Website in archive mode. Questions? Email [email protected]

  Masco Corp ( MAS ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$7.7B (1Y +10.8% )

MAS Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MAS competitors.
AMWD PATK AWI FBHS
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.8B -0.1x
( -0.5% / year avg)
chevron_left 1994 $4.5B
vertical_align_top Peak $12.6B +3.32x
vertical_align_bottom Bottom $2.9B
arrow_drop_up # Up Years 14 14 of 28
years up.
arrow_drop_down # Down Years 14
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MAS's stock price has rallied +9,117% from $0.64 in 1994 , or -901.8x faster than it's net revenue (sales) over the same period.
  • If MAS shrinks it's stock at the same rate as it's net revenue (sales) (-0.5%/year) , it's stock price will shrink +95.1% and hit $56.5 over the next 10 years.
  • MAS's stock price has gone up 11 of the 14 years (+78%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 7188000000 6707000000 8359000000 7644000000 7357000000 7142000000 8521000000 8173000000 7745000000 7467000000 7592000000 7792000000 9600000000 11770000000 12778000000 12642000000 12074000000 10936000000 9419400000 8358000000 7243000000 6307000000 4345000000 3760000000 3237000000 2927000000
    2 Cost of Revenue 4601000000 4336000000 5670000000 5033000000 4901000000 4889000000 6134000000 5918000000 5794000000 5683000000 5752000000 5774000000 7224000000 8559000000 9259000000 9033000000 8356000000 7586000000 6450590000 5806800000 4726030000 3859100000 2686200000 2280900000 1960500000 1756200000
    3 Gross Profit (Income) 2587000000 2371000000 2689000000 2611000000 2456000000 2253000000 2387000000 2255000000 1951000000 1784000000 1840000000 2018000000 2376000000 3211000000 3519000000 3609000000 3718000000 3350000000 2968810000 2551200000 2516970000 2447900000 1658800000 1479100000 1276500000 1170800000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 28000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1418200000.00 1221940000.00 1354600000.00 842000000.00 775900000.00 696300000.00 678300000.00
    6 Other Expenses -26000000.00 -21000000.00 -14000000.00 1000000.00 -2000000.00 3000000.00 1000000.00 -20000000.00 -4000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1292000000 1274000000 1478000000 1442000000 1403000000 1339000000 1607000000 1582000000 1561000000 1585000000 1618000000 1701000000 1835000000 2252000000 2393000000 2032000000 2149000000 1926000000 1637710000 1511400000 1460270000 1536400000 978300000 892000000 796000000 768400000
    8 Interest Expense 144000000.00 159000000.00 156000000.00 278000000.00 229000000.00 225000000.00 225000000.00 235000000.00 254000000.00 254000000.00 251000000.00 225000000.00 228000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 133000000 159000000 156000000 127000000 134000000 133000000 167000000 186000000 214000000 263000000 279000000 254000000 238000000 248000000 244000000 241000000 237000000 244000000 220300000 93200000 238330000 181800000 136300000 116100000 99700000 90100000
    10 EBITDA 1428000000 1256000000 1367000000 1296000000 1187000000 1047000000 947000000 859000000 604000000 462000000 501000000 571000000 779000000 1207000000 1370000000 1818000000 1806000000 1668000000 1551400000 1133000000 1295030000 1093300000 816800000 703200000 580200000 492500000
    11 Operating Income 1295000000 1097000000 1211000000 1169000000 1053000000 914000000 780000000 673000000 390000000 199000000 222000000 317000000 541000000 959000000 1126000000 1577000000 1569000000 1424000000 1331100000 1039800000 1056700000 911500000 680500000 587100000 480500000 402400000
    12 Other Income Expenses (Net) -20000000.00 -24000000.00 -13000000.00 -6000000.00 6000000.00 0.00 19000000.00 -6000000.00 -95000000.00 -417000000.00 -748000000.00 -243000000.00 -525000000.00 -161000000.00 -318000000.00 19000000.00 28000000.00 -16000000.00 -194340000.00 -499770000.00 28080000.00 113100000.00 159800000.00 123700000.00 96900000.00 23200000.00
    13 Pre-Income Tax 1131000000 914000000 1042000000 885000000 830000000 689000000 575000000 434000000 42000000 -472000000 -777000000 -151000000 -211000000 770000000 900000000 1412000000 1518000000 1216000000 1031000000 300700000 893400000 904100000 755000000 630900000 502700000 351800000
    14 Income Tax Expense 269000000 230000000 258000000 305000000 296000000 293000000 -333000000 111000000 83000000 -49000000 225000000 -49000000 132000000 336000000 412000000 518000000 569000000 463000000 348900000 102200000 301700000 334500000 279000000 248500000 207500000 151700000
    15 Net Income 1224000000 935000000 734000000 533000000 491000000 355000000 856000000 272000000 -114000000 -575000000 -1043000000 -183000000 -391000000 386000000 488000000 940000000 893000000 806000000 589700000 198500000 591700000 569600000 476000000 382400000 295200000 -441600000
    16 EPS 4.44 3.39 2.50 1.72 1.54 1.07 2.48 0.78 -0.33 -1.65 -2.99 -0.52 -1.11 1.05 1.24 2.23 2.01 1.68 1.22 0.43 1.34 1.31 1.44 1.20 0.92 -1.39
    17 EPS Diluted 4.44 3.22 2.37 1.66 1.47 1.02 2.38 0.76 -0.33 -1.66 -3.00 -0.53 -1.11 1.03 1.22 2.19 1.96 1.64 1.15 0.42 1.31 1.28 1.39 1.15 0.92 -1.39
    18 Shares Outstanding 258200000 275600000 293900000 310400000 318000000 330500000 345000000 349500000 349000000 347900000 348600000 351000000 352252252 367619048 393548387 421524664 444278607 479761905 483360656 461627907 441567164 434809160 330555556 320000000 320869565 318844765
    19 Shares Outstanding (Diluted) 261000000 288000000 307000000 318000000 330000000 341000000 352000000 352000000 349000000 348000000 349000000 351000000 353000000 374757282 400000000 429223744 455612245 491463415 512782609 472619048 451679389 445000000 342446043 332521739 320869565 318844765
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 1326000000 697000000 559000000 1194000000 990000000 1468000000 1383000000 1223000000 1351000000 1656000000 1715000000 1413000000 1028000000 922000000 1958000000 1964000000 1256000000 795000000 1066570000 311990000 169430000 230800000 541700000 441300000 473700000 60500000
    2 Short Term Investments 1326000000.00 0.00 0.00 108000000.00 201000000.00 248000000.00 306000000.00 321000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1326000000 697000000 559000000 1302000000 1191000000 1716000000 1689000000 1544000000 1351000000 1656000000 1715000000 1413000000 1028000000 922000000 1958000000 1964000000 1256000000 795000000 1066570000 311990000 169430000 230800000 541700000 441300000 473700000 60500000
    4 Accounts Receivables 1138000000 997000000 1153000000 1021000000 917000000 853000000 1040000000 1004000000 965000000 914000000 888000000 983000000 999000000 1405000000 1613000000 1716000000 1732000000 1674000000 1546360000 1204210000 1099150000 1002600000 700100000 559100000 466900000 439900000
    5 Inventory 876000000 754000000 946000000 796000000 712000000 687000000 819000000 765000000 792000000 769000000 732000000 743000000 941000000 1126000000 1263000000 1127000000 1132000000 1019000000 1055620000 913100000 912960000 769900000 559000000 515000000 411900000 391800000
    6 Other Current Assets 1287000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126620000.00 106500000.00 61800000.00 111300000.00 77300000.00 72300000.00
    7 Total Current Assets 3489000000 2711000000 2766000000 3215000000 2934000000 3328000000 3863000000 3468000000 3217000000 3429000000 3464000000 3451000000 3300000000 3808000000 5115000000 5123000000 4402000000 3804000000 3949770000 2626920000 2308160000 2109800000 1862600000 1626700000 1429800000 964500000
    8 PP&E 1074000000 1054000000 1223000000 1129000000 1060000000 1027000000 1139000000 1252000000 1429000000 1567000000 1737000000 1981000000 2136000000 2367000000 2363000000 2173000000 2272000000 2339000000 2315060000 2016730000 1906840000 1624400000 1164300000 1037300000 940600000 856700000
    9 Goodwill 563000000.00 509000000.00 898000000.00 841000000.00 832000000.00 839000000.00 1884000000.00 1903000000.00 1894000000.00 1891000000.00 2383000000.00 3108000000.00 3371000000.00 3938000000.00 3957000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 357000000 259000000 406000000 187000000 154000000 160000000 145000000 149000000 151000000 196000000 269000000 290000000 299000000 323000000 306000000 4478000000 4734000000 4835000000 4651020000 3522670000 2190770000 1742900000 1036300000 729200000 457400000 343500000
    11 Goodwill & Intangible Assets 920000000 768000000 1304000000 1028000000 986000000 999000000 2029000000 2052000000 2045000000 2087000000 2652000000 3398000000 3670000000 4261000000 4263000000 4478000000 4734000000 4835000000 4651020000 3522670000 2190770000 1742900000 1036300000 729200000 457400000 343500000
    12 L-T Investments 11000000.00 11000000.00 11000000.00 11000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 109000000.00 99000000.00 42000000.00 48000000.00 68000000.00 184000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 28000000 384000000 46000000 55000000 71000000 94000000 86000000 71000000 87000000 214000000 287000000 345000000 377000000 471000000 584000000 785000000 1133000000 1171000000 1134580000 1017010000 1338230000 1157800000 1104200000 940600000 873900000 1613900000
    15 Total Non-Current Assets 2288000000 2316000000 2627000000 2273000000 2203000000 2352000000 3304000000 3465000000 3658000000 3868000000 4676000000 5724000000 6183000000 7099000000 7210000000 7436000000 8139000000 8345000000 8100660000 6556410000 5435840000 4525100000 3304800000 2707100000 2271900000 2814100000
    16 Other Assets 460000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 5777000000 5027000000 5393000000 5488000000 5137000000 5680000000 7167000000 6933000000 6875000000 7297000000 8140000000 9175000000 9483000000 10907000000 12325000000 12559000000 12541000000 12149000000 12050430000 9183330000 7744000000 6634900000 5167400000 4333800000 3701700000 3778600000
    18 Accounts Payables 893000000 697000000 926000000 824000000 800000000 749000000 950000000 902000000 819000000 770000000 602000000 578000000 531000000 714000000 815000000 837000000 837000000 715000000 541590000 322280000 250460000 243800000 171300000 166300000 149500000 125200000
    19 S-T Debt 3000000.00 2000000.00 8000000.00 116000000.00 2000000.00 1005000000.00 505000000.00 6000000.00 206000000.00 803000000.00 66000000.00 364000000.00 71000000.00 122000000.00 1446000000.00 832000000.00 80000000.00 334000000.00 321180000.00 129860000.00 210950000.00 62300000.00 254000000.00 68500000.00 7600000.00 25700000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 62000000.00 40000000.00 41000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 1038000000.00 149000000.00 0.00 0.00 0.00 0.00 0.00 5000000.00 6000000.00 8000000.00 0.00 0.00 -71000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 616640000.00 540300000.00 421300000.00 385200000.00 361300000.00 295000000.00
    23 Total Current Liabilities 1934000000 1548000000 1684000000 1628000000 1460000000 2506000000 2211000000 1782000000 1862000000 2363000000 1487000000 1781000000 1547000000 1908000000 3389000000 2894000000 2147000000 2099000000 1932450000 1236560000 1078050000 846400000 846600000 620000000 518400000 445900000
    24 L-T Debt 2792000000 2771000000 2971000000 2969000000 2995000000 2418000000 2919000000 3421000000 3422000000 3222000000 4032000000 3604000000 3915000000 3966000000 3533000000 3915000000 4187000000 3848000000 4316470000 3627630000 3018240000 2431300000 1391400000 1321500000 1236300000 1577100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 1276000000 935000000 734000000 533000000 491000000 355000000 856000000 272000000 -114000000 -575000000 -1043000000 -183000000 -391000000 386000000 488000000 940000000 893000000 806000000 589700000 198500000 591700000 569600000 476000000 382400000 295200000 -441600000
    2 D&A 133000000 159000000 156000000 127000000 134000000 133000000 167000000 186000000 214000000 263000000 279000000 254000000 238000000 248000000 244000000 241000000 237000000 244000000 220300000 269490000 238330000 181800000 136300000 116100000 99700000 90100000
    3 Deferred Income Tax 22000000.00 -18000000.00 46000000.00 43000000.00 130000000.00 212000000.00 -406000000.00 42000000.00 50000000.00 -112000000.00 168000000.00 -83000000.00 20000000.00 -41000000.00 -42000000.00 75000000.00 91000000.00 179000000.00 63500000.00 -94890000.00 15260000.00 5200000.00 45900000.00 34900000.00 28900000.00 18200000.00
    4 Stock-Based Compensation (SBC) 45000000.00 35000000.00 27000000.00 38000000.00 29000000.00 41000000.00 47000000.00 54000000.00 61000000.00 61000000.00 62000000.00 69000000.00 74000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 392000000.00 81000000.00 -505000000.00 113000000.00 652000000.00 -830000000.00 -34000000.00 331000000.00 289000000.00 -911000000.00 307000000.00 -83000000.00 -147000000.00 174000000.00 -503000000.00 -26000000.00 550000000.00 -312320000.00 626960000.00 160250000.00 -33290000.00 247400000.00 9300000.00 95300000.00 392800000.00 -771500000.00
    6 Accounts Receivables -141000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -89000000.00 58000000.00 -11000000.00 -76000000.00 -39000000.00 17000000.00 -75000000.00 -24000000.00 -16000000.00 -54000000.00 2000000.00 198000000.00 104000000.00 157000000.00 -126000000.00 -57000000.00 -138000000.00 39000000.00 10510000.00 47580000.00 -89810000.00 -68300000.00 -39300000.00 -38800000.00 -1900000.00 -14000000.00
    8 Accounts Payables 332000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1555000000 1163000000 1082000000 1587000000 1474000000 822000000 1652000000 1686000000 1355000000 1066000000 1977000000 1670000000 1753000000 1900000000 1726000000 2229000000 2255000000 1705000000 2017320000 1390360000 1230110000 1263400000 1016000000 1006700000 911400000 518600000
    10 Other Non-Cash Items 22000000.00 9000000.00 19000000.00 36000000.00 69000000.00 -53000000.00 -44000000.00 -3000000.00 -28000000.00 139000000.00 29000000.00 65000000.00 132000000.00 343000000.00 535000000.00 0.00 0.00 0.00 72830000.00 586640000.00 144600000.00 0.00 -4300000.00 -7200000.00 -32600000.00 100000.00
    11 Net Cash Provided by Operating Activities 953000000 833000000 1032000000 751000000 726000000 699000000 602000000 645000000 281000000 239000000 465000000 705000000 797000000 1270000000 1208000000 1374000000 1454000000 1421000000 1224850000 966640000 733840000 490600000 419100000 405000000 340100000 322500000
    12 Investments in PP&E 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -248000000.00 -388000000.00 -282000000.00 -310000000.00 -271000000.00 -284670000.00 -274430000.00 -388030000.00 -1145900000.00 -511900000.00 -354300000.00 -311600000.00 -165100000.00
    13 Acquisitions (Net) -227000000.00 722000000.00 -549000000.00 39000000.00 0.00 -41000000.00 -2000000.00 10000000.00 9000000.00 -10000000.00 0.00 0.00 158000000.00 -158000000.00 132000000.00 253000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 -99000000.00 -211000000.00 -254000000.00 -400000000.00 -410000000.00 0.00 0.00 0.00 0.00 0.00 -1047000000.00 -142000000.00 -155000000.00 -349000000.00 -377000000.00 -581980000.00 -424780000.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 3000000.00 1000000.00 113000000.00 218000000.00 283000000.00 289000000.00 443000000.00 427000000.00 40000000.00 94000000.00 42000000.00 11000000.00 58000000.00 1155000000.00 174000000.00 348000000.00 679000000.00 507000000.00 306150000.00 422640000.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -2000000.00 -13000000.00 -10000000.00 -34000000.00 -16000000.00 -43000000.00 -29000000.00 -5000000.00 -24000000.00 -18000000.00 -32000000.00 -27000000.00 -30000000.00 -94000000.00 -18000000.00 22000000.00 -15000000.00 -32000000.00 -20610000.00 -33030000.00 -198300000.00 13900000.00 -36600000.00 40700000.00 168800000.00 -51900000.00
    17 Net Cash used for Investing Activities 531000000 582000000 -651000000 -25000000 -124000000 -189000000 -100000000 -77000000 -27000000 -61000000 -109000000 -118000000 -13000000 -347000000 -226000000 186000000 161000000 -128000000 -1296180000 -666570000 -1175110000 -1132000000 -410900000 -313600000 564800000 -142500000
    18 Debt Repayment -402000000.00 -209000000.00 -115000000.00 -540000000.00 -1304000000.00 -504000000.00 -6000000.00 -205000000.00 -796000000.00 -67000000.00 -6000000.00 -14000000.00 -33000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 1000000.00 2000000.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 60000000.00 28000000.00 33000000.00 58000000.00 37000000.00 598340000.00 0.00 156040000.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -727000000.00 -896000000.00 -654000000.00 -331000000.00 -459000000.00 -456000000.00 -158000000.00 -35000000.00 -8000000.00 -30000000.00 -45000000.00 -11000000.00 -160000000.00 -857000000.00 -854000000.00 -986000000.00 -943000000.00 -827000000.00 -197500000.00 -115330000.00 -259450000.00 -106400000.00 -90100000.00 0.00 0.00 0.00
    21 Dividends Paid -145000000 -144000000 -134000000 -129000000 -128000000 -126000000 -117000000 -107000000 -107000000 -125000000 -123000000 -182000000 -336000000 -347000000 -349000000 -339000000 -302000000 -286000000 -267880000 -243810000 -218680000 -165000000 -145300000 -131700000 -123500000 -116400000
    22 Other Financing Activities -53000000.00 -69000000.00 -131000000.00 -172000000.00 -48000000.00 -27000000.00 -21000000.00 -38000000.00 -65000000.00 -1000000.00 130000000.00 7000000.00 -103000000.00 19000000.00 18000000.00 0.00 55000000.00 0.00 0.00 0.00 0.00 11500000.00 0.00 0.00 -100000.00 12500000.00
    23 Net Cash Used Provided by Financing Activities -886000000 -1291000000 -1020000000 -577000000 -1046000000 -410000000 -297000000 -382000000 -576000000 -219000000 -40000000 -197000000 -632000000 -2006000000 -1006000000 -885000000 -1145000000 -1617000000 767370000 -157510000 379920000 319100000 92300000 -123800000 -491700000 -156100000
    24 Net Change in Cash 629000000.00 138000000.00 -635000000.00 204000000.00 -478000000.00 85000000.00 160000000.00 183000000.00 -305000000.00 -59000000.00 302000000.00 385000000.00 106000000.00 -1036000000.00 -6000000.00 670000000.00 499000000.00 -272000000.00 754580000.00 142560000.00 -61350000.00 -322400000.00 0.00 0.00 0.00 0.00
  • About
    Industry: Building Products & Equipment
    Sector: Industrials
    Country: US
    IPO Date: 5/5/1969
    Stonk Exchange: NYSE
    • Masco Corp
    • engages in the design, manufacture, marketing and distribution of branded home improvement and building products.
    • The company is headquartered in Livonia, Michigan and currently employs 26,000 full-time employees.
    • The firm operates through four business segments: Plumbing Products, Decorative Architectural Products, Cabinetry Products, and Windows and Other Specialty Products.
    • The firm's portfolio of brands includes BEHR paint; DELTA and HANSGROHE faucets, bath and shower fixtures; KRAFTMAID and MERILLAT cabinets; MILGARD windows and doors, and HOT SPRING spas.
    • The firm's plumbing products include faucets, showerheads, handheld showers, valves, bathing units, shower enclosures and toilets and are sold to home center retailers and to wholesalers and distributors.
    • The company also produces architectural coatings, including paints, primers, specialty paints, stains and waterproofing products.
    • In North America, it manufactures and sells value-priced, stock and semi-custom assembled cabinetry for kitchen, bath, storage, home office and home entertainment applications.