Website in archive mode. Questions? Email [email protected]

  Mckesson Corp ( MCK ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$243.4B (1Y +4.69% )

MCK Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MCK competitors.
HSIC CERN MDRX CPSI PDCO CAH OMI ABC PINC
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $62.6B +3.6x
( +5.8% / year avg)
chevron_left 1995 $13.6B
vertical_align_top Peak $239.3B +16.6x
vertical_align_bottom Bottom $13.6B
arrow_drop_up # Up Years 24 24 of 27
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MCK's stock price has rallied +1,210% from $11.51 in 1995 , or +3.08x faster than it's net revenue (sales) over the same period.
  • If MCK grows it's stock at the same rate as it's net revenue (sales) (+5.8%/year) , it's stock price will grow +175% and hit $265.13 over the next 10 years.
  • MCK's stock price has gone up 13 of the 24 years (+54%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 231051000000 214319000000 208357000000 198533000000 190884000000 179045000000 137609000000 122455000000 122734000000 112084000000 108702000000 106632000000 101703000000 92977000000 88050000000 80514600000 69506100000 57120800000 50006000000 42010000000 36734200000 30382300000 20857300000 12886700000 13716400000
    2 Cost of Revenue 219028000000 202565000000 197173000000 187262000000 179468000000 167634000000 129300000000 115471000000 116167000000 106114000000 103026000000 101254000000 96694000000 88645000000 84188000000 77049900000 66257900000 54018300000 47209100000 39579000000 34210500000 27517400000 19248800000 11777600000 12498100000
    3 Gross Profit (Income) 12023000000 11754000000 11184000000 11271000000 11416000000 11411000000 8309000000 6984000000 6567000000 5970000000 5676000000 5378000000 5009000000 4332000000 3862000000 3464700000 3248200000 3102500000 2796900000 2431000000 2523700000 2864900000 1608500000 1109100000 1218300000
    4 R&D 96000000.00 71000000.00 125000000.00 341000000.00 392000000.00 392000000.00 456000000.00 480000000.00 440000000.00 407000000.00 376000000.00 364000000.00 347000000.00 284000000.00 223000000.00 182000000.00 172700000.00 149400000.00 135100000.00 147500000.00 112600000.00 114700000.00 0.00 0.00 0.00
    5 SG&A 9168000000 8403000000 8138000000 7466000000 7276000000 7901000000 5418000000 2351000000 3065000000 2762000000 2566000000 3075000000 3189000000 2790000000 2480000000 2273200000 2092100000 2023200000 1946200000 2075500000 2051600000 2218700000 1159100000 944500000 872900000
    6 Other Expenses 54000000.00 44000000.00 7000000.00 31000000.00 25000000.00 31000000.00 12000000.00 10000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 9264000000 8474000000 8263000000 7807000000 7668000000 8293000000 5874000000 4678000000 4269000000 3936000000 3668000000 4182000000 3531000000 3068000000 2748000000 3655200000 2264800000 2172600000 2103300000 2334600000 2365500000 2532700000 1246300000 1016300000 944200000
    8 Interest Expense 249000000.00 264000000.00 283000000.00 308000000.00 353000000.00 374000000.00 303000000.00 240000000.00 251000000.00 222000000.00 187000000.00 144000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 922000000 949000000 951000000 910000000 885000000 1017000000 704000000 591000000 551000000 139000000 474000000 441000000 371000000 295000000 266000000 250900000 232100000 203700000 207500000 246100000 201300000 199300000 87200000 71800000 71300000
    10 EBITDA 3681000000 4229000000 3872000000 4374000000 4633000000 4135000000 3139000000 2897000000 2849000000 2173000000 2482000000 1637000000 1849000000 1559000000 1380000000 60400000 1215500000 1133600000 901100000 342500000 359500000 531500000 449400000 164600000 345400000
    11 Operating Income 2759000000 3280000000 2921000000 3464000000 3748000000 3118000000 2435000000 2306000000 2298000000 2034000000 2008000000 1196000000 1478000000 1264000000 1114000000 -190500000 983400000 929900000 693600000 96400000 158200000 332200000 362200000 92800000 274100000
    12 Other Income Expenses (Net) -1415000000.00 -2445000000.00 -2447000000.00 3706000000.00 -163000000.00 -107000000.00 -59000000.00 -169000000.00 -147000000.00 -177000000.00 43000000.00 12000000.00 37000000.00 35000000.00 93000000.00 -1131300000.00 48200000.00 46500000.00 4700000.00 -80600000.00 269100000.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 1144000000.00 610000000.00 239000000.00 6891000000.00 3250000000.00 2657000000.00 2096000000.00 1919000000.00 1919000000.00 1635000000.00 1864000000.00 1064000000.00 1457000000.00 1297000000.00 1158000000.00 -239800000.00 911400000.00 855400000.00 601200000.00 9600000.00 306900000.00 202000000.00 253500000.00 36400000.00 224100000.00
    14 Income Tax Expense 18000000 356000000 -53000000 1614000000 908000000 815000000 742000000 581000000 516000000 505000000 601000000 241000000 468000000 329000000 421000000 -83100000 264900000 293300000 182600000 52300000 122300000 117100000 98600000 31300000 88700000
    15 Net Income 900000000 34000000 67000000 5070000000 2258000000 1476000000 1263000000 1338000000 1403000000 1202000000 1263000000 823000000 990000000 913000000 751000000 -156700000 646500000 555400000 418600000 -48300000 723700000 84900000 154900000 133900000 135400000
    16 EPS 4.98 0.17 0.32 22.95 9.82 6.37 5.51 5.71 5.70 4.65 4.70 2.99 3.40 3.06 2.46 -0.53 2.23 1.92 1.47 -0.17 2.57 0.31 0.84 1.50 1.45
    17 EPS Diluted 4.95 0.17 0.32 22.73 9.70 6.27 5.41 5.59 5.59 4.57 4.62 2.95 3.32 2.99 2.38 -0.53 2.19 1.88 1.43 -0.17 2.57 0.29 0.80 1.49 1.45
    18 Shares Outstanding 181000000 196000000 208000000 221000000 230000000 232000000 229000000 235000000 246000000 258000000 269000000 275000000 291000000 298000000 306000000 293500000 290000000 289300000 285200000 283100000 281300000 275200000 202400000 89000000 93400000
    19 Shares Outstanding (Diluted) 182000000 197000000 209000000 223000000 233000000 235000000 233000000 239000000 251000000 263000000 273000000 279000000 298000000 305000000 316000000 293500000 298600000 298800000 298100000 283100000 281300000 289800000 202400000 90200000 93400000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 4015000000 2981000000 2672000000 2783000000 4048000000 5341000000 4193000000 2456000000 3149000000 3612000000 3731000000 2109000000 1362000000 1954000000 2142000000 1800000000 708000000 522000000 557900000 433700000 548900000 240800000 35700000 124800000 281800000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9300000.00 9800000.00 11500000.00 5100000.00 11900000.00 57000000.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 4015000000 2981000000 2672000000 2783000000 4048000000 5341000000 4193000000 2456000000 3149000000 3612000000 3731000000 2109000000 1362000000 1954000000 2142000000 1809300000 717800000 533500000 563000000 445600000 605900000 240800000 35700000 124800000 281800000
    4 Accounts Receivables 19950000000 18246000000 17711000000 18215000000 17980000000 15914000000 14193000000 9975000000 9977000000 9187000000 8075000000 7774000000 7213000000 6566000000 6370000000 5731500000 5418800000 4594700000 4001500000 3443400000 3034500000 2583700000 1380400000 1224500000 781400000
    5 Inventory 16734000000 16709000000 16310000000 15278000000 15335000000 14296000000 13308000000 10335000000 10073000000 9225000000 9441000000 8527000000 9000000000 8153000000 7260000000 7495500000 6735100000 6022500000 6011500000 5116400000 4149300000 3529000000 2583500000 2259500000 1379100000
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175800000.00 146000000.00 106000000.00 152300000.00 222700000.00
    7 Total Current Assets 42222000000 38465000000 37136000000 36948000000 38437000000 36670000000 32573000000 23170000000 23603000000 22357000000 21504000000 18671000000 17786000000 17856000000 16919000000 15332300000 13004200000 11253600000 10698700000 9164000000 7965500000 6499500000 4105600000 3761100000 2665000000
    8 PP&E 4251000000 2548000000 2464000000 2292000000 2278000000 2045000000 2222000000 1321000000 1043000000 991000000 851000000 796000000 775000000 684000000 671000000 630500000 599900000 593700000 594700000 595300000 555400000 694000000 430300000 373600000 379800000
    9 Goodwill 9360000000.00 9358000000.00 10924000000.00 10586000000.00 9786000000.00 9817000000.00 9927000000.00 6405000000.00 5032000000.00 4364000000.00 3568000000.00 3528000000.00 3345000000.00 2975000000.00 1718000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 3156000000 3689000000 4102000000 3665000000 3021000000 3441000000 5022000000 2270000000 1750000000 1608000000 785000000 882000000 860000000 779000000 128000000 1541800000 1490200000 1449500000 1115700000 1064400000 1185600000 1228400000 752400000 736200000 223400000
    11 Goodwill & Intangible Assets 12516000000 13047000000 15026000000 14251000000 12807000000 13258000000 14949000000 8675000000 6782000000 5972000000 4353000000 4410000000 4205000000 3754000000 1846000000 1541800000 1490200000 1449500000 1115700000 1064400000 1185600000 1228400000 752400000 736200000 223400000
    12 L-T Investments 0.00 3513000000.00 3728000000.00 4063000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 2258000000 2099000000 2027000000 3415000000 3041000000 1897000000 2015000000 1620000000 1665000000 1566000000 1481000000 1390000000 1837000000 1649000000 1539000000 1270400000 1145900000 1056600000 914900000 706200000 666400000 659700000 319200000 301900000 235700000
    15 Total Non-Current Assets 19025000000 21207000000 23245000000 24021000000 18126000000 17200000000 19186000000 11616000000 9490000000 8529000000 6685000000 6596000000 6817000000 6087000000 4056000000 3442700000 3236000000 3099800000 2625300000 2365900000 2407400000 2582100000 1501900000 1411700000 838900000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 61247000000 59672000000 60381000000 60969000000 56563000000 53870000000 51759000000 34786000000 33093000000 30886000000 28189000000 25267000000 24603000000 23943000000 20975000000 18775000000 16240200000 14353400000 13324000000 11529900000 10372900000 9081600000 5607500000 5172800000 3503900000
    18 Accounts Payables 37195000000.00 33853000000.00 32177000000.00 31022000000.00 28585000000.00 25166000000.00 21429000000.00 16108000000.00 16114000000.00 0.00 0.00 0.00 12032000000.00 10873000000.00 10055000000.00 8186200000.00 6810500000.00 6630700000.00 6336700000.00 4603300000.00 3678300000.00 3154200000.00 1859100000.00 1854700000.00 1188600000.00
    19 S-T Debt 1052000000.00 330000000.00 1129000000.00 1057000000.00 1619000000.00 1664000000.00 1770000000.00 352000000.00 908000000.00 417000000.00 3000000.00 219000000.00 2000000.00 155000000.00 26000000.00 557200000.00 828300000.00 10200000.00 141200000.00 194100000.00 16200000.00 637500000.00 10000000.00 160300000.00 34900000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 63000000.00 346000000.00 919000000.00 1078000000.00 1236000000.00 1359000000.00 1423000000.00 1321000000.00 1218000000.00 1145000000.00 1210000000.00 1027000000.00 827000000.00 593100000.00 543000000.00 459700000.00 388100000.00 378500000.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 683000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2149000000.00 0.00 0.00 0.00 0.00 3071000000.00 2607000000.00 2456100000.00 1274300000.00 873800000.00 722000000.00 1373800000.00 1427300000.00 1008400000.00 708700000.00 622200000.00 499100000.00
    23 Total Current Liabilities 42624000000 37626000000 36685000000 35612000000 35071000000 33497000000 29501000000 21357000000 21686000000 18726000000 17012000000 15606000000 15348000000 15126000000 13515000000 11792600000 9456100000 7974400000 7588000000 6549700000 5121800000 4800100000 2577800000 2637200000 1722600000
    24 L-T Debt 6335000000 7265000000 6751000000 7305000000 6535000000 8180000000 8949000000 4521000000 3072000000 3587000000 2293000000 2290000000 1795000000 1803000000 965000000 1201700000 1209800000 1290700000 1288400000 1035600000 1243800000 945500000 1194200000 824900000 442500000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) 900000000 34000000 67000000 5070000000 2258000000 1476000000 1263000000 1338000000 1403000000 1202000000 1263000000 823000000 990000000 913000000 751000000 -156700000 646500000 555400000 418600000 -48300000 723700000 84900000 154900000 133900000 135400000
    2 D&A 922000000 949000000 951000000 910000000 885000000 1017000000 704000000 591000000 551000000 139000000 474000000 441000000 371000000 295000000 266000000 250900000 232100000 203700000 207500000 246100000 201300000 199300000 87200000 71800000 71300000
    3 Deferred Income Tax -342000000.00 189000000.00 -868000000.00 882000000.00 64000000.00 171000000.00 16000000.00 606000000.00 164000000.00 128000000.00 161000000.00 148000000.00 198000000.00 167000000.00 403000000.00 -328800000.00 69500000.00 126600000.00 76800000.00 -21400000.00 26500000.00 -31900000.00 66400000.00 -1600000.00 43200000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 69000000.00 115000000.00 123000000.00 174000000.00 160000000.00 167000000.00 154000000.00 137000000.00 114000000.00 99000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -1241000000.00 388000000.00 -885000000.00 -2030000000.00 193000000.00 101000000.00 1259000000.00 -104000000.00 -1714000000.00 -861000000.00 1427000000.00 627000000.00 -292000000.00 -674000000.00 -135700000.00 -8400000.00 268900000.00 168500000.00 496400000.00 -229400000.00 1144300000.00 171600000.00 403900000.00 181500000.00 -18800000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -376000000 -368000000 -458000000 320000000 -1251000000 -2144000000 -1201000000 -59000000 -878000000 367000000 -782000000 370000000 -676000000 -928000000 578000000 -720000000 -681300000 13400000 -901500000 -985000000 -629800000 -895500000 -292200000 -332600000 -223400000
    8 Accounts Payables 0.00 1976000000.00 271000000.00 2070000000.00 3302000000.00 4718000000.00 2412000000.00 -125000000.00 2027000000.00 533000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -402000000 839000000 451000000 1336000000 3366000000 3173000000 3072000000 1813000000 1917000000 3631000000 4492000000 3065000000 2438000000 2730000000 3404000000 3539700000 3548100000 3279200000 3110700000 2614300000 2843700000 1699400000 1527800000 1123900000 942400000
    10 Other Non-Cash Items 721000000.00 -158000000.00 84000000.00 -434000000.00 489000000.00 426000000.00 422000000.00 -557000000.00 1591000000.00 55000000.00 -236000000.00 414000000.00 -943000000.00 -83000000.00 -31000000.00 98900000.00 0.00 400000.00 47600000.00 295100000.00 103900000.00 314200000.00 -76600000.00 -128800000.00 -18600000.00
    11 Net Cash Provided by Operating Activities 4374000000.00 4036000000.00 4345000000.00 4744000000.00 3672000000.00 3112000000.00 3136000000.00 2483000000.00 2950000000.00 2338000000.00 2316000000.00 1351000000.00 869000000.00 1539000000.00 2744000000.00 1538400000.00 563400000.00 695500000.00 329300000.00 353100000.00 -416000000.00 317100000.00 2200000.00 238100000.00 2500000.00
    12 Investments in PP&E -362000000 -426000000 -405000000 -404000000 -488000000 -376000000 -274000000 -246000000 -225000000 -233000000 -199000000 -195000000 -356000000 -306000000 -167000000 -139900000 -115000000 -116000000 -131800000 -158900000 -145100000 -553400000 -232400000 -1286400000 -110800000
    13 Acquisitions (Net) -96000000.00 -804000000.00 -2519000000.00 -4006000000.00 170000000.00 -155000000.00 -4537000000.00 -1873000000.00 -1051000000.00 -183000000.00 -17000000.00 -295000000.00 -610000000.00 -1759000000.00 -526000000.00 -64000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -161100000.00 -27900000.00 -1300000.00 -103100000.00 -130600000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13900000.00 162800000.00 117900000.00 32700000.00 198200000.00 244800000.00
    16 Other Investing Activities 23000000.00 -20000000.00 1451000000.00 -431000000.00 -1050000000.00 23000000.00 -94000000.00 70000000.00 57000000.00 -53000000.00 86000000.00 -40000000.00 0.00 -38000000.00 -1118000000.00 -106500000.00 -103500000.00 -74300000.00 -182100000.00 -157500000.00 912200000.00 -222700000.00 -94400000.00 -77200000.00 -50200000.00
    17 Net Cash used for Investing Activities -579000000.00 -1381000000.00 -1522000000.00 -3796000000.00 -1557000000.00 -677000000.00 -5046000000.00 -2209000000.00 -1502000000.00 -624000000.00 -309000000.00 -727000000.00 -966000000.00 -2103000000.00 -1825000000.00 -355300000.00 -267900000.00 -576100000.00 -386800000.00 -342800000.00 654800000.00 -653900000.00 -285200000.00 -964200000.00 -4000000.00
    18 Debt Repayment -21735000000.00 -38380000000.00 -23124000000.00 -9725000000.00 -3286000000.00 -3505000000.00 -6478000000.00 -3768000000.00 -430000000.00 -2730000000.00 -224000000.00 -3634000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 113000000 75000000 132000000 120000000 123000000 152000000 177000000 166000000 167000000 367000000 212000000 97000000 354000000 399000000 568000000 223300000 92600000 78800000 88100000 38600000 26200000 224900000 11300000 222500000 19200000
    20 Common Stock Repurchased -1954000000.00 -1639000000.00 -1709000000.00 -2311000000.00 -1612000000.00 -450000000.00 -130000000.00 -1214000000.00 -1874000000.00 0.00 -323000000.00 -502000000.00 -1698000000.00 -1003000000.00 -958000000.00 0.00 -156800000.00 -25000000.00 -44200000.00 -65600000.00 0.00 0.00 0.00 -155700000.00 -62700000.00
    21 Dividends Paid -294000000 -292000000 -262000000 -253000000 -244000000 -227000000 -214000000 -194000000 -195000000 -171000000 -131000000 -116000000 -70000000 -72000000 -73000000 -70600000 -69800000 -79700000 -78500000 -78300000 -77500000 -94800000 -46300000 -43300000 -44200000
    22 Other Financing Activities -301000000.00 -355000000.00 -185000000.00 -18000000.00 5000000.00 -41000000.00 5000000.00 31000000.00 27000000.00 -1996000000.00 40000000.00 4000000.00 106000000.00 89000000.00 -90000000.00 24500000.00 42000000.00 13200000.00 19700000.00 1700000.00 15600000.00 -900000.00 -5200000.00 300000.00 3900000.00
    23 Net Cash Used Provided by Financing Activities -2734000000 -2227000000 -3084000000 -2069000000 -3453000000 -968000000 3619000000 -956000000 -1905000000 -1841000000 -421000000 178000000 -1470000000 379000000 -577000000 -91100000 -109500000 -155200000 181700000 -125500000 76400000 11300000 193900000 590100000 -102100000
    24 Net Change in Cash 1042000000.00 309000000.00 -111000000.00 -1265000000.00 -1293000000.00 1148000000.00 1737000000.00 -693000000.00 -463000000.00 -119000000.00 1622000000.00 747000000.00 -592000000.00 -185000000.00 342000000.00 1092000000.00 186000000.00 -35800000.00 124200000.00 -115200000.00 315200000.00 -325500000.00 -89100000.00 -136000000.00 -103600000.00
  • About
    Industry: Medical Distribution
    Sector: Healthcare
    Country: US
    IPO Date: 11/10/1994
    Stonk Exchange: NYSE
    • McKesson Corp
    • engages in the provision of supply chain management solutions, retail pharmacy, community oncology and specialty care, and healthcare information technology.
    • The company is headquartered in Irving, Texas and currently employs 80,000 full-time employees.
    • The firm provides medicines, medical products and healthcare services by partnering with pharmaceutical manufacturers, providers, pharmacies, governments and other organizations in healthcare.
    • The company operates through two segments: McKesson Distribution Solutions and McKesson Technology Solutions.
    • The distribution solutions segment distributes branded and generic pharmaceutical drugs and other healthcare-related products internationally and provides practice management, technology, clinical support and business solutions to community-based oncology and other specialty practices.
    • Technology Solutions segment provides software and analytics, network solutions and technology-enabled services.