Website in archive mode. Questions? Email [email protected]

  Mondelez International Inc ( MDLZ ) |
2001 - 2021 (21 years)

Net Revenue (Sales) is 
$28.4B (1Y +6.12% )

MDLZ Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MDLZ competitors.
JJSF HAIN CPB CAG GIS HSY K PEP
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $14.5B +0.8x
( +2.9% / year avg)
chevron_left 2001 $8.1B
vertical_align_top Peak $54.0B +5.7x
vertical_align_bottom Bottom $8.1B
arrow_drop_up # Up Years 13 13 of 21
years up.
arrow_drop_down # Down Years 8
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MDLZ's stock price has rallied +355% from $12.74 in 2001 , or +3.19x faster than it's net revenue (sales) over the same period.
  • If MDLZ grows it's stock at the same rate as it's net revenue (sales) (+2.9%/year) , it's stock price will grow +133% and hit $77.21 over the next 10 years.
  • MDLZ's stock price has gone up 10 of the 13 years (+76%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Revenue 26581000000 25868000000 25938000000 25896000000 25923000000 29636000000 34244000000 35299000000 35015000000 54365000000 49207000000 40386000000 42201000000 37241000000 34356000000 34113000000 32168000000 31010000000 29723000000
    2 Cost of Revenue 16135000000 15531000000 15586000000 15831000000 15795000000 18124000000 21647000000 22189000000 21939000000 35350000000 31305000000 25786000000 28186000000 24651000000 21940000000 21845000000 20281000000 18828000000 17720000000
    3 Gross Profit (Income) 10446000000 10337000000 10352000000 10065000000 10128000000 11512000000 12597000000 13110000000 13076000000 19015000000 17902000000 14600000000 14015000000 12590000000 12416000000 12268000000 11887000000 12182000000 12003000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 6098000000 6136000000 6475000000 5911000000 6540000000 7577000000 8457000000 8679000000 9176000000 12140000000 12001000000 9108000000 9059000000 7809000000 7249000000 7135000000 6658000000 6200000000 5709000000
    6 Other Expenses 138000000.00 199000000.00 122000000.00 25000000.00 -76000000.00 -53000000.00 -43000000.00 50000000.00 -77000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 6292000000 6310000000 6651000000 6089000000 6716000000 7758000000 8663000000 8896000000 9393000000 12365000000 12212000000 9134000000 10106000000 8259000000 7890000000 7516000000 7275000000 6165000000 5747000000
    8 Interest Expense 608000000.00 484000000.00 462000000.00 396000000.00 515000000.00 609000000.00 778000000.00 1017000000.00 1177000000.00 1645000000.00 1790000000.00 1260000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 194000000.00 174000000.00 176000000.00 178000000.00 176000000.00 181000000.00 206000000.00 217000000.00 217000000.00 225000000.00 211000000.00 26000000.00 23000000.00 13000000.00 7000000.00 10000000.00 11000000.00 9000000.00 7000000.00
    10 EBITDA 4348000000 4201000000 3877000000 4154000000 3588000000 3935000000 4140000000 4431000000 3900000000 6875000000 5901000000 5492000000 3932000000 4344000000 4533000000 4762000000 4623000000 6026000000 6263000000
    11 Operating Income 4154000000 4027000000 3701000000 3976000000 3412000000 3754000000 3934000000 4214000000 3683000000 6650000000 5690000000 5466000000 3909000000 4331000000 4526000000 4752000000 4612000000 6017000000 6256000000
    12 Other Income Expenses (Net) -163000000.00 -96000000.00 -397000000.00 -456000000.00 -1443000000.00 4739000000.00 -602000000.00 -805000000.00 -732000000.00 -233000000.00 -258000000.00 81000000.00 -1084000000.00 -437000000.00 -634000000.00 -371000000.00 -606000000.00 38000000.00 -173000000.00
    13 Pre-Income Tax 3383000000 3447000000 2842000000 3124000000 1454000000 7884000000 2554000000 2392000000 1774000000 4772000000 3642000000 4287000000 2577000000 3727000000 4016000000 4116000000 3946000000 5342000000 5267000000
    14 Income Tax Expense 1224000000.00 2000000.00 773000000.00 688000000.00 129000000.00 593000000.00 353000000.00 60000000.00 207000000.00 1225000000.00 1147000000.00 1259000000.00 728000000.00 1137000000.00 951000000.00 1209000000.00 1274000000.00 1866000000.00 1869000000.00
    15 Net Income 3555000000 3870000000 3381000000 2922000000 1659000000 7267000000 2184000000 3915000000 3028000000 3527000000 4114000000 3021000000 2901000000 2590000000 3060000000 2632000000 2665000000 3476000000 3394000000
    16 EPS 2.46 2.68 2.30 1.93 1.07 4.49 1.29 2.21 1.70 2.00 2.40 2.04 1.95 1.64 1.86 1.56 1.56 2.01 1.96
    17 EPS Diluted 2.46 2.65 2.28 1.91 1.05 4.44 1.28 2.19 1.69 1.99 2.39 2.03 1.92 1.62 1.85 1.55 1.55 2.01 1.96
    18 Shares Outstanding 1429000000 1445000000 1472000000 1513000000 1556000000 1618000000 1691000000 1774000000 1777000000 1765000000 1715000000 1478000000 1491000000 1579268293 1645161290 1687179487 1708333333 1729353234 1731632653
    19 Shares Outstanding (Diluted) 1439000000 1458000000 1486000000 1531000000 1573000000 1637000000 1709000000 1789000000 1789000000 1772000000 1720000000 1486000000 1510000000 1598765432 1654054054 1698064516 1719354839 1729353234 1731632653
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Cash & Cash Equivalents 3619000000 1291000000 1100000000 761000000 1741000000 1870000000 1631000000 2664000000 4475000000 1974000000 2481000000 2101000000 1244000000 567000000 239000000 316000000 282000000 514000000 215000000
    2 Short Term Investments 6036000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 3619000000 1291000000 1100000000 761000000 1741000000 1870000000 1631000000 2664000000 4475000000 1974000000 2481000000 2101000000 1244000000 567000000 239000000 316000000 282000000 514000000 215000000
    4 Accounts Receivables 2954000000 2927000000 3006000000 3526000000 3470000000 3846000000 4751000000 5403000000 6129000000 6361000000 6539000000 5197000000 4704000000 5197000000 3869000000 3385000000 3541000000 3369000000 3116000000
    5 Inventory 2647000000 2546000000 2592000000 2557000000 2469000000 2609000000 3480000000 3743000000 3741000000 5706000000 5310000000 3775000000 3729000000 4096000000 3506000000 3343000000 3447000000 3343000000 3382000000
    6 Other Current Assets 759000000 866000000 906000000 676000000 800000000 633000000 1408000000 889000000 735000000 1249000000 993000000 651000000 828000000 302000000 253000000 230000000 1703000000 217000000 232000000
    7 Total Current Assets 9979000000 7630000000 7604000000 7520000000 8480000000 8958000000 11750000000 13216000000 15622000000 16202000000 16221000000 12454000000 11366000000 10737000000 8254000000 8153000000 9722000000 8124000000 7456000000
    8 PP&E 9664000000 9301000000 8482000000 8677000000 8229000000 8362000000 9827000000 10247000000 10010000000 13813000000 13792000000 10693000000 9917000000 10778000000 9693000000 9817000000 9985000000 10155000000 9559000000
    9 Goodwill 21895000000.00 20848000000.00 20725000000.00 21085000000.00 20276000000.00 20664000000.00 23389000000.00 25597000000.00 25801000000.00 37297000000.00 37856000000.00 28764000000.00 27581000000.00 31193000000.00 25553000000.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 18482000000 17957000000 18002000000 18639000000 18101000000 18768000000 20335000000 21994000000 22552000000 25186000000 25963000000 13429000000 12926000000 12200000000 10177000000 35164000000 35811000000 36879000000 36420000000
    11 Goodwill & Intangible Assets 40377000000 38805000000 38727000000 39724000000 38377000000 39432000000 43724000000 47591000000 48353000000 62483000000 63819000000 42193000000 40507000000 43393000000 35730000000 35164000000 35811000000 36879000000 36420000000
    12 L-T Investments 6036000000.00 7212000000.00 7123000000.00 6345000000.00 5585000000.00 5387000000.00 662000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 790000000.00 726000000.00 255000000.00 319000000.00 358000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 292000000 359000000 406000000 366000000 350000000 635000000 1461000000 1449000000 1475000000 1308000000 1371000000 1259000000 1288000000 3085000000 1897000000 4494000000 4410000000 4126000000 3665000000
    15 Total Non-Current Assets 57831000000 56919000000 55125000000 55589000000 53058000000 53885000000 55065000000 59341000000 59856000000 77635000000 79068000000 54260000000 51712000000 57256000000 47320000000 49475000000 50206000000 51160000000 49644000000
    16 Other Assets 8428000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 67810000000 64549000000 62729000000 63109000000 61538000000 62843000000 66815000000 72557000000 75478000000 93837000000 95289000000 66714000000 63078000000 67993000000 55574000000 57628000000 59928000000 59284000000 57100000000
    18 Accounts Payables 6209000000 5853000000 5794000000 5705000000 5318000000 4890000000 5299000000 5345000000 4642000000 5525000000 5409000000 3766000000 3373000000 4065000000 2602000000 2270000000 2207000000 2005000000 1939000000
    19 S-T Debt 2667000000 1581000000 2648000000 1163000000 1451000000 605000000 1530000000 1003000000 3577000000 3836000000 1865000000 966000000 1662000000 8107000000 3740000000 2073000000 2795000000 1871000000 1467000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 790000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 3216000000.00 2645000000.00 2646000000.00 2959000000.00 2636000000.00 2713000000.00 2880000000.00 3051000000.00 2858000000.00 4856000000.00 4579000000.00 3403000000.00 3255000000.00 100000000.00 151000000.00 652000000.00 0.00 -1000000.00 0.00
    23 Total Current Liabilities 15159000000 15322000000 16737000000 15793000000 14417000000 10922000000 14007000000 14396000000 14873000000 18445000000 15660000000 11491000000 11044000000 17086000000 10473000000 8724000000 9078000000 7861000000 7169000000
    24 L-T Debt 17276000000 14207000000 12532000000 12972000000 13217000000 14557000000 13865000000 14482000000 15574000000 23095000000 26859000000 18024000000 18589000000 12902000000 7081000000 8475000000 9723000000 11591000000 12976000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Net Income (Earnings) 3555000000 3870000000 3381000000 2922000000 1659000000 7267000000 2184000000 3915000000 3028000000 3527000000 4114000000 3021000000 2901000000 2590000000 3060000000 2632000000 2665000000 3476000000 3394000000
    2 D&A 1116000000 1047000000 811000000 816000000 823000000 894000000 1059000000 1077000000 1345000000 1485000000 1440000000 931000000 986000000 886000000 891000000 879000000 879000000 813000000 716000000
    3 Deferred Income Tax -70000000 -626000000 195000000 111000000 -141000000 -30000000 -186000000 -64000000 410000000 -351000000 251000000 38000000 -262000000 -436000000 -168000000 -408000000 41000000 244000000 278000000
    4 Stock-Based Compensation (SBC) 126000000.00 135000000.00 128000000.00 137000000.00 140000000.00 136000000.00 141000000.00 128000000.00 162000000.00 181000000.00 174000000.00 164000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 2512000000 1441000000 -860000000 -2336000000 -3973000000 293000000 -1077000000 -1929000000 2992000000 -2804000000 -402000000 641000000 6671000000 -4130000000 -1648000000 -1215000000 381000000 -24000000 2156000000
    6 Accounts Receivables 59000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -24000000 31000000 -204000000 -18000000 62000000 -49000000 -188000000 -116000000 -129000000 -556000000 -359000000 299000000 -130000000 -191000000 -149000000 -42000000 -65000000 197000000 -220000000
    8 Accounts Payables 436000000.00 4000000.00 236000000.00 5000000.00 409000000.00 659000000.00 387000000.00 793000000.00 505000000.00 300000000.00 83000000.00 126000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -5180000000 -7692000000 -9133000000 -8273000000 -5937000000 -1964000000 -2257000000 -1180000000 749000000 -2243000000 561000000 963000000 322000000 -6349000000 -2219000000 -571000000 644000000 263000000 287000000
    10 Other Non-Cash Items 243000000 97000000 381000000 -225000000 -43000000 199000000 -184000000 -404000000 48000000 81000000 329000000 269000000 909000000 209000000 665000000 218000000 -202000000 -107000000 -312000000
    11 Net Cash Provided by Operating Activities 3964000000 3965000000 3948000000 2593000000 2838000000 3728000000 3562000000 6410000000 3923000000 4520000000 3748000000 5084000000 4141000000 3571000000 3720000000 3464000000 4008000000 4119000000 3720000000
    12 Investments in PP&E -863000000 -925000000 -1095000000 -1014000000 -1224000000 -1514000000 -1642000000 -1622000000 -1610000000 -1771000000 -1661000000 -1330000000 -1367000000 -1241000000 -1169000000 -1171000000 -1006000000 -1085000000 -1184000000
    13 Acquisitions (Net) 1353000000.00 -117000000.00 -527000000.00 604000000.00 57000000.00 3597000000.00 -7000000.00 -59000000.00 200000000.00 0.00 -5809000000.00 41000000.00 -2000000.00 -7221000000.00 946000000.00 1668000000.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 -544000000.00 0.00 55000000.00 -410000000.00 0.00 8000000.00 50000000.00 49000000.00 46000000.00 107000000.00 28000000.00 69000000.00 38000000.00 35000000.00
    17 Net Cash used for Investing Activities 500000000 -960000000 -1224000000 -301000000 -1029000000 2649000000 -1642000000 -1483000000 -1687000000 -1728000000 -7462000000 -1239000000 -1320000000 -8416000000 -116000000 525000000 -1056000000 -1049000000 -1052000000
    18 Debt Repayment -5052000000.00 -5044000000.00 -4677000000.00 -3381000000.00 -7217000000.00 -6616000000.00 -5730000000.00 -8166000000.00 -4495000000.00 -1114000000.00 -2998000000.00 -1414000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -1390000000.00 -1480000000.00 -2020000000.00 -2174000000.00 -2601000000.00 -3622000000.00 -1700000000.00 -2900000000.00 0.00 0.00 0.00 0.00 -777000000.00 -3708000000.00 -1254000000.00 -1175000000.00 -688000000.00 -372000000.00 -170000000.00
    21 Dividends Paid -1678000000 -1542000000 -1359000000 -1198000000 -1094000000 -1008000000 -964000000 -943000000 -2058000000 -2043000000 -2175000000 -1712000000 -1663000000 -1638000000 -1562000000 -1437000000 -1280000000 -1089000000 -936000000
    22 Other Financing Activities 131000000.00 313000000.00 211000000.00 207000000.00 129000000.00 126000000.00 194000000.00 132000000.00 -111000000.00 0.00 -72000000.00 -10000000.00 72000000.00 -56000000.00 -54000000.00 265000000.00 -20000000.00 52000000.00 0.00
    23 Net Cash Used Provided by Financing Activities -2215000000 -2787000000 -2329000000 -3361000000 -1862000000 -5883000000 -2688000000 -6645000000 204000000 -3175000000 4188000000 -3133000000 -2057000000 5121000000 -3720000000 -3951000000 -3218000000 -2786000000 -2616000000
    24 Net Change in Cash 2322000000 228000000 339000000 -980000000 -129000000 239000000 -991000000 -1811000000 2501000000 -507000000 380000000 857000000 677000000 328000000 -77000000 34000000 -232000000 299000000 53000000
  • About
    Industry: Confectioners
    Sector: Consumer Defensive
    Country: US
    IPO Date: 6/13/2001
    Stonk Exchange: NASDAQ
    • Mondelez International, Inc
    • engages in the manufacture and marketing of snack food and beverage products.
    • The company is headquartered in Deerfield, Illinois and currently employs 80,000 full-time employees.
    • The firm manufactures and markets snack food and beverage products for consumers.
    • The company operates through four segments: Latin America, Asia, Middle East, and Africa (AMEA), Europe and North America.
    • As of December 31, 2016, its brands spanned five product categories: Biscuits (including cookies, crackers and salted snacks); Chocolate; Gum and candy; Beverages (including coffee and powdered beverages), and Cheese and grocery.
    • Itsportfolio includes various snack brands, including Nabisco, Oreo, LU and belVita biscuits; Cadbury, Milka, Cadbury Dairy Milk and Toblerone chocolate; Trident gum; Halls candy, and Tang powdered beverages.
    • The firm sells its products to supermarket chains, wholesalers, supercenters, club stores, mass merchandisers, distributors, convenience stores, gasoline stations, drug stores, value stores and retail food outlets.
    • As of December 31, 2016, it sold its products to consumers in approximately 165 countries.