Website in archive mode. Questions? Email [email protected]

  Medtronic PLC ( MDT ) |
2015 - 2021 (7 years)

Net Revenue (Sales) is 
$29.8B (1Y +1.95% )

MDT Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MDT competitors.
IART CNMD OMI ABT BAX BSX JNJ SYK EW ZBH
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $7.8B -0.6x
( -13.6% / year avg)
chevron_left 2015 $21.6B
vertical_align_top Peak $30.9B +2.97x
vertical_align_bottom Bottom $7.8B
arrow_drop_up # Up Years 5 5 of 7
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MDT's stock price has rallied +4,456,983% from $0.0 in 2015 , or -74281.4x faster than it's net revenue (sales) over the same period.
  • If MDT shrinks it's stock at the same rate as it's net revenue (sales) (-13.6%/year) , it's stock price will shrink +23.2% and hit $24.8 over the next 10 years.
  • MDT's stock price has gone up 3 of the 5 years (+60%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Revenue 28913000000 30557000000 29953000000 29710000000 28833000000
    2 Cost of Revenue 9269000000 9064000000 9039000000 9267000000 9142000000
    3 Gross Profit (Income) 19644000000 21493000000 20914000000 20443000000 19691000000
    4 R&D 2331000000 2330000000 2256000000 2193000000 2224000000
    5 SG&A 9875000000 10232000000 9953000000 10018000000 9469000000
    6 Other Expenses 118000000 266000000 226000000 293000000 107000000
    7 Operating Expenses 15266000000 15710000000 14312000000 15060000000 14330000000
    8 Interest Expense 1092000000 1444000000 1146000000 1094000000 1386000000
    9 D&A 2663000000 2659000000 2644000000 2917000000 2820000000
    10 EBITDA 7041000000 8442000000 9246000000 8300000000 8181000000
    11 Operating Income 4378000000 5783000000 6602000000 5383000000 5361000000
    12 Other Income Expenses (Net) 56000000.00 90000000.00 11000000.00 -53000000.00 0.00
    13 Pre-Income Tax 4055000000 5197000000 5675000000 4602000000 4336000000
    14 Income Tax Expense -688000000 547000000 2580000000 578000000 798000000
    15 Net Income 4789000000 4631000000 3104000000 4028000000 3538000000
    16 EPS 3.54 3.41 2.27 2.89 2.48
    17 EPS Diluted 3.54 3.41 2.27 2.89 2.48
    18 Shares Outstanding 1340000000 1357500000 1368200000 1391400000 1425900000
    19 Shares Outstanding (Diluted) 1340000000 1357500000 1368200000 1391400000 1425900000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Cash & Cash Equivalents 4140000000 4393000000 3669000000 4967000000 2876000000
    2 Short Term Investments 6808000000 5455000000 7558000000 8741000000 9758000000
    3 Cash & S-T Investments 10948000000 9848000000 11227000000 13708000000 12634000000
    4 Accounts Receivables 4645000000 6222000000 5987000000 5591000000 5562000000
    5 Inventory 4229000000 3753000000 3579000000 3338000000 3473000000
    6 Other Current Assets 2209000000 2144000000 2187000000 2236000000 1931000000
    7 Total Current Assets 22031000000 21967000000 22980000000 24873000000 23600000000
    8 PP&E 5755000000 4675000000 4604000000 4361000000 4841000000
    9 Goodwill 39841000000 39959000000 39543000000 38515000000 41500000000
    10 Intangible Assets 19063000000 20560000000 21723000000 23407000000 26899000000
    11 Goodwill & Intangible Assets 58904000000 60519000000 61266000000 61922000000 68399000000
    12 L-T Investments 480000000.00 372000000.00 515000000.00 692000000.00 0.00
    13 Tax Assets 1174000000 1278000000 1423000000 2978000000 3729000000
    14 Other Non-Current Assets 3519000000 2161000000 2028000000 8009000000 2804000000
    15 Total Non-Current Assets 68658000000 67727000000 68413000000 74984000000 76044000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 90689000000 89694000000 91393000000 99857000000 99644000000
    18 Accounts Payables 1996000000 1953000000 1628000000 1555000000 1709000000
    19 S-T Debt 2776000000.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 502000000 567000000 979000000 633000000 566000000
    21 Deferred Revenue 0.00 315000000.00 0.00 0.00 0.00
    22 Other Current Liabilities 755000000 796000000 1166000000 746000000 679000000
    23 Total Current Liabilities 10366000000 8472000000 10084000000 14264000000 7165000000
    24 L-T Debt 22021000000 24486000000 23699000000 25921000000 30109000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Net Income (Earnings) 4789000000 4631000000 3104000000 4028000000 3538000000
    2 D&A 2663000000 2659000000 2644000000 2917000000 2820000000
    3 Deferred Income Tax -1315000000 -304000000 -919000000 -459000000 -460000000
    4 Stock-Based Compensation (SBC) 297000000 290000000 344000000 348000000 375000000
    5 Change in Working Capital -1830000000 599000000 2287000000 -5826000000 -5236000000
    6 Accounts Receivables 1291000000 -581000000 -275000000 -75000000 -435000000
    7 Inventory -577000000 -274000000 -192000000 -227000000 -186000000
    8 Accounts Payables -44000000 399000000 65000000 356000000 -65000000
    9 Other Working Capital 11665000000 13495000000 12896000000 10609000000 16435000000
    10 Other Non-Cash Items 1019000000 1082000000 37000000 259000000 409000000
    11 Net Cash Provided by Operating Activities 7234000000 7007000000 4684000000 6880000000 5218000000
    12 Investments in PP&E -1213000000 -1134000000 -1068000000 -1254000000 -1046000000
    13 Acquisitions (Net) -488000000 -1827000000 -137000000 -1324000000 -1213000000
    14 Purchase of Investments -12365000000 -5409000000 -5371000000 -7915000000 -8236000000
    15 Sales/Maturities of Investments 9574000000 4683000000 4227000000 5356000000 9924000000
    16 Other Investing Activities 10863000000 7596000000 12434000000 8922000000 12740000000
    17 Net Cash used for Investing Activities -3203000000 -774000000 5858000000 -1571000000 2245000000
    18 Debt Repayment -6110000000 -7948000000 -7370000000 -863000000 -5132000000
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -664000000 -1885000000 -1768000000 -3116000000 -2339000000
    21 Dividends Paid -2894000000 -2693000000 -2494000000 -2376000000 -2139000000
    22 Other Financing Activities 6132000000 8087000000 81000000 3500000000 558000000
    23 Net Cash Used Provided by Financing Activities -4198000000 -5431000000 -11954000000 -3283000000 -9543000000
    24 Net Change in Cash -253000000 724000000 -1298000000 2091000000 -1967000000
  • About
    Industry: Medical Devices
    Sector: Healthcare
    Country: IE
    IPO Date: 3/17/1980
    Stonk Exchange: NYSE
    • Medtronic Plc is a medical technology company, which engages in the development, manufacture, distribution, and sale of device-based medical therapies and services.
    • The company is headquartered in Dublin, Dublin and currently employs 90,071 full-time employees.
    • The firm develops, manufactures and markets its medical devices and technologies to hospitals, physicians, clinicians and patients in approximately 160 countries.
    • The firm operates in four segments: Cardiac and Vascular Group, Minimally Invasive Technologies Group, Restorative Therapies Group and Diabetes Group.
    • The Cardiac and Vascular Group segment includes Cardiac Rhythm & Heart Failure, Coronary & Structural Heart and Aortic & Peripheral Vascula.
    • Its Minimally Invasive Technologies Group segment includes Surgical Solutions and Patient Monitoring and Recovery.
    • Its Restorative Therapies Group segment includes Spine, Neuromodulation, Surgical Technologies and Neurovascular.
    • Its Diabetes Group segment includes Intensive Insulin Management, Non-Intensive Diabetes Therapies and Diabetes Services & Solutions.
    • The firm's subsidiaries include Medtronic, Inc.
    • and HeartWare International, Inc.