Website in archive mode. Questions? Email [email protected]

  MetLife Inc ( MET ) |
1998 - 2021 (24 years)

Net Revenue (Sales) is 
$70.6B (1Y +3.1% )

MET Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MET competitors.
PUK AEG AFG HMN AIZ CNO VOYA
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $19.4B +76.7x
( +19.9% / year avg)
chevron_left 1998 $250.0M
vertical_align_top Peak $72.7B +289x
vertical_align_bottom Bottom $250.0M
arrow_drop_up # Up Years 13 13 of 24
years up.
arrow_drop_down # Down Years 11
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MET's stock price has rallied +304% from $9.6 in 1998 , or +0.03x the rate relative to it's net revenue (sales) over the same period.
  • If MET grows it's stock at the same rate as it's net revenue (sales) (+19.9%/year) , it's stock price will grow +614% and hit $238.49 over the next 10 years.
  • MET's stock price has gone up 0 of the 13 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 69620000000 67941000000 62308000000 63476000000 69951000000 73316000000 68199000000 68150000000 70262000000 52717000000 41058000000 50989000000 53007000000 48396000000 44776000000 39014000000 35789000000 33147000000 31928000000 31947000000 24748000000 26525000000 1418000000 1243000000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 6554000000.00 6462000000.00 6724000000.00 7114000000.00 7177000000.00 7185000000.00 7426000000.00 8076000000.00 7773000000.00 5375000000.00 4283000000.00 4026000000.00 3556000000.00 3430000000.00 3163000000.00 2874000000.00 2685000000.00 0.00 0.00 0.00 0.00 0.00 4765000000.00 1728000000.00
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5402000000.00 7477000000.00
    7 Operating Expenses 62825000000.00 61634000000.00 58772000000.00 56506000000.00 55692000000.00 64512000000.00 64147000000.00 66708000000.00 61057000000.00 48518000000.00 45018000000.00 45923000000.00 41372000000.00 39003000000.00 40336000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22341000000.00 21637000000.00
    8 Interest Expense 955000000.00 1122000000.00 1129000000.00 1201000000.00 1208000000.00 1216000000.00 1284000000.00 1434000000.00 1070000000.00 952000000.00 876000000.00 554000000.00 1116000000.00 900000000.00 659000000.00 408000000.00 478000000.00 0.00 0.00 0.00 0.00 0.00 -453000000.00 0.00
    9 D&A 630000000.00 628000000.00 795000000.00 652000000.00 693000000.00 713000000.00 714000000.00 596000000.00 679000000.00 585000000.00 520000000.00 375000000.00 0.00 -224000000.00 352000000.00 441000000.00 478000000.00 -70000000.00 -87000000.00 510000000.00 173000000.00 56000000.00 -36000000.00 0.00
    10 EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2088000000.00 1335000000.00
    11 Operating Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2124000000.00 1406000000.00
    12 Other Income Expenses (Net) 1842000000.00 1880000000.00 1341000000.00 1759000000.00 1983000000.00 2030000000.00 1920000000.00 1906000000.00 2532000000.00 2328000000.00 2329000000.00 1586000000.00 6844000000.00 6142000000.00 1271000000.00 1198000000.00 1342000000.00 1377000000.00 1507000000.00 2432000000.00 13945000000.00 15309000000.00 0.00 0.00
    13 Pre-Income Tax 6795000000 6307000000 3536000000 -195000000 7470000000 8804000000 4052000000 1442000000 10026000000 3958000000 -4333000000 5090000000 6039000000 4221000000 4399000000 3779000000 2630000000 1671000000 739000000 1416000000 1047000000 1975000000 1671000000 1406000000
    14 Income Tax Expense 886000000.00 1179000000.00 -1470000000.00 -999000000.00 2148000000.00 2465000000.00 661000000.00 128000000.00 3075000000.00 1181000000.00 -2015000000.00 1580000000.00 1759000000.00 1116000000.00 1260000000.00 1071000000.00 687000000.00 516000000.00 266000000.00 463000000.00 0.00 0.00 468000000.00 482000000.00
    15 Net Income 5899000000 5123000000 4010000000 800000000 5310000000 6309000000 3368000000 1324000000 6981000000 2790000000 -2246000000 3209000000 4317000000 6293000000 4714000000 2758000000 2217000000 1605000000 473000000 953000000 617000000 1343000000 1203000000 853000000
    16 EPS 6.25 5.20 3.74 0.64 4.99 5.80 5.60 5.21 5.06 3.95 -2.75 4.48 5.62 8.09 6.21 3.68 2.98 2.28 0.64 1.52 0.79 1.72 1.61 1.14
    17 EPS Diluted 6.25 5.20 3.74 0.64 4.99 5.80 5.60 5.21 5.06 3.95 -2.74 4.31 5.48 7.99 6.16 3.65 2.94 2.20 0.62 1.49 0.79 1.72 1.61 1.14
    18 Shares Outstanding 915338098 958613542 1043588396 1095519005 1098028525 1131927894 1122030137 1091686736 1057957028 985837817 817302327 716704688 743772242 761310260 748953301 749456522 743959732 703947368 739062500 626973684 782391173 782391173 745000000 745000000
    19 Shares Outstanding (Diluted) 915338098 958613542 1043588396 1095519005 1098028525 1131927894 1122030137 1091686736 1057957028 985837817 818500000 744800000 762773723 770838548 755032468 755616438 754081633 729545455 762903226 639597315 782391173 782391173 745000000 745000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Cash & Cash Equivalents 19795000000 16598000000 15821000000 12701000000 17877000000 12752000000 10808000000 7585000000 15738000000 10461000000 13046000000 10112000000 24207000000 10368000000 7107000000 4018000000 4051000000 3733000000 2323000000 7473000000 3434000000 2789000000
    2 Short Term Investments 358713000000.00 331670000000.00 302202000000.00 316314000000.00 361893000000.00 364022000000.00 377677000000.00 367544000000.00 394063000000.00 17310000000.00 9387000000.00 8374000000.00 13878000000.00 2648000000.00 2709000000.00 3306000000.00 2663000000.00 1826000000.00 1921000000.00 1203000000.00 1269000000.00 0.00
    3 Cash & S-T Investments 378508000000.00 348268000000.00 318023000000.00 329015000000.00 379770000000.00 376774000000.00 388485000000.00 375129000000.00 409801000000.00 27771000000.00 22433000000.00 18486000000.00 38085000000.00 13016000000.00 9816000000.00 7324000000.00 6714000000.00 5559000000.00 4244000000.00 8676000000.00 4703000000.00 0.00
    4 Accounts Receivables 17870000000.00 20443000000.00 19644000000.00 18423000000.00 26101000000.00 22863000000.00 22244000000.00 21859000000.00 21634000000.00 22481000000.00 19830000000.00 17068000000.00 16973000000.00 14607000000.00 14490000000.00 12186000000.00 6696000000.00 7047000000.00 7669000000.00 6437000000.00 8343000000.00 0.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 0.00 731155000000.00 23340000000.00 21095000000.00 29675000000.00 26039000000.00 23549000000.00 370472000000.00 826828000000.00 787690000000.00 719125000000.00 534267000000.00 496670000000.00 553652000000.00 522818000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Goodwill 10112000000.00 9308000000.00 9422000000.00 9590000000.00 9220000000.00 9477000000.00 9872000000.00 10542000000.00 9953000000.00 11935000000.00 11781000000.00 5047000000.00 5008000000.00 4910000000.00 4897000000.00 4797000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 10112000000.00 9308000000.00 9422000000.00 9590000000.00 9220000000.00 9477000000.00 9872000000.00 10542000000.00 9953000000.00 11935000000.00 11781000000.00 5047000000.00 5008000000.00 4910000000.00 4897000000.00 4797000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 9470000000.00 7716000000.00 6613000000.00 5708000000.00 6778000000.00 7096000000.00 8085000000.00 7401000000.00 6688000000.00 515723000000.00 464634000000.00 330740000000.00 301372000000.00 321593000000.00 326499000000.00 304745000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 0.00 9308000000.00 664198000000.00 698797000000.00 869089000000.00 851894000000.00 878788000000.00 514824000000.00 9953000000.00 11935000000.00 11781000000.00 5047000000.00 5008000000.00 4910000000.00 4897000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Assets 795146000000 731155000000 23340000000 21095000000 29675000000 26039000000 23549000000 370472000000 826828000000 787690000000 719125000000 534267000000 496670000000 553652000000 522818000000 481645000000 356808000000 326841000000 277385000000 256898000000 255018000000 225232000000
    17 Total Assets 795146000000 740463000000 687538000000 719892000000 898764000000 877933000000 902337000000 885296000000 836781000000 799625000000 730906000000 539314000000 501678000000 558562000000 527715000000 481645000000 356808000000 326841000000 277385000000 256898000000 255018000000 225232000000
    18 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1783000000.00 558000000.00 917000000.00 1071000000.00 1049000000.00 18892000000.00 13707000000.00 13383000000.00 0.00
    19 S-T Debt 393000000 235000000 268000000 477000000 242000000 100000000 100000000 175000000 100000000 686000000 306000000 912000000 2659000000 667000000 1449000000 1414000000 1445000000 3642000000 1161000000 355000000 1094000000 4180000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 0.00 657828000000.00 618825000000.00 642391000000.00 811845000000.00 788776000000.00 810812000000.00 801925000000.00 750107000000.00 712981000000.00 651536000000.00 489782000000.00 464519000000.00 509281000000.00 480158000000.00 440522000000.00 326572000000.00 299989000000.00 254310000000.00 235952000000.00 235113000000.00 209028000000.00
    24 L-T Debt 17756000000.00 16616000000.00 15976000000.00 18830000000.00 19671000000.00 21217000000.00 19479000000.00 21846000000.00 22221000000.00 26884000000.00 36074000000.00 16411000000.00 13425000000.00 14102000000.00 13759000000.00 12022000000.00 7412000000.00 5703000000.00 4425000000.00 3628000000.00 2426000000.00 2494000000.00
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Net Income (Earnings) 5899000000 5123000000 4010000000 800000000 5310000000 6309000000 3368000000 1324000000 6981000000 2790000000 -2246000000 3209000000 4317000000 6293000000 4714000000 2758000000 2217000000 1605000000 473000000 953000000 617000000 1343000000
    2 D&A 630000000.00 628000000.00 795000000.00 652000000.00 693000000.00 713000000.00 714000000.00 596000000.00 679000000.00 585000000.00 520000000.00 375000000.00 0.00 -224000000.00 352000000.00 441000000.00 478000000.00 -70000000.00 -87000000.00 510000000.00 173000000.00 56000000.00
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 241000000.00 479000000.00 477000000.00 239000000.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -73327000000 668812000000 25811000000 160874000000 -19433000000 24526000000 -355810000000 -508174000000 2012000000 7120000000 23104000000 12334000000 -12220000000 1711000000 483182000000 -113950000000 -26583000000 -45679000000 -18358000000 -839000000 -26085000000 -11452000000
    6 Accounts Receivables -514000000.00 -1809000000.00 -991000000.00 -2125000000.00 -837000000.00 -650000000.00 -582000000.00 -109000000.00 0.00 0.00 -1653000000.00 -1929000000.00 568000000.00 -1375000000.00 3015000000.00 78000000.00 -334000000.00 -795000000.00 1024000000.00 -454000000.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6192000000.00 4829000000.00 6215000000.00 5330000000.00 6144000000.00 3155000000.00 2735000000.00 580000000.00 0.00 0.00
    9 Other Working Capital 0.00 73327000000.00 -595485000000.00 -621296000000.00 -782170000000.00 -762737000000.00 -787263000000.00 -431453000000.00 76721000000.00 74709000000.00 67589000000.00 44485000000.00 32151000000.00 44371000000.00 42660000000.00 -440522000000.00 -326572000000.00 -299989000000.00 -254310000000.00 -235952000000.00 -235113000000.00 -209028000000.00
    10 Other Non-Cash Items -5318000000 -5564000000 -7524000000 -9070000000 -9343000000 -9845000000 -8374000000 -8033000000 -10892000000 -5183000000 -5055000000 -5263000000 -8712000000 -10370000000 -14515000000 -4540000000 -6195000000 -1791000000 -2732000000 -605000000 681000000 1260000000
    11 Net Cash Provided by Operating Activities 13786000000 11738000000 12283000000 14827000000 14129000000 16376000000 16131000000 17160000000 10290000000 7996000000 3803000000 10703000000 1187000000 6600000000 8005000000 8066000000 7363000000 4997000000 4799000000 1326000000 3865000000 842000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -416000000.00 0.00 0.00
    13 Acquisitions (Net) -32000000.00 0.00 -211000000.00 0.00 0.00 0.00 -1447000000.00 560000000.00 -33000000.00 -3021000000.00 -69000000.00 -786000000.00 -737000000.00 -67000000.00 -9900000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -91901000000.00 -109809000000.00 -115470000000.00 -154633000000.00 -154942000000.00 -135242000000.00 -126026000000.00 -120469000000.00 -129883000000.00 -104073000000.00 -86639000000.00 -100129000000.00 -4618000000.00 -147606000000.00 -184069000000.00 -107897000000.00 -107671000000.00 -90285000000.00 -60526000000.00 -68757000000.00 0.00 0.00
    15 Sales/Maturities of Investments 81180000000.00 112007000000.00 104780000000.00 157428000000.00 149762000000.00 125943000000.00 122770000000.00 107489000000.00 109123000000.00 92747000000.00 78276000000.00 104957000000.00 5216000000.00 148201000000.00 172280000000.00 95959000000.00 90811000000.00 74927000000.00 57671000000.00 69012000000.00 0.00 0.00
    16 Other Investing Activities -131000000.00 -32000000.00 -346000000.00 -457000000.00 -59000000.00 -341000000.00 -6481000000.00 -158000000.00 -433000000.00 -1136000000.00 -160000000.00 -2227000000.00 -382000000.00 -19529000000.00 -921000000.00 -1099000000.00 -815000000.00 -759000000.00 -613000000.00 -209000000.00 0.00 0.00
    17 Net Cash used for Investing Activities -17586000000 -5634000000 -16876000000 -5850000000 -10398000000 -15055000000 -15165000000 -11929000000 -22235000000 -18314000000 -13935000000 -2671000000 742000000 -18886000000 -22610000000 -13015000000 -17688000000 -16996000000 -3663000000 83000000 -2389000000 2683000000
    18 Debt Repayment -906000000.00 -1871000000.00 -1073000000.00 -1279000000.00 -1438000000.00 -2862000000.00 -1746000000.00 -1702000000.00 -2105000000.00 -1061000000.00 -9565000000.00 -1222000000.00 0.00 -732000000.00 -1430000000.00 -119000000.00 -763000000.00 -211000000.00 -372000000.00 -124000000.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 1000000000.00 1000000000.00 1000000000.00 2950000000.00 3576000000.00 1035000000.00 3261000000.00 0.00 83000000.00 72000000.00 51000000.00 1006000000.00 0.00 0.00 4009000000.00 0.00 0.00
    20 Common Stock Repurchased -2285000000.00 -3992000000.00 -2927000000.00 -372000000.00 -3432000000.00 -1000000000.00 0.00 0.00 -2805000000.00 0.00 0.00 -1250000000.00 -1705000000.00 -500000000.00 0.00 -1000000000.00 -97000000.00 -471000000.00 -1321000000.00 -613000000.00 0.00 0.00
    21 Dividends Paid -1821000000.00 -1819000000.00 -4613000000.00 -1839000000.00 -1769000000.00 -1621000000.00 -1241000000.00 -933000000.00 -909000000.00 -906000000.00 -732000000.00 -717000000.00 -678000000.00 -584000000.00 -457000000.00 -343000000.00 -175000000.00 -147000000.00 -145000000.00 -152000000.00 0.00 0.00
    22 Other Financing Activities 6305000000.00 4260000000.00 3298000000.00 4905000000.00 -1576000000.00 783000000.00 -5091000000.00 337000000.00 3993000000.00 4212000000.00 1690000000.00 15757000000.00 -179000000.00 15939000000.00 10348000000.00 7086000000.00 8349000000.00 5864000000.00 3871000000.00 -982000000.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 4568000000 -2801000000 -906000000 -3550000000 -1295000000 2256000000 -8907000000 35000000 9382000000 13381000000 -4103000000 6188000000 -2868000000 15375000000 14517000000 5322000000 11735000000 6849000000 2903000000 -764000000 -1988000000 -3135000000
    24 Net Change in Cash 777000000 3120000000 -5176000000 5125000000 1944000000 3223000000 -8153000000 5277000000 -2585000000 2934000000 -14127000000 13871000000 -939000000 3089000000 -88000000 373000000 1410000000 -5150000000 4039000000 645000000 -512000000 390000000
  • About
    Industry: Insurance Life
    Sector: Financial Services
    Country: US
    IPO Date: 4/5/2000
    Stonk Exchange: NYSE
    • MetLife, Inc
    • provides insurance and financial services to individual and institutional customers.
    • The company is headquartered in New York City, New York and currently employs 48,000 full-time employees.
    • The firm's segments include U.
    • S
    • ; Asia; Latin America; Europe, the Middle East and Africa (EMEA); MetLife Holdings, and Corporate & Other.
    • Its U
    • S
    • segment is organized into Group Benefits, Retirement and Income Solutions and Property & Casualty businesses.
    • Its Asia segment offers products, including life insurance; accident and health insurance, and retirement and savings products.
    • Latin America offers products, including life insurance, and retirement and savings products.
    • Life insurance includes universal, variable and term life products.
    • EMEA offers products, including life insurance, accident and health insurance, retirement and savings products, and credit insurance.