Website in archive mode. Questions? Email [email protected]

  3M Co ( MMM ) |
1993 - 2021 (29 years)

Net Revenue (Sales) is 
$34.4B (1Y +5.67% )

MMM Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MMM competitors.
AMZN ALGN DHR GE ITW JNJ HON HPQ XRAY JCI
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $17.4B +4.0x
( +5.7% / year avg)
chevron_left 1993 $3.5B
vertical_align_top Peak $32.8B +8.43x
vertical_align_bottom Bottom $3.5B
arrow_drop_up # Up Years 17 17 of 29
years up.
arrow_drop_down # Down Years 12
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MMM's stock price has rallied +50,352% from $0.33 in 1993 , or +125x faster than it's net revenue (sales) over the same period.
  • If MMM grows it's stock at the same rate as it's net revenue (sales) (+5.7%/year) , it's stock price will grow +174% and hit $293.26 over the next 10 years.
  • MMM's stock price has gone up 13 of the 17 years (+76%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994
    1 Revenue 32184000000 32136000000 32765000000 31657000000 30109000000 30274000000 31821000000 30871000000 29904000000 29611000000 26662000000 23123000000 25269000000 24462000000 22923000000 21167000000 20011000000 18232000000 16332000000 16079000000 16724000000 15659000000 15021000000 15070000000 14236000000 13460000000 15079000000
    2 Cost of Revenue 16605000000 17136000000 16682000000 16001000000 15040000000 15383000000 16447000000 16106000000 15685000000 15693000000 13831000000 12109000000 13379000000 12735000000 11713000000 10381000000 9958000000 9285000000 8496000000 8749000000 8787000000 8852000000 8705000000 8580000000 8099000000 7720000000 8995000000
    3 Gross Profit (Income) 15579000000 15000000000 16083000000 15656000000 15069000000 14891000000 15374000000 14765000000 14219000000 13918000000 12831000000 11014000000 11890000000 11727000000 11210000000 10786000000 10053000000 8947000000 7836000000 7330000000 7937000000 6807000000 6316000000 6490000000 6137000000 5740000000 6084000000
    4 R&D 1878000000.00 1911000000.00 1821000000.00 1850000000.00 1735000000.00 1763000000.00 1770000000.00 1715000000.00 1634000000.00 1570000000.00 1434000000.00 1293000000.00 1404000000.00 1368000000.00 1522000000.00 1242000000.00 1143000000.00 1102000000.00 1070000000.00 1084000000.00 1101000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 6929000000 7029000000 7602000000 6572000000 6111000000 6182000000 6469000000 6384000000 6102000000 6170000000 5479000000 4907000000 5245000000 5015000000 5066000000 4535000000 4332000000 4039000000 3720000000 4061000000 3963000000 3879000000 3784000000 3815000000 3646000000 3440000000 3833000000
    6 Other Expenses 50000000.00 68000000.00 73000000.00 -272000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 8807000000 8940000000 9423000000 8422000000 7846000000 7945000000 8239000000 8099000000 7736000000 7740000000 6913000000 6200000000 6649000000 6383000000 6588000000 5777000000 5475000000 5141000000 4790000000 5057000000 4879000000 3879000000 3784000000 3815000000 3646000000 3440000000 3833000000
    8 Interest Expense 529000000.00 448000000.00 350000000.00 322000000.00 199000000.00 149000000.00 142000000.00 145000000.00 171000000.00 186000000.00 201000000.00 219000000.00 215000000.00 210000000.00 122000000.00 82000000.00 69000000.00 84000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1911000000.00 1593000000.00 1488000000.00 1544000000.00 1474000000.00 1435000000.00 1408000000.00 1371000000.00 1288000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 954000000.00 1089000000.00 1025000000.00 900000000.00 866000000.00 870000000.00 883000000.00 859000000.00 1101000000.00
    10 EBITDA 8683000000 7653000000 8148000000 8778000000 8697000000 8381000000 8543000000 8037000000 7771000000 7453000000 7076000000 6008000000 6499000000 6548000000 5752000000 6051000000 5623000000 4798000000 4000000000 3362000000 4083000000 3828000000 3398000000 3545000000 3374000000 3159000000 3352000000
    11 Operating Income 6772000000 6060000000 6660000000 7234000000 7223000000 6946000000 7135000000 6666000000 6483000000 6178000000 5918000000 4814000000 5241000000 5344000000 4622000000 5009000000 4578000000 3806000000 3046000000 2273000000 3058000000 2928000000 2532000000 2675000000 2491000000 2300000000 2251000000
    12 Other Income Expenses (Net) 439000000.00 20000000.00 620000000.00 586000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23000000.00 849000000.00 1074000000.00 0.00 0.00 -93000000.00 0.00 88000000.00 185000000.00 28000000.00 -483000000.00 803000000.00 0.00 -79000000.00 -35000000.00
    13 Pre-Income Tax 6711000000 5712000000 7000000000 7548000000 7053000000 6823000000 7026000000 6562000000 6351000000 6031000000 5755000000 4632000000 5108000000 6115000000 5625000000 4983000000 4555000000 3657000000 3005000000 2186000000 2974000000 2880000000 1952000000 3440000000 2402000000 2091000000 2093000000
    14 Income Tax Expense 1318000000 1130000000 1637000000 2679000000 1995000000 1982000000 2028000000 1841000000 1840000000 1674000000 1592000000 1388000000 1588000000 1964000000 1723000000 1694000000 1503000000 1202000000 966000000 702000000 1025000000 1032000000 685000000 1241000000 886000000 785000000 771000000
    15 Net Income 5384000000 4570000000 5349000000 4858000000 5050000000 4833000000 4956000000 4659000000 4444000000 4283000000 4085000000 3193000000 3460000000 4096000000 3851000000 3199000000 2990000000 2403000000 1974000000 1430000000 1782000000 1763000000 1175000000 2121000000 1526000000 976000000 1322000000
    16 EPS 9.32 7.92 9.09 8.13 8.35 7.72 7.63 6.83 6.40 6.05 5.72 4.56 4.95 5.70 5.15 4.18 3.83 3.07 2.53 1.81 2.25 2.19 1.46 2.57 1.82 1.16 1.56
    17 EPS Diluted 9.25 7.81 8.89 7.93 8.16 7.58 7.49 6.72 6.32 5.96 5.63 4.52 4.89 5.60 5.06 4.12 3.75 3.02 2.50 1.79 2.23 2.17 1.44 2.53 1.79 1.15 1.54
    18 Shares Outstanding 577000000 577000000 588500000 597500000 604700000 625600000 649200000 681900000 693900000 708500000 713700000 700500000 699200000 718300000 747500000 764900000 780500000 782800000 780000000 788600000 791400000 804000000 806600000 825400000 836400000 839600000 846000000
    19 Shares Outstanding (Diluted) 577000000 585100000 602000000 612700000 618700000 637200000 662000000 693600000 703300000 719000000 725500000 706700000 707200000 732000000 761000000 776900000 796500000 795300000 791000000 799800000 799800000 813000000 816000000 838339921 852456000 847818000 856494000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994
    1 Cash & Cash Equivalents 4634000000 2353000000 2853000000 3053000000 2398000000 1798000000 1897000000 2581000000 2883000000 2219000000 3377000000 3040000000 1849000000 1896000000 1447000000 1072000000 2757000000 1836000000 618000000 616000000 302000000 387000000 211000000 230000000 583000000 485000000 297000000
    2 Short Term Investments 404000000.00 98000000.00 380000000.00 1076000000.00 280000000.00 118000000.00 626000000.00 756000000.00 1648000000.00 1461000000.00 1101000000.00 744000000.00 373000000.00 579000000.00 471000000.00 0.00 0.00 0.00 0.00 0.00 0.00 54000000.00 237000000.00 247000000.00 161000000.00 287000000.00 194000000.00
    3 Cash & S-T Investments 5038000000 2451000000 3233000000 4129000000 2678000000 1916000000 2523000000 3337000000 4531000000 3680000000 4478000000 3784000000 2222000000 2475000000 1918000000 1072000000 2757000000 1836000000 618000000 616000000 302000000 441000000 448000000 477000000 744000000 772000000 491000000
    4 Accounts Receivables 4830000000 4963000000 5123000000 4982000000 4501000000 4260000000 4315000000 4352000000 4186000000 3976000000 3707000000 3360000000 3325000000 3582000000 3357000000 3121000000 3311000000 3162000000 2840000000 2482000000 2891000000 2778000000 2666000000 2434000000 2504000000 2398000000 2948000000
    5 Inventory 4239000000 4134000000 4366000000 4034000000 3385000000 3518000000 3706000000 3864000000 3837000000 3416000000 3155000000 2639000000 3013000000 2852000000 2601000000 2162000000 1897000000 1816000000 1931000000 2091000000 2312000000 2030000000 2219000000 2399000000 2264000000 2206000000 2763000000
    6 Other Current Assets 166000000.00 174000000.00 158000000.00 158000000.00 109000000.00 106000000.00 77000000.00 1279000000.00 1201000000.00 1277000000.00 967000000.00 25000000.00 0.00 0.00 0.00 0.00 0.00 0.00 439000000.00 817000000.00 722000000.00 645000000.00 810000000.00 724000000.00 813000000.00 712000000.00 514000000.00
    7 Total Current Assets 14982000000 12971000000 13709000000 14277000000 11726000000 10986000000 11765000000 12733000000 13630000000 12240000000 12215000000 10795000000 9598000000 9838000000 8946000000 7115000000 8720000000 7720000000 6059000000 6296000000 6379000000 6066000000 6318000000 6168000000 6486000000 6395000000 6928000000
    8 PP&E 10285000000 10191000000 8738000000 8866000000 8516000000 8515000000 8489000000 8652000000 8378000000 7666000000 7279000000 7000000000 6886000000 6582000000 5907000000 5593000000 5711000000 5609000000 5621000000 5615000000 5823000000 5656000000 5566000000 5034000000 4844000000 4638000000 5054000000
    9 Goodwill 13802000000.00 13444000000.00 10051000000.00 10513000000.00 9166000000.00 9249000000.00 7050000000.00 7345000000.00 7385000000.00 7047000000.00 6820000000.00 5832000000.00 5753000000.00 4589000000.00 4082000000.00 3473000000.00 2655000000.00 2419000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 5835000000.00 6379000000.00 2657000000.00 2936000000.00 2320000000.00 2601000000.00 1435000000.00 1688000000.00 1925000000.00 1916000000.00 1820000000.00 1342000000.00 1398000000.00 801000000.00 708000000.00 486000000.00 277000000.00 274000000.00 2167000000.00 1213000000.00 852000000.00 657000000.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 19637000000.00 19823000000.00 12708000000.00 13449000000.00 11486000000.00 11850000000.00 8485000000.00 9033000000.00 9310000000.00 8963000000.00 8640000000.00 7174000000.00 7151000000.00 5390000000.00 4790000000.00 3959000000.00 2932000000.00 2693000000.00 2167000000.00 1213000000.00 852000000.00 657000000.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 134000000.00 70000000.00 70000000.00 70000000.00 60000000.00 56000000.00 58000000.00 69000000.00 105000000.00 155000000.00 686000000.00 928000000.00 463000000.00 778000000.00 480000000.00 272000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 871000000.00 521000000.00 365000000.00 511000000.00 422000000.00 510000000.00 889000000.00 360000000.00 578000000.00 1018000000.00 648000000.00 625000000.00 807000000.00 176000000.00 253000000.00 110000000.00 132000000.00 183000000.00 0.00 152000000.00 143000000.00 88000000.00 88000000.00 167000000.00 132000000.00 105000000.00 167000000.00
    14 Other Non-Current Assets 676000000 660000000 516000000 434000000 491000000 494000000 576000000 524000000 500000000 487000000 471000000 479000000 225000000 234000000 150000000 122000000 14000000 120000000 1482000000 1330000000 1325000000 1429000000 2181000000 1869000000 1902000000 3045000000 1347000000
    15 Total Non-Current Assets 32362000000 31688000000 22791000000 23710000000 21180000000 21732000000 19504000000 20817000000 20246000000 19376000000 17941000000 16455000000 15949000000 14856000000 12348000000 13398000000 11988000000 9880000000 9270000000 8310000000 8143000000 7830000000 7835000000 7070000000 6878000000 7788000000 6568000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 47344000000 44659000000 36500000000 37987000000 32906000000 32718000000 31269000000 33550000000 33876000000 31616000000 30156000000 27250000000 25547000000 24694000000 21294000000 20513000000 20708000000 17600000000 15329000000 14606000000 14522000000 13896000000 14153000000 13238000000 13364000000 14183000000 13496000000
    18 Accounts Payables 2561000000 2228000000 2266000000 1945000000 2376000000 2260000000 2340000000 2346000000 2278000000 1643000000 1662000000 1453000000 1301000000 1505000000 1402000000 1256000000 1168000000 1087000000 945000000 753000000 1081000000 1008000000 868000000 898000000 895000000 762000000 996000000
    19 S-T Debt 806000000 2795000000 1211000000 1853000000 972000000 2044000000 106000000 1683000000 1085000000 682000000 1269000000 613000000 1552000000 901000000 2506000000 1072000000 2094000000 1202000000 1237000000 1373000000 1866000000 1130000000 1492000000 1499000000 1117000000 822000000 917000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 498000000.00 430000000.00 617000000.00 513000000.00 551000000.00 518000000.00 541000000.00 521000000.00 471000000.00 389000000.00 369000000.00 316000000.00 322000000.00 323000000.00 299000000.00 237000000.00 226000000.00 196000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 1570000000 1489000000 1023000000 1126000000 1032000000 1023000000 840000000 875000000 929000000 850000000 747000000 703000000 887000000 598000000 524000000 390000000 459000000 416000000 2275000000 2383000000 1807000000 1676000000 2020000000 1577000000 1766000000 2130000000 1681000000
    23 Total Current Liabilities 7948000000 9222000000 7244000000 7687000000 6219000000 7118000000 5998000000 7498000000 6200000000 5441000000 6089000000 4897000000 5839000000 5362000000 7323000000 5238000000 6071000000 5082000000 4457000000 4509000000 4754000000 3819000000 4386000000 3983000000 3789000000 3724000000 3605000000
    24 L-T Debt 17989000000 17518000000 13411000000 12096000000 10678000000 8753000000 6731000000 4326000000 4916000000 4484000000 4183000000 5097000000 5166000000 4019000000 1047000000 1309000000 727000000 1735000000 2140000000 1520000000 971000000 1480000000 1614000000 1015000000 851000000 1203000000 1031000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994
    1 Net Income (Earnings) 5384000000 4570000000 5349000000 4858000000 5050000000 4833000000 4956000000 4659000000 4444000000 4283000000 4085000000 3193000000 3460000000 4096000000 3851000000 3199000000 2990000000 2403000000 1974000000 1430000000 1782000000 1763000000 1175000000 2121000000 1526000000 976000000 1322000000
    2 D&A 1911000000.00 1593000000.00 1488000000.00 1544000000.00 1474000000.00 1435000000.00 1408000000.00 1371000000.00 1288000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 954000000.00 1089000000.00 1025000000.00 900000000.00 866000000.00 870000000.00 883000000.00 859000000.00 1101000000.00
    3 Deferred Income Tax -165000000.00 -273000000.00 -57000000.00 107000000.00 7000000.00 395000000.00 -146000000.00 -167000000.00 33000000.00 177000000.00 -170000000.00 701000000.00 118000000.00 11000000.00 -316000000.00 0.00 0.00 0.00 579000000.00 1000000.00 89000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 262000000.00 278000000.00 302000000.00 324000000.00 298000000.00 276000000.00 280000000.00 240000000.00 223000000.00 253000000.00 274000000.00 217000000.00 202000000.00 228000000.00 200000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 3285000000 -2716000000 -125000000 1083000000 1639000000 -1899000000 532000000 -2195000000 631000000 673000000 228000000 2139000000 -717000000 2853000000 -254000000 -772000000 11000000 1036000000 -185000000 162000000 -622000000 315000000 -253000000 -512000000 26000000 -652000000 242000000
    6 Accounts Receivables 165000000.00 345000000.00 -305000000.00 -245000000.00 -313000000.00 -58000000.00 -268000000.00 -337000000.00 -133000000.00 -205000000.00 -189000000.00 55000000.00 197000000.00 -35000000.00 -103000000.00 -184000000.00 56000000.00 38000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -91000000.00 370000000.00 -509000000.00 -387000000.00 57000000.00 3000000.00 -113000000.00 -86000000.00 -251000000.00 -196000000.00 -404000000.00 453000000.00 -127000000.00 -54000000.00 -309000000.00 -294000000.00 7000000.00 281000000.00 279000000.00 194000000.00 -261000000.00 96000000.00 195000000.00 -295000000.00 -75000000.00 -51000000.00 -302000000.00
    8 Accounts Payables 252000000.00 -117000000.00 408000000.00 24000000.00 148000000.00 9000000.00 75000000.00 16000000.00 72000000.00 -83000000.00 146000000.00 109000000.00 -224000000.00 -4000000.00 68000000.00 113000000.00 35000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 7034000000 3749000000 6465000000 6590000000 5507000000 3868000000 5767000000 5235000000 7430000000 6799000000 6126000000 5898000000 3759000000 4476000000 1623000000 1877000000 2649000000 2638000000 1602000000 1787000000 1625000000 2247000000 1932000000 2185000000 2697000000 2671000000 3323000000
    10 Other Non-Cash Items 242000000.00 -321000000.00 -250000000.00 -710000000.00 -419000000.00 -139000000.00 -38000000.00 -649000000.00 -1089000000.00 -139000000.00 279000000.00 -329000000.00 130000000.00 -105000000.00 252000000.00 250000000.00 -14000000.00 34000000.00 74000000.00 70000000.00 28000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 8113000000 7070000000 6439000000 6240000000 6662000000 6420000000 6626000000 5817000000 5300000000 5284000000 5174000000 4941000000 4533000000 4275000000 3839000000 4258000000 4282000000 3773000000 2992000000 3078000000 2326000000 3038000000 2374000000 1706000000 2211000000 2260000000 1929000000
    12 Investments in PP&E -1501000000 -1699000000 -1577000000 -1373000000 -1420000000 -1461000000 -1493000000 -1665000000 -1484000000 -1379000000 -1091000000 -903000000 -1471000000 886000000 -1168000000 -943000000 -937000000 -677000000 -763000000 -980000000 -1115000000 -1039000000 -1430000000 -1406000000 -1109000000 -1088000000 -1148000000
    13 Acquisitions (Net) 551000000.00 -4748000000.00 859000000.00 -958000000.00 126000000.00 -2791000000.00 -94000000.00 8000000.00 -1046000000.00 -649000000.00 -1830000000.00 -69000000.00 -1306000000.00 358000000.00 321000000.00 -1293000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -1579000000.00 -1635000000.00 -1828000000.00 -2152000000.00 -1410000000.00 -652000000.00 -1280000000.00 -4040000000.00 -5492000000.00 -4162000000.00 -3287000000.00 -2240000000.00 -2211000000.00 -8194000000.00 -3253000000.00 -1627000000.00 -10000000.00 -16000000.00 -7000000.00 -12000000.00 -12000000.00 -67000000.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 1811000000.00 1443000000.00 2497000000.00 1354000000.00 1247000000.00 1952000000.00 2034000000.00 4667000000.00 5281000000.00 3417000000.00 3560000000.00 1401000000.00 2502000000.00 6902000000.00 2591000000.00 1581000000.00 13000000.00 34000000.00 18000000.00 47000000.00 121000000.00 9000000.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 10000000.00 72000000.00 9000000.00 -6000000.00 -4000000.00 102000000.00 102000000.00 46000000.00 14000000.00 55000000.00 -66000000.00 -760000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -580000000 -6444000000 222000000 -3086000000 -1403000000 -2817000000 -596000000 -856000000 -2686000000 -2718000000 -2689000000 -1732000000 -2399000000 -1367000000 -1460000000 -2241000000 -938000000 -969000000 -1927000000 -1050000000 -1373000000 -1114000000 -1572000000 -357000000 -1261000000 -1208000000 -1171000000
    18 Debt Repayment -3482000000.00 -2716000000.00 -1034000000.00 -962000000.00 -992000000.00 -800000000.00 -1625000000.00 -859000000.00 -612000000.00 -1429000000.00 -556000000.00 -519000000.00 -1080000000.00 -1580000000.00 -440000000.00 -656000000.00 -868000000.00 -719000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 547000000.00 485000000.00 734000000.00 804000000.00 635000000.00 968000000.00 1609000000.00 1012000000.00 902000000.00 666000000.00 431000000.00 289000000.00 796000000.00 523000000.00 545000000.00 508000000.00 555000000.00 522000000.00 462000000.00 425000000.00 390000000.00 292000000.00 355000000.00 268000000.00 214000000.00 138000000.00
    20 Common Stock Repurchased -368000000 -1407000000 -4870000000 -2068000000 -3753000000 -5238000000 -5652000000 -5212000000 -2204000000 -2701000000 -854000000 -17000000 -1631000000 -3239000000 -2351000000 -2377000000 -1791000000 -685000000 -942000000 -1322000000 -814000000 -825000000 -618000000 -1693000000 -532000000 -351000000 -689000000
    21 Dividends Paid -3388000000 -3316000000 -3193000000 -2803000000 -2678000000 -2561000000 -2216000000 -1730000000 -1635000000 -1555000000 -1500000000 -1431000000 -1398000000 -1380000000 -1376000000 -1286000000 -1125000000 -1034000000 -968000000 -948000000 -918000000 -901000000 -887000000 -876000000 -803000000 -790000000 -744000000
    22 Other Financing Activities -98000000.00 -197000000.00 -56000000.00 -121000000.00 -42000000.00 34000000.00 -713000000.00 124000000.00 47000000.00 -14000000.00 39000000.00 17000000.00 -63000000.00 54000000.00 8000000.00 -76000000.00 -15000000.00 -23000000.00 -78000000.00 -17000000.00 -60000000.00 -51000000.00 -96000000.00 -22000000.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -5300000000 -1124000000 -6701000000 -2655000000 -4626000000 -3648000000 -6603000000 -5246000000 -2058000000 -3675000000 -2121000000 -2014000000 -1766000000 -2547000000 -2061000000 -3679000000 -2534000000 -1627000000 -1021000000 -1716000000 -1131000000 -1728000000 -738000000 -1759000000 -906000000 -901000000 -740000000
    24 Net Change in Cash 2281000000.00 -500000000.00 -200000000.00 655000000.00 600000000.00 -99000000.00 -684000000.00 -302000000.00 664000000.00 -1158000000.00 337000000.00 1191000000.00 -47000000.00 449000000.00 375000000.00 -1685000000.00 921000000.00 1218000000.00 2000000.00 314000000.00 -85000000.00 176000000.00 -19000000.00 -353000000.00 98000000.00 188000000.00 23000000.00
  • About
    Industry: Specialty Industrial Machinery
    Sector: Industrials
    Country: US
    IPO Date: 1/14/1946
    Stonk Exchange: NYSE
    • 3M Co
    • is a technology company, which manufactures industrial, safety and consumer products.
    • The company is headquartered in Saint Paul, Minnesota and currently employs 93,516 full-time employees.
    • The company operates through five segments.
    • The Industrial segment serves a range of markets, such as automotive original equipment manufacturer and automotive aftermarket, appliance, paper and printing, packaging, food and beverage and construction.
    • The Safety and Graphics segment serves a range of markets for the safety, security and productivity of people, facilities and systems.
    • The Health Care segment serves markets that include medical clinics and hospitals, pharmaceuticals, health information systems and food manufacturing and testing.
    • The Consumer segment serves markets that include consumer retail, office business to business, home improvement, drug and pharmacy retail, and other markets.