Website in archive mode. Questions? Email [email protected]

  Monro Inc ( MNRO ) |
1991 - 2021 (31 years)

Net Revenue (Sales) is 
$377.4M (1Y -63.5% )

MNRO Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MNRO competitors.
PNTR AN GPI AZO AAP ABG ORLY IEP ASH
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 0.0 -1.0x
( -100.0% / year avg)
chevron_left 1991 $54.4M
vertical_align_top Peak $1.2B -
vertical_align_bottom Bottom 0.0
arrow_drop_up # Up Years 25 25 of 31
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MNRO's stock price has rallied +1,107% from $3.48 in 1991 , or -10.1x faster than it's net revenue (sales) over the same period.
  • If MNRO shrinks it's stock at the same rate as it's net revenue (sales) (-100.0%/year) , it's stock price will shrink 0% and hit $0.0 over the next 10 years.
  • MNRO's stock price has gone up 15 of the 25 years (+60%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993
    1 Revenue 1256524000 1200230000 1127815000 1021511000 943651000 894492000 831400000 732000000 686552000 636700000 564600000 476100000 439400000 417226000 368700000 337400000 279500000 258000000 224900000 222955000 223605000 193500000 154300000 141200000 117100000 109100000 93600000 78500000
    2 Cost of Revenue 779866000 735002000 692241000 624622000 557948000 541142000 511500000 453900000 410155000 379200000 333500000 284600000 264800000 250804000 220900000 200600000 165400000 153100000 133700000 120233000 121111000 103300000 78200000 70700000 59400000 54200000 46300000 38600000
    3 Gross Profit (Income) 476658000 465228000 435574000 396889000 385703000 353350000 320000000 278100000 276397000 257500000 231200000 191500000 174600000 166422000 147800000 136800000 114000000 105000000 91200000 102722000 102494000 90200000 76100000 70500000 57700000 54900000 47300000 39900000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 373556000.00 337885000.00 308278000.00 279505000.00 265114000.00 243561000.00 224600000.00 204400000.00 184981000.00 177000000.00 169900000.00 148400000.00 137300000.00 126439000.00 108000000.00 102400000.00 84700000.00 81000000.00 69600000.00 66988000.00 66889000.00 64100000.00 46100000.00 41700000.00 0.00 0.00 0.00 0.00
    6 Other Expenses 0.00 0.00 454000.00 0.00 0.00 0.00 0.00 0.00 0.00 2158000.00 2042000.00 -430000.00 -798000.00 0.00 -502000.00 463000.00 59000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 374956000.00 338485000.00 308278000.00 280505000.00 265114000.00 243561000.00 224600000.00 204400000.00 184981000.00 179100000.00 171900000.00 147800000.00 136200000.00 126439000.00 108000000.00 102400000.00 84700000.00 81000000.00 69600000.00 66988000.00 79947000.00 75900000.00 55400000.00 49800000.00 0.00 0.00 0.00 0.00
    8 Interest Expense -28213000.00 -27013000.00 0.00 -19768000.00 -15542000.00 -11342000.00 -9500000.00 -7200000.00 5228000.00 -5095000.00 -6090000.00 -5979000.00 -5753000.00 0.00 -3478000.00 -2549000.00 -2613000.00 -2600000.00 -3700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 64986000.00 55531000.00 49335000.00 44629000.00 39769000.00 35721000.00 31700000.00 27500000.00 23583000.00 22400000.00 22500000.00 20400000.00 20400000.00 20322000.00 17800000.00 15700000.00 14000000.00 12900000.00 12800000.00 12963000.00 13058000.00 11800000.00 9300000.00 8100000.00 6800000.00 5500000.00 4900000.00 4000000.00
    10 EBITDA 166688000 182274000 176631000 161013000 160358000 145510000 127000000 101200000 114999000 100800000 81700000 64100000 58800000 60305000 57600000 50100000 43300000 36800000 34400000 48697000 35605000 26100000 30000000 28800000 22400000 22600000 19200000 16300000
    11 Operating Income 101702000 126743000 127296000 116384000 120589000 109789000 95300000 73700000 91416000 78400000 59200000 43700000 38400000 39983000 39800000 34400000 29300000 23900000 21600000 35734000 22547000 14300000 20700000 20700000 15600000 17100000 14300000 12300000
    12 Other Income Expenses (Net) 785000.00 630000.00 454000.00 628000.00 374000.00 908000.00 700000.00 300000.00 490000.00 600000.00 300000.00 400000.00 800000.00 -734000.00 500000.00 -500000.00 0.00 200000.00 -800000.00 -896000.00 -2091000.00 -700000.00 -300000.00 -500000.00 -300000.00 0.00 -100000.00 0.00
    13 Pre-Income Tax 74274000.00 100360000.00 103454000.00 97244000.00 105421000.00 99355000.00 86500000.00 66800000.00 86686000.00 73900000.00 53400000.00 38100000.00 33400000.00 34685000.00 36800000.00 31400000.00 26700000.00 21500000.00 17000000.00 16107000.00 13625000.00 7900000.00 16600000.00 16900000.00 12600000.00 15100000.00 12200000.00 10300000.00
    14 Income Tax Expense 16250000.00 20608000.00 39519000.00 35718000.00 38616000.00 37556000.00 32077000.00 24257000.00 32074000.00 28096000.00 20234000.00 14026000.00 11692000.00 12414000.00 14140000.00 11733000.00 10422000.00 8200000.00 6100000.00 6411000.00 5418000.00 3200000.00 6700000.00 6700000.00 5000000.00 6000000.00 4800000.00 4100000.00
    15 Net Income 58024000.00 79752000.00 63935000.00 61526000.00 66805000.00 61799000.00 54500000.00 42600000.00 54612000.00 45800000.00 33200000.00 24100000.00 21900000.00 22271000.00 22700000.00 19700000.00 16500000.00 13300000.00 10900000.00 9696000.00 8207000.00 4700000.00 9900000.00 10200000.00 7600000.00 9100000.00 7400000.00 6200000.00
    16 EPS 1.71 2.37 1.95 1.85 2.00 1.88 1.67 1.32 1.77 1.44 1.07 0.80 0.67 0.71 0.67 0.60 0.51 0.42 0.36 0.35 0.29 0.17 0.37 0.34 0.25 0.36 0.30 0.20
    17 EPS Diluted 1.71 2.37 1.92 1.85 2.00 1.88 1.67 1.32 1.69 1.44 1.07 0.80 0.67 0.65 0.67 0.60 0.51 0.42 0.36 0.32 0.27 0.16 0.34 0.34 0.25 0.32 0.26 0.20
    18 Shares Outstanding 33953000 33675000 32836384 33301000 33353000 32944000 32600000 32300000 30887267 31800000 31000000 30100000 32800000 31225500 33800000 32800000 32400000 31700000 30600000 27614250 28029375 28069875 26537625 30403780 30056430 25149006 24460815 30295824
    19 Shares Outstanding (Diluted) 33953000 33675000 33341000 33301000 33353000 32944000 32600000 32300000 32237000 31800000 31000000 30100000 32800000 34317000 33800000 32800000 32400000 31700000 30600000 30007125 30253500 30364875 28977750 30403780 30344677 28674603 28678243 30295824
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993
    1 Cash & Cash Equivalents 345476000.00 6214000.00 1909000.00 8995000.00 7985000.00 7730000.00 1200000.00 1500000.00 3257000.00 2700000.00 11200000.00 3300000.00 2100000.00 965000.00 3800000.00 900000.00 1500000.00 100000.00 400000.00 751000.00 507000.00 5600000.00 5300000.00 6400000.00 5300000.00 4900000.00 5600000.00 4000000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 345476000.00 6214000.00 1909000.00 8995000.00 7985000.00 7730000.00 1200000.00 1500000.00 3257000.00 2700000.00 11200000.00 3300000.00 2100000.00 965000.00 3800000.00 900000.00 1500000.00 100000.00 400000.00 751000.00 507000.00 5600000.00 5300000.00 6400000.00 5300000.00 4900000.00 5600000.00 4000000.00
    4 Accounts Receivables 38798000.00 34372000.00 31874000.00 29319000.00 16365000.00 13091000.00 12200000.00 15800000.00 14619000.00 13300000.00 13500000.00 16200000.00 5000000.00 11574000.00 1700000.00 2200000.00 2000000.00 1900000.00 1200000.00 1161000.00 980000.00 1300000.00 800000.00 1100000.00 1200000.00 1100000.00 1100000.00 1700000.00
    5 Inventory 187441000.00 171038000.00 152367000.00 142604000.00 129035000.00 129727000.00 124900000.00 118200000.00 97356000.00 99000000.00 85800000.00 71400000.00 66200000.00 62398000.00 60400000.00 59800000.00 54100000.00 51300000.00 44800000.00 41071000.00 39698000.00 38700000.00 27500000.00 20000000.00 16500000.00 13600000.00 11700000.00 10300000.00
    6 Other Current Assets 24305000.00 28283000.00 21106000.00 18312000.00 16690000.00 24736000.00 29800000.00 30900000.00 455000.00 13800000.00 13600000.00 10900000.00 19600000.00 2082000.00 19200000.00 14600000.00 12100000.00 10600000.00 6800000.00 5885000.00 6440000.00 7700000.00 5900000.00 5100000.00 3500000.00 2500000.00 2700000.00 1600000.00
    7 Total Current Assets 596020000 239907000 207256000 199230000 170075000 175284000 168100000 166400000 134300000 128800000 124100000 101800000 92900000 88836000 85100000 77500000 69700000 63900000 53200000 49767000 47625000 53300000 39500000 32600000 26500000 22100000 21100000 17600000
    8 PP&E 724941000 440581000 416669000 394634000 351582000 326752000 281900000 275000000 212994000 200600000 202700000 185100000 184200000 184249000 163600000 164300000 154800000 132100000 126800000 131486000 133875000 135800000 116400000 109700000 90300000 69800000 54800000 44600000
    9 Goodwill 671843000.00 565503000.00 522892000.00 501736000.00 400132000.00 349088000.00 270000000.00 249800000.00 132656000.00 98500000.00 90400000.00 71800000.00 71500000.00 52897000.00 37800000.00 37200000.00 27400000.00 8200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 29781000.00 51107000.00 49143000.00 54288000.00 39520000.00 34555000.00 29400000.00 32400000.00 15172000.00 13500000.00 13900000.00 4400000.00 5200000.00 14041000.00 4000000.00 4900000.00 4500000.00 -1700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 701624000.00 616610000.00 572035000.00 556024000.00 439652000.00 383643000.00 299400000.00 282200000.00 147828000.00 112000000.00 104300000.00 76200000.00 76700000.00 66938000.00 41800000.00 42100000.00 31900000.00 6500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 10069000.00 0.00 11475000.00 0.00 0.00 0.00 100000.00 0.00 0.00 4400000.00 600000.00 0.00 0.00 0.00 100000.00 500000.00 0.00 1100000.00 500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 26872000.00 15190000.00 10997000.00 35376000.00 38129000.00 22115000.00 10500000.00 15800000.00 3756000.00 4200000.00 5000000.00 4400000.00 7500000.00 0.00 9300000.00 1000000.00 2800000.00 4700000.00 5800000.00 12586000.00 14013000.00 13800000.00 3200000.00 4000000.00 3300000.00 1100000.00 1100000.00 1300000.00
    15 Total Non-Current Assets 1453437000 1072381000 1011176000 986034000 829363000 732510000 591900000 573000000 375792000 323000000 320000000 275100000 277600000 251187000 218300000 207500000 189600000 143300000 132600000 144072000 147888000 149600000 119600000 113700000 93600000 70900000 55900000 45900000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 2049457000 1312288000 1218432000 1185264000 999438000 907794000 760000000 739400000 510092000 451800000 444100000 376900000 370500000 340023000 303400000 285000000 259300000 207200000 185800000 193839000 195513000 202900000 159100000 146300000 120100000 93000000 77000000 63500000
    18 Accounts Payables 99504000.00 103602000.00 84568000.00 79492000.00 69887000.00 62920000.00 53300000.00 61000000.00 45349000.00 41300000.00 43200000.00 34800000.00 27300000.00 27211000.00 25800000.00 23800000.00 16700000.00 17000000.00 12700000.00 11148000.00 11608000.00 9700000.00 11600000.00 8700000.00 6900000.00 5200000.00 3800000.00 3700000.00
    19 S-T Debt 0.00 0.00 40000.00 0.00 0.00 0.00 0.00 0.00 3908000.00 0.00 0.00 0.00 0.00 1368000.00 0.00 0.00 0.00 0.00 0.00 10646000.00 8455000.00 8400000.00 3600000.00 3100000.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 1412000.00 6424000.00 0.00 6892000.00 6929000.00 385000.00 5900000.00 5704000.00 0.00 1132000.00 4169000.00 3135000.00 914000.00 0.00 1937000.00 682000.00 1045000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 13100000.00 12059000.00 0.00 24045000.00 25355000.00 13942000.00 13710000.00 13154000.00 0.00 8667000.00 7800000.00 4076000.00 3840000.00 0.00 1133000.00 798000.00 2811000.00 2671000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 35178000.00 33643000.00 21131000.00 30799000.00 26484000.00 29327000.00 23300000.00 22500000.00 18973000.00 17200000.00 20900000.00 11800000.00 12500000.00 13845000.00 11600000.00 11300000.00 10800000.00 14600000.00 10700000.00 7800000.00 15899000.00 17100000.00 10800000.00 11200000.00 7600000.00 7200000.00 6500000.00 5000000.00
    23 Total Current Liabilities 254936000.00 218447000.00 194005000.00 185893000.00 167571000.00 155793000.00 136700000.00 138100000.00 109794000.00 109400000.00 99400000.00 71400000.00 58300000.00 60508000.00 53700000.00 50400000.00 40100000.00 42000000.00 40800000.00 36569000.00 35962000.00 35200000.00 26000000.00 23000000.00 17700000.00 15300000.00 13200000.00 9500000.00
    24 L-T Debt 864773000 375771000 148068000 395503000 269045000 255688000 187000000 214800000 51164000 42000000 96400000 97100000 122600000 52525000 46300000 55400000 68800000 36200000 34100000 50857000 63639000 78600000 54100000 54900000 45500000 28700000 24300000 22600000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993
    1 Net Income (Earnings) 58024000.00 79752000.00 63935000.00 61526000.00 66805000.00 61799000.00 54500000.00 42600000.00 54612000.00 45800000.00 33200000.00 24100000.00 21900000.00 22271000.00 22700000.00 19700000.00 16500000.00 13300000.00 10900000.00 9696000.00 8207000.00 4700000.00 9900000.00 10200000.00 7600000.00 9100000.00 7400000.00 6200000.00
    2 D&A 64986000.00 55531000.00 49335000.00 44629000.00 39769000.00 35721000.00 31700000.00 27500000.00 23583000.00 22400000.00 22500000.00 20400000.00 20400000.00 20322000.00 17800000.00 15700000.00 14000000.00 12900000.00 12800000.00 12963000.00 13058000.00 11800000.00 9300000.00 8100000.00 6800000.00 5500000.00 4900000.00 4000000.00
    3 Deferred Income Tax 11473000.00 12517000.00 15485000.00 11256000.00 6589000.00 6338000.00 4500000.00 -400000.00 3162000.00 2600000.00 1000000.00 2500000.00 -1300000.00 816000.00 -800000.00 1900000.00 2000000.00 -200000.00 600000.00 2725000.00 1736000.00 700000.00 200000.00 200000.00 -300000.00 200000.00 -300000.00 0.00
    4 Stock-Based Compensation (SBC) 3800000.00 4022000.00 2858000.00 2483000.00 2750000.00 3264000.00 3551000.00 3084000.00 2695000.00 2299000.00 1977000.00 1730000.00 1761000.00 0.00 297000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 319624000.00 8209000.00 -86000.00 10833000.00 -16987000.00 -11909000.00 3100000.00 3794000.00 5106000.00 -5300000.00 -5700000.00 -4200000.00 6272000.00 -3072000.00 4300000.00 -2500000.00 7700000.00 9500000.00 -798000.00 1535000.00 -6437000.00 4600000.00 3900000.00 1000000.00 -1600000.00 100000.00 -200000.00 -500000.00
    6 Accounts Receivables 107000.00 -1361000.00 -88000.00 -74000.00 -1477000.00 168000.00 107000.00 -511000.00 153000.00 101000.00 671000.00 65000.00 109000.00 0.00 436000.00 -187000.00 -73000.00 -700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -11841000.00 -9126000.00 -8399000.00 5044000.00 1555000.00 805000.00 -5192000.00 -5968000.00 4589000.00 -12887000.00 -655000.00 -5260000.00 -2820000.00 -974000.00 -4592000.00 -4870000.00 840000.00 -6500000.00 -3700000.00 -1330000.00 -1042000.00 -4400000.00 -7500000.00 -3500000.00 -2700000.00 -1900000.00 -1400000.00 -1500000.00
    8 Accounts Payables -4090000.00 19037000.00 5151000.00 9605000.00 7079000.00 9599000.00 -7685000.00 15657000.00 4048000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4300000.00 -1600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 341084000.00 21460000.00 13251000.00 13337000.00 2504000.00 19491000.00 31400000.00 28300000.00 24506000.00 19400000.00 24700000.00 30400000.00 34600000.00 28328000.00 31400000.00 27100000.00 29600000.00 21900000.00 12400000.00 13198000.00 11663000.00 18100000.00 13500000.00 9600000.00 0.00 0.00 0.00 0.00
    10 Other Non-Cash Items 10135000.00 4078000.00 0.00 2568000.00 2701000.00 3022000.00 3500000.00 3000000.00 54612000.00 600000.00 800000.00 -2200000.00 -100000.00 12000.00 -700000.00 200000.00 0.00 1500000.00 900000.00 0.00 0.00 200000.00 0.00 0.00 0.00 -200000.00 0.00 -200000.00
    11 Net Cash Provided by Operating Activities 121329000.00 152891000.00 121235000.00 129935000.00 126504000.00 126349000.00 93900000.00 84400000.00 82626000.00 65500000.00 86500000.00 48600000.00 37000000.00 38337000.00 35800000.00 37600000.00 32800000.00 27400000.00 24000000.00 21393000.00 22581000.00 8700000.00 14200000.00 19400000.00 12500000.00 14700000.00 11800000.00 9500000.00
    12 Investments in PP&E -55918000.00 -44468000.00 0.00 -34640000.00 -36834000.00 -34750000.00 -32150000.00 -34185000.00 0.00 143000.00 780000.00 -1062000.00 -1670000.00 -22319000.00 3015000.00 1986000.00 2212000.00 -14800000.00 -8600000.00 -11045000.00 -14265000.00 -43900000.00 -25400000.00 -27600000.00 -25600000.00 -20300000.00 -14400000.00 -14700000.00
    13 Acquisitions (Net) -104436000.00 -62427000.00 -23000000.00 -142567000.00 -49018000.00 -84367000.00 -27467000.00 -163326000.00 -39000000.00 -10193000.00 -46103000.00 0.00 -20243000.00 -13000000.00 -1000000.00 -4539000.00 -25506000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -800000.00 -3000000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200000.00 1600000.00 6000000.00
    16 Other Investing Activities 1543000.00 1012000.00 4071000.00 1583000.00 2625000.00 409000.00 3916000.00 3037000.00 2102000.00 0.00 0.00 0.00 0.00 5450000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2400000.00 0.00 100000.00 -400000.00
    17 Net Cash used for Investing Activities -158811000.00 -105883000.00 -58490000.00 -175624000.00 -83227000.00 -118708000.00 -55700000.00 -194500000.00 -65697000.00 -27600000.00 -66700000.00 -21700000.00 -39700000.00 -25979000.00 -21100000.00 -21100000.00 -38600000.00 -21600000.00 -8500000.00 -9932000.00 -12030000.00 -35800000.00 -14800000.00 -27500000.00 -27900000.00 -20100000.00 -13500000.00 -12000000.00
    18 Debt Repayment -1168000.00 -463989000.00 -395521000.00 -404303000.00 -2180000.00 -336617000.00 -333174000.00 -253445000.00 -198236000.00 -218888000.00 -181894000.00 -153329000.00 -126581000.00 0.00 -218845000.00 -140176000.00 -168521000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3609000.00 0.00 0.00 0.00 0.00 0.00 263000.00 0.00 500000.00 100000.00 500000.00 100000.00 300000.00 0.00 0.00
    20 Common Stock Repurchased 6171000.00 14640000.00 0.00 3492000.00 8602000.00 8664000.00 4300000.00 3000000.00 0.00 5100000.00 6600000.00 1700000.00 -58500000.00 -87000.00 3900000.00 1400000.00 1200000.00 2000000.00 800000.00 -1028000.00 -803000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -29715000.00 -26814000.00 -23969000.00 -22517000.00 -19687000.00 -16845000.00 -14200000.00 -12700000.00 -11036000.00 -8700000.00 -5400000.00 -4700000.00 -4800000.00 -3785000.00 -2100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 753103000.00 454314000.00 0.00 482514000.00 -13170000.00 360076000.00 310035000.00 375892000.00 294000.00 0.00 0.00 0.00 0.00 511000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 100000.00 0.00 0.00 100000.00 100000.00
    23 Net Cash Used Provided by Financing Activities 376744000.00 -42703000.00 -69831000.00 46699000.00 -43022000.00 -1116000.00 -38500000.00 108200000.00 -16342000.00 -46500000.00 -12000000.00 -25700000.00 3900000.00 -15173000.00 -11800000.00 -17100000.00 7200000.00 -6100000.00 -15800000.00 -11217000.00 -15643000.00 27500000.00 -500000.00 9300000.00 15900000.00 4700000.00 3400000.00 4400000.00
    24 Net Change in Cash 339262000.00 4305000.00 -7086000.00 1010000.00 255000.00 6525000.00 -300000.00 -1800000.00 587000.00 -8500000.00 7800000.00 1200000.00 1100000.00 -2815000.00 2900000.00 -600000.00 1500000.00 -400000.00 -300000.00 244000.00 -5092000.00 300000.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Auto Parts
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 7/30/1991
    Stonk Exchange: NASDAQ
    • Monro, Inc
    • engages in the operation of chain stores that provides automotive undercar repair and tire services.
    • The company is headquartered in Rochester, New York and currently employs 8,183 full-time employees.
    • The firm provides a range of services on passenger cars, light trucks and vans for brakes; mufflers and exhaust systems, and steering, drive train, suspension and wheel alignment.
    • The company also offers tires and routine maintenance services, which include state inspections.
    • The company offers repair and replacement of parts.
    • Its store provides a range of undercar repair services for brakes, steering, mufflers and exhaust systems, suspension and wheel alignment, as well as tire replacement and service.
    • The company also offers scheduled maintenance services in its stores where services are packaged and offered to consumers based upon the year, make, model and mileage of each specific vehicle.
    • Its maintenance services include oil change services, heating and cooling system flush and fill service, fuel system service and a transmission flush and fill service.