Website in archive mode. Questions? Email [email protected]

  Monster Beverage Corp ( MNST ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$4.7B (1Y +7.56% )

MNST Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MNST competitors.
COT FIZZ KO REED CCEP PEP
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.2B +41.4x
( +15.5% / year avg)
chevron_left 1996 $28.2M
vertical_align_top Peak $4.4B +155x
vertical_align_bottom Bottom $28.2M
arrow_drop_up # Up Years 22 22 of 26
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MNST's stock price has rallied +62,129% from $0.13 in 1996 , or +15.0x faster than it's net revenue (sales) over the same period.
  • If MNST grows it's stock at the same rate as it's net revenue (sales) (+15.5%/year) , it's stock price will grow +422% and hit $350.2 over the next 10 years.
  • MNST's stock price has gone up 16 of the 22 years (+72%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Revenue 4598638000 4200819000 3807183000 3369045000 3049393000 2722564000 2464867000 2246428000 2060702000 1703230000 1303942000 1143299000 1033780000 904465000 605774000 348886000 180341135 110352196 92046362 92279711 79732709 72300000 53900000 43100000
    2 Cost of Revenue 1874758000 1682234000 1511808000 1231355000 1107393000 1090263000 1125057000 1073497000 995046000 808921000 623702000 530983000 494986000 436452000 289180000 166343000 96874750 66577168 58802669 51455207 42332015 38500000 27100000 24900000
    3 Gross Profit (Income) 2723880000 2518585000 2295375000 2137690000 1942000000 1632301000 1339810000 1172931000 1065656000 894309000 680240000 612316000 538794000 468013000 316594000 182543000 83466385 43775028 33243693 40824504 37400694 33800000 26800000 18200000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600015000.00 0.00 0.00 332426000.00 0.00 0.00 237027000.00 158015000.00 79030000.00 49507137.00 33887045.00 27896202.00 34766159.00 29814609.00 25700000.00 20300000.00 15700000.00
    6 Other Expenses -6996000.00 13023000.00 9653000.00 2836000.00 -5653000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1090727000 1115646000 1011756000 938903000 856662000 900118000 592305000 600015000 515033000 437886000 332426000 275007000 375203000 237027000 158015000 79100000 49580183 33948933 27950760 35273647 30500344 26300000 20800000 16300000
    8 Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 772000.00 758000.00 0.00 0.00 0.00 0.00 77000.00 0.00 72592.00 0.00 0.00 382152.00 0.00 0.00 0.00
    9 D&A 60973000.00 64814000.00 56979000.00 48887000.00 40845000.00 30860000.00 25651000.00 22762000.00 20562000.00 17084000.00 11776000.00 5907000.00 3472000.00 2184000.00 1594000.00 70000.00 73046.00 61888.00 54558.00 507488.00 685735.00 600000.00 500000.00 600000.00
    10 EBITDA 1694126000.00 1467753000.00 1340598000.00 1247674000.00 1126183000.00 763043000.00 773156000.00 595678000.00 571185000.00 473507000.00 359590000.00 343216000.00 167063000.00 233170000.00 160173000.00 103513000.00 33959248.00 9887983.00 5347491.00 6058345.00 7586085.00 8100000.00 6500000.00 2500000.00
    11 Operating Income 1633153000.00 1402939000.00 1283619000.00 1198787000.00 1085338000.00 732183000.00 747505000.00 572916000.00 550623000.00 456423000.00 347814000.00 337309000.00 163591000.00 230986000.00 158579000.00 103443000.00 33886202.00 9826095.00 5292933.00 5550857.00 6900350.00 7500000.00 6000000.00 1900000.00
    12 Other Income Expenses (Net) -6996000.00 13023000.00 9653000.00 2836000.00 -5653000.00 161470000.00 -41000.00 2715000.00 787000.00 -772000.00 -758000.00 -1614000.00 9886000.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 -100000.00
    13 Pre-Income Tax 1626157000.00 1415962000.00 1293272000.00 1201623000.00 1079685000.00 891548000.00 745788000.00 563894000.00 549154000.00 457270000.00 349302000.00 335695000.00 173477000.00 239756000.00 162239000.00 104795000.00 33938197.00 9759082.00 5065175.00 5032255.00 6531112.00 7500000.00 5700000.00 0.00
    14 Income Tax Expense 216563000.00 308127000.00 300268000.00 380945000.00 367000000.00 344815000.00 262603000.00 225233000.00 209134000.00 171051000.00 137273000.00 126979000.00 65445000.00 90350000.00 64290000.00 42019000.00 13551393.00 3828678.00 2035980.00 2012902.00 2615986.00 3000000.00 2100000.00 0.00
    15 Net Income 1409594000.00 1107835000.00 993004000.00 820678000.00 712685000.00 546733000.00 483185000.00 338661000.00 340020000.00 286219000.00 212029000.00 208716000.00 108032000.00 149406000.00 97949000.00 62776000.00 20386804.00 5930404.00 3029195.00 3019353.00 3915126.00 4500000.00 3600000.00 1300000.00
    16 EPS 2.60 2.04 1.78 1.45 1.21 0.97 0.96 0.68 0.65 0.54 0.40 0.39 0.20 0.27 0.18 0.12 0.04 0.01 0.01 0.01 0.01 0.01 0.01 0.00
    17 EPS Diluted 2.60 2.03 1.76 1.42 1.19 0.95 0.92 0.65 0.62 0.51 0.38 0.37 0.18 0.25 0.17 0.11 0.04 0.01 0.01 0.01 0.01 0.01 0.01 0.00
    18 Shares Outstanding 527986000 542191000 557166000 566782000 587874000 566448000 501771000 500037000 521136000 528636000 531084000 539802000 555090000 547068000 539616000 529343592 512010816 493378080 482519952 481754256 477971664 478309344 450561024 438030240
    19 Shares Outstanding (Diluted) 534199000 546608000 564254000 577141000 599819000 577758000 522855000 520161000 549249000 560022000 558126000 567858000 585180000 593244000 591516000 582533640 566877120 516583536 496300992 495115392 499473744 504508992 500674896 445854816
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Cash & Cash Equivalents 1180413000.00 797957000.00 637513000.00 528622000.00 377582000.00 2175417000.00 370323000.00 211349000.00 222514000.00 359331000.00 354842000.00 328349000.00 256801000.00 12440000.00 35129000.00 61654000.00 20976119.00 1098785.00 537920.00 247657.00 130665.00 2000000.00 3800000.00 400000.00
    2 Short Term Investments 881354000.00 533063000.00 320650000.00 672933000.00 220554000.00 744610000.00 781134000.00 402247000.00 97042000.00 411282000.00 244649000.00 18487000.00 29145000.00 0.00 101667000.00 11861000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 2061767000.00 1331020000.00 958163000.00 1201555000.00 598136000.00 2920027000.00 1151457000.00 613596000.00 319556000.00 770613000.00 599491000.00 346836000.00 285946000.00 12440000.00 136796000.00 73515000.00 20976119.00 1098785.00 537920.00 247657.00 130665.00 2000000.00 3800000.00 400000.00
    4 Accounts Receivables 666012000.00 540330000.00 484562000.00 449476000.00 573051000.00 477955000.00 280755000.00 296180000.00 236710000.00 218741000.00 101635000.00 108905000.00 135955000.00 81497000.00 54624000.00 28752000.00 12650055.00 5372983.00 5949402.00 4412422.00 6584486.00 3800000.00 1800000.00 1500000.00
    5 Inventory 333085000.00 360731000.00 277705000.00 255745000.00 161971000.00 156121000.00 174573000.00 221449000.00 203106000.00 155613000.00 153241000.00 108143000.00 116326000.00 98140000.00 77013000.00 31400000.00 22406054.00 17643786.00 11643734.00 11956680.00 10907895.00 9900000.00 5200000.00 3900000.00
    6 Other Current Assets 80091000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90722000.00 0.00 0.00 -1000.00 0.00 0.00 0.00 0.00 1705005.00 1300000.00 300000.00 300000.00
    7 Total Current Assets 3140955000.00 2316309000.00 1804170000.00 2086377000.00 1432270000.00 3582602000.00 1693429000.00 1183043000.00 835068000.00 1182677000.00 898153000.00 585504000.00 561324000.00 270149000.00 275157000.00 140286000.00 60380137.00 26677940.00 20903874.00 18540090.00 19328051.00 17000000.00 11100000.00 6100000.00
    8 PP&E 314656000.00 298640000.00 243051000.00 230276000.00 173343000.00 97354000.00 90156000.00 88143000.00 69137000.00 45151000.00 34551000.00 33314000.00 14389000.00 8567000.00 5565000.00 3743000.00 2964064.00 2803282.00 1862807.00 1945146.00 1863044.00 500000.00 600000.00 400000.00
    9 Goodwill 1331643000.00 1331643000.00 1331643000.00 1331643000.00 1331643000.00 1279715000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 1059046000 1052105000 1045878000 1034085000 1032635000 427986000 50748000 65774000 54648000 48396000 43316000 33512000 28365000 24066000 21202000 19103000 18351804 18293704 17360455 17350221 16887914 10800000 10000000 10200000
    11 Goodwill & Intangible Assets 2390689000 2383748000 2377521000 2365728000 2364278000 1707701000 50748000 65774000 54648000 48396000 43316000 33512000 28365000 24066000 21202000 19103000 18351804 18293704 17360455 17350221 16887914 10800000 10000000 10200000
    12 L-T Investments 0.00 13000000.00 0.00 2000000.00 2000000.00 15000000.00 43000000.00 10000000.00 21000000.00 23000000.00 44000000.00 81000000.00 90000000.00 227000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 241650000.00 84777000.00 85687000.00 92333000.00 159556000.00 261310000.00 54106000.00 63611000.00 59503000.00 58576000.00 58475000.00 65678000.00 65748000.00 14006000.00 5001000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 70475000.00 53973000.00 16462000.00 13932000.00 21630000.00 10874000.00 7496000.00 10146000.00 3576000.00 4405000.00 3447000.00 1226000.00 2444000.00 227815000.00 1447000.00 758000.00 326312.00 222102.00 336369.00 725825.00 665731.00 400000.00 200000.00 200000.00
    15 Total Non-Current Assets 3061761000 2834043000 2722721000 2704635000 2721201000 2092587000 245446000 237466000 208257000 179722000 183978000 214566000 200513000 274454000 33215000 23604000 21642180 21319088 19559631 20021192 19416689 11700000 10800000 10800000
    16 Other Assets 356416000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 6202716000 5150352000 4526891000 4791012000 4153471000 5675189000 1938875000 1420509000 1043325000 1362399000 1082131000 800070000 761837000 544603000 308372000 163890000 82022317 47997028 40463505 38561282 38744740 28700000 21900000 16900000
    18 Accounts Payables 296800000.00 274045000.00 248760000.00 245910000.00 193270000.00 144763000.00 127641000.00 119376000.00 127330000.00 113446000.00 85674000.00 48863000.00 64787000.00 56766000.00 34362000.00 26614000.00 14542753.00 6521402.00 4732261.00 3919741.00 3681956.00 5900000.00 1900000.00 2300000.00
    19 S-T Debt 274000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 274000.00 206000.00 959000.00 663000.00 299000.00 515000.00 437366.00 244271.00 230740.00 337872.00 234655.00 900000.00 2100000.00 500000.00
    20 Income Tax Payables 23433000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 45429000.00 44237000.00 44045000.00 43236000.00 41672000.00 32271000.00 49926000.00 13832000.00 12695000.00 11583000.00 10140000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 211538000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6397000.00 7315000.00 0.00 346449.00 647263.00 310064.00 0.00 1767338.00 1200000.00 2100000.00 800000.00
    23 Total Current Liabilities 749988000.00 661097000.00 601145000.00 560351000.00 470589000.00 514189000.00 355716000.00 316014000.00 288545000.00 266090000.00 128834000.00 83729000.00 187334000.00 82881000.00 62843000.00 32957000.00 18741163.00 9481737.00 5954024.00 5562350.00 5683949.00 8000000.00 6100000.00 3600000.00
    24 L-T Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4000.00 10000.00 146486.00 358064.00 3606040.00 5851105.00 9731956.00 900000.00 1300000.00 3400000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Net Income (Earnings) 1409594000.00 1107835000.00 993004000.00 820678000.00 712685000.00 546733000.00 483185000.00 338661000.00 340020000.00 286219000.00 212029000.00 208716000.00 108032000.00 149406000.00 97949000.00 62776000.00 20386804.00 5930404.00 3029195.00 3019353.00 3915126.00 4500000.00 3600000.00 1300000.00
    2 D&A 60973000.00 64814000.00 56979000.00 48887000.00 40845000.00 30860000.00 25651000.00 22762000.00 20562000.00 17084000.00 11776000.00 5907000.00 3472000.00 2184000.00 1594000.00 1079000.00 843459.00 646085.00 548452.00 943947.00 685735.00 600000.00 500000.00 600000.00
    3 Deferred Income Tax -156873000.00 1263000.00 -510000.00 67935000.00 -19092000.00 -617161000.00 -21770000.00 -37422000.00 -22116000.00 -4511000.00 -13735000.00 -6294000.00 -44594000.00 -14244000.00 -10863000.00 -946000.00 -172543.00 -360524.00 522462.00 472581.00 -89386.00 -100000.00 600000.00 0.00
    4 Stock-Based Compensation (SBC) 70289000.00 63356000.00 57111000.00 52282000.00 45848000.00 32719000.00 28552000.00 28764000.00 28413000.00 19424000.00 16862000.00 14040000.00 13899000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 735755000.00 452187000.00 -323001000.00 564345000.00 -2106732000.00 1730700000.00 470684000.00 320506000.00 -370064000.00 147268000.00 267544000.00 127785000.00 186722000.00 -25046000.00 104985000.00 65690026.00 24442771.00 2246353.00 1972110.00 -666362.00 4644102.00 4000000.00 2500000.00 5200000.00
    6 Accounts Receivables -119672000.00 -59941000.00 -38412000.00 16538000.00 -106363000.00 -76731000.00 -9710000.00 -50408000.00 -17769000.00 -56752000.00 2031000.00 -59418000.00 30609000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 30304000.00 -85222000.00 -26146000.00 -88867000.00 20875000.00 -7068000.00 42763000.00 -21552000.00 -47568000.00 -4465000.00 -44973000.00 8545000.00 -19671000.00 -21127000.00 -45613000.00 -8994000.00 -4762268.00 -6000052.00 312946.00 -1048785.00 -1013481.00 -4700000.00 -1300000.00 -800000.00
    8 Accounts Payables 18696000.00 28832000.00 9852000.00 29579000.00 45340000.00 20864000.00 11282000.00 -8204000.00 3659000.00 26250000.00 37096000.00 -15786000.00 7517000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 2390967000.00 1655212000.00 1203025000.00 1526026000.00 961681000.00 3068413000.00 1337713000.00 867029000.00 546523000.00 916587000.00 769319000.00 501775000.00 373990000.00 187268000.00 212314000.00 107329000.00 41638974.00 17196203.00 14949850.00 12977740.00 13644102.00 9000000.00 5000000.00 2500000.00
    10 Other Non-Cash Items 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1584000.00 0.00 0.00 0.00 0.00 -33000.00 -19328000.00 -8865000.00 -1000.00 0.00 0.00 0.00 0.00 0.00 -100000.00 -100000.00 -100000.00
    11 Net Cash Provided by Operating Activities 1364163000.00 1113762000.00 1161881000.00 987731000.00 701355000.00 207986000.00 585567000.00 342033000.00 287676000.00 333827000.00 229044000.00 156192000.00 199496000.00 135451000.00 76414000.00 54649000.00 20050517.00 5484414.00 2726669.00 5202706.00 -1122840.00 1300000.00 4400000.00 1300000.00
    12 Investments in PP&E -48722000.00 -101661000.00 -61941000.00 -83435000.00 -99819000.00 -35605000.00 -27952000.00 -40762000.00 -42935000.00 -25552000.00 -12545000.00 -23554000.00 -6718000.00 -7028000.00 -4901000.00 -1520000.00 -1260068.00 -1627490.00 -416873.00 -529905.00 -1191762.00 -300000.00 0.00 -200000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 198000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -1299981000.00 -1067736000.00 -826084000.00 -971813000.00 -452476000.00 -2033584000.00 -1134602000.00 -557419000.00 -606657000.00 -616450000.00 -317381000.00 -74976000.00 -131623000.00 -361600000.00 -249014000.00 -22643000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 920196000.00 851436000.00 1181484000.00 533183000.00 989291000.00 2097949000.00 723369000.00 264886000.00 927077000.00 473178000.00 128593000.00 97173000.00 288238000.00 173057000.00 159208000.00 28082000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -26423000.00 -1265000.00 -11814000.00 -1199000.00 7000.00 -398000.00 1230000.00 -4360000.00 377000.00 410000.00 -1440000.00 1226000.00 -1720000.00 583000.00 -878000.00 -882000.00 -235356.00 -880870.00 324664.00 -178745.00 -6671837.00 -1300000.00 -100000.00 200000.00
    17 Net Cash used for Investing Activities -472487000.00 -326724000.00 272956000.00 -531541000.00 -256193000.00 400066000.00 -440403000.00 -339808000.00 271849000.00 -173027000.00 -212510000.00 -4469000.00 143982000.00 -194727000.00 -95231000.00 3216000.00 -1470726.00 -2437534.00 -92209.00 -682234.00 -7851166.00 -1500000.00 -500000.00 0.00
    18 Debt Repayment -3086000.00 -13569000.00 -1886000.00 -2583000.00 -2359000.00 -1083000.00 -1619000.00 -1887000.00 -2076000.00 -1942000.00 -420000.00 -1539000.00 -1170000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 72936000.00 92363000.00 27851000.00 52626000.00 16405000.00 1696661000.00 17168000.00 21252000.00 11015000.00 20318000.00 20824000.00 2502000.00 2257000.00 8191000.00 3883000.00 1168000.00 1719928.00 748430.00 8000.00 28621.00 256639.00 0.00 100000.00 0.00
    20 Common Stock Repurchased -595918000.00 -707300000.00 -1342076000.00 -361178000.00 -2252437000.00 -807967000.00 -8175000.00 -67599000.00 -727670000.00 -176392000.00 -23540000.00 -86173000.00 -103467000.00 -148000.00 -27699000.00 0.00 0.00 0.00 0.00 0.00 -814545.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 0.00 0.00 0.00 0.00 314737000.00 11924000.00 30348000.00 19656000.00 3824000.00 12374000.00 3131000.00 4334000.00 29454000.00 17284000.00 0.00 0.00 0.00 0.00 0.00 0.00 100000.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -526068000.00 -628506000.00 -1316111000.00 -311135000.00 -2238391000.00 1202348000.00 19298000.00 -17886000.00 -699075000.00 -154192000.00 9238000.00 -82079000.00 -98046000.00 36587000.00 -7708000.00 113000.00 1297543.00 -2486015.00 -2344197.00 -4403480.00 7095516.00 -1600000.00 -400000.00 -1000000.00
    24 Net Change in Cash 382456000.00 160444000.00 108891000.00 151040000.00 -1797835000.00 1805094000.00 158974000.00 -11165000.00 -136817000.00 4489000.00 26493000.00 71548000.00 244361000.00 -22689000.00 -26525000.00 57978000.00 19877334.00 560865.00 290263.00 116992.00 -1878490.00 -1800000.00 0.00 0.00
  • About
    Industry: Beverages Non-Alcoholic
    Sector: Consumer Defensive
    Country: US
    IPO Date: 12/9/1985
    Stonk Exchange: NASDAQ
    • Monster Beverage Corp
    • is a holding company, which engages in the development, marketing, sale and distribution of energy drink beverages and concentrates.
    • The company is headquartered in Corona, California and currently employs 3,142 full-time employees.
    • The firm has three segments: Monster Energy Drinks segment, which consists of its Monster Energy drinks, as well as Mutant Super Soda drinks; Strategic Brands segment, which includes various energy drink brands owned through The Coca-Cola Company (TCCC), and Other segment (Other), which includes the American Fruits & Flavors (AFF) third-party products.
    • The Strategic Brands segment sells concentrates and/or beverage bases to authorized bottling and canning operations.