Website in archive mode. Questions? Email [email protected]

  Mosaic Co ( MOS ) |
2004 - 2021 (18 years)

Net Revenue (Sales) is 
$9.3B (1Y +5.26% )

MOS Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MOS competitors.
BG CF IPI VALE ICL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $4.8B +3.4x
( +8.6% / year avg)
chevron_left 2004 $1.1B
vertical_align_top Peak $12.1B +10.3x
vertical_align_bottom Bottom $1.1B
arrow_drop_up # Up Years 10 10 of 18
years up.
arrow_drop_down # Down Years 8
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MOS's stock price has rallied +128% from $7.89 in 2004 , or +0.08x the rate relative to it's net revenue (sales) over the same period.
  • If MOS grows it's stock at the same rate as it's net revenue (sales) (+8.6%/year) , it's stock price will grow +228% and hit $41.14 over the next 10 years.
  • MOS's stock price has gone up 4 of the 10 years (+40%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Revenue 8681700000 8906300000 9587300000 7409400000 7162800000 8895300000 9055800000 9974100000 4766000000 9974100000 4766000000 9974100000 4766000000 9974100000 4766000000 9974100000 4766000000 9974100000 4766000000 9974100000 4766000000 9974100000 4766000000 11107800000 9937800000 6759100000 10298000000 9812600000 5773700000 5305800000
    2 Cost of Revenue 7616800000 8009000000 8088900000 6566600000 6352800000 7177400000 7129200000 7213900000 3938000000 7213900000 3938000000 7213900000 3938000000 7213900000 3938000000 7213900000 3938000000 7213900000 3938000000 7213900000 3938000000 7213900000 3938000000 8022800000 6816000000 5065800000 7531300000 6652100000 4847600000 4668400000
    3 Gross Profit (Income) 1064900000 897300000 1498400000 842800000 810000000 1717900000 1926600000 2760200000 828000000 2760200000 828000000 2760200000 828000000 2760200000 828000000 2760200000 828000000 2760200000 828000000 2760200000 828000000 2760200000 828000000 3085000000 3121800000 1693300000 2766700000 3160500000 926100000 637400000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 371500000 354100000 341100000 301300000 304200000 361200000 382400000 427300000 212000000 427300000 212000000 427300000 212000000 427300000 212000000 427300000 212000000 427300000 212000000 427300000 212000000 427300000 212000000 410100000 372500000 360300000 321400000 335500000 309800000 241300000
    6 Other Expenses 12900000.00 1500000.00 -18800000.00 -3500000.00 -4300000.00 -17200000.00 -66000000.00 2000000.00 77000000.00 2000000.00 77000000.00 2000000.00 77000000.00 2000000.00 77000000.00 2000000.00 77000000.00 2000000.00 77000000.00 2000000.00 77000000.00 2000000.00 77000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 652000000 530100000 570100000 377100000 491000000 439100000 505800000 550600000 411000000 550600000 411000000 550600000 411000000 550600000 411000000 550600000 411000000 550600000 411000000 550600000 411000000 550600000 411000000 410100000 457600000 422500000 365800000 335500000 311900000 244000000
    8 Interest Expense 214100000.00 216000000.00 215800000.00 171300000.00 140600000.00 133600000.00 128900000.00 0.00 3000000.00 0.00 3000000.00 0.00 3000000.00 0.00 3000000.00 0.00 3000000.00 0.00 3000000.00 0.00 3000000.00 0.00 3000000.00 1400000.00 27600000.00 65700000.00 90200000.00 0.00 0.00 0.00
    9 D&A 847000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 0.00 0.00 359700000.00 356500000.00 313300000.00 270200000.00
    10 EBITDA 1259900000 1284500000 1843100000 1160900000 1054100000 2037200000 2127000000 2835200000 803200000 2835200000 803200000 2835200000 803200000 2835200000 803200000 2835200000 803200000 2835200000 803200000 2835200000 803200000 2835200000 803200000 3203100000 3819700000 1731900000 2760600000 3181500000 927500000 663600000
    11 Operating Income 412900000 367200000 928300000 465700000 319000000 1278800000 1420800000 2209600000 417000000 2209600000 417000000 2209600000 417000000 2209600000 417000000 2209600000 417000000 2209600000 417000000 2209600000 417000000 2209600000 417000000 2674900000 2664200000 1270800000 2400900000 2825000000 614200000 393400000
    12 Other Income Expenses (Net) -51400000 -1440400000 -210700000 46400000 35800000 -77700000 -95900000 -13900000 64000000 -13900000 64000000 -13900000 64000000 -13900000 64000000 -13900000 64000000 -13900000 64000000 -13900000 64000000 -13900000 64000000 -64700000 612200000 -31500000 -548100000 71900000 80300000 -341300000
    13 Pre-Income Tax 180900000 -1256100000 551500000 374000000 242400000 1103300000 1217300000 2214500000 484000000 2214500000 484000000 2214500000 484000000 2214500000 484000000 2214500000 484000000 2214500000 484000000 2214500000 484000000 2214500000 484000000 2628900000 3271300000 1189700000 2905700000 2682400000 505700000 -160100000
    14 Income Tax Expense -578500000.00 -224700000.00 77100000.00 494900000.00 -74200000.00 99100000.00 184700000.00 341000000.00 153000000.00 341000000.00 153000000.00 341000000.00 153000000.00 341000000.00 153000000.00 341000000.00 153000000.00 341000000.00 153000000.00 341000000.00 153000000.00 341000000.00 153000000.00 711400000.00 752800000.00 347300000.00 649300000.00 714900000.00 123400000.00 5300000.00
    15 Net Income 666100000 -1067400000 470000000 -107200000 297800000 1000400000 1028600000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1930200000 2514600000 827100000 2350200000 2082800000 419700000 -121400000
    16 EPS 1.74 -2.78 1.22 -0.31 0.85 2.79 2.69 4.44 0.81 4.44 0.81 4.44 0.81 4.44 0.81 4.44 0.81 4.44 0.81 4.44 0.81 4.44 0.81 4.54 5.64 1.86 5.29 4.70 0.97 -0.35
    17 EPS Diluted 1.74 -2.78 1.22 -0.31 0.85 2.78 2.68 4.42 0.81 4.42 0.81 4.42 0.81 4.42 0.81 4.42 0.81 4.42 0.81 4.42 0.81 4.42 0.81 4.42 5.62 1.85 5.27 4.67 0.95 -0.35
    18 Shares Outstanding 379100000 383800000 384800000 350900000 350400000 358500000 374100000 425817089 422000000 425817089 422000000 425817089 422000000 425817089 422000000 425817089 422000000 425817089 422000000 425817089 422000000 425817089 422000000 425470377 446000000 445100000 444200000 442700000 434300000 382200000
    19 Shares Outstanding (Diluted) 381000000 383800000 386400000 350900000 351700000 360300000 375600000 426900000 422000000 426900000 422000000 426900000 422000000 426900000 422000000 426900000 422000000 426900000 422000000 426900000 422000000 426900000 422000000 436500000 447500000 446600000 446200000 445700000 440300000 382200000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Cash & Cash Equivalents 574000000 519100000 847700000 2153500000 673100000 1276300000 2374600000 3697100000 5293000000 3697100000 5293000000 3697100000 5293000000 3697100000 5293000000 3697100000 5293000000 3697100000 5293000000 3697100000 5293000000 3697100000 5293000000 3811000000 3906400000 2523000000 2703200000 1960700000 420600000 173300000
    2 Short Term Investments 673000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112000000.00 0.00 112000000.00 0.00 112000000.00 0.00 112000000.00 0.00 112000000.00 0.00 112000000.00 0.00 112000000.00 0.00 112000000.00 0.00 0.00 399600000.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 574000000 519100000 847700000 2153500000 673100000 1276300000 2374600000 3697100000 5405000000 3697100000 5405000000 3697100000 5405000000 3697100000 5405000000 3697100000 5405000000 3697100000 5405000000 3697100000 5405000000 3697100000 5405000000 3811000000 3906400000 2922600000 2703200000 1960700000 420600000 173300000
    4 Accounts Receivables 1062500000 983400000 987700000 783900000 805700000 1100000000 1006200000 1420400000 816000000 1420400000 816000000 1420400000 816000000 1420400000 816000000 1420400000 816000000 1420400000 816000000 1420400000 816000000 1420400000 816000000 965600000 986400000 705900000 597600000 1039200000 557000000 505800000
    5 Inventory 1739200000 2076400000 2270200000 1547200000 1391100000 1563500000 1718300000 1557300000 1433000000 1557300000 1433000000 1557300000 1433000000 1557300000 1433000000 1557300000 1433000000 1557300000 1433000000 1557300000 1433000000 1557300000 1433000000 1237600000 1266400000 1002300000 1125900000 1350900000 787400000 760900000
    6 Other Current Assets 65100000 28600000 44600000 62900000 87900000 81800000 46600000 31800000 452000000 31800000 452000000 31800000 452000000 31800000 452000000 31800000 452000000 31800000 452000000 31800000 452000000 31800000 452000000 197000000 90500000 228300000 675700000 201800000 155500000 89900000
    7 Total Current Assets 3521200000 3718200000 4237000000 4616500000 3057700000 4144700000 5364200000 6880500000 8106000000 6880500000 8106000000 6880500000 8106000000 6880500000 8106000000 6880500000 8106000000 6880500000 8106000000 6880500000 8106000000 6880500000 8106000000 6581100000 6684900000 4974800000 5307800000 4809500000 1955500000 1580400000
    8 PP&E 12027400000 11882100000 11746500000 9711700000 9198500000 8721000000 9313900000 8486800000 8577000000 8486800000 8577000000 8486800000 8577000000 8486800000 8577000000 8486800000 8577000000 8486800000 8577000000 8486800000 8577000000 8486800000 8577000000 7545900000 6635900000 5465600000 4899300000 4648000000 4449400000 4416600000
    9 Goodwill 1173000000.00 1156900000.00 1707500000.00 1693600000.00 1630900000.00 1595300000.00 1806500000.00 1844600000.00 1794000000.00 1844600000.00 1794000000.00 1844600000.00 1794000000.00 1844600000.00 1794000000.00 1844600000.00 1794000000.00 1844600000.00 1794000000.00 1844600000.00 1794000000.00 1844600000.00 1794000000.00 1844400000.00 1829800000.00 1763200000.00 1734100000.00 1875200000.00 2283800000.00 2347100000.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 1173000000 1156900000 1707500000 1693600000 1630900000 1595300000 1806500000 1844600000 1794000000 1844600000 1794000000 1844600000 1794000000 1844600000 1794000000 1844600000 1794000000 1844600000 1794000000 1844600000 1794000000 1844600000 1794000000 1844400000 1829800000 1763200000 1734100000 1875200000 2283800000 2347100000
    12 L-T Investments 673100000 763600000 826600000 1089500000 1063100000 980500000 849800000 431500000 576000000 431500000 576000000 431500000 576000000 431500000 576000000 431500000 576000000 431500000 576000000 431500000 576000000 431500000 576000000 454200000 434000000 55000000 358000000 354000000 385000000 319000000
    13 Tax Assets 1179400000.00 515400000.00 343800000.00 254600000.00 836400000.00 691900000.00 394400000.00 212700000.00 1032000000.00 212700000.00 1032000000.00 212700000.00 1032000000.00 212700000.00 1032000000.00 212700000.00 1032000000.00 212700000.00 1032000000.00 212700000.00 1032000000.00 212700000.00 1032000000.00 50600000.00 6500000.00 305900000.00 262300000.00 10100000.00 0.00 0.00
    14 Other Non-Current Assets 1163100000 1180700000 1166100000 1267500000 1054100000 1279000000 554200000 229900000 501000000 229900000 501000000 229900000 501000000 229900000 501000000 229900000 501000000 229900000 501000000 229900000 501000000 229900000 501000000 214200000 195500000 143500000 114900000 477000000 474900000 376500000
    15 Total Non-Current Assets 16268600000 15580300000 15882200000 14016900000 13783000000 13267700000 12918800000 11205500000 11448000000 11205500000 11448000000 11205500000 11448000000 11205500000 11448000000 11205500000 11448000000 11205500000 11448000000 11205500000 11448000000 11205500000 11448000000 10109300000 9102000000 7732900000 7368400000 7010300000 7208100000 7140200000
    16 Other Assets 3241000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 19789800000 19298500000 20119200000 18633400000 16840700000 17412400000 18283000000 18086000000 19554000000 18086000000 19554000000 18086000000 19554000000 18086000000 19554000000 18086000000 19554000000 18086000000 19554000000 18086000000 19554000000 18086000000 19554000000 16690400000 15786900000 12707700000 12676200000 11819800000 9163600000 8720600000
    18 Accounts Payables 769100000 680400000 780900000 540900000 471800000 520600000 797300000 763100000 570000000 763100000 570000000 763100000 570000000 763100000 570000000 763100000 570000000 763100000 570000000 763100000 570000000 763100000 570000000 912400000 941100000 552500000 383600000 1022100000 433500000 420200000
    19 S-T Debt 504300000 88800000 37500000 349600000 38900000 68500000 54500000 69600000 23000000 69600000 23000000 69600000 23000000 69600000 23000000 69600000 23000000 69600000 23000000 69600000 23000000 69600000 23000000 43000000 71600000 98300000 136000000 176400000 542400000 222100000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23600000.00 0.00 23600000.00 0.00 23600000.00 0.00 23600000.00 0.00 23600000.00 0.00 23600000.00 0.00 23600000.00 0.00 23600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 287600000.00 266900000.00 199800000.00 140400000.00 145600000.00 121200000.00 101600000.00 243300000.00 129000000.00 243300000.00 129000000.00 243300000.00 129000000.00 243300000.00 129000000.00 243300000.00 129000000.00 243300000.00 129000000.00 243300000.00 129000000.00 243300000.00 129000000.00 323000000.00 243200000.00 65900000.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2225000000.00 0.00 2225000000.00 0.00 2225000000.00 0.00 2225000000.00 0.00 2225000000.00 0.00 2225000000.00 0.00 2225000000.00 0.00 2225000000.00 0.00 0.00 293600000.00 0.00 35000000.00 0.00 0.00
    23 Total Current Liabilities 3146500000 2591700000 2483700000 2031100000 1476800000 2048300000 1600400000 1764900000 3266000000 1764900000 3266000000 1764900000 3266000000 1764900000 3266000000 1764900000 3266000000 1764900000 3266000000 1764900000 3266000000 1764900000 3266000000 1917700000 1928500000 1303900000 1621800000 2186100000 1629700000 1126100000
    24 L-T Debt 4073800000 4525500000 4491500000 4878100000 3779300000 3791100000 3778000000 1009600000 3009000000 1009600000 3009000000 1009600000 3009000000 1009600000 3009000000 1009600000 3009000000 1009600000 3009000000 1009600000 3009000000 1009600000 3009000000 1010000000 761300000 1245600000 1256500000 1375000000 1818100000 2388100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Net Income (Earnings) 666100000 -1067400000 470000000 -107200000 297800000 1000400000 1028600000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1888700000 340000000 1930200000 2514600000 827100000 2350200000 2082800000 419700000 -121400000
    2 D&A 847000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 386200000.00 0.00 0.00 0.00 359700000.00 356500000.00 313300000.00 270200000.00
    3 Deferred Income Tax -684000000 -261300000 -101800000 612400000 -182600000 47400000 -153800000 200000000 69100000 200000000 69100000 200000000 69100000 200000000 69100000 200000000 69100000 200000000 69100000 200000000 69100000 200000000 69100000 245800000 196600000 51100000 -138900000 140700000 46700000 -38900000
    4 Stock-Based Compensation (SBC) 17800000.00 27900000.00 27500000.00 28000000.00 30500000.00 41300000.00 54300000.00 28200000.00 23000000.00 28200000.00 23000000.00 28200000.00 23000000.00 28200000.00 23000000.00 28200000.00 23000000.00 28200000.00 23000000.00 28200000.00 23000000.00 28200000.00 23000000.00 23400000.00 21100000.00 23500000.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -751800000 -626800000 -832100000 1004500000 -515500000 -1667400000 -1076200000 452200000 -275600000 452200000 -275600000 452200000 -275600000 452200000 -275600000 452200000 -275600000 452200000 -275600000 452200000 -275600000 452200000 -275600000 -93000000 1085500000 -15100000 1062600000 2297600000 -128500000 -170300000
    6 Accounts Receivables -153000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 404000000.00 0.00 404000000.00 0.00 404000000.00 0.00 404000000.00 0.00 404000000.00 0.00 404000000.00 0.00 404000000.00 0.00 404000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 191400000.00 128100000.00 -497400000.00 -155700000.00 263000000.00 -53700000.00 -129700000.00 -315500000.00 30000000.00 -315500000.00 30000000.00 -315500000.00 30000000.00 -315500000.00 30000000.00 -315500000.00 30000000.00 -315500000.00 30000000.00 -315500000.00 30000000.00 -315500000.00 30000000.00 6500000.00 -244700000.00 92000000.00 -178700000.00 -547100000.00 -19300000.00 -16800000.00
    8 Accounts Payables 333000000.00 0.00 0.00 0.00 0.00 301800000.00 277200000.00 -100500000.00 -100000000.00 -100500000.00 -100000000.00 -100500000.00 -100000000.00 -100500000.00 -100000000.00 -100500000.00 -100000000.00 -100500000.00 -100000000.00 -100500000.00 -100000000.00 -100500000.00 -100000000.00 -58400000.00 240100000.00 156800000.00 -686800000.00 0.00 0.00 0.00
    9 Other Working Capital 374700000 1126500000 1753300000 2585400000 1580900000 2096400000 3763800000 5115600000 4840000000 5115600000 4840000000 5115600000 4840000000 5115600000 4840000000 5115600000 4840000000 5115600000 4840000000 5115600000 4840000000 5115600000 4840000000 4663400000 4756400000 3670900000 3686000000 2623400000 325800000 454300000
    10 Other Non-Cash Items 73100000.00 943600000.00 17100000.00 33500000.00 58600000.00 79800000.00 287600000.00 45700000.00 126700000.00 45700000.00 126700000.00 45700000.00 126700000.00 45700000.00 126700000.00 45700000.00 126700000.00 45700000.00 126700000.00 45700000.00 126700000.00 45700000.00 126700000.00 40800000.00 68500000.00 31400000.00 436400000.00 -38200000.00 14100000.00 320800000.00
    11 Net Cash Provided by Operating Activities 1582600000 1095400000 1409800000 935500000 1266100000 1807600000 2293700000 1887500000 889400000 1887500000 889400000 1887500000 889400000 1887500000 889400000 1887500000 889400000 1887500000 889400000 1887500000 889400000 1887500000 889400000 2705800000 2426700000 1356000000 1242600000 2546600000 707900000 279500000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -800000000.00 0.00 -800000000.00 0.00 -800000000.00 0.00 -800000000.00 0.00 -800000000.00 0.00 -800000000.00 0.00 -800000000.00 0.00 -800000000.00 0.00 0.00 0.00 0.00 -372100000.00 -292100000.00 -389500000.00
    13 Acquisitions (Net) 0.00 -55000000.00 -985000000.00 0.00 0.00 48000000.00 -1644000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56000000.00 18000000.00 0.00 8000000.00 0.00 0.00
    14 Purchase of Investments -6100000.00 -573000000.00 -534500000.00 -1676300000.00 -1659400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -385300000.00 0.00 0.00 -8100000.00 -1400000.00 -400000.00
    15 Sales/Maturities of Investments 1700000.00 535500000.00 518800000.00 1658100000.00 1029300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1030000000.00 0.00 745700000.00 24600000.00 0.00 0.00
    16 Other Investing Activities -14500000.00 4000000.00 12300000.00 282500000.00 836700000.00 -623300000.00 -11400000.00 10600000.00 5293100000.00 10600000.00 5293100000.00 10600000.00 5293100000.00 10600000.00 5293100000.00 10600000.00 5293100000.00 10600000.00 5293100000.00 10600000.00 5293100000.00 10600000.00 5293100000.00 11900000.00 -10000000.00 26700000.00 -28900000.00 6100000.00 -10500000.00 39300000.00
    17 Net Cash used for Investing Activities -1189500000 -1360900000 -1944700000 -667800000 -1049500000 -1748400000 -2739100000 -1589800000 -957200000 -1589800000 -957200000 -1589800000 -957200000 -1589800000 -957200000 -1589800000 -957200000 -1589800000 -957200000 -1589800000 -957200000 -1589800000 -957200000 -1627400000 -572100000 -866300000 -81600000 -341600000 -304000000 -350600000
    18 Debt Repayment -1609400000.00 -602500000.00 -947300000.00 -703600000.00 -1190400000.00 -426800000.00 -222500000.00 -264600000.00 -154000000.00 -264600000.00 -154000000.00 -264600000.00 -154000000.00 -264600000.00 -154000000.00 -264600000.00 -154000000.00 -264600000.00 -154000000.00 -264600000.00 -154000000.00 -264600000.00 -154000000.00 -708800000.00 -867600000.00 -383600000.00 -510200000.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57200000.00 48100000.00 28900000.00
    20 Common Stock Repurchased 0.00 -149900000.00 0.00 0.00 -75000000.00 -709500000.00 -2755300000.00 0.00 1100000.00 0.00 1100000.00 0.00 1100000.00 0.00 1100000.00 0.00 1100000.00 0.00 1100000.00 0.00 1100000.00 0.00 1100000.00 -1162500000.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -75800000.00 -67200000.00 -38500000.00 -210600000.00 -385100000.00 -384700000.00 -382500000.00 -426600000.00 -213500000.00 -426600000.00 -213500000.00 -426600000.00 -213500000.00 -426600000.00 -213500000.00 -426600000.00 -213500000.00 -426600000.00 -213500000.00 -426600000.00 -213500000.00 -426600000.00 -213500000.00 -119500000.00 -89300000.00 -668000000.00 -88900000.00 0.00 -2600000.00 -10300000.00
    22 Other Financing Activities -124400000.00 146400000.00 66600000.00 232200000.00 -355100000.00 243200000.00 8100000.00 -3600000.00 5293100000.00 -3600000.00 5293100000.00 -3600000.00 5293100000.00 -3600000.00 5293100000.00 -3600000.00 5293100000.00 -3600000.00 5293100000.00 -3600000.00 5293100000.00 -3600000.00 5293100000.00 10800000.00 12200000.00 1800000.00 -3700000.00 40200000.00 -27900000.00 0.00
    23 Net Cash Used Provided by Financing Activities -283800000 -82200000 -724800000 1200800000 -888600000 -893400000 -2340000000 -397800000 1705300000 -397800000 1705300000 -397800000 1705300000 -397800000 1705300000 -397800000 1705300000 -397800000 1705300000 -397800000 1705300000 -397800000 1705300000 -1061100000 -585000000 -710600000 -224900000 -709800000 -173200000 12600000
    24 Net Change in Cash 62100000 -338700000 -1323400000 1483000000 -603200000 -1098300000 -2918500000 -113900000 1596000000 -113900000 1596000000 -113900000 1596000000 -113900000 1596000000 -113900000 1596000000 -113900000 1596000000 -113900000 1596000000 -113900000 1596000000 -95400000 1383400000 -180200000 742500000 1540100000 247300000 -71700000
  • About
    Industry: Agricultural Inputs
    Sector: Basic Materials
    Country: US
    IPO Date: 5/20/2011
    Stonk Exchange: NYSE
    • The Mosaic Co
    • engages in the production and marketing of concentrated phosphate and potash crop nutrients.
    • The company is headquartered in Tampa, Florida and currently employs 12,900 full-time employees.
    • The firm operates through three segments: Phosphates, Potash and International Distribution.
    • The firm is a supplier of phosphate- and potash-based crop nutrients and animal feed ingredients.
    • The Phosphates segment owns and operates mines and production facilities in Florida, which produce concentrated phosphate crop nutrients and phosphate-based animal feed ingredients, and processing plants in Louisiana, which produce concentrated phosphate crop nutrients.
    • The Potash segment mines and processes potash in Canada and the United States, and sells potash in North America and internationally.
    • The International Distribution segment markets phosphate-, potash- and nitrogen-based crop nutrients and animal feed ingredients, and provides other ancillary services to wholesalers, cooperatives, independent retailers and farmers in South America and the Asia-Pacific regions.