Website in archive mode. Questions? Email [email protected]

  MSCI Inc ( MSCI ) |
2005 - 2021 (17 years)

Net Revenue (Sales) is 
$1.7B (1Y +5.97% )

MSCI Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MSCI competitors.
TRI MORN FDS MCO BR ENV FOXA EQIX SPGI
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $443.7M +0.6x
( +2.8% / year avg)
chevron_left 2005 $278.5M
vertical_align_top Peak $1.7B +4.96x
vertical_align_bottom Bottom $278.5M
arrow_drop_up # Up Years 14 14 of 17
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MSCI's stock price has rallied +1,231% from $25.72 in 2005 , or +18.9x faster than it's net revenue (sales) over the same period.
  • If MSCI grows it's stock at the same rate as it's net revenue (sales) (+2.8%/year) , it's stock price will grow +131% and hit $451.26 over the next 10 years.
  • MSCI's stock price has gone up 9 of the 14 years (+64%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Revenue 1695390000 1557796000 1433984000 1274172000 1150669000 1075013000 996680000 1035667000 950141000 900941000 662901000 72500000 662901000 72500000 662901000 72500000 662901000 72500000 662901000 72500000 662901000 72500000 662901000 72500000 662901000 72500000 442948000 430961000 369886000 310698000 278474000 178446000
    2 Cost of Revenue 291704000.00 294961000.00 287335000.00 273913000.00 252107000.00 267695000.00 308574000.00 328311000.00 288075000.00 277147000.00 198626000.00 21000000.00 198626000.00 21000000.00 198626000.00 21000000.00 198626000.00 21000000.00 198626000.00 21000000.00 198626000.00 21000000.00 198626000.00 21000000.00 198626000.00 21000000.00 118665000.00 124671000.00 121711000.00 115426000.00 106598000.00 0.00
    3 Gross Profit (Income) 1403686000.00 1262835000.00 1146649000.00 1000259000.00 898562000.00 807318000.00 688106000.00 707356000.00 662066000.00 623794000.00 464275000.00 51500000.00 464275000.00 51500000.00 464275000.00 51500000.00 464275000.00 51500000.00 464275000.00 51500000.00 464275000.00 51500000.00 464275000.00 51500000.00 464275000.00 51500000.00 324283000.00 306290000.00 248175000.00 195272000.00 171876000.00 0.00
    4 R&D 101053000.00 98334000.00 81411000.00 75884000.00 75204000.00 77320000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 114627000.00 110093000.00 99882000.00 87903000.00 87235000.00 86007000.00 279352000.00 255345000.00 233183000.00 212972000.00 190244000.00 17500000.00 190244000.00 17500000.00 190244000.00 17500000.00 190244000.00 17500000.00 190244000.00 17500000.00 190244000.00 17500000.00 190244000.00 17500000.00 190244000.00 17500000.00 135780000.00 142000000.00 92477000.00 85820000.00 70220000.00 0.00
    6 Other Expenses -47245000.00 -20745000.00 56443000.00 -2505000.00 -3421000.00 6877000.00 2141000.00 -651000.00 -2053000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 518922000.00 507134000.00 459751000.00 421071000.00 410458000.00 403420000.00 350940000.00 335850000.00 315181000.00 298202000.00 249256000.00 24900000.00 249256000.00 24900000.00 249256000.00 24900000.00 249256000.00 24900000.00 249256000.00 24900000.00 249256000.00 24900000.00 249256000.00 24900000.00 249256000.00 24900000.00 173291000.00 170500000.00 118830000.00 111976000.00 98251000.00 0.00
    8 Interest Expense 156324000.00 148041000.00 133114000.00 116098000.00 101651000.00 62387000.00 31820000.00 26265000.00 56428000.00 55819000.00 51337000.00 -6000000.00 51337000.00 -6000000.00 51337000.00 -6000000.00 51337000.00 -6000000.00 51337000.00 -6000000.00 51337000.00 -6000000.00 51337000.00 -6000000.00 51337000.00 -6000000.00 19683000.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 86746000.00 79409000.00 85535000.00 79987000.00 81353000.00 77799000.00 71588000.00 80505000.00 81998000.00 85230000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 37511000.00 28500000.00 26353000.00 26156000.00 28031000.00 0.00
    10 EBITDA 971510000 835110000 772433000 659175000 569457000 481697000 408754000 452011000 428883000 410822000 274031000 34100000 274031000 34100000 274031000 34100000 274031000 34100000 274031000 34100000 274031000 34100000 274031000 34100000 274031000 34100000 188503000 164290000 155698000 109452000 101656000 178446000
    11 Operating Income 884764000 755701000 686898000 579188000 488104000 403898000 337166000 371506000 346885000 325592000 215019000 26700000 215019000 26700000 215019000 26700000 215019000 26700000 215019000 26700000 215019000 26700000 215019000 26700000 215019000 26700000 150992000 135790000 129345000 83296000 73625000 178446000
    12 Other Income Expenses (Net) -47245000.00 -20745000.00 56443000.00 -2505000.00 -3421000.00 6877000.00 2141000.00 -651000.00 -2002000.00 -7208000.00 -11184000.00 -100000.00 -11184000.00 -100000.00 -11184000.00 -100000.00 -11184000.00 -100000.00 -11184000.00 -100000.00 -11184000.00 -100000.00 -11184000.00 -100000.00 -11184000.00 -100000.00 -641000.00 -7357000.00 390000.00 1043000.00 398000.00 0.00
    13 Pre-Income Tax 686225000.00 603318000.00 629896000.00 466899000.00 385938000.00 349554000.00 308338000.00 345621000.00 289409000.00 263413000.00 153491000.00 20600000.00 153491000.00 20600000.00 153491000.00 20600000.00 153491000.00 20600000.00 153491000.00 20600000.00 153491000.00 20600000.00 153491000.00 20600000.00 153491000.00 20600000.00 131721000.00 109643000.00 133292000.00 99469000.00 80897000.00 0.00
    14 Income Tax Expense 84403000.00 39670000.00 122011000.00 162927000.00 125083000.00 119516000.00 109396000.00 123064000.00 105171000.00 89959000.00 61321000.00 6700000.00 61321000.00 6700000.00 61321000.00 6700000.00 61321000.00 6700000.00 61321000.00 6700000.00 61321000.00 6700000.00 61321000.00 6700000.00 61321000.00 6700000.00 49920000.00 41375000.00 52181000.00 36097000.00 30449000.00 0.00
    15 Net Income 601822000 563648000 507885000 303972000 260855000 223648000 284113000 222557000 184238000 173454000 92170000 13800000 92170000 13800000 92170000 13800000 92170000 13800000 92170000 13800000 92170000 13800000 92170000 13800000 92170000 13800000 81801000 68268000 81111000 71445000 54554000 20853000
    16 EPS 7.11 6.66 5.83 3.36 2.72 2.05 2.45 1.85 1.50 1.43 0.82 0.11 0.82 0.11 0.82 0.11 0.82 0.11 0.82 0.11 0.82 0.11 0.82 0.11 0.82 0.11 0.81 0.68 0.96 0.86 0.65 0.37
    17 EPS Diluted 7.11 6.59 5.66 3.31 2.70 2.03 2.43 1.83 1.48 1.41 0.81 0.11 0.81 0.11 0.81 0.11 0.81 0.11 0.81 0.11 0.81 0.11 0.81 0.11 0.81 0.11 0.80 0.67 0.96 0.86 0.65 0.37
    18 Shares Outstanding 83602000 84644000 87179000 90336000 95986000 109124000 115737000 120100000 122023000 120717000 112074000 121800000 112074000 121800000 112074000 121800000 112074000 121800000 112074000 121800000 112074000 121800000 112074000 121800000 112074000 121800000 100607000 100037000 84608000 83900000 83900000 56256000
    19 Shares Outstanding (Diluted) 83602000 85536000 89701000 91914000 96540000 109926000 116706000 121074000 123204000 122276000 113357000 121800000 113357000 121800000 113357000 121800000 113357000 121800000 113357000 121800000 113357000 121800000 113357000 121800000 113357000 121800000 102475000 101194000 84624000 83900000 83900000 56256000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2009
    1 Cash & Cash Equivalents 1300521000 1506567000 904176000 889502000 791834000 777706000 508799000 358434000 183309000 252211000 226575000 269400000 226575000 269400000 226575000 269400000 226575000 269400000 226575000 269400000 226575000 269400000 226575000 269400000 226575000 269400000 176024000
    2 Short Term Investments 190898000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70898000.00 140490000.00 73891000.00 72800000.00 73891000.00 72800000.00 73891000.00 72800000.00 73891000.00 72800000.00 73891000.00 72800000.00 73891000.00 72800000.00 73891000.00 72800000.00 73891000.00 72800000.00 295304000.00
    3 Cash & S-T Investments 1300521000 1506567000 904176000 889502000 791834000 777706000 508799000 358434000 254207000 392701000 300466000 342200000 300466000 342200000 300466000 342200000 300466000 342200000 300466000 342200000 300466000 342200000 300466000 342200000 300466000 342200000 471328000
    4 Accounts Receivables 558569000 499268000 473433000 327597000 221504000 208239000 178717000 169490000 153557000 180566000 147662000 138000000 147662000 138000000 147662000 138000000 147662000 138000000 147662000 138000000 147662000 138000000 147662000 138000000 147662000 138000000 77180000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94800000.00 0.00 94800000.00 0.00 94800000.00 0.00 94800000.00 0.00 94800000.00 0.00 94800000.00 0.00 94800000.00 0.00 94800000.00 0.00
    7 Total Current Assets 1925598000 2081777000 1435089000 1267129000 1055670000 1063271000 770632000 637035000 514835000 677943000 536283000 575000000 536283000 575000000 536283000 575000000 536283000 575000000 536283000 575000000 536283000 575000000 536283000 575000000 536283000 575000000 602484000
    8 PP&E 233776000 257114000 90877000 94437000 95585000 98926000 94074000 85588000 67419000 37623000 34368000 35700000 34368000 35700000 34368000 35700000 34368000 35700000 34368000 35700000 34368000 35700000 34368000 35700000 34368000 35700000 29381000
    9 Goodwill 1566022000 1562868000 1545761000 1560621000 1555850000 1565621000 1564904000 1798821000 1783410000 1708585000 1706671000 1706700000 1706671000 1706700000 1706671000 1706700000 1706671000 1706700000 1706671000 1706700000 1706671000 1706700000 1706671000 1706700000 1706671000 1706700000 441623000
    10 Intangible Assets 234748000 261487000 280803000 321836000 347640000 391490000 433628000 595707000 641074000 644881000 716250000 710700000 716250000 710700000 716250000 710700000 716250000 710700000 716250000 710700000 716250000 710700000 716250000 710700000 716250000 710700000 120189000
    11 Goodwill & Intangible Assets 1800770000 1824355000 1826564000 1882457000 1903490000 1957111000 1998532000 2394528000 2424484000 2353466000 2422921000 2417400000 2422921000 2417400000 2422921000 2417400000 2422921000 2417400000 2422921000 2417400000 2422921000 2417400000 2422921000 2417400000 2422921000 2417400000 561812000
    12 L-T Investments 190898000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 23627000.00 20911000.00 14903000.00 12013000.00 9531000.00 9180000.00 0.00 0.00 0.00 0.00 0.00 254100000.00 0.00 254100000.00 0.00 254100000.00 0.00 254100000.00 0.00 254100000.00 0.00 254100000.00 0.00 254100000.00 0.00 254100000.00 0.00
    14 Other Non-Current Assets 23978000.00 20282000.00 20519000.00 19632000.00 18302000.00 18499000.00 30937000.00 17386000.00 12901000.00 23964000.00 29594000.00 29400000.00 29594000.00 29400000.00 29594000.00 29400000.00 29594000.00 29400000.00 29594000.00 29400000.00 29594000.00 29400000.00 29594000.00 29400000.00 29594000.00 29400000.00 6592000.00
    15 Total Non-Current Assets 2273049000 2122662000 1952863000 2008539000 2026908000 2083716000 2123543000 2497502000 2504804000 2415053000 2486883000 2482500000 2486883000 2482500000 2486883000 2482500000 2486883000 2482500000 2486883000 2482500000 2486883000 2482500000 2486883000 2482500000 2486883000 2482500000 597785000
    16 Other Assets 391833000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 4198647000 4204439000 3387952000 3275668000 3082578000 3146987000 2894175000 3134537000 3019639000 3092996000 3023166000 3057500000 3023166000 3057500000 3023166000 3057500000 3023166000 3057500000 3023166000 3057500000 3023166000 3057500000 3023166000 3057500000 3023166000 3057500000 1200269000
    18 Accounts Payables 14253000.00 6498000.00 3892000.00 1612000.00 568000.00 2512000.00 2835000.00 1198000.00 2985000.00 239000.00 2162000.00 200000.00 2162000.00 200000.00 2162000.00 200000.00 2162000.00 200000.00 2162000.00 200000.00 2162000.00 200000.00 2162000.00 200000.00 2162000.00 200000.00 1878000.00
    19 S-T Debt 19772000.00 0.00 0.00 0.00 0.00 0.00 0.00 19772000.00 43093000.00 10339000.00 54916000.00 0.00 54916000.00 0.00 54916000.00 0.00 54916000.00 0.00 54916000.00 0.00 54916000.00 0.00 54916000.00 0.00 54916000.00 0.00 42088000.00
    20 Income Tax Payables 26195000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 675870000.00 574656000.00 537977000.00 374365000.00 334358000.00 317552000.00 310775000.00 319735000.00 308022000.00 289217000.00 271300000.00 0.00 271300000.00 0.00 271300000.00 0.00 271300000.00 0.00 271300000.00 0.00 271300000.00 0.00 271300000.00 0.00 271300000.00 0.00 152944000.00
    22 Other Current Liabilities 331646000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 268800000.00 0.00 268800000.00 0.00 268800000.00 0.00 268800000.00 0.00 268800000.00 0.00 268800000.00 0.00 268800000.00 0.00 268800000.00 0.00
    23 Total Current Liabilities 1021769000 900786000 809008000 607671000 536570000 498116000 472912000 503041000 509945000 452805000 466924000 466100000 466924000 466100000 466924000 466100000 466924000 466100000 466924000 466100000 466924000 466100000 466924000 466100000 466924000 466100000 292500000
    24 L-T Debt 3366777000 3071926000 2575502000 2078093000 2075201000 1579404000 800000000 788010000 811623000 1066548000 1207881000 1208000000 1207881000 1208000000 1207881000 1208000000 1207881000 1208000000 1207881000 1208000000 1207881000 1208000000 1207881000 1208000000 1207881000 1208000000 337622000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2010 FY 2009
    1 Net Income (Earnings) 601822000 563648000 507885000 303972000 260855000 223648000 284113000 222557000 184238000 173454000 92170000 13800000 92170000 13800000 92170000 13800000 92170000 13800000 92170000 13800000 92170000 13800000 92170000 13800000 92170000 13800000 81801000
    2 D&A 110795000.00 79409000.00 85535000.00 79987000.00 81353000.00 77799000.00 74547000.00 80505000.00 81998000.00 85230000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 59012000.00 7400000.00 37511000.00
    3 Deferred Income Tax -55645000.00 -20767000.00 -780000.00 -18902000.00 -16967000.00 -10288000.00 -4960000.00 -15066000.00 -30195000.00 5625000.00 926000.00 2900000.00 926000.00 2900000.00 926000.00 2900000.00 926000.00 2900000.00 926000.00 2900000.00 926000.00 2900000.00 926000.00 2900000.00 926000.00 2900000.00 -14338000.00
    4 Stock-Based Compensation (SBC) 51094000.00 41199000.00 38897000.00 36576000.00 32001000.00 28558000.00 26585000.00 25004000.00 25323000.00 31723000.00 32285000.00 0.00 32285000.00 0.00 32285000.00 0.00 32285000.00 0.00 32285000.00 0.00 32285000.00 0.00 32285000.00 0.00 32285000.00 0.00 35161000.00
    5 Change in Working Capital -277162000 554910000 -33377000 140358000 -46055000 267435000 163726000 129104000 -220248000 116238000 -240625000 39541000 -240625000 39541000 -240625000 39541000 -240625000 39541000 -240625000 39541000 -240625000 39541000 -240625000 39541000 -240625000 39541000 208823000
    6 Accounts Receivables -57606000.00 -25923000.00 -153942000.00 -105593000.00 -18494000.00 -30900000.00 -26821000.00 -16412000.00 35473000.00 -42284000.00 -35851000.00 9700000.00 -35851000.00 9700000.00 -35851000.00 9700000.00 -35851000.00 9700000.00 -35851000.00 9700000.00 -35851000.00 9700000.00 -35851000.00 9700000.00 -35851000.00 9700000.00 8560000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 7482000.00 2584000.00 2300000.00 1027000.00 -1912000.00 -298000.00 2128000.00 -2145000.00 1979000.00 57000.00 -2653000.00 2000000.00 -2653000.00 2000000.00 -2653000.00 2000000.00 -2653000.00 2000000.00 -2653000.00 2000000.00 -2653000.00 2000000.00 -2653000.00 2000000.00 -2653000.00 2000000.00 688000.00
    9 Other Working Capital 903829000.00 1180991000.00 626081000.00 659458000.00 519100000.00 565155000.00 297720000.00 133994000.00 4890000.00 225138000.00 69359000.00 108900000.00 69359000.00 108900000.00 69359000.00 108900000.00 69359000.00 108900000.00 69359000.00 108900000.00 69359000.00 108900000.00 69359000.00 108900000.00 69359000.00 108900000.00 309984000.00
    10 Other Non-Cash Items 6189000.00 27655000.00 3527000.00 4100000.00 4260000.00 68000.00 11813000.00 4043000.00 23321000.00 174996000.00 -5291000.00 3200000.00 -5291000.00 3200000.00 -5291000.00 3200000.00 -5291000.00 3200000.00 -5291000.00 3200000.00 -5291000.00 3200000.00 -5291000.00 3200000.00 -5291000.00 3200000.00 977000.00
    11 Net Cash Provided by Operating Activities 811109000 709523000 612762000 404158000 434738000 305994000 305673000 320447000 347075000 254997000 183354000 43200000 183354000 43200000 183354000 43200000 183354000 43200000 183354000 43200000 183354000 43200000 183354000 43200000 183354000 43200000 130942000
    12 Investments in PP&E 3061000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -13190000.00 -1800000.00 -13190000.00 -1800000.00 -13190000.00 -1800000.00 -13190000.00 -1800000.00 -13190000.00 -1800000.00 -13190000.00 -1800000.00 -13190000.00 -1800000.00 -13190000.00 -1800000.00 -13412000.00
    13 Acquisitions (Net) -191000000.00 -18000000.00 84000000.00 0.00 1000000.00 -7000000.00 348000000.00 -23000000.00 -120000000.00 0.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 -1101000000.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -137306000.00 -217792000.00 -194416000.00 0.00 -194416000.00 0.00 -194416000.00 0.00 -194416000.00 0.00 -194416000.00 0.00 -194416000.00 0.00 -194416000.00 0.00 -194416000.00 0.00 -563386000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 771000.00 0.00 6736000.00 0.00 70900000.00 207032000.00 150292000.00 416550000.00 0.00 416550000.00 0.00 416550000.00 0.00 416550000.00 0.00 416550000.00 0.00 416550000.00 0.00 416550000.00 0.00 416550000.00 0.00 268582000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -241791000.00 -71937000.00 34874000.00 -48046000.00 -42031000.00 -48861000.00 297037000.00 4121000.00 -94361000.00 -90611000.00 -892277000.00 -700000.00 -892277000.00 -700000.00 -892277000.00 -700000.00 -892277000.00 -700000.00 -892277000.00 -700000.00 -892277000.00 -700000.00 -892277000.00 -700000.00 -892277000.00 -700000.00 -308216000.00
    18 Debt Repayment -1142382000.00 -513125000.00 0.00 0.00 0.00 0.00 -810000000.00 -48000000.00 -1103563000.00 -1312062000.00 -528389000.00 0.00 -528389000.00 0.00 -528389000.00 0.00 -528389000.00 0.00 -528389000.00 0.00 -528389000.00 0.00 -528389000.00 0.00 -528389000.00 0.00 -22250000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115755000.00
    20 Common Stock Repurchased -778519000.00 -292075000.00 -949888000.00 -150461000.00 -774565000.00 -700715000.00 -409651000.00 -112183000.00 -105989000.00 -14626000.00 -14151000.00 -1700000.00 -14151000.00 -1700000.00 -14151000.00 -1700000.00 -14151000.00 -1700000.00 -14151000.00 -1700000.00 -14151000.00 -1700000.00 -14151000.00 -1700000.00 -14151000.00 -1700000.00 -18487000.00
    21 Dividends Paid -246444000.00 -222922000.00 -170938000.00 -119717000.00 -96191000.00 -87743000.00 -20393000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -16693000.00 -11781000.00 -6262000.00 0.00 442000.00 4776000.00 -11965000.00 2633000.00 -2822000.00 7263000.00 8537000.00 0.00 8537000.00 0.00 8537000.00 0.00 8537000.00 0.00 8537000.00 0.00 8537000.00 0.00 8537000.00 0.00 8537000.00 0.00 6927000.00
    23 Net Cash Used Provided by Financing Activities -779038000.00 -36667000.00 -626483000.00 -267543000.00 -365274000.00 19949000.00 -442328000.00 -145848000.00 -322976000.00 -177994000.00 758058000.00 -1400000.00 758058000.00 -1400000.00 758058000.00 -1400000.00 758058000.00 -1400000.00 758058000.00 -1400000.00 758058000.00 -1400000.00 758058000.00 -1400000.00 758058000.00 -1400000.00 82542000.00
    24 Net Change in Cash -206046000 602391000 14674000 97668000 14128000 268907000 150365000 175125000 -68902000 -17212000 50551000 42800000 50551000 42800000 50551000 42800000 50551000 42800000 50551000 42800000 50551000 42800000 50551000 42800000 50551000 42800000 -92053000
  • About
    Industry: Financial Data & Stock Exchanges
    Sector: Financial Services
    Country: US
    IPO Date: 11/15/2007
    Stonk Exchange: NYSE
    • MSCI, Inc
    • engages in the provision of investment decision support tools, including indices, portfolio risk and performance analytics and corporate governance products and services.
    • The company is headquartered in New York City, New York and currently employs 3,358 full-time employees.
    • Its segments include Index, Analytics and All Other segment.
    • All Other segment comprises environmental, social and governance (ESG) and Real Estate segments.
    • Its indexes are used in various areas of the investment process, including index-linked product creation and performance benchmarking, as well as portfolio construction and rebalancing, and asset allocation.
    • The Analytics segment uses analytical content to create products and services, which offer institutional investors an integrated view of risk and return.
    • MSCI's ESG products include MSCI ESG Ratings, MSCI ESG Business Involvement Screening Research and MSCI ESG Governance Metrics.
    • MSCI's Real Estate products comprise private real estate benchmarks and indexes branded IPD Group Limited (IPD) and include Portfolio Analysis Service (PAS), IPD Rental Information Service (IRIS) and IPD Global Intel.