Website in archive mode. Questions? Email [email protected]

  Mettler-Toledo International Inc ( MTD ) |
1997 - 2021 (25 years)

Net Revenue (Sales) is 
$3.4B (1Y +10.8% )

MTD Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MTD competitors.
BNSO HBIO BRKR WAT BIO DHR TMO PKI XYL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $938.0M +1.1x
( +3.1% / year avg)
chevron_left 1997 $436.3M
vertical_align_top Peak $3.0B +5.86x
vertical_align_bottom Bottom $436.3M
arrow_drop_up # Up Years 22 22 of 25
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MTD's stock price has rallied +5,387% from $17.88 in 1997 , or +48.1x faster than it's net revenue (sales) over the same period.
  • If MTD grows it's stock at the same rate as it's net revenue (sales) (+3.1%/year) , it's stock price will grow +135% and hit $1331.1 over the next 10 years.
  • MTD's stock price has gone up 17 of the 22 years (+77%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Revenue 3085177000 3008652000 2935586000 2725053000 2508257000 2395447000 2485983000 2378972000 2341528000 2309328000 1968178000 1728853000 1973344000 1793748000 1594912000 1482472000 1404454000 1304431000 1213707000 1148022000 1095547000 1065500000 935700000
    2 Cost of Revenue 1284146000 1267441000 1251208000 1151740000 1072670000 1043454000 1127233000 1096946000 1100473000 1091054000 930982000 839516000 980263000 897567000 804480000 752153000 722047000 686255000 645970000 619140000 578495000 560100000 495600000
    3 Gross Profit (Income) 1801031000 1741211000 1684378000 1573313000 1435587000 1351993000 1358750000 1282026000 1241055000 1218274000 1037196000 889337000 993081000 896181000 790432000 730319000 682407000 618176000 567737000 528882000 517052000 505400000 440100000
    4 R&D 140102000 143950000 141071000 129265000 119968000 119076000 123297000 116346000 112530000 116139000 97028000 89685000 102282000 92378000 82802000 81893000 83217000 78003000 70625000 64627000 56334000 57400000 49000000
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 299191000.00 296187000.00 300400000.00 265500000.00
    6 Other Expenses 0.00 6177000.00 21808000.00 5866000.00 -8491000.00 867000.00 -2230000.00 -3103000.00 -1090000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 140102000 1012823000 1001397000 959400000 888642000 850837000 881064000 833673000 817913000 839959000 700596000 606706000 692641000 633186000 576014000 535031000 515253000 462549000 411916000 410448000 385775000 393100000 346700000
    8 Interest Expense -38616000.00 37411000.00 34511000.00 32785000.00 28026000.00 27451000.00 24537000.00 22711000.00 22764000.00 23226000.00 20057000.00 25117000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 42044000.00 49690000.00 47524000.00 42671000.00 36052000.00 30951000.00 29185000.00 24539000.00 21357000.00 17808000.00 14842000.00 11844000.00 10553000.00 11682000.00 11503000.00 11436000.00 12256000.00 11724000.00 9332000.00 14114000.00 33254000.00 35300000.00 32200000.00
    10 EBITDA 42044000 778078000 730505000 656584000 582997000 532107000 506871000 472892000 444499000 396123000 351442000 294475000 310993000 274677000 225921000 206724000 179410000 167351000 165153000 132548000 164531000 147600000 125600000
    11 Operating Income 0.00 728388000.00 682981000.00 613913000.00 546945000.00 501156000.00 477686000.00 448353000.00 423142000.00 378315000.00 336600000.00 282631000.00 300440000.00 262995000.00 214418000.00 195288000.00 167154000.00 155627000.00 155821000.00 118434000.00 131277000.00 112300000.00 93400000.00
    12 Other Income Expenses (Net) -13832000.00 -9583000.00 3388000.00 -6906000.00 -14726000.00 -10281000.00 -8145000.00 -22933000.00 -17777000.00 -5912000.00 -702000.00 32752000.00 -8981000.00 875000.00 7921000.00 -20224000.00 -42000.00 -4563000.00 -28202000.00 -15354000.00 -2638000.00 -10500000.00 -11200000.00
    13 Pre-Income Tax 0.00 681394000.00 651858000.00 574222000.00 504193000.00 463424000.00 445004000.00 402709000.00 382601000.00 349177000.00 307513000.00 224762000.00 266069000.00 242867000.00 2048497000.00 160184000.00 154224000.00 136911000.00 110410000.00 118434000.00 108629000.00 79500000.00 58600000.00
    14 Income Tax Expense 0.00 120285000.00 139247000.00 198250000.00 119823000.00 110604000.00 106763000.00 96615000.00 91754000.00 79684000.00 75365000.00 52169000.00 63291000.00 64360000.00 47315000.00 51282000.00 46267000.00 41073000.00 9989000.00 46170000.00 38510000.00 31400000.00 21000000.00
    15 Net Income 0.00 561109000.00 512611000.00 375972000.00 384370000.00 352820000.00 338241000.00 306094000.00 290847000.00 269493000.00 232148000.00 172593000.00 202778000.00 178507000.00 157532000.00 108902000.00 107957000.00 95838000.00 100421000.00 72264000.00 70119000.00 48100000.00 37600000.00
    16 EPS 0.00 22.84 20.33 14.62 14.49 12.75 11.71 10.22 9.37 8.45 6.98 5.12 5.92 4.82 3.93 2.58 2.44 2.15 2.27 1.78 1.80 1.25 0.98
    17 EPS Diluted 0.00 22.47 19.88 14.24 14.22 12.48 11.44 9.96 9.14 8.21 6.80 5.03 5.79 4.70 3.86 2.52 2.37 2.11 2.21 1.68 1.66 1.16 0.92
    18 Shares Outstanding 23922272 24567609 25215674 25713575 26517768 27680918 28890771 29945954 31044532 31897779 33280463 33716353 34250310 37025209 40065951 42207777 44237214 44473913 44280605 40609716 38897879 38518084 38357079
    19 Shares Outstanding (Diluted) 24225204 24974457 25781324 26393783 27023905 28269615 29571308 30728482 31824077 32839365 34140097 34290771 35048859 37952923 40785708 43285121 45483969 45508847 45370053 42978895 42141548 41295757 40682211
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Cash & Cash Equivalents 94254000 207785000 178110000 148687000 158674000 98887000 85263000 111874000 101702000 235601000 447577000 85031000 78073000 81222000 151269000 324578000 67176000 45116000 31427000 27721000 21725000 17200000 21200000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 94254000 207785000 178110000 148687000 158674000 98887000 85263000 111874000 101702000 235601000 447577000 85031000 78073000 81222000 151269000 324578000 67176000 45116000 31427000 27721000 21725000 17200000 21200000
    4 Accounts Receivables 593809000 566256000 535528000 528615000 454988000 411420000 435648000 466703000 437390000 425147000 368936000 312998000 348614000 354596000 306879000 271915000 271097000 249353000 231673000 227295000 212570000 203800000 178500000
    5 Inventory 297611000 274285000 268821000 255390000 222047000 214383000 204531000 210414000 198939000 241421000 217104000 168042000 170613000 173725000 148372000 150201000 156539000 151764000 150441000 145621000 141677000 123900000 112100000
    6 Other Current Assets 71230000.00 61321000.00 63401000.00 74031000.00 61075000.00 70642000.00 61647000.00 67062000.00 69199000.00 0.00 0.00 0.00 37809000.00 36023000.00 30196000.00 23755000.00 30058000.00 31660000.00 28603000.00 0.00 47367000.00 43000000.00 46400000.00
    7 Total Current Assets 1056904000 1109647000 1045860000 1006723000 896784000 862815000 849430000 913987000 864920000 1018863000 1144895000 646107000 670865000 683209000 669770000 800659000 552357000 505537000 475727000 431758000 423339000 387900000 358200000
    8 PP&E 798868000 748657000 717526000 668271000 563707000 517229000 511462000 514438000 469421000 410007000 364472000 316334000 285008000 249605000 229138000 218519000 242709000 231512000 217754000 192272000 199388000 199700000 230300000
    9 Goodwill 550270000.00 535979000.00 534780000.00 539838000.00 476378000.00 446284000.00 444085000.00 455842000.00 452351000.00 447743000.00 434699000.00 440950000.00 424426000.00 440767000.00 432871000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 196785000 206242000 217308000 226718000 167055000 115252000 112784000 114418000 117564000 121410000 104372000 105284000 96295000 100020000 102750000 528209000 560181000 548814000 537792000 126524000 228035000 204300000 213800000
    11 Goodwill & Intangible Assets 747055000 742221000 752088000 766556000 643433000 561536000 556869000 570260000 569915000 569153000 539071000 546234000 520721000 540787000 535621000 528209000 560181000 548814000 537792000 126524000 228035000 204300000 213800000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 36978000.00 35066000.00 41425000.00 33951000.00 22873000.00 30273000.00 24121000.00 127110000.00 118899000.00 95996000.00 95688000.00 92958000.00 65129000.00 69083000.00 73042000.00 72847000.00 40683000.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 151818000.00 68307000.00 66830000.00 28902000.00 54032000.00 61076000.00 130013000.00 86034000.00 86552000.00 138629000.00 114424000.00 92977000.00 139484000.00 83473000.00 49344000.00 51978000.00 60730000.00 72120000.00 438858000.00 36820000.00 29000000.00 18100000.00
    15 Total Non-Current Assets 1545923000 1679674000 1572987000 1543082000 1269993000 1155670000 1159680000 1238832000 1252480000 1184611000 1138168000 1072680000 991664000 995005000 917315000 869114000 927715000 881739000 827666000 757654000 464243000 433000000 462200000
    16 Other Assets 211722000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 2814549000 2789321000 2618847000 2549805000 2166777000 2018485000 2009110000 2152819000 2117400000 2203474000 2283063000 1718787000 1662529000 1678214000 1587085000 1669773000 1480072000 1387276000 1303393000 1189412000 887582000 820900000 820400000
    18 Accounts Payables 175801000 185592000 196641000 167627000 146593000 142075000 145896000 145993000 142362000 168109000 138105000 103160000 111442000 127109000 95971000 88553000 85129000 68243000 73072000 66327000 80513000 81200000 58700000
    19 S-T Debt 50317000.00 55868000.00 49670000.00 19677000.00 18974000.00 14488000.00 116164000.00 17067000.00 41600000.00 28300000.00 10902000.00 89968000.00 12492000.00 11570000.00 9962000.00 6345000.00 6913000.00 18277000.00 50578000.00 50239000.00 50560000.00 46900000.00 46400000.00
    20 Income Tax Payables 89017000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 149106000.00 122489000.00 105381000.00 107166000.00 100330000.00 88829000.00 82219000.00 83083000.00 71435000.00 99584000.00 86746000.00 63292000.00 51665000.00 52703000.00 41553000.00 34803000.00 26176000.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 465103000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44507000.00 42438000.00 49607000.00 59015000.00 59556000.00 72106000.00 66511000.00 119737000.00 218080000.00 208100000.00 188300000.00
    23 Total Current Liabilities 840327000 754512000 734434000 689673000 587515000 595127000 678890000 564188000 562677000 609844000 542186000 494675000 427598000 447773000 384379000 353456000 348246000 327909000 367664000 347587000 349153000 336200000 293400000
    24 L-T Debt 50317000 1235350000 985021000 960170000 875056000 576984000 335790000 395960000 347131000 476715000 670301000 203590000 441588000 385072000 345705000 443795000 196290000 223239000 262093000 309479000 237807000 249700000 340200000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Net Income (Earnings) 602739000 561109000 512611000 375972000 384370000 352820000 338241000 306094000 290847000 269493000 232148000 172593000 202778000 178507000 157532000 108902000 107957000 95838000 100421000 72264000 70119000 48100000 37600000
    2 D&A 42044000 88681000 84691000 76129000 68795000 64038000 62802000 59304000 54778000 49497000 44528000 41478000 39540000 38346000 37572000 37413000 38924000 36810000 34724000 36972000 33254000 35300000 32200000
    3 Deferred Income Tax -12784000.00 -4630000.00 5899000.00 69237000.00 1878000.00 7258000.00 13033000.00 8816000.00 5420000.00 2592000.00 4058000.00 3766000.00 4137000.00 22234000.00 7365000.00 0.00 0.00 0.00 0.00 0.00 1487000.00 -1600000.00 -1200000.00
    4 Stock-Based Compensation (SBC) 18687000.00 18285000.00 17579000.00 16582000.00 15306000.00 14223000.00 13611000.00 12639000.00 13185000.00 12270000.00 12385000.00 11367000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -138558000.00 43709000.00 -5624000.00 7781000.00 41581000.00 97148000.00 -179259000.00 47556000.00 -106776000.00 -193690000.00 451277000.00 -91835000.00 7831000.00 -49955000.00 -161812000.00 243092000.00 26483000.00 69565000.00 23892000.00 9985000.00 22486000.00 -13100000.00 18500000.00
    6 Accounts Receivables -4495000.00 -31408000.00 -19540000.00 -38985000.00 -52151000.00 1625000.00 7492000.00 -28995000.00 -8760000.00 -53964000.00 -55025000.00 37071000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -3836000.00 -4603000.00 -21195000.00 -13680000.00 -12431000.00 -18785000.00 -9302000.00 -8484000.00 46831000.00 -20281000.00 -40417000.00 7817000.00 -398000.00 -13522000.00 11379000.00 -5171000.00 4449000.00 8773000.00 7378000.00 3531000.00 -17274000.00 -9500000.00 -6000000.00
    8 Accounts Payables -17803000.00 -12221000.00 33671000.00 11885000.00 9633000.00 1698000.00 6298000.00 295000.00 -27881000.00 27551000.00 31696000.00 -9416000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 216577000 355135000 311426000 317050000 309269000 267688000 170540000 349799000 302243000 409019000 602709000 151432000 243267000 235436000 285391000 447203000 204111000 177628000 108063000 84171000 74186000 51700000 64800000
    10 Other Non-Cash Items 0.00 133000.00 -21233000.00 243000.00 181000.00 155000.00 211000.00 498000.00 1455000.00 268969000.00 3499000.00 191000.00 7089000.00 -1431000.00 -3097000.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 100000.00
    11 Net Cash Provided by Operating Activities 724699000 603450000 565005000 516325000 443078000 426868000 418912000 345928000 327704000 280880000 268279000 232605000 223764000 228217000 191566000 177059000 165993000 117231000 115410000 101572000 84714000 91300000 72000000
    12 Investments in PP&E -92494000 -97341000 -142726000 -127426000 -123957000 -82506000 -89388000 -82349000 -95588000 -98500000 -73943000 -60041000 -61008000 -47545000 -34329000 -32498000 -27882000 -27152000 -33157000 -33228000 -29304000 -47700000 -57500000
    13 Acquisitions (Net) -6000000.00 -2000000.00 -6000000.00 -108000000.00 -111000000.00 -14000000.00 -6000000.00 -3000000.00 -2000000.00 -35000000.00 -3000000.00 -15000000.00 -1000000.00 0.00 -1000000.00 -4000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 -1160000.00 1119000.00 6554000.00 3459000.00 -5415000.00 0.00 0.00 0.00 -903000.00 9642000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -900000.00
    17 Net Cash used for Investing Activities -100360000 -99083000 -138944000 -217344000 -231456000 -100751000 -94444000 -84799000 -97260000 -132291000 -77015000 -72580000 -48700000 -41388000 -30938000 -35162000 -28350000 -29510000 -52467000 -195181000 -54213000 -37500000 -35900000
    18 Debt Repayment 0.00 -1176784000.00 -876324000.00 -1185172000.00 -594178000.00 -594477000.00 -585867000.00 -531045000.00 -595682000.00 -647694000.00 -329536000.00 -422812000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5228000.00 21217000.00 30453000.00 27007000.00 25567000.00 3577000.00 3532000.00 16840000.00 6473000.00 2600000.00 500000.00
    20 Common Stock Repurchased -774998000.00 -774999000.00 -474999000.00 -399997000.00 -499992000.00 -494966000.00 -414000000.00 -294976000.00 -278672000.00 -204578000.00 -239998000.00 -5988000.00 -229671000.00 -324870000.00 -264640000.00 -161832000.00 -102397000.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 -8247000.00 -1914000.00 -7205000.00 17000000.00 10991000.00 1880000.00 -899000.00 8032000.00 1434000.00 2427000.00 -1147000.00 -1740000.00 9573000.00 11336000.00 -760000.00 0.00 -3077000.00 0.00 0.00 0.00 0.00 100000.00
    23 Net Cash Used Provided by Financing Activities -743908000.00 -477368000.00 -388022000.00 -319530000.00 -145925000.00 -307032000.00 -348108000.00 -251116000.00 -366397000.00 -360469000.00 167923000.00 -157443000.00 -179147000.00 -263981000.00 -337464000.00 117738000.00 -117434000.00 -76720000.00 -57652000.00 100226000.00 -25905000.00 -57200000.00 -38800000.00
    24 Net Change in Cash -113531000.00 29675000.00 29423000.00 -9987000.00 59787000.00 13624000.00 -26611000.00 10172000.00 -133899000.00 -211976000.00 362546000.00 6958000.00 -3149000.00 -70047000.00 -173309000.00 257402000.00 22060000.00 13689000.00 3706000.00 5996000.00 4546000.00 -4000000.00 0.00
  • About
    Industry: Diagnostics & Research
    Sector: Healthcare
    Country: US
    IPO Date: 11/13/1997
    Stonk Exchange: NYSE
    • Mettler-Toledo International, Inc.
    • manufactures and markets precision instruments for use in laboratory, industrial and food retailing applications.
    • The company is headquartered in Columbus, Ohio and currently employs 16,000 full-time employees.
    • The firm operates through five segments: U.
    • S
    • Operations, Swiss Operations, Western European Operations, Chinese Operations and Other.
    • The firm manufactures weighing instruments for use in laboratory, industrial, packaging, logistics and food retailing applications.
    • The firm is also a provider of analytical instruments for use in life science, reaction engineering and real-time analytic systems used in drug and chemical compound development, and process analytics instruments used for in-line measurement in production processes.
    • In addition, the Company is also a supplier of end-of-line inspection systems used in production and packaging for food, pharmaceutical and other industries.
    • The firm serves food and beverage producers; food retailers; chemical, specialty chemicals and cosmetics companies, and the transportation and logistics industry, among others.