Website in archive mode. Questions? Email [email protected]

  Nasdaq Inc ( NDAQ ) |
2001 - 2021 (21 years)

Net Revenue (Sales) is 
$6.2B (1Y +17.2% )

NDAQ Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for NDAQ competitors.
MKTX CME CBOE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.1B +6.4x
( +10.0% / year avg)
chevron_left 2001 $419.0M
vertical_align_top Peak $5.2B +11.5x
vertical_align_bottom Bottom $419.0M
arrow_drop_up # Up Years 15 15 of 21
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • NDAQ's stock price has rallied +1,139% from $10.34 in 2001 , or +1.62x faster than it's net revenue (sales) over the same period.
  • If NDAQ grows it's stock at the same rate as it's net revenue (sales) (+10.0%/year) , it's stock price will grow +259% and hit $332.41 over the next 10 years.
  • NDAQ's stock price has gone up 12 of the 15 years (+80%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Revenue 5627000000 4262000000 4277000000 3965000000 3705000000 3403000000 3500000000 3211000000 3119000000 3438000000 3197000000 3409000000 3648693000 2436592000 1657776000 879919000 540441000 589845000 799217000
    2 Cost of Revenue 3510000000.00 2434000000.00 2463000000.00 2212000000.00 2092000000.00 1903000000.00 2021000000.00 1855000000.00 1910000000.00 1748000000.00 1675000000.00 1956000000.00 2188615000.00 1624353000.00 970381000.00 353908000.00 55845000.00 0.00 0.00
    3 Gross Profit (Income) 2117000000.00 1828000000.00 1814000000.00 1753000000.00 1613000000.00 1500000000.00 1479000000.00 1356000000.00 1209000000.00 1690000000.00 1522000000.00 1453000000.00 1460078000.00 812239000.00 687395000.00 526011000.00 484596000.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 537000000 482000000 486000000 458000000 422000000 405000000 448000000 411000000 307000000 823000000 764000000 682000000 683319000 386865000 381868000 294547000 341699000 383247000 504883000
    6 Other Expenses 5000000.00 5000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 802000000 742000000 765000000 710000000 657000000 598000000 644000000 593000000 471000000 956000000 887000000 801000000 794510000 446577000 473306000 412348000 476413000 647159000 720081000
    8 Interest Expense 93000000.00 115000000.00 140000000.00 135000000.00 129000000.00 106000000.00 117000000.00 111000000.00 97000000.00 119000000.00 102000000.00 102000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 202000000 190000000 210000000 188000000 170000000 138000000 137000000 122000000 104000000 109000000 103000000 104000000 92578000 38890000 70916000 66986000 76336000 89983000 97911000
    10 EBITDA 1517000000 1276000000 1259000000 1231000000 1126000000 1040000000 972000000 885000000 842000000 843000000 738000000 756000000 758146000 404552000 285005000 180649000 84519000 32669000 177047000
    11 Operating Income 1315000000.00 1086000000.00 1049000000.00 1043000000.00 956000000.00 902000000.00 835000000.00 763000000.00 738000000.00 734000000.00 635000000.00 652000000.00 665568000.00 365662000.00 214089000.00 113663000.00 8183000.00 -57314000.00 79136000.00
    12 Other Income Expenses (Net) -6000000.00 47000000.00 155000000.00 -27000000.00 -690000000.00 -165000000.00 -130000000.00 -61000000.00 -103000000.00 -53000000.00 -16000000.00 -172000000.00 -89823000.00 463362000.00 64618000.00 -41779000.00 -45588000.00 -147883000.00 -90176000.00
    13 Pre-Income Tax 1212000000.00 1019000000.00 1064000000.00 880000000.00 136000000.00 630000000.00 594000000.00 600000000.00 548000000.00 573000000.00 526000000.00 391000000.00 522164000.00 793903000.00 213145000.00 106262000.00 2553000.00 -66352000.00 84177000.00
    14 Income Tax Expense 279000000.00 245000000.00 606000000.00 146000000.00 28000000.00 203000000.00 181000000.00 216000000.00 199000000.00 190000000.00 137000000.00 128000000.00 202284000.00 275502000.00 85252000.00 44572000.00 749000.00 -21240000.00 41049000.00
    15 Net Income 933000000 774000000 458000000 734000000 108000000 428000000 414000000 385000000 352000000 387000000 395000000 266000000 319880000 518401000 127893000 61690000 11362000 -105447000 43128000
    16 EPS 5.66 4.69 2.77 4.41 0.65 2.56 2.45 2.30 2.09 2.20 1.94 1.30 1.68 4.47 1.22 0.68 -0.02 -1.45 0.52
    17 EPS Diluted 5.66 4.63 2.73 4.33 0.64 2.50 2.39 2.25 2.04 2.15 1.91 1.25 1.58 3.46 0.95 0.57 -0.02 -1.45 0.49
    18 Shares Outstanding 164500000 164900000 165300000 166400000 165200000 167300000 168900000 166900000 168300000 176000000 203000000 205000000 190362605 115973378 104256557 81019118 91300000 78431724 83407500
    19 Shares Outstanding (Diluted) 167300000 167000000 167700000 169600000 168800000 171300000 173000000 171300000 172600000 180000000 207000000 215000000 204514862 149826879 133887368 96654386 91300000 78431724 88712500
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Cash & Cash Equivalents 2745000000 332000000 545000000 377000000 403000000 301000000 427000000 425000000 497000000 506000000 315000000 594000000 565760000 1325314000 321995000 165237000 58186000 148929000 204271000
    2 Short Term Investments 195000000.00 291000000.00 268000000.00 235000000.00 245000000.00 201000000.00 174000000.00 162000000.00 223000000.00 279000000.00 253000000.00 308000000.00 227305000.00 0.00 1628209000.00 179369000.00 203513000.00 209469000.00 240799000.00
    3 Cash & S-T Investments 2940000000 623000000 813000000 612000000 648000000 502000000 601000000 587000000 720000000 785000000 568000000 902000000 793065000 1325314000 1950204000 344606000 261699000 358398000 445070000
    4 Accounts Receivables 566000000 422000000 384000000 423000000 429000000 316000000 389000000 393000000 333000000 308000000 298000000 301000000 338564000 249524000 233266000 207650000 107487000 119136000 177745000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 175000000 219000000 390000000 187000000 167000000 158000000 151000000 126000000 112000000 5421000000 7571000000 2166000000 4262523000 96385000 117978000 34754000 12802000 11623000 21143000
    7 Total Current Assets 7660000000 4290000000 6370000000 5529000000 4560000000 3284000000 3400000000 3163000000 1492000000 6573000000 8510000000 3454000000 5435452000 1682017000 2312546000 596963000 406197000 529617000 697006000
    8 PP&E 856000000 730000000 376000000 400000000 362000000 323000000 292000000 268000000 211000000 193000000 164000000 164000000 182943000 64523000 65269000 122576000 173840000 242943000 361225000
    9 Goodwill 6850000000.00 6366000000.00 6363000000.00 6586000000.00 6027000000.00 5395000000.00 5538000000.00 6186000000.00 5335000000.00 5061000000.00 5127000000.00 4800000000.00 4492422000.00 980736000.00 1028746000.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 2255000000.00 2249000000.00 2300000000.00 2468000000.00 2094000000.00 1959000000.00 2077000000.00 2386000000.00 1650000000.00 1648000000.00 1719000000.00 1631000000.00 1582864000.00 181612000.00 199619000.00 1177371000.00 182172000.00 871000.00 16643000.00
    11 Goodwill & Intangible Assets 9105000000.00 8615000000.00 8663000000.00 9054000000.00 8121000000.00 7354000000.00 7615000000.00 8572000000.00 6985000000.00 6709000000.00 6846000000.00 6431000000.00 6075286000.00 1162348000.00 1228365000.00 1177371000.00 182172000.00 871000.00 16643000.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 391000000.00 717000000.00 619000000.00 536000000.00 404000000.00 294000000.00 392000000.00 433000000.00 504000000.00 644112000.00 63279000.00 96986000.00 133336000.00 48765000.00 72079000.00 69971000.00
    14 Other Non-Current Assets 358000000.00 289000000.00 291000000.00 412000000.00 390000000.00 281000000.00 244000000.00 170000000.00 150000000.00 224000000.00 254000000.00 169000000.00 357082000.00 7230000.00 13286000.00 16540000.00 3846000.00 5744000.00 31069000.00
    15 Total Non-Current Assets 10319000000 9634000000 9330000000 10257000000 9590000000 8577000000 8687000000 9414000000 7640000000 7518000000 7697000000 7268000000 7259423000 1297380000 1403906000 1449823000 408623000 321637000 478908000
    16 Other Assets 739000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 17979000000 13924000000 15700000000 15786000000 14150000000 11861000000 12087000000 12577000000 9132000000 14091000000 16207000000 10722000000 12694875000 2979397000 3716452000 2046786000 814820000 851254000 1175914000
    18 Accounts Payables 175000000 148000000 198000000 177000000 175000000 158000000 189000000 228000000 172000000 164000000 142000000 119000000 242356000 218688000 170753000 118884000 40180000 29959000 99758000
    19 S-T Debt 391000000.00 391000000.00 875000000.00 480000000.00 0.00 0.00 0.00 45000000.00 45000000.00 45000000.00 140000000.00 225000000.00 225000000.00 0.00 10681000.00 7500000.00 0.00 1607000.00 15725000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 235000000 211000000 194000000 189000000 162000000 127000000 177000000 151000000 139000000 124000000 122000000 105000000 86328000 60537000 56447000 53593000 59537000 59739000 64633000
    22 Other Current Liabilities 4063000000.00 3157000000.00 4995000000.00 4118000000.00 3430000000.00 2366000000.00 2310000000.00 2102000000.00 328000000.00 5432000000.00 7597000000.00 2054000000.00 4171179000.00 34142000.00 0.00 28218000.00 16749000.00 146326000.00 27324000.00
    23 Total Current Liabilities 4924000000 4227000000 6570000000 5262000000 4082000000 2944000000 2980000000 2800000000 927000000 6030000000 8231000000 2867000000 5061209000 411197000 460535000 325328000 208316000 237631000 295461000
    24 L-T Debt 5541000000 2996000000 2956000000 3727000000 3603000000 2364000000 2313000000 2589000000 1931000000 2072000000 2181000000 1867000000 2293756000 118438000 1492947000 1184928000 265000000 265000000 429689000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Net Income (Earnings) 933000000 774000000 458000000 734000000 108000000 428000000 414000000 385000000 352000000 387000000 395000000 266000000 319880000 518401000 127893000 61690000 11362000 -105447000 43128000
    2 D&A 202000000 190000000 210000000 188000000 170000000 138000000 137000000 122000000 104000000 109000000 103000000 104000000 92578000 38890000 70916000 68344000 76877000 89933000 101066000
    3 Deferred Income Tax 41000000.00 35000000.00 342000000.00 10000000.00 -136000000.00 -14000000.00 -6000000.00 28000000.00 16000000.00 4000000.00 -35000000.00 -10000000.00 -103145000.00 -15582000.00 13404000.00 3469000.00 26970000.00 2103000.00 13662000.00
    4 Stock-Based Compensation (SBC) 87000000.00 79000000.00 69000000.00 70000000.00 86000000.00 68000000.00 62000000.00 47000000.00 46000000.00 36000000.00 33000000.00 35000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 2673000000 263000000 -467000000 -211000000 138000000 -80000000 57000000 -202000000 22000000 264000000 -308000000 212757000 -896577000 -581191000 1580376000 73754000 -94105000 -109559000 -120075000
    6 Accounts Receivables -167000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 5000000.00 -49000000.00 33000000.00 -12000000.00 5000000.00 -38000000.00 -40000000.00 51000000.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 2736000000 63000000 -200000000 267000000 478000000 340000000 420000000 363000000 565000000 543000000 279000000 587000000 374243000 1270820000 1852011000 271635000 197881000 291986000 401545000
    10 Other Non-Cash Items 32000000.00 44000000.00 15000000.00 25000000.00 17000000.00 143000000.00 48000000.00 5000000.00 31000000.00 38000000.00 69000000.00 12000000.00 71515000.00 7205000.00 7548000.00 2543000.00 7618000.00 13050000.00 4555000.00
    11 Net Cash Provided by Operating Activities 1252000000 963000000 1028000000 909000000 722000000 685000000 687000000 574000000 594000000 669000000 440000000 582000000 407725000 173236000 201075000 120903000 117025000 105267000 157145000
    12 Investments in PP&E -188000000 -127000000 -111000000 -144000000 -134000000 -133000000 -140000000 -115000000 -87000000 -88000000 -42000000 -59000000 -54719000 -18489000 -21035000 -25402000 -26029000 -31595000 -85398000
    13 Acquisitions (Net) -157000000.00 -74000000.00 211000000.00 -776000000.00 -1466000000.00 -226000000.00 0.00 -1121000000.00 -112000000.00 -26000000.00 -190000000.00 8000000.00 -2999000000.00 -15000000.00 -54000000.00 -970000000.00 0.00 0.00 0.00
    14 Purchase of Investments -283000000 -579000000 -421000000 -392000000 -468000000 -384000000 -303000000 -453000000 -301000000 -533000000 -237000000 -623000000 -164588000 -80400000 -1827057000 -623656000 -264291000 -197604000 -212643000
    15 Sales/Maturities of Investments 424000000 554000000 543000000 424000000 411000000 348000000 298000000 500000000 372000000 501000000 351000000 621000000 15176000 1916540000 620450000 648102000 267709000 231325000 209181000
    16 Other Investing Activities -27000000.00 -14000000.00 0.00 -2000000.00 -6000000.00 -16000000.00 -10000000.00 0.00 0.00 0.00 0.00 0.00 54015000.00 54949000.00 -23350000.00 0.00 0.00 -2500000.00 -22100000.00
    17 Net Cash used for Investing Activities -231000000.00 -240000000.00 196000000.00 -890000000.00 -1657000000.00 -441000000.00 -155000000.00 -1189000000.00 -128000000.00 -146000000.00 -118000000.00 -53000000.00 -3148670000.00 1857878000.00 -1274383000.00 -953383000.00 -201312000.00 -231000.00 -102525000.00
    18 Debt Repayment -1468000000.00 -1215000000.00 -320000000.00 -708000000.00 -1156000000.00 -369000000.00 -970000000.00 -289000000.00 -145000000.00 -948000000.00 -2216000000.00 -340000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23000000.00 0.00 10000000.00 6000000.00 8000000.00 29729000.00 16818000.00 999544000.00 52930000.00 2273000.00 996000.00 2238000.00
    20 Common Stock Repurchased -222000000.00 -200000000.00 -394000000.00 -203000000.00 -100000000.00 -377000000.00 -178000000.00 -10000000.00 -278000000.00 -100000000.00 -797000000.00 0.00 0.00 0.00 -105059000.00 -38567000.00 -85000.00 -147000.00 -305155000.00
    21 Dividends Paid -320000000.00 -305000000.00 -280000000.00 -243000000.00 -200000000.00 -149000000.00 -98000000.00 -87000000.00 -65000000.00 0.00 0.00 0.00 0.00 0.00 0.00 -3220000.00 -8354000.00 -8279000.00 0.00
    22 Other Financing Activities -73000000.00 -50000000.00 -50000000.00 -80000000.00 -52000000.00 -2000000.00 -14000000.00 15000000.00 3000000.00 13000000.00 3000000.00 -4000000.00 5315000.00 16210000.00 24758000.00 -1612000.00 -290000.00 -140000.00 6367000.00
    23 Net Cash Used Provided by Financing Activities 1383000000.00 -937000000.00 -1027000000.00 -53000000.00 1002000000.00 -362000000.00 -485000000.00 547000000.00 -485000000.00 -325000000.00 -595000000.00 -336000000.00 2028874000.00 -1027795000.00 1230066000.00 939531000.00 -6456000.00 -157570000.00 -144080000.00
    24 Net Change in Cash 2420000000.00 -224000000.00 187000000.00 -19000000.00 61000000.00 -126000000.00 29000000.00 -72000000.00 -9000000.00 191000000.00 -279000000.00 220000000.00 -759554000.00 1003319000.00 156758000.00 107051000.00 -90743000.00 -52534000.00 -89460000.00
  • About
    Industry: Financial Data & Stock Exchanges
    Sector: Financial Services
    Country: US
    IPO Date: 7/1/2002
    Stonk Exchange: NASDAQ
    • Nasdaq, Inc
    • is a holding company, which engages in trading, clearing, exchange technology, regulatory, securities listing, information and public & private company services.
    • The company is headquartered in New York, New York and currently employs 4,339 full-time employees.
    • The firm is a provider of trading, clearing, exchange technology, regulatory, securities listing, information and public company services.
    • The company manages, operates and provides its products and services through four segments: Market Services, Corporate Services, Information Services and Market Technology.
    • Its global offerings include trading and clearing across various asset classes, trade management services, data products, financial indexes, capital formation solutions, corporate solutions, and market technology products and services.
    • Its technology markets across the globe, supporting equity derivative trading, clearing and settlement, cash equity trading, fixed income trading and various other functions.
    • Its Market Services segment include its equity derivative trading and clearing, cash equity trading, fixed income clearing corporation and trade management services businesses.
    • Its Corporate Solutions business serves corporate clients.