Website in archive mode. Questions? Email [email protected]

  Newmont Corp. ( NEM ) |
2002 - 2021 (20 years)

Net Revenue (Sales) is 
$12.1B (1Y +7.95% )

NEM Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for NEM competitors.
ABX AEM RGLD GG FCX BVN GFI AU SBGL AA
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $6.3B +2.4x
( +6.3% / year avg)
chevron_left 2002 $1.9B
vertical_align_top Peak $11.1B +4.97x
vertical_align_bottom Bottom $1.9B
arrow_drop_up # Up Years 14 14 of 20
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • NEM's stock price has rallied +975% from $6.28 in 2002 , or +3.65x faster than it's net revenue (sales) over the same period.
  • If NEM grows it's stock at the same rate as it's net revenue (sales) (+6.3%/year) , it's stock price will grow +184% and hit $124.44 over the next 10 years.
  • NEM's stock price has gone up 8 of the 14 years (+57%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Revenue 11497000000 9740000000 7253000000 7348000000 6711000000 7729000000 7292000000 8322000000 9868000000 10358000000 9540000000 7705000000 6199000000 5526000000 4987000000 4406000000 4524185000 3214000000
    2 Cost of Revenue 7492000000 7155000000 5308000000 5287000000 4992000000 5551000000 5686000000 6548000000 5270000000 4240000000 3484000000 3236000000 3358000000 2978000000 2685000000 2578000000 2495639000 1816000000
    3 Gross Profit (Income) 4005000000 2585000000 1945000000 2061000000 1719000000 2178000000 1606000000 1774000000 4598000000 6118000000 6056000000 4469000000 2841000000 2548000000 2302000000 1828000000 2028546000 1398000000
    4 R&D 122000000.00 150000000.00 153000000.00 143000000.00 134000000.00 133000000.00 161000000.00 222000000.00 348000000.00 373000000.00 216000000.00 135000000.00 166000000.00 62000000.00 94000000.00 73000000.00 0.00 0.00
    5 SG&A 361000000.00 313000000.00 244000000.00 237000000.00 233000000.00 183000000.00 186000000.00 203000000.00 212000000.00 318000000.00 0.00 193000000.00 176000000.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 27000000.00 25000000.00 24000000.00 18000000.00 25000000.00 13000000.00 21000000.00 20000000.00 25000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1051000000 1044000000 766000000 752000000 710000000 906000000 828000000 950000000 1276000000 1992000000 1818000000 1517000000 1449000000 1225000000 879000000 851000000 812370000 694000000
    8 Interest Expense 308000000.00 301000000.00 207000000.00 241000000.00 273000000.00 325000000.00 361000000.00 303000000.00 249000000.00 244000000.00 279000000.00 120000000.00 102000000.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 2300000000 1960000000 1215000000 1249000000 1220000000 1239000000 1229000000 1362000000 1032000000 1036000000 945000000 806000000 747000000 695000000 636000000 644000000 696522000 564000000
    10 EBITDA 5254000000 3501000000 2394000000 2558000000 2229000000 2511000000 2007000000 2186000000 4354000000 5162000000 5183000000 3758000000 2139000000 2018000000 2059000000 1621000000 1912698000 1268000000
    11 Operating Income 2954000000 1541000000 1179000000 1309000000 1009000000 1272000000 778000000 824000000 3322000000 4126000000 4238000000 2952000000 1392000000 1323000000 1423000000 977000000 1216176000 704000000
    12 Other Income Expenses (Net) 473000000.00 2396000000.00 -290000000.00 -4000000.00 -950000000.00 19000000.00 85000000.00 -4119000000.00 29000000.00 -2072000000.00 27000000.00 65000000.00 -153000000.00 -2793000000.00 191000000.00 105000000.00 -185105000.00 441000000.00
    13 Pre-Income Tax 3143000000 3693000000 738000000 1092000000 -214000000 966000000 506000000 -3585000000 3114000000 1810000000 3997000000 2913000000 1276000000 -763000000 1625000000 1064000000 1099005000 925000000
    14 Income Tax Expense 704000000 832000000 386000000 1125000000 563000000 644000000 133000000 -813000000 869000000 713000000 856000000 788000000 113000000 200000000 424000000 314000000 275882000 207000000
    15 Net Income 2829000000 2805000000 341000000 -98000000 -627000000 220000000 508000000 -2462000000 1809000000 366000000 2277000000 1297000000 853000000 -1886000000 791000000 322000000 443327000 475000000
    16 EPS 3.52 3.82 0.64 -0.18 -1.18 0.43 1.02 -4.94 3.65 0.74 4.63 2.66 1.88 -4.17 1.76 0.72 1.00 1.16
    17 EPS Diluted 3.51 3.81 0.64 -0.18 -1.18 0.43 1.02 -4.94 3.63 0.73 4.55 2.66 1.87 -4.17 1.75 0.72 0.99 1.15
    18 Shares Outstanding 802000000 735000000 533000000 533000000 531355932 511627907 498039216 498380567 496000000 494000000 492000000 487000000 454000000 452000000 450000000 446000000 443463000 410600000
    19 Shares Outstanding (Diluted) 804000000 736220472 535000000 535000000 531355932 511627907 498039216 498380567 499000000 504000000 500000000 487000000 455000000 452000000 452000000 449000000 446511000 413723000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Cash & Cash Equivalents 5540000000 2243000000 3397000000 3259000000 2756000000 2782000000 2403000000 1555000000 1561000000 1760000000 4056000000 3215000000 435000000 1231000000 1166000000 1082000000 782706000 1314000000
    2 Short Term Investments 290000000 237000000 48000000 62000000 56000000 19000000 73000000 78000000 86000000 94000000 113000000 56000000 12000000 61000000 109000000 817000000 943162000 145000000
    3 Cash & S-T Investments 5830000000 2480000000 3445000000 3321000000 2812000000 2801000000 2476000000 1633000000 1647000000 1854000000 4169000000 3271000000 447000000 1292000000 1275000000 1899000000 1725868000 1459000000
    4 Accounts Receivables 449000000 373000000 346000000 237000000 343000000 445000000 600000000 612000000 860000000 1428000000 670000000 551000000 327000000 345000000 358000000 230000000 210477000 91000000
    5 Inventory 963000000 1014000000 630000000 679000000 617000000 710000000 1306000000 1396000000 1979000000 714000000 1275000000 493000000 519000000 463000000 760000000 320000000 264374000 474000000
    6 Other Current Assets 1263000000 1382000000 856000000 829000000 905000000 900000000 669000000 819000000 927000000 756000000 897000000 1222000000 782000000 460000000 93000000 428000000 346842000 262000000
    7 Total Current Assets 8505000000 6272000000 5277000000 5066000000 4677000000 4983000000 5439000000 4874000000 5945000000 5388000000 7253000000 5822000000 2361000000 2672000000 2642000000 3036000000 2721149000 2360000000
    8 PP&E 24281000000 25276000000 12258000000 12267000000 12485000000 14303000000 13650000000 14277000000 18010000000 15881000000 12907000000 12370000000 10132000000 9140000000 6847000000 5645000000 5360892000 2348000000
    9 Goodwill 2771000000.00 2674000000.00 0.00 0.00 0.00 58000000.00 105000000.00 132000000.00 188000000.00 188000000.00 188000000.00 188000000.00 188000000.00 186000000.00 3004000000.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 94000000.00 109000000.00 98000000.00 136000000.00 147000000.00 91000000.00 29000000.00 0.00 0.00 0.00 2879000000.00 3025935000.00 4422000000.00
    11 Goodwill & Intangible Assets 2771000000.00 2674000000.00 0.00 0.00 0.00 152000000.00 214000000.00 230000000.00 324000000.00 335000000.00 279000000.00 217000000.00 188000000.00 186000000.00 3004000000.00 2879000000.00 3025935000.00 4422000000.00
    12 L-T Investments 3197000000.00 3199000000.00 271000000.00 280000000.00 207000000.00 402000000.00 334000000.00 439000000.00 1446000000.00 1472000000.00 1568000000.00 1186000000.00 655000000.00 1531000000.00 1319000000.00 955000000.00 0.00 0.00
    13 Tax Assets 337000000 549000000 401000000 537000000 1331000000 1718000000 1790000000 1607000000 481000000 1605000000 1437000000 937000000 1145000000 1027000000 799000000 517000000 491708000 752000000
    14 Other Non-Current Assets 2278000000 2004000000 2508000000 2413000000 2311000000 3201000000 3002000000 2911000000 3126000000 2463000000 2103000000 1674000000 1358000000 2573000000 2309000000 1915000000 1171004000 1168000000
    15 Total Non-Current Assets 32864000000 33702000000 15438000000 15497000000 16354000000 20199000000 19477000000 19890000000 23705000000 22086000000 18410000000 16477000000 13478000000 12926000000 12959000000 10956000000 10049539000 8690000000
    16 Other Assets 28898000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 41369000000 39974000000 20715000000 20563000000 21031000000 25182000000 24916000000 24764000000 29650000000 27474000000 25663000000 22299000000 15839000000 15598000000 15601000000 13992000000 12770688000 11050000000
    18 Accounts Payables 493000000 539000000 303000000 375000000 320000000 396000000 406000000 478000000 657000000 561000000 427000000 396000000 412000000 339000000 340000000 232000000 230976000 163000000
    19 S-T Debt 551000000.00 0.00 626000000.00 0.00 561000000.00 140000000.00 165000000.00 571000000.00 10000000.00 996000000.00 259000000.00 157000000.00 169000000.00 255000000.00 159000000.00 196000000.00 285477000.00 191000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 337000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54000000.00 0.00 0.00 3000000.00 9000000.00 0.00 0.00 0.00
    22 Other Current Liabilities 213000000 576000000 91000000 99000000 129000000 163000000 174000000 153000000 158000000 495000000 156000000 1567000000 949000000 453000000 866000000 922000000 584552000 462000000
    23 Total Current Liabilities 3369000000 2385000000 1787000000 1395000000 1750000000 1416000000 2198000000 2740000000 3141000000 3940000000 2747000000 2320000000 1596000000 1500000000 1739000000 1350000000 1101005000 834000000
    24 L-T Debt 5480000000 6138000000 3418000000 4047000000 4044000000 6069000000 6472000000 6136000000 6284000000 3624000000 4182000000 4652000000 3373000000 2683000000 1752000000 1733000000 1311260000 887000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Net Income (Earnings) 2829000000 2805000000 341000000 -98000000 -627000000 220000000 508000000 -2462000000 1809000000 366000000 2277000000 1297000000 853000000 -1886000000 791000000 322000000 443327000 475000000
    2 D&A 2300000000 1960000000 1215000000 1249000000 1220000000 1239000000 1229000000 1362000000 1032000000 1036000000 945000000 806000000 747000000 695000000 636000000 615000000 700615000 528000000
    3 Deferred Income Tax -222000000.00 334000000.00 150000000.00 795000000.00 434000000.00 317000000.00 -149000000.00 -1314000000.00 15000000.00 -671000000.00 -380000000.00 1000000.00 -300000000.00 -152000000.00 -55000000.00 -12000000.00 24787000.00 -36000000.00
    4 Stock-Based Compensation (SBC) 72000000.00 97000000.00 76000000.00 70000000.00 70000000.00 77000000.00 51000000.00 64000000.00 72000000.00 79000000.00 70000000.00 57000000.00 50000000.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1249000000 397000000 -181000000 744000000 -640000000 326000000 1107000000 -670000000 1356000000 -3058000000 1004000000 2737000000 -407000000 269000000 -783000000 65856000 94144000 1106207000
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52000000.00 0.00 42000000.00 80000000.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -139000000.00 -132000000.00 -250000000.00 -221000000.00 -302000000.00 -270000000.00 -525000000.00 -777000000.00 -729000000.00 -495000000.00 -501000000.00 -378000000.00 -354000000.00 -95000000.00 -388000000.00 -189000000.00 -23257000.00 -73000000.00
    8 Accounts Payables -50000000.00 144000000.00 -73000000.00 18000000.00 4000000.00 -39000000.00 -187000000.00 -478000000.00 -210000000.00 0.00 0.00 177000000.00 -55000000.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 5136000000 3887000000 3490000000 3671000000 2927000000 3567000000 3241000000 2134000000 2804000000 1448000000 4506000000 3502000000 765000000 1172000000 903000000 1686000000 1620144000 1526000000
    10 Other Non-Cash Items 233000000.00 259000000.00 238000000.00 256000000.00 604000000.00 606000000.00 728000000.00 1162000000.00 156000000.00 167000000.00 212000000.00 179000000.00 549000000.00 2360000000.00 22000000.00 -10000000.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 4882000000 2866000000 1827000000 2335000000 2786000000 2145000000 1438000000 1543000000 2372000000 3584000000 3167000000 2947000000 1292000000 663000000 1225000000 1243000000 1556752000 589000000
    12 Investments in PP&E -1302000000 -1463000000 -1032000000 -866000000 -1133000000 -1401000000 -1110000000 -1900000000 -3210000000 -2787000000 -1402000000 -1769000000 -1875000000 -1670000000 -1551000000 -1251000000 -717961000 -501000000
    13 Acquisitions (Net) 0.00 127000000.00 -140000000.00 0.00 0.00 -823000000.00 -28000000.00 -13000000.00 -25000000.00 -2309000000.00 -4000000.00 -1007000000.00 -325000000.00 -792000000.00 -348000000.00 0.00 0.00 0.00
    14 Purchase of Investments -37000000.00 -112000000.00 -39000000.00 -130000000.00 0.00 0.00 -26000000.00 -1000000.00 -220000000.00 -21000000.00 -28000000.00 -5000000.00 -17000000.00 -258000000.00 -1503000000.00 -3301000000.00 -1719995000.00 -15000000.00
    15 Sales/Maturities of Investments 307000000.00 67000000.00 18000000.00 35000000.00 195000000.00 29000000.00 25000000.00 589000000.00 210000000.00 81000000.00 3000000.00 17000000.00 50000000.00 224000000.00 2224000000.00 3358000000.00 899130000.00 232000000.00
    16 Other Investing Activities 44000000.00 23000000.00 16000000.00 15000000.00 -10000000.00 154000000.00 632000000.00 12000000.00 -19000000.00 -40000000.00 -44000000.00 -17000000.00 16000000.00 190000000.00 6000000.00 138000000.00 55409000.00 -98000000.00
    17 Net Cash used for Investing Activities 166000000 -1226000000 -1177000000 -961000000 -34000000 -2041000000 -507000000 -1313000000 -3264000000 -5067000000 -1419000000 -2781000000 -2151000000 -2467000000 -838000000 -977000000 -1432217000 -202000000
    18 Debt Repayment -1226000000.00 -1931000000.00 -4000000.00 -580000000.00 -1312000000.00 -454000000.00 -686000000.00 -1150000000.00 -1976000000.00 -2273000000.00 -430000000.00 -2731000000.00 -4487000000.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 675000000.00 0.00 2000000.00 24000000.00 40000000.00 289000000.00 1916000000.00 29000000.00 299000000.00 78000000.00 43000000.00 77531000.00 1287000000.00
    20 Common Stock Repurchased -521000000.00 -479000000.00 -98000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -110000000.00 -287000000.00 0.00 -366000000.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -834000000 -889000000 -301000000 -134000000 -67000000 -52000000 -114000000 -611000000 -695000000 -611000000 -246000000 -590000000 -571000000 -181000000 -180000000 -365000000 -370217000 -71000000
    22 Other Financing Activities -135000000.00 -168000000.00 -52000000.00 -150000000.00 -101000000.00 127000000.00 134000000.00 9000000.00 -188000000.00 -21000000.00 -418000000.00 -35000000.00 74000000.00 -259000000.00 -318000000.00 -5000000.00 15260000.00 0.00
    23 Net Cash Used Provided by Financing Activities -1680000000 -2777000000 -455000000 -864000000 -1801000000 296000000 -65000000 -212000000 689000000 -854000000 -915000000 2570000000 123000000 465000000 -347000000 38000000 -475216000 547000000
    24 Net Change in Cash 3299000000.00 -1140000000.00 191000000.00 516000000.00 393000000.00 379000000.00 848000000.00 -6000000.00 -199000000.00 -2296000000.00 841000000.00 2780000000.00 -796000000.00 65000000.00 84000000.00 301000000.00 -348366000.00 912000000.00
  • About
    Industry: Gold
    Sector: Basic Materials
    Country: US
    IPO Date: 1/27/1940
    Stonk Exchange: NYSE
    • Newmont Corp
    • is a gold producer, which engages in the production of gold.
    • The company is headquartered in Greenwood Village, Colorado and currently employs 12,400 full-time employees.
    • The company is primarily a gold producer with operations and/or assets in the United States, Australia, Peru, Ghana and Suriname.
    • The firm's segments include North America, South America, Asia Pacific and Africa.
    • Its North America segment consists primarily of Carlin, Phoenix, Twin Creeks and Long Canyon in the state of Nevada, and Cripple Creek &Victor (CC&V) in the state of Colorado, in the United States.
    • Its South America segment consists primarily of Yanacocha in Peru and Merian in Suriname.
    • Its Asia Pacific segment consists primarily of Boddington, Tanami and Kalgoorlie in Australia.
    • The firm's Africa segment consists primarily of Ahafo and Akyem in Ghana.
    • As of December 31, 2016, it had gold reserves of 68.
    • 5 million ounces and an aggregate land position of approximately 23,000 square miles (59,000 square kilometers).