Website in archive mode. Questions? Email [email protected]

  Netflix Inc ( NFLX ) |
2002 - 2021 (20 years)

Net Revenue (Sales) is 
$25.8B (1Y +13.7% )

NFLX Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for NFLX competitors.
BCE AMZN CMCSA DISH DIS P VIAB FOXA
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $6.6B +162x
( +29.0% / year avg)
chevron_left 2002 $40.7M
vertical_align_top Peak $23.8B +583x
vertical_align_bottom Bottom $40.7M
arrow_drop_up # Up Years 19 19 of 20
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • NFLX's stock price has rallied +44,145% from $1.08 in 2002 , or +2.72x faster than it's net revenue (sales) over the same period.
  • If NFLX grows it's stock at the same rate as it's net revenue (sales) (+29.0%/year) , it's stock price will grow +1,276% and hit $6077.73 over the next 10 years.
  • NFLX's stock price has gone up 12 of the 19 years (+63%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Revenue 24996056000 20156447000 15794341000 11692713000 8830669000 6779511000 5504656000 4374562000 3609282000 3204577000 2162625000 1670269000 1364661000 1205340000 996660000 682213000 506228000 272243000
    2 Cost of Revenue 15276319000 12440213000 9967538000 7659666000 6029901000 4591476000 3752760000 3083256000 2625866000 2039901000 1357355000 1079271000 910234000 786168000 626985000 464550000 276458000 148360000
    3 Gross Profit (Income) 9719737000 7716234000 5826803000 4033047000 2800768000 2188035000 1751896000 1291306000 983416000 1164676000 805270000 590998000 454427000 419172000 369675000 217663000 229770000 123883000
    4 R&D 0.00 1545149000.00 1221814000.00 1052778000.00 852098000.00 650788000.00 472321000.00 378769000.00 329008000.00 259033000.00 163329000.00 114542000.00 89873000.00 71395000.00 48379000.00 30942000.00 22906000.00 17884000.00
    5 SG&A 1076486000.00 914369000.00 630294000.00 863568000.00 577799000.00 407329000.00 269741000.00 180301000.00 119687000.00 126937000.00 70555000.00 51333000.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses -618441000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3304848000 5111980000 4221577000 3194368000 2420975000 1882209000 1349248000 1062959000 933424000 788608000 527723000 399059000 332921000 328011000 305261000 214674000 210416000 119411000
    8 Interest Expense 767499000.00 626023000.00 420493000.00 353358000.00 150114000.00 163941000.00 53279000.00 32144000.00 19986000.00 20025000.00 19629000.00 6475000.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 10806912000 9319826000 7656457000 6330385000 4924978000 3547045000 2781798000 2241680000 1702083000 43747000 38099000 257534000 242836000 224986000 157136000 107002000 88204000 50991000
    10 EBITDA 15392201000 11924080000 9261683000 7169064000 5304771000 3852871000 3184446000 2470027000 1752075000 419815000 315646000 449473000 364342000 316147000 221550000 109991000 107558000 55463000
    11 Operating Income 4585289000.00 2604254000.00 1605226000.00 838679000.00 379793000.00 305826000.00 402648000.00 228347000.00 49992000.00 376068000.00 277547000.00 191939000.00 121506000.00 91161000.00 64414000.00 2989000.00 19354000.00 4472000.00
    12 Other Income Expenses (Net) -618441000.00 0.00 0.00 0.00 0.00 0.00 0.00 -25129000.00 0.00 3479000.00 6094000.00 0.00 6327000.00 14196000.00 4797000.00 1987000.00 0.00 0.00
    13 Pre-Income Tax 3199349000.00 2062231000.00 1226458000.00 485321000.00 260507000.00 141885000.00 349369000.00 171074000.00 30480000.00 359522000.00 267696000.00 192192000.00 131500000.00 111501000.00 80318000.00 8335000.00 21776000.00 0.00
    14 Income Tax Expense -437954000.00 195315000.00 15216000.00 -73608000.00 73829000.00 19244000.00 82570000.00 58671000.00 13328000.00 133396000.00 106843000.00 76332000.00 48474000.00 44549000.00 31236000.00 -33692000.00 181000.00 0.00
    15 Net Income 2761395000.00 1866916000.00 1211242000.00 558929000.00 186678000.00 122641000.00 266799000.00 112403000.00 17152000.00 226126000.00 160853000.00 115860000.00 83026000.00 66952000.00 49082000.00 42027000.00 21595000.00 6512000.00
    16 EPS 6.26 4.26 2.78 1.29 0.44 0.29 0.63 0.28 0.04 0.63 0.44 0.29 0.19 0.14 0.11 0.11 0.06 0.01
    17 EPS Diluted 6.08 4.13 2.68 1.25 0.43 0.28 0.62 0.26 0.04 0.61 0.42 0.28 0.19 0.14 0.10 0.09 0.05 0.01
    18 Shares Outstanding 440922000 437799000 435374000 431885000 428822000 425889000 420546000 407386000 388647000 369929000 367703000 395920000 426727000 469532000 438039000 374696000 363916000 669004000
    19 Shares Outstanding (Diluted) 454208000 451765000 451244000 446814000 438652000 436456000 431893000 425327000 412328000 380583000 380128000 408912000 439852000 482314000 483525000 458626000 452991000 880376000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Cash & Cash Equivalents 8205550000 5018437000 3794483000 2822795000 1467576000 1809330000 1113608000 604965000 290291000 508053000 194499000 134224000 139881000 177439000 400430000 212256000 174461000 89894000
    2 Short Term Investments 0.00 0.00 0.00 0.00 266206000.00 501385000.00 494888000.00 595440000.00 457787000.00 289758000.00 155888000.00 186018000.00 157390000.00 207703000.00 0.00 0.00 0.00 45297000.00
    3 Cash & S-T Investments 8205550000 5018437000 3794483000 2822795000 1733782000 2310715000 1608496000 1200405000 748078000 797811000 350387000 320242000 297271000 385142000 400430000 212256000 174461000 135191000
    4 Accounts Receivables 0.00 979068000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181006000.00 37329000.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 1556030000.00 1160067000.00 5899652000.00 4847179000.00 3986509000.00 3121125000.00 2331973000.00 1858358000.00 1432784000.00 977039000.00 228363000.00 23818000.00 32020000.00 16037000.00 10635000.00 4669000.00 10144000.00 245000.00
    7 Total Current Assets 9761580000 6178504000 9694135000 7669974000 5720291000 5431840000 3940469000 3058763000 2240791000 1830857000 640967000 411013000 361447000 416532000 428418000 243691000 187346000 138946000
    8 PP&E 960183000.00 565221000.00 418281000.00 319404000.00 250395000.00 173412000.00 149875000.00 133605000.00 131681000.00 136353000.00 128570000.00 131653000.00 124948000.00 77326000.00 55503000.00 40213000.00 18728000.00 9772000.00
    9 Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 24504567000.00 14960954000.00 10371055000.00 7274501000.00 4312817000.00 2773326000.00 2091071000.00 1506008000.00 0.00 180973000.00 108810000.00 0.00 132455000.00 105877000.00 457000.00 961000.00 2948000.00
    11 Goodwill & Intangible Assets 0.00 24504567000.00 14960954000.00 10371055000.00 7274501000.00 4312817000.00 2773326000.00 2091071000.00 1506008000.00 0.00 180973000.00 108810000.00 0.00 132455000.00 105877000.00 457000.00 961000.00 2948000.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17467000.00 15958000.00 22409000.00 16242000.00 15600000.00 21239000.00 0.00 0.00
    14 Other Non-Current Assets 0.00 2727420000.00 901030000.00 652309000.00 341423000.00 284802000.00 192981000.00 129124000.00 89410000.00 1101986000.00 195063000.00 12300000.00 109142000.00 4465000.00 3381000.00 59081000.00 44758000.00 24346000.00
    15 Total Non-Current Assets 960183000 27797208000 16280265000 11342768000 7866319000 4771031000 3116182000 2353800000 1727099000 1238339000 341100000 268721000 256499000 230488000 180361000 120990000 64447000 37066000
    16 Other Assets 28558596000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 39280359000 33975712000 25974400000 19012742000 13586610000 10202871000 7056651000 5412563000 3967890000 3069196000 982067000 679734000 617946000 647020000 608779000 364681000 251793000 176012000
    18 Accounts Payables 656183000 674347000 562985000 359555000 312842000 253491000 201581000 108435000 86468000 1012566000 222824000 91475000 100344000 104445000 93864000 63491000 49775000 32654000
    19 S-T Debt 499878000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1152000.00 0.00 0.00 0.00 68000.00 416000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1117992000.00 924745000.00 760899000.00 618622000.00 443472000.00 346721000.00 274586000.00 215767000.00 169472000.00 148796000.00 127183000.00 100097000.00 83127000.00 71665000.00 69678000.00 48533000.00 31936000.00 18324000.00
    22 Other Current Liabilities 5531732000.00 4413561000.00 4686019000.00 4173041000.00 3632711000.00 2789023000.00 2117241000.00 1775983000.00 1366847000.00 7155000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 7805785000 6855696000 6487320000 5466312000 4586657000 3529624000 2663154000 2154203000 1675926000 1225055000 388579000 226369000 216017000 212576000 193447000 137587000 94910000 63019000
    24 L-T Debt 15809095000.00 14759260000.00 10360058000.00 6499432000.00 3364311000.00 2371362000.00 900000000.00 500000000.00 400000000.00 400000000.00 200000000.00 200000000.00 0.00 0.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Net Income (Earnings) 2761395000.00 1866916000.00 1211242000.00 558929000.00 186678000.00 122641000.00 266799000.00 112403000.00 17152000.00 226126000.00 160853000.00 115860000.00 83026000.00 66952000.00 49082000.00 42027000.00 21595000.00 6512000.00
    2 D&A 10806912000 9319826000 7656457000 6330385000 4924978000 3547045000 2781798000 2241680000 1702083000 43747000 38099000 257534000 242836000 224986000 157136000 107002000 88204000 50991000
    3 Deferred Income Tax 70066000.00 -94443000.00 -85520000.00 -208688000.00 -46847000.00 -58655000.00 -30063000.00 -22044000.00 -30071000.00 -18597000.00 -962000.00 6328000.00 -8427000.00 -661000.00 16150000.00 -34905000.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 415180000.00 405376000.00 320657000.00 182209000.00 173675000.00 124725000.00 115239000.00 73100000.00 73948000.00 61582000.00 27996000.00 12618000.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 2632987000.00 -3884007000.00 1003153000.00 1070028000.00 -768582000.00 624901000.00 372755000.00 339695000.00 -40937000.00 353414000.00 67744000.00 39214000.00 -58526000.00 -31015000.00 128867000.00 13668000.00 16509000.00 9278000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -41605000.00 96063000.00 199198000.00 74559000.00 32247000.00 51615000.00 83812000.00 18374000.00 -3764000.00 24314000.00 139983000.00 -2256000.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1955795000 -677192000 3206815000 2203662000 1133634000 1902216000 1277315000 904560000 564865000 605802000 252388000 184644000 145430000 203956000 234971000 106104000 92436000 75927000
    10 Other Non-Cash Items 0.00 -14382464000.00 -12003129000.00 -8848550000.00 -6839727000.00 -4577611000.00 -3165052000.00 -2370641000.00 -1761809000.00 -864382000.00 -406210000.00 0.00 7044000.00 -14272000.00 -521000.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 2427077000 -2887322000 -2680479000 -1785948000 -1473984000 -749439000 16483000 97831000 22765000 317712000 276401000 325063000 284037000 291823000 247862000 162977000 147571000 89792000
    12 Investments in PP&E -497923000 -253035000 -173946000 -173302000 -107653000 -91248000 -69726000 -54143000 -41457000 -49682000 -33837000 -45932000 -207701000 -44806000 -197446000 -30619000 -14962000 -64492000
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 -74819000.00 -187193000.00 -371915000.00 -426934000.00 -550264000.00 -477321000.00 -223750000.00 -107362000.00 -228000000.00 -256959000.00 -405340000.00 0.00 0.00 -586000.00 -1679000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 342859000.00 422729000.00 363841000.00 527250000.00 408427000.00 312318000.00 89098000.00 136675000.00 209862000.00 307333000.00 200832000.00 0.00 0.00 45013000.00 0.00
    16 Other Investing Activities 0.00 -134029000.00 -126588000.00 -6689000.00 -941000.00 -1912000.00 1334000.00 5939000.00 8816000.00 -81480000.00 -123971000.00 -192973000.00 12367000.00 282000.00 -1332000.00 551000.00 -492000.00 -339000.00
    17 Net Cash used for Investing Activities -505354000 -387064000 -339120000 34329000 49765000 -179192000 -42866000 -255968000 -245919000 -265814000 -116081000 -246079000 -144960000 -450813000 -185869000 -138718000 -68381000 -64677000
    18 Debt Repayment 291582000.00 0.00 0.00 0.00 0.00 -545000.00 -1093000.00 -220542000.00 -2614000.00 -2083000.00 -1776000.00 -21158000.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 235406000.00 72490000.00 124502000.00 88378000.00 36979000.00 77980000.00 60544000.00 124557000.00 3660000.00 219561000.00 49776000.00 35274000.00 18872000.00 9611000.00 112964000.00 13393000.00 6035000.00 6299000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -199666000.00 -210259000.00 -324335000.00 -199904000.00 -99860000.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 -36134000.00 -37827000.00 -31898000.00 54651000.00 62842000.00 82261000.00 81663000.00 4543000.00 45784000.00 62214000.00 12683000.00 5220000.00 26248000.00 13217000.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 1237311000.00 4505662000.00 4048527000.00 3076990000.00 1091630000.00 1640277000.00 541712000.00 476264000.00 5589000.00 261656000.00 -100045000.00 -84641000.00 -176635000.00 -64001000.00 126181000.00 13314000.00 5599000.00 4965000.00
    24 Net Change in Cash 3195084000.00 1231745000.00 989246000.00 1355219000.00 -341754000.00 695722000.00 508643000.00 314674000.00 -217762000.00 313554000.00 60275000.00 -5657000.00 -37558000.00 -222991000.00 188174000.00 37795000.00 84567000.00 30080000.00
  • About
    Industry: Entertainment
    Sector: Communication Services
    Country: US
    IPO Date: 5/29/2002
    Stonk Exchange: NASDAQ
    • Netflix, Inc
    • is a streaming entertainment service company, which provides subscription service streaming movies and television episodes over the Internet and sending DVDs by mail.
    • The company is headquartered in Los Gatos, California and currently employs 7,100 full-time employees.
    • The firm operates through three segments: Domestic streaming, International streaming and Domestic DVD.
    • The Domestic streaming segment includes services that streams content to its members in the United States.
    • The International streaming segment includes services that streams content to its members outside the United States.
    • The Domestic DVD segment includes services, such as digital optical disc (DVD)-by-mail.
    • The firm's members can watch original series, documentaries, feature films, as well as television shows and movies directly on their Internet-connected screen, televisions, computers and mobile devices.
    • The company offers its streaming services both domestically and internationally.
    • In the United States, its members can receive DVDs delivered to their homes.
    • The firm had members streaming in over 190 countries, as of December 31, 2016.