Website in archive mode. Questions? Email [email protected]

  NiSource Inc ( NI ) |
2001 - 2021 (21 years)

Net Revenue (Sales) is 
$5.5B (1Y +6.94% )

NI Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for NI competitors.
SRE ATO CPK VVC GNE DUK
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.5B -0.8x
( -7.2% / year avg)
chevron_left 2001 $7.4B
vertical_align_top Peak $8.7B +4.64x
vertical_align_bottom Bottom $1.5B
arrow_drop_up # Up Years 9 9 of 21
years up.
arrow_drop_down # Down Years 12
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • NI's stock price has rallied +52,169% from $0.04 in 2001 , or -650.9x faster than it's net revenue (sales) over the same period.
  • If NI shrinks it's stock at the same rate as it's net revenue (sales) (-7.2%/year) , it's stock price will shrink +47.4% and hit $10.47 over the next 10 years.
  • NI's stock price has gone up 6 of the 9 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Revenue 5208900000.00 5114500000.00 4874600000.00 4492500000.00 4651800000.00 6470600000.00 5657300000.00 0.00 5061200000.00 0.00 5061200000.00 0.00 5061200000.00 0.00 5061200000.00 0.00 5061200000.00 0.00 5061200000.00 0.00 5061200000.00 0.00 5061200000.00 6019100000.00 6422000000.00 6649400000.00 8874200000.00 7939800000.00 7490000000.00 7899100000.00 6666200000.00 6246600000.00 6492300000.00
    2 Cost of Revenue 2889500000.00 4114200000.00 3131000000.00 2843900000.00 3069800000.00 4360500000.00 3689400000.00 0.00 3204300000.00 0.00 3204300000.00 0.00 3204300000.00 0.00 3204300000.00 0.00 3204300000.00 0.00 3204300000.00 0.00 3204300000.00 0.00 3204300000.00 2556400000.00 2974100000.00 3318000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 2319400000.00 1000300000.00 1743600000.00 1648600000.00 1582000000.00 2110100000.00 1967900000.00 0.00 1856900000.00 0.00 1856900000.00 0.00 1856900000.00 0.00 1856900000.00 0.00 1856900000.00 0.00 1856900000.00 0.00 1856900000.00 0.00 1856900000.00 3462700000.00 3447900000.00 3331400000.00 0.00 0.00 7490000000.00 7899100000.00 0.00 6246600000.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses -15800000.00 21800000.00 -100000.00 -9000000.00 9900000.00 22300000.00 2100000.00 0.00 1700000.00 0.00 1700000.00 0.00 1700000.00 0.00 1700000.00 0.00 1700000.00 0.00 1700000.00 0.00 1700000.00 0.00 1700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1014200000.00 874400000.00 827500000.00 791400000.00 780500000.00 925800000.00 877900000.00 0.00 850200000.00 0.00 850200000.00 0.00 850200000.00 0.00 850200000.00 0.00 850200000.00 0.00 850200000.00 0.00 850200000.00 0.00 850200000.00 2555400000.00 2539600000.00 2510300000.00 7968800000.00 7057900000.00 6598400000.00 6924100000.00 5597300000.00 5155200000.00 5316800000.00
    8 Interest Expense 363000000.00 350700000.00 350900000.00 344300000.00 362800000.00 430200000.00 379900000.00 0.00 397800000.00 0.00 397800000.00 0.00 397800000.00 0.00 397800000.00 0.00 397800000.00 0.00 397800000.00 0.00 397800000.00 0.00 397800000.00 376400000.00 392600000.00 399000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 717400000.00 599600000.00 570300000.00 547100000.00 524400000.00 605500000.00 577300000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 538200000.00 596300000.00 589000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 2022600000.00 725500000.00 1486400000.00 1404300000.00 1325900000.00 1789800000.00 1667300000.00 0.00 1568600000.00 0.00 1568600000.00 0.00 1568600000.00 0.00 1568600000.00 0.00 1568600000.00 0.00 1568600000.00 0.00 1568600000.00 0.00 1568600000.00 1445500000.00 1504600000.00 1410100000.00 1442700000.00 1457800000.00 1477200000.00 1654500000.00 1589700000.00 1567100000.00 1718900000.00
    11 Operating Income 1305200000.00 125900000.00 916100000.00 857200000.00 801500000.00 1184300000.00 1090000000.00 0.00 1006700000.00 0.00 1006700000.00 0.00 1006700000.00 0.00 1006700000.00 0.00 1006700000.00 0.00 1006700000.00 0.00 1006700000.00 0.00 1006700000.00 907300000.00 908300000.00 821100000.00 905400000.00 881900000.00 891600000.00 975000000.00 1068900000.00 1091400000.00 1175500000.00
    12 Other Income Expenses (Net) -435400000.00 -24000000.00 -137000000.00 -12500000.00 -93700000.00 100400000.00 55500000.00 0.00 37700000.00 0.00 37700000.00 0.00 37700000.00 0.00 37700000.00 0.00 37700000.00 0.00 37700000.00 0.00 37700000.00 0.00 37700000.00 -67800000.00 -86200000.00 -31900000.00 29900000.00 -9400000.00 -28700000.00 -116800000.00 10500000.00 40200000.00 30600000.00
    13 Pre-Income Tax 506600000.00 -230600000.00 443100000.00 510200000.00 339900000.00 841100000.00 752800000.00 0.00 626100000.00 0.00 626100000.00 0.00 626100000.00 0.00 626100000.00 0.00 626100000.00 0.00 626100000.00 0.00 626100000.00 0.00 626100000.00 467100000.00 436100000.00 397000000.00 555200000.00 484100000.00 484300000.00 433000000.00 671100000.00 659900000.00 659600000.00
    14 Income Tax Expense 123500000.00 -180000000.00 314500000.00 182100000.00 141300000.00 310400000.00 261900000.00 0.00 215500000.00 0.00 215500000.00 0.00 215500000.00 0.00 215500000.00 0.00 215500000.00 0.00 215500000.00 0.00 215500000.00 0.00 215500000.00 163300000.00 141500000.00 165800000.00 185400000.00 172100000.00 170800000.00 149400000.00 240900000.00 234200000.00 233900000.00
    15 Net Income 383100000.00 -50600000.00 128500000.00 331500000.00 286500000.00 530000000.00 532100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 299100000.00 292000000.00 217700000.00 79000000.00 321400000.00 282200000.00 306500000.00 436300000.00 85700000.00 372500000.00
    16 EPS 0.88 -0.18 0.39 1.03 0.90 1.68 1.70 0.00 1.43 0.00 1.43 0.00 1.43 0.00 1.43 0.00 1.43 0.00 1.43 0.00 1.43 0.00 1.43 1.06 1.05 0.79 0.29 1.17 1.04 1.13 1.65 0.33 1.77
    17 EPS Diluted 0.87 -0.18 0.39 1.02 0.90 1.67 1.70 0.00 1.39 0.00 1.39 0.00 1.39 0.00 1.39 0.00 1.39 0.00 1.39 0.00 1.39 0.00 1.39 1.03 1.04 0.79 0.29 1.17 1.03 1.12 1.64 0.33 1.75
    18 Shares Outstanding 374600000 356500000 329400000 321800000 317700000 315100000 312400000 285891000 291900000 285891000 291900000 285891000 291900000 285891000 291900000 285891000 291900000 285891000 291900000 285891000 291900000 285891000 291900000 280400000 277800000 275100000 274000000 273800000 272600000 271300000 263700000 259600000 211000000
    19 Shares Outstanding (Diluted) 376000000 356500000 330800000 323500000 319800000 316600000 313600000 296678000 300400000 296678000 300400000 296678000 300400000 296678000 300400000 296678000 300400000 296678000 300400000 296678000 300400000 296678000 300400000 288500000 280100000 275800000 275400000 274700000 273400000 273000000 265500000 261600000 212800000
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Cash & Cash Equivalents 139300000.00 112800000.00 29000000.00 26400000.00 15500000.00 25400000.00 26800000.00 52800000.00 36300000.00 52800000.00 36300000.00 52800000.00 36300000.00 52800000.00 36300000.00 52800000.00 36300000.00 52800000.00 36300000.00 52800000.00 36300000.00 52800000.00 36300000.00 11500000.00 9200000.00 16400000.00 20600000.00 95400000.00 175600000.00 69400000.00 30100000.00 27300000.00 54300000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 771800000.00 0.00 771800000.00 0.00 771800000.00 0.00 771800000.00 0.00 771800000.00 0.00 771800000.00 0.00 771800000.00 0.00 771800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 139300000.00 112800000.00 29000000.00 26400000.00 15500000.00 25400000.00 26800000.00 824600000.00 36300000.00 824600000.00 36300000.00 824600000.00 36300000.00 824600000.00 36300000.00 824600000.00 36300000.00 824600000.00 36300000.00 824600000.00 36300000.00 824600000.00 36300000.00 11500000.00 9200000.00 16400000.00 20600000.00 95400000.00 175600000.00 69400000.00 30100000.00 27300000.00 54300000.00
    4 Accounts Receivables 905400000 1146900000 944700000 852400000 681000000 1133200000 1081500000 553300000 1089700000 553300000 1089700000 553300000 1089700000 553300000 1089700000 553300000 1089700000 553300000 1089700000 553300000 1089700000 553300000 1089700000 920600000 1241000000 906000000 1142500000 936000000 866300000 1254600000 889400000 940500000 885300000
    5 Inventory 424700000 422500000 471100000 494400000 571400000 647900000 546800000 99500000 540700000 99500000 540700000 99500000 540700000 99500000 540700000 99500000 540700000 99500000 540700000 99500000 540700000 99500000 540700000 586800000 563700000 587200000 850900000 766700000 703400000 623800000 100000000 100500000 510100000
    6 Other Current Assets 225700000 235400000 176300000 248700000 172100000 193500000 142800000 274200000 162800000 274200000 162800000 274200000 162800000 274200000 162800000 274200000 162800000 274200000 162800000 274200000 162800000 274200000 162800000 169700000 151800000 413800000 1396800000 656800000 1037600000 1112900000 1266100000 994600000 418800000
    7 Total Current Assets 1853900000 2055400000 1763300000 1762100000 1577200000 2466500000 2159200000 1751600000 2352400000 1751600000 2352400000 1751600000 2352400000 1751600000 2352400000 1751600000 2352400000 1751600000 2352400000 1751600000 2352400000 1751600000 2352400000 2248200000 2448900000 2223600000 3410800000 2454900000 2782900000 3060700000 2285600000 2062900000 1868500000
    8 PP&E 16912200000.00 15542500000.00 14359500000.00 13068000000.00 12111500000.00 16017100000.00 14365100000.00 0.00 12915900000.00 0.00 12915900000.00 0.00 12915900000.00 0.00 12915900000.00 0.00 12915900000.00 0.00 12915900000.00 0.00 12915900000.00 0.00 12915900000.00 11800100000.00 11097000000.00 10683900000.00 10388100000.00 10031800000.00 9694500000.00 9554300000.00 9384700000.00 9304900000.00 10068000000.00
    9 Goodwill 1485900000.00 1690700000.00 1690700000.00 1690700000.00 1690700000.00 3666200000.00 3666200000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 3677300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 220700000.00 231700000.00 242700000.00 253700000.00 264700000.00 275700000.00 292100000.00 286600000.00 292100000.00 286600000.00 292100000.00 286600000.00 292100000.00 286600000.00 292100000.00 286600000.00 292100000.00 286600000.00 292100000.00 286600000.00 292100000.00 286600000.00 297600000.00 308600000.00 319600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 1485900000 1911400000 1922400000 1933400000 1944400000 3930900000 3941900000 3969400000 3963900000 3969400000 3963900000 3969400000 3963900000 3969400000 3963900000 3969400000 3963900000 3969400000 3963900000 3969400000 3963900000 3969400000 3963900000 3974900000 3985900000 3996900000 4007900000 4099300000 4113000000 4173100000 4207500000 4231200000 3881800000
    12 L-T Investments 1300000.00 2100000.00 5500000.00 6600000.00 6900000.00 452600000.00 373700000.00 90300000.00 243300000.00 90300000.00 243300000.00 90300000.00 243300000.00 90300000.00 243300000.00 90300000.00 243300000.00 90300000.00 243300000.00 90300000.00 243300000.00 90300000.00 243300000.00 204700000.00 200900000.00 129000000.00 118000000.00 117000000.00 116000000.00 114000000.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 700000.00 0.00 700000.00 0.00 700000.00 0.00 700000.00 0.00 700000.00 0.00 700000.00 0.00 700000.00 0.00 700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14597400000.00 0.00 14597400000.00 0.00 14597400000.00 0.00 14597400000.00 0.00 14597400000.00 0.00 14597400000.00 0.00 14597400000.00 0.00 14597400000.00 0.00 200000.00 7900000.00 1881700000.00 2101900000.00 1295300000.00 1395900000.00 1003000000.00 920700000.00 877000000.00 883600000.00
    15 Total Non-Current Assets 20805900000 19748600000 18198400000 16929800000 15915300000 22399800000 20494700000 18657800000 19492300000 18657800000 19492300000 18657800000 19492300000 18657800000 19492300000 18657800000 19492300000 18657800000 19492300000 18657800000 19492300000 18657800000 19492300000 18460100000 17489900000 17048100000 16621400000 15549900000 15373600000 14897800000 14702400000 14560900000 15028400000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 22659800000 21804000000 19961700000 18691900000 17492500000 24866300000 22653900000 20409400000 21844700000 20409400000 21844700000 20409400000 21844700000 20409400000 21844700000 20409400000 21844700000 20409400000 21844700000 20409400000 21844700000 20409400000 21844700000 20708300000 19938800000 19271700000 20032200000 18004800000 18156500000 17958500000 16988000000 16623800000 16896900000
    18 Accounts Payables 666000000 883800000 625600000 539400000 433400000 670600000 619000000 292100000 538900000 292100000 538900000 292100000 538900000 292100000 538900000 292100000 538900000 292100000 538900000 292100000 538900000 292100000 538900000 434800000 581800000 502100000 693300000 719900000 713100000 866700000 648400000 496600000 521600000
    19 S-T Debt 1786600000 2027200000 1490000000 1851100000 1001100000 1843500000 1240800000 766900000 1284100000 766900000 1284100000 766900000 1284100000 766900000 1284100000 766900000 1284100000 766900000 1284100000 766900000 1284100000 766900000 1284100000 1686700000 1382500000 822300000 1632800000 1094900000 1286300000 1338700000 1607500000 803800000 2145700000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 185500000.00 0.00 185500000.00 0.00 185500000.00 0.00 185500000.00 0.00 185500000.00 0.00 185500000.00 0.00 185500000.00 0.00 185500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 256400000.00 238900000.00 262600000.00 264100000.00 322900000.00 319900000.00 281100000.00 10000000.00 312400000.00 10000000.00 312400000.00 10000000.00 312400000.00 10000000.00 312400000.00 10000000.00 312400000.00 10000000.00 312400000.00 10000000.00 312400000.00 10000000.00 312400000.00 323700000.00 324900000.00 27300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 160200000.00 145900000.00 101900000.00 116700000.00 231700000.00 108000000.00 93800000.00 1407800000.00 292800000.00 1407800000.00 292800000.00 1407800000.00 292800000.00 1407800000.00 292800000.00 1407800000.00 292800000.00 1407800000.00 292800000.00 1407800000.00 292800000.00 1407800000.00 292800000.00 328700000.00 278600000.00 757200000.00 0.00 0.00 1286300000.00 1338700000.00 0.00 803800000.00 0.00
    23 Total Current Liabilities 3745800000 4036800000 3178400000 3452200000 2657500000 3954900000 3178400000 2662300000 3301600000 2662300000 3301600000 2662300000 3301600000 2662300000 3301600000 2662300000 3301600000 2662300000 3301600000 2662300000 3301600000 2662300000 3301600000 3646400000 3649400000 3149600000 4583400000 3392600000 3821200000 3843200000 3602200000 2609000000 4177400000
    24 L-T Debt 7856200000 7105400000 7512200000 6058200000 5903000000 8004200000 7533500000 6806900000 6712500000 6806900000 6712500000 6806900000 6712500000 6806900000 6712500000 6806900000 6712500000 6806900000 6712500000 6806900000 6712500000 6806900000 6712500000 6267100000 5936100000 5965100000 5943900000 5594400000 5146200000 5271200000 4835900000 5993400000 5018000000
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Net Income (Earnings) 383100000.00 -50600000.00 128500000.00 331500000.00 286500000.00 530000000.00 532100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 0.00 416100000.00 299100000.00 292000000.00 217700000.00 79000000.00 321400000.00 282200000.00 306500000.00 436300000.00 85700000.00 372500000.00
    2 D&A 717400000.00 599600000.00 570300000.00 547100000.00 524400000.00 605500000.00 577300000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 0.00 561900000.00 538200000.00 596300000.00 589000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax 118200000.00 -188200000.00 306700000.00 182300000.00 135300000.00 299100000.00 287400000.00 0.00 304600000.00 0.00 304600000.00 0.00 304600000.00 0.00 304600000.00 0.00 304600000.00 0.00 304600000.00 0.00 304600000.00 0.00 304600000.00 178400000.00 200100000.00 378200000.00 137800000.00 12700000.00 -113400000.00 -16700000.00 97500000.00 77900000.00 114100000.00
    4 Stock-Based Compensation (SBC) 25900000.00 28600000.00 40100000.00 46500000.00 50700000.00 72300000.00 50700000.00 0.00 45000000.00 0.00 45000000.00 0.00 45000000.00 0.00 45000000.00 0.00 45000000.00 0.00 45000000.00 0.00 45000000.00 0.00 45000000.00 39200000.00 30900000.00 9600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 89500000 -566300000 275000000 -609800000 408100000 -469200000 -70000000 487500000 -38500000 487500000 -38500000 487500000 -38500000 487500000 -38500000 487500000 -38500000 487500000 -38500000 487500000 -38500000 487500000 -38500000 -197700000 -274500000 246600000 -234900000 100600000 -255800000 534100000 -770500000 1762800000 -147000000
    6 Accounts Receivables 187800000.00 -186200000.00 -52300000.00 -188000000.00 262200000.00 -63100000.00 -94800000.00 0.00 -51300000.00 0.00 -51300000.00 0.00 -51300000.00 0.00 -51300000.00 0.00 -51300000.00 0.00 -51300000.00 0.00 -51300000.00 0.00 -51300000.00 219600000.00 -243900000.00 258900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -2000000.00 41400000.00 19000000.00 38900000.00 46900000.00 -119900000.00 -9200000.00 0.00 62400000.00 0.00 62400000.00 0.00 62400000.00 0.00 62400000.00 0.00 62400000.00 0.00 62400000.00 0.00 62400000.00 0.00 62400000.00 -141800000.00 103300000.00 128700000.00 -82400000.00 94400000.00 -71700000.00 -71100000.00 -23100000.00 -166900000.00 66800000.00
    8 Accounts Payables -299900000.00 268400000.00 49000000.00 108800000.00 -190500000.00 37600000.00 67800000.00 0.00 57300000.00 0.00 57300000.00 0.00 57300000.00 0.00 57300000.00 0.00 57300000.00 0.00 57300000.00 0.00 57300000.00 0.00 57300000.00 -154800000.00 37700000.00 -191500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -1891900000 -1981400000 -1415100000 -1690100000 -1080300000 -1488400000 -1019200000 -910700000 -949200000 -910700000 -949200000 -910700000 -949200000 -910700000 -949200000 -910700000 -949200000 -910700000 -949200000 -910700000 -949200000 -910700000 -949200000 -1398200000 -1200500000 -926000000 -1172600000 -937700000 -1038300000 -782500000 -1316600000 -546100000 -2308900000
    10 Other Non-Cash Items -700000.00 -5000000.00 1300000.00 -7800000.00 -2800000.00 -11700000.00 -9100000.00 0.00 -900000.00 0.00 -900000.00 0.00 -900000.00 0.00 -900000.00 0.00 -900000.00 0.00 -900000.00 0.00 -900000.00 0.00 -900000.00 38200000.00 -32000000.00 -5700000.00 -372500000.00 19000000.00 -34500000.00 0.00 -33700000.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 1583300000.00 540100000.00 742200000.00 803300000.00 1456800000.00 1319600000.00 1436800000.00 0.00 1275500000.00 0.00 1275500000.00 0.00 1275500000.00 0.00 1275500000.00 0.00 1275500000.00 0.00 1275500000.00 0.00 1275500000.00 0.00 1275500000.00 870200000.00 725400000.00 1666200000.00 584200000.00 757200000.00 1156200000.00 712300000.00 1022800000.00 472900000.00 1172400000.00
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1299600000.00 -788300000.00 -637400000.00 -590400000.00 -517000000.00 -574600000.00 -621900000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -140400000.00 -90000000.00 -168400000.00 0.00 0.00 0.00 -125400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -6400000.00 -87900000.00 -23500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 132100000.00 82300000.00 163100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -111700000.00 -100200000.00 -107400000.00 -107700000.00 -62500000.00 -18900000.00 -4800000.00 52800000.00 97300000.00 52800000.00 97300000.00 52800000.00 97300000.00 52800000.00 97300000.00 52800000.00 97300000.00 52800000.00 97300000.00 52800000.00 97300000.00 52800000.00 97300000.00 -17700000.00 -76300000.00 138300000.00 137500000.00 102700000.00 -116700000.00 10800000.00 -9200000.00 -17600000.00 0.00
    17 Net Cash used for Investing Activities -1922400000.00 -1926100000.00 -1808500000.00 -1582900000.00 2375000000.00 -2116600000.00 -2010100000.00 52800000.00 -1421900000.00 52800000.00 -1421900000.00 52800000.00 -1421900000.00 52800000.00 -1421900000.00 52800000.00 -1421900000.00 52800000.00 -1421900000.00 52800000.00 -1421900000.00 52800000.00 -1421900000.00 -1149300000.00 -943700000.00 -662400000.00 -1114300000.00 -681400000.00 -732500000.00 -572100000.00 -519100000.00 -5700000.00 -202700000.00
    18 Debt Repayment -855600000.00 -1224600000.00 -2137400000.00 -434600000.00 -3028600000.00 -521000000.00 -589000000.00 0.00 -913800000.00 0.00 -913800000.00 0.00 -913800000.00 0.00 -913800000.00 0.00 -913800000.00 0.00 -913800000.00 0.00 -913800000.00 0.00 -913800000.00 -286900000.00 -977700000.00 -2230300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 244400000.00 848200000.00 336700000.00 23100000.00 22500000.00 30300000.00 43700000.00 0.00 383500000.00 0.00 383500000.00 0.00 383500000.00 0.00 383500000.00 0.00 383500000.00 0.00 383500000.00 0.00 383500000.00 0.00 383500000.00 24400000.00 14400000.00 10600000.00 1300000.00 8200000.00 21900000.00 40000000.00 160800000.00 354700000.00 734900000.00
    20 Common Stock Repurchased 0.00 -4000000.00 -7200000.00 -9400000.00 -20400000.00 -10200000.00 -8100000.00 -52800000.00 -10000000.00 -52800000.00 -10000000.00 -52800000.00 -10000000.00 -52800000.00 -10000000.00 -52800000.00 -10000000.00 -52800000.00 -10000000.00 -52800000.00 -10000000.00 -52800000.00 -10000000.00 -3100000.00 -1500000.00 -2600000.00 0.00 -2100000.00 -87700000.00 -1600000.00 -4100000.00 -348700000.00 -53600000.00
    21 Dividends Paid -354600000.00 -284900000.00 -229100000.00 -205500000.00 -263400000.00 -321300000.00 -305900000.00 0.00 -273200000.00 0.00 -273200000.00 0.00 -273200000.00 0.00 -273200000.00 0.00 -273200000.00 0.00 -273200000.00 0.00 -273200000.00 0.00 -273200000.00 -257800000.00 -255600000.00 -253300000.00 -252400000.00 -252100000.00 -251900000.00 -250300000.00 -243100000.00 -284000000.00 -241500000.00
    22 Other Financing Activities -17800000.00 -46000000.00 -144300000.00 -3700000.00 -230300000.00 -8700000.00 -3200000.00 52800000.00 -3400000.00 52800000.00 -3400000.00 52800000.00 -3400000.00 52800000.00 -3400000.00 52800000.00 -3400000.00 52800000.00 -3400000.00 52800000.00 -3400000.00 52800000.00 -3400000.00 -62100000.00 -93000000.00 0.00 0.00 -40600000.00 0.00 -14200000.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 366400000.00 1468700000.00 1068700000.00 790500000.00 -3411600000.00 795600000.00 445100000.00 0.00 174500000.00 0.00 174500000.00 0.00 174500000.00 0.00 174500000.00 0.00 174500000.00 0.00 174500000.00 0.00 174500000.00 0.00 174500000.00 281400000.00 210700000.00 -1015600000.00 516100000.00 -72900000.00 -460000000.00 -100300000.00 -500900000.00 -471000000.00 -1033500000.00
    24 Net Change in Cash 27300000.00 82700000.00 2400000.00 10900000.00 -9400000.00 -1400000.00 -9500000.00 52800000.00 24800000.00 52800000.00 24800000.00 52800000.00 24800000.00 52800000.00 24800000.00 52800000.00 24800000.00 52800000.00 24800000.00 52800000.00 24800000.00 52800000.00 24800000.00 2300000.00 -7200000.00 -4200000.00 -14000000.00 2900000.00 -36300000.00 39900000.00 2800000.00 -3800000.00 -63800000.00
  • About
    Industry: Utilities Regulated Gas
    Sector: Utilities
    Country: US
    IPO Date: 12/19/1962
    Stonk Exchange: NYSE
    • NiSource, Inc
    • is a holding company, which engages in energy solutions.
    • The company is headquartered in Merrillville, Indiana and currently employs 8,087 full-time employees.
    • The firm is engaged in the distribution of natural gas.
    • The firm operates through two business segments: Gas Distribution Operations and Electric Operations.
    • The firm's Gas Distribution Operations segment provides natural gas service and transportation for residential, commercial and industrial customers in Ohio, Pennsylvania, Virginia, Kentucky, Maryland, Indiana and Massachusetts.
