Website in archive mode. Questions? Email [email protected]

  Northrop Grumman Corp ( NOC ) |
2001 - 2021 (21 years)

Net Revenue (Sales) is 
$38.5B (1Y +8.86% )

NOC Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for NOC competitors.
KTOS LMT BA GD HRS UTX RTN COL LLL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $10.2B +0.4x
( +1.6% / year avg)
chevron_left 2001 $7.3B
vertical_align_top Peak $35.3B +3.86x
vertical_align_bottom Bottom $7.3B
arrow_drop_up # Up Years 12 12 of 21
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • NOC's stock price has rallied +28,165% from $1.2 in 2001 , or +701x faster than it's net revenue (sales) over the same period.
  • If NOC grows it's stock at the same rate as it's net revenue (sales) (+1.6%/year) , it's stock price will grow +117% and hit $396.2 over the next 10 years.
  • NOC's stock price has gone up 7 of the 12 years (+58%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Revenue 36799000000 33841000000 30095000000 25803000000 24508000000 23526000000 23979000000 24661000000 25218000000 26412000000 34757000000 33755000000 33887000000 32018000000 30148000000 30721000000 29853000000 26206000000 17206000000
    2 Cost of Revenue 0.00 26582000000.00 23304000000.00 19849000000.00 18731000000.00 17884000000.00 18378000000.00 19282000000.00 19638000000.00 20786000000.00 28609000000.00 28130000000.00 27698000000.00 25804000000.00 24660000000.00 25590000000.00 25135000000.00 22322000000.00 14104000000.00
    3 Gross Profit (Income) 36799000000 7259000000 6791000000 5954000000 5777000000 5642000000 5601000000 5379000000 5580000000 5626000000 6148000000 5625000000 6189000000 6214000000 5488000000 5131000000 4718000000 3884000000 3102000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 3413000000 3290000000 3011000000 2655000000 2584000000 2566000000 2405000000 2256000000 2450000000 2350000000 3078000000 3142000000 3240000000 3208000000 3034000000 2953000000 2712000000 2346000000 1711000000
    6 Other Expenses 0.00 -893000000.00 524000000.00 110000000.00 31000000.00 15000000.00 23000000.00 -3000000.00 47000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3413000000 3290000000 3011000000 2655000000 2584000000 2566000000 2405000000 2256000000 2450000000 2350000000 3078000000 3142000000 6300000000 3208000000 3034000000 2953000000 2677000000 2346000000 1711000000
    8 Interest Expense 593000000.00 528000000.00 562000000.00 360000000.00 301000000.00 301000000.00 282000000.00 257000000.00 212000000.00 221000000.00 281000000.00 281000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1267000000 1018000000 800000000 475000000 456000000 467000000 462000000 495000000 510000000 544000000 738000000 585000000 761000000 719000000 691000000 755000000 717000000 635000000 525000000
    10 EBITDA 5332000000 4987000000 4580000000 3774000000 3649000000 3543000000 3658000000 3618000000 3640000000 3820000000 3808000000 3068000000 650000000 3725000000 3145000000 2933000000 2758000000 2173000000 1916000000
    11 Operating Income 4065000000 3969000000 3780000000 3299000000 3193000000 3076000000 3196000000 3123000000 3130000000 3276000000 3070000000 2483000000 -111000000 3006000000 2454000000 2178000000 2041000000 1538000000 1391000000
    12 Other Income Expenses (Net) 0.00 -893000000.00 524000000.00 110000000.00 31000000.00 15000000.00 23000000.00 -3000000.00 47000000.00 28000000.00 -194000000.00 64000000.00 -3022000000.00 -12000000.00 125000000.00 200000000.00 -18000000.00 30000000.00 29000000.00
    13 Pre-Income Tax 3728000000 2548000000 3742000000 3049000000 2923000000 2790000000 2937000000 2863000000 2965000000 3083000000 2595000000 2266000000 -368000000 2686000000 2276000000 2044000000 1615000000 1131000000 1009000000
    14 Income Tax Expense 539000000 300000000 513000000 1034000000 723000000 800000000 868000000 911000000 987000000 997000000 557000000 693000000 913000000 883000000 709000000 661000000 522000000 323000000 312000000
    15 Net Income 3189000000 2248000000 3229000000 2015000000 2200000000 1990000000 2069000000 1952000000 1978000000 2118000000 2053000000 1686000000 -1262000000 1790000000 1542000000 1400000000 1084000000 866000000 64000000
    16 EPS 19.12 13.28 18.59 11.55 12.30 10.51 9.91 8.50 7.96 7.65 6.91 5.28 -3.77 5.24 4.46 3.93 3.01 2.34 0.17
    17 EPS Diluted 19.10 13.22 18.49 11.47 12.19 10.39 9.75 8.35 7.81 7.52 6.82 5.21 -3.77 5.12 4.37 3.85 2.97 2.32 0.17
    18 Shares Outstanding 166800000 169300000 173700000 174400000 178900000 189400000 208800000 229600000 248600000 276800000 296900000 319200000 334500000 341700000 345700000 356500000 359700000 365260000 231000000
    19 Shares Outstanding (Diluted) 167000000 170000000 174600000 175600000 180500000 191600000 212100000 233900000 253400000 281600000 301100000 323300000 334500000 354300000 358600000 363200000 365000000 368360000 234860000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Cash & Cash Equivalents 4907000000 2245000000 1579000000 11225000000 2541000000 2319000000 3863000000 5150000000 3862000000 3002000000 3701000000 3275000000 1504000000 963000000 1015000000 1605000000 1230000000 342000000 1412000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 4907000000 2245000000 1579000000 11225000000 2541000000 2319000000 3863000000 5150000000 3862000000 3002000000 3701000000 3275000000 1504000000 963000000 1015000000 1605000000 1230000000 342000000 1412000000
    4 Accounts Receivables 1501000000 6660000000 6474000000 3976000000 3299000000 2841000000 2806000000 2685000000 2858000000 2964000000 4057000000 3394000000 3904000000 3813000000 3566000000 3656000000 3546000000 3198000000 2889000000
    5 Inventory 0.00 783000000.00 654000000.00 780000000.00 816000000.00 807000000.00 742000000.00 698000000.00 798000000.00 873000000.00 1185000000.00 1170000000.00 1003000000.00 1045000000.00 1178000000.00 1174000000.00 1061000000.00 1147000000.00 1091000000.00
    6 Other Current Assets 8936000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 121000000.00 9621000000.00
    7 Total Current Assets 15344000000 10685000000 9680000000 16349000000 6856000000 6334000000 8184000000 9488000000 8392000000 7746000000 9904000000 8635000000 7189000000 6772000000 6719000000 7549000000 6907000000 5745000000 15835000000
    8 PP&E 7071000000 8423000000 6372000000 4225000000 3588000000 3064000000 2991000000 2806000000 2887000000 3047000000 5042000000 4868000000 4810000000 4715000000 4531000000 4404000000 4210000000 4036000000 3605000000
    9 Goodwill 17518000000.00 18708000000.00 18672000000.00 12455000000.00 12450000000.00 12460000000.00 12466000000.00 12438000000.00 12431000000.00 12374000000.00 13517000000.00 13517000000.00 947000000.00 17672000000.00 17219000000.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 783000000.00 1040000000.00 1372000000.00 0.00 0.00 0.00 0.00 0.00 0.00 155000000.00 779000000.00 873000000.00 14518000000.00 1074000000.00 1139000000.00 18656000000.00 18659000000.00 19043000000.00 18210000000.00
    11 Goodwill & Intangible Assets 18301000000 19748000000 20044000000 12455000000 12450000000 12460000000 12466000000 12438000000 12431000000 12529000000 14296000000 14390000000 15465000000 18746000000 18358000000 18656000000 18659000000 19043000000 18210000000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 508000000.00 94000000.00 475000000.00 1462000000.00 1409000000.00 1622000000.00 209000000.00 1542000000.00 900000000.00 612000000.00 1010000000.00 0.00 0.00 0.00 0.00 28000000.00 0.00 174000000.00
    14 Other Non-Current Assets 0.00 1725000000.00 1463000000.00 1413000000.00 1258000000.00 1187000000.00 1309000000.00 1440000000.00 1291000000.00 1036000000.00 1117000000.00 1049000000.00 2733000000.00 3140000000.00 2401000000.00 3605000000.00 3557000000.00 4185000000.00 4442000000.00
    15 Total Non-Current Assets 25372000000 30404000000 27973000000 18568000000 18758000000 18120000000 18388000000 16893000000 18151000000 17665000000 21517000000 21617000000 23008000000 26601000000 25290000000 26665000000 26454000000 27264000000 26431000000
    16 Other Assets 3753000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 44469000000 41089000000 37653000000 34917000000 25614000000 24454000000 26572000000 26381000000 26543000000 25411000000 31421000000 30252000000 30197000000 33373000000 32009000000 34214000000 33361000000 33009000000 42266000000
    18 Accounts Payables 1806000000 2226000000 2182000000 1661000000 1554000000 1282000000 1305000000 1229000000 1392000000 1481000000 1846000000 1921000000 1943000000 1901000000 1686000000 1767000000 1750000000 1491000000 1427000000
    19 S-T Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13000000.00 784000000.00 103000000.00 501000000.00 137000000.00 170000000.00 1264000000.00 42000000.00 471000000.00 225000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 2237000000.00 1917000000.00 1617000000.00 1471000000.00 1537000000.00 1713000000.00 1722000000.00 1759000000.00 1777000000.00 1969000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 7774000000 3106000000 2499000000 2305000000 1263000000 1443000000 1433000000 1695000000 1732000000 1668000000 4407000000 3680000000 3696000000 3214000000 3720000000 3834000000 3361000000 3404000000 8703000000
    23 Total Current Liabilities 9580000000 9434000000 8274000000 6965000000 5630000000 5457000000 5892000000 5815000000 6056000000 6135000000 8386000000 6985000000 7424000000 6432000000 6753000000 7974000000 6223000000 6361000000 11373000000
    24 L-T Debt 14261000000 12770000000 13883000000 14399000000 7058000000 6416000000 5925000000 5928000000 3930000000 3935000000 4045000000 4191000000 3443000000 3918000000 3992000000 3881000000 5116000000 5410000000 9398000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Net Income (Earnings) 3189000000 2248000000 3229000000 2015000000 2200000000 1990000000 2069000000 1952000000 1978000000 2118000000 2053000000 1686000000 -1262000000 1790000000 1542000000 1400000000 1084000000 866000000 64000000
    2 D&A 1267000000 1018000000 800000000 475000000 456000000 467000000 462000000 495000000 510000000 544000000 738000000 585000000 761000000 719000000 691000000 755000000 717000000 635000000 525000000
    3 Deferred Income Tax 210000000.00 -509000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 183000000.00 175000000.00 183000000.00 105000000.00 91000000.00 1022000000.00 -1513000000.00
    4 Stock-Based Compensation (SBC) 90000000.00 127000000.00 86000000.00 94000000.00 93000000.00 99000000.00 134000000.00 144000000.00 183000000.00 140000000.00 136000000.00 105000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 4513000000 -155000000 -7978000000 8158000000 349000000 -1415000000 -1381000000 1337000000 725000000 93000000 -132000000 1885000000 -575000000 374000000 391000000 -1109000000 1300000000 -5078000000 5005000000
    6 Accounts Receivables -285000000.00 122000000.00 202000000.00 -677000000.00 -461000000.00 -30000000.00 -105000000.00 171000000.00 90000000.00 350000000.00 -664000000.00 -6313000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 18000000.00 -135000000.00 -37000000.00 36000000.00 -15000000.00 -80000000.00 -24000000.00 101000000.00 46000000.00 -2000000.00 -61000000.00 -291000000.00 -521000000.00 8000000.00 -73000000.00 -230000000.00 3000000.00 -54000000.00 -211000000.00
    8 Accounts Payables 719000000.00 617000000.00 381000000.00 539000000.00 198000000.00 -632000000.00 -89000000.00 -169000000.00 23000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 5764000000 1251000000 1406000000 9384000000 1226000000 877000000 2292000000 3673000000 2336000000 1611000000 1518000000 1650000000 -235000000 340000000 -34000000 -425000000 684000000 -616000000 4462000000
    10 Other Non-Cash Items 0.00 1988000000.00 626000000.00 -43000000.00 -125000000.00 -36000000.00 -69000000.00 34000000.00 -12000000.00 2184000000.00 -34000000.00 -450000000.00 3121000000.00 182000000.00 214000000.00 6000000.00 11000000.00 53000000.00 152000000.00
    11 Net Cash Provided by Operating Activities 4305000000 4297000000 3827000000 2613000000 2813000000 2162000000 2593000000 2483000000 2640000000 2115000000 2453000000 2133000000 3211000000 2890000000 1756000000 2627000000 1936000000 798000000 1689000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -488000000.00 -770000000.00 -654000000.00 -681000000.00 -685000000.00 -737000000.00 -824000000.00 -672000000.00 -701000000.00 -538000000.00
    13 Acquisitions (Net) 0.00 0.00 -7657000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1650000000.00 83000000.00 -690000000.00 43000000.00 -304000000.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -450000000.00 -4000000.00 0.00 0.00 0.00 -35000000.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250000000.00 200000000.00 0.00 0.00 0.00 0.00 209000000.00 238000000.00 23000000.00 0.00 29000000.00
    16 Other Investing Activities 0.00 57000000.00 28000000.00 39000000.00 115000000.00 40000000.00 -84000000.00 18000000.00 -3000000.00 1477000000.00 5000000.00 -28000000.00 -47000000.00 -77000000.00 -102000000.00 24000000.00 505000000.00 -45000000.00 30000000.00
    17 Net Cash used for Investing Activities -1211000000.00 -1207000000.00 -8878000000.00 -889000000.00 -805000000.00 -431000000.00 -645000000.00 -346000000.00 -84000000.00 743000000.00 -761000000.00 867000000.00 -626000000.00 -1430000000.00 -601000000.00 -855000000.00 9000000.00 2954000000.00 -118000000.00
    18 Debt Repayment -1027000000.00 -531000000.00 -2596000000.00 0.00 -321000000.00 0.00 0.00 -877000000.00 0.00 -768000000.00 -1192000000.00 -486000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103000000.00 274000000.00 393000000.00 163000000.00 834000000.00 33000000.00 76000000.00
    20 Common Stock Repurchased -490000000.00 -744000000.00 -1263000000.00 -393000000.00 -1547000000.00 -3182000000.00 -2668000000.00 -2371000000.00 -1316000000.00 -2295000000.00 -1177000000.00 -1100000000.00 -1555000000.00 -1175000000.00 -825000000.00 -1210000000.00 -786000000.00 -200000000.00 0.00
    21 Dividends Paid -953000000 -880000000 -821000000 -689000000 -640000000 -603000000 -563000000 -545000000 -535000000 -543000000 -545000000 -539000000 -525000000 -504000000 -402000000 -359000000 -322000000 -305000000 -205000000
    22 Other Financing Activities 0.00 -71000000.00 -113000000.00 -190000000.00 -162000000.00 -90000000.00 -4000000.00 -81000000.00 -33000000.00 11000000.00 22000000.00 2000000.00 48000000.00 52000000.00 57000000.00 0.00 0.00 -117000000.00 0.00
    23 Net Cash Used Provided by Financing Activities -432000000 -2424000000 -4595000000 6960000000 -1786000000 -3275000000 -3235000000 -849000000 -1696000000 -3494000000 -1266000000 -1229000000 -2044000000 -1512000000 -1745000000 -1397000000 -1009000000 -4749000000 -623000000
    24 Net Change in Cash 2662000000 666000000 -9646000000 8684000000 222000000 -1544000000 -1287000000 1288000000 860000000 -699000000 426000000 1771000000 541000000 -52000000 -590000000 375000000 936000000 -1070000000 948000000
  • About
    Industry: Aerospace & Defense
    Sector: Industrials
    Country: US
    IPO Date: 12/10/1951
    Stonk Exchange: NYSE
    • Northrop Grumman Corp
    • engages in the provision of security businesses.
    • The company is headquartered in Falls Church, Virginia and currently employs 85,000 full-time employees.
    • The firm provides products, systems and solutions in autonomous systems; cyber; command, control, communications and computers, intelligence, surveillance and reconnaissance (C4ISR); strike, and logistics and modernization.
    • The firm's segments include Aerospace Systems, Mission Systems and Technology Services.
    • The firm's Aerospace Systems segment is engaged in the design, development, integration and production of manned aircraft, autonomous systems, spacecraft, high-energy laser systems, microelectronics and other systems/subsystems.
    • The Mission Systems segment offers mission solutions and multifunction systems for Department of Defense (DoD), intelligence community, international, federal civil and commercial customers.
    • The Technology Services segment provides logistics solutions supporting the full life cycle of platforms and systems for global defense and federal-civil customers.