Website in archive mode. Questions? Email [email protected]

  National Oilwell Varco Inc ( NOV ) |
1997 - 2021 (25 years)

Net Revenue (Sales) is 
$5.2B (1Y -23.6% )

NOV Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for NOV competitors.
SLB DRQ NR OIS FET BHGE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.6B +1.7x
( +4.1% / year avg)
chevron_left 1997 $939.0M
vertical_align_top Peak $22.8B +28.2x
vertical_align_bottom Bottom $781.3M
arrow_drop_up # Up Years 16 16 of 25
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • NOV's stock price has rallied +155% from $4.43 in 1997 , or +0.32x the rate relative to it's net revenue (sales) over the same period.
  • If NOV grows it's stock at the same rate as it's net revenue (sales) (+4.1%/year) , it's stock price will grow +149% and hit $16.89 over the next 10 years.
  • NOV's stock price has gone up 11 of the 16 years (+68%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Revenue 6090000000 8479000000 8453000000 7304000000 7251000000 14757000000 21440000000 22869000000 20041000000 14658000000 12156000000 12712000000 13431400000 9789000000 7025800000 4644500000 2318100000 2004920000 1521946000 1747455000 1149920000 745200000 1172000000
    2 Cost of Revenue 5656000000 7634000000 7009000000 6412000000 7352000000 11694000000 15631000000 17380000000 14702000000 10161000000 8324000000 8928000000 9359900000 6958800000 5265200000 3657300000 1821700000 1540743000 1160082000 1319621000 849740000 580300000 879800000
    3 Gross Profit (Income) 434000000 845000000 1444000000 892000000 -101000000 3063000000 5809000000 5489000000 5339000000 4497000000 3832000000 3784000000 4071500000 2830200000 1760600000 987200000 496400000 464177000 361864000 427834000 300180000 164900000 292200000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 968000000 1303000000 1233000000 1169000000 1338000000 1764000000 2092000000 2066000000 1782000000 1560000000 1385000000 1322000000 1154000000 785800000 641600000 478700000 327800000 305189000 227541000 238557000 186924000 119700000 135500000
    6 Other Expenses -17000000.00 -90000000.00 -99000000.00 -33000000.00 -101000000.00 -123000000.00 -90000000.00 -41000000.00 -71000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 968000000 1303000000 1233000000 1169000000 1338000000 1764000000 2092000000 2066000000 1782000000 1560000000 1385000000 1322000000 1154000000 785800000 649500000 510400000 327800000 305189000 227541000 238557000 221958000 142900000 154700000
    8 Interest Expense 84000000.00 100000000.00 93000000.00 102000000.00 105000000.00 103000000.00 105000000.00 111000000.00 49000000.00 40000000.00 50000000.00 53000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 352000000 533000000 690000000 698000000 703000000 747000000 778000000 755000000 628000000 555000000 507000000 490000000 401600000 214100000 160600000 114600000 44000000 39182000 25048000 38873000 35034000 23200000 19200000
    10 EBITDA -182000000 75000000 901000000 421000000 -736000000 2046000000 4495000000 4178000000 4185000000 3492000000 2954000000 2952000000 3319100000 2258500000 1271700000 591400000 212600000 198170000 159371000 228150000 113256000 45200000 156700000
    11 Operating Income -534000000 -458000000 211000000 -277000000 -1439000000 1299000000 3717000000 3423000000 3557000000 2937000000 2447000000 2462000000 2917500000 2044400000 1111100000 476800000 168600000 158988000 134323000 189277000 78222000 22000000 137500000
    12 Other Income Expenses (Net) -2168000000.00 -5924000000.00 -102000000.00 -38000000.00 -1094000000.00 -1799000000.00 -136000000.00 22000000.00 -13000000.00 7000000.00 -13000000.00 -210000000.00 66500000.00 -17800000.00 -39200000.00 -30500000.00 -2200000.00 -5726000.00 2783000.00 1894000.00 -35024000.00 -2600000.00 -15700000.00
    13 Pre-Income Tax -2779000000.00 -6462000000.00 41000000.00 -392000000.00 -2623000000.00 -589000000.00 3494000000.00 3346000000.00 3505000000.00 2922000000.00 2397000000.00 2208000000.00 2961300000.00 2028900000.00 1049200000.00 430000000.00 131500000.00 11651000.00 112465000.00 168017000.00 27037000.00 4500000.00 109300000.00
    14 Income Tax Expense -242000000.00 -369000000.00 63000000.00 -156000000.00 -207000000.00 178000000.00 1039000000.00 1018000000.00 1022000000.00 937000000.00 738000000.00 735000000.00 992800000.00 675800000.00 355700000.00 138900000.00 19200000.00 33685000.00 39396000.00 63954000.00 13901000.00 3000000.00 40400000.00
    15 Net Income -2542000000.00 -6095000000.00 -31000000.00 -237000000.00 -2412000000.00 -769000000.00 2502000000.00 2327000000.00 2491000000.00 1994000000.00 1667000000.00 1469000000.00 1952000000.00 1337100000.00 684000000.00 286900000.00 110200000.00 76821000.00 73069000.00 104063000.00 13136000.00 1500000.00 68900000.00
    16 EPS -6.62 -15.96 -0.08 -0.63 -6.41 -1.99 5.85 5.46 5.86 4.73 3.99 3.53 4.91 3.77 1.95 0.92 0.64 0.46 0.45 0.65 0.09 0.01 0.66
    17 EPS Diluted -6.62 -15.96 -0.08 -0.63 -6.41 -1.99 5.82 5.44 5.83 4.70 3.98 3.52 4.90 3.76 1.94 0.91 0.64 0.45 0.45 0.64 0.08 0.01 0.65
    18 Shares Outstanding 384000000 382000000 378000000 377000000 376000000 387000000 428000000 426000000 425000000 422000000 417000000 416000000 397300000 354400000 350400000 312800000 171600000 169098000 161948000 161626000 158650000 116428000 105560000
    19 Shares Outstanding (Diluted) 384000000 382000000 378000000 377000000 376000000 387000000 430000000 428000000 427000000 424000000 419000000 417000000 398700000 355400000 353600000 316600000 173000000 169970000 163418000 163466000 161520000 117056000 105924000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Cash & Cash Equivalents 1692000000 1171000000 1427000000 1437000000 1408000000 2080000000 3536000000 3436000000 3319000000 3535000000 3333000000 2622000000 1542800000 1841800000 957400000 209400000 142700000 74217000 118338000 43220000 42459000 12400000 11400000
    2 Short Term Investments 51000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1692000000 1171000000 1427000000 1437000000 1408000000 2080000000 3536000000 3436000000 3319000000 3535000000 3333000000 2622000000 1542800000 1841800000 957400000 209400000 142700000 74217000 118338000 43220000 42459000 12400000 11400000
    4 Accounts Receivables 1885000000 2498000000 2666000000 2510000000 2748000000 4176000000 6294000000 6435000000 5545000000 3884000000 3240000000 2927000000 3135900000 2743300000 1923500000 1481100000 706600000 460910000 428116000 382153000 295163000 196100000 281300000
    5 Inventory 1408000000 2197000000 2986000000 3003000000 3325000000 4678000000 5281000000 5603000000 5891000000 4030000000 3388000000 3490000000 3806000000 2574700000 1828800000 1198300000 657500000 546690000 470088000 455934000 375734000 254100000 242000000
    6 Other Current Assets 224000000.00 247000000.00 200000000.00 267000000.00 395000000.00 0.00 0.00 0.00 0.00 593000000.00 0.00 0.00 618500000.00 0.00 0.00 0.00 0.00 107625000.00 53805000.00 0.00 29747000.00 15800000.00 23100000.00
    7 Total Current Assets 5209000000 6113000000 7279000000 7217000000 7876000000 11801000000 16162000000 16423000000 15678000000 12110000000 10535000000 9598000000 9657200000 7593800000 4965600000 2998200000 1537400000 1246400000 1115068000 908566000 743103000 478400000 557800000
    8 PP&E 2493000000 3028000000 2797000000 3002000000 3150000000 3124000000 3362000000 3408000000 2945000000 2445000000 1840000000 1836000000 1676700000 1197300000 1022100000 877600000 255100000 252365000 208420000 168951000 173646000 109100000 91800000
    9 Goodwill 1493000000.00 2807000000.00 6264000000.00 6227000000.00 6067000000.00 6980000000.00 8539000000.00 9049000000.00 7172000000.00 6151000000.00 5790000000.00 5489000000.00 5225000000.00 2445100000.00 2244700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 527000000 852000000 3020000000 3301000000 3530000000 3849000000 4444000000 5055000000 4743000000 4073000000 4103000000 4052000000 4300300000 774100000 705200000 2729200000 730000000 666622000 581576000 352094000 329340000 174500000 145700000
    11 Goodwill & Intangible Assets 2020000000 3659000000 9284000000 9528000000 9597000000 10829000000 12983000000 14104000000 11915000000 10224000000 9893000000 9541000000 9525300000 3219200000 2949900000 2729200000 730000000 666622000 581576000 352094000 329340000 174500000 145700000
    12 L-T Investments 51000000.00 282000000.00 301000000.00 309000000.00 307000000.00 327000000.00 362000000.00 390000000.00 393000000.00 391000000.00 386000000.00 393000000.00 421000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 11000000.00 13000000.00 86000000.00 488000000.00 503000000.00 372000000.00 413000000.00 267000000.00 341000000.00 92000000.00 126000000.00 55600000.00 56100000.00 52200000.00 55100000.00 52391000.00 36864000.00 16663000.00 0.00 0.00 0.00
    14 Other Non-Current Assets 156000000.00 67000000.00 124000000.00 137000000.00 124000000.00 156000000.00 190000000.00 115000000.00 140000000.00 78000000.00 55000000.00 72000000.00 493500000.00 49000000.00 25600000.00 21300000.00 21100000.00 24958000.00 26734000.00 25422000.00 32805000.00 20300000.00 22700000.00
    15 Total Non-Current Assets 4720000000 7036000000 12517000000 12989000000 13264000000 14924000000 17400000000 18389000000 15806000000 13405000000 12515000000 11934000000 11821500000 4521100000 4053700000 3680300000 1061300000 996336000 853594000 563130000 535791000 303900000 260200000
    16 Other Assets 773000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 9929000000 13149000000 19796000000 20206000000 21140000000 26725000000 33562000000 34812000000 31484000000 25515000000 23050000000 21532000000 21478700000 12114900000 9019300000 6678500000 2598700000 2242736000 1968662000 1471696000 1278894000 782300000 818000000
    18 Accounts Payables 489000000 715000000 722000000 510000000 414000000 623000000 1189000000 1275000000 1200000000 901000000 628000000 1674000000 851900000 2000100000 1069600000 568200000 407700000 228576000 168548000 161277000 165801000 101000000 118600000
    19 S-T Debt 7000000.00 0.00 7000000.00 6000000.00 506000000.00 2000000.00 152000000.00 1000000.00 1000000.00 351000000.00 373000000.00 7000000.00 4300000.00 152800000.00 5600000.00 5700000.00 150000000.00 14910000.00 0.00 10213000.00 0.00 0.00 7400000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 354000000.00 427000000.00 458000000.00 519000000.00 662000000.00 1211000000.00 2478000000.00 2444000000.00 1888000000.00 686000000.00 387000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 15000000.00 24000000.00 23000000.00 8000000.00 66000000.00 261000000.00 297000000.00 31000000.00 18000000.00 1159000000.00 533000000.00 1090000000.00 2160700000.00 0.00 0.00 0.00 59900000.00 75683000.00 71271000.00 105819000.00 96981000.00 75200000.00 85400000.00
    23 Total Current Liabilities 1867000000 2247000000 2341000000 2354000000 3047000000 4249000000 7374000000 6678000000 5649000000 5416000000 4536000000 4174000000 5623500000 4026700000 2665200000 1187200000 800200000 452215000 346216000 277309000 262782000 176200000 211400000
    24 L-T Debt 1834000000 1989000000 2704000000 2706000000 2708000000 3928000000 3014000000 3149000000 3148000000 159000000 514000000 876000000 869600000 737900000 834700000 835600000 350000000 593980000 594637000 300000000 222477000 196000000 205600000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Net Income (Earnings) -2542000000.00 -6095000000.00 -31000000.00 -237000000.00 -2412000000.00 -769000000.00 2502000000.00 2327000000.00 2491000000.00 1994000000.00 1667000000.00 1469000000.00 1952000000.00 1337100000.00 684000000.00 286900000.00 110200000.00 76821000.00 73069000.00 104063000.00 13136000.00 1500000.00 68900000.00
    2 D&A 352000000 533000000 690000000 698000000 703000000 747000000 778000000 755000000 628000000 555000000 507000000 490000000 401600000 214100000 160600000 114600000 44000000 39182000 25048000 38873000 35034000 23200000 19200000
    3 Deferred Income Tax -65000000.00 -426000000.00 -63000000.00 -341000000.00 -198000000.00 -258000000.00 -300000000.00 -333000000.00 -97000000.00 -352000000.00 -165000000.00 0.00 0.00 0.00 0.00 0.00 -6700000.00 6840000.00 11446000.00 7847000.00 -5856000.00 7900000.00 -4100000.00
    4 Stock-Based Compensation (SBC) 105000000.00 130000000.00 110000000.00 124000000.00 107000000.00 109000000.00 101000000.00 92000000.00 80000000.00 73000000.00 66000000.00 68000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -524000000 -1072000000 75000000 34000000 -2723000000 -1236000000 -957000000 -284000000 3335000000 695000000 575000000 1390300000 466600000 1266700000 489400000 1073800000 -56985000 25333000 137595000 150936000 178121000 -44200000 94300000
    6 Accounts Receivables 574000000.00 275000000.00 -72000000.00 72000000.00 845000000.00 1091000000.00 -153000000.00 -493000000.00 -517000000.00 0.00 0.00 -122000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 429000000.00 104000000.00 -7000000.00 229000000.00 782000000.00 410000000.00 -710000000.00 396000000.00 -1061000000.00 -591000000.00 39000000.00 468000000.00 -643000000.00 -757600000.00 -619900000.00 -215400000.00 -98400000.00 -51302000.00 25189000.00 -71906000.00 -27219000.00 -6000000.00 15700000.00
    8 Accounts Payables -226000000.00 -19000000.00 196000000.00 86000000.00 -243000000.00 -570000000.00 95000000.00 9000000.00 -19000000.00 205000000.00 40000000.00 -1432000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 3342000000 3866000000 4938000000 4863000000 4829000000 7552000000 8788000000 9745000000 10029000000 6694000000 5999000000 5424000000 4033700000 3567100000 2300400000 1811000000 737200000 794185000 768852000 631257000 480321000 302200000 346400000
    10 Other Non-Cash Items 16000000.00 16000000.00 -7000000.00 20000000.00 108000000.00 256000000.00 181000000.00 84000000.00 84000000.00 69000000.00 135000000.00 -99000000.00 128300000.00 20200000.00 -13500000.00 0.00 0.00 0.00 0.00 0.00 0.00 100000.00 0.00
    11 Net Cash Provided by Operating Activities 926000000.00 714000000.00 521000000.00 832000000.00 960000000.00 1332000000.00 2614000000.00 3397000000.00 620000000.00 2143000000.00 1542000000.00 2095000000.00 2294100000.00 1188000000.00 1216700000.00 77500000.00 166200000.00 31010000.00 104041000.00 -35376000.00 26613000.00 84500000.00 37500000.00
    12 Investments in PP&E -226000000 -233000000 -244000000 -192000000 -284000000 -453000000 -699000000 -669000000 -583000000 -483000000 -232000000 -250000000 -378500000 -251800000 -200400000 -105000000 -39000000 -32378000 -24805000 -27358000 -24561000 -82400000 -158700000
    13 Acquisitions (Net) -14000000.00 -180000000.00 -280000000.00 -86000000.00 -230000000.00 -86000000.00 -291000000.00 -2397000000.00 -1767000000.00 -1038000000.00 -556000000.00 -322000000.00 -2207000000.00 -324000000.00 -330000000.00 148000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 251000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 96000000.00 98000000.00 67000000.00 33000000.00 26000000.00 25000000.00 -102000000.00 72000000.00 35000000.00 50000000.00 29000000.00 20000000.00 112200000.00 800000.00 0.00 143000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -144000000.00 -315000000.00 -457000000.00 -245000000.00 -488000000.00 -514000000.00 -1092000000.00 -2964000000.00 -3428000000.00 -1458000000.00 -743000000.00 -552000000.00 -2473300000.00 -574900000.00 -530100000.00 38000000.00 -6000000.00 -102495000.00 -225323000.00 -57948000.00 -64542000.00 -50100000.00 -148800000.00
    18 Debt Repayment -217000000.00 -1000000000.00 -8000000.00 -506000000.00 -4872000000.00 -10615000000.00 -155000000.00 -2610000000.00 -2938000000.00 -391000000.00 -16000000.00 -47000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78000000.00 91300000.00 32700000.00 111900000.00 14600000.00 9709000.00 2343000.00 9286000.00 14247000.00 200000.00 1000000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 -2221000000.00 -779000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -19000000.00 -77000000.00 -76000000.00 -76000000.00 -230000000.00 -710000000.00 -703000000.00 -389000000.00 -209000000.00 -191000000.00 -172000000.00 -460000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -28000000.00 -49000000.00 54000000.00 -13000000.00 -15000000.00 -1000000.00 13000000.00 27000000.00 42000000.00 22000000.00 10000000.00 1000000.00 37100000.00 22900000.00 13500000.00 0.00 0.00 0.00 1363000.00 0.00 -662000.00 -700000.00 200000.00
    23 Net Cash Used Provided by Financing Activities -259000000 -647000000 -30000000 -595000000 -1141000000 -2163000000 -1343000000 -305000000 2583000000 -464000000 -102000000 -491000000 -74000000 149600000 41100000 -40400000 -95300000 25210000 194978000 95691000 32759000 -34100000 103200000
    24 Net Change in Cash 521000000.00 -256000000.00 -10000000.00 29000000.00 -672000000.00 -1456000000.00 100000000.00 117000000.00 -216000000.00 202000000.00 711000000.00 1079000000.00 -299000000.00 884400000.00 748000000.00 66700000.00 68500000.00 -44121000.00 75118000.00 761000.00 -5632000.00 400000.00 0.00
  • About
    Industry: Oil & Gas Equipment & Services
    Sector: Energy
    Country: US
    IPO Date: 10/29/1996
    Stonk Exchange: NYSE
    • National Oilwell Varco, Inc
    • provides equipment and technology to the upstream oil and gas industry.
    • The company is headquartered in Houston, Texas and currently employs 34,220 full-time employees.
    • The firm operates through four segments: Rig Technologies, Wellbore Technologies and Completion & Production Solutions.
    • The Rig Technologies segment designs, manufactures, sells, and supports land rigs, offshore drilling equipment packages, and drilling rig components.
    • The Wellbore Technologies segment designs, manufactures, rents and sells a range of equipment and technologies used to perform drilling operations.
    • The Completion & Production Solutions segment integrates technologies for well completions and oil and gas production.