Website in archive mode. Questions? Email [email protected]

  NRG Energy Inc ( NRG ) |
1999 - 2021 (23 years)

Net Revenue (Sales) is 
$9.1B (1Y -4.05% )

NRG Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for NRG competitors.
EIX EE OGE AES SO EXC NEE DUK ES
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.0B +3.1x
( +6.3% / year avg)
chevron_left 1999 $500.0M
vertical_align_top Peak $15.8B +30.7x
vertical_align_bottom Bottom $500.0M
arrow_drop_up # Up Years 14 14 of 23
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • NRG's stock price has rallied +229% from $9.59 in 1999 , or +0.42x the rate relative to it's net revenue (sales) over the same period.
  • If NRG grows it's stock at the same rate as it's net revenue (sales) (+6.3%/year) , it's stock price will grow +184% and hit $58.1 over the next 10 years.
  • NRG's stock price has gone up 6 of the 14 years (+42%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Revenue 9093000000 9821000000 9478000000 10629000000 12351000000 14674000000 15868000000 11295000000 8422000000 9079000000 8849000000 8952000000 6885000000 5989000000 5623000000 2708000000 2361424000 2120687000 2281149000 3008640000 2157986000 500018000
    2 Cost of Revenue 6540000000.00 7303000000.00 7108000000.00 7536000000.00 8555000000.00 10755000000.00 11779000000.00 8121000000.00 6087000000.00 6675000000.00 6073000000.00 5323000000.00 3598000000.00 3378000000.00 0.00 0.00 0.00 1553450000.00 1510550000.00 1855631000.00 1289471000.00 269900000.00
    3 Gross Profit (Income) 2553000000.00 2518000000.00 2370000000.00 3093000000.00 3796000000.00 3919000000.00 4089000000.00 3174000000.00 2335000000.00 2404000000.00 2776000000.00 3629000000.00 3287000000.00 2611000000.00 5623000000.00 2708000000.00 0.00 567237000.00 770599000.00 1153009000.00 868515000.00 230118000.00
    4 R&D 8000000.00 7000000.00 11000000.00 67000000.00 90000000.00 154000000.00 91000000.00 84000000.00 36000000.00 45000000.00 55000000.00 48000000.00 46000000.00 101000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 225694000.00 172489000.00 83572000.00
    6 Other Expenses 67000000.00 66000000.00 18000000.00 38000000.00 42000000.00 33000000.00 22000000.00 13000000.00 19000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1376000000 1207000000 1231000000 2030000000 2558000000 2940000000 2656000000 2244000000 1878000000 1609000000 1491000000 1470000000 1014000000 1068000000 4177000000 2458000000 2050148000 325241000 3358615000 438187000 295442000 120598000
    8 Interest Expense 401000000.00 413000000.00 483000000.00 890000000.00 1061000000.00 1128000000.00 1119000000.00 848000000.00 661000000.00 665000000.00 632000000.00 634000000.00 620000000.00 689000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 435000000.00 373000000.00 421000000.00 1056000000.00 1367000000.00 1566000000.00 1523000000.00 1256000000.00 950000000.00 896000000.00 838000000.00 818000000.00 649000000.00 658000000.00 0.00 0.00 0.00 258928000.00 256199000.00 212493000.00 122953000.00 37026000.00
    10 EBITDA 1612000000 1684000000 1560000000 2119000000 2605000000 2545000000 2956000000 2186000000 1407000000 1691000000 2123000000 2977000000 2922000000 2201000000 2006000000 429000000 432409000 500924000 -2331817000 927315000 696026000 146546000
    11 Operating Income 1177000000 1311000000 1139000000 1063000000 1238000000 979000000 1433000000 930000000 457000000 795000000 1285000000 2159000000 2273000000 1543000000 1446000000 250000000 311276000 241996000 -2588016000 714822000 573073000 109520000
    12 Other Income Expenses (Net) -15000000.00 -112000000.00 -189000000.00 -1713000000.00 -1052000000.00 -4945000000.00 -179000000.00 -716000000.00 456000000.00 -776000000.00 77000000.00 144000000.00 76000000.00 127000000.00 33000000.00 67000000.00 186390000.00 -189648000.00 8929000.00 27520000.00 -3478000.00 14970000.00
    13 Pre-Income Tax 761000000 786000000 467000000 -1540000000 -875000000 -5094000000 135000000 -634000000 252000000 -646000000 753000000 1669000000 1729000000 946000000 880000000 120000000 227257000 2777218000 -3073043000 298608000 275673000 31114000
    14 Income Tax Expense 251000000.00 -3334000000.00 7000000.00 8000000.00 16000000.00 1342000000.00 3000000.00 -282000000.00 -327000000.00 -843000000.00 277000000.00 728000000.00 713000000.00 377000000.00 325000000.00 43000000.00 65112000.00 15970000.00 -165382000.00 33404000.00 92738000.00 -26081000.00
    15 Net Income 510000000 4438000000 268000000 -2153000000 -774000000 -6382000000 134000000 -386000000 559000000 197000000 477000000 942000000 1188000000 586000000 621000000 84000000 185617000 2777470000 -3464282000 265204000 182935000 57195000
    16 EPS 2.08 16.94 0.88 -6.79 -2.22 -19.46 0.40 -1.22 2.37 0.82 1.86 3.70 4.82 2.21 2.21 0.38 0.93 6.98 -8.71 0.68 0.57 0.19
    17 EPS Diluted 2.07 16.81 0.87 -6.79 -2.22 -19.46 0.40 -1.22 2.35 0.82 1.84 3.44 4.29 2.01 2.04 0.38 0.93 6.98 -8.71 0.68 0.56 0.19
    18 Shares Outstanding 245000000 262000000 304000000 317000000 316000000 329000000 334000000 323000000 232000000 240000000 252000000 246000000 235000000 240000000 258000000 170000000 199232000 200000000 397210000 387424000 322228000 295210000
    19 Shares Outstanding (Diluted) 246000000 264000000 308000000 317000000 316000000 329000000 339000000 323000000 234000000 241000000 254000000 271000000 275000000 288000000 300000000 170000000 200742000 200000000 397210000 390904000 324484000 295210000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Cash & Cash Equivalents 3905000000.00 345000000.00 563000000.00 991000000.00 1973000000.00 1518000000.00 2116000000.00 2254000000.00 2087000000.00 1105000000.00 2951000000.00 2304000000.00 1494000000.00 1132000000.00 795000000.00 506000000.00 1110045000.00 563133000.00 385055000.00 186107000.00 95243000.00 31483000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63000000.00 0.00 258000000.00 408000000.00 1813000000.00 754000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 3905000000.00 345000000.00 563000000.00 991000000.00 1973000000.00 1518000000.00 2116000000.00 2317000000.00 2087000000.00 1363000000.00 3359000000.00 4117000000.00 2248000000.00 1132000000.00 795000000.00 506000000.00 1110045000.00 563133000.00 385055000.00 186107000.00 95243000.00 31483000.00
    4 Accounts Receivables 904000000 1025000000 1024000000 1176000000 1183000000 1223000000 1529000000 1826000000 1065000000 834000000 763000000 908000000 532000000 540000000 372000000 284000000 272101000 928980000 286974000 346891000 360342000 126663000
    5 Inventory 327000000.00 383000000.00 412000000.00 532000000.00 1111000000.00 1252000000.00 1247000000.00 898000000.00 931000000.00 308000000.00 453000000.00 541000000.00 455000000.00 451000000.00 421000000.00 260000000.00 248010000.00 205976000.00 267923000.00 331323000.00 174864000.00 119181000.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1604000000.00 0.00 311000000.00 323000000.00 361000000.00 494000000.00 30000000.00 1495000000.00 1147000000.00 488132000.00 181512000.00 424395000.00 244894000.00 12135000.00 17441000.00
    7 Total Current Assets 6028000000 3088000000 3600000000 4417000000 6412000000 7444000000 8654000000 7669000000 8035000000 7597000000 7137000000 6208000000 8492000000 3562000000 3083000000 2197000000 2118288000 2113839000 1486244000 1187357000 672658000 323970000
    8 PP&E 2848000000 3057000000 3048000000 13908000000 17912000000 18732000000 22367000000 19851000000 20268000000 13621000000 12517000000 11564000000 11545000000 11320000000 11600000000 3039000000 3374551000 4416387000 6797922000 9432219000 4041668000 1919323000
    9 Goodwill 579000000.00 579000000.00 573000000.00 539000000.00 662000000.00 999000000.00 2574000000.00 1985000000.00 1956000000.00 1886000000.00 1868000000.00 1718000000.00 1718000000.00 1786000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 668000000.00 789000000.00 591000000.00 1746000000.00 2036000000.00 2310000000.00 2567000000.00 1140000000.00 1200000000.00 1419000000.00 1776000000.00 1777000000.00 815000000.00 873000000.00 0.00 0.00 0.00 481497000.00 0.00 0.00 61352000.00 0.00
    11 Goodwill & Intangible Assets 1247000000 1368000000 1164000000 2285000000 2698000000 3309000000 5141000000 3125000000 3156000000 3305000000 3644000000 3495000000 2533000000 2659000000 2849000000 257000000 294350000 481497000 77979000 97133000 61352000 55586000
    12 L-T Investments 346000000.00 388000000.00 412000000.00 1038000000.00 1120000000.00 1045000000.00 771000000.00 453000000.00 676000000.00 640000000.00 536000000.00 409000000.00 490000000.00 425000000.00 344000000.00 602000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 3066000000.00 3286000000.00 46000000.00 134000000.00 225000000.00 167000000.00 1406000000.00 1202000000.00 1261000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 216000000 240000000 1378000000 672000000 1189000000 1319000000 1261000000 740000000 597000000 336000000 1508000000 148000000 125000000 648000000 1903000000 1938000000 2042839000 676849000 647410000 167520000 149445000 72853000
    15 Total Non-Current Assets 8874000000 9443000000 7028000000 18901000000 23943000000 25438000000 32011000000 26233000000 27093000000 19118000000 19759000000 17170000000 16316000000 15712000000 16352000000 5234000000 5711740000 7146774000 9397444000 11707188000 5306334000 3107714000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 14902000000 12531000000 10628000000 23318000000 30355000000 32882000000 40665000000 33902000000 35128000000 26715000000 26896000000 23378000000 24808000000 19274000000 19435000000 7431000000 7830028000 9260613000 10883688000 12894545000 5978992000 3431684000
    18 Accounts Payables 649000000.00 722000000.00 862000000.00 881000000.00 895000000.00 869000000.00 1060000000.00 1038000000.00 1170000000.00 808000000.00 783000000.00 697000000.00 447000000.00 381000000.00 332000000.00 268000000.00 171722000.00 190821000.00 604173000.00 347338000.00 263108000.00 67615000.00
    19 S-T Debt 1000000.00 88000000.00 72000000.00 688000000.00 1220000000.00 481000000.00 474000000.00 1050000000.00 147000000.00 87000000.00 463000000.00 571000000.00 464000000.00 466000000.00 130000000.00 101000000.00 512252000.00 876197000.00 8223301000.00 1332310000.00 154469000.00 406228000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 518000000.00 813000000.00 783000000.00 664000000.00 1504000000.00 2215000000.00 2520000000.00 1451000000.00 2602000000.00 4203000000.00 2367000000.00 1792000000.00 5072000000.00 1053000000.00 130000000.00 101000000.00 0.00 875453000.00 630732000.00 119849000.00 14220000.00 17657000.00
    23 Total Current Liabilities 1915000000 2359000000 2398000000 3317000000 4382000000 4375000000 4859000000 4204000000 4677000000 5671000000 4220000000 3762000000 6581000000 2277000000 2032000000 1356000000 1087941000 2026181000 9796835000 1950604000 562990000 524355000
    24 L-T Debt 8691000000 5803000000 6449000000 15716000000 18006000000 18983000000 19900000000 15767000000 15733000000 9745000000 8748000000 7847000000 7704000000 7895000000 8647000000 2581000000 3253866000 3661300000 1192630000 7843832000 3650849000 1941398000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Net Income (Earnings) 510000000 4438000000 268000000 -2153000000 -774000000 -6382000000 134000000 -386000000 559000000 197000000 477000000 942000000 1188000000 586000000 621000000 84000000 185617000 2777470000 -3464282000 265204000 182935000 57195000
    2 D&A 489000000.00 463000000.00 552000000.00 1215000000.00 1507000000.00 1692000000.00 1633000000.00 1341000000.00 1135000000.00 1063000000.00 882000000.00 1007000000.00 418000000.00 563000000.00 0.00 0.00 0.00 269741000.00 286623000.00 212493000.00 122953000.00 37026000.00
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 255000000.00 689000000.00 762000000.00 352000000.00 327000000.00 2000000.00 57238000.00 -5155000.00 -230134000.00 45556000.00 38458000.00 -3401000.00
    4 Stock-Based Compensation (SBC) 22000000.00 20000000.00 25000000.00 35000000.00 10000000.00 41000000.00 42000000.00 38000000.00 41000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 255000000 -473000000 102000000 -930000000 -1039000000 -726000000 330000000 107000000 1432000000 -991000000 471000000 535000000 626000000 234000000 210000000 -189347000 942689000 8398249000 -7547344000 -872915000 310053000 -241793000
    6 Accounts Receivables 0.00 5000000.00 -83000000.00 -99000000.00 -12000000.00 136000000.00 -2000000.00 -224000000.00 -131000000.00 -119000000.00 138000000.00 88000000.00 1000000.00 -102000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 27000000.00 22000000.00 31000000.00 143000000.00 134000000.00 -26000000.00 -245000000.00 11000000.00 -172000000.00 145000000.00 91000000.00 -83000000.00 -5000000.00 -38000000.00 -50000000.00 -14000000.00 -55613000.00 25182000.00 42596000.00 -111131000.00 -12316000.00 -17287000.00
    8 Accounts Payables -56000000.00 -177000000.00 113000000.00 77000000.00 -27000000.00 -218000000.00 -12000000.00 275000000.00 -132000000.00 9000000.00 -261000000.00 -176000000.00 -31000000.00 49000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 322000000 729000000 1202000000 1100000000 2030000000 3069000000 3795000000 3465000000 3358000000 1926000000 2917000000 2446000000 1911000000 1285000000 1051000000 841000000 1030347000 87658000 -8310591000 -763247000 109668000 -200385000
    10 Other Non-Cash Items 192000000.00 77000000.00 -34000000.00 60000000.00 3000000.00 -11000000.00 -12000000.00 -33000000.00 31000000.00 -977000000.00 -42000000.00 -138000000.00 -911000000.00 -49000000.00 -1081000000.00 0.00 0.00 -3476700000.00 3217689000.00 -243038000.00 88194000.00 -20874000.00
    11 Net Cash Provided by Operating Activities 1837000000 1413000000 1377000000 1387000000 2072000000 1309000000 1510000000 1270000000 1149000000 1166000000 1623000000 2106000000 1434000000 1517000000 421000000 76000000 654864000 -350367000 430043000 276014000 361984000 -11380000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -221000000.00 -106000000.00 -114360000.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) 0.00 -355000000.00 -511000000.00 -14000000.00 0.00 -31000000.00 -2936000000.00 -494000000.00 902000000.00 -377000000.00 -1006000000.00 -427000000.00 241000000.00 57000000.00 -4073000000.00 31000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -492000000.00 -416000000.00 -572000000.00 -512000000.00 -551000000.00 -629000000.00 -619000000.00 -514000000.00 -436000000.00 -472000000.00 -364000000.00 -311000000.00 -700000000.00 -314000000.00 0.00 0.00 0.00 -3083000.00 -261798000.00 -149841000.00 -91639000.00 -163340000.00
    15 Sales/Maturities of Investments 439000000.00 381000000.00 513000000.00 501000000.00 510000000.00 631000000.00 600000000.00 488000000.00 399000000.00 385000000.00 307000000.00 563000000.00 592000000.00 269000000.00 0.00 177000000.00 75802000.00 125860000.00 68517000.00 50134000.00 8917000.00 43500000.00
    16 Other Investing Activities -213000000.00 1256000000.00 1230000000.00 124000000.00 705000000.00 181000000.00 1080000000.00 -26000000.00 295000000.00 -254000000.00 137000000.00 -45000000.00 27000000.00 31000000.00 378000000.00 81000000.00 -29433000.00 160366000.00 -209244000.00 -100687000.00 5000000.00 65445000.00
    17 Net Cash used for Investing Activities -494000000 558000000 520000000 -1013000000 -824000000 -1485000000 -2903000000 -2528000000 -2262000000 -3047000000 -1623000000 -954000000 -672000000 -327000000 -4176000000 158000000 184685000 177693000 -1681467000 -4335641000 -2204454000 -1668613000
    18 Debt Repayment -335000000.00 -2571000000.00 -1734000000.00 -2348000000.00 -5913000000.00 -1599000000.00 -3827000000.00 -935000000.00 -1260000000.00 0.00 0.00 -754000000.00 -234000000.00 -1819000000.00 0.00 0.00 0.00 -1783324000.00 -931505000.00 -418171000.00 -1582758000.00 -18634000.00
    19 Common Stock Issued 1000000.00 0.00 21000000.00 0.00 1000000.00 1000000.00 21000000.00 16000000.00 0.00 31000000.00 52000000.00 2000000.00 9000000.00 7000000.00 1472000000.00 246000000.00 406359000.00 0.00 4065000.00 475464000.00 453719000.00 0.00
    20 Common Stock Repurchased -229000000.00 -1437000000.00 -1250000000.00 -2000000.00 -226000000.00 -437000000.00 -39000000.00 -25000000.00 0.00 -430000000.00 -180000000.00 -500000000.00 -185000000.00 -353000000.00 -732000000.00 -250000000.00 -405312000.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -295000000.00 -32000000.00 -37000000.00 -38000000.00 -76000000.00 -201000000.00 -196000000.00 -154000000.00 -50000000.00 -9000000.00 -9000000.00 -33000000.00 -55000000.00 -55000000.00 -50000000.00 -20000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -89000000.00 -67000000.00 -97000000.00 -143000000.00 -107000000.00 800000000.00 743000000.00 748000000.00 244000000.00 -290000000.00 -1238000000.00 50000000.00 3000000.00 -5000000.00 -495000000.00 -50000000.00 -25506000.00 -343335000.00 655265000.00 4080000.00 1452151000.00 250000000.00
    23 Net Cash Used Provided by Financing Activities 2204000000 -2148000000 -1526000000 -485000000 -794000000 -432000000 1265000000 1427000000 2099000000 33000000 651000000 -343000000 -442000000 -814000000 4053000000 -830000000 -283734000 363329000 1449330000 4153546000 1905870000 1705095000
    24 Net Change in Cash 3545000000.00 -228000000.00 -473000000.00 150000000.00 455000000.00 -598000000.00 -138000000.00 167000000.00 982000000.00 -1846000000.00 647000000.00 810000000.00 362000000.00 355000000.00 302000000.00 -598000000.00 558822000.00 184808000.00 278953000.00 90864000.00 63760000.00 25102000.00
  • About
    Industry: Utilities Independent Power Producers
    Sector: Utilities
    Country: US
    IPO Date: 3/25/2004
    Stonk Exchange: NYSE
    • NRG Energy, Inc
    • engages in the production, sale, and distribution of energy and energy services.
    • The company is headquartered in Princeton, New Jersey and currently employs 4,862 full-time employees.
    • The firm is engaged in producing, selling and delivering electricity and related products and services in various markets in the United States.
    • The firm's segments include Generation, Retail and Corporate activities.
    • The Generation segment includes generation and international.
    • The Retail segment includes Mass customers and Business Solutions.
    • Its Business Solutions include commercial, industrial and governmental/institutional (C&I) customers, and other distributed and reliability products.
    • The corporate activities segment includes residential solar and electric vehicle services.