Website in archive mode. Questions? Email [email protected]

  Nucor Corp ( NUE ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$20.2B (1Y -14.2% )

NUE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for NUE competitors.
SCHN USAP STLD GGB CRS CMC WOR X PKX MT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.3B +1.4x
( +3.2% / year avg)
chevron_left 1994 $2.2B
vertical_align_top Peak $29.8B +12.7x
vertical_align_bottom Bottom $2.2B
arrow_drop_up # Up Years 17 17 of 28
years up.
arrow_drop_down # Down Years 11
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • NUE's stock price has rallied +39,874% from $0.12 in 1994 , or +284x faster than it's net revenue (sales) over the same period.
  • If NUE grows it's stock at the same rate as it's net revenue (sales) (+3.2%/year) , it's stock price will grow +137% and hit $64.03 over the next 10 years.
  • NUE's stock price has gone up 13 of the 17 years (+76%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 20139658000 22588858000 25067279000 20252393000 16208122000 16439276000 21105141000 19052046000 19429273000 20023564000 15844627000 11190296000 23663324000 16592976000 14751270000 12700999000 11376828000 6265823467 4801776537 4139248578 4586145981 4009300000 4151200000 4184500000 3647000000 3462000000
    2 Cost of Revenue 17911708000 19909773000 20771871000 17682986000 14182215000 14858014000 19198615000 17641421000 17915735000 18074967000 15000962000 11035903000 19612283000 13462927000 11283123000 10085396000 9128872000 5996547199 4332277330 3820303026 3925478540 3223900000 3338700000 3360100000 2957000000 2726300000
    3 Gross Profit (Income) 2227950000 2679085000 4295408000 2569407000 2025907000 1581262000 1906526000 1410625000 1513538000 1948597000 843665000 154393000 4051041000 3130049000 3468147000 2615603000 2247956000 269276268 469499207 318945552 660667441 785400000 812500000 824400000 690000000 735700000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138559488.00 183175557.00 154800000.00 148000000.00 145400000.00 120400000.00 130700000.00
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 615041000 711248000 860722000 687531000 596761000 458989000 546198000 481904000 454900000 520648000 391375000 430819000 750984000 577764000 592473000 493560000 415030000 165369035 175588347 138559488 183175557 411400000 401100000 364200000 302600000 304600000
    8 Interest Expense 153198000.00 157358000.00 161256000.00 187282000.00 181179000.00 177543000.00 174142000.00 151986000.00 173503000.00 178812000.00 153093000.00 149922000.00 134554000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 785466000 734653000 719637000 727061000 687054000 700017000 724423000 610208000 607021000 590400000 582602000 566423000 548907000 427556000 363936000 375054000 383305000 364111924 307101032 289063213 259365173 256600000 253100000 218800000 182200000 173900000
    10 EBITDA 2398375000 2702490000 4154323000 2608937000 2116200000 1822290000 2084751000 1538929000 1665659000 2018349000 1034892000 289997000 3848964000 2979841000 3239610000 2497097000 2216231000 468019157 601011892 469449277 736857057 630600000 664500000 679000000 569600000 605000000
    11 Operating Income 1612909000 1967837000 3434686000 1881876000 1429146000 1122273000 1360328000 928721000 1058638000 1427949000 452290000 -276426000 3300057000 2552285000 2875674000 2122043000 1832926000 103907233 293910860 180386064 477491884 374000000 411400000 460200000 387400000 431100000
    12 Other Income Expenses (Net) -624173000.00 -63605000.00 -69760000.00 41661000.00 38757000.00 -239504000.00 13505000.00 9297000.00 -43323000.00 -10043000.00 -32082000.00 -2800000.00 -105183000.00 0.00 0.00 9200000.00 1596000.00 18646634.00 59800000.00 0.00 816104.00 0.00 3800000.00 0.00 300000.00 10400000.00
    13 Pre-Income Tax 835538000 1782807000 3229391000 1749957000 1298659000 709238000 1204577000 791123000 852940000 1251812000 267115000 -413978000 2790470000 2253315000 2693818000 2016368000 1731276000 66877223 230053015 173861007 478307988 379200000 415300000 460200000 387800000 432300000
    14 Income Tax Expense -490000.00 411897000.00 748307000.00 369386000.00 398243000.00 213154000.00 388787000.00 205594000.00 259814000.00 390828000.00 60792000.00 -176800000.00 959480000.00 781368000.00 936137000.00 706084000.00 609791000.00 4096000.00 67973000.00 60900000.00 167400000.00 134600000.00 151600000.00 165700000.00 139600000.00 157800000.00
    15 Net Income 721470000 1271143000 2360767000 1318688000 796271000 357659000 713946000 488025000 504619000 778188000 134092000 -293613000 1830990000 1471947000 1757681000 1310284000 1121485000 62781223 162080015 112961007 310907988 244600000 263700000 294500000 248200000 274500000
    16 EPS 2.37 4.17 7.44 4.11 2.49 1.12 2.23 1.53 1.59 2.45 0.42 -0.94 6.01 4.98 5.73 4.17 3.54 0.20 0.52 0.36 0.95 0.70 0.75 0.84 0.71 0.78
    17 EPS Diluted 2.37 4.16 7.42 4.10 2.49 1.12 2.23 1.53 1.59 2.45 0.42 -0.94 5.98 4.94 5.68 4.13 3.51 0.20 0.52 0.36 0.90 0.70 0.75 0.84 0.71 0.78
    18 Shares Outstanding 305040000 305040000 315858000 319990000 319563000 320565000 319838000 319077000 318172000 316997000 315962000 314873000 304525000 295571687 306750611 314216787 316803672 313906115 311692337 311616571 327271566 349428571 351600000 351641791 350812721 349681529
    19 Shares Outstanding (Diluted) 305040000 305503000 316733000 320773000 319822000 320693000 320127000 319266000 318240000 317161000 316510000 314873000 306092000 297964980 309450880 317260048 319511396 313906115 313198097 311616571 346286340 350000000 352173913 351641791 350812721 349694323
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 2639671000 1534605000 1398886000 949104000 2045961000 1939469000 1024144000 1483252000 1052862000 1200645000 1325406000 2016981000 2355130000 1393943000 785651000 1837510000 779049000 350332243 219004868 462348547 490576279 572200000 308700000 283400000 104400000 201800000
    2 Short Term Investments 408004000.00 300040000.00 0.00 50000000.00 150000000.00 100000000.00 100000000.00 28191000.00 104167000.00 1362641000.00 1153623000.00 225000000.00 0.00 182450000.00 1410633000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 3047675000 1834645000 1398886000 999104000 2195961000 2039469000 1124144000 1511443000 1157029000 2563286000 2479029000 2241981000 2355130000 1576393000 2196284000 1837510000 779049000 350332243 219004868 462348547 490576279 572200000 308700000 283400000 104400000 201800000
    4 Accounts Receivables 2298850000 2160102000 2505568000 2028545000 1631676000 1383823000 2068298000 1810987000 1707317000 1710773000 1439828000 1116035000 1228807000 1611844000 1067322000 1000629000 962755000 572479237 483607972 330855074 350184329 393800000 299200000 386400000 292600000 283200000
    5 Inventory 3569089000 3842095000 4553500000 3461686000 2479958000 2145444000 2745032000 2605609000 2323641000 1987257000 1557574000 1312903000 2408157000 1601600000 1141194000 945054000 1239888000 560395527 588989548 466690217 461151913 465000000 435900000 397000000 385800000 306800000
    6 Other Current Assets 573048000 389528000 178311000 335085000 198798000 185644000 504414000 482007000 473377000 446765000 384744000 511329000 405392000 283412000 270236000 288360000 193256000 137352901 132536312 113772078 79534386 107500000 85700000 58700000 45600000 38900000
    7 Total Current Assets 9488662000 8226370000 8636265000 6824420000 6506393000 5754380000 6441888000 6410046000 5661364000 6708081000 5861175000 5182248000 6397486000 5073249000 4675036000 4071553000 3174948000 1620559908 1424138700 1373665916 1381446907 1538500000 1129500000 1125500000 828400000 830700000
    8 PP&E 6899110000 6178555000 5334748000 5093147000 5078650000 4891153000 5287639000 4917024000 4283056000 3755604000 3852118000 4013836000 4131861000 3232998000 2856415000 2855717000 2818307000 2817135193 2932058102 2365655061 2340340812 2191300000 2097100000 1858900000 1791200000 1465400000
    9 Goodwill 2229672000.00 2201063000.00 2184336000.00 2196058000.00 2052728000.00 2011278000.00 2068664000.00 1973608000.00 2004538000.00 1830661000.00 1836294000.00 1803021000.00 1732045000.00 847887000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 668021000.00 742186000.00 828504000.00 914646000.00 866835000.00 770672000.00 862093000.00 874154000.00 959240000.00 784640000.00 856125000.00 902922000.00 946545000.00 469936000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 2897693000.00 2943249000.00 3012840000.00 3110704000.00 2919563000.00 2781950000.00 2930757000.00 2847762000.00 2963778000.00 2615301000.00 2692419000.00 2705943000.00 2678590000.00 1317823000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 839929000.00 996492000.00 936735000.00 812987000.00 718912000.00 822916000.00 955643000.00 1028451000.00 1243861000.00 905531000.00 1516198000.00 669877000.00 666506000.00 202052000.00 353538000.00 211517000.00 139952000.00 54657953.00 24804415.00 20027199.00 0.00 0.00 -100000.00 0.00 -100000.00 0.00
    15 Total Non-Current Assets 10636732000 10118296000 9284323000 9016838000 8717125000 8496019000 9174039000 8793237000 8490695000 7862269000 8060735000 7389656000 7476957000 4752873000 3209953000 3067234000 2958259000 2871793146 2956862517 2385682260 2340340812 2191300000 2097000000 1858900000 1791100000 1465400000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 20125394000 18344666000 17920588000 15841258000 15223518000 14250399000 15615927000 15203283000 14152059000 14570350000 13921910000 12571904000 13874443000 9826122000 7884989000 7138787000 6133207000 4492353054 4381001217 3759348176 3721787719 3729800000 3226500000 2984400000 2619500000 2296100000
    18 Accounts Payables 1432159000 1201698000 1428191000 1181346000 838109000 566527000 993872000 1117078000 1046713000 958645000 896703000 707038000 534161000 691668000 516640000 501624000 471549000 329862740 247229067 189235046 203334079 255200000 198300000 260300000 224400000 214600000
    19 S-T Debt 68791000.00 82444000.00 57870000.00 552833000.00 617959000.00 51315000.00 223811000.00 32502000.00 279912000.00 651826000.00 13328000.00 7748000.00 189022000.00 22868000.00 0.00 1250000.00 0.00 0.00 16000000.00 0.00 0.00 0.00 0.00 300000.00 800000.00 200000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28957000.00 0.00 8948999.00 92769688.00 354734373.00 275800000.00 288600000.00 263900000.00 240500000.00 232300000.00
    23 Total Current Liabilities 2627860000 2463774000 2806300000 2824764000 2389966000 1385173000 2097776000 1960216000 2029568000 2396059000 1504438000 1227057000 1854192000 1582036000 1450028000 1255699000 1065790000 629594846 591535828 484158726 558068452 531000000 486900000 524500000 465700000 447100000
    24 L-T Debt 5271789000 4215341000 4233276000 3242242000 3739141000 4360600000 4360600000 4376900000 3380200000 3630200000 4280200000 3080200000 3086200000 2250300000 922300000 922300000 923550000 903550000 878550000 460450000 460450000 390500000 215500000 168000000 152600000 106900000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 721470000 1271143000 2360767000 1318688000 796271000 357659000 713946000 488025000 504619000 778188000 134092000 -293613000 1830990000 1471947000 1757681000 1310284000 1121485000 62781223 162080015 112961007 310907988 244600000 263700000 294500000 248200000 274500000
    2 D&A 785466000 734653000 719637000 727061000 687054000 700017000 724423000 610208000 607021000 590400000 582602000 566423000 548907000 427556000 363936000 375054000 383305000 364111924 307101032 289063213 259365173 256600000 253100000 218800000 182200000 173900000
    3 Deferred Income Tax 162836000.00 99157000.00 3017000.00 -221173000.00 71455000.00 -82518000.00 90864000.00 56564000.00 -25274000.00 58051000.00 138262000.00 88546000.00 -293476000.00 -81206000.00 -38910000.00 -29379000.00 6693000.00 74300000.00 31200000.00 11000000.00 19400000.00 10600000.00 -1000000.00 -4000000.00 -8000000.00 -15000000.00
    4 Stock-Based Compensation (SBC) 73853000.00 90359000.00 73422000.00 64176000.00 56511000.00 45794000.00 46384000.00 47450000.00 50733000.00 49003000.00 43041000.00 54665000.00 49873000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 204000000 -67369000 1830309000 -116771000 -252780000 25095000 -105718000 818034000 -680226000 -44715000 401546000 -588103000 1052081000 266205000 409154000 706696000 1118192938 158362190 -56904318 66128735 -184121545 364900000 41600000 238300000 -20900000 127400000
    6 Accounts Receivables -129290000.00 361340000.00 -485433000.00 -329501000.00 -217736000.00 655489000.00 -179181000.00 -103649000.00 148113000.00 -274920000.00 -310188000.00 141104000.00 855572000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 284081000.00 712645000.00 -1092101000.00 -900946000.00 -132639000.00 593830000.00 -45963000.00 -298074000.00 -65655000.00 -433696000.00 -231913000.00 1117600000.00 -364280000.00 -102490000.00 -143971000.00 337862000.00 -635641000.00 28972554.00 -58371867.00 26302845.00 3831738.00 -29100000.00 -38800000.00 -11200000.00 -79000000.00 -63700000.00
    8 Accounts Payables 250561000.00 -253457000.00 235572000.00 314817000.00 236788000.00 -438788000.00 -111859000.00 39489000.00 -111496000.00 63571000.00 186417000.00 170229000.00 -861334000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -160183000 5762596000 5829965000 3999656000 4116427000 4369207000 4344112000 4449830000 3631796000 4312022000 4356737000 3955191000 4543294000 3491213000 3225008000 2815854000 2109158000 990965062 832602872 889507190 823378455 1007500000 642600000 601000000 362700000 383600000
    10 Other Non-Cash Items 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14733000.00 25982000.00 33313000.00 43887000.00 22067000.00 -20976147.00 39717977.00 0.00 2000000.00 -100000.00 -100000.00 46900000.00 -100000.00 26900000.00
    11 Net Cash Provided by Operating Activities 2696877000 2809413000 2393952000 1051263000 1737533000 2157043000 1342898000 1077949000 1200385000 1032612000 873404000 1182297000 2498728000 1935306000 2251233000 2136615000 1029718000 494619927 497219905 495115325 820754667 604800000 641900000 577300000 450600000 447200000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -520353000.00 -338404000.00 -331466000.00 -285925000.00 -215408007.00 -243598096.00 -261145658.00 -415404602.00 -374700000.00 -502900000.00 -306700000.00 -537400000.00 -263400000.00
    13 Acquisitions (Net) -88000000.00 -16000000.00 -33000000.00 -544000000.00 -340000000.00 -19000000.00 -769000000.00 0.00 -761000000.00 -4000000.00 -65000000.00 -33000000.00 -1826000000.00 -1543000000.00 -224000000.00 -155000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -488517000.00 -367741000.00 0.00 -50000000.00 -650000000.00 -111927000.00 -100000000.00 -19349000.00 -409403000.00 -2059776000.00 -1323264000.00 -261389000.00 -1010136000.00 -518830000.00 -1116702000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 392178000.00 67701000.00 50000000.00 150000000.00 600000000.00 111452000.00 27529000.00 92761000.00 1667142000.00 1333242000.00 394640000.00 36389000.00 499709000.00 1717078000.00 529105000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -33171000.00 2873000.00 25348000.00 7389000.00 14106000.00 3010000.00 132250000.00 334526000.00 376116000.00 530165000.00 -514597000.00 0.00 17571000.00 5847000.00 0.00 -41903000.00 -82458000.00 -28866127.00 -5573268.00 0.00 0.00 0.00 0.00 -100000.00 0.00 0.00
    17 Net Cash used for Investing Activities -1764294000 -1794191000 -1030069000 -918892000 -1025118000 -441696000 -1438062000 -839970000 -203995000 -661447000 -2262365000 -700412000 -3320686000 -856137000 -1147744000 -527481000 -534935000 -267581828 -901411629 -360399539 -410276385 -374300000 -500000000 -306000000 -535800000 -262500000
    18 Debt Repayment -277533000.00 0.00 -500000000.00 -600000000.00 0.00 -16300000.00 -5358000.00 -250000000.00 -650000000.00 0.00 -10050000.00 -187308000.00 -156774000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 11846000.00 16145000.00 24101000.00 11145000.00 15751000.00 424000.00 5614000.00 0.00 10515000.00 8097000.00 4687000.00 3716000.00 1996690000.00 12003000.00 37233000.00 40209000.00 68630000.00 18961023.00 18832002.00 10410405.00 4736679.00 5200000.00 6600000.00 7800000.00 7100000.00 9700000.00
    20 Common Stock Repurchased -39499000.00 -298541000.00 -853997000.00 -90304000.00 -5173000.00 -66505000.00 0.00 0.00 0.00 0.00 0.00 0.00 -123960000.00 -754029000.00 -599446000.00 -291244000.00 0.00 0.00 0.00 0.00 -398727632.00 -14800000.00 -32000000.00 0.00 0.00 -200000.00
    21 Dividends Paid -491655000 -492062000 -485376000 -485321000 -481083000 -479432000 -475123000 -471028000 -466361000 -461518000 -512662000 -633342000 -933126000 -726139000 -577816000 -209752000 -159496000 -62653947 -59382857 -52862723 -48213301 -45400000 -42100000 -35200000 -28100000 -24500000
    22 Other Financing Activities -150402000.00 -110526000.00 -93652000.00 -108623000.00 -110101000.00 -72122000.00 -62488000.00 -81357000.00 -68976000.00 -30151000.00 -700000.00 -3100000.00 10600000.00 -259286000.00 -156709000.00 -89886000.00 4800000.00 -61017800.00 -146701100.00 -120491200.00 -119883200.00 -87100000.00 -96400000.00 -79800000.00 -37500000.00 -3500000.00
    23 Net Cash Used Provided by Financing Activities 285854000 -880410000 -908177000 -1238231000 -613966000 -789751000 -359047000 196044000 -1146877000 -495022000 691828000 -820034000 1783145000 -470877000 -1297988000 -550673000 -66066000 -95710724 160848045 -162943518 -492087454 32900000 -116600000 -92400000 -12200000 -84800000
    24 Net Change in Cash 1220324000.00 135719000.00 449782000.00 -1096857000.00 106492000.00 915325000.00 -459108000.00 430390000.00 -147783000.00 -124761000.00 -691575000.00 -338149000.00 961187000.00 608292000.00 -194499000.00 1058461000.00 428717000.00 131327375.00 -243343679.00 -28227732.00 -81609172.00 263500000.00 0.00 0.00 0.00 0.00
  • About
    Industry: Steel
    Sector: Basic Materials
    Country: US
    IPO Date: 7/12/1972
    Stonk Exchange: NYSE
    • Nucor Corp
    • engages in the manufacturing of steel and steel products.
    • The company is headquartered in Charlotte, North Carolina and currently employs 26,300 full-time employees.
    • The firm produces direct reduced iron (DRI) for use in its steel mills.
    • The company operates in three segments: steel mills, steel products and raw materials.
    • The steel mills segment produces and distributes sheet steel (hot-rolled, cold-rolled and galvanized), plate steel, structural steel (wide-flange beams, beam blanks, H-piling and sheet piling) and bar steel (blooms, billets, concrete reinforcing bar, merchant bar, wire rod and special bar quality).
    • The steel products segment produces steel joists and joist girders, steel deck, fabricated concrete reinforcing steel and cold finished steel.
    • The raw materials produces DRI; brokers ferrous and nonferrous metals, pig iron, HBI and DRI; supplies ferro-alloys, and processes ferrous and nonferrous scrap metal.
    • The company also processes ferrous and nonferrous metals and brokers ferrous and nonferrous metals, pig iron, hot briquetted iron (HBI) and DRI.