Website in archive mode. Questions? Email [email protected]

  Newell Brands Inc ( NWL ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$10.2B (1Y +7.63% )

NWL Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for NWL competitors.
HELE TUP ACU CSL CLX ACCO EPC
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.7B +0.1x
( +0.3% / year avg)
chevron_left 1995 $2.5B
vertical_align_top Peak $15.1B +5.52x
vertical_align_bottom Bottom $2.3B
arrow_drop_up # Up Years 16 16 of 27
years up.
arrow_drop_down # Down Years 11
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • NWL's stock price has rallied +10,865% from $0.16 in 1995 , or +1076x faster than it's net revenue (sales) over the same period.
  • If NWL grows it's stock at the same rate as it's net revenue (sales) (+0.3%/year) , it's stock price will grow +103% and hit $18.37 over the next 10 years.
  • NWL's stock price has gone up 12 of the 16 years (+75%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 9385000000 9714900000 8630900000 14742200000 13264000000 5915700000 5727000000 5692500000 5902700000 5864600000 5759200000 5577600000 6470600000 6407300000 6201000000 6342500000 6748400000 7750000000 7453900000 6909319000 6934747000 6413100000 3720000000 3234300000 2872800000
    2 Cost of Revenue 6306000000 6495500000 5622100000 9652900000 8865200000 3611100000 3523600000 3514300000 3673600000 3659400000 3588400000 3528100000 4347400000 4150100000 4131000000 4448100000 4857900000 5682800000 5394200000 5046587000 4862506000 4446900000 2455500000 2058400000 1849100000
    3 Gross Profit (Income) 3079000000 3219400000 3008800000 5089300000 4398800000 2304600000 2203400000 2178200000 2229100000 2205200000 2170800000 2049500000 2123200000 2257200000 2070000000 1894400000 1890500000 2067200000 2059700000 1862732000 2072241000 1966200000 1264500000 1175900000 1023700000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2189000000 2451000000 2434800000 3669100000 3221100000 1573900000 1480500000 1446100000 1521100000 1515300000 1463400000 1374600000 1502700000 1430900000 1347000000 1265600000 1269800000 1352900000 1307300000 1168240000 899424000 1104500000 583000000 474300000 421600000
    6 Other Expenses -52000000.00 -4700000.00 11200000.00 706900000.00 163800000.00 -52100000.00 -65500000.00 -200000.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2189000000 2451000000 2434800000 3669100000 3221100000 1573900000 1480500000 1446100000 1521100000 1515300000 1463400000 1374600000 1802100000 1430900000 1347000000 1300000000 1643800000 1642300000 1307300000 1225197000 1192000000 1376200000 730500000 604200000 538000000
    8 Interest Expense 274000000.00 0.00 0.00 0.00 0.00 88100000.00 64300000.00 62300000.00 80400000.00 88400000.00 121900000.00 146300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 357000000 446000000 433900000 635600000 437200000 171600000 156100000 158900000 163700000 161600000 172300000 175100000 183300000 177000000 193300000 213800000 249100000 278200000 280700000 56957000 292576000 271700000 147500000 129900000 116400000
    10 EBITDA 1247000000 1214400000 1007900000 2055800000 1614900000 902300000 879000000 891000000 871700000 851500000 879700000 850000000 504400000 1003300000 916300000 808200000 495800000 703100000 1033100000 694492000 1172817000 861700000 681500000 701600000 602100000
    11 Operating Income 890000000 768400000 574000000 1420200000 1177700000 730700000 722900000 732100000 708000000 689900000 707400000 674900000 321100000 826300000 723000000 594400000 246700000 424900000 752400000 637535000 880241000 590000000 534000000 571700000 485700000
    12 Other Income Expenses (Net) -1622000000.00 -1316700000.00 -8395400000.00 477700000.00 41300000.00 -313300000.00 -200400000.00 -129600000.00 -66000000.00 -451200000.00 -288700000.00 53400000.00 -478800000.00 -90200000.00 -72500000.00 -83600000.00 -415100000.00 -559900000.00 -151300000.00 -84217000.00 -64721000.00 -259000000.00 211100000.00 -17200000.00 -4100000.00
    13 Pre-Income Tax -1006000000.00 -851600000.00 -8267700000.00 1429000000.00 814500000.00 337500000.00 462100000.00 542200000.00 565900000.00 152500000.00 300300000.00 428200000.00 1800000.00 628900000.00 514900000.00 418100000.00 86300000.00 20100000.00 468500000.00 415865000.00 685487000.00 230900000.00 684900000.00 480800000.00 424700000.00
    14 Income Tax Expense -236000000.00 -1037700000.00 -1478100000.00 -1319800000.00 286000000.00 78200000.00 89100000.00 122100000.00 166300000.00 17900000.00 7500000.00 142700000.00 53600000.00 149700000.00 44200000.00 61700000.00 105400000.00 66700000.00 157000000.00 151230000.00 263912000.00 135500000.00 288700000.00 190400000.00 168200000.00
    15 Net Income -770000000 106600000 -6917900000 2748800000 527800000 350000000 377800000 474600000 401300000 125200000 292800000 285500000 -52300000 467100000 385000000 251300000 -116100000 -46600000 -203400000 264635000 421575000 95400000 396200000 290400000 256500000
    16 EPS -1.82 0.25 -14.60 5.65 1.25 1.30 1.37 1.64 1.38 0.43 1.04 1.32 -0.19 1.69 1.40 0.92 -0.42 -0.17 -0.76 0.99 1.57 0.34 2.44 1.83 1.62
    17 EPS Diluted -1.82 0.25 -14.60 5.63 1.25 1.29 1.35 1.63 1.37 0.42 0.96 1.31 -0.19 1.68 1.40 0.91 -0.42 -0.17 -0.76 0.99 1.51 0.34 2.38 1.82 1.62
    18 Shares Outstanding 424000000 423300000 473700000 486700000 421300000 269300000 276100000 288600000 291200000 293600000 282400000 280800000 277000000 276000000 274600000 274400000 274400000 274100000 267100000 266657000 268437000 281800000 162544000 159079000 158764000
    19 Shares Outstanding (Diluted) 424000000 423900000 473700000 488000000 423100000 271500000 278900000 291800000 293600000 296200000 305400000 281900000 277000000 286100000 275500000 274900000 274400000 274100000 268000000 267048000 278365000 281800000 173041000 160214000 158764000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 981000000.00 348600000.00 495700000.00 485700000.00 587500000.00 274800000.00 199400000.00 226300000.00 183800000.00 170200000.00 139600000.00 278300000.00 275400000.00 329200000.00 201000000.00 115500000.00 505600000.00 144400000.00 55100000.00 6802000.00 22525000.00 102200000.00 57500000.00 36100000.00 4400000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 981000000.00 348600000.00 495700000.00 485700000.00 587500000.00 274800000.00 199400000.00 226300000.00 183800000.00 170200000.00 139600000.00 278300000.00 275400000.00 329200000.00 201000000.00 115500000.00 505600000.00 144400000.00 55100000.00 6802000.00 22525000.00 102200000.00 57500000.00 36100000.00 4400000.00
    4 Accounts Receivables 1678000000 1841500000 1850700000 2674000000 2746900000 1250700000 1248200000 1105100000 1112400000 1002000000 997900000 894100000 969300000 1166400000 1113600000 1202700000 1278700000 1442600000 1377700000 1298177000 1183363000 1178400000 652400000 524600000 404200000
    5 Inventory 1638000000 1606700000 1583100000 2498800000 2116000000 721800000 708500000 684400000 696400000 699900000 701600000 688200000 912100000 940400000 850600000 875900000 972300000 1066300000 1196200000 1113797000 1262551000 1034800000 714500000 625200000 509500000
    6 Other Current Assets 331000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68100000.00 55500000.00 0.00 0.00 0.00 0.00 428213000.00 423200000.00 166700000.00 195700000.00 190000000.00
    7 Total Current Assets 4628000000 4109900000 7748800000 6078000000 7484500000 2493500000 2426600000 2285600000 2271100000 2148000000 2132000000 2182100000 2393800000 2651700000 2476900000 2472800000 3012400000 3000200000 3080000000 2850652000 2896652000 2738600000 1591100000 1381600000 1108100000
    8 PP&E 1706000000 1770100000 925600000 1707500000 1543400000 599200000 559100000 539600000 560200000 551400000 529300000 578100000 630700000 688600000 746900000 971100000 1308200000 1761100000 1812800000 1689152000 1756903000 1548200000 835600000 696100000 555400000
    9 Goodwill 3553000000.00 3708800000.00 2970200000.00 10560100000.00 10218900000.00 2791200000.00 2546000000.00 2361100000.00 2370200000.00 2366000000.00 2749500000.00 2754300000.00 2698900000.00 2608700000.00 2435700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 3564000000 4916400000 5579600000 14236000000 14111800000 1063700000 887200000 614500000 654100000 666100000 648300000 646200000 640500000 501800000 458800000 2773000000 2128800000 2439600000 2209400000 2316940000 2189948000 2024900000 1657400000 1364100000 922800000
    11 Goodwill & Intangible Assets 7117000000 8625200000 8549800000 24796100000 24330700000 3854900000 3433200000 2975600000 3024300000 3032100000 3397800000 3400500000 3339400000 3110500000 2894500000 2773000000 2128800000 2439600000 2209400000 2316940000 2189948000 2024900000 1657400000 1364100000 922800000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 838000000.00 775500000.00 165200000.00 151200000.00 95300000.00 38500000.00 0.00 12300000.00 85200000.00 120200000.00 0.00 0.00 107800000.00 29400000.00 1300000.00 37300000.00 29600000.00 68100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 411000000 361300000 327000000 402700000 383600000 291900000 262200000 256600000 281200000 309200000 346200000 263200000 320800000 202700000 190900000 191600000 186900000 211700000 286700000 409378000 418322000 412400000 243800000 502000000 418800000
    15 Total Non-Current Assets 10072000000 11532100000 9967600000 27057500000 26353000000 4784500000 4254500000 3784100000 3950900000 4012900000 4273300000 4241800000 4398700000 4031200000 3833600000 3973000000 3653500000 4480500000 4308900000 4415470000 4365173000 3985500000 2736800000 2562200000 1897000000
    16 Other Assets 1779000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 14700000000 15642000000 17716400000 33135500000 33837500000 7278000000 6681100000 6069700000 6222000000 6160900000 6405300000 6423900000 6792500000 6682900000 6310500000 6445800000 6665900000 7480700000 7388900000 7266122000 7261825000 6724100000 4327900000 3943800000 3005100000
    18 Accounts Payables 1526000000 1101400000 1019500000 1761600000 1518900000 642400000 674100000 558900000 527400000 468500000 472500000 433600000 535500000 616900000 549900000 647300000 682900000 777400000 686600000 501259000 342406000 376600000 164300000 132400000 105300000
    19 S-T Debt 466000000 332400000 318700000 662800000 601900000 388800000 397400000 174800000 211900000 367500000 305000000 493500000 761000000 987500000 277500000 166800000 206900000 35400000 449200000 826604000 227206000 247400000 76300000 51900000 104100000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 838000000.00 0.00 0.00 180400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 791000000.00 0.00 655300000.00 27400000.00 340500000.00 43300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44000000.00 180400000.00 108900000.00 68800000.00 81800000.00 159700000.00 145183000.00 981214000.00 1005900000.00 580900000.00 479700000.00 427600000.00
    23 Total Current Liabilities 3621000000 2978000000 3330000000 4316800000 4292000000 1988600000 1890700000 1604500000 1570800000 1660900000 1665900000 1759500000 2205900000 2563800000 1896600000 1797500000 1871300000 2022000000 2614400000 2533852000 1550826000 1629900000 821500000 664000000 637000000
    24 L-T Debt 5141000000 5391300000 6696300000 9889600000 11290900000 2687600000 2084500000 1661600000 1706500000 1809300000 2063900000 2015300000 2118300000 1197400000 1972300000 2429700000 2424300000 2868600000 1856600000 1365001000 2314774000 1455800000 866200000 784000000 672000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) -770000000 106600000 -6917900000 2748800000 527800000 350000000 377800000 474600000 401300000 125200000 292800000 285500000 -52300000 467100000 385000000 251300000 -116100000 -46600000 -203400000 264635000 421575000 95400000 396200000 290400000 256500000
    2 D&A 357000000 446000000 433900000 635600000 437200000 171600000 156100000 158900000 163700000 161600000 172300000 175100000 183300000 177000000 193300000 213800000 249100000 278200000 280700000 328775000 292576000 271700000 147500000 129900000 116400000
    3 Deferred Income Tax -261000000.00 -1067900000.00 -1597900000.00 -1781800000.00 33400000.00 -7200000.00 39300000.00 88600000.00 71200000.00 -4800000.00 -6100000.00 14900000.00 8700000.00 -900000.00 -5000000.00 -66100000.00 108900000.00 -11500000.00 48300000.00 25500000.00 59800000.00 -9600000.00 56600000.00 59000000.00 44700000.00
    4 Stock-Based Compensation (SBC) 41000000.00 42500000.00 75700000.00 70900000.00 63900000.00 29200000.00 29900000.00 37200000.00 32900000.00 43000000.00 36500000.00 35100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -124900000 -3286900000 2657600000 -1431300000 2687600000 -31000000 -145200000 -19200000 213200000 21000000 43500000 234700000 100000000 -492400000 -95000000 -465800000 162900000 512600000 148800000 -1029026000 237126000 339100000 52000000 246500000 18500000
    6 Accounts Receivables 168000000.00 310800000.00 161700000.00 288700000.00 -324500000.00 -33800000.00 -140900000.00 -19000000.00 -101200000.00 -17600000.00 -103600000.00 98000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -29000000.00 131400000.00 125700000.00 -350400000.00 784600000.00 -97800000.00 -28200000.00 -61600000.00 7700000.00 -21500000.00 -14500000.00 243100000.00 30900000.00 -53600000.00 -32200000.00 45700000.00 -57900000.00 179400000.00 12900000.00 128610000.00 -100495000.00 52700000.00 -16700000.00 18300000.00 27300000.00
    8 Accounts Payables 415000000.00 -109200000.00 -309300000.00 211000000.00 282000000.00 20300000.00 87300000.00 59000000.00 56300000.00 3300000.00 39100000.00 -103600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1007000000 1131900000 4418800000 1761200000 3192500000 504900000 535900000 681100000 700300000 487100000 466100000 422600000 187900000 87900000 580300000 675300000 1141100000 978200000 465600000 316800000 1345826000 1108700000 769600000 717600000 471100000
    10 Other Non-Cash Items 1000000.00 4300000.00 4200000.00 11000000.00 44700000.00 39200000.00 76300000.00 36500000.00 12300000.00 143900000.00 28200000.00 53000000.00 435800000.00 22800000.00 122100000.00 90600000.00 0.00 0.00 0.00 36906000.00 0.00 101000000.00 100000.00 0.00 -100000.00
    11 Net Cash Provided by Operating Activities 1432000000 1044000000 680000000 932000000 1828500000 565800000 634100000 605200000 618500000 561300000 582600000 602800000 454900000 655300000 643400000 641600000 660000000 773200000 868900000 865418000 623487000 554000000 302600000 387100000 367300000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -157800000.00 -157300000.00 -138300000.00 -92200000.00 -121900000.00 -300000000.00 -252100000.00 -249775000.00 -316564000.00 -546000000.00 -585300000.00 -813700000.00 -152500000.00
    13 Acquisitions (Net) 16000000.00 996000000.00 5133000000.00 1473000000.00 -8408000000.00 -359000000.00 -602000000.00 0.00 17000000.00 -20000000.00 -2000000.00 -14000000.00 -656000000.00 -106000000.00 -61000000.00 -740000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -26100000.00 0.00 -3500000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7775000.00 0.00 14300000.00 303900000.00 6400000.00 0.00
    16 Other Investing Activities 15000000.00 4600000.00 58500000.00 12100000.00 4000000.00 17900000.00 -6700000.00 1800000.00 -2800000.00 -7800000.00 -4000000.00 17600000.00 9400000.00 -2300000.00 187000000.00 0.00 0.00 0.00 0.00 30491000.00 5119000.00 0.00 -100000.00 -100000.00 0.00
    17 Net Cash used for Investing Activities -228000000 735400000 4807400000 1078500000 -8824800000 -649900000 -751900000 53400000 -163000000 -206400000 -153400000 -149400000 -804100000 -265600000 -11900000 -766700000 189600000 -716100000 -486500000 -303560000 -909292000 -531000000 -134700000 -802300000 -147200000
    18 Debt Repayment -625000000.00 -1311000000.00 -2590300000.00 -1512200000.00 -1100000000.00 0.00 -465200000.00 0.00 -1203400000.00 -154100000.00 -710800000.00 -1113000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25400000.00 16700000.00 0.00 1400000.00 207900000.00 19000000.00 2863000.00 1263000.00 27400000.00 3900000.00 6600000.00 7300000.00
    20 Common Stock Repurchased 0.00 0.00 -1526100000.00 -171000000.00 -16100000.00 -210400000.00 -379100000.00 -499200000.00 -91500000.00 -46100000.00 -500100000.00 0.00 0.00 0.00 0.00 -2600000.00 0.00 0.00 0.00 0.00 -402962000.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -392000000 -390300000 -434600000 -428600000 -328600000 -206300000 -182500000 -174100000 -125900000 -84900000 -55400000 -71400000 -234500000 -234700000 -232800000 -231500000 -231000000 -230900000 -224400000 -223998000 -225083000 -225800000 -116500000 -101800000 -88900000
    22 Other Financing Activities -7000000.00 -176200000.00 0.00 -161600000.00 11900000.00 27100000.00 10100000.00 14600000.00 26900000.00 -8400000.00 -57600000.00 -102600000.00 -5000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100000.00 -100000.00 499900000.00 0.00
    23 Net Cash Used Provided by Financing Activities -559000000.00 -1903600000.00 -5454500000.00 -2161600000.00 7340400000.00 172300000.00 119000000.00 -613500000.00 -446000000.00 -324600000.00 -571900000.00 -427000000.00 306000000.00 -266800000.00 -550100000.00 -257200000.00 -494100000.00 31400000.00 -334900000.00 -575873000.00 210058000.00 -3600000.00 -145000000.00 449100000.00 -274500000.00
    24 Net Change in Cash 650000000.00 -124800000.00 10000000.00 -101800000.00 312700000.00 75400000.00 -26900000.00 42500000.00 13600000.00 30600000.00 -138700000.00 2900000.00 -53800000.00 128200000.00 85500000.00 -390100000.00 361200000.00 89300000.00 48300000.00 -15723000.00 -79639000.00 15600000.00 0.00 0.00 0.00
  • About
    Industry: Household & Personal Products
    Sector: Consumer Defensive
    Country: US
    IPO Date: 6/28/1979
    Stonk Exchange: NASDAQ
    • Newell Brands, Inc
    • engages in the manufacture, marketing, and sale of consumer and commercial products.
    • The company is headquartered in Atlanta, Georgia and currently employs 37,000 full-time employees.
    • The firm has a portfolio of brands, including Paper Mate, Sharpie, Dymo, EXPO, Parker, ElmerҀ™s, Coleman, Marmot, Oster, Sunbeam, FoodSaver, Mr.
    • Coffee, Graco, Baby Jogger, NUK, Calphalon, Rubbermaid, Contigo, First Alert and Yankee Candle.
    • The firm operates under three segments: Food and Appliances (comprised of Appliances & Cookware and Food divisions), Home and Outdoor Living (comprised of Home Fragrance, Outdoor & Recreation and Connected Home & Security divisions), and Learning and Development (comprised of Writing and Baby & Parenting divisions).