Website in archive mode. Questions? Email [email protected]

  News Corp. ( NWS ) |
2013 - 2021 (9 years)

Net Revenue (Sales) is 
$9.0B (1Y -1.9% )

NWS Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for NWS competitors.
TRI LEE NYT DIS CBS PSO NEWM TGNA RELX
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.4B +0.2x
( +1.7% / year avg)
chevron_left 2013 $2.1B
vertical_align_top Peak $9.9B +3.77x
vertical_align_bottom Bottom $2.1B
arrow_drop_up # Up Years 4 4 of 9
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • NWS's stock price has drop +6.87% from $14.25 in 2013 , or -4.66x faster than it's net revenue (sales) over the same period.
  • If NWS grows it's stock at the same rate as it's net revenue (sales) (+1.7%/year) , it's stock price will grow +118% and hit $18.03 over the next 10 years.
  • NWS's stock price has gone up 0 of the 4 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015
    1 Revenue 9008000000 10074000000 9024000000 8139000000 8292000000 8633000000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2995000000 3208000000 3049000000 2725000000 2722000000 2756000000
    6 Other Expenses 7000000.00 16000000.00 13000000.00 6000000.00 10000000.00 6000000.00
    7 Operating Expenses 8639000000 9489000000 8424000000 7703000000 7955000000 8311000000
    8 Interest Expense 25000000.00 59000000.00 7000000.00 -39000000.00 -43000000.00 -56000000.00
    9 D&A 644000000 659000000 472000000 449000000 505000000 530000000
    10 EBITDA 1013000000 1244000000 1072000000 885000000 842000000 852000000
    11 Operating Income 369000000 585000000 600000000 436000000 337000000 322000000
    12 Other Income Expenses (Net) -1868000000 -172000000 -1682000000 -1090000000 -199000000 -322000000
    13 Pre-Income Tax -1524000000 354000000 -1089000000 -615000000 181000000 56000000
    14 Income Tax Expense 21000000 126000000 355000000 28000000 -54000000 134000000
    15 Net Income -1269000000 155000000 -1514000000 -738000000 179000000 -147000000
    16 EPS -2.16 0.27 -2.60 -1.27 0.31 -0.26
    17 EPS Diluted -2.16 0.26 -2.60 -1.27 0.31 -0.26
    18 Shares Outstanding 587900000 585000000 583000000 581000000 581000000 581000000
    19 Shares Outstanding (Diluted) 587900000 588000000 583000000 581000000 583000000 581000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014
    1 Cash & Cash Equivalents 1517000000 1643000000 2034000000 2016000000 1832000000 1951000000 3145000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1517000000 1643000000 2034000000 2016000000 1832000000 1951000000 3145000000
    4 Accounts Receivables 1203000000 1544000000 1612000000 1358000000 1284000000 1373000000 1454000000
    5 Inventory 348000000 348000000 376000000 208000000 218000000 319000000 310000000
    6 Other Current Assets 393000000.00 515000000.00 372000000.00 523000000.00 513000000.00 271000000.00 671000000.00
    7 Total Current Assets 3461000000 4050000000 4394000000 3815000000 3889000000 3975000000 5270000000
    8 PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Goodwill 3951000000 5147000000 5218000000 3838000000 3714000000 3063000000 2782000000
    10 Intangible Assets 1864000000 2426000000 2671000000 2281000000 2207000000 2242000000 2137000000
    11 Goodwill & Intangible Assets 5815000000 7573000000 7889000000 6119000000 5921000000 5305000000 4919000000
    12 L-T Investments 120000000 335000000 393000000 2027000000 2270000000 2379000000 2609000000
    13 Tax Assets 332000000 269000000 279000000 525000000 602000000 216000000 146000000
    14 Other Non-Current Assets 486000000 470000000 519000000 144000000 85000000 129000000 186000000
    15 Total Non-Current Assets 10800000000 11661000000 11952000000 10737000000 11594000000 11118000000 11219000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 14261000000 15711000000 16346000000 14552000000 15483000000 15093000000 16489000000
    18 Accounts Payables 351000000 411000000 605000000 222000000 217000000 239000000 276000000
    19 S-T Debt 76000000.00 449000000.00 462000000.00 103000000.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 398000000 428000000 516000000 426000000 388000000 361000000 369000000
    22 Other Current Liabilities 314000000 299000000 168000000 306000000 254000000 213000000 202000000
    23 Total Current Liabilities 2682000000 3340000000 3295000000 2452000000 2442000000 2155000000 2264000000
    24 L-T Debt 1183000000.00 1004000000.00 1490000000.00 276000000.00 369000000.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015
    1 Net Income (Earnings) -1269000000 155000000 -1514000000 -738000000 179000000 -147000000
    2 D&A 644000000 659000000 472000000 449000000 505000000 530000000
    3 Deferred Income Tax -51000000.00 0.00 202000000.00 -95000000.00 -147000000.00 8000000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 69000000 -389000000 -264000000 -84000000 -373000000 -1186000000
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 9000000.00 -58000000.00 -14000000.00 15000000.00 35000000.00 11000000.00
    8 Accounts Payables 1298000000 -147000000 53000000 137000000 342000000 -28000000
    9 Other Working Capital 779000000 710000000 1099000000 1363000000 1447000000 1820000000
    10 Other Non-Cash Items 151000000 -33000000 325000000 -390000000 -18000000 -75000000
    11 Net Cash Provided by Operating Activities 780000000 928000000 757000000 494000000 952000000 831000000
    12 Investments in PP&E -438000000 -572000000 -364000000 -256000000 -256000000 -378000000
    13 Acquisitions (Net) -32000000 -188000000 -77000000 -347000000 -519000000 -1190000000
    14 Purchase of Investments 0.00 -34000000.00 -33000000.00 -39000000.00 -54000000.00 -224000000.00
    15 Sales/Maturities of Investments 11000000.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 4000000.00 18000000.00 33000000.00 325000000.00 -285000000.00 15000000.00
    17 Net Cash used for Investing Activities -427000000 -677000000 -321000000 -105000000 -1124000000 -1741000000
    18 Debt Repayment -1226000000.00 -1116000000.00 -213000000.00 -23000000.00 0.00 -129000000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 -41000000.00 -30000000.00
    21 Dividends Paid -158000000 -161000000 -158000000 -152000000 -147000000 -30000000
    22 Other Financing Activities -14000000.00 -14000000.00 -122000000.00 -42000000.00 -4000000.00 -1000000.00
    23 Net Cash Used Provided by Financing Activities -472000000 -610000000 -398000000 -217000000 150000000 -190000000
    24 Net Change in Cash -126000000 -391000000 18000000 184000000 -119000000 -1194000000
  • About
    Industry: Broadcasting
    Sector: Communication Services
    Country: US
    IPO Date: nan
    Stonk Exchange: NASDAQ
    • nan