Website in archive mode. Questions? Email [email protected]

  Occidental Petroleum Corp ( OXY ) |
1995 - 2021 (26 years)

Net Revenue (Sales) is 
$18.1B (1Y -9.14% )

OXY Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for OXY competitors.
XOM DVN APC APA SWN EOG CVX MRO COP HES
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2020 $15.6B +0.5x
( +1.6% / year avg)
chevron_left 1995 $10.4B
vertical_align_top Peak $26.9B +4.49x
vertical_align_bottom Bottom $4.9B
arrow_drop_up # Up Years 17 17 of 26
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • OXY's stock price has rallied +2,013% from $0.48 in 1995 , or +38.3x faster than it's net revenue (sales) over the same period.
  • If OXY grows it's stock at the same rate as it's net revenue (sales) (+1.6%/year) , it's stock price will grow +117% and hit $11.92 over the next 10 years.
  • OXY's stock price has gone up 12 of the 17 years (+70%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 20393000000 17824000000 12508000000 10090000000 12480000000 19312000000 24455000000 24172000000 23954000000 19157000000 15531000000 24480000000 20013000000 18160000000 16259000000 11368000000 9326000000 7338000000 13985000000 13574000000 7610000000 6596000000 8016000000 10557000000
    2 Cost of Revenue 13697000000 10545000000 9596000000 9457000000 10348000000 11064000000 12909000000 12355000000 7385000000 6374000000 5627000000 7750000000 7049000000 6579000000 5871000000 4728000000 4127000000 3561000000 9672000000 9057000000 5122000000 4568000000 5168000000 7030000000
    3 Gross Profit (Income) 6696000000 7279000000 2912000000 633000000 2132000000 8248000000 11546000000 11817000000 16569000000 12783000000 9904000000 16730000000 12964000000 11581000000 10388000000 6640000000 5199000000 3777000000 4313000000 4517000000 2488000000 2028000000 2848000000 3527000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 675000000.00 691000000.00 645000000.00 709000000.00 1138000000.00 1304000000.00
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 -423000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3881000000 2162000000 1817000000 1669000000 1649000000 2203000000 2806000000 2627000000 5977000000 5033000000 4925000000 4686000000 4047000000 3460000000 2962000000 2370000000 2095000000 1712000000 1646000000 1592000000 1462000000 1566000000 1971000000 2232000000
    8 Interest Expense 1066000000.00 389000000.00 345000000.00 292000000.00 147000000.00 77000000.00 118000000.00 130000000.00 298000000.00 116000000.00 140000000.00 26000000.00 0.00 291000000.00 293000000.00 0.00 332000000.00 0.00 0.00 518000000.00 0.00 0.00 0.00 0.00
    9 D&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2379000000.00 2042000000.00 1485000000.00 1303000000.00 1177000000.00 1012000000.00 971000000.00 901000000.00 817000000.00 857000000.00 833000000.00 928000000.00
    10 EBITDA 9386000000 9230000000 5196000000 3338000000 5145000000 10436000000 14193000000 13782000000 14348000000 10903000000 8096000000 14754000000 11296000000 10163000000 8911000000 5573000000 4281000000 3077000000 3638000000 3826000000 1843000000 1319000000 1710000000 2223000000
    11 Operating Income 2815000000 5117000000 1095000000 -1036000000 483000000 6045000000 8740000000 9190000000 10592000000 7750000000 4979000000 12044000000 8917000000 8121000000 7426000000 4270000000 3104000000 2065000000 2667000000 2925000000 1026000000 462000000 877000000 1295000000
    12 Other Income Expenses (Net) -1780000000.00 413000000.00 122000000.00 -623000000.00 -10138000000.00 -4874000000.00 554000000.00 -1751000000.00 0.00 -275000000.00 -170000000.00 -647000000.00 956000000.00 300000000.00 1102000000.00 356000000.00 23000000.00 -251000000.00 -1130000000.00 346000000.00 -396000000.00 785000000.00 85000000.00 341000000.00
    13 Pre-Income Tax 186000000 5277000000 971000000 -1845000000 -9684000000 1224000000 9282000000 7390000000 10459000000 7359000000 4669000000 11371000000 8578000000 7830000000 7133000000 4155000000 2893000000 1585000000 1749000000 3011000000 1199000000 688000000 528000000 1152000000
    14 Income Tax Expense 693000000 1477000000 17000000 -662000000 -1330000000 1685000000 3755000000 3118000000 4201000000 2995000000 1918000000 4629000000 3507000000 3466000000 2020000000 1708000000 1227000000 422000000 563000000 1442000000 631000000 363000000 311000000 454000000
    15 Net Income -667000000 4131000000 1311000000 -574000000 -7829000000 616000000 5903000000 4598000000 6771000000 4530000000 2915000000 6857000000 5400000000 4182000000 5281000000 2568000000 1527000000 989000000 1154000000 1570000000 448000000 363000000 -390100000 668000000
    16 EPS -1.22 5.40 1.71 -0.75 -10.23 0.79 7.33 5.68 8.32 5.57 3.59 8.39 6.47 4.90 6.54 3.25 1.99 1.31 1.55 2.13 0.63 0.49 -0.71 0.89
    17 EPS Diluted -1.22 5.39 1.70 -0.75 -10.23 0.79 7.32 5.68 8.32 5.56 3.58 8.35 6.44 4.86 6.46 3.20 1.97 1.30 1.54 2.13 0.63 0.49 -0.71 0.86
    18 Shares Outstanding 809500000 761700000 765100000 763800000 765600000 781100000 804100000 809300000 812100000 812500000 811300000 817600000 834621329 853469388 806875477 791371341 767336683 752091255 744516129 737089202 710800000 698989899 675664336 649717514
    19 Shares Outstanding (Diluted) 809500000 763300000 765900000 763800000 765600000 781100000 804600000 810000000 812100000 813800000 813800000 820800000 838509317 860493827 818125484 802500000 777099237 757854406 746925566 737089202 711000000 698989899 675664336 664739884
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 3032000000 3033000000 1672000000 2233000000 3201000000 3789000000 3393000000 1592000000 3781000000 2578000000 1230000000 1777000000 1964000000 1339000000 2189000000 1449000000 683000000 146000000 199000000 97000000 214000000 96000000 113000000 279000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 916000000.00 900000000.00 1203000000.00 1012000000.00 0.00 240000000.00 252000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 3032000000 3033000000 1672000000 2233000000 3201000000 3789000000 3393000000 1592000000 4697000000 3478000000 2433000000 2789000000 1964000000 1579000000 2441000000 1449000000 683000000 146000000 199000000 97000000 214000000 96000000 113000000 279000000
    4 Accounts Receivables 6373000000 4893000000 4145000000 3989000000 2970000000 4206000000 5674000000 4916000000 5395000000 5032000000 4142000000 3117000000 5389000000 3324000000 3141000000 2235000000 1154000000 929000000 687000000 1326000000 774000000 2018000000 813000000 871000000
    5 Inventory 1447000000 1260000000 1246000000 866000000 986000000 1052000000 1200000000 1344000000 1069000000 1041000000 1081000000 958000000 910000000 825000000 735000000 545000000 510000000 491000000 444000000 485000000 503000000 500000000 604000000 633000000
    6 Other Current Assets 1323000000.00 746000000.00 733000000.00 1340000000.00 911000000.00 807000000.00 1056000000.00 1640000000.00 0.00 2861000000.00 0.00 0.00 0.00 22000000.00 0.00 36000000.00 0.00 150000000.00 0.00 159000000.00 197000000.00 181000000.00 386000000.00 407000000.00
    7 Total Current Assets 18681000000 9932000000 8270000000 8428000000 9402000000 13873000000 11323000000 9492000000 11542000000 13059000000 8086000000 7172000000 8595000000 6006000000 6574000000 4431000000 2474000000 1873000000 1483000000 2067000000 1688000000 2795000000 1916000000 2190000000
    8 PP&E 81854000000 31437000000 31174000000 32337000000 31639000000 39730000000 55821000000 52064000000 45684000000 36536000000 33645000000 32266000000 26278000000 24316000000 17534000000 14633000000 14005000000 13036000000 12858000000 13471000000 10029000000 9905000000 8590000000 13808000000
    9 Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 6389000000.00 1680000000.00 1515000000.00 1401000000.00 1267000000.00 1171000000.00 1459000000.00 1894000000.00 2072000000.00 2039000000.00 1732000000.00 1263000000.00 783000000.00 1344000000.00 1209000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 840000000.00 0.00 0.00 798000000.00 0.00 0.00 1646000000.00 2033000000.00 2000000000.00 2327000000.00 1689000000.00 1639000000.00 3509000000.00 3876000000.00 2408000000.00 2552000000.00 4776000000.00 1636000000.00
    15 Total Non-Current Assets 90649000000 33922000000 33756000000 34681000000 34035000000 42386000000 58120000000 54718000000 48502000000 39373000000 36143000000 34365000000 27924000000 26349000000 19534000000 16960000000 15694000000 14675000000 16367000000 17347000000 12437000000 12457000000 13366000000 15444000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 109330000000 43854000000 42026000000 43109000000 43437000000 56259000000 69443000000 64210000000 60044000000 52432000000 44229000000 41537000000 36519000000 32355000000 26108000000 21391000000 18168000000 16548000000 17850000000 19414000000 14125000000 15252000000 15282000000 17634000000
    18 Accounts Payables 7017000000 4885000000 4408000000 3926000000 3069000000 5229000000 5520000000 4708000000 5304000000 4646000000 3379000000 3306000000 4263000000 2263000000 2069000000 1557000000 909000000 785000000 720000000 1091000000 812000000 613000000 717000000 1023000000
    19 S-T Debt 51000000.00 116000000.00 500000000.00 0.00 1450000000.00 0.00 0.00 600000000.00 0.00 0.00 239000000.00 698000000.00 47000000.00 171000000.00 46000000.00 459000000.00 23000000.00 206000000.00 54000000.00 260000000.00 34000000.00 1430000000.00 41000000.00 47000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 2010000000.00 0.00 0.00 0.00 110000000.00 0.00 0.00 0.00 93000000.00 612000000.00 105000000.00 111000000.00 557000000.00 715000000.00 530000000.00 394000000.00 717000000.00 330000000.00 258000000.00 1389000000.00 1121000000.00 888000000.00 1112000000.00 1400000000.00
    23 Total Current Liabilities 14949000000 7412000000 7400000000 6362000000 6842000000 8244000000 8434000000 7290000000 7947000000 7825000000 6092000000 6134000000 6266000000 4724000000 4280000000 3423000000 2526000000 2235000000 1890000000 2740000000 1967000000 2931000000 1870000000 2470000000
    24 L-T Debt 38190000000 10201000000 9328000000 9819000000 6883000000 6838000000 6939000000 7023000000 5871000000 5111000000 2557000000 2049000000 1741000000 2619000000 2873000000 3345000000 3993000000 3997000000 4065000000 5185000000 4368000000 5367000000 4925000000 4511000000
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) -667000000 4131000000 1311000000 -574000000 -7829000000 616000000 5903000000 4598000000 6771000000 4530000000 2915000000 6857000000 5400000000 4182000000 5281000000 2568000000 1527000000 989000000 1154000000 1570000000 448000000 363000000 -390100000 668000000
    2 D&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2379000000.00 2042000000.00 1485000000.00 1322000000.00 1183000000.00 1019000000.00 976000000.00 908000000.00 817000000.00 857000000.00 833000000.00 928000000.00
    3 Deferred Income Tax -1027000000.00 371000000.00 -719000000.00 -517000000.00 -1372000000.00 -1178000000.00 1187000000.00 1128000000.00 1436000000.00 406000000.00 507000000.00 268000000.00 35000000.00 85000000.00 -75000000.00 170000000.00 61000000.00 -141000000.00 -181000000.00 413000000.00 183000000.00 275000000.00 -9000000.00 3000000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1071000000 -521000000 -361000000 -389000000 -880000000 792000000 261000000 -751000000 340000000 505000000 -1177000000 -104000000 -652000000 -783000000 -162000000 -424000000 38000000 -341000000 48000000 108000000 -71000000 -472000000 -273000000 12000000
    6 Accounts Receivables 0.00 -740000000.00 -158000000.00 -1091000000.00 1431000000.00 1413000000.00 -755000000.00 472000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 77000000.00 -108000000.00 -349000000.00 17000000.00 -24000000.00 -112000000.00 87000000.00 -265000000.00 -50000000.00 -42000000.00 -107000000.00 -64000000.00 -71000000.00 -77000000.00 -127000000.00 -94000000.00 -3000000.00 -73000000.00 37000000.00 -39000000.00 27000000.00 -43000000.00 -20000000.00 0.00
    8 Accounts Payables 793000000.00 195000000.00 43000000.00 603000000.00 -1989000000.00 -544000000.00 500000000.00 -1086000000.00 0.00 0.00 -403000000.00 -1342000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1071000000.00 -521000000.00 -361000000.00 -389000000.00 -880000000.00 0.00 369000000.00 0.00 0.00 0.00 12000000.00 0.00 0.00 -234000000.00 0.00 0.00 0.00 0.00 0.00 0.00 -195000000.00 0.00 0.00 0.00
    10 Other Non-Cash Items 1029000000.00 167000000.00 953000000.00 -307000000.00 -481000000.00 214000000.00 823000000.00 104000000.00 187000000.00 573000000.00 456000000.00 912000000.00 950000000.00 1127000000.00 -250000000.00 -168000000.00 140000000.00 -9000000.00 -151000000.00 170000000.00 275000000.00 -509000000.00 81000000.00 320000000.00
    11 Net Cash Provided by Operating Activities 7375000000 7669000000 4996000000 3383000000 3351000000 11068000000 12927000000 11312000000 12281000000 9349000000 5813000000 10652000000 6798000000 6353000000 5337000000 3878000000 3074000000 2100000000 2652000000 2401000000 1044000000 80000000 1397000000 1987000000
    12 Investments in PP&E -6637000000 -4920000000 -3477000000 -2831000000 -5864000000 -8388000000 -9037000000 -10226000000 -7518000000 -3940000000 -5363000000 -9365000000 -4878000000 -3005000000 -2423000000 -1843000000 -1601000000 -1236000000 -1401000000 -952000000 -745000000 -4602000000 -1571000000 -1203000000
    13 Acquisitions (Net) -28088000000.00 -928000000.00 -1064000000.00 -2044000000.00 -109000000.00 -1687000000.00 -606000000.00 -2084000000.00 -4909000000.00 -4924000000.00 -1782000000.00 -4674000000.00 -1013000000.00 -1643000000.00 -1941000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -15000000.00 -170000000.00 -155000000.00 -251000000.00 -185000000.00 -245000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181000000.00 0.00 51000000.00 1407000000.00 441000000.00 1388000000.00 0.00 0.00 0.00 0.00 0.00 0.00 55000000.00 46000000.00 0.00
    16 Other Investing Activities -22236000000.00 -1110000000.00 -1140000000.00 -2213000000.00 -378000000.00 -2033000000.00 -775000000.00 -2429000000.00 -46000000.00 -4924000000.00 0.00 0.00 0.00 -5000000.00 0.00 0.00 -139000000.00 -5000000.00 -141000000.00 82000000.00 2284000000.00 -47000000.00 -100000000.00 -40000000.00
    17 Net Cash used for Investing Activities -28873000000 -3206000000 -3214000000 -4742000000 -5423000000 -6244000000 -8193000000 -12655000000 -12473000000 -8663000000 -5327000000 -9457000000 -3117000000 -4378000000 -3161000000 -2287000000 -2021000000 -1692000000 -736000000 -3097000000 1591000000 -1216000000 -1505000000 -979000000
    18 Debt Repayment -7959000000.00 -500000000.00 0.00 -2710000000.00 0.00 -107000000.00 -690000000.00 0.00 -1523000000.00 -311000000.00 -699000000.00 -96000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 10028000000 33000000 28000000 36000000 37000000 33000000 30000000 85000000 50000000 10000000 18000000 32000000 45000000 53000000 139000000 245000000 210000000 154000000 90000000 41000000 21000000 29000000 21000000 25000000
    20 Common Stock Repurchased -237000000.00 -1248000000.00 -25000000.00 -22000000.00 -593000000.00 -2500000000.00 -943000000.00 -583000000.00 -274000000.00 -67000000.00 -40000000.00 -1511000000.00 -1204000000.00 -1473000000.00 -8000000.00 -466000000.00 -2000000.00 0.00 -11000000.00 -12000000.00 0.00 -937000000.00 -119000000.00 0.00
    21 Dividends Paid -2624000000 -2374000000 -2346000000 -2309000000 -2264000000 -2210000000 -1553000000 -2128000000 -1436000000 -1159000000 -1079000000 -940000000 -765000000 -646000000 -483000000 -424000000 -392000000 -375000000 -372000000 -369000000 -363000000 -387000000 -422000000 -415000000
    22 Other Financing Activities -28000000.00 9000000.00 28000000.00 1193000000.00 2826000000.00 2458000000.00 223000000.00 44000000.00 -103000000.00 26000000.00 27000000.00 79000000.00 43000000.00 140000000.00 64000000.00 0.00 2000000.00 -284000000.00 -122000000.00 -114000000.00 487000000.00 503000000.00 66000000.00 9000000.00
    23 Net Cash Used Provided by Financing Activities 22193000000 -3102000000 -2343000000 391000000 1484000000 -2202000000 -2933000000 -846000000 -1175000000 1083000000 -1033000000 -1382000000 -3045000000 -2819000000 -1186000000 -824000000 -516000000 -456000000 -1814000000 579000000 -2517000000 1119000000 -37000000 -1249000000
    24 Net Change in Cash 541000000.00 1361000000.00 -561000000.00 -968000000.00 -588000000.00 396000000.00 1801000000.00 -2189000000.00 1203000000.00 1354000000.00 -547000000.00 -187000000.00 625000000.00 -849000000.00 990000000.00 766000000.00 537000000.00 -52000000.00 102000000.00 -117000000.00 118000000.00 0.00 0.00 0.00
  • About
    Industry: Oil & Gas E&P
    Sector: Energy
    Country: US
    IPO Date: 3/3/1964
    Stonk Exchange: NYSE
    • Occidental Petroleum Corp
    • engages in the exploration and production of oil and natural gas.
    • The company is headquartered in Houston, Texas and currently employs 11,000 full-time employees.
    • The firm has operations in the United States, Middle East and Latin America.
    • The company operates through three segments: Oil and Gas, Chemical (OxyChem) and Midstream and Marketing.
    • Its Oil and Gas segment explores for, develops and produces oil and condensate, natural gas liquids (NGLs) and natural gas.
    • Its OxyChem segment primarily manufactures and markets basic chemicals and vinyls.
    • OxyChem also manufactures polyvinyl chloride (PVC) resins, chlorine and caustic soda and has manufacturing facilities in the United States, Canada and Latin America.
    • Midstream and Marketing segment purchases, markets, gathers, processes, transports and stores oil, condensate, NGL, natural gas, carbon dioxide and power.
    • Through its subsidiary, Oxy Low Carbon Ventures, LLC it develops carbon capture, utilization and storage projects that source anthropogenic carbon dioxide.