Website in archive mode. Questions? Email [email protected]

  PepsiCo Inc ( PEP ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$79.2B (1Y +13.3% )

PEP Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PEP competitors.
UL KO K MDLZ MNST KHC
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $22.5B +0.5x
( +1.5% / year avg)
chevron_left 1995 $14.9B
vertical_align_top Peak $68.6B +3.6x
vertical_align_bottom Bottom $14.9B
arrow_drop_up # Up Years 20 20 of 27
years up.
arrow_drop_down # Down Years 7
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PEP's stock price has rallied +31,780% from $0.43 in 1995 , or +633x faster than it's net revenue (sales) over the same period.
  • If PEP grows it's stock at the same rate as it's net revenue (sales) (+1.5%/year) , it's stock price will grow +116% and hit $158.61 over the next 10 years.
  • PEP's stock price has gone up 16 of the 20 years (+80%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 70372000000 67161000000 64661000000 63525000000 62799000000 63056000000 66683000000 66415000000 65492000000 66504000000 57838000000 43232000000 43251000000 39474000000 35137000000 32562000000 29261000000 26971000000 25112000000 26935000000 20438000000 20367000000 22348000000 20917000000 31645000000
    2 Cost of Revenue 31797000000 29983000000 29378000000 28796000000 28209000000 28731000000 31238000000 31075000000 31291000000 31593000000 26575000000 20099000000 20351000000 18038000000 15762000000 14176000000 13406000000 12379000000 11497000000 10754000000 7943000000 8198000000 9330000000 8525000000 15383000000
    3 Gross Profit (Income) 38575000000 37178000000 35283000000 34729000000 34590000000 34325000000 35445000000 35340000000 34201000000 34911000000 31263000000 23133000000 22900000000 21436000000 19375000000 18386000000 15855000000 14592000000 13615000000 16181000000 12495000000 12169000000 13018000000 12392000000 16262000000
    4 R&D 0.00 711000000.00 680000000.00 737000000.00 0.00 754000000.00 718000000.00 665000000.00 0.00 0.00 488000000.00 414000000.00 364000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 28495000000 25809000000 24137000000 23502000000 24735000000 23568000000 24636000000 24417000000 24675000000 25145000000 22326000000 14612000000 15537000000 14208000000 12774000000 12314000000 10299000000 9460000000 8523000000 11608000000 9132000000 9103000000 9924000000 9241000000 12593000000
    6 Other Expenses 117000000.00 -44000000.00 298000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 28495000000 26889000000 25173000000 24453000000 24805000000 25972000000 25864000000 25635000000 25089000000 25278000000 22931000000 15089000000 15965000000 14266000000 12936000000 12464000000 10596000000 9811000000 8885000000 12160000000 9270000000 9351000000 10434000000 9730000000 13716000000
    8 Interest Expense 1128000000.00 1135000000.00 1525000000.00 1151000000.00 1342000000.00 970000000.00 909000000.00 911000000.00 899000000.00 856000000.00 903000000.00 397000000.00 329000000.00 224000000.00 239000000.00 0.00 167000000.00 163000000.00 138000000.00 8000000.00 -15000000.00 -162000000.00 -321000000.00 -353000000.00 -499000000.00
    9 D&A 2548000000 2432000000 2399000000 2369000000 70000000 2416000000 2625000000 2663000000 2689000000 133000000 2327000000 1635000000 1543000000 1426000000 1406000000 150000000 1264000000 1221000000 1112000000 1082000000 960000000 1032000000 1234000000 1106000000 1719000000
    10 EBITDA 11617000000 12721000000 12509000000 12645000000 9855000000 10769000000 12206000000 12368000000 11801000000 9766000000 10659000000 9679000000 8478000000 8596000000 7845000000 6072000000 6523000000 6002000000 5842000000 5103000000 4185000000 3850000000 3818000000 3768000000 4265000000
    11 Operating Income 9069000000 10289000000 10110000000 10276000000 9785000000 8353000000 9581000000 9705000000 9112000000 9633000000 8332000000 8044000000 6935000000 7170000000 6439000000 5922000000 5259000000 4781000000 4730000000 4021000000 3225000000 2818000000 2584000000 2662000000 2546000000
    12 Other Income Expenses (Net) 117000000.00 -42000000.00 298000000.00 233000000.00 0.00 59000000.00 85000000.00 97000000.00 91000000.00 0.00 0.00 0.00 0.00 0.00 0.00 557000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 9069000000 9312000000 9189000000 9602000000 8553000000 7442000000 8757000000 8891000000 8304000000 8834000000 8232000000 8079000000 7021000000 7631000000 6989000000 6382000000 5546000000 4992000000 4868000000 4029000000 3210000000 3656000000 2263000000 2309000000 2047000000
    14 Income Tax Expense 1894000000 1967000000 -3370000000 4694000000 2174000000 1941000000 2199000000 2104000000 2090000000 2372000000 1894000000 2100000000 1879000000 1973000000 1347000000 2304000000 1372000000 1424000000 1555000000 1367000000 1027000000 1606000000 270000000 818000000 898000000
    15 Net Income 7175000000 7314000000 12515000000 4857000000 6329000000 5452000000 6513000000 6740000000 6178000000 6443000000 6320000000 5946000000 5142000000 5658000000 5642000000 4078000000 4212000000 3568000000 3313000000 2662000000 2183000000 2050000000 1993000000 2142000000 1149000000
    16 EPS 5.18 5.23 8.84 3.41 4.43 3.71 4.32 4.37 3.97 4.12 3.96 3.79 3.26 3.48 3.34 2.43 2.44 2.05 1.85 1.47 1.48 1.37 1.31 1.36 0.72
    17 EPS Diluted 5.16 5.20 8.78 3.38 4.36 3.67 4.27 4.32 3.92 4.03 3.90 3.75 3.21 3.41 3.34 2.39 2.44 2.05 1.85 1.47 1.48 1.37 1.31 1.36 0.72
    18 Shares Outstanding 1385000000 1399000000 1415000000 1425000000 1428000000 1469000000 1509000000 1541000000 1557000000 1564000000 1596473551 1569291338 1577300613 1625862068 1649707602 1669000000 1719183673 6731250000 1789000000 1807000000 1475000000 1496000000 1519000000 1570000000 1606000000
    19 Shares Outstanding (Diluted) 1390000000 1407000000 1425000000 1438000000 1452000000 1485000000 1527000000 1560000000 1575000000 1597000000 1620971867 1585941644 1601869158 1659237536 1649707602 1705439331 1719183673 6731250000 1789000000 1807000000 1475000000 1496000000 1519000000 1570000000 1606000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 8185000000 5509000000 8721000000 10610000000 9158000000 9096000000 6134000000 9375000000 6297000000 4067000000 5943000000 3943000000 2064000000 910000000 1651000000 1716000000 1280000000 820000000 1638000000 683000000 864000000 964000000 311000000 1928000000 447000000
    2 Short Term Investments 1366000000 229000000 272000000 8900000000 6967000000 2913000000 2592000000 303000000 322000000 358000000 426000000 192000000 213000000 1571000000 1171000000 3166000000 2165000000 1181000000 207000000 966000000 466000000 92000000 83000000 955000000 339000000
    3 Cash & S-T Investments 9551000000 5738000000 8993000000 19510000000 16125000000 12009000000 8726000000 9678000000 6619000000 4425000000 6369000000 4135000000 2277000000 2481000000 2822000000 4882000000 3445000000 2001000000 1845000000 1649000000 1330000000 1056000000 394000000 2883000000 786000000
    4 Accounts Receivables 8404000000 7822000000 7142000000 7024000000 6694000000 6437000000 6651000000 6954000000 7041000000 6912000000 6323000000 4624000000 4683000000 4389000000 3725000000 3261000000 2999000000 2830000000 2531000000 2142000000 1799000000 1704000000 2453000000 2150000000 2516000000
    5 Inventory 4172000000 3338000000 3128000000 2947000000 2723000000 2720000000 3143000000 3409000000 3581000000 3827000000 3372000000 2618000000 2522000000 2290000000 1926000000 1693000000 1541000000 1412000000 1342000000 1310000000 905000000 899000000 1016000000 732000000 1038000000
    6 Other Current Assets 874000000.00 747000000.00 2630000000.00 1546000000.00 0.00 1865000000.00 2143000000.00 2162000000.00 1479000000.00 0.00 1505000000.00 1194000000.00 1324000000.00 991000000.00 657000000.00 0.00 654000000.00 687000000.00 695000000.00 752000000.00 570000000.00 514000000.00 499000000.00 486000000.00 799000000.00
    7 Total Current Assets 23001000000 17645000000 21893000000 31027000000 27089000000 23031000000 20663000000 22203000000 18720000000 17441000000 17569000000 12571000000 10806000000 10151000000 9130000000 10454000000 8639000000 6930000000 6413000000 5853000000 4604000000 4173000000 4362000000 6251000000 5139000000
    8 PP&E 21369000000 20853000000 17589000000 17240000000 16591000000 16317000000 17244000000 18575000000 19136000000 19698000000 19058000000 12671000000 11663000000 11228000000 9687000000 8681000000 8149000000 7828000000 7390000000 6876000000 5438000000 5266000000 7318000000 6261000000 10191000000
    9 Goodwill 18757000000 15501000000 14808000000 14744000000 14430000000 14177000000 14965000000 16613000000 16971000000 16800000000 14661000000 6534000000 5124000000 5169000000 4594000000 4088000000 4842000000 4665000000 4418000000 3374000000 3576000000 3808000000 5131000000 2298000000 2490000000
    10 Intangible Assets 1703000000 16043000000 15825000000 13838000000 13433000000 13081000000 14088000000 16039000000 16525000000 16445000000 13808000000 2623000000 1860000000 2044000000 1849000000 1616000000 598000000 718000000 801000000 1467000000 909000000 927000000 3865000000 3557000000 4646000000
    11 Goodwill & Intangible Assets 20460000000 31544000000 30633000000 28582000000 27863000000 27258000000 29053000000 32652000000 33496000000 33245000000 28469000000 9157000000 6984000000 7213000000 6443000000 5704000000 5440000000 5383000000 5219000000 4841000000 4485000000 4735000000 8996000000 5855000000 7136000000
    12 L-T Investments 2792000000 2683000000 2409000000 2042000000 1950000000 2311000000 2689000000 2623000000 2351000000 1477000000 2021000000 4573000000 3883000000 4354000000 3690000000 3485000000 3284000000 2920000000 2611000000 2871000000 2978000000 2846000000 1396000000 1201000000 1375000000
    13 Tax Assets 0.00 4091000000.00 3499000000.00 3242000000.00 0.00 4959000000.00 5304000000.00 5986000000.00 5063000000.00 0.00 4057000000.00 659000000.00 226000000.00 646000000.00 528000000.00 0.00 1216000000.00 1261000000.00 1718000000.00 1496000000.00 1361000000.00 1209000000.00 2003000000.00 1697000000.00 1778000000.00
    14 Other Non-Current Assets 0.00 5737000000.00 5038000000.00 854000000.00 338000000.00 610000000.00 767000000.00 1320000000.00 799000000.00 522000000.00 871000000.00 758000000.00 2543000000.00 1561000000.00 831000000.00 6888000000.00 2475000000.00 2266000000.00 1841000000.00 1254000000.00 834000000.00 531000000.00 588000000.00 533000000.00 671000000.00
    15 Total Non-Current Assets 41829000000 60902000000 55755000000 48777000000 47040000000 46636000000 49846000000 55275000000 55918000000 55441000000 50584000000 27277000000 25188000000 24477000000 20800000000 21273000000 19348000000 18397000000 17061000000 15842000000 13735000000 13378000000 18298000000 13850000000 19373000000
    16 Other Assets 28088000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 92918000000 78547000000 77648000000 79804000000 74129000000 69667000000 70509000000 77478000000 74638000000 72882000000 68153000000 39848000000 35994000000 34628000000 29930000000 31727000000 27987000000 25327000000 23474000000 21695000000 18339000000 17551000000 22660000000 20101000000 24512000000
    18 Accounts Payables 19592000000 8013000000 7213000000 6727000000 6158000000 5546000000 5127000000 4874000000 4451000000 4083000000 3865000000 2881000000 2846000000 2562000000 2102000000 5971000000 1862000000 1789000000 1711000000 1396000000 1210000000 1121000000 1180000000 1047000000 4626000000
    19 S-T Debt 3780000000.00 72000000.00 73000000.00 1465000000.00 6892000000.00 962000000.00 980000000.00 3082000000.00 0.00 6205000000.00 0.00 0.00 0.00 0.00 0.00 2889000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 371000000.00 0.00 71000000.00 165000000.00 145000000.00 151000000.00 90000000.00 0.00 99000000.00 611000000.00 492000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 4372000000.00 4359000000.00 4364000000.00 3242000000.00 0.00 4959000000.00 5304000000.00 5986000000.00 5063000000.00 0.00 4057000000.00 659000000.00 226000000.00 646000000.00 528000000.00 0.00 1216000000.00 1261000000.00 1718000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 4486000000.00 6603000000.00 4115000000.00 2774000000.00 3883000000.00 3921000000.00 3625000000.00 3931000000.00 3175000000.00 3509000000.00 2464000000.00 2729000000.00 2297000000.00 1897000000.00 546000000.00 1590000000.00 1941000000.00 2257000000.00 1598000000.00 1121000000.00 1308000000.00 1541000000.00 2085000000.00 487000000.00
    23 Total Current Liabilities 23372000000 20461000000 22138000000 20502000000 21135000000 17578000000 18092000000 17839000000 17089000000 18154000000 15892000000 8756000000 8787000000 7753000000 6860000000 9406000000 6752000000 6415000000 6052000000 4998000000 3935000000 3788000000 7914000000 4257000000 5139000000
    24 L-T Debt 40370000000 29148000000 28295000000 33796000000 30053000000 29213000000 23821000000 24333000000 23544000000 20568000000 19999000000 7400000000 7858000000 4203000000 2550000000 2313000000 2397000000 1702000000 2187000000 2651000000 2346000000 2812000000 4028000000 4946000000 8439000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) 7175000000 7314000000 12515000000 4857000000 6329000000 5452000000 6513000000 6740000000 6178000000 6443000000 6320000000 5946000000 5142000000 5658000000 5642000000 4078000000 4212000000 3568000000 3313000000 2662000000 2183000000 2050000000 1993000000 2142000000 1149000000
    2 D&A 2548000000 2432000000 2399000000 2369000000 2368000000 2416000000 2625000000 2663000000 2689000000 2737000000 2327000000 1635000000 1543000000 1426000000 1406000000 1308000000 1264000000 1221000000 1112000000 1082000000 960000000 1032000000 1234000000 1106000000 1719000000
    3 Deferred Income Tax 361000000 453000000 -531000000 619000000 452000000 78000000 -19000000 -1058000000 321000000 495000000 500000000 284000000 573000000 118000000 -510000000 440000000 17000000 -323000000 288000000 162000000 63000000 529000000 150000000 51000000 11000000
    4 Stock-Based Compensation (SBC) 264000000.00 237000000.00 256000000.00 292000000.00 284000000.00 295000000.00 297000000.00 303000000.00 278000000.00 326000000.00 299000000.00 227000000.00 238000000.00 260000000.00 270000000.00 0.00 368000000.00 407000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 2445000000 -2571000000 -10770000000 4571000000 501000000 2882000000 -1793000000 2733000000 2344000000 -2390000000 -2138000000 1796000000 -379000000 128000000 1222000000 -839000000 1372000000 154000000 -494000000 186000000 284000000 3937000000 -5546000000 1994000000 -316000000
    6 Accounts Receivables -420000000.00 -650000000.00 -253000000.00 -202000000.00 0.00 -461000000.00 -343000000.00 -88000000.00 -250000000.00 -666000000.00 -268000000.00 188000000.00 -549000000.00 -405000000.00 -330000000.00 0.00 -130000000.00 -220000000.00 -389000000.00 -343000000.00 -95000000.00 749000000.00 -303000000.00 366000000.00 -109000000.00
    7 Inventory 255000000.00 -190000000.00 -174000000.00 -168000000.00 -75000000.00 -244000000.00 -111000000.00 4000000.00 144000000.00 -331000000.00 276000000.00 17000000.00 -345000000.00 -204000000.00 -186000000.00 -132000000.00 -100000000.00 -49000000.00 -32000000.00 -405000000.00 -6000000.00 117000000.00 -284000000.00 306000000.00 13000000.00
    8 Accounts Payables 766000000.00 735000000.00 882000000.00 201000000.00 997000000.00 1692000000.00 1162000000.00 1007000000.00 548000000.00 520000000.00 488000000.00 -133000000.00 718000000.00 500000000.00 223000000.00 0.00 216000000.00 -11000000.00 -315000000.00 -186000000.00 -89000000.00 59000000.00 -133000000.00 3579000000.00 -3070000000.00
    9 Other Working Capital -371000000.00 -2816000000.00 -245000000.00 10525000000.00 5954000000.00 5453000000.00 2571000000.00 4364000000.00 1631000000.00 -713000000.00 1677000000.00 3815000000.00 2019000000.00 2398000000.00 2270000000.00 1048000000.00 1887000000.00 515000000.00 361000000.00 855000000.00 669000000.00 385000000.00 -3552000000.00 1994000000.00 0.00
    10 Other Non-Cash Items 0.00 -373000000.00 -5553000000.00 2926000000.00 -353000000.00 2011000000.00 452000000.00 687000000.00 -979000000.00 -733000000.00 -1348000000.00 -1085000000.00 532000000.00 -164000000.00 102000000.00 79000000.00 66000000.00 217000000.00 -555000000.00 484000000.00 187000000.00 -682000000.00 232000000.00 6811000000.00 1136000000.00
    11 Net Cash Provided by Operating Activities 10613000000 9649000000 9415000000 10030000000 10404000000 10864000000 10506000000 9688000000 8479000000 8944000000 8448000000 6796000000 6999000000 6934000000 6084000000 5852000000 5054000000 4328000000 4627000000 4201000000 3911000000 3027000000 3211000000 9655000000 4194000000
    12 Investments in PP&E 55000000 -4232000000 -3282000000 -2969000000 -3040000000 -2758000000 -2859000000 -2795000000 -2714000000 -3339000000 -3253000000 58000000 98000000 47000000 49000000 -1736000000 38000000 49000000 -1437000000 -1324000000 -1067000000 -1118000000 -1405000000 -1506000000 -2287000000
    13 Acquisitions (Net) -6372000000.00 -1939000000.00 -1197000000.00 206000000.00 -127000000.00 -10000000.00 115000000.00 21000000.00 -459000000.00 -2249000000.00 -2833000000.00 -386000000.00 -1601000000.00 -1005000000.00 -167000000.00 -878000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 -3000000000.00 -2000000000.00 -2000000000.00 -12504000000.00 -5000000000.00 -5012000000.00 -3001000000.00 -3219000000.00 0.00 -4978000000.00 0.00 0.00 0.00 0.00 -1075000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 8415000000.00 0.00 0.00 0.00 0.00 66000000.00 0.00 0.00 0.00 0.00 0.00 298000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 795000000.00 9846000000.00 566000000.00 9000000.00 4189000000.00 2934000000.00 2975000000.00 2928000000.00 -16000000.00 3396000000.00 0.00 0.00 0.00 0.00 3000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -11619000000 -6437000000 4564000000 -4403000000 -7148000000 -3569000000 -4937000000 -2625000000 -3005000000 -5618000000 -7668000000 -2401000000 -2667000000 -3744000000 -194000000 -3517000000 -2330000000 -2271000000 -527000000 -2637000000 -1713000000 -1072000000 -5019000000 -2070000000 -1275000000
    18 Debt Repayment 0.00 -3970000000.00 -4007000000.00 -4406000000.00 -5636000000.00 -4095000000.00 -2189000000.00 -3894000000.00 -2449000000.00 -2926000000.00 -59000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1099000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -2671000000.00 -1721000000.00 -1543000000.00 -3007000000.00 -4501000000.00 -4267000000.00 -1885000000.00 -2104000000.00 -2496000000.00 -3945000000.00 406000000.00 -4106000000.00 -3204000000.00 -1816000000.00 -3031000000.00 -2090000000.00 -1256000000.00 -1734000000.00 -579000000.00 -871000000.00 -977000000.00 -1815000000.00 -2056000000.00 -1328000000.00
    21 Dividends Paid 0.00 -5304000000.00 -4930000000.00 -4472000000.00 -4227000000.00 -4040000000.00 -3730000000.00 -3434000000.00 -3305000000.00 -3157000000.00 -2978000000.00 -2732000000.00 -2541000000.00 -2204000000.00 -1854000000.00 -1642000000.00 -1329000000.00 -1070000000.00 -1041000000.00 -994000000.00 -796000000.00 -778000000.00 -757000000.00 -736000000.00 -675000000.00
    22 Other Financing Activities 0.00 3785000000.00 -2832000000.00 6692000000.00 81000000.00 9307000000.00 2667000000.00 6540000000.00 5667000000.00 -1363000000.00 9401000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 0.00 -8489000000.00 -13769000000.00 -4186000000.00 -2942000000.00 -4112000000.00 -8264000000.00 -3789000000.00 -3306000000.00 -5135000000.00 1386000000.00 -2497000000.00 -3025000000.00 -4006000000.00 -5983000000.00 -1878000000.00 -2315000000.00 -2902000000.00 -3179000000.00 -1919000000.00 -2298000000.00 -1304000000.00 190000000.00 -5962000000.00 -2850000000.00
    24 Net Change in Cash 0.00 -5199000000.00 112000000.00 1488000000.00 62000000.00 2962000000.00 -3241000000.00 3078000000.00 2230000000.00 -1876000000.00 2000000000.00 1879000000.00 1154000000.00 -741000000.00 -65000000.00 436000000.00 460000000.00 -818000000.00 955000000.00 -355000000.00 -100000000.00 653000000.00 -1617000000.00 1621000000.00 65000000.00
  • About
    Industry: Beverages Non-Alcoholic
    Sector: Consumer Defensive
    Country: US
    IPO Date: 12/18/1919
    Stonk Exchange: NASDAQ
    • PepsiCo, Inc
    • engages in the manufacture, marketing, distribution and sale of beverages, food, and snacks.
    • The company is headquartered in Purchase, New York and currently employs 267,000 full-time employees.
    • The firm's portfolio of brands includes Frito-Lay, Gatorade, Pepsi-Cola, Quaker and Tropicana.
    • The firm operates through six segments: Frito-Lay North America (FLNA), Quaker Foods North America (QFNA), North America Beverages (NAB), Latin America, Europe Sub-Saharan Africa (ESSA), and Asia, Middle East and North Africa (AMENA).
    • The FLNA segment includes its branded food and snack businesses in the United States and Canada.
    • The QFNA segment includes its cereal, rice, pasta and other branded food businesses in the United States and Canada.
    • The NAB segment includes its beverage businesses in the United States and Canada.
    • The Latin America segment includes its beverage, food and snack businesses in Latin America.
    • The ESSA segment includes its beverage, food and snack businesses in Europe and Sub-Saharan Africa.
    • The AMENA segment includes its beverage, food and snack businesses in Asia, Middle East and North Africa.