Website in archive mode. Questions? Email [email protected]

  Pfizer Inc ( PFE ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$35.4B (1Y -24.9% )

PFE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PFE competitors.
AMGN AZN GSK NVS ABT BMY JNJ LLY MRK MYL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.9B -0.4x
( -2.0% / year avg)
chevron_left 1994 $10.5B
vertical_align_top Peak $66.7B +10.2x
vertical_align_bottom Bottom $5.9B
arrow_drop_up # Up Years 14 14 of 28
years up.
arrow_drop_down # Down Years 14
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PFE's stock price has rallied +6,168,233% from $0.0 in 1994 , or -154203.3x faster than it's net revenue (sales) over the same period.
  • If PFE shrinks it's stock at the same rate as it's net revenue (sales) (-2.0%/year) , it's stock price will shrink +81.7% and hit $30.24 over the next 10 years.
  • PFE's stock price has gone up 10 of the 14 years (+71%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 41908000000 51750000000 53647000000 52546000000 52824000000 48851000000 49605000000 51584000000 58986000000 67425000000 67809000000 50009000000 48296000000 48418000000 48371000000 51298000000 52516000000 45188000000 32373000000 32259000000 29574000000 16204000000 13544000000 12504000000 11306000000 10021400000
    2 Cost of Revenue 8692000000 10219000000 11248000000 11240000000 12329000000 9648000000 9577000000 9586000000 11334000000 15085000000 16279000000 8888000000 8112000000 11239000000 7640000000 8525000000 7541000000 9832000000 4045000000 5034000000 4059000000 1986000000 1605000000 1772000000 1746000000 1790100000
    3 Gross Profit (Income) 33216000000 41531000000 42399000000 41306000000 40495000000 39203000000 40028000000 41998000000 47652000000 52340000000 51530000000 41121000000 40184000000 37179000000 40731000000 42773000000 44975000000 35356000000 28328000000 27225000000 25515000000 14218000000 11939000000 10732000000 9560000000 8231300000
    4 R&D 9405000000.00 8650000000.00 8006000000.00 7657000000.00 7872000000.00 7690000000.00 8393000000.00 6678000000.00 7870000000.00 9112000000.00 9413000000.00 7913000000.00 7945000000.00 8089000000.00 7599000000.00 7442000000.00 7684000000.00 7131000000.00 5176000000.00 4847000000.00 4435000000.00 2776000000.00 2279000000.00 1928000000.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11299000000.00 11442000000.00 6351000000.00 5568000000.00 4956000000.00 6050000000.00 5297100000.00
    6 Other Expenses 1825000000.00 1140000000.00 1628000000.00 981000000.00 820000000.00 519000000.00 1267000000.00 558000000.00 205000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 24456000000 27610000000 27354000000 27199000000 26765000000 26227000000 26529000000 25632000000 29661000000 34165000000 37372000000 25470000000 25150000000 26843000000 26449000000 27848000000 27951000000 24556000000 16050000000 16249000000 16845000000 9669000000 8336000000 7386000000 6480000000 5671100000
    8 Interest Expense 1449000000.00 1574000000.00 1316000000.00 1270000000.00 1186000000.00 1199000000.00 1360000000.00 1414000000.00 1524000000.00 1681000000.00 1799000000.00 1233000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 3436000000 4610000000 4893000000 4758000000 4056000000 3728000000 4039000000 4599000000 5175000000 5585000000 5404000000 2877000000 2668000000 3128000000 3261000000 3409000000 3364000000 2183000000 28000000 103000000 968000000 542000000 489000000 502000000 430000000 374000000
    10 EBITDA 12196000000 18531000000 19938000000 18865000000 17786000000 16704000000 17538000000 20965000000 23166000000 23760000000 19562000000 18528000000 17702000000 13464000000 17543000000 18334000000 20388000000 12983000000 12306000000 11079000000 9638000000 5091000000 4092000000 3848000000 3510000000 2934200000
    11 Operating Income 8760000000 13921000000 15045000000 14107000000 13730000000 12976000000 13499000000 16366000000 17991000000 18175000000 14158000000 15651000000 15034000000 10336000000 14282000000 14925000000 17024000000 10800000000 12278000000 10976000000 8670000000 4549000000 3603000000 3346000000 3080000000 2560200000
    12 Other Income Expenses (Net) 113000000 5108000000 -2178000000 -923000000 -4663000000 -3282000000 -325000000 361000000 -4770000000 -4190000000 -3339000000 -4337000000 -6112000000 -2157000000 -1691000000 -3660000000 -3016000000 -7613000000 -613000000 -920000000 -3061000000 -101000000 -1009000000 -258000000 -276000000 -261000000
    13 Pre-Income Tax 7497000000 17682000000 11885000000 12305000000 8351000000 8965000000 12240000000 15716000000 12080000000 12762000000 9422000000 10827000000 9694000000 9278000000 13028000000 11534000000 14007000000 3263000000 11796000000 10329000000 5767000000 4443000000 2592000000 3078000000 2798000000 2292200000
    14 Income Tax Expense 477000000 1384000000 706000000 -9049000000 1123000000 1990000000 3120000000 4306000000 2562000000 4023000000 1124000000 2197000000 1645000000 1023000000 1992000000 3424000000 2665000000 1621000000 2609000000 2561000000 2049000000 1244000000 642000000 865000000 869000000 738000000
    15 Net Income 9616000000 16273000000 11153000000 21308000000 7215000000 6960000000 9135000000 22003000000 14570000000 10009000000 8257000000 8635000000 8104000000 8144000000 19337000000 8085000000 11361000000 3910000000 9126000000 7788000000 3726000000 3179000000 3351000000 2213000000 1929000000 1572900000
    16 EPS 1.73 2.92 1.90 3.57 1.18 1.13 1.44 3.23 1.96 1.28 1.03 1.23 1.20 1.18 2.67 1.10 1.51 0.54 1.48 1.25 0.60 0.84 0.88 0.59 0.50 0.42
    17 EPS Diluted 1.73 2.87 1.87 3.52 1.17 1.11 1.42 3.19 1.94 1.27 1.02 1.23 1.20 1.17 2.66 1.09 1.49 0.54 1.46 1.22 0.59 0.82 0.85 0.57 0.50 0.42
    18 Shares Outstanding 5569000000 5569000000 5872000000 5970000000 6089000000 6176000000 6346000000 6813000000 7442000000 7817000000 8036000000 7007000000 6727000000 6917000000 7242000000 7361000000 7531000000 7213000000 6156000000 6239000000 6210000000 3775000000 3789000000 3771000000 3864000000 3774960000
    19 Shares Outstanding (Diluted) 5569000000 5675000000 5977000000 6058000000 6159000000 6257000000 6424000000 6895000000 7508000000 7870000000 8074000000 7045000000 6750000000 6939000000 7274000000 7411000000 7614000000 7286000000 6241000000 6361000000 6368000000 3884000000 3945000000 3909000000 3864000000 3774960000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 1784000000 1305000000 1139000000 1342000000 2595000000 3641000000 3343000000 2183000000 10389000000 3539000000 1735000000 1978000000 2122000000 3406000000 1827000000 2247000000 1808000000 1520000000 1878000000 1036000000 1099000000 739000000 1552000000 877000000 1150000000 403300000
    2 Short Term Investments 10437000000.00 8525000000.00 17694000000.00 18650000000.00 15255000000.00 19649000000.00 32779000000.00 30225000000.00 22319000000.00 23219000000.00 26277000000.00 23991000000.00 21609000000.00 22069000000.00 25886000000.00 19979000000.00 18085000000.00 10432000000.00 10673000000.00 7579000000.00 5764000000.00 3703000000.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 12221000000 9830000000 18833000000 19992000000 17850000000 23290000000 36122000000 32408000000 32708000000 26758000000 28012000000 25969000000 23731000000 25475000000 27713000000 22226000000 19893000000 11952000000 12551000000 8615000000 6863000000 4442000000 1552000000 877000000 1150000000 403300000
    4 Accounts Receivables 11194000000 12068000000 11399000000 11271000000 11266000000 10838000000 8669000000 9357000000 21574000000 23100000000 15079000000 15840000000 9782000000 10460000000 9906000000 10275000000 10020000000 9166000000 6184000000 5337000000 5489000000 3864000000 2914000000 2527000000 2252000000 2024000000
    5 Inventory 8046000000 8283000000 7508000000 7578000000 6783000000 7513000000 5663000000 6166000000 7063000000 7769000000 8405000000 12403000000 4381000000 5302000000 6111000000 6039000000 6660000000 5837000000 2678000000 2741000000 2702000000 1654000000 1828000000 1773000000 1589000000 1384100000
    6 Other Current Assets 3439000000.00 2601000000.00 2461000000.00 2288000000.00 2249000000.00 2163000000.00 2750000000.00 3613000000.00 0.00 0.00 0.00 0.00 5182000000.00 114000000.00 62000000.00 160000000.00 182000000.00 0.00 1571000000.00 269000000.00 140000000.00 1231000000.00 3637000000.00 1643000000.00 1477000000.00 2341000000.00
    7 Total Current Assets 35067000000 32803000000 49926000000 41141000000 38949000000 43804000000 57702000000 56244000000 61415000000 57728000000 60468000000 61670000000 43076000000 46849000000 46949000000 41896000000 39694000000 29741000000 24781000000 18450000000 17187000000 11191000000 9931000000 6820000000 6468000000 6152400000
    8 PP&E 13900000000 13967000000 13385000000 13865000000 13318000000 13766000000 11762000000 12397000000 14461000000 16938000000 19123000000 22780000000 13287000000 15734000000 16632000000 17090000000 18385000000 18287000000 10712000000 10415000000 9425000000 5343000000 4415000000 4137000000 3850000000 3472600000
    9 Goodwill 49577000000.00 58653000000.00 53411000000.00 55952000000.00 54449000000.00 48242000000.00 42069000000.00 42519000000.00 44672000000.00 45067000000.00 43947000000.00 42376000000.00 21464000000.00 21382000000.00 20876000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 28472000000 35369000000 35211000000 48740000000 52648000000 40358000000 35167000000 39385000000 46013000000 53833000000 57558000000 68015000000 17721000000 20498000000 24350000000 51560000000 57007000000 58656000000 1200000000 1722000000 1791000000 763000000 813000000 1294000000 1424000000 1243000000
    11 Goodwill & Intangible Assets 78049000000 94022000000 88622000000 104692000000 107097000000 88600000000 77236000000 81904000000 90685000000 98900000000 101505000000 110391000000 39185000000 41880000000 45226000000 51560000000 57007000000 58656000000 1200000000 1722000000 1791000000 763000000 813000000 1294000000 1424000000 1243000000
    12 L-T Investments 16856000000.00 17133000000.00 2767000000.00 7015000000.00 7116000000.00 15999000000.00 17518000000.00 16406000000.00 14149000000.00 9814000000.00 9747000000.00 13122000000.00 11478000000.00 4856000000.00 3892000000.00 2497000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 2383000000.00 2099000000.00 1924000000.00 1855000000.00 1812000000.00 1794000000.00 1544000000.00 1554000000.00 0.00 0.00 0.00 4986000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 4569000000.00 4450000000.00 2799000000.00 3227000000.00 3323000000.00 3499000000.00 3513000000.00 3596000000.00 0.00 4979000000.00 4170000000.00 0.00 15600000000.00 10805000000.00 6030000000.00 7019000000.00 8598000000.00 10091000000.00 9663000000.00 8566000000.00 5107000000.00 3277000000.00 3143000000.00 3085000000.00 2925000000.00 1861300000.00
    15 Total Non-Current Assets 119162000000 134685000000 109496000000 130654000000 132666000000 123656000000 111572000000 115857000000 124383000000 130274000000 134546000000 151279000000 68072000000 68419000000 67888000000 75669000000 83990000000 87034000000 21575000000 20703000000 16323000000 9383000000 8371000000 8516000000 8199000000 6576900000
    16 Other Assets 0.00 1000000.00 0.00 2000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 154229000000 167489000000 159422000000 171797000000 171615000000 167460000000 169274000000 172101000000 185798000000 188002000000 195014000000 212949000000 111148000000 115268000000 114837000000 117565000000 123684000000 116775000000 46356000000 39153000000 33510000000 20574000000 18302000000 15336000000 14667000000 12729300000
    18 Accounts Payables 4309000000 4220000000 4674000000 4656000000 4536000000 3620000000 3440000000 3234000000 4264000000 3836000000 4026000000 4370000000 1751000000 2270000000 2019000000 2226000000 2672000000 2601000000 1620000000 1579000000 1719000000 951000000 971000000 765000000 913000000 715300000
    19 S-T Debt 2703000000 16190000000 8836000000 9940000000 10688000000 10160000000 5141000000 6027000000 6424000000 4018000000 5623000000 5469000000 9320000000 5825000000 2434000000 11589000000 11266000000 8818000000 8669000000 6265000000 4289000000 5001000000 2729000000 2255000000 2235000000 2035500000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 12639000000.00 11090000000.00 12639000000.00 11129000000.00 11023000000.00 10990000000.00 9024000000.00 9972000000.00 13141000000.00 15237000000.00 14305000000.00 0.00 14271000000.00 11766000000.00 15033000000.00 12913000000.00 10317000000.00 9083000000.00 7182000000.00 4713000000.00 5973000000.00 3233000000.00 3492000000.00 2285000000.00 2492000000.00 2436400000.00
    23 Total Current Liabilities 25920000000 37304000000 31858000000 30427000000 31115000000 29399000000 21631000000 23366000000 28619000000 28069000000 28609000000 37225000000 27009000000 21835000000 21389000000 28448000000 26458000000 23657000000 18555000000 13640000000 11981000000 9185000000 7192000000 5305000000 5640000000 5187200000
    24 L-T Debt 35571000000 35955000000 32429000000 32666000000 31398000000 28818000000 31541000000 30462000000 31036000000 34931000000 38410000000 43193000000 7963000000 7314000000 5546000000 6347000000 7279000000 5755000000 3140000000 2609000000 1123000000 525000000 527000000 1123000000 687000000 833000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 9616000000 16273000000 11153000000 21308000000 7215000000 6960000000 9135000000 22003000000 14570000000 10009000000 8257000000 8635000000 8104000000 8144000000 19337000000 8085000000 11361000000 3910000000 9126000000 7788000000 3726000000 3179000000 3351000000 2213000000 1929000000 1572900000
    2 D&A 4777000000 6010000000 6384000000 6269000000 5757000000 5157000000 5537000000 6410000000 7611000000 9026000000 8487000000 4757000000 5090000000 5200000000 5293000000 5576000000 5093000000 4078000000 1036000000 1068000000 968000000 542000000 489000000 502000000 430000000 374000000
    3 Deferred Income Tax -1468000000 614000000 -2205000000 -2410000000 -700000000 -18000000 317000000 1703000000 2198000000 454000000 1953000000 -9582000000 -1331000000 -2788000000 -1945000000 -1376000000 -1579000000 -104000000 -385000000 217000000 -265000000 286000000 -61000000 24000000 75000000 -12900000
    4 Stock-Based Compensation (SBC) 756000000.00 718000000.00 949000000.00 840000000.00 691000000.00 669000000.00 586000000.00 523000000.00 481000000.00 419000000.00 405000000.00 349000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -275000000.00 -22569000000.00 7354000000.00 2880000000.00 -6571000000.00 -21666000000.00 3193000000.00 82000000.00 3137000000.00 -2200000000.00 7414000000.00 8378000000.00 -8947000000.00 -546000000.00 12112000000.00 212000000.00 7152000000.00 -142000000.00 1416000000.00 -396000000.00 3200000000.00 -733000000.00 1224000000.00 687000000.00 -137200000.00 2700000.00
    6 Accounts Receivables -1249000000.00 -742000000.00 -644000000.00 259000000.00 -134000000.00 21000000.00 148000000.00 940000000.00 275000000.00 -66000000.00 -608000000.00 -472000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -736000000 -1050000000 -717000000 -357000000 365000000 -199000000 175000000 -538000000 -631000000 1084000000 2917000000 1631000000 294000000 720000000 118000000 72000000 -542000000 -202000000 -129000000 -102000000 -436000000 -240000000 -439000000 -375000000 -149000000 -24600000
    8 Accounts Payables 353000000.00 -564000000.00 431000000.00 46000000.00 871000000.00 254000000.00 297000000.00 382000000.00 579000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -1238000000 -4501000000 18068000000 10714000000 7834000000 14405000000 36071000000 32878000000 32796000000 29659000000 31859000000 24445000000 16067000000 25014000000 25560000000 13448000000 13236000000 6084000000 6226000000 4810000000 5206000000 2006000000 2739000000 1515000000 828000000 965200000
    10 Other Non-Cash Items -478000000.00 -1409000000.00 -1865000000.00 -10608000000.00 209000000.00 -160000000.00 -429000000.00 -324000000.00 -203000000.00 -766000000.00 -585000000.00 504000000.00 1536000000.00 3755000000.00 2369000000.00 334000000.00 0.00 0.00 0.00 0.00 0.00 20000000.00 0.00 0.00 0.00 -112200000.00
    11 Net Cash Provided by Operating Activities 14403000000 12588000000 15827000000 16470000000 15901000000 14512000000 16883000000 17765000000 17054000000 20240000000 11454000000 16587000000 18238000000 13353000000 17594000000 14733000000 16340000000 11739000000 10183000000 9263000000 6195000000 3056000000 2929000000 1629000000 2067000000 1821400000
    12 Investments in PP&E -2252000000 -2176000000 -2042000000 -1956000000 -1823000000 -1397000000 -1199000000 -1206000000 -1327000000 -1660000000 -1513000000 -1205000000 -1701000000 -1880000000 -2050000000 -2106000000 -2601000000 -2641000000 -1758000000 -2203000000 -2191000000 -1561000000 -1198000000 -943000000 -774000000 -696300000
    13 Acquisitions (Net) 0.00 -10861000000.00 0.00 -1000000000.00 -18368000000.00 -16466000000.00 -195000000.00 -15000000.00 10800000000.00 -906000000.00 -273000000.00 -43123000000.00 -1184000000.00 -464000000.00 -2120000000.00 -1977000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -14402000000 -7036000000 -13474000000 -18133000000 -28186000000 -38123000000 -61672000000 -58058000000 -35163000000 -22491000000 -14851000000 -42219000000 -45062000000 -27061000000 -11522000000 -28727000000 -18828000000 -11814000000 -15529000000 -17931000000 -7982000000 -8633000000 -5845000000 -317000000 -2862000000 -2610400000
    15 Sales/Maturities of Investments 12730000000 16340000000 19908000000 15959000000 40690000000 52761000000 57449000000 48682000000 31751000000 27197000000 14874000000 54643000000 36805000000 30460000000 21004000000 28088000000 13293000000 12416000000 13258000000 12808000000 6592000000 7309000000 4209000000 217000000 3490000000 2184600000
    16 Other Investing Activities 274000000.00 206000000.00 287000000.00 650000000.00 52000000.00 344000000.00 347000000.00 231000000.00 93000000.00 60000000.00 1271000000.00 632000000.00 -1705000000.00 -284000000.00 -214000000.00 -350000000.00 -299000000.00 1275000000.00 -529000000.00 -112000000.00 -456000000.00 20000000.00 -639000000.00 0.00 -1144000000.00 -1220700000.00
    17 Net Cash used for Investing Activities -4189000000 -3946000000 4526000000 -4741000000 -7812000000 -2980000000 -5654000000 -10625000000 6154000000 2200000000 -492000000 -31272000000 -12835000000 795000000 5101000000 -5072000000 -9422000000 4838000000 -4338000000 -7225000000 -3753000000 -2768000000 -335000000 -1022000000 -937000000 -2342800000
    18 Debt Repayment -30329000000.00 -12633000000.00 -9620000000.00 -14743000000.00 -15875000000.00 -6968000000.00 -3955000000.00 -8380000000.00 -9720000000.00 -18352000000.00 -10552000000.00 -35936000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74000000.00 459000000.00 732000000.00 451000000.00 1012000000.00 1072000000.00 660000000.00 773000000.00 1188000000.00 442000000.00 643000000.00 411000000.00 280000000.00 205000000.00
    20 Common Stock Repurchased 0.00 -8865000000.00 -12198000000.00 -5000000000.00 -5000000000.00 -6160000000.00 -5000000000.00 -16290000000.00 -8228000000.00 -9000000000.00 -1000000000.00 0.00 -500000000.00 -9994000000.00 -6979000000.00 -3797000000.00 -6659000000.00 -13037000000.00 -4996000000.00 -3665000000.00 -1005000000.00 -2500000000.00 -1912000000.00 -586000000.00 -27000000.00 -108500000.00
    21 Dividends Paid -8440000000 -8043000000 -7978000000 -7659000000 -7317000000 -6940000000 -6609000000 -6580000000 -6534000000 -6234000000 -6088000000 -5548000000 -8541000000 -7975000000 -6919000000 -5555000000 -5082000000 -4353000000 -3168000000 -2715000000 -2197000000 -1148000000 -976000000 -881000000 -771000000 -658500000
    22 Other Financing Activities -870000000.00 -735000000.00 -589000000.00 -233000000.00 -196000000.00 298000000.00 72000000.00 109000000.00 488000000.00 168000000.00 66000000.00 -91000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42000000.00 50000000.00 45000000.00 -15100000.00
    23 Net Cash Used Provided by Financing Activities -9649000000 -8485000000 -20441000000 -13035000000 -8921000000 -10233000000 -9986000000 -14975000000 -15999000000 -20607000000 -11174000000 14481000000 -6560000000 -12610000000 -23100000000 -9222000000 -6629000000 -16909000000 -4999000000 -2096000000 -3705000000 -1127000000 -1920000000 -848000000 -382000000 -519100000
    24 Net Change in Cash 475000000.00 125000000.00 -206000000.00 -1253000000.00 -1046000000.00 298000000.00 1160000000.00 -7898000000.00 7207000000.00 1804000000.00 -243000000.00 -144000000.00 -1284000000.00 1579000000.00 -420000000.00 439000000.00 288000000.00 -358000000.00 842000000.00 -63000000.00 -1259000000.00 -813000000.00 0.00 0.00 0.00 0.00
  • About
    Industry: Drug Manufacturers General
    Sector: Healthcare
    Country: US
    IPO Date: 1/17/1944
    Stonk Exchange: NYSE
    • Pfizer Inc
    • engages in the discovery, development, and manufacture of healthcare products specializes in medicines, vaccine, and consumer healthcare.
    • The company is headquartered in New York City, New York and currently employs 92,400 full-time employees.
    • The firm is engaged in the discovery, development and manufacture of healthcare products.
    • Its global portfolio includes medicines and vaccines.
    • The firm manages its commercial operations through two business segments: Pfizer Innovative Health (IH) and Pfizer Essential Health (EH).
    • IH focuses on developing and commercializing medicines and vaccines.
    • IH therapeutic areas include internal medicine, vaccines, oncology, inflammation and immunology, rare diseases and consumer healthcare.
    • EH includes legacy brands, branded generics, generic sterile injectable products, biosimilars and infusion systems.
    • EH also includes a research and development (R&D) organization, as well as its contract manufacturing business.
    • Its brands include Prevnar 13, Xeljanz, Eliquis, Lipitor, Celebrex, Pristiq and Viagra.