Website in archive mode. Questions? Email [email protected]

  Principal Financial Group Inc ( PFG ) |
2000 - 2021 (22 years)

Net Revenue (Sales) is 
$14.4B (1Y -7.22% )

PFG Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PFG competitors.
AEG AFL CI AIZ CNO
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.8B +1.6x
( +4.4% / year avg)
chevron_left 2000 $1.5B
vertical_align_top Peak $15.9B +9.83x
vertical_align_bottom Bottom $1.5B
arrow_drop_up # Up Years 12 12 of 22
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PFG's stock price has rallied +180% from $14.26 in 2000 , or +0.5x the rate relative to it's net revenue (sales) over the same period.
  • If PFG grows it's stock at the same rate as it's net revenue (sales) (+4.4%/year) , it's stock price will grow +153% and hit $61.45 over the next 10 years.
  • PFG's stock price has gone up 0 of the 12 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Revenue 14741700000 16222100000 14237200000 14093200000 12394100000 11964400000 10477600000 9289500000 9215100000 8709600000 9158600000 8849100000 9935900000 10906500000 9870500000 9007700000 8303700000 9404200000 8822500000 8817500000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 14741000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 4646500000.00 4503900000.00 4136700000.00 3893800000.00 3732600000.00 3672400000.00 3574300000.00 3292900000.00 2934100000.00 3057700000.00 1919200000.00 0.00 2995100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 4646000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 13048000000.00 14529000000.00 12453000000.00 11841000000.00 10802000000.00 10534000000.00 8983000000.00 8166000000.00 8255000000.00 7798000000.00 8413000000.00 8103000000.00 9475000000.00 9834000000.00 8542000000.00 7918000000.00 0.00 0.00 0.00 0.00
    8 Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 134100000.00 142400000.00 132700000.00 0.00 120100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 251900000 226800000 205100000 195700000 186600000 193000000 122700000 108100000 90200000 115800000 271300000 138500000 145000000 487500000 344500000 101600000 321600000 694800000 615400000 723500000
    10 EBITDA 10346900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 10095000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2191200000.00 0.00 0.00 2634700000.00 1902500000.00 1683200000.00 1472000000.00 2416200000.00 1990800000.00 1814700000.00
    13 Pre-Income Tax 1693500000.00 1693300000.00 1784400000.00 2252200000.00 1591700000.00 1430800000.00 1494900000.00 1124000000.00 959400000.00 987600000.00 841300000.00 745800000.00 453600000.00 1048200000.00 1328700000.00 1124300000.00 881600000.00 953700000.00 665800000.00 448500000.00
    14 Income Tax Expense 265000000.00 249200000.00 230700000.00 -72300000.00 229900000.00 177600000.00 318500000.00 187900000.00 134700000.00 236400000.00 124100000.00 100100000.00 -4500000.00 208100000.00 295000000.00 232400000.00 179100000.00 225800000.00 45900000.00 79000000.00
    15 Net Income 1395800000 1394200000 1546500000 2310400000 1316500000 1234000000 1144100000 912700000 805900000 715000000 699300000 622700000 458100000 860300000 1064300000 919000000 825600000 746300000 142300000 358800000
    16 EPS 5.05 5.00 5.41 8.00 4.55 4.11 3.78 2.98 2.63 2.17 2.08 1.98 1.64 3.12 3.78 3.13 2.64 2.29 0.41 0.99
    17 EPS Diluted 5.05 4.96 5.36 7.88 4.50 4.06 3.65 2.95 2.57 2.15 2.06 1.97 1.63 3.09 3.74 3.11 2.62 2.28 0.41 0.99
    18 Shares Outstanding 274500000 276600000 285800000 288900000 289400000 294400000 293900000 295200000 293800000 314500000 320400000 297300000 259300000 265160256 272830688 287955272 312727273 325895197 347073171 362424242
    19 Shares Outstanding (Diluted) 274500000 276600000 288800000 293100000 292700000 298000000 298700000 298200000 300400000 317600000 323000000 298900000 261100000 267734628 275748663 289807074 315114504 327324561 347073171 362424242
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Cash & Cash Equivalents 2849800000 2515900000 2977500000 2470800000 2719600000 2564800000 1863900000 2371800000 4177200000 2833900000 1877400000 2240400000 2608000000 1344400000 1590800000 1641300000 452500000 1692900000 1038600000 623800000
    2 Short Term Investments 78710300000.00 70106200000.00 60108500000.00 59484400000.00 54945000000.00 50071000000.00 49793800000.00 48867600000.00 51075800000.00 0.00 0.00 0.00 1814800000.00 2118600000.00 1410700000.00 1113500000.00 1585700000.00 1463000000.00 1200100000.00 829800000.00
    3 Cash & S-T Investments 81560100000.00 72622100000.00 63086000000.00 61955200000.00 57664600000.00 52635800000.00 51657700000.00 51239400000.00 55253000000.00 2833900000.00 1877400000.00 2240400000.00 4422800000.00 3463000000.00 3001500000.00 2754800000.00 2038200000.00 3155900000.00 2238700000.00 1453600000.00
    4 Accounts Receivables 1723800000.00 1740300000.00 1413100000.00 1469800000.00 1361900000.00 1429300000.00 1213000000.00 1241000000.00 1084400000.00 1245200000.00 1063000000.00 1065400000.00 988100000.00 951200000.00 1252300000.00 592700000.00 628500000.00 719800000.00 459700000.00 531300000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 2849000000.00 99553900000.00 88380300000.00 85184100000.00 79135700000.00 72930900000.00 70803600000.00 3088700000.00 4430000000.00 69602600000.00 68521000000.00 136033400000.00 126364400000.00 152671200000.00 141894100000.00 126132400000.00 112941100000.00 107001000000.00 89183500000.00 86603900000.00
    8 PP&E 1019000000.00 967700000.00 767300000.00 759500000.00 699000000.00 633800000.00 590200000.00 500700000.00 464200000.00 457200000.00 458700000.00 489300000.00 518200000.00 469000000.00 422500000.00 419800000.00 429400000.00 447800000.00 482500000.00 518200000.00
    9 Goodwill 1711000000.00 1693800000.00 1100000000.00 1068800000.00 1020800000.00 1009000000.00 1007400000.00 1100300000.00 543400000.00 482300000.00 345400000.00 386400000.00 375500000.00 374700000.00 361900000.00 282300000.00 232900000.00 184200000.00 106500000.00 0.00
    10 Intangible Assets 1723000000.00 1786700000.00 1315100000.00 1314700000.00 1325300000.00 1359200000.00 1323500000.00 1459000000.00 927200000.00 890600000.00 834600000.00 851700000.00 925300000.00 1006900000.00 981000000.00 202600000.00 196500000.00 121400000.00 88800000.00 1228400000.00
    11 Goodwill & Intangible Assets 3434000000.00 3480500000.00 2415100000.00 2383500000.00 2346100000.00 2368200000.00 2330900000.00 2559300000.00 1470600000.00 1372900000.00 1180000000.00 1238100000.00 1300800000.00 1381600000.00 1342900000.00 484900000.00 429400000.00 305600000.00 195300000.00 1228400000.00
    12 L-T Investments 107018000000.00 97038000000.00 85403000000.00 82713000000.00 76416000000.00 70366000000.00 68940000000.00 67289000000.00 69396000000.00 66767000000.00 486800000.00 435500000.00 400700000.00 65139000000.00 61035000000.00 58053000000.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 4453000000.00 176533900000.00 154655800000.00 168757100000.00 148878600000.00 145755000000.00 148283400000.00 205102700000.00 157496500000.00 78695400000.00 77110100000.00 1726000000.00 1818000000.00 1849000000.00 1764000000.00 903000000.00 857000000.00 753400000.00 677800000.00 1746600000.00
    16 Other Assets 289325700000 99553900000 88380300000 85184100000 79135700000 72930900000 70803600000 3088700000 4430000000 69602600000 68521000000 136033400000 126364400000 152671200000 141894100000 126132400000 112941100000 107001000000 89183500000 86603900000
    17 Total Assets 296627700000 276087800000 243036100000 253941200000 228014300000 218685900000 219087000000 208191400000 161926500000 148298000000 145631100000 137759400000 128182400000 154520200000 143658100000 127035400000 113798100000 107754400000 89861300000 88350500000
    18 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 84700000.00 93400000.00 42900000.00 39500000.00 51400000.00 181100000.00 28000000.00 150600000.00 40800000.00 105200000.00 107900000.00 101600000.00 500900000.00 290800000.00 84100000.00 476400000.00 281700000.00 1617800000.00 564800000.00 511600000.00
    20 Income Tax Payables 22000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 2330000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 2414000000 257735700000 228386500000 237913500000 214661300000 206083500000 206371800000 195906000000 149502000000 137096000000 134319000000 128281000000 124419000000 145700000000 134243000000 118329000000 105410000000 97588000000 81871000000 80152000000
    24 L-T Debt 4279200000 3734100000 3259600000 3178400000 3125700000 3290800000 2531200000 2601400000 2671300000 1564800000 1583700000 1584600000 1290500000 1398800000 1553800000 898800000 843500000 2767300000 1332500000 1378400000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Net Income (Earnings) 1395800000 1394200000 1546500000 2310400000 1316500000 1234000000 1144100000 912700000 805900000 715000000 699300000 622700000 458100000 860300000 1064300000 919000000 825600000 746300000 142300000 358800000
    2 D&A 251900000 226800000 205100000 195700000 186600000 193000000 169500000 153900000 141300000 115800000 164700000 138500000 145000000 487500000 344500000 101600000 321600000 694800000 615400000 723500000
    3 Deferred Income Tax 442000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51300000.00 60900000.00 65700000.00 -219700000.00 -70300000.00 169600000.00 -453400000.00 37500000.00 312300000.00 408400000.00 54500000.00
    4 Stock-Based Compensation (SBC) 87600000.00 82600000.00 77400000.00 82700000.00 84400000.00 84500000.00 75300000.00 68500000.00 63800000.00 43400000.00 47600000.00 37200000.00 31500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 158616800000 -18175600000 12723200000 -17203800000 -2373000000 2415600000 57249100000 -47745300000 -77578600000 -1695400000 -73550400000 5807000000 -5025800000 -679900000 -152300000 272300000 -1881900000 2100500000 860600000 83266900000
    6 Accounts Receivables 16400000.00 -247600000.00 37800000.00 -114200000.00 98700000.00 -211500000.00 26900000.00 -131900000.00 70600000.00 -220400000.00 -9600000.00 -126900000.00 -39200000.00 -40000000.00 -320200000.00 -28300000.00 -46700000.00 -69700000.00 25200000.00 -25600000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2276700000.00 1851800000.00 2138500000.00 1981200000.00 2049400000.00 2102200000.00 1869200000.00
    9 Other Working Capital 435000000 -158181800000 -140006200000 -152729400000 -135525600000 -133152600000 -135568200000 -192817300000 -145072000000 -67493400000 -65798000000 7752400000 1945400000 6971200000 7651100000 7803400000 7531100000 9413000000 7312500000 6451900000
    10 Other Non-Cash Items -210400000.00 -433000000.00 -434700000.00 -486000000.00 -305300000.00 -239500000.00 -483700000.00 -1020600000.00 -481700000.00 579800000.00 311500000.00 -115000000.00 86100000.00 538500000.00 -1753800000.00 414200000.00 -1738500000.00 766000000.00 2747600000.00 -355800000.00
    11 Net Cash Provided by Operating Activities 3738600000 5493200000 5156500000 4188000000 3857800000 4377100000 3102900000 2221200000 3080900000 2713300000 2791700000 2243000000 2224800000 2960000000 2278500000 2384200000 2255900000 3713800000 5564000000 3944800000
    12 Investments in PP&E -108800000 -132400000 -92300000 -164800000 -154900000 -136400000 -136000000 -59400000 -38900000 -56900000 -21500000 -26200000 -105000000 -213600000 -79600000 -260900000 -389400000 -283300000 -333300000 -379900000
    13 Acquisitions (Net) -228000000.00 -1240000000.00 -209000000.00 281000000.00 -74000000.00 -404000000.00 -282000000.00 -1354000000.00 -232000000.00 -400000000.00 -54000000.00 -108000000.00 17000000.00 -138000000.00 -622000000.00 172000000.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -15779800000.00 -14626200000.00 -14212500000.00 -13442400000.00 -13702300000.00 -10019100000.00 -9135700000.00 -8993500000.00 -8421100000.00 -6924400000.00 -7322900000.00 -8057400000.00 -6831000000.00 -13628300000.00 -2610100000.00 -11517000000.00 -15728300000.00 -73769400000.00 -66900800000.00 -55512200000.00
    15 Sales/Maturities of Investments 11863400000.00 9461600000.00 10030700000.00 10156800000.00 9633300000.00 8188900000.00 8756700000.00 9278300000.00 7951200000.00 6741500000.00 6845900000.00 8007900000.00 4551400000.00 9365800000.00 7137300000.00 6005000000.00 15851100000.00 72563800000.00 63377100000.00 52345800000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30300000.00 70600000.00 0.00 -8534600000.00 3903200000.00 -3952400000.00 -150000000.00 0.00 0.00
    17 Net Cash used for Investing Activities -5025800000 -7688500000 -5702500000 -4052800000 -5153900000 -3167600000 -1172700000 -1226300000 -1611400000 -202100000 27500000 1026800000 -2917200000 -4499200000 -3912900000 -1608000000 -3178700000 -2548300000 -4078100000 -3698400000
    18 Debt Repayment -78400000.00 -32200000.00 -1300000.00 -72000000.00 -930700000.00 -52600000.00 -218600000.00 -218200000.00 -519400000.00 -12200000.00 -11100000.00 -468200000.00 -83300000.00 -115000000.00 -21000000.00 -72600000.00 -447200000.00 -85300000.00 -110000000.00 -7443100000.00
    19 Common Stock Issued 42800000.00 37700000.00 64000000.00 162500000.00 37800000.00 76100000.00 77500000.00 125800000.00 28900000.00 25900000.00 20600000.00 1123000000.00 36400000.00 73600000.00 66200000.00 143900000.00 41200000.00 18300000.00 22000000.00 2019300000.00
    20 Common Stock Repurchased -307000000.00 -281000000.00 -671600000.00 -220400000.00 -277300000.00 -850600000.00 -222700000.00 -153600000.00 -272700000.00 -556400000.00 -2600000.00 -4100000.00 -6400000.00 -756300000.00 -755800000.00 -952400000.00 -772600000.00 -453000000.00 -742400000.00 -367700000.00
    21 Dividends Paid -614500000.00 -606000000.00 -598600000.00 -540000000.00 -464900000.00 -457500000.00 -409600000.00 -321400000.00 -264300000.00 -246700000.00 -209200000.00 -192500000.00 -149700000.00 -41200000.00 -24700000.00 -17700000.00 -166500000.00 -145300000.00 -83800000.00 -1177500000.00
    22 Other Financing Activities 1969300000.00 2052800000.00 2170900000.00 283100000.00 2429900000.00 -185900000.00 -1703200000.00 -2379100000.00 -592100000.00 -768500000.00 -2983900000.00 -4435600000.00 1933700000.00 1926900000.00 1851100000.00 392800000.00 1812200000.00 1303200000.00 -211600000.00 -1020200000.00
    23 Net Cash Used Provided by Financing Activities 1621100000 1733700000 1052700000 -384000000 1450900000 -508600000 -2438100000 -2800300000 -126200000 -1554700000 -3182200000 -3637400000 1956000000 1292100000 1585900000 414500000 182800000 -511200000 -1008500000 -549200000
    24 Net Change in Cash 333900000.00 -461600000.00 506700000.00 -248800000.00 154800000.00 700900000.00 -507900000.00 -1805400000.00 1343300000.00 956500000.00 -363000000.00 -367600000.00 1263600000.00 700000.00 -2000000.00 -1900000.00 -740000000.00 654300000.00 477400000.00 -302800000.00
  • About
    Industry: Insurance Diversified
    Sector: Financial Services
    Country: US
    IPO Date: 10/23/2001
    Stonk Exchange: NASDAQ
    • Principal Financial Group, Inc.
    • is a financial company, which offers financial products and services to businesses, individuals and institutional clients.
    • The company is headquartered in Des Moines, Iowa and currently employs 16,475 full-time employees.
    • The firm offers a range of financial products and services, including retirement, asset management and insurance.
    • Its segments include Retirement and Income Solutions; Principal Global Investors, Principal International; U.
    • S
    • Insurance Solutions, and Corporate.
    • The firm offers a portfolio of products and services for retirement savings and retirement income.
    • The firm's Principal Global Investors segment manages assets for investors around the world.
    • The firm offers pension accumulation products and services, mutual funds, asset management, income annuities and life insurance accumulation products.
    • The firm's U
    • S
    • Insurance Solutions segment provides group and individual insurance solutions.
    • The company focuses on small and medium-sized businesses, providing a range of retirement and employee benefit solutions, and individual insurance solutions to meet the needs of the business owners and their employees.