Website in archive mode. Questions? Email [email protected]

  Progressive Corp ( PGR ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$45.3B (1Y +7.65% )

PGR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PGR competitors.
SIGI SAFT HALL ALL HMN MCY TRV
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $22.8B +12.1x
( +9.6% / year avg)
chevron_left 1994 $1.8B
vertical_align_top Peak $42.0B +23.0x
vertical_align_bottom Bottom $1.8B
arrow_drop_up # Up Years 24 24 of 28
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PGR's stock price has rallied +1,188,295% from $0.01 in 1994 , or +981x faster than it's net revenue (sales) over the same period.
  • If PGR grows it's stock at the same rate as it's net revenue (sales) (+9.6%/year) , it's stock price will grow +250% and hit $240.74 over the next 10 years.
  • PGR's stock price has gone up 20 of the 24 years (+83%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 42638100000 38997700000 31954700000 26816100000 23417400000 20831900000 19377300000 18156400000 17070300000 15508200000 14956900000 14563600000 12840100000 14686800000 14786400000 14303400000 13782100000 11892000000 9294400000 7488200000 6771000000 6124200000 5292400000 4608200000 3478400000 3011900000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 5887000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 178900000.00 134100000.00 109500000.00 92000000.00 77500000.00 50900000.00 38800000.00 36100000.00 19400000.00 21400000.00 19400000.00 0.00 20500000.00 24400000.00 24600000.00 25000000.00 25700000.00 22000000.00 19800000.00 21400000.00 40900000.00 30800000.00 43900000.00 41900000.00 30200000.00
    6 Other Expenses 7000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 7000000.00 33469000000.00 28491000000.00 24414000000.00 21715000000.00 18706000000.00 17297000000.00 16275000000.00 15591000000.00 14122000000.00 13484000000.00 12837000000.00 12897000000.00 12852000000.00 12240000000.00 12125000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense 217000000 189700000 166500000 153100000 140900000 136000000 116900000 118200000 123800000 132700000 133500000 139000000 136700000 108600000 77300000 82600000 80800000 95500000 74600000 52200000 77800000 76400000 61100000 64600000 61500000 57100000
    9 D&A 331800000 306100000 262400000 236100000 199500000 150500000 97100000 101300000 94400000 88500000 129000000 127600000 133600000 417500000 356600000 315700000 292100000 100300000 83900000 81000000 77600000 71800000 56100000 36600000 23800000 20400000
    10 EBITDA 6211800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 5880000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 226400000 195000000 158500000 126800000 103300000 86300000 56000000 39600000 36100000 22800000 32300000 16700000 16100000 22300000 30400000 40200000 48500000 73000000 34300000 24700000 20500000 52700000 38200000 45300000 46200000 38900000
    13 Pre-Income Tax 7173200000 5160300000 3163600000 2138900000 1470700000 1911600000 1907400000 1720000000 1317700000 1487000000 1565200000 1556900000 -222300000 1693000000 2433200000 2058900000 2450800000 1859700000 981400000 587600000 31800000 412200000 661100000 578500000 441700000 345900000
    14 Income Tax Expense 1468600000 1180300000 542600000 540800000 413500000 611100000 626400000 554600000 415400000 471500000 496900000 499400000 -152300000 510500000 785700000 665000000 802100000 604300000 314100000 176200000 -14300000 117000000 204400000 178500000 128000000 95400000
    15 Net Income 5704600000 3970300000 2615300000 1592200000 1031000000 1267600000 1281000000 1165400000 902300000 1015500000 1068300000 1057500000 -70000000 1182500000 1647500000 1393900000 1648700000 1255400000 667300000 411400000 46100000 295200000 456700000 400000000 313700000 250500000
    16 EPS 9.77 6.75 4.45 2.74 1.77 2.16 2.17 1.95 1.50 1.61 1.62 1.59 -0.10 1.66 2.13 1.77 1.94 1.45 0.76 0.47 0.05 0.34 0.53 0.46 0.34 0.27
    17 EPS Diluted 9.77 6.72 4.42 2.72 1.76 2.15 2.15 1.93 1.48 1.59 1.61 1.57 -0.10 1.65 2.10 1.75 1.91 1.42 0.75 0.46 0.05 0.33 0.51 0.44 0.34 0.27
    18 Shares Outstanding 585200000 583800000 582400000 580800000 581700000 585500000 590600000 599100000 603300000 632300000 657900000 666800000 668000000 710400000 774300000 787600000 851600000 867200000 876000000 884400000 878400000 874800000 870000000 864000000 909275362 922085890
    19 Shares Outstanding (Diluted) 585200000 587200000 586700000 585700000 585000000 589200000 594800000 603600000 607800000 636900000 663300000 666800000 673900000 710400000 783800000 799200000 864800000 882000000 892800000 901200000 891600000 895200000 896400000 903600000 915912409 927777778
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 76500000.00 226200000.00 69500000.00 265000000.00 211500000.00 224400000.00 108400000.00 75100000.00 179100000.00 155700000.00 158900000.00 160700000.00 2900000.00 5800000.00 5600000.00 5600000.00 20000000.00 12100000.00 16900000.00 11200000.00 8900000.00 14200000.00 18600000.00 23300000.00 15400000.00 16200000.00
    2 Short Term Investments 42029400000 34909100000 29907400000 23071100000 19816700000 17504200000 15698200000 14813000000 13764100000 1551800000 1090800000 1078000000 1153600000 382400000 581200000 773600000 1376900000 648000000 567800000 227400000 186800000 229000000 441900000 409400000 159700000 302800000
    3 Cash & S-T Investments 42105900000 35135300000 29976900000 23336100000 20028200000 17728600000 15806600000 14888100000 13943200000 1707500000 1249700000 1238700000 1156500000 388200000 586800000 779200000 1396900000 660100000 584700000 238600000 195700000 243200000 460500000 432700000 175100000 319000000
    4 Accounts Receivables 12179500000 7507300000 6497100000 5422500000 4509200000 3987700000 3537500000 3310700000 3183700000 3137800000 2738400000 2454800000 2408600000 2395100000 2498200000 2500700000 2668800000 2079600000 1958500000 1698600000 1804700000 2015500000 1737200000 1478300000 1130800000 988000000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 0.00 9532300000.00 8362500000.00 8556900000.00 8293600000.00 6384100000.00 5794900000.00 16926200000.00 15136900000.00 14844800000.00 3988100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 PP&E 1106000000 1213700000 1131700000 1119600000 1177100000 1037200000 960600000 960900000 933700000 911300000 932600000 961300000 997100000 1000400000 973400000 758700000 666500000 584700000 503100000 498000000 504500000 447700000 376200000 260400000 169900000 159200000
    9 Goodwill 452700000.00 452700000.00 452700000.00 452700000.00 449400000.00 447600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 171400000.00 228300000.00 294600000.00 366600000.00 432800000.00 494900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 624100000.00 681000000.00 747300000.00 819300000.00 882200000.00 942500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 39436000000.00 33758000000.00 27394000000.00 23587000000.00 21040000000.00 19105000000.00 18145000000.00 16566000000.00 16069000000.00 15633000000.00 14824000000.00 13104000000.00 14307000000.00 14824000000.00 14408000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 0.00 45363000000.00 38212500000.00 30144300000.00 25133900000.00 23435200000.00 19992700000.00 7482000000.00 7557800000.00 7000000000.00 17162200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Assets 64098300000 9532300000 8362500000 8556900000 8293600000 6384100000 5794900000 16926200000 15136900000 14844800000 3988100000 20049300000 18250500000 18843100000 19482100000 18898600000 17184300000 16281500000 13564400000 11122400000 10051600000 9704700000 8463100000 7559600000 6183900000 5352500000
    17 Total Assets 64098300000 54895300000 46575000000 38701200000 33427500000 29819300000 25787600000 24408200000 22694700000 21844800000 21150300000 20049300000 18250500000 18843100000 19482100000 18898600000 17184300000 16281500000 13564400000 11122400000 10051600000 9704700000 8463100000 7559600000 6183900000 5352500000
    18 Accounts Payables 4955800000.00 5962700000.00 5046500000.00 2825900000.00 2495500000.00 2067800000.00 1893800000.00 1785000000.00 1855500000.00 0.00 0.00 0.00 0.00 0.00 0.00 1510800000.00 1325000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 499400000.00 499400000.00 4404900000.00 0.00 0.00 0.00 0.00 0.00 149900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 86000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 11383000000 36815000000 31348300000 26135100000 22322200000 19822000000 16694300000 16358000000 14625000000 13596000000 13143000000 12124000000 11859000000 11734000000 11450000000 11506000000 10745000000 9761000000 8307000000 6776000000 6433000000 5903000000 5129000000 4648000000 3731000000 3201000000
    24 L-T Debt 5396100000 3907700000 4404900000 3306300000 3148200000 2707900000 2164700000 1860900000 1913200000 2442100000 1958200000 2177200000 2175500000 2173900000 1185500000 1284900000 1284300000 1489800000 1489000000 1095700000 748800000 1048600000 776600000 775900000 775700000 675900000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 5704600000 3970300000 2615300000 1592200000 1031000000 1267600000 1281000000 1165400000 902300000 1015500000 1068300000 1057500000 -70000000 1182500000 1647500000 1393900000 1648700000 1255400000 667300000 411400000 46100000 295200000 456700000 400000000 313700000 250500000
    2 D&A 331800000 306100000 262400000 236100000 199500000 150500000 97100000 101300000 94400000 88500000 129000000 127600000 133600000 417500000 356600000 315700000 292100000 100300000 83900000 81000000 77600000 71800000 56100000 36600000 23800000 20400000
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 89400000.00 90200000.00 77200000.00 95400000.00 85200000.00 66200000.00 51400000.00 64900000.00 63400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 15899700000 -4296900000 -5407600000 -3549600000 -590700000 -2538500000 -11467600000 56300000 -736900000 10403700000 2969100000 -265000000 -125000000 -284000000 56000000 -761000000 -984000000 -1454000000 -1531000000 -343000000 -530000000 -774000000 -481000000 -917000000 -530000000 -354000000
    6 Accounts Receivables -1293300000 -1693000000 -1497300000 -1301800000 -906700000 -623700000 -368800000 -316600000 -336800000 -191400000 -283600000 -46200000 -13500000 221500000 -11400000 -221500000 -323000000 -410400000 -279000000 124200000 203400000 -288900000 38600000 -214900000 -158100000 -53200000
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 52000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95500000.00 71700000.00 651300000.00 992800000.00 1478200000.00 1419200000.00 435200000.00 465400000.00 789600000.00 118700000.00 688200000.00 500400000.00 365500000.00
    9 Other Working Capital -11383000000 -27282700000 -22985800000 -17578200000 -14028600000 -13437900000 -10899400000 568200000 511900000 1248800000 -9154900000 -12124000000 -11859000000 -11734000000 -11450000000 -11506000000 -10745000000 -9761000000 -8307000000 -6776000000 -6433000000 -5903000000 -5129000000 -4648000000 -3731000000 -3201000000
    10 Other Non-Cash Items 0.00 0.00 0.00 1000000.00 -1600000.00 900000.00 4800000.00 4300000.00 1800000.00 100000.00 -6400000.00 0.00 0.00 -284100000.00 -225600000.00 -223300000.00 -899100000.00 -11000000.00 0.00 0.00 -689000000.00 -773400000.00 -173200000.00 -862600000.00 -501900000.00 -431800000.00
    11 Net Cash Provided by Operating Activities 6905600000 6261600000 6284800000 3756800000 2701900000 2292900000 1725600000 1899900000 1691400000 1497900000 1679300000 1486800000 1549200000 1791000000 2024600000 1994000000 2662500000 2436900000 1912000000 1234600000 822400000 775100000 618000000 734700000 652200000 530600000
    12 Investments in PP&E -223500000 -363500000 -266000000 -155700000 -215000000 -130700000 -108100000 -140400000 -127700000 -78900000 -64700000 -66600000 -98500000 -136300000 -334300000 -219300000 -192000000 -171100000 -89900000 -74900000 -130300000 -147500000 -174200000 -121900000 -35800000 -38300000
    13 Acquisitions (Net) 0.00 0.00 0.00 -18000000.00 0.00 -753000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -36381900000 -29145100000 -21691800000 -14843400000 -12044800000 -9958200000 -9213200000 -7422800000 -6100500000 -7076000000 -5068600000 -10917000000 -9417500000 -16831500000 -10425800000 -33216900000 -728600000 -10343000000 -8605600000 -6631200000 -6486400000 -7171400000 -4974200000 -7671100000 -5172500000 -3362500000
    15 Sales/Maturities of Investments 30382200000 25111000000 14901800000 11628800000 9729700000 8927900000 8508500000 6050800000 6003500000 6407000000 4638800000 9803200000 8202400000 17026800000 10116400000 687000000 717900000 8398000000 8265200000 6590600000 4312700000 5258300000 2729800000 5710900000 3314900000 1725200000
    16 Other Investing Activities 83600000.00 6000000.00 11700000.00 -33600000.00 59400000.00 -8200000.00 -30000000.00 152200000.00 -44000000.00 0.00 0.00 0.00 0.00 35100000.00 -138900000.00 31167000000.00 -645800000.00 -37100000.00 -1661000000.00 -1366900000.00 1793300000.00 994100000.00 1819500000.00 1412200000.00 1276700000.00 1156000000.00
    17 Net Cash used for Investing Activities -6117700000 -4338300000 -7331800000 -3406700000 -2464500000 -1923900000 -836900000 -1356500000 -264900000 -744900000 -486500000 -1178600000 -1312500000 96100000 -767200000 -1546100000 -848500000 -2153200000 -2091300000 -1482400000 -510700000 -1064300000 -599100000 -717900000 -616700000 -519600000
    18 Debt Repayment 0.00 0.00 -37100000.00 -684600000.00 -43700000.00 -39700000.00 -48900000.00 -208100000.00 -382500000.00 -15000000.00 -214300000.00 0.00 0.00 0.00 -100000000.00 0.00 -206000000.00 0.00 -800000.00 -500000.00 -300400000.00 -30000000.00 0.00 -20400000.00 -400000.00 -400000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30800000.00 43300000.00 44200000.00 51700000.00 50000000.00 22600000.00 26000000.00 18600000.00 12600000.00 11500000.00 14100000.00 6900000.00 10100000.00
    20 Common Stock Repurchased -111600000.00 -91300000.00 -79000000.00 -62500000.00 -192500000.00 -208500000.00 -271400000.00 -273400000.00 -174200000.00 -997800000.00 -258600000.00 -180600000.00 -179400000.00 -1548400000.00 -1214500000.00 -482800000.00 -1628500000.00 -316800000.00 -214300000.00 -120200000.00 -17800000.00 -600000.00 -42600000.00 -2900000.00 -128700000.00 -2300000.00
    21 Dividends Paid -1577800000.00 -1670000000.00 -668400000.00 -395400000.00 -519000000.00 -403600000.00 -892600000.00 -175600000.00 -853700000.00 -263600000.00 -763700000.00 0.00 -98300000.00 -1406500000.00 -25000000.00 -23700000.00 -23300000.00 -21700000.00 -21100000.00 -20600000.00 -19800000.00 -19000000.00 -18100000.00 -17300000.00 -19600000.00 -24100000.00
    22 Other Financing Activities -243000000.00 -11200000.00 0.00 0.00 9200000.00 16800000.00 12800000.00 10300000.00 5800000.00 6400000.00 14000000.00 9700000.00 11100000.00 15500000.00 38800000.00 0.00 0.00 0.00 0.00 0.00 2400000.00 20400000.00 25600000.00 17600000.00 5900000.00 8500000.00
    23 Net Cash Used Provided by Financing Activities -938800000.00 -1770900000.00 846700000.00 -300900000.00 -250400000.00 -252800000.00 -855400000.00 -646800000.00 -1404100000.00 -755700000.00 -1195400000.00 -152100000.00 -239600000.00 -1886900000.00 -1257400000.00 -462300000.00 -1806100000.00 -288500000.00 185000000.00 250100000.00 -317000000.00 284800000.00 -23600000.00 -8900000.00 -36300000.00 -8200000.00
    24 Net Change in Cash -150900000.00 152400000.00 -200300000.00 48900000.00 -12600000.00 116000000.00 33300000.00 -104000000.00 23400000.00 -3200000.00 -1800000.00 157800000.00 -2900000.00 200000.00 0.00 -14400000.00 7900000.00 -4800000.00 5700000.00 2300000.00 -5300000.00 -4400000.00 -4700000.00 7900000.00 -800000.00 2800000.00
  • About
    Industry: Insurance Property & Casualty
    Sector: Financial Services
    Country: US
    IPO Date: 6/1/1987
    Stonk Exchange: NYSE
    • Progressive Corp
    • is an insurance holding company, which engages in the provision of personal and commercial auto insurance, residential property insurance, and other specialty property-casualty insurance and related services.
    • The company is headquartered in Mayfield Village, Ohio and currently employs 37,346 full-time employees.
    • The firm's insurance subsidiaries and affiliates provide personal and commercial automobile and property insurance, other specialty property-casualty insurance and related services.
    • The firm operates through the Personal Lines, Commercial Lines and Property segments.
    • The firm's Personal Lines segment writes insurance for personal autos, and recreational and other vehicles.
    • The Commercial Lines business writes primary liability, physical damage and other auto-related insurance for automobiles and trucks owned and/or operated predominately by small businesses as a part of the commercial auto market.
    • ASI is a homeowner carrier in the United States, which specializes in personal and commercial property insurance, personal umbrella insurance, and primary and excess flood insurance.
    • The firm's service business includes Commercial Auto Insurance Procedures/Plans (CAIP) and Commission-based businesses.