Website in archive mode. Questions? Email [email protected]

  Philip Morris International Inc ( PM ) |
2007 - 2021 (15 years)

Net Revenue (Sales) is 
$29.9B (1Y +1.48% )

PM Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PM competitors.
BTI VGR MO XXII
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $15.0B +0.3x
( +1.9% / year avg)
chevron_left 2007 $11.4B
vertical_align_top Peak $31.3B +1.74x
vertical_align_bottom Bottom $11.4B
arrow_drop_up # Up Years 9 9 of 15
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PM's stock price has rallied +188% from $28.35 in 2007 , or +2.97x faster than it's net revenue (sales) over the same period.
  • If PM grows it's stock at the same rate as it's net revenue (sales) (+1.9%/year) , it's stock price will grow +120% and hit $98.91 over the next 10 years.
  • PM's stock price has gone up 5 of the 9 years (+55%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Revenue 28694000000 29805000000 29625000000 28748000000 26685000000 26794000000 29767000000 31217000000 31377000000 31097000000 27208000000 25035000000 25705000000
    2 Cost of Revenue 9569000000 10513000000 10758000000 10432000000 9391000000 9365000000 10436000000 10410000000 10373000000 10678000000 9713000000 9022000000 9328000000
    3 Gross Profit (Income) 19125000000 19292000000 18867000000 18316000000 17294000000 17429000000 19331000000 20807000000 21004000000 20419000000 17495000000 16013000000 16377000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 7481000000.00 8784000000.00 7449000000.00 6725000000.00 6405000000.00 6656000000.00 7001000000.00 6890000000.00 6978000000.00 0.00 0.00 0.00 0.00
    6 Other Expenses 0.00 0.00 -41000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 7384000000 8850000000 7531000000 6813000000 6479000000 6738000000 7094000000 6983000000 7075000000 6978000000 6248000000 5944000000 6045000000
    8 Interest Expense -618000000.00 796000000.00 855000000.00 1096000000.00 1069000000.00 1132000000.00 1170000000.00 1104000000.00 1007000000.00 934000000.00 974000000.00 797000000.00 528000000.00
    9 D&A 981000000 66000000 82000000 88000000 74000000 82000000 93000000 93000000 97000000 98000000 88000000 74000000 44000000
    10 EBITDA 12649000000 10508000000 11418000000 11591000000 10889000000 10773000000 12330000000 13917000000 14026000000 13539000000 11335000000 10143000000 10376000000
    11 Operating Income 11668000000 10442000000 11336000000 11503000000 10815000000 10691000000 12237000000 13824000000 13929000000 13441000000 11247000000 10069000000 10332000000
    12 Other Income Expenses (Net) 0.00 0.00 -41000000.00 0.00 0.00 -68000000.00 -535000000.00 -309000000.00 -83000000.00 -109000000.00 -47000000.00 -29000000.00 -84000000.00
    13 Pre-Income Tax 10953000000 9872000000 10671000000 10589000000 9924000000 9615000000 10650000000 12542000000 12987000000 12532000000 10324000000 9243000000 9937000000
    14 Income Tax Expense 2377000000 2293000000 2445000000 4307000000 2768000000 2688000000 3097000000 3670000000 3833000000 3653000000 2826000000 2691000000 2787000000
    15 Net Income 8576000000 7185000000 7911000000 6035000000 6967000000 6873000000 7493000000 8576000000 8800000000 8591000000 7259000000 6342000000 6890000000
    16 EPS 5.50 4.62 5.08 3.89 4.48 4.42 4.76 5.26 5.17 4.88 3.93 3.25 3.33
    17 EPS Diluted 5.50 4.62 5.08 3.89 4.48 4.42 4.76 5.26 5.17 4.88 3.92 3.24 3.32
    18 Shares Outstanding 1558000000 1555000000 1555000000 1552000000 1551000000 1549000000 1566000000 1622000000 1692000000 1761000000 1839000000 1943000000 2068000000
    19 Shares Outstanding (Diluted) 1558000000 1556000000 1555000000 1553000000 1551000000 1549000000 1566000000 1622000000 1692000000 1762000000 1842000000 1950000000 2078000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Cash & Cash Equivalents 7280000000 6861000000 6593000000 8447000000 4239000000 3417000000 1682000000 2154000000 2983000000 2550000000 1703000000 1540000000 1531000000
    2 Short Term Investments 4798000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 12078000000 6861000000 6593000000 8447000000 4239000000 3417000000 1682000000 2154000000 2983000000 2550000000 1703000000 1540000000 1531000000
    4 Accounts Receivables 0.00 3717000000.00 3564000000.00 3738000000.00 3499000000.00 2778000000.00 4004000000.00 3853000000.00 3589000000.00 3201000000.00 3009000000.00 3098000000.00 2848000000.00
    5 Inventory 0.00 9235000000.00 8804000000.00 8806000000.00 9017000000.00 8473000000.00 8592000000.00 9846000000.00 8949000000.00 8120000000.00 8317000000.00 9207000000.00 9664000000.00
    6 Other Current Assets 9414000000 701000000 481000000 603000000 853000000 648000000 673000000 497000000 619000000 591000000 356000000 532000000 574000000
    7 Total Current Assets 21492000000 20514000000 19442000000 21594000000 17608000000 15804000000 15484000000 16852000000 16590000000 14859000000 13756000000 14682000000 14939000000
    8 PP&E 0.00 6631000000.00 7201000000.00 7271000000.00 6064000000.00 5721000000.00 6071000000.00 6755000000.00 6645000000.00 6250000000.00 6499000000.00 6390000000.00 6348000000.00
    9 Goodwill 5964000000 5858000000 7189000000 7666000000 7324000000 7415000000 8388000000 8893000000 9900000000 9928000000 10161000000 9112000000 8015000000
    10 Intangible Assets 0.00 2113000000.00 2278000000.00 2432000000.00 2470000000.00 2623000000.00 2985000000.00 3193000000.00 3619000000.00 3697000000.00 3873000000.00 3546000000.00 3084000000.00
    11 Goodwill & Intangible Assets 5964000000 7971000000 9467000000 10098000000 9794000000 10038000000 11373000000 12086000000 13519000000 13625000000 14034000000 12658000000 11099000000
    12 L-T Investments 4798000000.00 4635000000.00 1269000000.00 1074000000.00 1011000000.00 890000000.00 1083000000.00 1536000000.00 24000000.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 1153000000.00 977000000.00 1007000000.00 859000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 1971000000.00 1445000000.00 1924000000.00 1515000000.00 1503000000.00 1176000000.00 939000000.00 916000000.00 754000000.00 761000000.00 822000000.00 586000000.00
    15 Total Non-Current Assets 5964000000 22361000000 20359000000 21374000000 19243000000 18152000000 19703000000 21316000000 21080000000 20629000000 21294000000 19870000000 18033000000
    16 Other Assets 17359000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 44815000000 42875000000 39801000000 42968000000 36851000000 33956000000 35187000000 38168000000 37670000000 35488000000 35050000000 34552000000 32972000000
    18 Accounts Payables 2780000000 2299000000 2068000000 2242000000 1666000000 1289000000 1242000000 1274000000 1103000000 1031000000 835000000 670000000 1013000000
    19 S-T Debt 3368000000 4389000000 4784000000 3005000000 3216000000 3230000000 2526000000 3655000000 5200000000 3717000000 3132000000 1744000000 584000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1410000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 15181000000.00 14444000000.00 12407000000.00 12957000000.00 13251000000.00 0.00 0.00 0.00 0.00 0.00 0.00 441000000.00 457000000.00
    23 Total Current Liabilities 19615000000 18833000000 17191000000 15962000000 16467000000 15386000000 15112000000 17066000000 17016000000 14794000000 12804000000 11178000000 10144000000
    24 L-T Debt 3124000000 26656000000 26975000000 31334000000 25851000000 25250000000 26929000000 24023000000 17639000000 14828000000 13370000000 13672000000 11377000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Net Income (Earnings) 8576000000 7185000000 7911000000 6035000000 6967000000 6873000000 7493000000 8576000000 8800000000 8591000000 7259000000 6342000000 6890000000
    2 D&A 981000000 964000000 989000000 875000000 743000000 754000000 889000000 882000000 898000000 993000000 932000000 853000000 842000000
    3 Deferred Income Tax -143000000.00 -141000000.00 -100000000.00 -501000000.00 182000000.00 -18000000.00 -62000000.00 -28000000.00 -248000000.00 15000000.00 101000000.00 129000000.00 5000000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 196000000 -570000000 -3381000000 4491000000 723000000 46000000 586000000 212000000 -491000000 -887000000 -2552000000 -1291000000 -1706000000
    6 Accounts Receivables 26000000.00 -331000000.00 53000000.00 -92000000.00 -1009000000.00 647000000.00 -463000000.00 -449000000.00 -398000000.00 0.00 0.00 0.00 0.00
    7 Inventory -165000000 -548000000 -613000000 730000000 -695000000 -841000000 105000000 -1413000000 -728000000 -36000000 1071000000 660000000 -914000000
    8 Accounts Payables 406000000 451000000 -51000000 425000000 373000000 310000000 177000000 103000000 10000000 199000000 -72000000 -116000000 -90000000
    9 Other Working Capital 1877000000 1681000000 2251000000 5632000000 1141000000 418000000 372000000 -214000000 -426000000 65000000 952000000 3504000000 4795000000
    10 Other Non-Cash Items 0.00 413000000.00 139000000.00 328000000.00 -4000000.00 195000000.00 -3000000.00 353000000.00 252000000.00 332000000.00 112000000.00 248000000.00 224000000.00
    11 Net Cash Provided by Operating Activities 9812000000 10090000000 9478000000 8912000000 8077000000 7865000000 7739000000 10135000000 9421000000 10529000000 9437000000 7884000000 7935000000
    12 Investments in PP&E -602000000 -852000000 -1436000000 -1548000000 -1172000000 -960000000 -1153000000 -1200000000 -1056000000 -897000000 -713000000 -715000000 -1099000000
    13 Acquisitions (Net) 0.00 -1346000000.00 0.00 0.00 0.00 0.00 -110000000.00 0.00 0.00 -80000000.00 -83000000.00 -429000000.00 -1663000000.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 418000000.00 501000000.00 -1355000000.00 245000000.00 307000000.00 296000000.00 -62000000.00 64000000.00 -55000000.00 86000000.00 46000000.00 -399000000.00
    17 Net Cash used for Investing Activities -1154000000 -1811000000 -998000000 -3014000000 -968000000 -708000000 -996000000 -2680000000 -992000000 -1032000000 -710000000 -1098000000 -3161000000
    18 Debt Repayment 0.00 -5351000000.00 -2484000000.00 -4312000000.00 -2405000000.00 -1495000000.00 -3327000000.00 -4686000000.00 -3457000000.00 -2630000000.00 -183000000.00 -101000000.00 -5736000000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1000000.00 75000000.00 229000000.00 177000000.00 118000000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 -48000000.00 -3833000000.00 -5963000000.00 -6525000000.00 -5372000000.00 -5030000000.00 -5625000000.00 -5256000000.00
    21 Dividends Paid 0.00 -7161000000.00 -6885000000.00 -6520000000.00 -6378000000.00 -6250000000.00 -6035000000.00 -5720000000.00 -5404000000.00 -4788000000.00 -4423000000.00 -4327000000.00 -5079000000.00
    22 Other Financing Activities 0.00 -357000000.00 -537000000.00 -421000000.00 -166000000.00 1518000000.00 -242000000.00 -1027000000.00 -349000000.00 -311000000.00 -292000000.00 -268000000.00 332000000.00
    23 Net Cash Used Provided by Financing Activities -8496000000 -8061000000 -9651000000 -2769000000 -5413000000 -4736000000 -6839000000 -8215000000 -8100000000 -8338000000 -8578000000 -6911000000 -4178000000
    24 Net Change in Cash 0.00 245000000.00 -1856000000.00 4208000000.00 822000000.00 1735000000.00 -472000000.00 -829000000.00 433000000.00 847000000.00 163000000.00 9000000.00 30000000.00
  • About
    Industry: Tobacco
    Sector: Consumer Defensive
    Country: US
    IPO Date: 3/17/2008
    Stonk Exchange: NYSE
    • Philip Morris International, Inc.
    • is a holding company, which engages in manufacturing and sale of cigarettes, tobacco and nicotine-containing products.
    • The company is headquartered in New York, New York and currently employs 77,400 full-time employees.
    • The firm is engaged in the manufacture and sale of cigarettes, other tobacco products and other nicotine-containing products in markets outside of the United States.
    • Its segments include European Union (EU); Eastern Europe, Middle East & Africa (EEMA); Asia, and Latin America & Canada.
    • The firm's portfolio of international and local brands is led by Marlboro.
    • Its mid-price brands are L&M, Lark, Merit, Muratti and Philip Morris.
    • Its other international brands include Bond Street, Chesterfield, Next and Red & White.
    • The firm also owns various local cigarette brands, such as Dji Sam Soe, Sampoerna and U Mild in Indonesia; Champion, Fortune and Jackpot in the Philippines; Apollo-Soyuz and Optima in Russia; Morven Gold in Pakistan; Boston in Colombia; Belmont, Canadian Classics and Number 7 in Canada; f6 in Germany; Delicados in Mexico; Assos in Greece, and Petra in the Czech Republic and Slovakia.