Website in archive mode. Questions? Email [email protected]

  PNC Financial Services Group Inc ( PNC ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$25.5B (1Y +32.1% )

PNC Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PNC competitors.
FITB WSBC KEY BBT WFC STI JPM RF
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $8.3B +2.8x
( +4.9% / year avg)
chevron_left 1994 $2.2B
vertical_align_top Peak $17.6B +6.97x
vertical_align_bottom Bottom $2.2B
arrow_drop_up # Up Years 16 16 of 28
years up.
arrow_drop_down # Down Years 12
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PNC's stock price has rallied +23,495% from $0.48 in 1994 , or +83.6x faster than it's net revenue (sales) over the same period.
  • If PNC grows it's stock at the same rate as it's net revenue (sales) (+4.9%/year) , it's stock price will grow +161% and hit $184.22 over the next 10 years.
  • PNC's stock price has gone up 9 of the 16 years (+56%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 16901000000 17827000000 17132000000 16329000000 15162000000 15225000000 15375000000 16012000000 15512000000 14326000000 15176000000 16805000000 7190000000 6705000000 8572000000 6316000000 5532000000 5253000000 5394000000 4805000000 5055000000 5178000000 5196000000 4303000000 3839000000 3102300000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 16901000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 5647000000.00 5471000000.00 5224000000.00 4841000000.00 4831000000.00 4611000000.00 4743000000.00 4617000000.00 3966000000.00 3906000000.00 4119000000.00 2154000000.00 2140000000.00 2432000000.00 2393000000.00 2064000000.00 1804000000.00 1701000000.00 1667000000.00 1616000000.00 1535000000.00 1416000000.00 1208000000.00 1110000000.00 1065100000.00
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152000000.00 325000000.00 577000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 0.00 15144000000.00 13565000000.00 12545000000.00 11170000000.00 10763000000.00 10667000000.00 11184000000.00 12567000000.00 11751000000.00 13035000000.00 16006000000.00 7649000000.00 7164000000.00 6934000000.00 5907000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense -1361000000 3797000000 2861000000 1706000000 1261000000 1045000000 906000000 860000000 1094000000 1494000000 1920000000 3003000000 2490000000 3251000000 2367000000 1580000000 783000000 716000000 975000000 1875000000 2568000000 2488000000 2740000000 2556000000 2494000000 3007600000
    9 D&A 0.00 1315000000.00 1129000000.00 1117000000.00 1193000000.00 1088000000.00 988000000.00 1146000000.00 1159000000.00 1140000000.00 1059000000.00 978000000.00 325000000.00 332000000.00 345000000.00 375000000.00 302000000.00 289000000.00 242000000.00 260000000.00 340000000.00 327000000.00 632000000.00 346000000.00 290000000.00 296000000.00
    10 EBITDA 426000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 426000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 3429000000 6480000000 6428000000 5490000000 5253000000 5507000000 5614000000 5568000000 3943000000 4069000000 4061000000 3225000000 1243000000 2094000000 3958000000 1929000000 1735000000 1568000000 1821000000 564000000 1848000000 1891000000 1710000000 1618000000 1527000000 627100000
    14 Income Tax Expense 0.00 1062000000.00 1082000000.00 102000000.00 1268000000.00 1364000000.00 1407000000.00 1341000000.00 942000000.00 998000000.00 1037000000.00 867000000.00 361000000.00 627000000.00 1363000000.00 604000000.00 538000000.00 539000000.00 621000000.00 187000000.00 634000000.00 627000000.00 595000000.00 566000000.00 535000000.00 219000000.00
    15 Net Income 7558000000 5369000000 5301000000 5338000000 3903000000 4106000000 4184000000 4220000000 3013000000 3056000000 3412000000 2447000000 882000000 1467000000 2595000000 1325000000 1197000000 1001000000 1184000000 372000000 1279000000 1264000000 1115000000 1052000000 992000000 408100000
    16 EPS 17.67 11.43 10.79 10.49 7.42 7.52 7.44 7.48 5.36 5.70 5.80 4.40 2.50 4.43 8.89 4.63 4.25 3.58 4.18 1.27 4.35 4.19 3.64 3.33 2.90 1.20
    17 EPS Diluted 17.67 11.39 10.71 10.36 7.30 7.39 7.30 7.39 5.30 5.64 5.74 4.36 2.46 4.35 8.73 4.55 4.21 3.55 4.15 1.26 4.31 4.15 3.60 3.28 2.87 1.18
    18 Shares Outstanding 427619048 447000000 467000000 481000000 494000000 514000000 529000000 528000000 526000000 524000000 517000000 454000000 344000000 331000000 292000000 286000000 281000000 280000000 283000000 287000000 290000000 296900000 300800000 310147000 340245928 339130000
    19 Shares Outstanding (Diluted) 427619048 448000000 470000000 486000000 500000000 521000000 537000000 532000000 529000000 526000000 520000000 455000000 347000000 335000000 297000000 290000000 284000000 281000000 285000000 290000000 292800000 300000000 305100000 316221000 345354469 344920000
  • Line Item (in $M) Q4 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 7017000000 28474000000 16501000000 33844000000 30590000000 34611000000 36139000000 16178000000 9204000000 5274000000 4907000000 8776000000 19330000000 3567000000 3523000000 3518000000 3230000000 2968000000 3201000000 4327000000 3662000000 3097000000 2534000000 4303000000 4016000000 3679000000
    2 Short Term Investments 0.00 69208000000.00 63389000000.00 57618000000.00 60104000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 7017000000.00 97682000000.00 79890000000.00 91462000000.00 90694000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2223000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 7017000000.00 401062000000.00 68997000000.00 62867000000.00 64983000000.00 59236000000.00 48154000000.00 52217000000.00 55905000000.00 52305000000.00 60607000000.00 256954000000.00 0.00 129369000000.00 0.00 87488000000.00 76368000000.00 65461000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Goodwill 9233000000.00 9233000000.00 9218000000.00 9173000000.00 9103000000.00 9103000000.00 9103000000.00 9074000000.00 9072000000.00 8285000000.00 8149000000.00 9505000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 1644000000.00 1983000000.00 1832000000.00 1758000000.00 1968000000.00 1844000000.00 2216000000.00 1797000000.00 1859000000.00 2604000000.00 3404000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 9233000000.00 10877000000.00 11201000000.00 11005000000.00 10861000000.00 11071000000.00 10947000000.00 11290000000.00 10869000000.00 10144000000.00 10753000000.00 12909000000.00 11688000000.00 9551000000.00 4043000000.00 4466000000.00 3355000000.00 2707000000.00 2646000000.00 2373000000.00 2468000000.00 4123000000.00 2548000000.00 0.00 0.00 0.00
    12 L-T Investments 0.00 13734000000.00 12894000000.00 11392000000.00 10728000000.00 10587000000.00 10728000000.00 10664000000.00 10877000000.00 10134000000.00 9220000000.00 10254000000.00 52027000000.00 36270000000.00 28521000000.00 22033000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 9233000000.00 9233000000.00 313318000000.00 317901000000.00 301397000000.00 299257000000.00 296918000000.00 268079000000.00 249202000000.00 218900000000.00 203677000000.00 12909000000.00 0.00 9551000000.00 0.00 4466000000.00 3355000000.00 2707000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Assets 0.00 401062000000.00 68997000000.00 62867000000.00 64983000000.00 59236000000.00 48154000000.00 52217000000.00 55905000000.00 52305000000.00 60607000000.00 256954000000.00 291081000000.00 129369000000.00 101820000000.00 87488000000.00 76368000000.00 65461000000.00 66377000000.00 69568000000.00 69844000000.00 75413000000.00 77207000000.00 75120000000.00 73260000000.00 73404000000.00
    17 Total Assets 324000000 410295000000 382315000000 380768000000 366380000000 358493000000 345072000000 320296000000 305107000000 271205000000 264284000000 269863000000 291081000000 138920000000 101820000000 91954000000 79723000000 68168000000 66377000000 69568000000 69844000000 75413000000 77207000000 75120000000 73260000000 73404000000
    18 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 30674000000.00 318000000.00 285000000.00 297000000.00 301000000.00 14000000.00 4995000000.00 4997000000.00 8453000000.00 11793000000.00 12904000000.00 12362000000.00 0.00 0.00 0.00 10000000.00 2251000000.00 2226000000.00 0.00 0.00 1756000000.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 30674000000 317059000000 298669000000 295204000000 285524000000 281150000000 272263000000 253981000000 246414000000 217038000000 211296000000 217652000000 240787000000 112739000000 83437000000 75047000000 65817000000 54971000000 52695000000 55085000000 54671000000 60165000000 58999000000 58213000000 55647000000 57238000000
    24 L-T Debt 0.00 60263000000.00 57419000000.00 59088000000.00 52706000000.00 52741000000.00 48263000000.00 36819000000.00 29127000000.00 33720000000.00 35344000000.00 20668000000.00 42998000000.00 18392000000.00 10266000000.00 11068000000.00 8118000000.00 7977000000.00 9078000000.00 11923000000.00 8517000000.00 18066000000.00 20556000000.00 15276000000.00 16162000000.00 12395000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 9946000000 5369000000 5301000000 5338000000 3903000000 4106000000 4184000000 4220000000 3013000000 3056000000 3412000000 2447000000 882000000 1467000000 2595000000 1325000000 1197000000 1001000000 1184000000 372000000 1279000000 1264000000 1115000000 1052000000 992000000 408100000
    2 D&A 0.00 1315000000.00 1129000000.00 1117000000.00 1193000000.00 1088000000.00 988000000.00 1146000000.00 1159000000.00 1140000000.00 1059000000.00 978000000.00 325000000.00 332000000.00 345000000.00 375000000.00 302000000.00 289000000.00 242000000.00 260000000.00 340000000.00 327000000.00 632000000.00 346000000.00 290000000.00 296000000.00
    3 Deferred Income Tax 0.00 303000000.00 133000000.00 -403000000.00 326000000.00 404000000.00 255000000.00 1207000000.00 570000000.00 840000000.00 1019000000.00 932000000.00 -261000000.00 78000000.00 752000000.00 1000000.00 88000000.00 216000000.00 487000000.00 -48000000.00 376000000.00 204000000.00 170000000.00 133000000.00 190000000.00 128000000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -107660000000.00 313675000000.00 2665000000.00 -11796000000.00 1373000000.00 2195000000.00 -22345000000.00 -11255000000.00 -25776000000.00 -14044000000.00 -189991000000.00 280089000000.00 -257417000000.00 100067000000.00 -95878000000.00 1890000000.00 61000000.00 63185000000.00 2390000000.00 -414000000.00 5494000000.00 -1166000000.00 -786000000.00 -2566000000.00 1591000000.00 -9241000000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -23657000000 84003000000 -229672000000 -232337000000 -220541000000 -221914000000 -224109000000 -201764000000 -190509000000 -164733000000 -150689000000 39302000000 -240787000000 16630000000 -83437000000 12441000000 10551000000 10490000000 -52695000000 -55085000000 -54671000000 -60165000000 -58999000000 -58213000000 -55647000000 -57238000000
    10 Other Non-Cash Items 0.00 -341000000.00 32000000.00 350000000.00 100000000.00 -396000000.00 -522000000.00 -164000000.00 -13000000.00 596000000.00 -470000000.00 -103000000.00 1833000000.00 53000000.00 141000000.00 -1119000000.00 361000000.00 -118000000.00 245000000.00 897000000.00 1147000000.00 526000000.00 -1755000000.00 -1344000000.00 -869000000.00 84900000.00
    11 Net Cash Provided by Operating Activities 0.00 7363000000.00 7840000000.00 5699000000.00 3635000000.00 5496000000.00 5557000000.00 5555000000.00 6827000000.00 6035000000.00 4811000000.00 5753000000.00 7414000000.00 -416000000.00 2648000000.00 -676000000.00 437000000.00 1668000000.00 2653000000.00 1266000000.00 3048000000.00 1860000000.00 -286000000.00 -41000000.00 210000000.00 1120000000.00
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) 0.00 75000000.00 0.00 -1342000000.00 0.00 0.00 0.00 0.00 -4130000000.00 430000000.00 2202000000.00 -3396000000.00 2761000000.00 -2543000000.00 -58000000.00 -504000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 -25490000000.00 -26788000000.00 -19210000000.00 -23800000000.00 -31263000000.00 -8489000000.00 -20302000000.00 -18643000000.00 -27158000000.00 -38749000000.00 -36445000000.00 -19482000000.00 -17031000000.00 -17120000000.00 -24230000000.00 -18094000000.00 -19744000000.00 -18967000000.00 -28598000000.00 -9147000000.00 -10997000000.00 -13342000000.00 -8725000000.00 -9063000000.00 165000000.00
    15 Sales/Maturities of Investments 0.00 23077000000.00 19340000000.00 19329000000.00 17726000000.00 16675000000.00 13334000000.00 20125000000.00 21727000000.00 29466000000.00 34704000000.00 26647000000.00 15830000000.00 10430000000.00 14769000000.00 19340000000.00 18744000000.00 13311000000.00 19553000000.00 24589000000.00 9347000000.00 10926000000.00 14899000000.00 12353000000.00 12834000000.00 7983000000.00
    16 Other Investing Activities 0.00 -705000000.00 -1684000000.00 -1340000000.00 -952000000.00 -706000000.00 -137000000.00 129000000.00 97000000.00 -360000000.00 753000000.00 -428000000.00 -12095000000.00 -5495000000.00 -2953000000.00 -376000000.00 -5843000000.00 3773000000.00 3294000000.00 4865000000.00 -1261000000.00 2028000000.00 -4333000000.00 -3676000000.00 -2216000000.00 -1113000000.00
    17 Net Cash used for Investing Activities 0.00 -24990000000.00 -3969000000.00 -15015000000.00 -7442000000.00 -16260000000.00 -24893000000.00 -18935000000.00 -17261000000.00 -6549000000.00 5729000000.00 9479000000.00 -12986000000.00 -14639000000.00 -5362000000.00 -5796000000.00 -5193000000.00 -2660000000.00 2204000000.00 856000000.00 -1061000000.00 1957000000.00 -2776000000.00 -48000000.00 1555000000.00 7035000000.00
    18 Debt Repayment 0.00 -29969000000.00 -16334000000.00 -12388000000.00 -8352000000.00 -13136000000.00 -20947000000.00 -25895000000.00 -30973000000.00 -14169000000.00 -12115000000.00 -16495000000.00 -5269000000.00 -2926000000.00 -3821000000.00 -1665000000.00 -43576000000.00 -24017000000.00 -25161000000.00 -40703000000.00 -216286000000.00 -180760000000.00 -215441000000.00 -193004000000.00 -100674000000.00 -121196000000.00
    19 Common Stock Issued 0.00 90000000.00 69000000.00 132000000.00 151000000.00 139000000.00 252000000.00 244000000.00 158000000.00 72000000.00 3486000000.00 247000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -3578000000.00 -2877000000.00 -2447000000.00 -2062000000.00 -2652000000.00 -1176000000.00 -174000000.00 -216000000.00 -73000000.00 -7783000000.00 -188000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 229000000 -2131000000 -1837000000 -1502000000 -1270000000 -1257000000 -1232000000 -1148000000 -997000000 -660000000 -350000000 -818000000 -923000000 -806000000 -633000000 -575000000 -566000000 -546000000 -546000000 -569000000 -546000000 -520000000 -495000000 -488000000 -488000000 -387000000
    22 Other Financing Activities 0.00 0.00 0.00 -1000000000.00 0.00 29000000.00 28000000.00 -352000000.00 -500000000.00 0.00 -99000000.00 625000000.00 686000000.00 15000000.00 29000000.00 0.00 0.00 0.00 0.00 46000000.00 0.00 0.00 198000000.00 300000000.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 0.00 17080000000.00 -3512000000.00 9686000000.00 4621000000.00 10469000000.00 19653000000.00 12203000000.00 11549000000.00 1322000000.00 -11531000000.00 -15415000000.00 6476000000.00 15099000000.00 2719000000.00 6760000000.00 5018000000.00 759000000.00 -5983000000.00 -1457000000.00 -1405000000.00 -3254000000.00 1293000000.00 376000000.00 -1428000000.00 -7888000000.00
    24 Net Change in Cash 0.00 -547000000.00 359000000.00 370000000.00 814000000.00 -295000000.00 317000000.00 -1177000000.00 1115000000.00 808000000.00 -991000000.00 -183000000.00 904000000.00 44000000.00 5000000.00 288000000.00 262000000.00 -233000000.00 -1126000000.00 665000000.00 582000000.00 563000000.00 -1769000000.00 287000000.00 337000000.00 267000000.00
  • About
    Industry: Banks Regional
    Sector: Financial Services
    Country: US
    IPO Date: 10/21/1987
    Stonk Exchange: NYSE
    • PNC Financial Services Group, Inc.
    • is a holding company, which engages in the provision of financial services.
    • The company is headquartered in Pittsburgh, Pennsylvania and currently employs 50,928 full-time employees.
    • The firm has businesses engaged in retail banking, including residential mortgage, corporate and institutional banking and asset management.
    • The firm operates through four segments: Retail Banking, Corporate & Institutional Banking, Asset Management Group, and BlackRock.
    • Retail Banking provides deposit, lending, brokerage, investment management and cash management products and services.
    • Corporate & Institutional Banking provides lending, treasury management and capital markets-related products and services.
    • Asset Management Group includes personal wealth management for high net worth and ultra-high net worth clients and institutional asset management.
    • BlackRock, in which the Company holds an equity investment, is a publicly traded investment management firm providing investment and risk management services to institutional and retail clients across the world.