Website in archive mode. Questions? Email [email protected]

  Perrigo Company PLC ( PRGO ) |
2013 - 2021 (9 years)

Net Revenue (Sales) is 
$5.0B (1Y +1.5% )

PRGO Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PRGO competitors.
UTHR CTLT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.3B +0.4x
( +3.7% / year avg)
chevron_left 2013 $933.4M
vertical_align_top Peak $5.4B +4.76x
vertical_align_bottom Bottom $933.4M
arrow_drop_up # Up Years 6 6 of 9
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PRGO's stock price has rallied +284% from $12.98 in 2013 , or +4.62x faster than it's net revenue (sales) over the same period.
  • If PRGO grows it's stock at the same rate as it's net revenue (sales) (+3.7%/year) , it's stock price will grow +143% and hit $71.79 over the next 10 years.
  • PRGO's stock price has gone up 0 of the 6 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015
    1 Revenue 5063300000 4837400000 4731700000 4946200000 5280600000 4603900000 2632200000 4603900000 2632200000 4603900000 2632200000 4603900000 2632200000 4603900000 2632200000 4603900000 2632200000 4603900000 2632200000 4603900000 2632200000
    2 Cost of Revenue 3248100000 3064100000 2900200000 2966700000 3228800000 2891400000 1553300000 2891400000 1553300000 2891400000 1553300000 2891400000 1553300000 2891400000 1553300000 2891400000 1553300000 2891400000 1553300000 2891400000 1553300000
    3 Gross Profit (Income) 1815200000 1773300000 1831500000 1979500000 2051800000 1712500000 1078900000 1712500000 1078900000 1712500000 1078900000 1712500000 1078900000 1712500000 1078900000 1712500000 1078900000 1712500000 1078900000 1712500000 1078900000
    4 R&D 177700000 187400000 218600000 167700000 184000000 187800000 88200000 187800000 88200000 187800000 88200000 187800000 88200000 187800000 88200000 187800000 88200000 187800000 88200000 187800000 88200000
    5 SG&A 496000000 503000000 435900000 461100000 452200000 452900000 355600000 452900000 355600000 452900000 355600000 452900000 355600000 452900000 355600000 452900000 355600000 452900000 355600000 452900000 355600000
    6 Other Expenses -27200000.00 66000000.00 -6100000.00 10100000.00 -22700000.00 0.00 600000000.00 0.00 600000000.00 0.00 600000000.00 0.00 600000000.00 0.00 600000000.00 0.00 600000000.00 0.00 600000000.00 0.00 600000000.00
    7 Operating Expenses 1349500000.00 1357700000.00 1349600000.00 1272800000.00 1389500000.00 975300000.00 1012200000.00 975300000.00 1012200000.00 975300000.00 1012200000.00 975300000.00 1012200000.00 975300000.00 1012200000.00 975300000.00 1012200000.00 975300000.00 1012200000.00 975300000.00 1012200000.00
    8 Interest Expense 125000000.00 0.00 0.00 0.00 0.00 -137200000.00 -97900000.00 -137200000.00 -97900000.00 -137200000.00 -97900000.00 -137200000.00 -97900000.00 -137200000.00 -97900000.00 -137200000.00 -97900000.00 -137200000.00 -97900000.00 -137200000.00 -97900000.00
    9 D&A 384800000 396500000 423600000 444800000 457000000 548800000 182400000 548800000 182400000 548800000 182400000 548800000 182400000 548800000 182400000 548800000 182400000 548800000 182400000 548800000 182400000
    10 EBITDA 850500000 812100000 905500000 1151500000 1119300000 1286000000 249100000 1286000000 249100000 1286000000 249100000 1286000000 249100000 1286000000 249100000 1286000000 249100000 1286000000 249100000 1286000000 249100000
    11 Operating Income 465700000 415600000 481900000 706700000 662300000 737200000 66700000 737200000 66700000 737200000 66700000 737200000 66700000 737200000 66700000 737200000 66700000 737200000 66700000 737200000 66700000
    12 Other Income Expenses (Net) -490100000 -122900000 -63300000 -258500000 -5294000000 -352000000 40100000 -352000000 40100000 -352000000 40100000 -352000000 40100000 -352000000 40100000 -352000000 40100000 -352000000 40100000 -352000000 40100000
    13 Pre-Income Tax -149400000.00 171000000.00 290600000.00 280100000.00 -4848300000.00 248000000.00 8900000.00 248000000.00 8900000.00 248000000.00 8900000.00 248000000.00 8900000.00 248000000.00 8900000.00 248000000.00 8900000.00 248000000.00 8900000.00 248000000.00 8900000.00
    14 Income Tax Expense 13200000 24900000 159600000 160500000 -835500000 120000000 -28000000 120000000 -28000000 120000000 -28000000 120000000 -28000000 120000000 -28000000 120000000 -28000000 120000000 -28000000 120000000 -28000000
    15 Net Income -162600000 146100000 131000000 119600000 -4012800000 128000000 42500000 128000000 42500000 128000000 42500000 128000000 42500000 128000000 42500000 128000000 42500000 128000000 42500000 128000000 42500000
    16 EPS -1.19 1.07 0.95 0.84 -28.01 0.92 0.29 0.92 0.29 0.92 0.29 0.92 0.29 0.92 0.29 0.92 0.29 0.92 0.29 0.92 0.29
    17 EPS Diluted -1.19 1.07 0.95 0.84 -28.01 0.92 0.29 0.92 0.29 0.92 0.29 0.92 0.29 0.92 0.29 0.92 0.29 0.92 0.29 0.92 0.29
    18 Shares Outstanding 136100000 136000000 137800000 142300000 143300000 139800000 146100000 139800000 146100000 139800000 146100000 139800000 146100000 139800000 146100000 139800000 146100000 139800000 146100000 139800000 146100000
    19 Shares Outstanding (Diluted) 136100000 136500000 138300000 142600000 143300000 139800000 146100000 139800000 146100000 139800000 146100000 139800000 146100000 139800000 146100000 139800000 146100000 139800000 146100000 139800000 146100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015
    1 Cash & Cash Equivalents 641500000 354300000 551100000 678700000 622300000 785600000 417800000 785600000 417800000 785600000 417800000 785600000 417800000 785600000 417800000 785600000 417800000 785600000 417800000 785600000 417800000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 21800000.00 0.00 21800000.00 0.00 21800000.00 0.00 21800000.00 0.00 21800000.00 0.00 21800000.00 0.00 21800000.00 0.00 21800000.00 0.00
    3 Cash & S-T Investments 641500000 354300000 551100000 678700000 622300000 807400000 417800000 807400000 417800000 807400000 417800000 807400000 417800000 807400000 417800000 807400000 417800000 807400000 417800000 807400000 417800000
    4 Accounts Receivables 1054200000 1243200000 1073100000 1130800000 1176000000 1282100000 1189000000 1282100000 1189000000 1282100000 1189000000 1282100000 1189000000 1282100000 1189000000 1282100000 1189000000 1282100000 1189000000 1282100000 1189000000
    5 Inventory 1200200000 967300000 878000000 806900000 795000000 838900000 898700000 838900000 898700000 838900000 898700000 838900000 898700000 838900000 898700000 838900000 898700000 838900000 898700000 838900000 898700000
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 254500000.00 286100000.00 254500000.00 286100000.00 254500000.00 286100000.00 254500000.00 286100000.00 254500000.00 286100000.00 254500000.00 286100000.00 254500000.00 286100000.00 254500000.00 286100000.00
    7 Total Current Assets 3133500000 2756900000 2902200000 2819600000 2805300000 3182900000 2791600000 3182900000 2791600000 3182900000 2791600000 3182900000 2791600000 3182900000 2791600000 3182900000 2791600000 3182900000 2791600000 3182900000 2791600000
    8 PP&E 1182000000.00 0.00 0.00 0.00 0.00 932400000.00 886200000.00 932400000.00 886200000.00 932400000.00 886200000.00 932400000.00 886200000.00 932400000.00 886200000.00 932400000.00 886200000.00 932400000.00 886200000.00 932400000.00 886200000.00
    9 Goodwill 3768800000 4116700000 3979800000 4175400000 4049400000 7235000000 7069000000 7235000000 7069000000 7235000000 7069000000 7235000000 7069000000 7235000000 7069000000 7235000000 7069000000 7235000000 7069000000 7235000000 7069000000
    10 Intangible Assets 2989400000 2990000000 2908200000 3380800000 3511300000 8105600000 8283100000 8105600000 8283100000 8105600000 8283100000 8105600000 8283100000 8105600000 8283100000 8105600000 8283100000 8105600000 8283100000 8105600000 8283100000
    11 Goodwill & Intangible Assets 6758200000 7106700000 6888000000 7556200000 7560700000 15340600000 15352100000 15340600000 15352100000 15340600000 15352100000 15340600000 15352100000 15340600000 15352100000 15340600000 15352100000 15340600000 15352100000 15340600000 15352100000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 44200000.00 5400000.00 1200000.00 10400000.00 72100000.00 1745100000.00 1372700000.00 1745100000.00 1372700000.00 1745100000.00 1372700000.00 1745100000.00 1372700000.00 1745100000.00 1372700000.00 1745100000.00 1372700000.00 1745100000.00 1372700000.00 1745100000.00 1372700000.00
    14 Other Non-Current Assets 370500000 399700000 362900000 409500000 211900000 264700000 319700000 264700000 319700000 264700000 319700000 264700000 319700000 264700000 319700000 264700000 319700000 264700000 319700000 264700000 319700000
    15 Total Non-Current Assets 8354900000 8544500000 8081200000 8809200000 11064800000 16537700000 16558000000 16537700000 16558000000 16537700000 16558000000 16537700000 16558000000 16537700000 16558000000 16537700000 16558000000 16537700000 16558000000 16537700000 16558000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 11488400000 11301400000 10983400000 11628800000 13870100000 19720600000 19349600000 19720600000 19349600000 19720600000 19349600000 19720600000 19349600000 19720600000 19349600000 19720600000 19349600000 19720600000 19349600000 19720600000 19349600000
    18 Accounts Payables 543800000 520200000 474900000 450200000 471700000 747500000 555800000 747500000 555800000 747500000 555800000 747500000 555800000 747500000 555800000 747500000 555800000 747500000 555800000 747500000 555800000
    19 S-T Debt 37800000.00 3400000.00 190200000.00 70400000.00 572800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 52600000.00 85200000.00 52600000.00 85200000.00 52600000.00 85200000.00 52600000.00 85200000.00 52600000.00 85200000.00 52600000.00 85200000.00 52600000.00 85200000.00 52600000.00 85200000.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 122000000.00 54000000.00 122000000.00 54000000.00 122000000.00 54000000.00 122000000.00 54000000.00 122000000.00 54000000.00 122000000.00 54000000.00 122000000.00 54000000.00 122000000.00 54000000.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 137800000.00 66600000.00 137800000.00 66600000.00 137800000.00 66600000.00 137800000.00 66600000.00 137800000.00 66600000.00 137800000.00 66600000.00 137800000.00 66600000.00 137800000.00 66600000.00
    23 Total Current Liabilities 1382000000 1335800000 1537400000 1436000000 1836300000 1693700000 2552200000 1693700000 2552200000 1693700000 2552200000 1693700000 2552200000 1693700000 2552200000 1693700000 2552200000 1693700000 2552200000 1693700000 2552200000
    24 L-T Debt 3528300000 3365800000 3052200000 3270800000 5224500000 5246900000 4971600000 5246900000 4971600000 5246900000 4971600000 5246900000 4971600000 5246900000 4971600000 5246900000 4971600000 5246900000 4971600000 5246900000 4971600000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015 FY 2015
    1 Net Income (Earnings) -162600000 146100000 131000000 119600000 -4012800000 128000000 42500000 128000000 42500000 128000000 42500000 128000000 42500000 128000000 42500000 128000000 42500000 128000000 42500000 128000000 42500000
    2 D&A 384800000 396500000 423600000 444800000 457000000 548800000 182400000 548800000 182400000 548800000 182400000 548800000 182400000 548800000 182400000 548800000 182400000 548800000 182400000 548800000 182400000
    3 Deferred Income Tax -54500000 -43900000 -17900000 -48900000 -990900000 -16400000 -120000000 -16400000 -120000000 -16400000 -120000000 -16400000 -120000000 -16400000 -120000000 -16400000 -120000000 -16400000 -120000000 -16400000 -120000000
    4 Stock-Based Compensation (SBC) 58500000 52200000 37700000 43800000 23000000 31600000 24000000 31600000 24000000 31600000 24000000 31600000 24000000 31600000 24000000 31600000 24000000 31600000 24000000 31600000 24000000
    5 Change in Working Capital -69200000 56300000 -18800000 414600000 729600000 13200000 -1249800000 13200000 -1249800000 13200000 -1249800000 13200000 -1249800000 13200000 -1249800000 13200000 -1249800000 13200000 -1249800000 13200000 -1249800000
    6 Accounts Receivables 168900000.00 -140700000.00 21000000.00 3200000.00 -600000.00 -81700000.00 86000000.00 -81700000.00 86000000.00 -81700000.00 86000000.00 -81700000.00 86000000.00 -81700000.00 86000000.00 -81700000.00 86000000.00 -81700000.00 86000000.00 -81700000.00 86000000.00
    7 Inventory -170600000 -67000000 -98600000 -16000000 100700000 10700000 -70000000 10700000 -70000000 10700000 -70000000 10700000 -70000000 10700000 -70000000 10700000 -70000000 10700000 -70000000 10700000 -70000000
    8 Accounts Payables -2700000.00 17000000.00 28800000.00 -39600000.00 -75700000.00 140600000.00 -199000000.00 140600000.00 -199000000.00 140600000.00 -199000000.00 140600000.00 -199000000.00 140600000.00 -199000000.00 140600000.00 -199000000.00 140600000.00 -199000000.00 140600000.00 -199000000.00
    9 Other Working Capital -2200000.00 1421100000.00 1364800000.00 1383600000.00 969000000.00 1489200000.00 239400000.00 1489200000.00 239400000.00 1489200000.00 239400000.00 1489200000.00 239400000.00 1489200000.00 239400000.00 1489200000.00 239400000.00 1489200000.00 239400000.00 1489200000.00 239400000.00
    10 Other Non-Cash Items -4900000.00 48500000.00 1800000.00 35900000.00 39800000.00 390600000.00 216800000.00 390600000.00 216800000.00 390600000.00 216800000.00 390600000.00 216800000.00 390600000.00 216800000.00 390600000.00 216800000.00 390600000.00 216800000.00 390600000.00 216800000.00
    11 Net Cash Provided by Operating Activities 636200000 387800000 593000000 698900000 654900000 1198300000 200900000 1198300000 200900000 1198300000 200900000 1198300000 200900000 1198300000 200900000 1198300000 200900000 1198300000 200900000 1198300000 200900000
    12 Investments in PP&E -170400000 -137700000 -102600000 -88600000 -106200000 -137000000 -77000000 -137000000 -77000000 -137000000 -77000000 -137000000 -77000000 -137000000 -77000000 -137000000 -77000000 -137000000 -77000000 -137000000 -77000000
    13 Acquisitions (Net) 0.00 -714000000.00 -30000000.00 2354000000.00 -358000000.00 -2181800000.00 -791000000.00 -2181800000.00 -791000000.00 -2181800000.00 -791000000.00 -2181800000.00 -791000000.00 -2181800000.00 -791000000.00 -2181800000.00 -791000000.00 -2181800000.00 -791000000.00 -2181800000.00 -791000000.00
    14 Purchase of Investments 0.00 0.00 -7500000.00 0.00 0.00 -35700000.00 0.00 -35700000.00 0.00 -35700000.00 0.00 -35700000.00 0.00 -35700000.00 0.00 -35700000.00 0.00 -35700000.00 0.00 -35700000.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 2200000000.00 4500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -25800000 106800000 -21900000 72500000 285000000 -292400000 417800000 -292400000 417800000 -292400000 417800000 -292400000 417800000 -292400000 417800000 -292400000 417800000 -292400000 417800000 -292400000 417800000
    17 Net Cash used for Investing Activities -187800000 -596100000 -126800000 2338100000 -175000000 -2646900000 -708100000 -2646900000 -708100000 -2646900000 -708100000 -2646900000 -708100000 -2646900000 -708100000 -2646900000 -708100000 -2646900000 -708100000 -2646900000 -708100000
    18 Debt Repayment -593900000 -476000000 -486900000 -2727100000 -1362300000 -1823500000 -28000000 -1823500000 -28000000 -1823500000 -28000000 -1823500000 -28000000 -1823500000 -28000000 -1823500000 -28000000 -1823500000 -28000000 -1823500000 -28000000
    19 Common Stock Issued 0.00 900000.00 1300000.00 700000.00 8300000.00 1043400000.00 0.00 1043400000.00 0.00 1043400000.00 0.00 1043400000.00 0.00 1043400000.00 0.00 1043400000.00 0.00 1043400000.00 0.00 1043400000.00 0.00
    20 Common Stock Repurchased -164200000.00 0.00 -400000000.00 -191500000.00 0.00 1043400000.00 -495100000.00 1043400000.00 -495100000.00 1043400000.00 -495100000.00 1043400000.00 -495100000.00 1043400000.00 -495100000.00 1043400000.00 -495100000.00 1043400000.00 -495100000.00 1043400000.00 -495100000.00
    21 Dividends Paid -123900000 -112400000 -104900000 -91100000 -83200000 -64800000 -36300000 -64800000 -36300000 -64800000 -36300000 -64800000 -36300000 -64800000 -36300000 -64800000 -36300000 -64800000 -36300000 -64800000 -36300000
    22 Other Financing Activities -42900000.00 -11200000.00 -12400000.00 -2500000.00 -21800000.00 2404500000.00 417800000.00 2404500000.00 417800000.00 2404500000.00 417800000.00 2404500000.00 417800000.00 2404500000.00 417800000.00 2404500000.00 417800000.00 2404500000.00 417800000.00 2404500000.00 417800000.00
    23 Net Cash Used Provided by Financing Activities -181100000.00 1800000.00 -571900000.00 -3004700000.00 -268700000.00 1523900000.00 149600000.00 1523900000.00 149600000.00 1523900000.00 149600000.00 1523900000.00 149600000.00 1523900000.00 149600000.00 1523900000.00 149600000.00 1523900000.00 149600000.00 1523900000.00 149600000.00
    24 Net Change in Cash 287200000 -196800000 -127600000 56400000 204500000 -13900000 -367800000 -13900000 -367800000 -13900000 -367800000 -13900000 -367800000 -13900000 -367800000 -13900000 -367800000 -13900000 -367800000 -13900000 -367800000
  • About
    Industry: Drug Manufacturers General Specialty & Generic
    Sector: Healthcare
    Country: IE
    IPO Date: 12/17/1991
    Stonk Exchange: NYSE
    • Perrigo Co
    • Plc is a healthcare company, which engages in the production of over-the-counter consumer goods and specialty pharmaceutical products.
    • The company is headquartered in Dublin, Dublin and currently employs 10,600 full-time employees.
    • The firm's segments include Consumer Healthcare (CHC), Branded Consumer Healthcare (BCH), Prescription Pharmaceuticals (Rx) and Specialty Sciences.
    • The company manufactures OTC healthcare products and supplies infant formulas for the store brand market.
    • The company is also a provider of generic extended topical prescription products.
    • The CHC segment is focused on the sale of OTC store brand products.
    • The BCH segment develops, manufactures, markets and distributes various European OTC brands.
    • The Rx segment develops, manufactures and markets a portfolio of generic and specialty pharmaceutical prescription drugs.
    • The Specialty Sciences segment consists of assets focused on the treatment of multiple sclerosis, specifically in connection with the drug, Tysabri.