Website in archive mode. Questions? Email [email protected]

  Prudential Financial Inc ( PRU ) |
2002 - 2021 (19 years)

Net Revenue (Sales) is 
$54.8B (1Y -11.8% )

PRU Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PRU competitors.
PUK AEG LNC MET GNW
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2020 $44.8B +1.2x
( +4.3% / year avg)
chevron_left 2002 $20.1B
vertical_align_top Peak $77.5B +2.86x
vertical_align_bottom Bottom $20.1B
arrow_drop_up # Up Years 14 14 of 19
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PRU's stock price has rallied +231% from $20.61 in 2002 , or +1.1x faster than it's net revenue (sales) over the same period.
  • If PRU grows it's stock at the same rate as it's net revenue (sales) (+4.3%/year) , it's stock price will grow +152% and hit $104.13 over the next 10 years.
  • PRU's stock price has gone up 8 of the 14 years (+57%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Revenue 64807000000 62992000000 59689000000 58779000000 57119000000 54105000000 41461000000 84815000000 49045000000 38414000000 32688000000 29275000000 34401000000 32488000000 31708000000 28348000000 27907000000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 12954000000 11949000000 11915000000 11779000000 10912000000 11807000000 11011000000 11094000000 9815000000 7872000000 8991000000 9309000000 8841000000 8263000000 7838000000 7346000000 7602000000
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 59722000000.00 58158000000.00 53202000000.00 53074000000.00 49350000000.00 52346000000.00 43145000000.00 84139000000.00 44121000000.00 34077000000.00 30856000000.00 30216000000.00 29694000000.00 27874000000.00 27073000000.00 0.00 0.00
    8 Interest Expense 1540000000.00 1414000000.00 1322000000.00 1315000000.00 1302000000.00 1308000000.00 0.00 0.00 1164000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1830000000.00
    9 D&A 460000000 161000000 222000000 318000000 113000000 631000000 411000000 302000000 290000000 -104000000 175000000 656000000 272000000 350000000 501000000 589000000 733000000
    10 EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 3262000000.00 -1042000000.00 1301000000.00 443000000.00 0.00 -1978000000.00 0.00 0.00 4039000000.00 0.00 0.00 0.00 7420000000.00 6452000000.00 6088000000.00 5963000000.00 5723000000.00
    13 Pre-Income Tax 5085000000 4834000000 6487000000 5705000000 7769000000 1759000000 -1684000000 676000000 5117000000 4422000000 1569000000 -1118000000 4686000000 4403000000 4471000000 3287000000 1958000000
    14 Income Tax Expense 947000000 822000000 -1438000000 1335000000 2072000000 349000000 -1058000000 204000000 1599000000 1310000000 21000000 -461000000 1245000000 1248000000 869000000 955000000 650000000
    15 Net Income 4186000000 4074000000 7863000000 4368000000 5642000000 1381000000 -667000000 469000000 3666000000 3195000000 3124000000 -1073000000 3704000000 3428000000 3540000000 2256000000 1264000000
    16 EPS 10.34 9.76 18.41 10.17 12.62 3.02 -1.55 0.95 7.63 5.82 7.68 -2.42 7.75 6.63 6.45 3.38 1.99
    17 EPS Diluted 10.19 9.56 18.03 10.17 12.17 3.02 -1.55 0.94 7.50 5.75 7.63 -2.42 7.61 6.50 6.34 3.31 1.98
    18 Shares Outstanding 404800000 417600000 427000000 429574173 447101369 456833477 468387097 446315789 480200000 466800000 444600000 429700000 459800000 484200000 511800000 520600000 544400000
    19 Shares Outstanding (Diluted) 410900000 426200000 436000000 429574173 463599014 456833477 468387097 451063830 488700000 475400000 448200000 429700000 468300000 494000000 520900000 531200000 548400000
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Cash & Cash Equivalents 16327000000 15353000000 14490000000 14127000000 17612000000 14918000000 11439000000 18100000000 14251000000 12915000000 13164000000 15028000000 11060000000 8589000000 7799000000 8072000000 7949000000
    2 Short Term Investments 396840000000 360340000000 359729000000 338675000000 307702000000 317209000000 304479000000 316060000000 9121000000 5297000000 6819000000 5576000000 5237000000 5034000000 3959000000 5245000000 7633000000
    3 Cash & S-T Investments 413167000000 375693000000 374219000000 352802000000 325314000000 332127000000 315918000000 334160000000 23372000000 18212000000 19983000000 20604000000 16297000000 13623000000 11758000000 13317000000 15582000000
    4 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1098000000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 4213000000 3929000000 4354000000 4333000000 3496000000 4241000000 5040000000 3941000000 2973000000 2171000000 338000000 4168000000 6312000000 7365000000 5818000000 7269000000 5786000000
    8 PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Goodwill 863000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 1710000000.00 1850000000.00 1591000000.00 2314000000.00 2828000000.00 2836000000.00 3675000000.00 3248000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 2573000000.00 1850000000.00 1591000000.00 2314000000.00 2828000000.00 2836000000.00 3675000000.00 3248000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 526090000000.00 482563000000.00 473196000000.00 447444000000.00 420302000000.00 423116000000.00 401262000000.00 408709000000.00 359040000000.00 286289000000.00 262874000000.00 244291000000.00 245731000000.00 237559000000.00 223468000000.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 811199000000.00 789938000000.00 344235000000.00 322391000000.00 319474000000.00 406096000000.00 392252000000.00 352860000000.00 251230000000.00 240650000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Assets 81140000000 21211000000 483332000000 457238000000 434418000000 356318000000 334489000000 352497000000 370318000000 297033000000 479865000000 440843000000 479502000000 446901000000 411958000000 393789000000 315488000000
    17 Total Assets 896552000000 815078000000 831921000000 783962000000 757388000000 766655000000 731781000000 709298000000 624521000000 539854000000 480203000000 445011000000 485814000000 454266000000 417776000000 401058000000 321274000000
    18 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1552000000.00 1458000000.00 3069000000.00 32386000000.00 2364000000.00
    19 S-T Debt 2233000000 2451000000 1380000000 1133000000 1216000000 3839000000 2669000000 2484000000 2336000000 1982000000 3122000000 10555000000 15657000000 12536000000 11114000000 4044000000 4739000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 813517000000 748128000000 759210000000 720058000000 695771000000 705054000000 672950000000 645994000000 562676000000 483786000000 433971000000 411299000000 448256000000 419951000000 386743000000 371087000000 294372000000
    24 L-T Debt 19620000000 18333000000 18690000000 20191000000 28324000000 25889000000 26855000000 26306000000 24622000000 23653000000 21037000000 20290000000 14101000000 11423000000 8270000000 7627000000 5610000000
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Net Income (Earnings) 4186000000 4074000000 7863000000 4368000000 5642000000 1381000000 -667000000 469000000 3666000000 3195000000 3124000000 -1073000000 3704000000 3428000000 3540000000 2256000000 1264000000
    2 D&A 460000000 161000000 222000000 318000000 113000000 631000000 411000000 302000000 290000000 -104000000 175000000 656000000 272000000 350000000 501000000 589000000 733000000
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -65105000000 10657000000 -39131000000 -23450000000 8538000000 -32903000000 -25857000000 -82350000000 -78088000000 -47982000000 -26502000000 34813000000 -29358000000 -31661000000 -17107000000 -75232000000 -27595000000
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1649000000.00 -1245000000.00 -931000000.00 1781000000.00 -560000000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3136000000.00 2688000000.00 3150000000.00 1110000000.00 2072000000.00
    9 Other Working Capital -809304000000 -744199000000 -754856000000 -715725000000 -692275000000 -700813000000 -667910000000 -642053000000 -559703000000 -481615000000 -433633000000 -407131000000 -441944000000 -412586000000 -380925000000 -363818000000 -288586000000
    10 Other Non-Cash Items -3587000000 -1385000000 -2812000000 -1890000000 -1359000000 -2495000000 -1399000000 -2025000000 -1382000000 -1477000000 -2753000000 2998000000 2307000000 1417000000 466000000 676000000 1660000000
    11 Net Cash Provided by Operating Activities 19625000000 21664000000 13445000000 14778000000 13895000000 19396000000 8445000000 20909000000 12377000000 6542000000 5840000000 10838000000 5966000000 4375000000 4042000000 7119000000 -596000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) -1755000000.00 0.00 -64000000.00 -532000000.00 0.00 -23000000.00 -488000000.00 0.00 -2321000000.00 0.00 0.00 0.00 0.00 724000000.00 0.00 0.00 0.00
    14 Purchase of Investments -122715000000 -144892000000 -143090000000 -151765000000 -148896000000 -155226000000 -158719000000 -102405000000 -107712000000 -101363000000 -46716000000 -161011000000 -135016000000 -128650000000 -1239000000 -108639000000 -56808000000
    15 Sales/Maturities of Investments 111683000000 126967000000 134239000000 132784000000 144555000000 142971000000 146820000000 88352000000 98351000000 92633000000 45034000000 153186000000 130219000000 117980000000 110976000000 102374000000 53609000000
    16 Other Investing Activities -437000000.00 -188000000.00 -712000000.00 -227000000.00 106000000.00 231000000.00 -532000000.00 143000000.00 182000000.00 422000000.00 3004000000.00 -279000000.00 -104000000.00 1247000000.00 -121037000000.00 0.00 -229000000.00
    17 Net Cash used for Investing Activities -17028000000 -21628000000 -11934000000 -21551000000 -7746000000 -17088000000 -16334000000 -15420000000 -13295000000 -8522000000 2429000000 -10780000000 -5004000000 -10147000000 -11273000000 -7423000000 -4419000000
    18 Debt Repayment -2067000000 -1810000000 -1827000000 -2753000000 -4957000000 -7384000000 -3939000000 -3391000000 -509000000 -4601000000 -14373000000 -16632000000 -5124000000 -2126000000 -1496000000 -2787000000 -1226000000
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 970000000.00 1391000000.00 0.00 221000000.00 166000000.00 0.00 690000000.00 53000000.00
    20 Common Stock Repurchased -2500000000.00 -1500000000.00 -1250000000.00 -2119000000.00 -1664000000.00 -1000000000.00 -738000000.00 -650000000.00 -999000000.00 0.00 0.00 -2161000000.00 -3000000000.00 -2512000000.00 -2095000000.00 -1493000000.00 -1007000000.00
    21 Dividends Paid -1641000000 -1521000000 -1296000000 -1300000000 -1117000000 -1027000000 -847000000 -768000000 -704000000 -575000000 -347000000 -317000000 -533000000 -440000000 -394000000 -341000000 -275000000
    22 Other Financing Activities 642000000 1222000000 791000000 5389000000 1041000000 2133000000 1309000000 -1309000000 1923000000 476000000 -2470000000 11037000000 740000000 1860000000 1921000000 623000000 542000000
    23 Net Cash Used Provided by Financing Activities -1634000000 781000000 -1258000000 3238000000 -3524000000 1629000000 2242000000 -1305000000 2099000000 1613000000 -10421000000 3813000000 1539000000 6522000000 7138000000 506000000 3066000000
    24 Net Change in Cash 979000000 959000000 363000000 -3485000000 2694000000 3479000000 -6661000000 3849000000 1336000000 -249000000 -1864000000 3968000000 2471000000 790000000 -273000000 123000000 -1949000000
  • About
    Industry: Insurance Life
    Sector: Financial Services
    Country: US
    IPO Date: 12/13/2001
    Stonk Exchange: NYSE
    • Prudential Financial, Inc
    • engages in the provision of financial products and services including life insurance, annuities, mutual funds, and investment management to both individual and institutional customers.
    • The company is headquartered in Newark, New Jersey and currently employs 50,492 full-time employees.
    • The Company, through its subsidiaries, offers a range of financial products and services, which includes life insurance, annuities, retirement-related services, mutual funds and investment management.
    • The firm's operations consists of four divisions, which together encompass seven segments.
    • The U
    • S
    • Retirement Solutions and Investment Management division consists of Individual Annuities, Retirement and Asset Management segments.
    • The U
    • S
    • Individual Life and Group Insurance division consists of Individual Life and Group Insurance segments.
    • The International Insurance division consists of International Insurance segment.
    • The Closed Block division consists of Closed Block segment.
    • The firm has operations in the United States, Asia, Europe and Latin America.