Website in archive mode. Questions? Email [email protected]

  Phillips 66 ( PSX ) |
2011 - 2021 (11 years)

Net Revenue (Sales) is 
$75.5B (1Y -8.23% )

PSX Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PSX competitors.
CLMT VLO XOM CVX MPC HFC
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $38.3B -0.2x
( -2.4% / year avg)
chevron_left 2011 $49.9B
vertical_align_top Peak $172.4B +3.5x
vertical_align_bottom Bottom $38.3B
arrow_drop_up # Up Years 5 5 of 11
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PSX's stock price has rallied +118% from $26.57 in 2011 , or -0.93x the rate relative to it's net revenue (sales) over the same period.
  • If PSX shrinks it's stock at the same rate as it's net revenue (sales) (-2.4%/year) , it's stock price will shrink +78.4% and hit $45.55 over the next 10 years.
  • PSX's stock price has gone up 4 of the 5 years (+80%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Revenue 64129000000 107293000000 111461000000 102354000000 84279000000 98975000000 161212000000 171596000000 179460000000
    2 Cost of Revenue 59102000000 96870000000 99286000000 80727000000 63636000000 74477000000 136743000000 149192000000 155396000000
    3 Gross Profit (Income) 5027000000 10423000000 12175000000 21627000000 20643000000 24498000000 24469000000 22404000000 24064000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1544000000 1681000000 1677000000 1695000000 1638000000 1670000000 1663000000 1478000000 1722000000
    6 Other Expenses 66000000.00 -23000000.00 -23000000.00 -22000000.00 -21000000.00 -21000000.00 -24000000.00 -24000000.00 -25000000.00
    7 Operating Expenses 6519000000 7088000000 6966000000 19789000000 19545000000 19950000000 21039000000 19738000000 19378000000
    8 Interest Expense 521000000 458000000 504000000 438000000 338000000 310000000 267000000 275000000 246000000
    9 D&A 1395000000 1341000000 1356000000 1318000000 1168000000 1078000000 995000000 947000000 913000000
    10 EBITDA -97000000 4676000000 6565000000 3156000000 2266000000 5626000000 4425000000 3613000000 5599000000
    11 Operating Income -1492000000 3335000000 5209000000 1838000000 1098000000 4548000000 3430000000 2666000000 4686000000
    12 Other Income Expenses (Net) -2965000000 1258000000 2695000000 2124000000 1413000000 1779000000 2561000000 3115000000 2173000000
    13 Pre-Income Tax -4964000000 4178000000 7445000000 3555000000 2191000000 6044000000 5745000000 5526000000 6631000000
    14 Income Tax Expense -1250000000 801000000 1572000000 -1693000000 547000000 1764000000 1654000000 1844000000 2500000000
    15 Net Income -3975000000 3076000000 5595000000 5106000000 1555000000 4227000000 4762000000 3726000000 4124000000
    16 EPS -9.06 6.80 11.87 9.90 2.94 7.78 8.41 6.07 6.55
    17 EPS Diluted -9.06 6.77 11.80 9.85 2.92 7.73 8.40 6.02 6.48
    18 Shares Outstanding 439115000 451364000 470708000 515090000 527531000 542355000 565902000 612918000 628835000
    19 Shares Outstanding (Diluted) 439115000 453888000 474047000 518508000 530066000 546977000 571504000 618989000 636764000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Cash & Cash Equivalents 2514000000.00 1614000000.00 3019000000.00 3119000000.00 2711000000.00 3074000000.00 5207000000.00 5400000000.00 3474000000.00
    2 Short Term Investments 13624000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 2514000000.00 1614000000.00 3019000000.00 3119000000.00 2711000000.00 3074000000.00 5207000000.00 5400000000.00 3474000000.00
    4 Accounts Receivables 6522000000 8510000000 6173000000 7506000000 6397000000 5173000000 7255000000 9632000000 10403000000
    5 Inventory 3893000000 3776000000 3543000000 3395000000 3150000000 3477000000 3397000000 3354000000 3430000000
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 13276000000 14395000000 13209000000 14390000000 12680000000 12256000000 16696000000 19237000000 17962000000
    8 PP&E 23716000000 23786000000 22018000000 21460000000 20855000000 19721000000 17346000000 15398000000 15407000000
    9 Goodwill 1425000000 3270000000 3270000000 3270000000 3270000000 3275000000 3274000000 3096000000 3344000000
    10 Intangible Assets 843000000 869000000 869000000 876000000 888000000 906000000 900000000 698000000 724000000
    11 Goodwill & Intangible Assets 2268000000 4139000000 4139000000 4146000000 4158000000 4181000000 4174000000 3794000000 4068000000
    12 L-T Investments 13037000000 14284000000 14218000000 13733000000 13102000000 11977000000 10035000000 11080000000 10291000000
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1837000000 1829000000 515000000 434000000 426000000 279000000 336000000 149000000 165000000
    15 Total Non-Current Assets 41445000000 44325000000 41093000000 39981000000 38973000000 36324000000 32045000000 30561000000 30111000000
    16 Other Assets 39177000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 54721000000 58720000000 54302000000 54371000000 51653000000 48580000000 48741000000 49798000000 48073000000
    18 Accounts Payables 5549000000 8575000000 6586000000 8027000000 7061000000 5655000000 8064000000 11090000000 10710000000
    19 S-T Debt 971000000 547000000 67000000 41000000 550000000 44000000 842000000 24000000 13000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 5644000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 9518000000 11646000000 8935000000 10107000000 9463000000 7531000000 11094000000 12931000000 12482000000
    24 L-T Debt 14658000000 11216000000 11093000000 10069000000 9588000000 8843000000 7842000000 6131000000 6961000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Net Income (Earnings) -3975000000 3076000000 5595000000 5106000000 1555000000 4227000000 4762000000 3726000000 4124000000
    2 D&A 1395000000 1341000000 1356000000 1318000000 1168000000 1078000000 995000000 947000000 913000000
    3 Deferred Income Tax 126000000 183000000 252000000 -1886000000 612000000 529000000 -488000000 594000000 221000000
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1009000000.00 -1525000000.00 -9000000.00 1066000000.00 -1508000000.00 -877000000.00 -704000000.00 826000000.00 3916000000.00
    6 Accounts Receivables 2023000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -71000000 -204000000 -202000000 -176000000 216000000 -144000000 -85000000 38000000 55000000
    8 Accounts Payables -2887000000 1941000000 -1546000000 1153000000 1579000000 -2300000000 -3323000000 360000000 -985000000
    9 Other Working Capital 3758000000 2749000000 4274000000 4283000000 3217000000 4725000000 5602000000 6306000000 5480000000
    10 Other Non-Cash Items 152000000 39000000 155000000 -164000000 -142000000 138000000 -103000000 219000000 94000000
    11 Net Cash Provided by Operating Activities 2111000000 4808000000 7573000000 3648000000 2963000000 5713000000 3529000000 6027000000 4296000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -351000000 185000000 168000000 686000000 -314000000 26000000 1479000000 1362000000 186000000
    17 Net Cash used for Investing Activities -3079000000 -3688000000 -2471000000 -1146000000 -3158000000 -5738000000 -2294000000 -417000000 -1535000000
    18 Debt Repayment -1051000000 -1307000000 -1144000000 -3678000000 -833000000 -926000000 -49000000 -1020000000 -1210000000
    19 Common Stock Issued 10000000.00 205000000.00 167000000.00 1240000000.00 960000000.00 365000000.00 1000000.00 410000000.00 47000000.00
    20 Common Stock Repurchased -443000000.00 -1650000000.00 -4645000000.00 -1590000000.00 -1042000000.00 -1512000000.00 -2282000000.00 -2246000000.00 -356000000.00
    21 Dividends Paid -1575000000.00 -1570000000.00 -1436000000.00 -1395000000.00 -1282000000.00 -1172000000.00 -1062000000.00 -807000000.00 -282000000.00
    22 Other Financing Activities -328000000 28000000 -293000000 -196000000 -71000000 -41000000 -457000000 -16000000 -5294000000
    23 Net Cash Used Provided by Financing Activities 1791000000 -2511000000 -5167000000 -2111000000 -178000000 -2117000000 -1362000000 -3679000000 699000000
    24 Net Change in Cash 900000000.00 -1405000000.00 -100000000.00 408000000.00 -363000000.00 -2133000000.00 -193000000.00 1926000000.00 0.00
  • About
    Industry: Oil & Gas Refining & Marketing
    Sector: Energy
    Country: US
    IPO Date: 4/12/2012
    Stonk Exchange: NYSE
    • Phillips 66 engages in the processing, transportation, storage, and marketing of fuels and other related products.
    • The company is headquartered in Houston, Texas and currently employs 14,200 full-time employees.
    • The firm operates through four segments: Midstream, Chemicals, Refining, and Marketing and Specialties (M&S).
    • The Midstream segment gathers, processes, transports and markets natural gas, and transports, stores, fractionates and markets natural gas liquids (NGLs) in the United States.
    • The Chemicals segment consists of its equity investment in Chevron Phillips Chemical Company LLC (CPChem), which manufactures and markets petrochemicals and plastics.
    • The Refining segment buys, sells and refines crude oil and other feedstocks at refineries in the United States and Europe.
    • The M&S segment purchases for resale and markets refined petroleum products, such as gasolines, distillates and aviation fuels, primarily in the United States and Europe, as well as includes the manufacturing and marketing of specialty products, and power generation operations.