Website in archive mode. Questions? Email [email protected]

  Quanta Services Inc ( PWR ) |
1997 - 2021 (25 years)

Net Revenue (Sales) is 
$11.2B (1Y -3.35% )

PWR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PWR competitors.
MYRG PRIM MTZ EME DY FLR IESC
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.6B +171x *
( +22.9% / year avg)
chevron_left 1997 -$32.5M
vertical_align_top Peak $12.1B +373x *
vertical_align_bottom Bottom -$32.5M
arrow_drop_up # Up Years 16 16 of 25
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PWR's stock price has rallied +558% from $7.89 in 1997 , or -0.03x the rate relative to it's net revenue (sales) over the same period.
  • If PWR grows it's stock at the same rate as it's net revenue (sales) (+22.9%/year) , it's stock price will grow +786% and hit $408.57 over the next 10 years.
  • PWR's stock price has gone up 0 of the 16 years (0%) it's net revenue (sales) were also up.
* A modified method (see: here) is used to calculate changes that involve negative numbers.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Revenue 11202672000 12112153000 11171423000 9466478000 7651319000 7572436000 7851250000 6522842000 5920269000 4623829000 3931218000 3318126000 3780213000 2656036000 2131038000 1858626000 1626510000 1642853000 1750713000 2014877000 1793301000 925700000 309200000
    2 Cost of Revenue 9541825000 10511901000 9691459000 8224618000 6637519000 6648771000 6617730000 5467389000 4982562000 4003230000 3296795000 2724638000 3145347000 2227289000 1815222000 1601878000 1445119000 1442958000 1513940000 1601039000 1341715000 687100000 241100000
    3 Gross Profit (Income) 1660847000 1600252000 1479964000 1241860000 1013800000 923665000 1233520000 1055453000 937707000 620599000 634423000 593488000 634866000 428747000 315816000 256748000 181391000 199895000 236773000 413838000 451586000 238600000 68100000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 975074000 955991000 857574000 777920000 653338000 592863000 722038000 501010000 434894000 372963000 339672000 312414000 309399000 240508000 183002000 188203000 171537000 176872000 225725000 194575000 143564000 80100000 26400000
    6 Other Expenses 2539000.00 83376000.00 -47213000.00 -4978000.00 316000.00 -1831000.00 -1102000.00 -1135000.00 -351000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1051778000 1018082000 901568000 810125000 685023000 627711000 757945000 528525000 472585000 402916000 378240000 351366000 345699000 259267000 239814000 188203000 171537000 183324000 392305000 220573000 200858000 115300000 37000000
    8 Interest Expense 45013000.00 66890000.00 36945000.00 20946000.00 14887000.00 8024000.00 4765000.00 2668000.00 3746000.00 1821000.00 4913000.00 11269000.00 0.00 0.00 26823000.00 23949000.00 0.00 31822000.00 0.00 0.00 25708000.00 0.00 0.00
    9 D&A 76704000.00 62091000.00 43994000.00 32205000.00 31685000.00 34848000.00 35907000.00 27515000.00 37691000.00 29953000.00 38568000.00 38952000.00 36300000.00 18759000.00 56240000.00 60379000.00 64988000.00 62871000.00 60576000.00 25998000.00 57294000.00 35200000.00 10600000.00
    10 EBITDA 685773000.00 644261000.00 622390000.00 463940000.00 360462000.00 330802000.00 511482000.00 554443000.00 502813000.00 247636000.00 294751000.00 281074000.00 325467000.00 188239000.00 132242000.00 128924000.00 74842000.00 79442000.00 -94956000.00 219263000.00 308022000.00 158500000.00 41700000.00
    11 Operating Income 609069000.00 582170000.00 578396000.00 431735000.00 328777000.00 295954000.00 475575000.00 526928000.00 465122000.00 217683000.00 256183000.00 242122000.00 289167000.00 169480000.00 76002000.00 68545000.00 9854000.00 16571000.00 -155532000.00 193265000.00 250728000.00 123300000.00 31100000.00
    12 Other Income Expenses (Net) 4841000.00 56080000.00 -85340000.00 -57864000.00 -8627000.00 -60748000.00 -1434000.00 111609000.00 1733000.00 -558000.00 -6432000.00 421000.00 340000.00 -580000.00 -54789000.00 235000.00 2568000.00 -44270000.00 -169026000.00 -227000.00 -25969000.00 -5200000.00 400000.00
    13 Pre-Income Tax 571346000.00 572287000.00 457666000.00 353757000.00 307686000.00 228675000.00 473117000.00 639249000.00 464580000.00 216370000.00 246255000.00 233730000.00 281767000.00 167362000.00 65126000.00 52247000.00 -12645000.00 -53069000.00 -193844000.00 156966000.00 199051000.00 102900000.00 26900000.00
    14 Income Tax Expense 119387000.00 165472000.00 161659000.00 35532000.00 107246000.00 97472000.00 157408000.00 217940000.00 158859000.00 71954000.00 90698000.00 70195000.00 115026000.00 34222000.00 47643000.00 22690000.00 -3451000.00 -18080000.00 -19710000.00 71200000.00 93328000.00 49000000.00 11700000.00
    15 Net Income 445596000.00 402044000.00 293346000.00 314978000.00 198383000.00 310907000.00 296714000.00 401921000.00 306629000.00 132515000.00 153176000.00 162162000.00 166741000.00 135977000.00 17483000.00 29557000.00 -9194000.00 -34989000.00 -619556000.00 85766000.00 105723000.00 53900000.00 15200000.00
    16 EPS 3.15 2.76 1.92 2.02 1.26 1.59 1.35 1.87 1.44 0.62 0.73 0.81 0.94 1.00 0.15 0.26 -0.08 -0.30 -7.77 1.11 1.78 0.76 0.57
    17 EPS Diluted 3.07 2.73 1.90 2.00 1.26 1.59 1.35 1.87 1.44 0.62 0.72 0.81 0.88 0.89 0.15 0.25 -0.08 -0.30 -7.77 1.10 1.42 0.67 0.56
    18 Shares Outstanding 140695000.00 145710000.00 152963000.00 156124000.00 157287000.00 195113000.00 219668000.00 214929000.00 212777000.00 212648000.00 210046000.00 200733000.00 176790000.00 135793000.00 117027000.00 115756000.00 114441000.00 110906000.00 80815000.00 77256000.00 58900000.00 70765500.00 26469000.00
    19 Shares Outstanding (Diluted) 145020000 147534000 154226000 157155000 157288000 195120000 219690000 214978000 212835000 213168000 211796000 201311000 202363000 167260000 117863000 116634000 114441000 110906000 80815000 78238000 76583000 84219000 27999000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Cash & Cash Equivalents 184620000.00 164798000.00 78687000.00 138285000.00 112183000.00 128771000.00 190515000.00 488777000.00 394701000.00 315349000.00 539221000.00 699629000.00 437901000.00 407081000.00 383687000.00 304267000.00 265560000.00 179626000.00 27901000.00 6287000.00 17306000.00 10800000.00 3200000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 184620000.00 164798000.00 78687000.00 138285000.00 112183000.00 128771000.00 190515000.00 488777000.00 394701000.00 315349000.00 539221000.00 699629000.00 437901000.00 407081000.00 383687000.00 304267000.00 265560000.00 179626000.00 27901000.00 6287000.00 17306000.00 10800000.00 3200000.00
    4 Accounts Receivables 3169915000 3349179000 2931628000 2482369000 1973423000 1938878000 2102986000 1652593000 1670858000 1066273000 766387000 688260000 849630000 792096000 543874000 469637000 348828000 364844000 367057000 451870000 538711000 299900000 94600000
    5 Inventory 50472000.00 55719000.00 107732000.00 80890000.00 88548000.00 75285000.00 38921000.00 31877000.00 38261000.00 71416000.00 51754000.00 33451000.00 25813000.00 25920000.00 28768000.00 25717000.00 18849000.00 23809000.00 25646000.00 25053000.00 19874000.00 8700000.00 2500000.00
    6 Other Current Assets 637.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 206159000.00 135475000.00 61239000.00 0.00 0.00 0.00 0.00 42092000.00 45473000.00 54749000.00 57433000.00 26516000.00 15700000.00 4400000.00
    7 Total Current Assets 3588389000 3830986000 3326104000 2869907000 2288745000 2277519000 2553976000 2313318000 2201727000 1765154000 1596364000 1582792000 1381491000 1304762000 990629000 831010000 700036000 676093000 529497000 577120000 602407000 335100000 104700000
    8 PP&E 1817501000 1671023000 1276032000 1288602000 1174094000 1101959000 1480128000 1205608000 1045983000 971696000 900768000 854437000 635456000 532285000 276789000 286606000 314983000 341542000 369568000 385480000 341029000 191900000 74200000
    9 Goodwill 2121014000.00 2022675000.00 1899879000.00 1868600000.00 1603169000.00 1552658000.00 1931485000.00 1780717000.00 1537645000.00 1601210000.00 1561155000.00 1449558000.00 1363100000.00 1355098000.00 331282000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 435655000.00 413734000.00 280180000.00 263179000.00 187023000.00 205074000.00 260593000.00 207877000.00 183836000.00 207224000.00 194067000.00 184822000.00 140717000.00 152695000.00 0.00 388357000.00 388620000.00 388882000.00 395597000.00 1036982000.00 906031000.00 624800000.00 150900000.00
    11 Goodwill & Intangible Assets 2556669000.00 2436409000.00 2180059000.00 2131779000.00 1790192000.00 1757732000.00 2192078000.00 1988594000.00 1721481000.00 1808434000.00 1755222000.00 1634380000.00 1503817000.00 1507793000.00 331282000.00 388357000.00 388620000.00 388882000.00 395597000.00 1036982000.00 906031000.00 624800000.00 150900000.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 435713000.00 393264000.00 293592000.00 189866000.00 101028000.00 76333000.00 85842000.00 285725000.00 171566000.00 153830000.00 88858000.00 45345000.00 34023000.00 42992000.00 40457000.00 48812000.00 56358000.00 59918000.00 70150000.00 43319000.00 24627000.00 7800000.00 5200000.00
    15 Total Non-Current Assets 4809883000 4500696000 3749683000 3610247000 3065314000 2936024000 3758048000 3479927000 2939030000 2933960000 2744848000 2534162000 2173296000 2083070000 648528000 723775000 759961000 790342000 835315000 1465781000 1271687000 824500000 230300000
    16 Other Assets 692.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 8398272000 8331682000 7075787000 6480154000 5354059000 5213543000 6312024000 5793245000 5140757000 4699114000 4341212000 4116954000 3554787000 3387832000 1639157000 1554785000 1459997000 1466435000 1364812000 2042901000 1874094000 1159600000 335000000
    18 Accounts Payables 1509.79 798718000.00 786546000.00 632931000.00 529608000.00 452295000.00 487790000.00 412601000.00 373947000.00 343676000.00 0.00 0.00 400253000.00 269377000.00 136198000.00 241811000.00 84147000.00 76437000.00 189080000.00 202327000.00 215684000.00 141000000.00 38000000.00
    19 S-T Debt 14764000.00 74869000.00 65646000.00 1220000.00 7563000.00 7067000.00 8876000.00 2234000.00 9000.00 56000.00 1327000.00 3426000.00 1155000.00 271011000.00 34845000.00 2252000.00 6236000.00 5034000.00 6652000.00 8063000.00 8772000.00 6700000.00 3800000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 528864000.00 639338000.00 466044000.00 449354000.00 290358000.00 407240000.00 272422000.00 261870000.00 196384000.00 16945000.00 0.00 0.00 0.00 15021000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 447.59 0.00 0.00 0.00 0.00 15313000.00 0.00 239106000.00 0.00 162095000.00 83121000.00 70228000.00 50390000.00 0.00 0.00 14008000.00 32944000.00 36963000.00 16409000.00 31140000.00 27981000.00 23200000.00 7000000.00
    23 Total Current Liabilities 2138556000 2263049000 1806127000 1492067000 1205228000 1203744000 1137325000 1043520000 881179000 781076000 500395000 495688000 451798000 757429000 334456000 258071000 221058000 199390000 212141000 241530000 252437000 170900000 48800000
    24 L-T Debt 1174294000.00 1292195000.00 1040532000.00 670721000.00 353562000.00 475364000.00 72489000.00 0.00 0.00 0.00 0.00 126608000.00 143750000.00 143750000.00 413750000.00 450091000.00 462034000.00 500447000.00 385667000.00 500274000.00 491102000.00 199700000.00 109600000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Net Income (Earnings) 445596000.00 402044000.00 293346000.00 314978000.00 198383000.00 310907000.00 296714000.00 401921000.00 306629000.00 132515000.00 153176000.00 162162000.00 166741000.00 135977000.00 17483000.00 29557000.00 -9194000.00 -34989000.00 -619556000.00 85766000.00 105723000.00 53900000.00 15200000.00
    2 D&A 225256000.00 280198000.00 246513000.00 216013000.00 201925000.00 197693000.00 194017000.00 161625000.00 157994000.00 146021000.00 146075000.00 125814000.00 113954000.00 77312000.00 56240000.00 60379000.00 64988000.00 62871000.00 60576000.00 79374000.00 57294000.00 35200000.00 10600000.00
    3 Deferred Income Tax -60016000.00 -7919000.00 61974000.00 -32130000.00 -15695000.00 -19403000.00 33664000.00 -16470000.00 22533000.00 7017000.00 36430000.00 26911000.00 7909000.00 5597000.00 -1666000.00 8797000.00 -13080000.00 37532000.00 6105000.00 10006000.00 13344000.00 5600000.00 -400000.00
    4 Stock-Based Compensation (SBC) 91641000.00 52013000.00 52484000.00 46448000.00 42843000.00 36939000.00 39030000.00 35876000.00 25990000.00 21618000.00 23048000.00 19875000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -118104000.00 47960000.00 142137000.00 294323000.00 9742000.00 -342876000.00 146853000.00 -50750000.00 336470000.00 -111891000.00 8865000.00 157411000.00 382360000.00 -108840000.00 83234000.00 93961000.00 2275000.00 159347000.00 -18234000.00 -14380000.00 185770000.00 108300000.00 53700000.00
    6 Accounts Receivables 0.00 -214580000.00 -475919000.00 -425313000.00 144877000.00 150470000.00 -231974000.00 -74249000.00 -341825000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 52168000.00 -28131000.00 14110000.00 -9905000.00 -33524000.00 -4025000.00 5986000.00 26435000.00 -18529000.00 -17127000.00 7536000.00 309000.00 6715000.00 -3051000.00 -6868000.00 -2450000.00 1837000.00 -593000.00 -3636000.00 -6275000.00 -1800000.00 -900000.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1449833000.00 1567937000.00 1519977000.00 1377840000.00 1083517000.00 1073775000.00 1416651000.00 1269798000.00 1320548000.00 984078000.00 1095969000.00 1087104000.00 929693000.00 547333000.00 656173000.00 572939000.00 478978000.00 476703000.00 317356000.00 335590000.00 349970000.00 164200000.00 55900000.00
    10 Other Non-Cash Items 0.00 15274000.00 -9978000.00 -3850000.00 1356000.00 1251000.00 11612000.00 1081000.00 904000.00 -11415000.00 4198000.00 8265000.00 17717000.00 4337000.00 58474000.00 3248000.00 7853000.00 2978000.00 0.00 0.00 0.00 200000.00 0.00
    11 Net Cash Provided by Operating Activities 327369000.00 526551000.00 358789000.00 372475000.00 380141000.00 640525000.00 310824000.00 446592000.00 106217000.00 218030000.00 240258000.00 376898000.00 242500000.00 219240000.00 120640000.00 82430000.00 144080000.00 117183000.00 121522000.00 210026000.00 45422000.00 46300000.00 8300000.00
    12 Investments in PP&E 35390000.00 0.00 0.00 -244651000.00 -212555000.00 -209968000.00 -301476000.00 -263558000.00 -209445000.00 -172005000.00 -149653000.00 -164980000.00 -200207000.00 -127931000.00 -48452000.00 -42556000.00 -38971000.00 -35943000.00 -49454000.00 -84982000.00 -89610000.00 -369800000.00 -111800000.00
    13 Acquisitions (Net) -292573000.00 -388000000.00 -95000000.00 -361000000.00 -69000000.00 -113000000.00 -262000000.00 -284000000.00 -69000000.00 -80000000.00 -130000000.00 36000000.00 -35000000.00 -20000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4000000.00 0.00 0.00 0.00 -309055000.00 -511655000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 309055000.00 511655000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1300000.00
    16 Other Investing Activities 0.00 1964000.00 714000.00 -2566000.00 -1119000.00 214000.00 3565000.00 36482000.00 0.00 -455000.00 0.00 0.00 0.00 0.00 0.00 0.00 8943000.00 -9293000.00 -17252000.00 -20740000.00 -2658000.00 0.00 0.00
    17 Net Cash used for Investing Activities -499323000.00 -617596000.00 -402670000.00 -575825000.00 -266044000.00 -307113000.00 -542866000.00 -319966000.00 -321101000.00 -281217000.00 -254253000.00 -119682000.00 -219347000.00 -120570000.00 -38480000.00 -30556000.00 -25144000.00 -42068000.00 -70147000.00 -221821000.00 -361998000.00 -368300000.00 -109100000.00
    18 Debt Repayment -2970000.00 -5905272000.00 -4077758000.00 -2632548000.00 -2872343000.00 -2943605000.00 -896672000.00 -342286000.00 -1052756000.00 -5680000.00 -147188000.00 -3301000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5987000.00 10288000.00 1011000.00 5130000.00 3218000.00 7121000.00 103200000.00 14666000.00 28528000.00 286600000.00 45600000.00
    20 Common Stock Repurchased -247249000.00 -20092000.00 -443152000.00 -50000000.00 0.00 -1606361000.00 -93482000.00 0.00 0.00 -149547000.00 0.00 0.00 0.00 -875000.00 0.00 0.00 0.00 0.00 -11725000.00 -15307000.00 0.00 0.00 0.00
    21 Dividends Paid -28891000.00 -23236000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 -20979000.00 -21232000.00 -22051000.00 -90000.00 -22041000.00 -12869000.00 -17146000.00 -17673000.00 -8716000.00 -234000.00 -1509000.00 2266000.00 6275000.00 -2091000.00 -41000.00 -1234000.00 -12102000.00 -4163000.00 0.00 -7958000.00 -1600000.00 -11500000.00
    23 Net Cash Used Provided by Financing Activities -601365000.00 177687000.00 -16570000.00 227764000.00 -124825000.00 -1217378000.00 -58347000.00 -16651000.00 -15344000.00 -158733000.00 -145705000.00 1481000.00 8237000.00 -78939000.00 -2740000.00 -13167000.00 -33002000.00 76610000.00 -29761000.00 776000.00 323107000.00 329500000.00 103500000.00
    24 Net Change in Cash 17063000.00 86489000.00 -60519000.00 26102000.00 -16588000.00 -61744000.00 -298262000.00 94076000.00 79352000.00 -223872000.00 -160408000.00 261728000.00 30820000.00 23394000.00 79420000.00 38707000.00 85934000.00 151725000.00 21614000.00 -11019000.00 6531000.00 7600000.00 0.00
  • About
    Industry: Engineering & Construction
    Sector: Industrials
    Country: US
    IPO Date: 2/12/1998
    Stonk Exchange: NYSE
    • Quanta Services, Inc
    • engages in the provision of specialty contracting services, offering infrastructure solutions to the electric power, oil and gas, and communication industries.
    • The company is headquartered in Houston, Texas and currently employs 8,400 full-time employees.
    • The firm operates through two segments: Electric Power Infrastructure Services, which provides network solutions to customers in the electric power industry, and Oil and Gas Infrastructure Services, which provides network solutions to customers involved in the development and transportation of natural gas, oil and other pipeline products.
    • The services it provides include the design, installation, upgrade, repair and maintenance of infrastructure within each of the industries it serves, such as electric power transmission and distribution networks, substation facilities, renewable energy facilities, pipeline transmission and distribution systems and facilities, and infrastructure services for the offshore and inland water energy markets.