Website in archive mode. Questions? Email [email protected]

  PayPal Holdings Inc ( PYPL ) |
2015 - 2021 (7 years)

Net Revenue (Sales) is 
$22.9B (1Y +16.0% )

PYPL Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for PYPL competitors.
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $6.1B -0.1x
( -1.3% / year avg)
chevron_left 2015 $6.7B
vertical_align_top Peak $20.3B +2.32x
vertical_align_bottom Bottom $6.1B
arrow_drop_up # Up Years 6 6 of 7
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • PYPL's stock price has rallied +383% from $38.7 in 2015 , or -28.3x faster than it's net revenue (sales) over the same period.
  • If PYPL shrinks it's stock at the same rate as it's net revenue (sales) (-1.3%/year) , it's stock price will shrink +87.7% and hit $164.03 over the next 10 years.
  • PYPL's stock price has gone up 4 of the 6 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Revenue 21454000000 17772000000 15451000000 13094000000 10842000000
    2 Cost of Revenue 0.00 9785000000.00 8337000000.00 5430000000.00 4434000000.00
    3 Gross Profit (Income) 21454000000 7987000000 7114000000 7664000000 6408000000
    4 R&D 0.00 2085000000.00 1071000000.00 953000000.00 834000000.00
    5 SG&A 4712000000 3796000000 1451000000 2519000000 2295000000
    6 Other Expenses 14234000000 -11000000 91000000 73000000 45000000
    7 Operating Expenses 18165000000 5197000000 4611000000 5405000000 4822000000
    8 Interest Expense 0.00 115000000.00 77000000.00 0.00 0.00
    9 D&A 1189000000 912000000 776000000 805000000 724000000
    10 EBITDA 4478000000 3702000000 3279000000 3064000000 2310000000
    11 Operating Income 3289000000 2790000000 2503000000 2259000000 1586000000
    12 Other Income Expenses (Net) 1776000000 126000000 -218000000 -59000000 45000000
    13 Pre-Income Tax 5065000000 2998000000 2376000000 2200000000 1631000000
    14 Income Tax Expense 863000000 539000000 319000000 405000000 230000000
    15 Net Income 4202000000 2459000000 2057000000 1795000000 1401000000
    16 EPS 3.59 2.09 1.74 1.49 1.16
    17 EPS Diluted 3.54 2.07 1.71 1.47 1.15
    18 Shares Outstanding 1172000000 1174000000 1184000000 1203000000 1210000000
    19 Shares Outstanding (Diluted) 1187000000 1188000000 1203000000 1221000000 1218000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Cash & Cash Equivalents 4794000000 7349000000 7575000000 2883000000 1590000000
    2 Short Term Investments 8289000000 3412000000 1534000000 2812000000 3385000000
    3 Cash & S-T Investments 13083000000 10761000000 9109000000 5695000000 4975000000
    4 Accounts Receivables 577000000 26934000000 22907000000 26237000000 19925000000
    5 Inventory 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 37335000000.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 50995000000 38495000000 32963000000 32645000000 25733000000
    8 PP&E 1807000000 1693000000 1724000000 1528000000 1482000000
    9 Goodwill 9135000000 6212000000 6284000000 4339000000 4059000000
    10 Intangible Assets 1048000000 778000000 825000000 168000000 211000000
    11 Goodwill & Intangible Assets 10183000000 6990000000 7109000000 4507000000 4270000000
    12 L-T Investments 6089000000 2863000000 971000000 1961000000 1539000000
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 1292000000.00 565000000.00 133000000.00 79000000.00
    15 Total Non-Current Assets 11990000000 12838000000 10369000000 8129000000 7370000000
    16 Other Assets 7394000000.00 0.00 0.00 0.00 0.00
    17 Total Assets 70379000000 51333000000 43332000000 40774000000 33103000000
    18 Accounts Payables 252000000 24759000000 21843000000 19999000000 15355000000
    19 S-T Debt 0.00 0.00 1998000000.00 1000000000.00 0.00
    20 Income Tax Payables 129000000.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 38195000000.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 38447000000 26919000000 25904000000 22863000000 16878000000
    24 L-T Debt 8939000000.00 4965000000.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Net Income (Earnings) 4202000000 2459000000 2057000000 1795000000 1401000000
    2 D&A 1189000000 912000000 776000000 805000000 724000000
    3 Deferred Income Tax 165000000 -269000000 -171000000 -1299000000 52000000
    4 Stock-Based Compensation (SBC) 1376000000 1021000000 853000000 733000000 438000000
    5 Change in Working Capital 972000000 4517000000 -2723000000 927000000 1824000000
    6 Accounts Receivables -100000000 -129000000 -59000000 12000000 -77000000
    7 Inventory 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -4000000.00 503000000.00 26000000.00 62000000.00 11000000.00
    9 Other Working Capital 12548000000 11576000000 7059000000 9782000000 8855000000
    10 Other Non-Cash Items 0.00 -150000000.00 72000000.00 92000000.00 1088000000.00
    11 Net Cash Provided by Operating Activities 5854000000 4561000000 5483000000 2531000000 3158000000
    12 Investments in PP&E -866000000 -704000000 -823000000 -667000000 -669000000
    13 Acquisitions (Net) -3609000000 -70000000 -2124000000 -323000000 -19000000
    14 Purchase of Investments -41513000000 -27881000000 -22381000000 -19418000000 -21041000000
    15 Sales/Maturities of Investments 30908000000 24878000000 21898000000 18450000000 18429000000
    16 Other Investing Activities 0.00 -1973000000.00 4267000000.00 -3400000000.00 -1699000000.00
    17 Net Cash used for Investing Activities -16218000000 -5733000000 840000000 -5358000000 -4999000000
    18 Debt Repayment 0.00 -2516000000.00 -1115000000.00 0.00 -21000000.00
    19 Common Stock Issued 137000000 138000000 144000000 144000000 109000000
    20 Common Stock Repurchased 0.00 -1411000000.00 -3520000000.00 -1006000000.00 -995000000.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 2006000000.00 1154000000.00 4126000000.00 2945000000.00
    23 Net Cash Used Provided by Financing Activities 12492000000 3688000000 -1262000000 4084000000 2038000000
    24 Net Change in Cash 2297000000 2510000000 4948000000 1293000000 197000000
  • About
    Industry: Credit Services
    Sector: Financial Services
    Country: US
    IPO Date: 7/6/2015
    Stonk Exchange: NASDAQ
    • PayPal Holdings, Inc
    • engages in the development of technology platform for digital payments.
    • The company is headquartered in San Jose, California and currently employs 21,800 full-time employees.
    • The firm's combined payment solutions, including its PayPal, PayPal Credit, Braintree, Venmo, Xoom and Paydiant products, compose its Payments Platform.
    • The company operates a two-sided global technology platform that links its customers, both merchants and consumers, around the globe to facilitate the processing of payment transactions, allowing it to connect merchants and consumers.
    • The company allows its customers to use their account for both purchase and paying for goods, as well as to transfer and withdraw funds.
    • The company enables consumers to exchange funds with merchants using funding sources, which include bank account, PayPal account balance, PayPal Credit account, credit and debit card or other stored value products.
    • The company offers consumers person-to-person payment solutions through its PayPal Website and mobile application, Venmo and Xoom.