Website in archive mode. Questions? Email [email protected]

  Royal Caribbean Cruises Ltd ( RCL ) |
2005 - 2021 (17 years)

Net Revenue (Sales) is 
0.0 (1Y -100.0% )

RCL Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for RCL competitors.
DIS CUK CCL WYND MAR IHG NCLH
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 0.0 -1.0x
( -100.0% / year avg)
chevron_left 2005 $3.9B
vertical_align_top Peak $10.8B -
vertical_align_bottom Bottom 0.0
arrow_drop_up # Up Years 14 14 of 17
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • RCL's stock price has rallied +1,181% from $5.28 in 2005 , or -10.8x faster than it's net revenue (sales) over the same period.
  • If RCL shrinks it's stock at the same rate as it's net revenue (sales) (-100.0%/year) , it's stock price will shrink 0% and hit $0.0 over the next 10 years.
  • RCL's stock price has gone up 9 of the 14 years (+64%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Revenue 2208805000 10950661000 9493849000 8777845000 8496401000 8299074000 8073855000 7959894000 7688024000 7537263000 6752504000 5889826000 6532525000 6149139000 5229584000
    2 Cost of Revenue 2765108000 6062765000 5262207000 4896579000 5015539000 5099393000 5306281000 5305270000 5157434000 4942607000 4458076000 4071102000 4403666000 3981698000 3249629000
    3 Gross Profit (Income) -556303000 4887896000 4231642000 3881266000 3480862000 3199681000 2767574000 2654624000 2530590000 2594656000 2294428000 1818724000 2128859000 2167441000 1979955000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1199620000 1559253000 1303144000 1186016000 1100290000 1086504000 1048952000 1044819000 1011543000 960602000 848079000 761999000 776522000 1907062000 1617793000
    6 Other Expenses -137085000.00 -24513000.00 11107000.00 -5289000.00 -35653000.00 56581000.00 70242000.00 -1726000.00 -42868000.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2478874000 2805195000 2336841000 2137210000 1995205000 1913512000 1821397000 1799530000 1742036000 1663028000 1491795000 1330213000 1296875000 1266106000 1121509000
    8 Interest Expense 844238000.00 408513000.00 333672000.00 299982000.00 307370000.00 277725000.00 258299000.00 332422000.00 355785000.00 382416000.00 339393000.00 300012000.00 327312000.00 0.00 0.00
    9 D&A 1279254000 1245942000 1033697000 951194000 894915000 827008000 772445000 754711000 730493000 702426000 643716000 568214000 520353000 483066000 421645000
    10 EBITDA -1755923000 3328643000 2928498000 2695250000 2380572000 2113177000 1718622000 1609805000 1519047000 1634054000 1446349000 1056725000 1352337000 1384401000 1280091000
    11 Operating Income -3035177000 2082701000 1894801000 1744056000 1485657000 1286169000 946177000 855094000 788554000 931628000 802633000 488511000 831984000 901335000 858446000
    12 Other Income Expenses (Net) -1916751000 206467000 221863000 150958000 84245000 -354686000 65924000 -62878000 -435813000 32891000 74984000 -33094000 54934000 15829000 28099000
    13 Pre-Income Tax -5775130000.00 1907600000.00 1815792000.00 1625133000.00 1283388000.00 665783000.00 764146000.00 473692000.00 18287000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Net Income -5797462000 1878887000 1811042000 1625133000 1283388000 665783000 764146000 473692000 18287000 607421000 547467000 162421000 573722000 603405000 633922000
    16 EPS -27.69 8.97 8.60 7.57 5.96 3.03 3.45 2.16 0.08 2.80 2.55 0.76 2.69 2.84 3.01
    17 EPS Diluted -27.69 8.95 8.56 7.53 5.93 3.02 3.43 2.14 0.08 2.77 2.51 0.75 2.68 2.82 2.94
    18 Shares Outstanding 224584000 209405000 210570000 214617000 215393000 219537000 221658000 219638000 217930000 216983000 215026000 213809000 213477000 212466549 210605316
    19 Shares Outstanding (Diluted) 224584000 209930000 211554000 215694000 216316000 220689000 223044000 220941000 219457000 219229000 217711000 215295000 214195000 213973404 215619728
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Cash & Cash Equivalents 3684474000 243738000 287852000 120112000 132603000 121565000 189241000 204687000 194855000 262186000 419929000 284619000 402878000 230784000 104520000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114094000.00 81935000.00 213892000.00 0.00
    3 Cash & S-T Investments 3684474000 243738000 287852000 120112000 132603000 121565000 189241000 204687000 194855000 262186000 419929000 398713000 484813000 444676000 104520000
    4 Accounts Receivables 284149000 305821000 324507000 318641000 291899000 238972000 261392000 259746000 281421000 292447000 266710000 338804000 271287000 313640000 185886000
    5 Inventory 118703000 162107000 153573000 111393000 114087000 121332000 123490000 151244000 146295000 144553000 126797000 107877000 96077000 96813000 76969000
    6 Other Current Assets 224421000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 4311747000 1162628000 1242044000 843028000 748305000 837022000 801083000 956374000 888060000 969288000 1015071000 1026391000 977337000 992791000 501904000
    8 PP&E 25846580000 26154363000 23466163000 19735180000 20161427000 18777778000 18235568000 17517752000 17451034000 16934817000 16769181000 15268053000 13878998000 12253784000 11429106000
    9 Goodwill 809480000 1385644000 1378353000 288512000 288386000 286764000 420542000 439231000 432975000 746537000 759328000 792373000 779246000 797791000 721514000
    10 Intangible Assets 444854000.00 488575000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 1254334000 1874219000 1378353000 288512000 288386000 286764000 420542000 439231000 432975000 746537000 759328000 792373000 779246000 797791000 721514000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1052526000 1129074000 1611710000 1429597000 1112206000 1020291000 1255997000 1159590000 1055861000 1153763000 1151324000 1146677000 827729000 937915000 740564000
    15 Total Non-Current Assets 28153440000 29157656000 26456226000 21453289000 21562019000 20084833000 19912107000 19116573000 18939870000 18835117000 18679833000 17207103000 15485973000 13989490000 12891184000
    16 Other Assets 2097365000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 32465187000 30320284000 27698270000 22296317000 22310324000 20921855000 20713190000 20072947000 19827930000 19804405000 19694904000 18233494000 16463310000 14982281000 13393088000
    18 Accounts Payables 353422000 563706000 488212000 360113000 305313000 302072000 331505000 372226000 351587000 304623000 249047000 264554000 245225000 222895000 193794000
    19 S-T Debt 1371087000 2620766000 2422329000 1188514000 1285735000 899677000 799630000 1563378000 1519483000 638891000 1198929000 756215000 471893000 351725000 373422000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1784832000.00 3428138000.00 3148837000.00 2243682000.00 1965473000.00 1742286000.00 1766914000.00 1664679000.00 1546993000.00 0.00 1283073000.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 56685000.00 94875000.00 78476000.00 47464000.00 146592000.00 651866000.00 266986000.00 0.00 0.00 1436003000.00 1283073000.00 1092950000.00 1140859000.00 1231001000.00 896943000.00
    23 Total Current Liabilities 4537121000 7952896000 7112165000 4790264000 4441601000 4292827000 3849247000 4267010000 4066151000 3067642000 3444498000 2749030000 2674225000 2339295000 1872368000
    24 L-T Debt 17957956000 8414110000 8355370000 6350937000 8101701000 7767378000 7644318000 6511426000 6970464000 7856962000 7951187000 7663555000 6539510000 5346547000 5040322000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Net Income (Earnings) -5797462000 1878887000 1811042000 1625133000 1283388000 665783000 764146000 473692000 18287000 607421000 547467000 162421000 573722000 603405000 633922000
    2 D&A 1279254000 1245942000 1033697000 951194000 894915000 827008000 772445000 754711000 730493000 702426000 643716000 568214000 520353000 483066000 421645000
    3 Deferred Income Tax -8791000.00 7745000.00 -2679000.00 1730000.00 2608000.00 -10001000.00 -44437000.00 0.00 28488000.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 39779000.00 75930000.00 46061000.00 69459000.00 32659000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 6564894000 -920147000 -1922885000 -253940000 -237491000 -407641000 262472000 -132545000 -1079737000 331073000 -706788000 -25751000 -350384000 23960000 241308000
    6 Accounts Receivables 121055000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -122682000.00 -38855000.00
    7 Inventory 27077000.00 -8533000.00 -23849000.00 2424000.00 -1679000.00 1197000.00 26254000.00 -4321000.00 -1645000.00 -18423000.00 -20274000.00 -11295000.00 -140000.00 -19424000.00 -7441000.00
    8 Accounts Payables -133815000.00 75281000.00 91737000.00 36780000.00 29564000.00 -25278000.00 -40651000.00 18957000.00 36602000.00 56755000.00 -15507000.00 16424000.00 22322000.00 23398000.00 -29671000.00
    9 Other Working Capital -225374000 -6790268000 -5870121000 -3947236000 -3693296000 -3455805000 -3048164000 -3310636000 -3178091000 -2098354000 -2429427000 -1722639000 -1696888000 -1346504000 -1370464000
    10 Other Non-Cash Items 123153000.00 110369000.00 38559000.00 27983000.00 48504000.00 -32273000.00 21479000.00 7163000.00 43494000.00 646834000.00 150578000.00 49738000.00 -3690000.00 1810000.00 17902000.00
    11 Net Cash Provided by Operating Activities -3731653000 3716366000 3479139000 2874566000 2516690000 1946366000 1743759000 1412068000 1381734000 1455739000 1663019000 844881000 1071255000 1268694000 948506000
    12 Investments in PP&E -1965131000 -3024663000 -3660028000 -564138000 -2494363000 -1613340000 -1811398000 -763777000 -1291499000 -1173626000 -2187189000 -2477549000 -2223534000 -1317381000 -1180579000
    13 Acquisitions (Net) 0.00 0.00 -916000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -553000000.00
    14 Purchase of Investments -161335000.00 -68836000.00 -98074000.00 0.00 -213202000.00 -178597000.00 -68098000.00 -17338000.00 -10886000.00 -110660000.00 -91325000.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 15874000.00 7621000.00 76529000.00 63224000.00 0.00 0.00 0.00 0.00 0.00 16307000.00 0.00 110830000.00 269815000.00 0.00 0.00
    16 Other Investing Activities 4839000.00 20041000.00 122507000.00 67718000.00 -8172000.00 105125000.00 77713000.00 27203000.00 29251000.00 -1586000.00 -9404000.00 273945000.00 -22607000.00 146823000.00 -15187000.00
    17 Net Cash used for Investing Activities -2178566000 -3091406000 -4489158000 -213592000 -2724892000 -1742975000 -1770378000 -824538000 -1263323000 -924565000 -2287918000 -2274457000 -1977249000 -1170558000 -1849078000
    18 Debt Repayment -11682768000 -29673355000 -10928961000 -7835087000 -6365570000 -4118553000 -3724218000 -2856481000 -2216701000 -2179046000 -1600265000 -1009624000 -1011419000 -1815944000 -1795777000
    19 Common Stock Issued 1431375000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19632000.00 23026000.00
    20 Common Stock Repurchased 0.00 -99582000.00 -575039000.00 -224998000.00 -299960000.00 -200000000.00 -236074000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -164582000.00
    21 Dividends Paid -326421000.00 -602674000.00 -527494000.00 -437455000.00 -346487000.00 -280212000.00 -198952000.00 -143629000.00 -117707000.00 -21707000.00 0.00 0.00 -128045000.00 -98298000.00 -124460000.00
    22 Other Financing Activities -385403000.00 -62606000.00 -95723000.00 -47747000.00 -84992000.00 -65500000.00 -48113000.00 -56105000.00 -418829000.00 -73593000.00 -89195000.00 4103000.00 -4369000.00 -3758000.00 7585000.00
    23 Net Cash Used Provided by Financing Activities 9349788000 -670371000 1198073000 -2675796000 243809000 -253512000 17480000 -576626000 -179617000 -676515000 756960000 1312206000 1083386000 36611000 879707000
    24 Net Change in Cash 3440736000.00 -44114000.00 167740000.00 -12491000.00 11038000.00 -67676000.00 -15446000.00 9832000.00 -67331000.00 -157743000.00 135310000.00 -118259000.00 172094000.00 126264000.00 -20865000.00
  • About
    Industry: Travel Services
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 4/28/1993
    Stonk Exchange: NYSE
    • Royal Caribbean Cruises Ltd
    • operates as a global cruise vacation company.
    • The company is headquartered in Miami, Florida and currently employs 77,000 full-time employees.
    • The firm owns and operates three global cruise brands: Royal Caribbean International, Celebrity Cruises and Azamara Club Cruises (Global Brands).
    • The firm also own joint venture interest in the German brand TUI Cruises, interest in the Spanish brand Pullmantur and interest in the Chinese brand SkySea Cruises (collectively, Partner Brands).
    • Together, its Global Brands and its Partner Brands operate a combined total of 50 ships in the cruise vacation industry with an aggregate capacity of approximately 123,270 berths as of December 31, 2016.
    • As of July 31, 2018, the Company's ships offer a selection of itineraries that call on approximately 540 destinations in 105 countries, covering all seven continents.
    • Royal Caribbean International offers a range of itineraries to the destinations, including Alaska, Asia, Australia, Canada, the Caribbean, the Panama Canal and New Zealand with cruise lengths that range from 2 to 24 nights.