Website in archive mode. Questions? Email [email protected]

  Everest Re Group Ltd ( RE ) |
2000 - 2021 (22 years)

Net Revenue (Sales) is 
$10.7B (1Y +19.4% )

RE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for RE competitors.
ACGL MHLD RNR AHL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.5B +5.5x
( +8.9% / year avg)
chevron_left 2000 $844.2M
vertical_align_top Peak $8.7B +9.27x
vertical_align_bottom Bottom $844.2M
arrow_drop_up # Up Years 15 15 of 22
years up.
arrow_drop_down # Down Years 7
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • RE's stock price has rallied +1,364% from $14.08 in 2000 , or +2.3x faster than it's net revenue (sales) over the same period.
  • If RE grows it's stock at the same rate as it's net revenue (sales) (+8.9%/year) , it's stock price will grow +234% and hit $483.5 over the next 10 years.
  • RE's stock price has gone up 11 of the 15 years (+73%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Revenue 9598114000 7392652000 6906928000 5902398000 5309830000 5541894000 5187572000 4748100000 4164600000 4101300000 3934600000 3894100000 3694300000 3997500000 3853200000 3963100000 4425100000 3737900000 2273700000 1467500000
    2 Cost of Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 Gross Profit (Income) 0 7392652000 6906928000 5902398000 5309830000 5541894000 5187572000 4748100000 4164600000 4101300000 3934600000 3894100000 3694300000 3997500000 3853200000 3963100000 4425100000 3737900000 0 0
    4 R&D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    5 SG&A 41118000 1736692000 1549702000 1329886000 1215923000 1225290000 1159007000 1002400000 976700000 967000000 946800000 945900000 930700000 961800000 883300000 914800000 975200000 863900000 551800000 396800000
    6 Other Expenses 0 458000 -5298000 -6873000 5022000 -459000 18437000 -5487000 3318000 -23089000 16927000 -22476000 -15879000 17998000 112000 -18473000 741000 -1033000 0 0
    7 Operating Expenses 0 7121388000 7580756000 6178377000 4689869000 4695388000 4345443000 4040800000 3939600000 4891800000 4061700000 3500400000 3532000000 3754100000 3525600000 4836000000 4449000000 3615500000 2295600000 1711200000
    8 Interest Expense 36323000 31693000 31031000 31603000 36228000 36191000 38533000 46118000 53683000 52319000 55830000 -72081000 -79171000 -31162000 -31149000 -73394000 -75539000 -38931000 0 0
    9 D&A 0 30936000 29272000 45867000 49167000 50901000 49214000 66461000 61844000 47872000 46095000 32172000 15256000 -8594000 21797000 27298000 24719000 10459000 0 0
    10 EBITDA 0 1161616000 -181879000 482654000 1185239000 1295601000 1533862000 1667561000 1055044000 -133728000 693195000 1043572000 10856000 1019406000 1013597000 -253602000 584419000 501659000 262000000 90300000
    11 Operating Income 0 1130680000 -211151000 436787000 1136072000 1244700000 1484648000 1601100000 993200000 -181600000 647100000 1011400000 -4400000 1028000000 991800000 -280900000 559700000 491200000 262000000 90300000
    12 Other Income Expenses (Net) 6487000 458000 -5298000 -6873000 5022000 -459000 18437000 -5487000 3318000 -23089000 16927000 -22476000 -15879000 17998000 112000 -18473000 741000 -1033000 0 0
    13 Pre-Income Tax 585349000 1098987000 -242182000 405184000 1099844000 1208509000 1446115000 1555000000 939500000 -233900000 591200000 939300000 -83600000 1028000000 991800000 -280900000 559700000 491200000 262000000 90300000
    14 Income Tax Expense 71198000 89526000 -331223000 -72030000 103500000 134021000 187652000 289700000 110600000 -153500000 -19500000 132300000 -64800000 188700000 150900000 -62300000 64900000 65200000 30700000 -8700000
    15 Net Income 514151000 1009461000 89041000 468968000 996344000 977869000 1199156000 1259400000 829000000 -80500000 610800000 807000000 -18800000 839300000 840800000 -218700000 494900000 426000000 231300000 99000000
    16 EPS 12.81 24.78 2.18 11.48 23.68 20.13 24.93 25.55 15.85 -1.50 10.73 13.26 -0.30 64561.54 70066.67 218700.00 70700.00 60857.14 4.53 2.10
    17 EPS Diluted 12.78 24.71 2.17 11.48 23.52 19.96 24.69 25.32 15.79 -1.50 10.70 13.22 -0.30 13.19 12.87 -3.83 8.71 7.74 4.53 2.10
    18 Shares Outstanding 39656000 40731327 40860050 40660159 42079189 48583618 48106383 49289442 52299936 54017449 56920223 60858898 61674000 13000 12000 -1000 7000 7000 51100000 47100000
    19 Shares Outstanding (Diluted) 39734000 40857430 41067286 40660159 42365442 49002442 48570551 49735062 52498670 54017449 57079813 61043040 61674000 63629000 65324000 57150000 56798000 55010000 51100000 47100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Cash & Cash Equivalents 801651000 808036000 656095000 635067000 481922000 283658000 437474000 611000000 537000000 449000000 258000000 248000000 206000000 251000000 250000000 107000000 185000000 185000000 209000000 72000000
    2 Short Term Investments 21175123000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 Cash & S-T Investments 21976774000 20748000 18433000 18626000 17483000 17672000 17435000 16596000 16576000 15797000 15365000 14918000 13714000 14936000 13957000 12970000 11530000 9314000 0 0
    4 Accounts Receivables 4692370000 0 0 0 0 0 0 0 68000000 42000000 148000000 145000000 32000000 47000000 0 75000000 0 0 0 0
    5 Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    6 Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 Total Current Assets 25461000 20748000 18433000 18626000 17483000 17672000 17435000 16596000 16576000 15797000 15365000 14918000 13714000 14936000 13957000 12970000 11530000 9314000 0 0
    8 PP&E 0 161435000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    9 Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    10 Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    11 Goodwill & Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    12 L-T Investments 0 19940464000 17776971000 17991468000 17001167000 16392747000 16998463000 15985000000 16039000000 15349000000 15107000000 14671000000 13509000000 14686000000 13707000000 12864000000 11345000000 9130000000 7050000000 5712000000
    13 Tax Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    14 Other Non-Current Assets 0 0 0 0 0 0 0 146000000 262000000 333000000 149000000 174000000 442000000 228000000 220000000 235000000 160000000 145000000 139000000 179000000
    15 Total Non-Current Assets 0 25055666000 21917284000 21110813000 19349927000 19661122000 18980858000 17724152000 17961528000 17364247000 18149563000 0 0 0 0 0 0 0 0 0
    16 Other Assets 32762896000 2247637000 2815275000 2462353000 1954094000 866624000 1819531000 2067252000 1799896000 1513956000 243072000 17986082000 16833286000 17984064000 17094043000 16462030000 15061470000 12673686000 9865000000 7796000000
    17 Total Assets 32788357000 27324051000 24750992000 23591792000 21321504000 20545418000 20817824000 19808000000 19778000000 18894000000 18408000000 18001000000 16847000000 17999000000 17108000000 16475000000 15073000000 12683000000 9865000000 7796000000
    18 Accounts Payables 294347000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    19 S-T Debt 397194000 397074000 396954000 0 0 0 0 0 0 0 50000000 0 0 0 0 0 0 70000000 70000000 105000000
    20 Income Tax Payables 0 0 8434000 0 0 0 0 0 0 31912000 0 0 0 0 43002000 0 0 0 0 0
    21 Deferred Revenue 0 3056735000 2517612000 2000556000 1577546000 1613390000 1728745000 1579945000 1322525000 1412778000 0 0 0 0 0 0 0 0 0 0
    22 Other Current Liabilities 0 30650000 51112000 38743000 27927000 15314000 41092000 54000000 49000000 0 0 0 0 0 43000000 0 32000000 41000000 -17000000 -30000000
    23 Total Current Liabilities 12370000 17557294000 16256582000 14589165000 12612932000 12303875000 12728340000 12352000000 12226000000 12004000000 11306000000 10882000000 10707000000 11136000000 11004000000 11340000000 10115000000 8859000000 6837000000 5627000000
    24 L-T Debt 1513198000 633832000 633613000 633395000 633176000 632958000 638364000 488000000 818000000 818000000 818000000 1018000000 1179000000 1179000000 996000000 995000000 1245000000 659000000 659000000 449000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Net Income (Earnings) 514151000 1009461000 89041000 468968000 996344000 977869000 1199156000 1259400000 829000000 -80500000 610800000 807000000 -18800000 839300000 840800000 -218700000 494900000 426000000 231300000 99000000
    2 D&A 0.00 30936000.00 29272000.00 45867000.00 49167000.00 50901000.00 49214000.00 66461000.00 61844000.00 47872000.00 46095000.00 32172000.00 15256000.00 -8594000.00 21797000.00 27298000.00 24719000.00 10459000.00 0.00 0.00
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177600000.00 64900000.00 -194000000.00 22000000.00 147100000.00 -110800000.00 -30300000.00 -25500000.00 -71000000.00 -31200000.00 -49100000.00 5700000.00 -27200000.00
    4 Stock-Based Compensation (SBC) 39209000.00 34018000.00 32369000.00 30297000.00 26398000.00 21237000.00 21197000.00 31844000.00 31984000.00 17693000.00 14786000.00 13347000.00 16305000.00 17119000.00 15127000.00 3092000.00 1375000.00 383000.00 0.00 0.00
    5 Change in Working Capital 2415869000 -1298397000 -1667610000 -1975090000 -309246000 424702000 -375501000 -125980000 -221221000 -697568000 -423553000 -173796000 427778000 -131021000 336987000 -1223560000 -1253784000 -2012686000 -1210000000 -646000000
    6 Accounts Receivables -537876000.00 -62018000.00 -392981000.00 -338335000.00 -15655000.00 -93837000.00 45282000.00 -217678000.00 -153694000.00 -235560000.00 132986000.00 -52966000.00 36119000.00 155552000.00 70596000.00 113548000.00 -254723000.00 -367065000.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -24163000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -95968000 -17536546000 -16238149000 -14570539000 -12595449000 -12286203000 -12710905000 -12335404000 -12209424000 -11988203000 -11290635000 -10867082000 -10693286000 -11121064000 -10990043000 -11327030000 -10103470000 -8849686000 -6837000000 -5627000000
    10 Other Non-Cash Items 0.00 37922000.00 44212000.00 44276000.00 99634000.00 113157000.00 82113000.00 109400000.00 30100000.00 9100000.00 -10500000.00 -12000000.00 132600000.00 8700000.00 37100000.00 30600000.00 26300000.00 11000000.00 -7600000.00 -8300000.00
    11 Net Cash Provided by Operating Activities 2873579000 1852002000 610069000 1162693000 1383600000 1108235000 1054762000 1098300000 663900000 659500000 918500000 784700000 663000000 854400000 636300000 1065700000 1487600000 1653800000 736100000 406000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 48000000.00 4000000.00 0.00 0.00 0.00 -63100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -9101383000.00 -28847000.00 -79685000.00 -50000000.00 -390228000.00 -402495000.00 -524122000.00 -628111000.00 -297943000.00 -92490000.00 -398554000.00 0.00 0.00 -852659000.00 150379000.00 -853499000.00 -432279000.00 20479000.00 0.00 0.00
    15 Sales/Maturities of Investments 5108100000.00 2305216000.00 1975403000.00 2160298000.00 5837000.00 1824000.00 37342000.00 28786000.00 86217000.00 1702973000.00 1717659000.00 1203548000.00 968789000.00 1248811000.00 872428000.00 704687000.00 659426000.00 875575000.00 0.00 0.00
    16 Other Investing Activities 0.00 -3688861000.00 -2175339000.00 -2842875000.00 -273482000.00 -721066000.00 -693292000.00 375322000.00 -22104000.00 -53116000.00 144854000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -3683371000 -1412492000 -279621000 -732577000 -657873000 -1121737000 -1180072000 -224003000 -233830000 -208706000 -270013000 -372356000 -390024000 -653016000 -528150000 -1611512000 -2000008000 -2016960000 -1107575000 -275165000
    18 Debt Repayment 0.00 -148585000.00 -250000000.00 53743000.00 42636000.00 164856000.00 153455000.00 69302000.00 59754000.00 -44537000.00 -30978000.00 111831000.00 10955000.00 282568000.00 46616000.00 110945000.00 100007000.00 52643000.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 10751000.00 13597000.00 17839000.00 51500000.00 21473000.00 12269000.00 3066000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -200020000.00 -27738000.00 -83461000.00 -55310000.00 -375537000.00 -386462000.00 -482185000.00 -570400000.00 -268500000.00 -80200000.00 -395500000.00 -183300000.00 -148300000.00 -223400000.00 23600000.00 775800000.00 25100000.00 330900000.00 325700000.00 10000000.00
    21 Dividends Paid -249097000 -234322000 -216221000 -207242000 -195384000 -175107000 -145913000 -106700000 -100400000 -103800000 -108500000 -116900000 -118600000 -121400000 -39000000 -25400000 -22400000 -19600000 -16300000 -12900000
    22 Other Financing Activities -26514000.00 -16761000.00 224931000.00 -18216000.00 0.00 228690000.00 315866000.00 -99397000.00 0.00 -50000000.00 -150000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 800220000 -275687000 -316594000 -275458000 -570921000 -332879000 -312232000 -776493000 -368917000 -234069000 -653965000 -383196000 -266956000 -165597000 -15359000 500342000 499373000 311308000 484384000 -132937000
    24 Net Change in Cash -6385000.00 151941000.00 21028000.00 153145000.00 198264000.00 -153816000.00 -173908000.00 74300000.00 88400000.00 190200000.00 10800000.00 41900000.00 -44900000.00 700000.00 142600000.00 -77700000.00 100000.00 -24000000.00 137000000.00 -4900000.00
  • About
    Industry: Insurance Reinsurance
    Sector: Financial Services
    Country: BM
    IPO Date: 10/3/1995
    Stonk Exchange: NYSE
    • Everest Re Group Ltd
    • is a holding company, which engages in the provision of reinsurance and insurance services.
    • The firm operates in segments: U.
    • S
    • Reinsurance, International, Bermuda and Insurance.
    • The firm underwrites reinsurance both through brokers and directly with ceding companies.
    • The firm underwrites insurance principally through general agent relationships, brokers and surplus lines brokers.
    • The firm offers treaty and facultative reinsurance, and admitted and non-admitted insurance.
    • Its products include the range of property and casualty reinsurance, and insurance coverage's, including marine, aviation, surety, errors and omissions liability (E&O), directors' and officers' liability (D&O), medical malpractice, other specialty lines, accident and health (A&H) and workers' compensation.
    • The firm's subsidiaries include Everest Reinsurance (Bermuda), Ltd.
    • (Bermuda Re) and Everest International Reinsurance, Ltd.