Website in archive mode. Questions? Email [email protected]

  Regeneron Pharmaceuticals Inc ( REGN ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$9.1B (1Y +10.8% )

REGN Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for REGN competitors.
AMGN BIIB ALNY NVS JNJ SNY OPHT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.4B +200x
( +21.7% / year avg)
chevron_left 1995 $12.0M
vertical_align_top Peak $8.2B +685x
vertical_align_bottom Bottom $12.0M
arrow_drop_up # Up Years 21 21 of 27
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • REGN's stock price has rallied +4,493% from $12.62 in 1995 , or +0.22x the rate relative to it's net revenue (sales) over the same period.
  • If REGN grows it's stock at the same rate as it's net revenue (sales) (+21.7%/year) , it's stock price will grow +712% and hit $4132.94 over the next 10 years.
  • REGN's stock price has gone up 13 of the 21 years (+61%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 8497100000 7863400000 6710800000 5872227000 4860427000 4103728000 2819557000 2104745000 1378477000 445824000 459074000 379268000 238457000 125024000 63447000 66193000 174017000 57497000 21988000 21973000 59276000 34500000 38200000 33100000 24100000
    2 Cost of Revenue 1119900000.00 782200000.00 434100000.00 397061000.00 299694000.00 392709000.00 205018000.00 155355000.00 84455000.00 4216000.00 2093000.00 1686000.00 923000.00 0.00 8146000.00 9557000.00 15214000.00 6676000.00 6483000.00 6509000.00 15566000.00 3600000.00 5000000.00 2600000.00 1100000.00
    3 Gross Profit (Income) 7377200000.00 7081200000.00 6276700000.00 5475166000.00 4560733000.00 3711019000.00 2614539000.00 1949390000.00 1294022000.00 441608000.00 456981000.00 377582000.00 237534000.00 0.00 55301000.00 56636000.00 158803000.00 50821000.00 15505000.00 15464000.00 43710000.00 30900000.00 33200000.00 30500000.00 23000000.00
    4 R&D 2735000000 3036600000 2186100000 2075142000 2052295000 1620577000 1271353000 859947000 625554000 529506000 489252000 398762000 278016000 201613000 137064000 155581000 136095000 136024000 124926000 91540000 56256000 44900000 37000000 27800000 28300000
    5 SG&A 1346000000.00 1834800000.00 1556200000.00 1320433000.00 1177697000.00 838526000.00 504755000.00 329415000.00 210755000.00 117261000.00 65201000.00 52923000.00 49348000.00 37865000.00 25892000.00 25476000.00 17062000.00 14785000.00 12532000.00 9607000.00 8309000.00 6400000.00 5800000.00 5800000.00 5900000.00
    6 Other Expenses 290700000.00 249500000.00 47300000.00 24039000.00 6269000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3800600000 4871400000 3742300000 3395575000 3229992000 2459103000 1776108000 1189362000 836309000 646767000 554453000 451685000 327364000 239478000 162956000 -67785000 153157000 150809000 137458000 101147000 68986000 54700000 45800000 38000000 40300000
    8 Interest Expense 56900000.00 30200000.00 28200000.00 25119000.00 7195000.00 14241000.00 37372000.00 46437000.00 45304000.00 21282000.00 9118000.00 2337000.00 7752000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 235000000.00 210300000.00 148200000.00 145467000.00 104745000.00 74909000.00 52686000.00 41204000.00 36940000.00 31082000.00 19687000.00 14247000.00 11287000.00 11487000.00 14592000.00 15504000.00 15362000.00 12937000.00 8454000.00 6077000.00 4421000.00 3400000.00 3000000.00 4400000.00 6100000.00
    10 EBITDA 3811600000.00 2420100000.00 2682600000.00 2225058000.00 1435486000.00 1326825000.00 891117000.00 801232000.00 494653000.00 -174077000.00 -77785000.00 -59856000.00 -78543000.00 -102967000.00 -93063000.00 139925000.00 21008000.00 -87051000.00 -113499000.00 -79606000.00 -20855000.00 -20400000.00 -9600000.00 -3100000.00 -11200000.00
    11 Operating Income 3576600000.00 2209800000.00 2534400000.00 2079591000.00 1330741000.00 1251916000.00 838431000.00 760028000.00 457713000.00 -205159000.00 -97472000.00 -74103000.00 -89830000.00 -114454000.00 -107655000.00 124421000.00 5646000.00 -99988000.00 -121953000.00 -85683000.00 -25276000.00 -23800000.00 -12600000.00 -7500000.00 -17300000.00
    12 Other Income Expenses (Net) 290700000.00 249500000.00 47300000.00 24039000.00 6269000.00 -12578000.00 -25312000.00 -231000.00 2012000.00 3549000.00 2122000.00 4488000.00 17223000.00 20897000.00 16548000.00 41021000.00 48228000.00 4462000.00 9435000.00 12160000.00 -4575000.00 1000000.00 4400000.00 -3400000.00 -14300000.00
    13 Pre-Income Tax 3810400000.00 2429100000.00 2553500000.00 2078511000.00 1329815000.00 1225097000.00 775747000.00 713360000.00 414421000.00 -222892000.00 -104468000.00 -71952000.00 -80359000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense 297200000.00 313300000.00 109100000.00 880000000.00 434293000.00 589041000.00 427673000.00 288998000.00 -335848000.00 -1132000.00 0.00 -4122000.00 2351000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Net Income 3513200000.00 2115800000.00 2444400000.00 1198511000.00 895522000.00 636056000.00 348074000.00 424362000.00 750269000.00 -221760000.00 -104468000.00 -67830000.00 -82710000.00 -105600000.00 -102337000.00 -95446000.00 41699000.00 -107458000.00 -124377000.00 -76180000.00 -23215000.00 -23100000.00 -8600000.00 -11600000.00 -32400000.00
    16 EPS 32.17 19.38 22.65 11.27 8.55 6.17 3.46 4.33 7.92 -2.45 -1.26 -0.85 -1.05 -1.59 -1.77 -1.71 0.75 -2.13 -2.83 -1.81 -0.66 -0.74 -0.28 -0.40 -1.33
    17 EPS Diluted 32.17 18.46 21.29 10.34 7.70 5.52 3.07 3.81 6.75 -2.45 -1.26 -0.85 -1.05 -1.59 -1.77 -1.71 0.74 -2.13 -2.83 -1.81 -0.66 -0.73 -0.28 -0.40 -1.33
    18 Shares Outstanding 109200000 109200000 107900000 106338000 104719000 103061000 100612000 97917000 94685000 90610000 82926000 79782000 78827000 66334000 57970000 55950000 55598667 50449765 43949470 42088398 35174242 31216216 30714286 29000000 24463516
    19 Shares Outstanding (Diluted) 109200000 114600000 114800000 115954000 116367000 115230000 113413000 111290000 115382000 90610000 82926000 79782000 78827000 66334000 57970000 55950000 56350000 50449765 43949470 42088398 35174242 31449275 31000000 29000000 24463516
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 2193000000 1617800000 1467700000 812733000 535203000 809102000 648719000 535608000 230276000 483610000 112572000 207075000 247796000 498925000 237876000 184508000 101234000 118285000 80077000 247393000 30978000 23700000 19800000 28900000 34500000
    2 Short Term Investments 0.00 1596500000.00 1342200000.00 596847000.00 503481000.00 236121000.00 251761000.00 158376000.00 77819000.00 43332000.00 136796000.00 134255000.00 226954000.00 267532000.00 221400000.00 114037000.00 194748000.00 175489000.00 184194000.00 137686000.00 86634000.00 42500000.00 0.00 0.00 0.00
    3 Cash & S-T Investments 6722600000 3214300000 2809900000 1409580000 1038684000 1045223000 900480000 693984000 308095000 526942000 249368000 341330000 474750000 766457000 459276000 298545000 295982000 293774000 264271000 385079000 117612000 66200000 19800000 28900000 34500000
    4 Accounts Receivables 4114700000.00 2672200000.00 2243200000.00 1974340000.00 1611620000.00 1467793000.00 1017399000.00 891778000.00 693120000.00 103035000.00 93112000.00 65568000.00 35212000.00 18320000.00 7493000.00 36521000.00 43102000.00 15529000.00 4017000.00 2975000.00 13835000.00 600000.00 5700000.00 6600000.00 4300000.00
    5 Inventory 1916600000.00 1415500000.00 1151200000.00 726138000.00 399356000.00 238578000.00 128861000.00 70354000.00 28638000.00 13556000.00 0.00 0.00 0.00 0.00 0.00 2904000.00 3229000.00 9006000.00 6831000.00 3973000.00 1915000.00 4600000.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 810550000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 780000.00 1600000.00 67400000.00 64100000.00 46200000.00
    7 Total Current Assets 12753900000 7689100000 6447600000 4335030000 3180188000 2915095000 2167461000 1796934000 1206012000 652875000 357622000 425508000 521442000 797829000 469984000 341392000 343955000 320207000 276948000 394186000 134142000 73000000 92900000 99600000 85000000
    8 PP&E 3221600000 2890400000 2575800000 2358605000 2083421000 1594120000 974309000 526983000 379940000 367955000 347450000 259676000 87853000 58304000 49353000 60535000 71239000 80723000 76825000 39448000 36934000 36300000 33000000 32700000 34300000
    9 Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 3136000000.00 3257000000.00 1755000000.00 1487000000.00 864000000.00 632000000.00 460000000.00 390000000.00 271000000.00 276000000.00 370000000.00 47000000.00 51000000.00 78000000.00 62000000.00 18000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 858900000.00 824200000.00 828700000.00 506291000.00 825303000.00 461945000.00 266869000.00 231878000.00 192022000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 328900000.00 144700000.00 127400000.00 77866000.00 20294000.00 5810000.00 3034000.00 5327000.00 31286000.00 26866000.00 14307000.00 8938000.00 9682000.00 80125000.00 65753000.00 21574000.00 57914000.00 78625000.00 37801000.00 61763000.00 37198000.00 27700000.00 31000000.00 36100000.00 18300000.00
    15 Total Non-Current Assets 4409400000 7116100000 5286900000 4429256000 3793278000 2694037000 1704366000 1154079000 874478000 670708000 731810000 315694000 148596000 138429000 115106000 82109000 129153000 159348000 114626000 101211000 74132000 64000000 64000000 68800000 52600000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 17163300000 14805200000 11734500000 8764286000 6973466000 5609132000 3871827000 2951013000 2080490000 1323583000 1089432000 741202000 670038000 936258000 585090000 423501000 473108000 479555000 391574000 495397000 208274000 137000000 156900000 168400000 137600000
    18 Accounts Payables 0.00 418100000.00 218200000.00 178183000.00 134984000.00 140962000.00 99508000.00 61936000.00 38934000.00 27736000.00 0.00 18638000.00 6268000.00 8128000.00 21471000.00 23337000.00 18872000.00 18933000.00 30309000.00 14830000.00 9446000.00 6600000.00 5600000.00 4700000.00 4400000.00
    19 S-T Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 202292000.00 0.00 0.00 0.00 13817000.00 150000.00 426000.00 612000.00 1400000.00 1100000.00 1800000.00 3600000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 591700000.00 452500000.00 320138000.00 231664000.00 153487000.00 74025000.00 47000000.00 50831000.00 51640000.00 54723000.00 44544000.00 47504000.00 44432000.00 23543000.00 17020000.00 15267000.00 40173000.00 9659000.00 6766000.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 267000.00 3461000.00 13563000.00 96407000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3728000.00 5300000.00 2700000.00 4200000.00 4000000.00
    23 Total Current Liabilities 2806800000.00 2096600000.00 1442800000.00 1135483000.00 1241495000.00 811162000.00 654660000.00 298835000.00 163550000.00 148271000.00 109056000.00 93575000.00 83672000.00 283664000.00 45014000.00 40357000.00 34139000.00 72923000.00 40118000.00 22022000.00 13786000.00 13300000.00 9400000.00 10700000.00 12000000.00
    24 L-T Debt 1978500000.00 0.00 0.00 0.00 0.00 10802000.00 146773000.00 320315000.00 296518000.00 275019000.00 0.00 0.00 5093000.00 0.00 200000000.00 200000000.00 200000000.00 200000000.00 200000000.00 200000000.00 2069000.00 2700000.00 3100000.00 3800000.00 5100000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) 3513200000.00 2115800000.00 2444400000.00 1198511000.00 895522000.00 636056000.00 348074000.00 424362000.00 750269000.00 -221760000.00 -104468000.00 -67830000.00 -82710000.00 -105600000.00 -102337000.00 -95446000.00 41699000.00 -107458000.00 -124377000.00 -76180000.00 -23215000.00 -23100000.00 -8600000.00 -11600000.00 -32400000.00
    2 D&A 235000000.00 210300000.00 148200000.00 145467000.00 104745000.00 74909000.00 52686000.00 41204000.00 36940000.00 31082000.00 19687000.00 14247000.00 11287000.00 11487000.00 14592000.00 15504000.00 15362000.00 12937000.00 8454000.00 6077000.00 4421000.00 3400000.00 3000000.00 4400000.00 6100000.00
    3 Deferred Income Tax 75000000.00 -130600000.00 -140000000.00 318809000.00 -360078000.00 -121623000.00 -66604000.00 63601000.00 -340156000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 432000000.00 464300000.00 427400000.00 507277000.00 559878000.00 459049000.00 307238000.00 198399000.00 94157000.00 56094000.00 39897000.00 31259000.00 32523000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 4354600000.00 587700000.00 1805253000.00 1260854000.00 -165240000.00 591132000.00 14702000.00 455637000.00 537858000.00 256038000.00 -83367000.00 -105837000.00 -76395000.00 89195000.00 123935000.00 -8781000.00 62532000.00 10454000.00 -135334000.00 251808000.00 60656000.00 -23800000.00 -5400000.00 15900000.00 36700000.00
    6 Accounts Receivables -1356000000.00 -473100000.00 -268900000.00 -362720000.00 -143827000.00 -491421000.00 -62432000.00 -198658000.00 -590085000.00 -21118000.00 -27544000.00 -30356000.00 -16892000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -529000000.00 -335500000.00 -387900000.00 -314195000.00 -149776000.00 -111825000.00 -60900000.00 -47956000.00 0.00 0.00 0.00 0.00 0.00 0.00 3594000.00 1250000.00 6914000.00 -1049000.00 -1732000.00 -941000.00 4050000.00 -4000000.00 0.00 0.00 0.00
    8 Accounts Payables 118000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12959000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 9947100000 5592500000 5004800000 3199547000 1938693000 2103933000 1512801000 1498099000 1042462000 504604000 248566000 331933000 437770000 514165000 424970000 301035000 309816000 247284000 236830000 372164000 120356000 59700000 83500000 88900000 73000000
    10 Other Non-Cash Items 0.00 -29300000.00 12100000.00 63581000.00 45139000.00 33701000.00 48055000.00 46751000.00 56974000.00 10366000.00 0.00 -382000.00 0.00 34018000.00 17862000.00 0.00 0.00 0.00 0.00 0.00 0.00 200000.00 -100000.00 -100000.00 -200000.00
    11 Net Cash Provided by Operating Activities 2618000000.00 2430000000.00 2195100000.00 1307112000.00 1473396000.00 1330780000.00 743157000.00 583648000.00 -74615000.00 -141682000.00 96344000.00 -72230000.00 -89086000.00 27372000.00 23075000.00 -30296000.00 -16909000.00 -6133000.00 -110523000.00 -57320000.00 -27910000.00 -13800000.00 -10200000.00 -6100000.00 -20300000.00
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -18446000.00 -2811000.00 -4964000.00 -6174000.00 -29656000.00 -34370000.00 -8223000.00 -6495000.00 -5700000.00 -3000000.00 -2100000.00 -8600000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -3241000000 -3202400000 -1845500000 -1277140000 -809419000 -557105000 -564188000 -577278000 -470393000 -240391000 -612187000 -199997000 -581139000 -594446000 -456893000 -102990000 -276318000 -287502000 -239977000 -191351000 -104898000 -60100000 -88000000 -112600000 -74600000
    15 Sales/Maturities of Investments 3785000000 1604200000 775600000 544584000 274456000 327437000 476417000 378146000 439209000 426356000 276601000 297411000 646861000 527169000 306199000 223448000 277909000 253315000 215831000 124189000 53717000 83200000 93500000 75900000 38900000
    16 Other Investing Activities 0.00 0.00 -10000000.00 0.00 0.00 0.00 0.00 0.00 -552000.00 -277000.00 1122000.00 50000.00 -50000.00 0.00 -1600000.00 0.00 0.00 0.00 0.00 0.00 0.00 100000.00 -100000.00 -100000.00 0.00
    17 Net Cash used for Investing Activities -70600000.00 -2027800000.00 -1463000000.00 -1005182000.00 -1046904000.00 -907601000.00 -420777000.00 -355455000.00 -81073000.00 128471000.00 -434153000.00 146000.00 30815000.00 -85723000.00 -155105000.00 115494000.00 -4583000.00 -63843000.00 -58516000.00 -75385000.00 -57676000.00 17500000.00 2400000.00 -38900000.00 -44300000.00
    18 Debt Repayment 188000000.00 0.00 0.00 -19925000.00 -40583000.00 -166467000.00 -221734000.00 -2024000.00 -2203000.00 -1667000.00 -1028000.00 0.00 -200807000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 2575000000.00 211800000.00 114500000.00 240213000.00 126739000.00 206358000.00 126045000.00 57393000.00 63549000.00 18509000.00 196790000.00 8598000.00 7949000.00 319400000.00 185008000.00 4081000.00 1502000.00 94678000.00 2149000.00 158522000.00 94365000.00 1400000.00 500000.00 43400000.00 70000000.00
    20 Common Stock Repurchased -5846000000.00 -463900000.00 -191600000.00 -301688000.00 -143182000.00 -160537000.00 -267584000.00 -195087000.00 -163300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -888000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 -188000000.00 -187200000.00 -301688000.00 -143182000.00 405317000.00 448556000.00 216857000.00 4308000.00 -117500000.00 0.00 22765000.00 0.00 0.00 390000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 0.00
    23 Net Cash Used Provided by Financing Activities -1970500000.00 -252100000.00 -77100000.00 -24400000.00 -700391000.00 -262796000.00 -209269000.00 77139000.00 -97646000.00 384249000.00 243306000.00 31363000.00 -192858000.00 319400000.00 185398000.00 4081000.00 4441000.00 108184000.00 1723000.00 349120000.00 92867000.00 300000.00 -1400000.00 39400000.00 66300000.00
    24 Net Change in Cash 577000000.00 150100000.00 655000000.00 277530000.00 -273899000.00 160383000.00 113111000.00 305332000.00 -253334000.00 371038000.00 -94503000.00 -40721000.00 -251129000.00 261049000.00 53368000.00 89279000.00 -17051000.00 38208000.00 -167316000.00 216415000.00 7281000.00 3900000.00 0.00 0.00 0.00
  • About
    Industry: Biotechnology
    Sector: Healthcare
    Country: US
    IPO Date: 1/1/1991
    Stonk Exchange: NASDAQ
    • Regeneron Pharmaceuticals, Inc.
    • is a biotechnology company, which engages in the discovery, invention, development, manufacture, and commercialization of medicines.
    • The company is headquartered in Tarrytown, New York and currently employs 7,400 full-time employees.
    • The firm commercializes medicines for eye diseases, high low-density lipoprotein (LDL) cholesterol, and an inflammatory condition and have product candidates in development in other areas, including rheumatoid arthritis, asthma, atopic dermatitis, pain, cancer, and infectious diseases.
    • The firm's marketed products include EYLEA (aflibercept) Injection, Praluent (alirocumab) Injection, ARCALYST (rilonacept) Injection for Subcutaneous Use, Kevzara (sarilumab) Solution for Subcutaneous Injection and ZALTRAP (ziv-aflibercept) Injection for Intravenous Infusion.
    • As of December 31, 2016, the Company had 16 product candidates in clinical development, which consisted of a Trap-based clinical program and 15 fully human monoclonal antibody product candidates.