Website in archive mode. Questions? Email [email protected]

  Regions Financial Corp ( RF ) |
2004 - 2021 (18 years)

Net Revenue (Sales) is 
$6.4B (1Y +5.3% )

RF Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for RF competitors.
TRMK PNFP BBT BAC PNC WFC FHN BKU ONB BXS
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.2B +1.7x
( +5.6% / year avg)
chevron_left 2004 $1.2B
vertical_align_top Peak $7.2B +4.92x
vertical_align_bottom Bottom $1.2B
arrow_drop_up # Up Years 13 13 of 18
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • RF's stock price has rallied +2,229% from $0.52 in 2004 , or +12.5x faster than it's net revenue (sales) over the same period.
  • If RF grows it's stock at the same rate as it's net revenue (sales) (+5.6%/year) , it's stock price will grow +172% and hit $20.8 over the next 10 years.
  • RF's stock price has gone up 8 of the 13 years (+61%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Revenue 6237000000 5836000000 5810000000 5670000000 5599000000 5344000000 5029000000 5145000000 5235000000 5553000000 6963000000 7090000000 6916187000 7254201000 5415546000 4634051000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 6335000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2148000000 1964000000 2032000000 2062000000 2012000000 1988000000 1810000000 1818000000 1763000000 1821000000 2538000000 2496000000 2355939000 2471869000 1985203000 1739017000
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 5341000000.00 4727000000.00 4401000000.00 4089000000.00 4161000000.00 4144000000.00 3810000000.00 4078000000.00 4342000000.00 6234000000.00 7970000000.00 9235000000.00 15546000000.00 8884000000.00 5687000000.00 4599000000.00
    8 Interest Expense 368000000 851000000 602000000 373000000 313000000 268000000 309000000 384000000 603000000 842000000 1257000000 1997000000 2720434000 3676297000 2340816000 1489756000
    9 D&A 421000000 43000000 56000000 75000000 103000000 28000000 51000000 28000000 83000000 269000000 284000000 284000000 286381000 522519000 304491000 297579000
    10 EBITDA 1412000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 991000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 1314000000 1985000000 1955000000 1871000000 1672000000 1530000000 1599000000 1587000000 1661000000 161000000 -885000000 -1202000000 -5932427000 2038850000 1959015000 1422095000
    14 Income Tax Expense 220000000 403000000 387000000 614000000 514000000 455000000 457000000 452000000 482000000 -28000000 -346000000 -171000000 -348114000 645687000 605870000 421551000
    15 Net Income 1094000000 1582000000 1759000000 1263000000 1163000000 1062000000 1155000000 1122000000 1120000000 -215000000 -539000000 -1031000000 -5595774000 1251095000 1353145000 1000544000
    16 EPS 1.10 1.51 1.55 1.01 0.93 0.80 0.84 0.78 0.72 -0.34 -0.62 -1.27 -8.09 1.77 2.70 2.17
    17 EPS Diluted 1.10 1.50 1.54 1.00 0.92 0.80 0.83 0.77 0.71 -0.34 -0.62 -1.27 -8.09 1.76 2.67 2.15
    18 Shares Outstanding 960000000 995000000 1092000000 1186000000 1255000000 1325000000 1375000000 1395000000 1381000000 1258000000 1227000000 989000000 695003000 707981000 501681000 461171000
    19 Shares Outstanding (Diluted) 960000000 999000000 1102000000 1198000000 1261000000 1334000000 1387000000 1410000000 1387000000 1258000000 1227000000 989000000 695003000 712743000 506989000 466183000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Cash & Cash Equivalents 17956000000 4114000000 3538000000 3911000000 5436000000 5314000000 3904000000 5273000000 5489000000 7045000000 6523000000 7632000000 10182296000 3752071000 3821343000 2506658000
    2 Short Term Investments 27154000000.00 22606000000.00 22729000000.00 23628000000.00 23781000000.00 22710000000.00 22580000000.00 21485000000.00 27244000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 45110000000.00 26720000000.00 26267000000.00 27539000000.00 29217000000.00 28024000000.00 26484000000.00 26758000000.00 32733000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Accounts Receivables 346000000 362000000 375000000 337000000 319000000 319000000 310000000 313000000 344000000 361000000 421000000 468000000 1355026000 1120325000 1236473000 948135000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 50000000 24566000000 25122000000 25977000000 25953000000 24411000000 24491000000 23146000000 29223000000 26964000000 25353000000 136258000000 140061123000 140281885000 128462175000 77909891000
    8 PP&E 1897000000 1960000000 2045000000 2064000000 2096000000 2152000000 2193000000 2216000000 2279000000 2375000000 2569000000 2668000000 2786043000 2610851000 2398494000 1122289000
    9 Goodwill 5190000000.00 4845000000.00 4829000000.00 4904000000.00 4904000000.00 4878000000.00 4816000000.00 4816000000.00 4816000000.00 4816000000.00 5561000000.00 5557000000.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 418000000.00 450000000.00 533000000.00 513000000.00 545000000.00 512000000.00 532000000.00 592000000.00 536000000.00 631000000.00 652000000.00 750000000.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 5608000000 5295000000 5362000000 5417000000 5449000000 5390000000 5348000000 5408000000 5352000000 5447000000 6213000000 6307000000 6347577000 1081140000 12508352000 5753420000
    12 L-T Investments 28276000000.00 23938000000.00 24211000000.00 25061000000.00 25143000000.00 24656000000.00 24228000000.00 23838000000.00 27254000000.00 24487000000.00 23313000000.00 24100000000.00 18897000000.00 17369000000.00 18562000000.00 11979000000.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 7505000000 101674000000 100566000000 98317000000 100015000000 101639000000 95188000000 94250000000 92124000000 100086000000 106998000000 6060000000 6186687000 759832000 14906846000 6875709000
    16 Other Assets 139834000000 24566000000 25122000000 25977000000 25953000000 24411000000 24491000000 23146000000 29223000000 26964000000 25353000000 136258000000 140061123000 140281885000 128462175000 77909891000
    17 Total Assets 147389000000 126240000000 125688000000 124294000000 125968000000 126050000000 119679000000 117396000000 121347000000 127050000000 132351000000 142318000000 146247810000 141041717000 143369021000 84785600000
    18 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt -2696000000.00 2050000000.00 1600000000.00 500000000.00 0.00 10000000.00 500000000.00 0.00 125000000.00 734000000.00 1221000000.00 1775000000.00 12679469000.00 2299887000.00 1990817000.00 1038094000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities -2696000000 104567000000 105076000000 103623000000 105795000000 106112000000 99236000000 96798000000 99987000000 102441000000 102427000000 105973000000 110204000000 109894000000 114025000000 67199000000
    24 L-T Debt 3569000000 7879000000 12424000000 8132000000 7763000000 8349000000 3462000000 4830000000 5861000000 8110000000 13190000000 18464000000 19231277000 11324790000 8642649000 6971680000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Net Income (Earnings) 1094000000 1582000000 1759000000 1263000000 1163000000 1062000000 1155000000 1122000000 1120000000 -215000000 -539000000 -1031000000 -5595774000 1251095000 1353145000 1000544000
    2 D&A 421000000 426000000 462000000 537000000 574000000 523000000 523000000 645000000 717000000 269000000 284000000 284000000 286381000 522519000 304491000 297579000
    3 Deferred Income Tax -158000000 62000000 226000000 209000000 67000000 201000000 195000000 379000000 434000000 -23000000 -210000000 245000000 -406751000 -123744000 61099000 -53730000
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 82747000000 -47000000 -2308000000 2196000000 1859000000 -6956000000 -1093000000 -2888000000 4713000000 1597000000 -107359000000 427877000 -530762000 15950710000 3726284000 -6921667000
    6 Accounts Receivables -246000000.00 -347000000.00 171000000.00 0.00 -219000000.00 0.00 -187000000.00 31000000.00 14000000.00 0.00 0.00 -1989000000.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 2746000000 -80001000000 -79954000000 -77646000000 -79842000000 -81701000000 -74745000000 -73652000000 -70764000000 -75477000000 -77074000000 30285000000 29857123000 30387885000 14437175000 10710891000
    10 Other Non-Cash Items -666000000 -60000000 137000000 529000000 110000000 292000000 80000000 983000000 -329000000 140000000 5814000000 375000000 8537475000 526636000 159473000 377481000
    11 Net Cash Provided by Operating Activities 2324000000 2581000000 2275000000 2281000000 1954000000 1572000000 2096000000 3799000000 2441000000 4753000000 4227000000 1994000000 2006457000 3404344000 2842021000 1916227000
    12 Investments in PP&E 0.00 0.00 0.00 -150000000.00 0.00 -369000000.00 -242000000.00 -186000000.00 -180000000.00 -201000000.00 -191000000.00 -234000000.00 -463999000.00 -453832000.00 -94661000.00 0.00
    13 Acquisitions (Net) -381000000.00 0.00 357000000.00 0.00 0.00 0.00 0.00 0.00 855000000.00 0.00 0.00 0.00 0.00 6000000.00 1218000000.00 0.00
    14 Purchase of Investments -8956000000 -8102000000 -3410000000 -5074000000 -7874000000 -7819000000 -5965000000 -7050000000 -11571000000 -14592000000 -17701000000 -15646000000 -6847899000 -2278341000 -5712204000 -6863318000
    15 Sales/Maturities of Investments 5434000000 9052000000 3811000000 4777000000 6976000000 7257000000 5126000000 9310000000 9420000000 13716000000 18358000000 5451000000 5332506000 4474283000 6531377000 7246044000
    16 Other Investing Activities -135000000.00 -186000000.00 -155000000.00 0.00 -205000000.00 0.00 0.00 0.00 0.00 0.00 0.00 5701000000.00 -4253344000.00 -439978000.00 -2171469000.00 -816365000.00
    17 Net Cash used for Investing Activities -4853000000 509000000 -3045000000 -785000000 -631000000 -6124000000 -3770000000 -125000000 1007000000 659000000 4084000000 -1615000000 -6232736000 1302132000 -229370000 -740950000
    18 Debt Repayment -10918000000 -25926000000 -17451000000 -6255000000 -3916000000 -1142000000 -1350000000 -1717000000 -2201000000 -6004000000 -9116000000 -15400000000 -3954776000 -4223810000 -3204486000 -1316999000
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 875000000.00 0.00 0.00 1769000000.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -1101000000.00 -2122000000.00 -1275000000.00 -839000000.00 -623000000.00 -256000000.00 -340000000.00 -3500000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -698000000 -656000000 -516000000 -410000000 -381000000 -368000000 -299000000 -170000000 -102000000 -226000000 -233000000 -299000000 -669001000 -1035432000 -894805000 -628610000
    22 Other Financing Activities -11000000.00 -29000000.00 -36000000.00 -29000000.00 -2000000.00 12000000.00 6000000.00 0.00 0.00 0.00 0.00 282000000.00 61000.00 8484000.00 31138000.00 -9058000.00
    23 Net Cash Used Provided by Financing Activities 16371000000 -2514000000 327000000 -2966000000 -1186000000 5862000000 405000000 -3890000000 -5204000000 -5086000000 -9403000000 -3341000000 10453531000 -4494653000 -1112173000 -621397000
    24 Net Change in Cash 13842000000 576000000 -443000000 -1470000000 137000000 1310000000 -1269000000 -216000000 -1756000000 326000000 -1092000000 -2962000000 6227252000 211823000 1500478000 553880000
  • About
    Industry: Banks Regional
    Sector: Financial Services
    Country: US
    IPO Date: 5/3/2002
    Stonk Exchange: NYSE
    • Regions Financial Corp
    • operates as a bank holding company.
    • The company is headquartered in Birmingham, Alabama and currently employs 19,969 full-time employees.
    • The firm conducts its banking operations through Regions Bank, an Alabama state-chartered commercial bank, which is a member of the Federal Reserve System.
    • The company operates in three segments: Corporate Bank, which represents its commercial banking functions, including commercial and industrial, commercial real estate and investor real estate lending; Consumer Bank, which represents its branch network, including consumer banking products and services related to residential first mortgages, home equity lines and loans, small business loans, indirect loans, consumer credit cards and other consumer loans, as well as the corresponding deposit relationships, and Wealth Management, which offers individuals, businesses, governmental institutions and non-profit entities a range of solutions to enable transfer of wealth.
    • The company provides traditional commercial, retail and mortgage banking services, as well as other financial services.