Website in archive mode. Questions? Email [email protected]

  Ralph Lauren Corp ( RL ) |
1997 - 2021 (25 years)

Net Revenue (Sales) is 
$4.4B (1Y -14.5% )

RL Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for RL competitors.
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.4B +1.0x
( +2.8% / year avg)
chevron_left 1997 $712.9M
vertical_align_top Peak $7.6B +9.64x
vertical_align_bottom Bottom $712.9M
arrow_drop_up # Up Years 18 18 of 25
years up.
arrow_drop_down # Down Years 7
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • RL's stock price has rallied +255% from $22.7 in 1997 , or +1.55x faster than it's net revenue (sales) over the same period.
  • If RL grows it's stock at the same rate as it's net revenue (sales) (+2.8%/year) , it's stock price will grow +131% and hit $106.26 over the next 10 years.
  • RL's stock price has gone up 13 of the 18 years (+72%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Revenue 6159800000 6313000000 6182300000 6652800000 7405000000 7620000000 7450000000 6944800000 6859500000 5660300000 4978900000 5018900000 4880100000 4295400000 3746300000 3305400000 2649700000 2439300000 2363700000 2225774000 1955600000 1726900000
    2 Cost of Revenue 2504300000 2419800000 2430600000 3001700000 3218000000 3242000000 3140000000 2789000000 2861400000 2342000000 2079800000 2288200000 2242000000 1959200000 1723900000 1620900000 1326300000 1231700000 1216900000 1084128000 1002400000 904600000
    3 Gross Profit (Income) 3655500000 3893200000 3751700000 3651100000 4187000000 4378000000 4310000000 4155800000 3998100000 3318300000 2899100000 2730700000 2638100000 2336200000 2022400000 1684500000 1323300000 1207600000 1146800000 1141646000 946300000 808500000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 3232700000.00 3168300000.00 0.00 2866000000.00 3103000000.00 3032000000.00 2919000000.00 2766100000.00 0.00 2274000000.00 1997500000.00 2036000000.00 1932500000.00 0.00 1476900000.00 1382500000.00 1030000000.00 904700000.00 837600000.00 822272000.00 689200000.00 608100000.00
    6 Other Expenses -3336000000.00 155900000.00 -3100000.00 596500000.00 216000000.00 42000000.00 38000000.00 57500000.00 0.00 -2473000000.00 -2192000000.00 -2135000000.00 -1984000000.00 0.00 -1505000000.00 299366000.00 -4077000.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3338500000.00 3331400000.00 3095500000.00 3745900000.00 3605000000.00 3343000000.00 3180000000.00 3029100000.00 2944100000.00 2473200000.00 2192200000.00 2135200000.00 1984700000.00 1679000000.00 1505800000.00 1384800000.00 1049600000.00 919200000.00 853600000.00 822272000.00 689200000.00 666700000.00
    8 Interest Expense 17000000.00 20700000.00 18200000.00 12400000.00 21000000.00 17000000.00 20000000.00 22100000.00 24500000.00 -19700000.00 22000000.00 26000000.00 25000000.00 0.00 12000000.00 -10964000.00 -10000000.00 -14000000.00 -17200000.00 0.00 -15000000.00 -2800000.00
    9 D&A 269500000 281300000 295200000 307500000 309400000 294000000 258000000 232300000 28900000 194100000 181200000 184400000 201300000 15600000 127000000 103600000 83200000 78600000 83900000 78599000 66300000 46400000
    10 EBITDA 586500000 843100000 951400000 212700000 891400000 1329000000 1388000000 1359000000 1082900000 1039200000 888100000 779900000 854700000 672800000 643600000 403300000 357000000 367000000 377100000 397973000 330200000 202000000
    11 Operating Income 317000000 561800000 656200000 -94800000 582000000 1035000000 1130000000 1126700000 1054000000 845100000 706900000 595500000 653400000 657200000 516600000 299700000 273800000 288400000 293200000 319374000 263900000 155600000
    12 Other Income Expenses (Net) -23400000.00 -2500000.00 -161100000.00 0.00 0.00 0.00 0.00 0.00 -25400000.00 0.00 0.00 0.00 0.00 -3100000.00 0.00 0.00 0.00 0.00 0.00 -117708000.00 0.00 0.00
    13 Pre-Income Tax 326400000 582500000 489200000 -104900000 552000000 987000000 1096000000 1089300000 1015100000 825400000 689300000 587500000 642100000 643300000 502900000 299400000 261900000 274400000 276000000 97954000 248900000 152800000
    14 Income Tax Expense 67400000.00 151600000.00 326400000.00 -5600000.00 156000000.00 285000000.00 320000000.00 339300000.00 334100000.00 -257000000.00 -209000000.00 -181000000.00 -222000000.00 242400000.00 -194000000.00 107336000.00 95055000.00 100200000.00 103500000.00 38692000.00 101400000.00 62300000.00
    15 Net Income 384300000 430900000 162800000 -99300000 396000000 702000000 776000000 750000000 681000000 567600000 479500000 406000000 419800000 400900000 308000000 190400000 171000000 174200000 172500000 59262000 143500000 90600000
    16 EPS 4.98 5.27 1.99 -1.20 4.61 7.88 8.43 8.00 7.35 5.75 4.73 4.01 3.99 3.84 2.87 1.83 1.69 1.75 1.75 0.61 1.45 0.91
    17 EPS Diluted 4.98 5.27 1.97 -1.20 4.61 7.88 8.43 8.00 7.13 5.75 4.73 4.01 3.99 3.73 2.87 1.83 1.69 1.75 1.75 0.61 1.45 0.91
    18 Shares Outstanding 77200000 81700000 81700000 82700000 85900000 89100000 92000000 93700000 92700000 98700000 101300000 101300000 105200000 104400000 107200000 104000000 101000000 99300000 98500000 96773282 99000000 100000000
    19 Shares Outstanding (Diluted) 77200000 81700000 82500000 82700000 85900000 89100000 92000000 93700000 95500000 98700000 101300000 101300000 105200000 107600000 107200000 104000000 101000000 99300000 98500000 97446482 99000000 100000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Cash & Cash Equivalents 1620400000 584100000 1304600000 668300000 456000000 500000000 797000000 973700000 671600000 453000000 563100000 481200000 551500000 563900000 285700000 350500000 343500000 343600000 238800000 51498000 164600000 44500000
    2 Short Term Investments 495900000.00 1403400000.00 699400000.00 684700000.00 629000000.00 644000000.00 488000000.00 324700000.00 515700000.00 593900000.00 584100000.00 338700000.00 74300000.00 0.00 0.00 0.00 0.00 0.00 0.00 50721000.00 0.00 0.00
    3 Cash & S-T Investments 2116300000 1987500000 2004000000 1353000000 1085000000 1144000000 1285000000 1298400000 1187300000 1046900000 1147200000 819900000 625800000 563900000 285700000 350500000 343500000 343600000 238800000 102219000 164600000 44500000
    4 Accounts Receivables 415400000 607100000 635100000 673800000 700000000 819000000 768000000 517300000 564400000 500600000 383200000 474900000 508400000 467500000 484200000 455700000 441700000 375800000 353600000 269010000 204400000 157200000
    5 Inventory 736200000 817800000 761300000 791500000 1125000000 1042000000 1020000000 896100000 841600000 702100000 504000000 525100000 514900000 526900000 485500000 430100000 363700000 363800000 349800000 425594000 391000000 376900000
    6 Other Current Assets 107300000.00 182400000.00 0.00 136200000.00 143000000.00 319000000.00 256000000.00 251000000.00 0.00 228400000.00 241400000.00 236800000.00 244400000.00 0.00 123100000.00 177500000.00 122400000.00 82800000.00 65900000.00 0.00 92900000.00 100900000.00
    7 Total Current Assets 3375200000 3594800000 3548400000 2954500000 3053000000 3324000000 3329000000 2962800000 2899900000 2478000000 2275800000 2056700000 1893500000 1685900000 1378500000 1413800000 1271300000 1166000000 1008100000 901721000 852900000 679500000
    8 PP&E 2491100000 1039200000 1186300000 1316000000 1583000000 1436000000 1322000000 932200000 884100000 788800000 697200000 651600000 709900000 629800000 548800000 487900000 397300000 355000000 343800000 328929000 373000000 261800000
    9 Goodwill 915500000.00 919600000.00 950500000.00 904600000.00 918000000.00 903000000.00 964000000.00 968000000.00 1004000000.00 1016300000.00 986600000.00 966400000.00 975100000.00 790500000.00 699700000.00 558900000.00 341600000.00 315600000.00 273300000.00 249391000.00 277800000.00 27500000.00
    10 Intangible Assets 141000000.00 163700000.00 188000000.00 219800000.00 244000000.00 267000000.00 299000000.00 327900000.00 359000000.00 387700000.00 363200000.00 348900000.00 349300000.00 297700000.00 258500000.00 47000000.00 17600000.00 11400000.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 1056500000.00 1083300000.00 1138500000.00 1124400000.00 1162000000.00 1170000000.00 1263000000.00 1295900000.00 1363000000.00 1404000000.00 1349800000.00 1315300000.00 1324400000.00 1088200000.00 958200000.00 605900000.00 359200000.00 327000000.00 273300000.00 249391000.00 277800000.00 27500000.00
    12 L-T Investments 0.00 44900000.00 0.00 21400000.00 187000000.00 0.00 2000000.00 81000000.00 100000000.00 88900000.00 80300000.00 4200000.00 2400000.00 0.00 63600000.00 62000000.00 57800000.00 47600000.00 0.00 0.00 0.00 0.00
    13 Tax Assets 98900000.00 129000000.00 86600000.00 74500000.00 98000000.00 203000000.00 213000000.00 179900000.00 39800000.00 197800000.00 126000000.00 154800000.00 155200000.00 56900000.00 20800000.00 0.00 0.00 0.00 0.00 61056000.00 0.00 0.00
    14 Other Non-Current Assets 357100000 180600000 70000000 235700000 228000000 176000000 174000000 146300000 129700000 221400000 245800000 328700000 435300000 297200000 139600000 157200000 184600000 143200000 124300000 84996000 116900000 135900000
    15 Total Non-Current Assets 3904700000 2348000000 2594900000 2697500000 3160000000 2782000000 2761000000 2455400000 2516500000 2503100000 2373100000 2299800000 2472000000 2072100000 1710200000 1312900000 998900000 872800000 741400000 724372000 767700000 425100000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 7279900000 5942800000 6143300000 5652000000 6213000000 6106000000 6090000000 5418200000 5416400000 4981100000 4648900000 4356500000 4365500000 3758000000 3088700000 2726700000 2270200000 2038800000 1749500000 1626093000 1620600000 1104600000
    18 Accounts Payables 246800000 202300000 165600000 147700000 151000000 210000000 203000000 146900000 180600000 214700000 149800000 165900000 205700000 174700000 202200000 184400000 187400000 181400000 177500000 178293000 151300000 88900000
    19 S-T Debt 475000000.00 0.00 308200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86112000.00 0.00 0.00
    20 Income Tax Payables 65000000.00 29400000.00 0.00 29500000.00 33000000.00 27000000.00 77000000.00 43200000.00 0.00 8000000.00 37000000.00 35000000.00 28000000.00 0.00 46000000.00 72148000.00 77736000.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 14100000.00 30400000.00 29700000.00 50000000.00 38000000.00 41000000.00 40300000.00 0.00 0.00 0.00 0.00 0.00 40000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 161900000.00 156300000.00 60800000.00 252800000.00 187000000.00 118000000.00 158000000.00 119900000.00 0.00 55700000.00 129000000.00 131000000.00 122500000.00 74600000.00 46600000.00 72100000.00 88100000.00 64900000.00 52800000.00 0.00 0.00 17400000.00
    23 Total Current Liabilities 2092000000 1200100000 1587200000 1159900000 1198000000 1186000000 970000000 1121300000 946200000 832000000 747300000 674100000 908600000 640300000 843500000 622400000 501100000 500300000 391800000 439577000 406200000 348000000
    24 L-T Debt 585800000.00 901700000.00 288000000.00 839100000.00 863000000.00 536000000.00 555000000.00 38400000.00 274400000.00 332300000.00 320300000.00 483000000.00 546000000.00 398800000.00 24200000.00 291000000.00 277300000.00 248500000.00 285400000.00 296988000.00 342700000.00 44200000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Net Income (Earnings) 384300000 430900000 162800000 -99300000 396000000 702000000 776000000 750000000 681000000 567600000 479500000 406000000 419800000 400900000 308000000 190400000 171000000 174200000 172500000 59262000 143500000 90600000
    2 D&A 269500000 281300000 295200000 307500000 309400000 294000000 258000000 232300000 28900000 194100000 181200000 184400000 201300000 144700000 127000000 103600000 83200000 78600000 83900000 78599000 66300000 46400000
    3 Deferred Income Tax -168800000.00 8500000.00 84100000.00 -38900000.00 -7900000.00 11000000.00 1000000.00 14400000.00 -15100000.00 47300000.00 -200000.00 -35100000.00 -7700000.00 -112400000.00 35500000.00 10100000.00 -4200000.00 8900000.00 21200000.00 -23430000.00 6800000.00 -25800000.00
    4 Stock-Based Compensation (SBC) 100000000.00 88600000.00 74500000.00 63600000.00 97000000.00 81000000.00 93000000.00 87500000.00 77900000.00 70000000.00 59000000.00 49000000.00 70000000.00 0.00 26000000.00 12851000.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -1111500000 433500000 166600000 -60400000 -283000000 -221000000 517500000 -112200000 307700000 117500000 145900000 397700000 -60700000 510600000 -256400000 21200000 104500000 49400000 154156000 15444000 115200000 -22700000
    6 Accounts Receivables 57000000.00 10100000.00 34500000.00 54100000.00 129000000.00 -96000000.00 -104000000.00 82100000.00 -114000000.00 -50000000.00 92000000.00 1000000.00 10000000.00 0.00 -19000000.00 6020000.00 2623000.00 -22200000.00 -84600000.00 0.00 -47200000.00 -8100000.00
    7 Inventory 72000000.00 -90800000.00 57800000.00 120400000.00 -91000000.00 -97000000.00 -77000000.00 -67500000.00 -148300000.00 -173000000.00 29000000.00 -10000000.00 81000000.00 -32200000.00 3000000.00 -23530000.00 17227000.00 -14000000.00 75800000.00 -44626000.00 -14100000.00 -78400000.00
    8 Accounts Payables -64000000.00 -4700000.00 0.00 112900000.00 90000000.00 50000000.00 43000000.00 -57100000.00 0.00 109000000.00 41000000.00 55000000.00 -14000000.00 0.00 39000000.00 -6632000.00 -2296000.00 -3900000.00 800000.00 0.00 -62400000.00 11200000.00
    9 Other Working Capital 1283200000 2394700000 1961200000 1794600000 1855000000 2138000000 2359000000 1841500000 1953700000 1646000000 1528500000 1382600000 984900000 1045600000 535000000 791400000 770200000 665700000 616300000 462144000 446700000 331500000
    10 Other Non-Cash Items 195700000.00 140100000.00 15000000.00 549400000.00 196800000.00 66000000.00 59000000.00 78600000.00 684100000.00 32200000.00 83400000.00 133500000.00 80900000.00 52800000.00 63300000.00 33500000.00 29600000.00 15600000.00 26300000.00 0.00 11500000.00 22200000.00
    11 Net Cash Provided by Operating Activities 754600000 783800000 975100000 952300000 1016700000 894000000 907000000 1018900000 885300000 688700000 906500000 774200000 695400000 796100000 449100000 382000000 210600000 269000000 293800000 100286000 242700000 38500000
    12 Investments in PP&E -270300000.00 -197700000.00 0.00 -284000000.00 -418000000.00 -391000000.00 -390000000.00 -276500000.00 0.00 -255000000.00 -201300000.00 -185000000.00 -217100000.00 -184000000.00 -158600000.00 -174138000.00 -123026000.00 -98700000.00 -88000000.00 -105170000.00 -122000000.00 -141700000.00
    13 Acquisitions (Net) 1000000.00 -5000000.00 -5000000.00 -6000000.00 -16000000.00 -12000000.00 -40000000.00 -21000000.00 -12000000.00 -70000000.00 -30000000.00 -46000000.00 -188000000.00 -176000000.00 -380000000.00 -243248000.00 -5019000.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -1289000000.00 -3533400000.00 -1605600000.00 -1075600000.00 -1585000000.00 -1930000000.00 -1625000000.00 -1373100000.00 -1360500000.00 -1244000000.00 -1350000000.00 -623000000.00 -96000000.00 0.00 0.00 0.00 0.00 0.00 0.00 -50721000.00 0.00 0.00
    15 Sales/Maturities of Investments 2240000000.00 2357500000.00 1582700000.00 942400000.00 942000000.00 1113000000.00 1011000000.00 1058100000.00 1393500000.00 1242000000.00 1072000000.00 369000000.00 12000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 494300000.00 0.00 209400000.00 478000000.00 519000000.00 519000000.00 469500000.00 1300000.00 0.00 0.00 0.00 0.00 -74500000.00 0.00 0.00 0.00 0.00 0.00 -5152000.00 0.00 0.00
    17 Net Cash used for Investing Activities 702100000 -879300000 -189100000 -207800000 -576300000 -689000000 -488000000 -113100000 -249600000 -299400000 -504400000 -458000000 -505000000 -434600000 -539200000 -417400000 -132700000 -166300000 -116000000 -181972000 -318300000 -196200000
    18 Debt Repayment -13000000.00 -300000000.00 -28200000.00 -3851300000.00 -4463000000.00 -2574000000.00 -269000000.00 -8000000.00 -115700000.00 -7000000.00 -121000000.00 -196000000.00 -7000000.00 0.00 -2000000.00 107745000.00 -100943000.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51400000.00 0.00 0.00 0.00 0.00 0.00 10297000.00 0.00 0.00
    20 Common Stock Repurchased -694800000.00 -480800000.00 -17100000.00 -210200000.00 -467200000.00 -480000000.00 -506000000.00 -497700000.00 -419400000.00 -506300000.00 -180500000.00 -140800000.00 -435300000.00 -231300000.00 51400000.00 53200000.00 39400000.00 3000000.00 22400000.00 -13833000.00 -41300000.00 -16000000.00
    21 Dividends Paid -203900000.00 -190700000.00 -162400000.00 -164800000.00 -170300000.00 -158000000.00 -149000000.00 -127800000.00 -74300000.00 -38500000.00 -24700000.00 -19900000.00 -20500000.00 -20900000.00 -20800000.00 -21700000.00 -14800000.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 387600000.00 0.00 3713200000.00 4660000000.00 2843000000.00 377000000.00 30300000.00 32500000.00 0.00 0.00 0.00 0.00 22200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -438200000.00 -605700000.00 -197500000.00 -518100000.00 -483000000.00 -421000000.00 -599000000.00 -594800000.00 -407700000.00 -512600000.00 -306400000.00 -352100000.00 -260500000.00 -95200000.00 33500000.00 31500000.00 -76400000.00 -16700000.00 -40300000.00 -25886000.00 201600000.00 143400000.00
    24 Net Change in Cash 1003300000.00 -729000000.00 643700000.00 212000000.00 -35400000.00 -297000000.00 -177000000.00 302100000.00 218600000.00 -110100000.00 81900000.00 -70300000.00 -12400000.00 278200000.00 -64800000.00 -1900000.00 -100000.00 98900000.00 136600000.00 -113073000.00 120100000.00 -14300000.00
  • About
    Industry: Apparel Manufacturing
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 6/12/1997
    Stonk Exchange: NYSE
    • Ralph Lauren Corp
    • engages in the design, marketing and distribution of premium lifestyle products.
    • The company is headquartered in New York City, New York and currently employs 13,000 full-time employees.
    • The firm operates through three segments: Wholesale, Retail and Licensing.
    • Wholesale business consists of sales made to department stores and specialty stores around the world.
    • Retail business consists of sales made directly to consumers through retail channel, which includes Company's' retail stores, concession-based shop-within-shops and e-commerce operations around the world.
    • Licensing business consists of royalty-based arrangements, under which the Company licenses to unrelated third parties for specified periods the right to operate retail stores and/or to use its various trademarks in connection with the manufacture and sale of designated products, such as certain apparel, eyewear, fragrances and home furnishings.