Website in archive mode. Questions? Email [email protected]

  Rockwell Automation Inc ( ROK ) |
1997 - 2021 (25 years)

Net Revenue (Sales) is 
$6.7B (1Y +2.59% )

ROK Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ROK competitors.
MSFT FLIR AZPN PRCP HOLI AME EMR HON PH ABB
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.3B -0.6x
( -3.7% / year avg)
chevron_left 1997 $8.5B
vertical_align_top Peak $8.5B +1.55x
vertical_align_bottom Bottom $3.3B
arrow_drop_up # Up Years 15 15 of 25
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ROK's stock price has rallied +33,628% from $0.67 in 1997 , or -558.8x faster than it's net revenue (sales) over the same period.
  • If ROK shrinks it's stock at the same rate as it's net revenue (sales) (-3.7%/year) , it's stock price will shrink +68.6% and hit $154.17 over the next 10 years.
  • ROK's stock price has gone up 12 of the 15 years (+80%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Revenue 6329800000 6694800000 6666000000 6311300000 5879500000 6307900000 6623500000 6351900000 6259400000 6000400000 4857000000 4332500000 5697800000 5003900000 5561400000 5003200000 4411100000 4104000000 3909000000 4323000000 7151000000 7043000000 6752000000
    2 Cost of Revenue 3734600000 3794700000 3793800000 3687100000 3404000000 3604800000 3869600000 3778100000 3736700000 3610000000 2920600000 2763000000 3357100000 2906600000 3367000000 3109100000 2848300000 2752000000 2674000000 3031000000 4547000000 4570000000 4445000000
    3 Gross Profit (Income) 2595200000 2900100000 2872200000 2624200000 2475500000 2703100000 2753900000 2573800000 2522700000 2390400000 1936400000 1569500000 2340700000 2097300000 2194400000 1894100000 1562800000 1352000000 1235000000 1292000000 2604000000 2473000000 2307000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103000000.00
    5 SG&A 1479800000 1538500000 1599000000 1591500000 1467400000 1506400000 1570100000 1537700000 1491700000 1461200000 1323300000 1228000000 1482100000 1278600000 1275300000 1120800000 1058600000 1007000000 953000000 1041000000 1288000000 1270000000 1306000000
    6 Other Expenses -35200000.00 -5000000.00 16200000.00 500000.00 -6400000.00 -16300000.00 800000.00 -3600000.00 -11800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1479800000 1538500000 1599000000 1591500000 1467400000 1506400000 1570100000 1537700000 1491700000 1463300000 1323300000 1228000000 1482100000 1278600000 1275300000 1120800000 1058600000 1007000000 953000000 1041000000 1657000000 1607000000 1715000000
    8 Interest Expense 103500000.00 98200000.00 73000000.00 76200000.00 71300000.00 63700000.00 59300000.00 60900000.00 60100000.00 59500000.00 60500000.00 60900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 172700000 152200000 164600000 168900000 172200000 162500000 152500000 145200000 138600000 131300000 127300000 134100000 136500000 117900000 153600000 171200000 186700000 198000000 206000000 272000000 369000000 337000000 306000000
    10 EBITDA 1288100000 1513800000 1437800000 1201600000 1180300000 1359200000 1336300000 1181300000 1169600000 1058400000 740400000 475600000 995100000 936600000 1072700000 944500000 690900000 543000000 488000000 523000000 1316000000 1203000000 898000000
    11 Operating Income 1115400000 1361600000 1273200000 1032700000 1008100000 1196700000 1183800000 1036100000 1031000000 927100000 613100000 341500000 858600000 818700000 919100000 773300000 504200000 345000000 282000000 251000000 947000000 866000000 592000000
    12 Other Income Expenses (Net) 118700000.00 -373500000.00 106200000.00 61300000.00 -6400000.00 -16200000.00 200000.00 -4100000.00 -12800000.00 0.00 -8400000.00 -6700000.00 -9600000.00 3700000.00 22800000.00 9500000.00 -24400000.00 6000000.00 12000000.00 44000000.00 69000000.00 0.00 -509000000.00
    13 Pre-Income Tax 1136100000 901000000 1330800000 1037400000 943100000 1127500000 1134200000 980900000 965900000 867600000 544200000 273900000 808900000 788600000 891400000 737000000 438100000 299000000 233000000 168000000 943000000 890000000 25000000
    14 Income Tax Expense 112900000.00 205200000.00 795300000.00 211700000.00 213400000.00 299900000.00 307400000.00 224600000.00 228900000.00 170500000.00 103800000.00 56000000.00 231300000.00 219300000.00 263300000.00 218600000.00 84000000.00 17000000.00 7000000.00 43000000.00 307000000.00 308000000.00 134000000.00
    15 Net Income 1023400000 695800000 535500000 825700000 729700000 827600000 826800000 756300000 737000000 697800000 464300000 220700000 577600000 1487800000 607000000 540000000 414900000 286000000 121000000 305000000 636000000 562000000 -427000000
    16 EPS 8.81 6.01 4.42 6.43 5.68 6.25 6.05 5.44 5.27 4.92 3.27 1.56 3.94 9.37 3.44 2.95 2.24 1.54 0.66 1.67 3.38 2.95 -2.16
    17 EPS Diluted 8.77 5.83 4.21 6.35 5.56 6.09 5.91 5.36 5.13 4.80 3.22 1.55 3.90 9.23 3.37 2.88 2.17 1.51 0.64 1.65 3.35 2.90 -2.16
    18 Shares Outstanding 116200000 115700000 121100000 128400000 128500000 132400000 136700000 138900000 139800000 141900000 141790182 141600000 146500000 158700000 176600000 183100000 185500000 185400000 184900000 182900000 187800000 190500000 197900000
    19 Shares Outstanding (Diluted) 116600000 119300000 126900000 129900000 131100000 135700000 139700000 140900000 143400000 145200000 144000000 142200000 148200000 161200000 179900000 187200000 191100000 190100000 188800000 185300000 189900000 193600000 197900000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Cash & Cash Equivalents 704600000 1018400000 618800000 1410900000 1526400000 1427300000 1191300000 1200900000 903900000 988900000 813400000 643800000 582200000 624200000 414700000 463600000 473800000 226000000 289000000 121000000 190000000 356000000 103000000
    2 Short Term Investments 0.00 39600000.00 290900000.00 1124600000.00 902800000.00 721900000.00 628500000.00 372700000.00 350000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 704600000 1058000000 909700000 2535500000 2429200000 2149200000 1819800000 1573600000 1253900000 988900000 813400000 643800000 582200000 624200000 414700000 463600000 473800000 226000000 289000000 121000000 190000000 356000000 103000000
    4 Accounts Receivables 1249100000 1178700000 1190100000 1135500000 1079000000 1041000000 1215800000 1186100000 1187300000 1063400000 859000000 726300000 959900000 927700000 879300000 799600000 719900000 684000000 645000000 680000000 1250000000 1294000000 1223000000
    5 Inventory 584000000 575700000 581600000 558700000 526600000 535600000 588400000 615400000 619000000 641700000 603300000 436400000 575500000 504700000 599500000 569900000 574300000 542000000 557000000 600000000 1266000000 1339000000 1313000000
    6 Other Current Assets 148100000 173300000 149300000 191000000 150200000 171000000 146700000 115300000 118700000 181500000 140700000 153900000 129000000 155200000 116800000 184000000 125400000 120000000 109000000 144000000 500000000 593000000 1457000000
    7 Total Current Assets 2685800000 2985700000 2830700000 4420700000 4185000000 4048000000 3934200000 3679900000 3387500000 3075100000 2586600000 2134800000 2436600000 2382000000 2188000000 2186500000 2026100000 1736000000 1775000000 1697000000 3206000000 3582000000 4096000000
    8 PP&E 917300000 571900000 576800000 583900000 578300000 605600000 632900000 616000000 587100000 561400000 536900000 532500000 553800000 510300000 671600000 774500000 804500000 925000000 988000000 1075000000 1616000000 1581000000 1535000000
    9 Goodwill 1650300000.00 1071100000.00 1075500000.00 1077700000.00 1073900000.00 1028800000.00 1050600000.00 1023000000.00 948800000.00 952600000.00 912500000.00 913200000.00 915000000.00 858500000.00 841000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 479300000 194100000 215200000 238000000 255300000 229500000 246200000 212800000 209500000 218000000 217300000 230900000 250800000 243400000 325100000 1118900000 1134900000 1142000000 1124000000 1192000000 1403000000 1390000000 1330000000
    11 Goodwill & Intangible Assets 2129600000 1265200000 1290700000 1315700000 1329200000 1258300000 1296800000 1235800000 1158300000 1170600000 1129800000 1144100000 1165800000 1101900000 1166100000 1118900000 1134900000 1142000000 1124000000 1192000000 1403000000 1390000000 1330000000
    12 L-T Investments 954000000.00 794000000.00 1288000000.00 326000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 415600000.00 364100000.00 179600000.00 443600000.00 633900000.00 343600000.00 205700000.00 147300000.00 351100000.00 336200000.00 324500000.00 307600000.00 120100000.00 25300000.00 0.00 66300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 162900000 132200000 96200000 397800000 374800000 149200000 159900000 165600000 152500000 137300000 142200000 156000000 317300000 526300000 709700000 378900000 235700000 183000000 137000000 110000000 165000000 151000000 209000000
    15 Total Non-Current Assets 4578900000 3127300000 3431300000 2741000000 2916200000 2356700000 2295300000 2164700000 2249000000 2209800000 2161700000 2170900000 2157000000 2163800000 2547400000 2338600000 2175100000 2250000000 2249000000 2377000000 3184000000 3122000000 3074000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 7264700000 6113000000 6262000000 7161700000 7101200000 6404700000 6229500000 5844600000 5636500000 5284900000 4748300000 4305700000 4593600000 4545800000 4735400000 4525100000 4201200000 3986000000 4024000000 4074000000 6390000000 6704000000 7170000000
    18 Accounts Payables 887400000 893800000 920000000 812000000 719600000 693900000 704600000 721800000 716300000 455100000 435700000 313300000 437300000 498500000 470500000 388500000 362200000 327000000 325000000 388000000 806000000 843000000 733000000
    19 S-T Debt 24600000.00 300500000.00 551000000.00 600400000.00 448600000.00 0.00 325000000.00 179000000.00 157000000.00 0.00 0.00 0.00 100100000.00 521400000.00 219800000.00 1200000.00 200000.00 9000000.00 162000000.00 10000000.00 16000000.00 189000000.00 156000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 325300000.00 275600000.00 249900000.00 240600000.00 214500000.00 200800000.00 196500000.00 210900000.00 204100000.00 189000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 133600000 105700000 99000000 128000000 359000000 105300000 94500000 107000000 140400000 279600000 786600000 633900000 765700000 724600000 603000000 551100000 501200000 313000000 479000000 280000000 998000000 1076000000 1094000000
    23 Total Current Liabilities 1810800000 1936800000 2236900000 2145800000 1975900000 1327700000 1692100000 1544700000 1531600000 1329900000 1222300000 947200000 1303100000 1744500000 1293300000 940800000 863600000 820000000 966000000 867000000 1820000000 2108000000 1983000000
    24 L-T Debt 1974700000 1956400000 1225200000 1243400000 1516300000 1500900000 905600000 905100000 905000000 905000000 904900000 904700000 904400000 405700000 748200000 748200000 757700000 764000000 767000000 922000000 924000000 911000000 908000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Net Income (Earnings) 1023400000 695800000 535500000 825700000 729700000 827600000 826800000 756300000 737000000 697800000 464300000 220700000 577600000 1487800000 607000000 540000000 414900000 286000000 121000000 305000000 636000000 562000000 -427000000
    2 D&A 172700000 152200000 164600000 168900000 172200000 162500000 152500000 145200000 138600000 131300000 127300000 134100000 136500000 117900000 153600000 171200000 186700000 198000000 206000000 272000000 369000000 337000000 306000000
    3 Deferred Income Tax -65700000.00 -29000000.00 170500000.00 33800000.00 -70500000.00 -29300000.00 -7100000.00 -4400000.00 82900000.00 49600000.00 57500000.00 14700000.00 -16100000.00 -43700000.00 -16100000.00 115800000.00 63600000.00 27000000.00 -14000000.00 2000000.00 166000000.00 12000000.00 -44000000.00
    4 Stock-Based Compensation (SBC) 46100000.00 43100000.00 38500000.00 38500000.00 40500000.00 41500000.00 42500000.00 41100000.00 43500000.00 39500000.00 36300000.00 27800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -173900000 455100000 -1681100000 65800000 -511200000 478200000 106900000 279300000 110700000 380900000 176700000 54100000 496000000 -257200000 -351000000 83200000 246500000 107000000 -21000000 -556000000 -88000000 -639000000 399000000
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 30400000.00 -4900000.00 -37400000.00 -30400000.00 4600000.00 -2500000.00 12900000.00 800000.00 21400000.00 -41900000.00 -166400000.00 127500000.00 -76200000.00 -67700000.00 -27500000.00 9000000.00 -28500000.00 26000000.00 53000000.00 -3000000.00 -69000000.00 -29000000.00 -40000000.00
    8 Accounts Payables -5000000.00 14500000.00 67200000.00 81100000.00 32300000.00 17300000.00 -20700000.00 3300000.00 90200000.00 15000000.00 117200000.00 -101100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 875000000 1048900000 593800000 2274900000 2209100000 2720300000 2242100000 2135200000 1855900000 1745200000 1364300000 1187600000 1133500000 637500000 894700000 1245700000 1162500000 916000000 809000000 830000000 1386000000 1474000000 2113000000
    10 Other Non-Cash Items -40800000.00 -54500000.00 -50300000.00 -254900000.00 -44300000.00 -41100000.00 -42100000.00 -41300000.00 -341100000.00 0.00 -16100000.00 -2400000.00 32900000.00 13400000.00 -370000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 1120500000 1182000000 1300000000 1034000000 947300000 1187700000 1033300000 1014800000 718700000 643700000 493200000 525900000 590800000 458800000 426200000 666300000 596900000 436000000 440000000 335000000 926000000 873000000 551000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -151000000.00 -131000000.00 -150100000.00 -124100000.00 -98000000.00 -109000000.00 -104000000.00 -157000000.00 -315000000.00 -618000000.00 -566000000.00
    13 Acquisitions (Net) -551000000.00 -21000000.00 -10000000.00 93000000.00 -139000000.00 -21000000.00 -82000000.00 -85000000.00 -16000000.00 -46000000.00 0.00 -31000000.00 -111000000.00 -250000000.00 -40000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -10700000.00 -5100000.00 -1296900000.00 -1444200000.00 -1070700000.00 -867600000.00 -705700000.00 -372200000.00 -487500000.00 0.00 0.00 -8400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 43900000.00 379100000.00 1261400000.00 975200000.00 886300000.00 762700000.00 447800000.00 350000000.00 137500000.00 0.00 4100000.00 4800000.00 36300000.00 34700000.00 24100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -1300000.00 0.00 0.00 0.00 0.00 0.00 -3400000.00 -4100000.00 0.00 0.00 0.00 -4100000.00 -2900000.00 -5800000.00 -6400000.00 -700000.00 400000.00 2000000.00 -4000000.00 297000000.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -618000000 225000000 -170400000 -516700000 -440000000 -246900000 -483400000 -256800000 -503200000 -160900000 -89000000 -132400000 -220700000 1398900000 82500000 -122800000 -65200000 -133000000 -175000000 153000000 -449000000 -420000000 -465000000
    18 Debt Repayment -700700000.00 0.00 -250000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13200000.00 64900000.00 60100000.00 91600000.00 78500000.00 70000000.00 25000000.00 44000000.00 20000000.00 125000000.00 75000000.00
    20 Common Stock Repurchased -264200000.00 -1009000000.00 -1482300000.00 -342600000.00 -507600000.00 -598400000.00 -485700000.00 -402700000.00 -259400000.00 -298700000.00 -118800000.00 -53500000.00 -359100000.00 -1519300000.00 -722500000.00 -499200000.00 -258400000.00 -128000000.00 0.00 -63000000.00 -325000000.00 -172000000.00 -980000000.00
    21 Dividends Paid -472800000 -459800000 -440800000 -390700000 -378200000 -350100000 -320500000 -276300000 -247400000 -211000000 -173600000 -164500000 -170200000 -184700000 -159300000 -142700000 -122500000 -122000000 -122000000 -170000000 -192000000 -194000000 -202000000
    22 Other Financing Activities 800000.00 -1100000.00 1800000.00 0.00 3300000.00 10800000.00 29900000.00 30100000.00 18100000.00 37800000.00 15800000.00 -700000.00 4200000.00 26700000.00 46700000.00 -1300000.00 -1200000.00 -2000000.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -798900000 -985900000 -1888900000 -649600000 -397700000 -608100000 -521800000 -454600000 -282700000 -297900000 -241400000 -307400000 -442800000 -1673900000 -556400000 -550600000 -312000000 -335000000 -97000000 -546000000 -670000000 -220000000 -252000000
    24 Net Change in Cash -288000000.00 399600000.00 -792100000.00 -115500000.00 99100000.00 236000000.00 -9600000.00 297000000.00 -85000000.00 175500000.00 169600000.00 61600000.00 -42000000.00 216100000.00 -48900000.00 -10200000.00 221500000.00 -63000000.00 168000000.00 -49000000.00 -166000000.00 233000000.00 0.00
  • About
    Industry: Specialty Industrial Machinery
    Sector: Industrials
    Country: US
    IPO Date: 8/29/1956
    Stonk Exchange: NYSE
    • Rockwell Automation, Inc
    • engages in the provision of industrial automation and information services.
    • The company is headquartered in Milwaukee, Wisconsin and currently employs 23,000 full-time employees.
    • The firm operates through two segments: Architecture & Software and Control Products & Solutions.
    • The Architecture & Software segment contains various hardware, software and communication components of the Company's integrated control and information architecture capable of controlling the customer's industrial processes and connecting with their manufacturing enterprise.
    • Architecture & Software has a portfolio of products, including Control platforms that perform multiple control disciplines and monitoring of applications, including discrete, batch and continuous process, drives control, motion control and machine safety control.
    • The Control Products & Solutions segment portfolio includes low and medium voltage electro-mechanical and electronic motor starters, signaling devices, termination and protection devices, relays and timers.