Website in archive mode. Questions? Email [email protected]

  Sprint Corp. ( S ) |
2005 - 2021 (16 years)

Net Revenue (Sales) is 
$32.1B (1Y -2.39% )

S Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for S competitors.
TDS TU FTR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2020 $8.1B -0.5x
( -4.8% / year avg)
chevron_left 2005 $17.7B
vertical_align_top Peak $2.5T +307x
vertical_align_bottom Bottom $8.1B
arrow_drop_up # Up Years 8 8 of 16
years up.
arrow_drop_down # Down Years 8
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • S's stock price has drop -12.8% from $9.89 in 2005 , or +2.26x faster than it's net revenue (sales) over the same period.
  • If S shrinks it's stock at the same rate as it's net revenue (sales) (-4.8%/year) , it's stock price will shrink +61.1% and hit $5.27 over the next 10 years.
  • S's stock price has gone up 5 of the 8 years (+62%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Revenue 33600000000.00 32406000000.00 33347000000.00 32180000000.00 34532000000.00 8875000000.00 16891000000.00 0.00 33679000000.00 32563000000.00 274458000000.00 35635000000.00 40146000000.00 41028000000.00 22328000000.00
    2 Cost of Revenue 13389000000.00 13403000000.00 14938000000.00 15234000000.00 18969000000.00 4660000000.00 9777000000.00 0.00 19015000000.00 17492000000.00 422116000000.00 16746000000.00 17191000000.00 16567000000.00 8604000000.00
    3 Gross Profit (Income) 20211000000.00 19003000000.00 18409000000.00 16946000000.00 15563000000.00 4215000000.00 7114000000.00 0.00 14664000000.00 15071000000.00 -147658000000.00 18889000000.00 22955000000.00 24461000000.00 13724000000.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 7428000000.00 8087000000.00 7994000000.00 8479000000.00 9563000000.00 2371000000.00 4841000000.00 0.00 9592000000.00 9438000000.00 568063000000.00 11355000000.00 12673000000.00 12178000000.00 6838000000.00
    6 Other Expenses 10000000.00 -233000000.00 155000000.00 487000000.00 59000000.00 0.00 0.00 33000000.00 2946636000000.00 -153000000.00 889738000000.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 19789000000 16341000000 16645000000 16636000000 17458000000 3795000000 8028000000 33000000 9592000000 9285000000 1457801000000 11355000000 12673000000 12178000000 6838000000
    8 Interest Expense 2563000000.00 2365000000.00 2495000000.00 2182000000.00 2051000000.00 516000000.00 918000000.00 553459000000.00 1011000000.00 1464000000.00 69468000000.00 1362000000.00 1433000000.00 1533000000.00 0.00
    9 D&A 9391000000.00 8580000000.00 8150000000.00 7088000000.00 5349000000.00 1297000000.00 2934000000.00 0.00 4858000000.00 6248000000.00 208263000000.00 8396000000.00 9023000000.00 9592000000.00 6269000000.00
    10 EBITDA 9813000000 11242000000 9914000000 7398000000 3454000000 1717000000 2020000000 553435000000 4966000000 5653000000 -1044871000000 5754000000 -19887000000 12076000000 8442000000
    11 Operating Income 422000000 2662000000 1764000000 310000000 -1895000000 420000000 -914000000 -33000000 108000000 -595000000 -1253134000000 -2642000000 -28910000000 2484000000 2173000000
    12 Other Income Expenses (Net) -6000000.00 -6000000.00 -40000000.00 7000000.00 15000000.00 -3000000.00 -19000000.00 0.00 -2744000000.00 -2704000000.00 -10014000000.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax -1978000000.00 303000000.00 -771000000.00 -1854000000.00 -3919000000.00 -95000000.00 -1815000000.00 -23000000.00 -2636000000.00 -3299000000.00 -1253134000000.00 -4060000000.00 -29945000000.00 1483000000.00 0.00
    14 Income Tax Expense -35000000.00 14000000.00 435000000.00 141000000.00 -574000000.00 56000000.00 45000000.00 3000000.00 254000000.00 166000000.00 -712000000.00 1264000000.00 365000000.00 -488000000.00 0.00
    15 Net Income -1943000000.00 7389000000.00 -1206000000.00 -1995000000.00 -3345000000.00 -151000000.00 -1860000000.00 -27000000.00 -2890000000.00 -3465000000.00 -1253846000000.00 -5324000000.00 -29580000000.00 1329000000.00 0.00
    16 EPS -0.48 1.81 -0.30 -0.50 -0.85 -0.04 -0.54 -0.01 -0.73 -0.88 -317.83 -1.87 -10313807.53 0.45 0.00
    17 EPS Diluted -0.48 1.81 -0.30 -0.50 -0.85 -0.04 -0.54 -0.01 -0.72 -0.87 -313.30 -1.87 -10313807.53 0.45 0.00
    18 Shares Outstanding 4057000000.00 4078000000.00 3981000000.00 3969000000.00 3953000000.00 3949000000.00 3475000000.00 3927000000.00 3945000000.00 3945000000.00 3945000000.00 2854000000.00 2868.00 2950000000.00 2242000000.00
    19 Shares Outstanding (Diluted) 4057000000.00 4078000000.00 3981000000.00 3969000000.00 3953000000.00 3949000000.00 3475000000.00 3927000000.00 4002000000.00 4002000000.00 4002000000.00 2854000000.00 2868.00 2950000000.00 2242000000.00
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Cash & Cash Equivalents 6982000000.00 6610000000.00 2870000000.00 2641000000.00 4010000000.00 4970000000.00 6364000000.00 5000000.00 5447000000.00 5173000000.00 1698017000000.00 3691000000.00 2246000000.00 2046000000.00 8902000000.00 4556000000.00
    2 Short Term Investments 67000000.00 2354000000.00 5444000000.00 0.00 166000000.00 1220000000.00 1105000000.00 0.00 150000000.00 300000000.00 2106661000000.00 28000000.00 194000000.00 15000000.00 1763000000.00 0.00
    3 Cash & S-T Investments 7049000000.00 8964000000.00 8314000000.00 2641000000.00 4176000000.00 6190000000.00 7469000000.00 5000000.00 5597000000.00 5473000000.00 3804678000000.00 3719000000.00 2440000000.00 2061000000.00 10665000000.00 4556000000.00
    4 Accounts Receivables 4244000000.00 3711000000.00 4138000000.00 1099000000.00 2290000000.00 3607000000.00 3570000000.00 6000000.00 3206000000.00 3036000000.00 6253000000.00 3361000000.00 4196000000.00 4595000000.00 4827000000.00 3107000000.00
    5 Inventory 999000000.00 1003000000.00 1064000000.00 1173000000.00 1359000000.00 982000000.00 1205000000.00 0.00 913000000.00 670000000.00 12624000000.00 528000000.00 938000000.00 1176000000.00 950000000.00 651000000.00
    6 Other Current Assets 599000000.00 575000000.00 601000000.00 1920000000.00 1952000000.00 800000000.00 814000000.00 0.00 621000000.00 701000000.00 53034000000.00 736000000.00 1087000000.00 2472000000.00 2650000000.00 1661000000.00
    7 Total Current Assets 12891000000 14253000000 14117000000 6833000000 9777000000 11579000000 13058000000 11000000 10337000000 9880000000 3876589000000 8344000000 8661000000 10304000000 19092000000 9975000000
    8 PP&E 21201000000.00 19925000000.00 19209000000.00 20297000000.00 19721000000.00 16299000000.00 16164000000.00 0.00 14009000000.00 15214000000.00 2596520000000.00 22373000000.00 26496000000.00 25868000000.00 31133000000.00 43562000000.00
    9 Goodwill 4598000000.00 6586000000.00 6579000000.00 6575000000.00 6575000000.00 6383000000.00 6434000000.00 0.00 359000000.00 359000000.00 0.00 0.00 935000000.00 30904000000.00 21315000000.00 4401000000.00
    10 Intangible Assets 43234000000.00 43774000000.00 43905000000.00 44542000000.00 45880000000.00 49536000000.00 49838000000.00 0.00 1616000000.00 62908000000.00 91713000000.00 1634000000.00 1835000000.00 2378000000.00 1345000000.00 59000000.00
    11 Goodwill & Intangible Assets 47832000000 50360000000 50484000000 51117000000 52455000000 55919000000 56272000000 1694000000 1975000000 62908000000 91713000000 1634000000 2770000000 33282000000 22660000000 4460000000
    12 L-T Investments 60000000.00 197000000.00 237000000.00 187000000.00 151000000.00 146000000.00 143000000.00 2929000000.00 0.00 0.00 0.00 28000000.00 194000000.00 15000000.00 1763000000.00 0.00
    13 Tax Assets 7556000000.00 7294000000.00 14416000000.00 13959000000.00 13898000000.00 14207000000.00 14227000000.00 1000000.00 130000000.00 185000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 2132000000.00 570000000.00 507000000.00 541000000.00 376000000.00 429000000.00 458000000.00 175000000.00 22932000000.00 26375000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 71710000000 71206000000 71006000000 72142000000 73064000000 73110000000 73037000000 3104000000 39046000000 41774000000 2688233000000 24035000000 29460000000 59165000000 55556000000 48022000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4703031000000.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 84601000000 85459000000 85123000000 78975000000 82841000000 84689000000 86095000000 3115000000 49383000000 51654000000 11267853000000 32379000000 38121000000 69469000000 74648000000 57997000000
    18 Accounts Payables 3462000000.00 3068000000.00 2937000000.00 2567000000.00 3786000000.00 2492000000.00 3312000000.00 0.00 2495000000.00 2662000000.00 527367000000.00 2138000000.00 3481000000.00 3463000000.00 3827000000.00 2261000000.00
    19 S-T Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8000000.00 -1656000000.00 0.00 618000000.00 1661000000.00 1143000000.00 5047000000.00 0.00
    20 Income Tax Payables 301000000.00 410000000.00 435000000.00 232000000.00 238000000.00 0.00 0.00 0.00 334000000.00 346000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 47000000.00 1454000000.00 1445000000.00 1456000000.00 1385000000.00 0.00 0.00 0.00 1770000000.00 1373000000.00 16060000000.00 0.00 0.00 0.00 11687000000.00 2176000000.00
    22 Other Current Liabilities 2561000000.00 2683000000.00 2994000000.00 3173000000.00 4081000000.00 4233000000.00 0.00 2000000.00 1892000000.00 5166000000.00 0.00 3525000000.00 3962000000.00 5192000000.00 0.00 2465000000.00
    23 Total Current Liabilities 12115000000.00 10800000000.00 12458000000.00 11963000000.00 10940000000.00 9698000000.00 10669000000.00 3000000.00 6499000000.00 7891000000.00 543427000000.00 6281000000.00 9104000000.00 9798000000.00 14050000000.00 6902000000.00
    24 L-T Debt 35366000000.00 37463000000.00 35878000000.00 29268000000.00 32342000000.00 31787000000.00 32017000000.00 0.00 20266000000.00 18535000000.00 2714731000000.00 3525000000.00 3962000000.00 5192000000.00 5176000000.00 1288000000.00
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Net Income (Earnings) -1943000000 7389000000 -1206000000 -1995000000 -3345000000 -151000000 -1860000000 -27000000 -2890000000 -3465000000 -1253846000000 -5324000000 -29580000000 1329000000 1785000000
    2 D&A 9391000000.00 8580000000.00 8150000000.00 7088000000.00 5349000000.00 1297000000.00 2934000000.00 0.00 4858000000.00 6248000000.00 208263000000.00 8396000000.00 9023000000.00 9592000000.00 6269000000.00
    3 Deferred Income Tax -85000000.00 -7119000000.00 433000000.00 123000000.00 -609000000.00 46000000.00 32000000.00 1000000.00 -231000000.00 -230000000.00 712000000.00 -1263000000.00 -360000000.00 468000000.00 830000000.00
    4 Stock-Based Compensation (SBC) 132000000.00 182000000.00 93000000.00 75000000.00 86000000.00 0.00 98000000.00 0.00 73000000.00 70000000.00 27512000000.00 267000000.00 265000000.00 338000000.00 0.00
    5 Change in Working Capital -334000000.00 1542000000.00 -921000000.00 1392000000.00 -1753000000.00 -849000000.00 -1179000000.00 -3000000.00 1849000000.00 -3331173000000.00 3331099000000.00 2506000000.00 -949000000.00 -4536000000.00 1969000000.00
    6 Accounts Receivables 394000000.00 362000000.00 555000000.00 -2770000000.00 -2770000000.00 -2770000000.00 261000000.00 50401000000.00 -54212000000.00 -20104000000.00 -2381000000.00 652000000.00 920000000.00 656000000.00 441000000.00
    7 Inventory 279000000.00 705000000.00 2900000000.00 3200000000.00 1246000000.00 -10057000000.00 -391000000.00 11200000000.00 15697000000.00 -4808000000.00 -9450000000.00 342000000.00 182000000.00 -254000000.00 11000000.00
    8 Accounts Payables -142000000.00 57000000.00 -365000000.00 -574000000.00 481000000.00 60329000000.00 25000000.00 -17090000000.00 90000000.00 -558000000.00 338288000000.00 -1137000000.00 -471000000.00 -1024000000.00 299000000.00
    9 Other Working Capital 776000000 3453000000 1659000000 -5130000000 -1163000000 1881000000 2389000000 4885000000 3838000000 1989000000 3333162000000 2063000000 -443000000 506000000 5042000000
    10 Other Non-Cash Items 3400000000.00 -318000000.00 -9746000000.00 -7031000000.00 2808000000.00 179000000.00 12000000.00 28000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 10429000000.00 10062000000.00 -3290000000.00 -423000000.00 2450000000.00 522000000.00 -61000000.00 0.00 3691000000.00 4815000000.00 -472484000000.00 6179000000.00 9245000000.00 10958000000.00 10678000000.00
    12 Investments in PP&E -4963000000.00 -3319000000.00 -1950000000.00 -4680000000.00 -5422000000.00 18337000000.00 -3993000000.00 20795000000.00 -3130000000.00 -1935000000.00 89792000000.00 75000000.00 42000000.00 0.00 0.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 -14112000000.00 0.00 0.00 0.00 0.00 0.00 -287000000.00 -10481000000.00 0.00
    14 Purchase of Investments -5165000000.00 -4112000000.00 -10065000000.00 -501814000000.00 -501814000000.00 -501814000000.00 -1719000000.00 -1797787000000.00 -957883000000.00 -2098705000000.00 -3571154000000.00 4000000.00 -8000000.00 -527000000.00 -821000000.00
    15 Sales/Maturities of Investments 7197000000.00 7202000000.00 4621000000.00 0.00 0.00 0.00 1715000000.00 0.00 0.00 0.00 0.00 204000000.00 15000000.00 1657000000.00 808000000.00
    16 Other Investing Activities -4579000000.00 -2816000000.00 -7275000000.00 -1055000000.00 708000000.00 0.00 0.00 0.00 -313000000.00 -621000000.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -9542000000.00 -6135000000.00 -1695000000.00 -1415000000.00 -4714000000.00 -1756000000.00 -18108000000.00 -3100000000.00 -3443000000.00 -2556000000.00 -1782999000000.00 -4250000000.00 -6377000000.00 -11392000000.00 -4724000000.00
    18 Debt Repayment -9764000000.00 -8518000000.00 -5417000000.00 -899000000.00 -574000000.00 -20566000000.00 -3378000000.00 -26985000000.00 -7906000000.00 -862000000.00 -1171775000000.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued -291000000.00 0.00 0.00 10000000.00 35000000.00 0.00 18567000000.00 58460000000.00 18000000.00 8000000.00 12196000000.00 57000000.00 344000000.00 405000000.00 432000000.00
    20 Common Stock Repurchased 291000000.00 35000000.00 0.00 0.00 0.00 0.00 18567000000.00 3105000000.00 -5447000000.00 -5173000000.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -286000000.00 -296000000.00 -525000000.00
    22 Other Financing Activities 16554000000.00 14918000000.00 13573000000.00 3999000000.00 5853000000.00 0.00 0.00 0.00 13361000000.00 5122000000.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -483000000.00 -210000000.00 5286000000.00 469000000.00 1304000000.00 -160000000.00 24528000000.00 3105000000.00 26000000.00 -905000000.00 2745847000000.00 -484000000.00 -2668000000.00 -6423000000.00 -1228000000.00
    24 Net Change in Cash 404000000.00 3717000000.00 301000000.00 -1369000000.00 -960000000.00 -1394000000.00 6359000000.00 5000000.00 274000000.00 1354000000.00 491874000000.00 1445000000.00 200000000.00 -6857000000.00 4726000000.00
  • About
    Industry: Communication Services
    Sector: Communication Services
    Country: nan
    IPO Date: nan
    Stonk Exchange: NYSE
    • nan