Website in archive mode. Questions? Email [email protected]

  Starbucks Corp ( SBUX ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$25.9B (1Y +3.6% )

SBUX Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for SBUX competitors.
CBRL DRI EAT MCD YUM DNKN WEN QSR PEP
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $13.4B +20.9x
( +12.6% / year avg)
chevron_left 1996 $612.5M
vertical_align_top Peak $26.5B +42.3x
vertical_align_bottom Bottom $612.5M
arrow_drop_up # Up Years 21 21 of 26
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • SBUX's stock price has rallied +29,577% from $0.29 in 1996 , or +14.1x faster than it's net revenue (sales) over the same period.
  • If SBUX grows it's stock at the same rate as it's net revenue (sales) (+12.6%/year) , it's stock price will grow +327% and hit $283.83 over the next 10 years.
  • SBUX's stock price has gone up 14 of the 21 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Revenue 23518000000 26508600000 24719500000 22386800000 21315900000 19162700000 16448000000 14867000000 13299500000 11700000000 10707000000 9775000000 10383000000 9411497000 7787000000 6369000000 5294000000 4076000000 3289000000 2648980000 2178000000 1687000000 1309000000 975000000
    2 Cost of Revenue 7694000000 19020500000 17367700000 15531500000 14575400000 13198600000 6859000000 6382000000 5813300000 4916000000 4417000000 4325000000 4645000000 7215013000 3179000000 2605000000 2191000000 1681000000 1347000000 2081584000 962000000 748000000 578000000 437000000
    3 Gross Profit (Income) 15824000000 7488100000 7351800000 6855300000 6740500000 5964100000 9589000000 8485000000 7486200000 6785000000 6291000000 5450000000 5738000000 2196484000 4608000000 3764000000 3103000000 2394000000 1942000000 567396000 1216000000 939000000 730000000 538000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1679000000 1824100000 1759000000 1393300000 1360600000 1196700000 5630000000 5224000000 4719300000 4344000000 4177000000 3878000000 4201000000 783385000 3167000000 2528000000 2094000000 1624000000 1344000000 151416000 815000000 633000000 496000000 371000000
    6 Other Expenses 20599000000.00 371000000.00 0.00 553800000.00 545400000.00 522400000.00 457000000.00 432000000.00 0.00 393000000.00 280000000.00 264000000.00 330000000.00 0.00 254000000.00 193000000.00 172000000.00 141000000.00 106000000.00 0.00 78000000.00 55000000.00 45000000.00 28000000.00
    7 Operating Expenses 22278000000.00 2787400000.00 3545300000.00 2720600000.00 2568600000.00 2033600000.00 6508000000.00 8687000000.00 5699500000.00 5056000000.00 4871000000.00 4888000000.00 5234000000.00 1142539000.00 3714000000.00 2984000000.00 2497000000.00 1974000000.00 1628000000.00 286302000.00 1003000000.00 782000000.00 621000000.00 452000000.00
    8 Interest Expense 437000000.00 331000000.00 170300000.00 92500000.00 81300000.00 70500000.00 64100000.00 28100000.00 32700000.00 33300000.00 32700000.00 39000000.00 53000000.00 0.00 12000000.00 16000000.00 14000000.00 12000000.00 23000000.00 0.00 -52000000.00 7000000.00 7000000.00 5000000.00
    9 D&A 1503000000 1449300000 1247000000 1067100000 1030100000 933800000 748000000 656000000 550300000 550000000 541000000 563000000 605000000 467160000 413000000 367000000 314000000 266000000 226000000 163501000 142000000 108000000 81000000 59000000
    10 EBITDA 3064000000 6150000000 5053500000 5201800000 5202000000 4864300000 3829000000 454000000 2337000000 2279000000 1960000000 1125000000 1109000000 1521105000 1307000000 1148000000 920000000 687000000 540000000 444595000 354000000 265000000 190000000 145000000
    11 Operating Income 1561000000 4700700000 3806500000 4134700000 4171900000 3930500000 3081000000 -202000000 1786700000 1729000000 1419000000 562000000 504000000 1053945000 894000000 781000000 606000000 421000000 314000000 281094000 212000000 157000000 109000000 86000000
    12 Other Income Expenses (Net) 39000000.00 0.00 1952400000.00 0.00 0.00 0.00 0.00 0.00 94400000.00 0.00 0.00 0.00 0.00 108006000.00 0.00 0.00 0.00 0.00 0.00 25675000.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 1164000000 4466200000 5780000000 4317500000 4198600000 3903000000 3160000000 -230000000 2059100000 1811000000 1437000000 560000000 456000000 1056364000 906000000 796000000 621000000 432000000 337000000 288922000 161000000 164000000 116000000 91000000
    14 Income Tax Expense 239000000 871600000 1262000000 1432600000 1379700000 1143700000 1092000000 -238700000 674400000 563100000 488700000 168000000 144000000 383726000 325000000 302000000 232000000 167000000 126000000 107712000 66000000 62000000 48000000 36000000
    15 Net Income 925000000.00 3599200000.00 4518300000.00 2884700000.00 2817700000.00 2757400000.00 2068000000.00 8000000.00 1383800000.00 1246000000.00 946000000.00 391000000.00 316000000.00 672638000.00 564000000.00 494000000.00 389000000.00 265000000.00 211000000.00 181210000.00 95000000.00 102000000.00 68000000.00 55000000.00
    16 EPS 0.79 2.92 3.45 1.97 1.90 1.82 1.36 0.01 0.92 0.81 0.62 0.26 0.21 0.45 0.36 0.30 0.24 0.16 0.13 0.12 0.06 0.07 0.05 0.04
    17 EPS Diluted 0.78 2.92 3.24 1.97 1.90 1.82 1.36 0.01 0.90 0.81 0.62 0.26 0.21 0.43 0.36 0.30 0.24 0.16 0.13 0.12 0.06 0.07 0.05 0.04
    18 Shares Outstanding 1172000000 1233200000 1309100000 1461500000 1486700000 1513400000 1526000000 1525000000 1498600000 1539000000 1528000000 1492000000 1483000000 1499526000 1585000000 1631000000 1646000000 1607000000 1590000000 1522264000 1544000000 1508000000 1470000000 1443000000
    19 Shares Outstanding (Diluted) 1179000000 1233200000 1394600000 1461500000 1486700000 1513400000 1526000000 1525000000 1546000000 1539000000 1528000000 1492000000 1483000000 1540182000 1585000000 1631000000 1646000000 1607000000 1590000000 1577396000 1544000000 1508000000 1470000000 1443000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Cash & Cash Equivalents 4350000000 2686600000 8756300000 2462300000 2128800000 1530100000 1708000000 2576000000 1188600000 1148000000 1164000000 600000000 270000000 281261000 313000000 174000000 145000000 201000000 100000000 113237000 71000000 66000000 102000000 70000000
    2 Short Term Investments 281000000 70500000 181500000 228600000 134400000 81300000 135000000 658000000 848400000 903000000 286000000 66000000 53000000 157433000 141000000 133000000 508000000 149000000 228000000 107312000 61000000 51000000 22000000 84000000
    3 Cash & S-T Investments 4631000000 2757100000 8937800000 2690900000 2263200000 1611400000 1843000000 3234000000 2037000000 2051000000 1450000000 666000000 323000000 438694000 454000000 307000000 653000000 350000000 328000000 220549000 132000000 117000000 124000000 154000000
    4 Accounts Receivables 883000000 1020300000 1648500000 938400000 768800000 719000000 631000000 561000000 485900000 387000000 303000000 271000000 330000000 287925000 224000000 191000000 140000000 114000000 98000000 90425000 76000000 48000000 51000000 31000000
    5 Inventory 1551000000 1529400000 1400500000 1364000000 1378500000 1306400000 1091000000 1111000000 1241500000 966000000 543000000 665000000 693000000 691658000 636000000 546000000 423000000 343000000 263000000 221253000 202000000 181000000 143000000 120000000
    6 Other Current Assets 741000000.00 347100000.00 0.00 290100000.00 347400000.00 334200000.00 603000000.00 565000000.00 0.00 391000000.00 460000000.00 434000000.00 403000000.00 0.00 216000000.00 165000000.00 135000000.00 103000000.00 85000000.00 0.00 48000000.00 40000000.00 19000000.00 13000000.00
    7 Total Current Assets 7806000000 5653900000 12494200000 5283400000 4757900000 3971000000 4169000000 5471000000 4199600000 3795000000 2756000000 2036000000 1748000000 1696487000 1530000000 1209000000 1351000000 910000000 773000000 593925000 458000000 387000000 337000000 318000000
    8 PP&E 6241000000 6431700000 5929100000 4919500000 4533800000 4088300000 3519000000 3201000000 2658900000 2355000000 2417000000 2536000000 2956000000 2890433000 2288000000 1842000000 1551000000 1448000000 1266000000 1135784000 931000000 760000000 601000000 489000000
    9 Goodwill 3597000000.00 3490800000.00 3541600000.00 1539200000.00 1719600000.00 1575400000.00 856000000.00 863000000.00 399100000.00 322000000.00 262000000.00 259000000.00 267000000.00 215625000.00 161000000.00 92000000.00 69000000.00 63000000.00 20000000.00 0.00 21000000.00 14000000.00 0.00 0.00
    10 Intangible Assets 552000000.00 781800000.00 1042200000.00 441400000.00 516300000.00 520400000.00 274000000.00 275000000.00 143700000.00 112000000.00 71000000.00 68000000.00 67000000.00 42043000.00 38000000.00 35000000.00 27000000.00 25000000.00 10000000.00 21845000.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 4149000000.00 4272600000.00 4583800000.00 1980600000.00 2235900000.00 2095800000.00 1130000000.00 1138000000.00 542800000.00 434000000.00 333000000.00 327000000.00 334000000.00 257668000.00 199000000.00 127000000.00 96000000.00 88000000.00 30000000.00 21845000.00 21000000.00 14000000.00 0.00 0.00
    12 L-T Investments 685000000.00 616000000.00 334700000.00 1023900000.00 1496200000.00 664500000.00 833000000.00 555000000.00 576000000.00 479000000.00 533000000.00 424000000.00 374000000.00 280000000.00 225000000.00 262000000.00 303000000.00 280000000.00 103000000.00 0.00 56000000.00 68000000.00 39000000.00 34000000.00
    13 Tax Assets 0.00 0.00 134700000.00 0.00 0.00 0.00 0.00 0.00 97300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22000000.00 13000000.00 22000000.00 0.00 21000000.00 33000000.00 19000000.00 13000000.00
    14 Other Non-Current Assets 568000000 2245400000 412200000 1158200000 1288700000 1596700000 1102000000 1152000000 144700000 298000000 347000000 254000000 261000000 499290000 187000000 73000000 86000000 52000000 44000000 99485000 25000000 23000000 16000000 16000000
    15 Total Non-Current Assets 10390000000 13565700000 11662200000 9082200000 9554600000 8445300000 6584000000 6046000000 4019600000 3565000000 3630000000 3541000000 3925000000 3647391000 2899000000 2305000000 2036000000 1869000000 1441000000 1257114000 1034000000 866000000 656000000 539000000
    16 Other Assets 11178000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 29374000000 19219600000 24156400000 14365600000 14312500000 12416300000 10753000000 11517000000 8219200000 7360000000 6386000000 5577000000 5673000000 5343878000 4429000000 3514000000 3387000000 2779000000 2214000000 1851039000 1492000000 1253000000 993000000 857000000
    18 Accounts Payables 997000000 1189700000 1179300000 782500000 730600000 684200000 534000000 492000000 398100000 540000000 283000000 267000000 325000000 390836000 341000000 221000000 199000000 169000000 136000000 127905000 74000000 56000000 50000000 48000000
    19 S-T Debt 1248000000.00 0.00 349900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 713000000.00 711023000.00 700000000.00 277000000.00 0.00 0.00 0.00 62684000.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 98000000.00 1291700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1789000000.00 1269000000.00 1642900000.00 1288500000.00 1171200000.00 983800000.00 794500000.00 653700000.00 510200000.00 449300000.00 304000000.00 286000000.00 234000000.00 296900000.00 88777000.00 70808000.00 0.00 0.00 0.00 9951000.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 3312000000.00 3439300000.00 0.00 2176200000.00 2168700000.00 1783800000.00 1502000000.00 1153000000.00 167700000.00 704000000.00 661000000.00 671000000.00 597000000.00 0.00 326000000.00 253000000.00 184000000.00 128000000.00 97000000.00 0.00 99000000.00 95000000.00 52000000.00 29000000.00
    23 Total Current Liabilities 7346000000 6168700000 5684200000 4220700000 4546800000 3648100000 3039000000 5377000000 2209800000 2076000000 1779000000 1581000000 2190000000 2155566000 1936000000 1227000000 746000000 574000000 463000000 445264000 312000000 251000000 179000000 145000000
    24 L-T Debt 1249000000.00 11167000000.00 9090200000.00 3932600000.00 3185300000.00 2347500000.00 2048000000.00 1299000000.00 549600000.00 550000000.00 549000000.00 549000000.00 550000000.00 550121000.00 2000000.00 3000000.00 4000000.00 4000000.00 5000000.00 5786000.00 6000000.00 7000000.00 0.00 165000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Net Income (Earnings) 925000000.00 3599200000.00 4518300000.00 2884700000.00 2817700000.00 2757400000.00 2068000000.00 8000000.00 1383800000.00 1246000000.00 946000000.00 391000000.00 316000000.00 672638000.00 564000000.00 494000000.00 389000000.00 265000000.00 211000000.00 181210000.00 95000000.00 102000000.00 68000000.00 55000000.00
    2 D&A 1503000000 1449300000 1305900000 1067100000 1030100000 933800000 748000000 656000000 580600000 550000000 541000000 563000000 605000000 491891000 413000000 367000000 314000000 266000000 226000000 177087000 142000000 108000000 81000000 59000000
    3 Deferred Income Tax -25000000.00 -1495400000.00 714900000.00 95100000.00 265700000.00 21200000.00 10000000.00 -1046000000.00 61100000.00 106000000.00 -42000000.00 -70000000.00 -117000000.00 -37326000.00 -84000000.00 -31000000.00 -4000000.00 -7000000.00 -7000000.00 -6068000.00 -18000000.00 1000000.00 2000000.00 5000000.00
    4 Stock-Based Compensation (SBC) 248000000.00 308000000.00 250300000.00 176000000.00 218100000.00 209800000.00 183200000.00 142300000.00 153600000.00 145200000.00 113000000.00 83000000.00 75000000.00 0.00 105664000.00 22711000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 974800000.00 -7324800000.00 5747300000.00 851600000.00 -111800000.00 -807100000.00 1036000000.00 -1895800000.00 270800000.00 742000000.00 522000000.00 897000000.00 17079000.00 -53079000.00 -388000000.00 -623000000.00 269000000.00 26000000.00 161339000.00 2661000.00 10000000.00 -22000000.00 -15000000.00 -66000000.00
    6 Accounts Receivables -2000000.00 -197700000.00 131000000.00 -96800000.00 -55600000.00 -82800000.00 -79700000.00 -68300000.00 -90300000.00 -88700000.00 0.00 0.00 0.00 0.00 0.00 -49311000.00 -26000000.00 -16000000.00 -8000000.00 0.00 -28000000.00 3000000.00 -20000000.00 -13000000.00
    7 Inventory -10000000.00 -173000000.00 -41200000.00 14000000.00 -67500000.00 -207900000.00 14300000.00 152500000.00 -273300000.00 -422300000.00 123000000.00 28000000.00 0.00 -48576000.00 -85527000.00 -121618000.00 -80000000.00 -80000000.00 -42000000.00 -19704000.00 -21000000.00 -38000000.00 -23000000.00 -37000000.00
    8 Accounts Payables -210000000.00 31900000.00 391600000.00 46400000.00 46900000.00 137700000.00 60400000.00 88700000.00 -105200000.00 227500000.00 -3000000.00 -53000000.00 -63000000.00 0.00 104966000.00 9717000.00 -30000000.00 -33000000.00 -8000000.00 0.00 -18000000.00 -6000000.00 -2000000.00 -10000000.00
    9 Other Working Capital 460000000 -514800000 6810000000 1062700000 211100000 322900000 1130000000 94000000 1989800000 1719000000 977000000 455000000 -442000000 -459079000 -406000000 -18000000 605000000 336000000 310000000 148661000 146000000 136000000 158000000 173000000
    10 Other Non-Cash Items 0.00 -367000000.00 -1287400000.00 -149100000.00 -115900000.00 -392200000.00 -148000000.00 29000000.00 23600000.00 -129000000.00 21000000.00 219000000.00 324000000.00 44547000.00 -33000000.00 -20000000.00 -2000000.00 -8000000.00 -6000000.00 0.00 49000000.00 0.00 8000000.00 4000000.00
    11 Net Cash Provided by Operating Activities 1699000000 5047000000 11937800000 4174300000 4575100000 3749100000 608000000 2908000000 1750300000 1612000000 1705000000 1389000000 1259000000 1331221000 1132000000 923000000 863000000 616000000 497000000 460826000 319000000 230000000 152000000 100000000
    12 Investments in PP&E -1483000000 -1806600000 -1976400000 -1519400000 -1440300000 -1303700000 -1160900000 -1151200000 -856200000 -531900000 -440700000 -445000000 -984000000 -1080348000 -771230000 -643989000 -417000000 -378000000 -394000000 -384215000 -316000000 -258000000 -202000000 -174000000
    13 Acquisitions (Net) 0.00 684000000.00 -703000000.00 85000000.00 70000000.00 -284300000.00 0.00 -610400000.00 -129000000.00 -55800000.00 -12000000.00 0.00 -74000000.00 -53000000.00 -91734000.00 -21583000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -443000000.00 -10412700000.00 -191900000.00 -2716900000.00 -3581300000.00 -2003500000.00 -758600000.00 -588100000.00 -1748600000.00 -555900000.00 -549000000.00 -129000000.00 -71000000.00 -293974000.00 -639192000.00 -643488000.00 0.00 0.00 0.00 -184187000.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 504300000.00 149600000.00 27900000.00 18800000.00 456100000.00 1040000000.00 1796400000.00 430000000.00 209000000.00 111000000.00 20000000.00 225664000.00 269134000.00 469554000.00 0.00 0.00 0.00 140431000.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 11208500000.00 5600000.00 3236700000.00 2770800000.00 2052400000.00 611600000.00 936700000.00 -41800000.00 -305900000.00 -348800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5082000.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -1711000000 -1010800000 -2361500000 -850000000 -2222900000 -1520300000 -818000000 -1411000000 -974000000 -1020000000 -790000000 -421000000 -1087000000 -1201951000 -841000000 -221000000 -754000000 -616000000 -504000000 -433053000 -373000000 -336000000 -149000000 -195000000
    18 Debt Repayment -967000000.00 -350000000.00 0.00 -400000000.00 0.00 -610100000.00 0.00 -35200000.00 0.00 -4300000.00 -6000000.00 0.00 0.00 0.00 -898000.00 -735000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 298000000.00 409800000.00 153900000.00 150800000.00 160700000.00 191800000.00 139700000.00 247200000.00 236600000.00 235000000.00 127000000.00 57000000.00 112000000.00 176937000.00 159249000.00 163555000.00 0.00 0.00 0.00 59639000.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -1698000000 -9812500000 -7133500000 -1891700000 -1834900000 -1244300000 -619000000 -341000000 -549100000 -306000000 -158000000 57000000 -199000000 -996798000 -695000000 -950000000 -66000000 31000000 55000000 -49788000 69000000 43000000 25000000 18000000
    21 Dividends Paid -1923000000.00 -1761300000.00 -1743400000.00 -1450400000.00 -1178000000.00 -928600000.00 -783000000.00 -629000000.00 -513000000.00 -390000000.00 -171000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 1866900000.00 -103900000.00 740500000.00 1262900000.00 526500000.00 778700000.00 896800000.00 110800000.00 341700000.00 0.00 0.00 0.00 89550000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 1713000000 -10056900000 -3242800000 -3001600000 -1750000000 -2256500000 -623000000 -108000000 -745500000 -608000000 -346000000 -642000000 -185000000 -171887000 -155000000 -674000000 -67000000 31000000 55000000 14821000 59000000 72000000 28000000 38000000
    24 Net Change in Cash 1664000000.00 -6069700000.00 6294000000.00 333500000.00 598700000.00 -178300000.00 -867000000.00 1387000000.00 40500000.00 -16000000.00 564000000.00 330000000.00 -12000000.00 -31345000.00 139000000.00 29000000.00 46000000.00 34000000.00 48000000.00 42420000.00 4000000.00 -35000000.00 32000000.00 -57000000.00
  • About
    Industry: Restaurants
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 6/1/1992
    Stonk Exchange: NASDAQ
    • Starbucks Corp
    • engages in the production, marketing, and retailing of specialty coffee.
    • The company is headquartered in Seattle, Washington and currently employs 346,000 full-time employees.
    • As of October 2, 2016, the Company operated in 75 countries.
    • The firm operates through four segments: Americas, which is inclusive of the United States, Canada, and Latin America; China/Asia Pacific (CAP); Europe, Middle East, and Africa (EMEA), and Channel Development.
    • The firm's Americas, CAP, and EMEA segments include both company-operated and licensed stores.
    • Its Channel Development segment includes roasted whole bean and ground coffees, Tazo teas, Starbucks- and Tazo-branded single-serve products, a range of ready-to-drink beverages, such as Frappuccino, Starbucks Doubleshot and Starbucks Refreshers beverages and other branded products sold across the world through channels, such as grocery stores, warehouse clubs, specialty retailers, convenience stores and the United States foodservice accounts.