Website in archive mode. Questions? Email [email protected]

  Sealed Air Corp ( SEE ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$5.1B (1Y +3.51% )

SEE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for SEE competitors.
SLGN ATR GEF.B BMS SON BERY WRK
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.6B +4.5x
( +6.8% / year avg)
chevron_left 1996 $470.0M
vertical_align_top Peak $7.9B +15.8x
vertical_align_bottom Bottom $470.0M
arrow_drop_up # Up Years 17 17 of 26
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • SEE's stock price has drop -12,083.5% from $-0.33 in 1996 , or -27.1x faster than it's net revenue (sales) over the same period.
  • If SEE grows it's stock at the same rate as it's net revenue (sales) (+6.8%/year) , it's stock price will grow +193% and hit $75.82 over the next 10 years.
  • SEE's stock price has gone up 7 of the 17 years (+41%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Revenue 4903200000 4791100000 4732700000 4461600000 6778300000 7031500000 7750500000 7690800000 7648100000 5640900000 4490100000 4242800000 4843500000 4651200000 4327900000 4085100000 3798100000 3531900000 3204256000 3067482000 3067714000 2839600000 2506800000 842800000
    2 Cost of Revenue 3293900000 3226300000 3230600000 3044400000 4246700000 4444900000 5062900000 5103300000 5103800000 3999700000 3237300000 3024300000 3606900000 3350100000 3087800000 2927100000 2636000000 2419100000 2146643000 2077195000 1864227000 1636700000 1478100000 477700000
    3 Gross Profit (Income) 1609300000 1564800000 1502100000 1417200000 2531600000 2586600000 2687600000 2587500000 2544300000 1641200000 1252800000 1218500000 1236600000 1301100000 1240100000 1158000000 1162100000 1112800000 1057613000 990287000 1203487000 1202900000 1028700000 365100000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 772700000 915500000 782300000 796000000 1604400000 1656200000 1845300000 1787300000 1785200000 1099700000 710200000 719200000 755000000 750200000 701100000 645900000 626100000 574100000 542575000 513086000 516312000 527100000 486200000 172800000
    6 Other Expenses 6700000.00 9300000.00 3000000.00 -6100000.00 -48900000.00 3600000.00 6100000.00 -3900000.00 -6600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 810200000 944400000 798000000 809100000 1699300000 1744900000 1964200000 1910500000 1919200000 1141000000 725400000 719200000 755000000 743400000 701100000 645900000 626100000 574100000 542575000 570091000 736271000 750700000 682200000 218600000
    8 Interest Expense 184600000.00 184100000.00 193000000.00 201800000.00 213100000.00 227700000.00 287700000.00 361000000.00 384700000.00 217100000.00 161600000.00 154900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 37500000 28900000 15700000 13100000 94900000 88700000 118900000 123200000 134000000 41300000 154700000 154500000 171500000 168800000 170800000 177800000 182700000 173600000 165699000 57005000 219959000 223600000 196000000 45800000
    10 EBITDA 836600000 649300000 719800000 621200000 927200000 930400000 842300000 800200000 759100000 541500000 682100000 653800000 653100000 726500000 709800000 689900000 718700000 712300000 680737000 477201000 687175000 675800000 542500000 192300000
    11 Operating Income 799100000 620400000 704100000 608100000 832300000 841700000 723400000 677000000 625100000 500200000 527400000 499300000 481600000 557700000 539000000 512100000 536000000 538700000 515038000 420196000 467216000 452200000 346500000 146500000
    12 Other Income Expenses (Net) 7800000.00 -61000000.00 -64000000.00 -24800000.00 -60500000.00 -195800000.00 -179000000.00 -140800000.00 -2123000000.00 -67000000.00 -22400000.00 -14500000.00 -145300000.00 25800000.00 -7700000.00 14200000.00 -59400000.00 -27500000.00 -841656000.00 -46346000.00 10726000.00 1600000.00 -94000000.00 -6100000.00
    13 Pre-Income Tax 626200000 370300000 457800000 393300000 565900000 425900000 267200000 177700000 -1872000000 216100000 343400000 329900000 222300000 456000000 400100000 376600000 322900000 376900000 -391933000 297452000 413429000 395700000 198900000 133500000
    14 Income Tax Expense 142100000.00 76600000.00 307500000.00 330500000.00 79500000.00 90500000.00 9100000.00 84000000.00 -261900000.00 67000000.00 87500000.00 85600000.00 42400000.00 103000000.00 126000000.00 120800000.00 107300000.00 136500000.00 -82864000.00 140755000.00 188110000.00 184200000.00 125900000.00 53600000.00
    15 Net Income 502900000 263000000 193100000 814900000 486400000 335400000 258100000 124200000 -1410300000 149100000 255900000 244300000 179900000 353000000 274100000 255800000 215600000 240400000 -309069000 156697000 225319000 211500000 73000000 79900000
    16 EPS 3.24 1.70 1.21 4.33 2.49 1.63 1.22 0.64 -5.59 0.89 1.61 1.55 1.14 2.21 1.69 1.54 1.28 1.10 -2.10 0.65 1.24 0.84 0.02 1.76
    17 EPS Diluted 3.22 1.69 1.20 4.29 2.46 1.62 1.20 0.58 -5.59 0.80 1.44 1.34 0.99 1.89 1.47 1.34 1.12 1.00 -2.15 0.61 0.96 0.84 0.01 1.73
    18 Shares Outstanding 155000000 154300000 159400000 186900000 194300000 203900000 210000000 194600000 192800000 167000000 158300000 157200000 157600000 159728507 162189349 165566343 168437500 145158371 172816190 156420000 130407287 165798817 166624000 85034014
    19 Shares Outstanding (Diluted) 155500000 155200000 160200000 188900000 197200000 206700000 213900000 213500000 192800000 185400000 176700000 182600000 189300000 186772487 187098976 190185874 191644444 160400000 172816190 166677049 166894301 166785714 166624000 85034014
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Cash & Cash Equivalents 548700000 262400000 271700000 594000000 363700000 358400000 322600000 992400000 679600000 722800000 675600000 694500000 128900000 430300000 373100000 455800000 358000000 365000000 126751000 13805000 11229000 13700000 45000000 35500000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33900000.00 44100000.00 54100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 548700000 262400000 271700000 594000000 363700000 359400000 322600000 992400000 679600000 722800000 675600000 694500000 128900000 430300000 407000000 499900000 412100000 365000000 126751000 13805000 11229000 13700000 45000000 35500000
    4 Accounts Receivables 681700000 669600000 613100000 727700000 1053200000 905900000 1406300000 1274300000 1326000000 1385800000 697100000 666700000 682800000 789800000 721300000 674000000 662500000 615200000 546761000 418161000 505935000 470000000 453100000 140400000
    5 Inventory 596700000 570300000 544900000 506800000 659900000 660800000 707600000 688400000 736400000 798100000 495800000 469400000 564300000 581700000 509400000 409100000 417900000 371200000 329449000 288570000 309116000 245900000 275300000 58900000
    6 Other Current Assets 196000000.00 0.00 0.00 0.00 135200000.00 279200000.00 227800000.00 464900000.00 622700000.00 308800000.00 169800000.00 240600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50800000.00 73600000.00 71200000.00 16000000.00
    7 Total Current Assets 1881500000 1564000000 1554800000 1866400000 2215300000 2215600000 2691600000 3417700000 3222400000 3262600000 2040000000 2073400000 1672700000 1936100000 1756700000 1695400000 1611200000 1427800000 1056258000 776352000 877080000 803200000 844600000 250800000
    8 PP&E 1265800000 1232000000 1036200000 998400000 1060300000 930700000 993200000 1134500000 1212800000 1322100000 948300000 1010700000 1051400000 1080100000 970100000 911200000 1008600000 1042400000 1013017000 1050438000 1032141000 1023400000 1116600000 171100000
    9 Goodwill 2223000000.00 2216900000.00 1947600000.00 1939800000.00 2855600000.00 2909500000.00 3005500000.00 3114600000.00 3191400000.00 4220500000.00 1945900000.00 1948700000.00 1938100000.00 1969700000.00 1957100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 171000000.00 182100000.00 101700000.00 83600000.00 710100000.00 784300000.00 872200000.00 1016900000.00 1139700000.00 2103200000.00 0.00 0.00 0.00 0.00 0.00 1908800000.00 1953400000.00 1939500000.00 1926244000.00 1913000000.00 1959909000.00 1860000000.00 1907700000.00 52600000.00
    11 Goodwill & Intangible Assets 2394000000 2399000000 2049300000 2023400000 3565700000 3693800000 3877700000 4131500000 4331100000 6323700000 1945900000 1948700000 1938100000 1969700000 1957100000 1908800000 1953400000 1939500000 1926244000 1913000000 1959909000 1860000000 1907700000 52600000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 187100000.00 238600000.00 170500000.00 176200000.00 210500000.00 204700000.00 105900000.00 63100000.00 255800000.00 129300000.00 179600000.00 146000000.00 84100000.00 163200000.00 175400000.00 130400000.00 66300000.00 85000000.00 84243000.00 5686000.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 355800000 331600000 239400000 215900000 337300000 381200000 373300000 387400000 415100000 459000000 285600000 241300000 239700000 289200000 161600000 218400000 215500000 209400000 181004000 162433000 178968000 168600000 171000000 23900000
    15 Total Non-Current Assets 4202300000 4201200000 3495400000 3413900000 5173800000 5210400000 5350100000 5716500000 6214800000 8234100000 3359400000 3346700000 3313300000 3502200000 3264200000 3168800000 3243800000 3276300000 3204508000 3131557000 3171018000 3052000000 3195300000 247600000
    16 Other Assets 620000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 6083800000 5765200000 5050200000 5280300000 7389100000 7426000000 8041700000 9134200000 9437200000 11496700000 5399400000 5420100000 4986000000 5438300000 5020900000 4864200000 4855000000 4704100000 4260766000 3907909000 4048098000 3855200000 4039900000 498400000
    18 Accounts Payables 754200000 738500000 765000000 723800000 885700000 675300000 638700000 524500000 483800000 619000000 232000000 214200000 277200000 316300000 283900000 250300000 248500000 191700000 167039000 135533000 154881000 175200000 176600000 48800000
    19 S-T Debt 29500000 115600000 237700000 27500000 420700000 288500000 131500000 283100000 41000000 36400000 30000000 34700000 189100000 340200000 25700000 21800000 23600000 20600000 55404000 137491000 291846000 159600000 85200000 26600000
    20 Income Tax Payables 19000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 527300000.00 514800000.00 428900000.00 2200000.00 812500000.00 843300000.00 960700000.00 974300000.00 937600000.00 881500000.00 384900000.00 414300000.00 387400000.00 520500000.00 598700000.00 1261400000.00 1026000000.00 972300000.00 926072000.00 348859000.00 227841000.00 247300000.00 273200000.00 88200000.00
    23 Total Current Liabilities 1367400000 1436200000 1488600000 1378200000 2118900000 1807100000 1730900000 2700800000 2333600000 2383500000 1447700000 1433800000 1622200000 1741600000 1406100000 1533500000 1303800000 1190400000 1152754000 626980000 674568000 582100000 535000000 163600000
    24 L-T Debt 3731400000 3698600000 3236500000 3230500000 3938300000 4302700000 4282500000 4116400000 4540800000 5010900000 1399200000 1626300000 1289900000 1531600000 1826600000 1813000000 2088000000 2259800000 868030000 788111000 944453000 665100000 996500000 48500000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Net Income (Earnings) 502900000 263000000 193100000 814900000 486400000 335400000 258100000 124200000 -1410300000 149100000 255900000 244300000 179900000 353000000 274100000 255800000 215600000 240400000 -309069000 156697000 225319000 211500000 73000000 79900000
    2 D&A 174200000 150800000 131200000 149300000 214000000 213300000 266700000 283400000 304000000 189500000 154700000 154500000 171500000 168800000 170800000 177800000 182700000 173600000 165699000 221177000 219959000 223600000 196000000 45800000
    3 Deferred Income Tax 81700000.00 -55000000.00 10900000.00 121000000.00 -61700000.00 -22600000.00 136100000.00 7000000.00 -318400000.00 -55600000.00 -3300000.00 -16600000.00 -39500000.00 -28500000.00 -44700000.00 -29800000.00 -32700000.00 -23400000.00 -257208000.00 -9083000.00 20361000.00 19400000.00 24000000.00 -2900000.00
    4 Stock-Based Compensation (SBC) 41700000.00 32900000.00 29200000.00 44900000.00 59900000.00 61200000.00 54100000.00 24100000.00 16900000.00 25000000.00 30600000.00 38800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 386300000.00 61600000.00 -422000000.00 391800000.00 -312100000.00 -552200000.00 243800000.00 -171900000.00 9700000.00 286800000.00 -47300000.00 589100000.00 -144000000.00 -156100000.00 188700000.00 -145500000.00 70000000.00 333896000.00 -245868000.00 -53140000.00 -18588000.00 -88500000.00 222400000.00 -200600000.00
    6 Accounts Receivables 27400000.00 38100000.00 -900000.00 -81400000.00 -33900000.00 36700000.00 -21100000.00 35500000.00 -27200000.00 0.00 0.00 -80000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -25200000.00 12400000.00 -61200000.00 -55400000.00 -17100000.00 -38300000.00 -48600000.00 24500000.00 32400000.00 -9000000.00 -19400000.00 109700000.00 -23600000.00 -49300000.00 -33600000.00 -7000000.00 -29100000.00 -11600000.00 -32576000.00 16531000.00 -54710000.00 21200000.00 33100000.00 -5000000.00
    8 Accounts Payables 800000.00 -37000000.00 42600000.00 154100000.00 228000000.00 81300000.00 159400000.00 36300000.00 -83800000.00 -14400000.00 19000000.00 -68400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 514100000 127800000 66200000 488200000 96400000 408500000 960700000 716900000 888800000 879100000 592300000 639600000 50500000 194500000 350600000 161900000 307400000 237400000 -96496000 149372000 202512000 221100000 309600000 87200000
    10 Other Non-Cash Items 30700000.00 51700000.00 32700000.00 34300000.00 62200000.00 40900000.00 39400000.00 54900000.00 41400000.00 223100000.00 47000000.00 13600000.00 35600000.00 0.00 0.00 0.00 -15600000.00 0.00 0.00 0.00 0.00 -100000.00 0.00 -100000.00
    11 Net Cash Provided by Operating Activities 737000000 511100000 428000000 424400000 906900000 967700000 -201900000 631200000 397000000 392100000 483100000 552000000 404400000 378100000 432900000 358200000 436200000 469700000 323939000 578693000 329413000 430400000 411600000 108300000
    12 Investments in PP&E 12000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -87600000.00 -80300000.00 -180700000.00 -254100000.00 -167900000.00 -96900000.00 -102700000.00 -124300000.00 -91625000.00 -146277000.00 -114197000.00 -100900000.00 -82400000.00 -24300000.00
    13 Acquisitions (Net) 1000000.00 -453000000.00 -68000000.00 2038000000.00 2000000.00 67000000.00 -4000000.00 -1000000.00 0.00 -1984000000.00 -24000000.00 0.00 -3000000.00 -33000000.00 -53000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 -20700000.00 -11100000.00 -70500000.00 -46000000.00 0.00 0.00 0.00 0.00 -262900000.00 0.00 0.00 0.00 -388300000.00 -273600000.00 -339800000.00 -403000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 15400000.00 0.00 0.00 0.00 0.00 24000000.00 0.00 0.00 0.00 0.00 12600000.00 0.00 0.00 413500000.00 283700000.00 349800000.00 416100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 500000.00 0.00 -2600000.00 0.00 0.00 0.00 -100000.00 -1100000.00 2700000.00 1700000.00 -26100000.00 2800000.00 3000000.00 -14200000.00 -7000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -10200000.00
    17 Net Cash used for Investing Activities -159800000 -665600000 -266700000 1813600000 -314800000 -60000000 -141500000 -105500000 -116500000 -2370400000 -96900000 -70300000 -176700000 -274100000 -202500000 -83800000 -91000000 -123400000 -96888000 -177932000 -348989000 -97300000 -38300000 -34000000
    18 Debt Repayment -17200000.00 -434300000.00 -1600000.00 -369500000.00 -27100000.00 -763100000.00 -2314900000.00 -666000000.00 -1788700000.00 -1797500000.00 -280500000.00 -600600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 700000.00 2800000.00 2500000.00 1100000.00 4700000.00 917000.00 504000.00 1503000.00 5800000.00 0.00 0.00
    20 Common Stock Repurchased -33000000.00 -67300000.00 -590500000.00 -1324200000.00 -247700000.00 -802000000.00 -187000000.00 -3900000.00 -9600000.00 -12200000.00 -9800000.00 0.00 -95100000.00 -6800000.00 -52400000.00 -116400000.00 -86200000.00 -1334800000.00 -28834000.00 -18754000.00 -346821000.00 -41800000.00 -25300000.00 -8800000.00
    21 Dividends Paid -100400000.00 -99100000.00 -104100000.00 -119700000.00 -121600000.00 -106800000.00 -110900000.00 -102000000.00 -100900000.00 -87400000.00 -79700000.00 -75700000.00 -76400000.00 -64600000.00 -48600000.00 0.00 0.00 -41900000.00 -40548000.00 -69185000.00 -67880000.00 -71600000.00 -36000000.00 0.00
    22 Other Financing Activities -12100000.00 -26800000.00 -6100000.00 42800000.00 9700000.00 -69700000.00 -33800000.00 -26200000.00 400000.00 214300000.00 -3000000.00 0.00 -900000.00 -200000.00 0.00 -1800000.00 1600000.00 -4900000.00 2716000.00 0.00 0.00 -3300000.00 -1258700000.00 0.00
    23 Net Cash Used Provided by Financing Activities -261700000.00 139900000.00 -478300000.00 -1864300000.00 -540900000.00 -775300000.00 -304100000.00 -319800000.00 -629300000.00 2023600000.00 -373000000.00 90300000.00 -562900000.00 -59500000.00 -350000000.00 -118400000.00 -300300000.00 -108900000.00 -101501000.00 -402583000.00 7671000.00 -367200000.00 -325100000.00 -41200000.00
    24 Net Change in Cash 286300000.00 -9300000.00 -322300000.00 260300000.00 12000000.00 72000000.00 -669800000.00 312800000.00 -24000000.00 47200000.00 -18900000.00 565600000.00 -301400000.00 57200000.00 -82700000.00 97800000.00 60200000.00 238200000.00 112946000.00 2576000.00 -2443000.00 -31300000.00 0.00 0.00
  • About
    Industry: Packaging & Containers
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 5/31/1979
    Stonk Exchange: NYSE
    • Sealed Air Corp
    • engages in the provision of food safety and security, facility hygiene and product protection services.
    • The company is headquartered in Charlotte, North Carolina and currently employs 15,500 full-time employees.
    • The firm's segments are Food Care (includes Corporate, Medical Applications and New Ventures businesses), Product Care and Corporate.
    • The Food Care segment focuses on providing a range of integrated system solutions.
    • The Food Care business serves primarily perishable food and beverage processors, predominately in fresh red meat, smoked and processed meats, beverages, poultry and dairy (solids and liquids) markets throughout the world.
    • The Product Care segment provides customers with a range of Product Care solutions to meet cushioning, void fill, surface protection, retail display, containment and dunnage needs.