Website in archive mode. Questions? Email [email protected]

  SVB Financial Group ( SIVB ) |
1991 - 2021 (31 years)

Net Revenue (Sales) is 
$4.4B (1Y +22.3% )

SIVB Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for SIVB competitors.
CWBC CATY CVBF HTBK EWBC CVCY BMRC TCF OPB
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.2B +45.5x
( +13.2% / year avg)
chevron_left 1991 $26.1M
vertical_align_top Peak $3.6B +135x
vertical_align_bottom Bottom $26.1M
arrow_drop_up # Up Years 26 26 of 31
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • SIVB's stock price has rallied +27,734% from $0.89 in 1991 , or +6.07x faster than it's net revenue (sales) over the same period.
  • If SIVB grows it's stock at the same rate as it's net revenue (sales) (+13.2%/year) , it's stock price will grow +345% and hit $857.67 over the next 10 years.
  • SIVB's stock price has gone up 20 of the 26 years (+76%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Revenue 3259500000 2601022000 1940856000 1574751000 1449860000 1405024000 1350227000 935332000 908609000 665665000 479893000 528157000 602317000 493663000 416788000 340781000 263944000 262566000 333818000 519478000 264300000 169800000 124100000 98900000 86600000 65200000 59800000 58100000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1107353000 837055000 710407000 609171000 561164000 489823000 431279000 384263000 356643000 293720000 214706000 193454000 213892000 188588000 163590000 155097000 122093000 105168000 90533000 123696000 75900000 44200000 40100000 31400000 27200000 23200000 18600000 12800000
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1920000000.00 1352000000.00 1148000000.00 1009000000.00 916000000.00 802000000.00 711000000.00 621000000.00 546000000.00 511000000.00 483000000.00 484000000.00 431000000.00 368000000.00 277000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense 212807000 75921000 44771000 42873000 40340000 35321000 32277000 30854000 39111000 43596000 49076000 67482000 62453000 35182000 17166000 11391000 13453000 17876000 37341000 56912000 76500000 78600000 55200000 37800000 27300000 14800000 13700000 19200000
    9 D&A 82717000.00 57906000.00 56123000.00 46819000.00 40008000.00 39696000.00 35894000.00 28122000.00 27490000.00 19259000.00 35392000.00 25057000.00 27028000.00 23870000.00 1674000.00 10917000.00 7610000.00 7850000.00 5717000.00 4016000.00 3300000.00 1800000.00 1300000.00 1200000.00 1900000.00 1500000.00 1500000.00 1100000.00
    10 EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 1610402000.00 1362909000.00 874641000.00 640599000.00 603574000.00 652477000.00 685177000.00 363082000.00 401880000.00 198219000.00 45847000.00 133696000.00 210416000.00 154975000.00 153295000.00 105117000.00 15169000.00 80077000.00 141152000.00 266975000.00 86200000.00 49000000.00 47700000.00 35800000.00 29900000.00 16500000.00 2700000.00 -3700000.00
    14 Income Tax Expense 425685000.00 351561000.00 355463000.00 250333000.00 228754000.00 173762000.00 139058000.00 113269000.00 119087000.00 61402000.00 35207000.00 55068000.00 86778000.00 65782000.00 60758000.00 39741000.00 3192000.00 26719000.00 52998000.00 107907000.00 34000000.00 20100000.00 20000000.00 14300000.00 11700000.00 7400000.00 1100000.00 -1500000.00
    15 Net Income 1136856000.00 973840000.00 490506000.00 382685000.00 343904000.00 263925000.00 215853000.00 175103000.00 171902000.00 94951000.00 48010000.00 78628000.00 123638000.00 89385000.00 92537000.00 65376000.00 11977000.00 53358000.00 88154000.00 159068000.00 52200000.00 28900000.00 27700000.00 21500000.00 18200000.00 9100000.00 1600000.00 -2200000.00
    16 EPS 21.90 18.35 9.33 7.37 6.70 5.39 4.76 3.96 4.00 2.27 0.67 2.44 3.64 2.58 2.64 1.86 0.33 1.21 1.85 3.41 1.26 0.71 0.71 0.55 0.49 0.28 0.05 -0.07
    17 EPS Diluted 21.73 18.11 9.20 7.31 6.62 5.31 4.70 3.91 3.94 2.24 0.66 2.33 3.37 2.38 2.40 1.74 0.32 1.18 1.79 3.23 1.23 0.69 0.68 0.55 0.49 0.27 0.05 -0.07
    18 Shares Outstanding 51914703 53077952 52588266 51915397 51317863 48930625 45308606 44242002 43004451 41773652 33900956 32425307 33966484 34645349 35051894 35148387 36293939 44097521 47650811 46647507 41264822 40704225 38741259 38914027 36767677 32500000 32000000 31428571
    19 Shares Outstanding (Diluted) 52310657 53771457 53305899 52348957 51916408 49661547 45943686 44764395 43636871 42478340 34182771 34014581 36687834 37556723 38557083 37572414 37428125 45218644 49248045 49247059 42439024 41884058 40735294 38914027 36767677 33703704 32000000 31428571
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Cash & Cash Equivalents 17674763000 6492443000 3447928000 2675199000 2481722000 1377866000 1700451000 1365790000 875626000 852010000 2672725000 3454611000 1791396000 325399000 393284000 286446000 279653000 252521000 239927000 228318000 332632000 1176100000 522200000 426800000 433200000 342300000 289800000 155000000 184000000
    2 Short Term Investments 30912438000.00 14014919000.00 7790043000.00 11120664000.00 12620411000.00 16380748000.00 13540655000.00 11986821000.00 11343177000.00 87385000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 48587201000.00 20507362000.00 11237971000.00 13795863000.00 15102133000.00 17758614000.00 15241106000.00 13352611000.00 12218803000.00 939395000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Accounts Receivables 3205825000 264625000 253734000 197719000 173791000 156266000 114272000 83545000 79817000 107184000 328187000 329414000 362444000 258662000 258267000 175042000 124325000 117663000 70883000 85621000 135577000 110900000 47800000 42300000 29500000 25600000 22100000 19000000 19300000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 0.00 70817663000.00 11417389000.00 14185512000.00 15277383000.00 17991609000.00 15430897000.00 13593372000.00 12416327000.00 11650994000.00 10994399000.00 0.00 10016800000.00 6688364000.00 6060156000.00 5506077000.00 5117961000.00 4427821000.00 4064746000.00 4053978000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 PP&E 385750000.00 359241000.00 129213000.00 128682000.00 120683000.00 102625000.00 79845000.00 67485000.00 66545000.00 56471000.00 44545000.00 31736000.00 30589000.00 38628000.00 37306000.00 25099000.00 14951000.00 14999000.00 17886000.00 21719000.00 18493000.00 10700000.00 11400000.00 4500000.00 4200000.00 4700000.00 2200000.00 30600000.00 1000000.00
    9 Goodwill 142685000.00 137823000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4092000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 61435000.00 49417000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 204120000.00 187240000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4092000.00 4092000.00 21296000.00 35638000.00 35639000.00 37549000.00 100549000.00 96380000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 0.00 187240000.00 45510590000.00 37028955000.00 29406277000.00 26695094000.00 23913743000.00 12823817000.00 10349796000.00 8317900000.00 6533362000.00 0.00 4092000.00 4092000.00 21296000.00 35638000.00 35639000.00 37549000.00 118435000.00 118099000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Assets 115511007000 70817663000 11417389000 14185512000 15277383000 17991609000 15430897000 13593372000 12416327000 11650994000 10994399000 12841399000 10016800000 6688364000 6060156000 5506077000 5117961000 4427821000 4064746000 4053978000 5626775000 4596400000 3545500000 2625100000 1924500000 1407600000 1161500000 992300000 959300000
    17 Total Assets 115511007000 71004903000 56927979000 51214467000 44683660000 44686703000 39344640000 26417189000 22766123000 19968894000 17527761000 12841399000 10020892000 6692456000 6081452000 5541715000 5153600000 4465370000 4183181000 4172077000 5626775000 4596400000 3545500000 2625100000 1924500000 1407600000 1161500000 992300000 959300000
    18 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 20553000.00 17430000.00 311998000.00 703730000.00 512668000.00 639900000.00 7781000.00 5080000.00 6110000.00 0.00 37245000.00 38755000.00 62120000.00 90000000.00 200000000.00 0.00 9820000.00 9124000.00 9127000.00 41203000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 0.00 64186609000.00 51115305000.00 46339180000.00 40245402000.00 40691867000.00 36074000000.00 23996000000.00 20478000000.00 17796000000.00 15044000000.00 10856000000.00 8132000000.00 5291000000.00 5251000000.00 4776000000.00 4398000000.00 3797000000.00 3536000000.00 3481000000.00 4974000000.00 4189000000.00 3292000000.00 2451000000.00 0.00 0.00 0.00 0.00 0.00
    24 L-T Debt 843628000.00 347987000.00 696465000.00 695492000.00 795704000.00 796702000.00 453443000.00 455216000.00 457762000.00 603648000.00 1209260000.00 856650000.00 1000640000.00 875254000.00 352465000.00 195843000.00 196161000.00 204286000.00 17397000.00 25685000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Net Income (Earnings) 1136856000.00 973840000.00 490506000.00 382685000.00 343904000.00 263925000.00 215853000.00 175103000.00 171902000.00 94951000.00 48010000.00 78628000.00 123638000.00 89385000.00 92537000.00 65376000.00 11977000.00 53358000.00 88154000.00 159068000.00 52200000.00 28900000.00 27700000.00 21500000.00 18200000.00 9100000.00 1600000.00 -2200000.00
    2 D&A 82717000.00 57906000.00 56123000.00 46819000.00 40008000.00 39696000.00 35894000.00 28122000.00 27490000.00 19259000.00 35392000.00 25057000.00 27028000.00 23870000.00 1674000.00 10917000.00 7610000.00 7850000.00 5717000.00 4016000.00 3300000.00 1800000.00 1300000.00 1200000.00 1900000.00 1500000.00 1500000.00 1100000.00
    3 Deferred Income Tax -3072000.00 -21061000.00 25187000.00 -4235000.00 -9133000.00 -43516000.00 14080000.00 1800000.00 8160000.00 -1434000.00 2094000.00 3572000.00 -12973000.00 -5236000.00 -990000.00 6396000.00 -16686000.00 1687000.00 -1958000.00 -5127000.00 -12000000.00 -5300000.00 -1400000.00 -2800000.00 -3900000.00 2000000.00 0.00 -3900000.00
    4 Stock-Based Compensation (SBC) 66815000.00 45675000.00 36900000.00 35494000.00 32239000.00 29545000.00 25413000.00 21861000.00 0.00 0.00 14784000.00 13606000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -82333000.00 -57821000.00 44957000.00 24549000.00 21511000.00 17728000.00 -25746000.00 -13078000.00 76793000.00 65958000.00 -60199000.00 -42425000.00 32944000.00 -11346000.00 2468000.00 20922000.00 11952000.00 25704000.00 7766000.00 -4498000.00 -13900000.00 400000.00 -5100000.00 -1800000.00 -100000.00 -1800000.00 -4200000.00 2200000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -38765000.00 0.00 1609000.00 -3267000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -9988000.00 -4690000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -67080000.00 -114695000.00 13268000.00 39841000.00 -8782000.00 14021000.00 -23860000.00 -15106000.00 71401000.00 18508000.00 -4100000.00 -5853000.00 29043000.00 -5806000.00 475000.00 19544000.00 13430000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Other Non-Cash Items 8959000.00 0.00 -5124000.00 0.00 0.00 0.00 0.00 0.00 -22603000.00 4083000.00 11111000.00 -5002000.00 49443000.00 43940000.00 25514000.00 3148000.00 61408000.00 1905000.00 9004000.00 70899000.00 49500000.00 42100000.00 11000000.00 10400000.00 7100000.00 9100000.00 24300000.00 31200000.00
    11 Net Cash Provided by Operating Activities 1164129000 933562000 580099000 437977000 339813000 255517000 173086000 200139000 166287000 163228000 131056000 166911000 174880000 127605000 113564000 91997000 77135000 98668000 112556000 100971000 78000000 61400000 33400000 28100000 25100000 22300000 23200000 28400000
    12 Investments in PP&E -65479000.00 -45865000.00 -50884000.00 -53311000.00 -53918000.00 -42431000.00 -31312000.00 -38291000.00 -30751000.00 -27056000.00 -15963000.00 -8544000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) -102000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1000000.00 0.00 0.00 0.00 -4000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -10500783000 -5476433000 -8431958000 -1784210000 -7514940000 -11410761000 -3511030000 -4139532000 -7351516000 -6929913000 -3450081000 -509610000 -188048000 -129169000 -534314000 -12041008000 -17087123000 -5277398000 -1347596000 -1434770000 -1992900000 -3033500000 -1671400000 -1313600000 -390800000 -164600000 -234100000 -100900000
    15 Sales/Maturities of Investments 6070483000 5897332000 5746211000 6010146000 3346787000 2693637000 2634535000 3239111000 4747995000 2872015000 739665000 319737000 363001000 490146000 522704000 11362610000 17036398000 5573642000 1626741000 1138253000 1708800000 2661700000 1290200000 1021900000 234700000 261000000 107000000 108600000
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2870000.00 0.00 0.00 899000.00 287000.00 -677212000.00 -635855000.00 -538028000.00 -327343000.00 96578000.00 -324649000.00 -72165000.00 -145979000.00 -35900000.00 -466900000.00 -319800000.00 -131600000.00 -31200000.00 -143700000.00 48600000.00 -67900000.00
    17 Net Cash used for Investing Activities -9371882000 -4800375000 -5903730000 1015344000 -6496352000 -12233931000 -2840296000 -2890399000 -4038851000 -5052707000 -1901559000 -1596183000 -515506000 -299569000 -567893000 -1014162000 41130000 -74786000 168227000 -454263000 -322700000 -847600000 -702700000 -423900000 -192900000 -49900000 -81000000 -60600000
    18 Debt Repayment -358395000.00 0.00 -97781000.00 0.00 0.00 0.00 0.00 -142651000.00 -637867000.00 -1961000.00 -125943000.00 -228878000.00 -100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 24818000.00 18387000.00 27003000.00 26147000.00 22410000.00 457012000.00 46569000.00 29282000.00 36873000.00 24019000.00 297980000.00 32805000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -352511000.00 -147123000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -235000000.00 -45617000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -12110000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -200000.00
    22 Other Financing Activities -50978000.00 -28494000.00 -23535000.00 -11835000.00 -6916000.00 -79584000.00 14940000.00 64638000.00 102520000.00 83030000.00 63239000.00 105754000.00 52675000.00 53381000.00 0.00 16851000.00 -24725000.00 22650000.00 5153000.00 31128000.00 0.00 38500000.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 11417997000 4515277000 5700956000 -410828000 5848782000 12250649000 3197006000 2584295000 1911080000 4453058000 2846631000 3184019000 392104000 342451000 289209000 573538000 234142000 -21825000 -1562617000 899556000 898600000 881500000 662900000 486700000 220300000 162400000 29300000 89700000
    24 Net Change in Cash 3210244000.00 648464000.00 377325000.00 1042493000.00 -307757000.00 272235000.00 529796000.00 -105965000.00 -1961484000.00 -436421000.00 1076128000.00 1754747000.00 51478000.00 170487000.00 -165120000.00 -349048000.00 352407000.00 2057000.00 -1281834000.00 546264000.00 653900000.00 100000.00 100000.00 0.00 0.00 100000.00 0.00 0.00
  • About
    Industry: Banks Regional
    Sector: Financial Services
    Country: US
    IPO Date: 10/26/1987
    Stonk Exchange: NASDAQ
    • SVB Financial Group is a holding company, which engages in the provision of banking and financial services.
    • The company is headquartered in Santa Clara, California and currently employs 3,460 full-time employees.
    • The firm's segments include Global Commercial Bank, SVB Private Bank and SVB Capital.
    • The Global Commercial Bank segment consists of the operations of its Commercial Bank, and of SVB Wine, SVB Analytics and its Debt Fund Investments.
    • SVB Private Bank is the private banking division of the Bank, which provides a range of personal financial solutions for consumers.
    • SVB Capital is the venture capital investment arm of SVB Financial Group, which focuses primarily on funds management.
    • The Company, through its subsidiaries and divisions, offers a range of banking and financial products and services to clients across the United States.
    • The company offers services in the technology, life science/healthcare, private equity/venture capital and wine industries.
    • The Bank and its subsidiaries, also offer asset management, private wealth management, brokerage and other investment services.