Website in archive mode. Questions? Email [email protected]

  Sempra Energy ( SRE ) |
1998 - 2021 (24 years)

Net Revenue (Sales) is 
$11.7B (1Y +4.87% )

SRE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for SRE competitors.
PCG NI MDU SWX UGI D VVC NEE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.2B +1.3x
( +3.5% / year avg)
chevron_left 1998 $1.4B
vertical_align_top Peak $12.6B +8.09x
vertical_align_bottom Bottom $1.4B
arrow_drop_up # Up Years 16 16 of 24
years up.
arrow_drop_down # Down Years 8
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • SRE's stock price has rallied +855% from $12.32 in 1998 , or +5.81x faster than it's net revenue (sales) over the same period.
  • If SRE grows it's stock at the same rate as it's net revenue (sales) (+3.5%/year) , it's stock price will grow +141% and hit $165.93 over the next 10 years.
  • SRE's stock price has gone up 9 of the 16 years (+56%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Revenue 11370000000 10829000000 11687000000 11207000000 10183000000 10231000000 11035000000 10557000000 9647000000 10036000000 9003000000 8106000000 10758000000 11438000000 11761000000 11737000000 9410000000 7887000000 6020000000 8029000000 7037000000 5360000000
    2 Cost of Revenue 6328000000 6137000000 7273000000 6951000000 6824000000 6648000000 7689000000 7186000000 6613000000 4146000000 3783000000 3258000000 5997000000 3462000000 3477000000 3856000000 3169000000 2612000000 1678000000 3282000000 2925000000 1700000000
    3 Gross Profit (Income) 5042000000 4692000000 4414000000 4256000000 3359000000 3583000000 3346000000 3371000000 3034000000 5890000000 5220000000 4848000000 4761000000 7976000000 8284000000 7881000000 6241000000 5275000000 4342000000 4747000000 4112000000 3660000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73000000.00 56000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses -133000000.00 -139000000.00 -24000000.00 12000000.00 17000000.00 -1000000.00 28000000.00 4000000.00 24000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2209000000 2065000000 2021000000 1926000000 1738000000 1673000000 1564000000 1487000000 1449000000 4109000000 3693000000 3545000000 3535000000 6303000000 6500000000 6797000000 4969000000 4336000000 3355000000 3754000000 3207000000 2922000000
    8 Interest Expense 1081000000.00 1077000000.00 925000000.00 659000000.00 553000000.00 561000000.00 554000000.00 559000000.00 493000000.00 465000000.00 436000000.00 367000000.00 253000000.00 0.00 351000000.00 311000000.00 0.00 308000000.00 0.00 0.00 286000000.00 0.00
    9 D&A 1666000000.00 1569000000.00 1549000000.00 1490000000.00 1312000000.00 1250000000.00 1156000000.00 1113000000.00 1090000000.00 978000000.00 867000000.00 775000000.00 687000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 4499000000 4196000000 3942000000 3820000000 2933000000 3160000000 2938000000 2997000000 2675000000 2759000000 2394000000 2078000000 1913000000 2173000000 2251000000 1597000000 1789000000 1528000000 1526000000 1482000000 1362000000 1239000000
    11 Operating Income 2833000000 2627000000 2393000000 2330000000 1621000000 1910000000 1782000000 1884000000 1585000000 1781000000 1527000000 1303000000 1226000000 1673000000 1784000000 1084000000 1272000000 939000000 987000000 993000000 905000000 738000000
    12 Other Income Expenses (Net) -373000000 83000000 -528000000 -135000000 732000000 323000000 268000000 80000000 -174000000 379000000 -321000000 519000000 543000000 186000000 190000000 133000000 104000000 26000000 57000000 90000000 106000000 75000000
    13 Pre-Income Tax 1489000000 1734000000 1046000000 1585000000 1830000000 1704000000 1524000000 1430000000 943000000 1721000000 786000000 1476000000 1561000000 1649000000 1732000000 971000000 1113000000 742000000 721000000 731000000 699000000 573000000
    14 Income Tax Expense 249000000 315000000 96000000 1276000000 389000000 341000000 300000000 366000000 59000000 366000000 102000000 422000000 438000000 524000000 641000000 42000000 193000000 47000000 146000000 213000000 270000000 179000000
    15 Net Income 3933000000 2198000000 1050000000 257000000 1371000000 1350000000 1162000000 1009000000 865000000 1357000000 739000000 1119000000 1113000000 1099000000 1406000000 920000000 895000000 649000000 591000000 518000000 429000000 394000000
    16 EPS 14.15 7.40 3.45 1.02 5.48 5.43 4.72 4.10 3.56 5.66 3.02 4.60 4.50 4.24 5.48 3.74 3.92 3.07 2.88 2.54 2.06 1.66
    17 EPS Diluted 14.15 7.29 3.42 1.01 5.46 5.37 4.63 4.01 3.48 5.62 2.98 4.52 4.43 4.16 5.38 3.65 3.83 3.03 2.87 2.52 2.06 1.66
    18 Shares Outstanding 289490000 277904000 268072000 251545000 250217000 248249000 245891000 243863000 241347000 239720000 244736000 243339000 247387000 259269000 256477000 245906000 228271000 211740000 205003000 203593000 208155000 237349398
    19 Shares Outstanding (Diluted) 289490000 282033000 269852000 252300000 251155000 250923000 250655000 249332000 246693000 241523000 247942000 247384000 251159000 264004000 261368000 252088000 233852000 214482000 206062000 205338000 208345000 237349398
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Cash & Cash Equivalents 960000000 108000000 190000000 288000000 349000000 403000000 570000000 904000000 475000000 252000000 912000000 110000000 331000000 669000000 924000000 772000000 419000000 432000000 455000000 605000000 637000000 487000000
    2 Short Term Investments 12440000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 960000000 108000000 190000000 288000000 349000000 403000000 570000000 904000000 475000000 252000000 912000000 110000000 507000000 669000000 924000000 772000000 419000000 432000000 455000000 605000000 637000000 487000000
    4 Accounts Receivables 2114000000 1860000000 1957000000 1731000000 1623000000 1509000000 1477000000 1611000000 1618000000 1355000000 1614000000 1665000000 1176000000 3961000000 4082000000 1192000000 1032000000 1221000000 889000000 945000000 1231000000 701000000
    5 Inventory 308000000 277000000 296000000 307000000 258000000 298000000 396000000 287000000 408000000 346000000 258000000 197000000 320000000 224000000 215000000 212000000 172000000 147000000 134000000 289000000 145000000 148000000
    6 Other Current Assets 1107000000 618000000 454000000 760000000 530000000 574000000 1039000000 764000000 609000000 270000000 282000000 201000000 255000000 6484000000 6795000000 11142000000 7153000000 6086000000 5532000000 2969000000 4412000000 1704000000
    7 Total Current Assets 4511000000 3339000000 3645000000 3341000000 3110000000 2891000000 4184000000 3997000000 3695000000 2332000000 3353000000 2295000000 2476000000 11338000000 12016000000 13318000000 8776000000 7886000000 7010000000 4808000000 6425000000 3040000000
    8 PP&E 40546000000 37043000000 36796000000 36503000000 32931000000 28039000000 25902000000 25460000000 25191000000 23572000000 19876000000 18281000000 16865000000 14884000000 13175000000 12101000000 11086000000 10474000000 6832000000 6217000000 5726000000 5394000000
    9 Goodwill 1602000000.00 1602000000.00 2373000000.00 2397000000.00 2364000000.00 819000000.00 931000000.00 1024000000.00 1111000000.00 1036000000.00 0.00 0.00 73000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 202000000.00 213000000.00 272000000.00 596000000.00 548000000.00 404000000.00 415000000.00 426000000.00 436000000.00 448000000.00 0.00 0.00 466000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 1804000000.00 1815000000.00 2645000000.00 2993000000.00 2912000000.00 1223000000.00 1346000000.00 1450000000.00 1547000000.00 1484000000.00 540000000.00 524000000.00 539000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 13828000000.00 13622000000.00 11989000000.00 2527000000.00 2097000000.00 2905000000.00 2848000000.00 1575000000.00 1516000000.00 1671000000.00 2951000000.00 2172000000.00 2082000000.00 1243000000.00 1086000000.00 1091000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 136000000.00 155000000.00 151000000.00 170000000.00 234000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 857000000 4718000000 1284000000 899000000 825000000 781000000 590000000 1166000000 900000000 22000000 27000000 1286000000 709000000 2938000000 2577000000 2683000000 2662000000 2445000000 2571000000 2296000000 2287000000 2166000000
    15 Total Non-Current Assets 62112000000 62326000000 56993000000 47113000000 44676000000 38259000000 35548000000 33247000000 32804000000 31024000000 26930000000 26217000000 23924000000 18753000000 16933000000 15895000000 14867000000 14123000000 10747000000 10348000000 9187000000 8230000000
    16 Other Assets 6380000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 66623000000 65665000000 60638000000 50454000000 47786000000 41150000000 39732000000 37244000000 36499000000 33356000000 30283000000 28512000000 26400000000 30091000000 28949000000 29213000000 23643000000 22009000000 17757000000 15156000000 15612000000 11270000000
    18 Accounts Payables 1359000000 1234000000 1324000000 1350000000 1346000000 1133000000 1198000000 1088000000 976000000 983000000 755000000 693000000 856000000 1563000000 1587000000 1412000000 1126000000 879000000 744000000 816000000 1279000000 737000000
    19 S-T Debt 2425000000 5031000000 3752000000 2967000000 2692000000 1529000000 2202000000 1692000000 1271000000 785000000 507000000 1191000000 913000000 1071000000 933000000 1062000000 803000000 1461000000 851000000 1117000000 936000000 337000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 136000000.00 0.00 0.00 162000000.00 158000000.00 153000000.00 153000000.00 154000000.00 143000000.00 142000000.00 129000000.00 145000000.00 170000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 1709000000.00 1701000000.00 1159000000.00 1111000000.00 809000000.00 641000000.00 704000000.00 598000000.00 826000000.00 1398000000.00 1751000000.00 1376000000.00 1199000000.00 0.00 933000000.00 1062000000.00 0.00 1461000000.00 0.00 0.00 936000000.00 0.00
    23 Total Current Liabilities 6839000000 9150000000 7523000000 6635000000 5927000000 4612000000 5069000000 4369000000 4258000000 4163000000 3786000000 3888000000 3612000000 10394000000 10349000000 12157000000 9082000000 8348000000 7247000000 5524000000 7467000000 3327000000
    24 L-T Debt 21781000000 20785000000 21611000000 16445000000 14429000000 13134000000 12167000000 11253000000 11621000000 10078000000 8980000000 7460000000 6544000000 4553000000 4525000000 4823000000 4192000000 3841000000 4083000000 3436000000 3268000000 2902000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Net Income (Earnings) 3933000000 2198000000 1050000000 257000000 1371000000 1350000000 1162000000 1009000000 865000000 1357000000 739000000 1119000000 1113000000 1099000000 1406000000 920000000 895000000 649000000 591000000 518000000 429000000 394000000
    2 D&A 1666000000.00 1569000000.00 1549000000.00 1490000000.00 1312000000.00 1250000000.00 1156000000.00 1113000000.00 1090000000.00 978000000.00 867000000.00 775000000.00 687000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax 159000000 189000000 -182000000 1160000000 217000000 239000000 146000000 334000000 -43000000 -24000000 48000000 295000000 324000000 149000000 77000000 -283000000 13000000 -73000000 -92000000 106000000 258000000 -43000000
    4 Stock-Based Compensation (SBC) 71000000.00 75000000.00 83000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 3483000000 -1933000000 -584000000 -477000000 -1096000000 -836000000 -513000000 191000000 1268000000 -1398000000 1160000000 -457000000 -2080000000 -723000000 506000000 1467000000 156000000 -225000000 479000000 326000000 -755000000 -279000000
    6 Accounts Receivables -315000000.00 -91000000.00 -144000000.00 17000000.00 -42000000.00 -99000000.00 44000000.00 -273000000.00 36000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -35000000.00 -22000000.00 23000000.00 -49000000.00 -20000000.00 65000000.00 -133000000.00 116000000.00 -78000000.00 -84000000.00 -62000000.00 124000000.00 -75000000.00 -9000000.00 -3000000.00 0.00 -25000000.00 -13000000.00 -11000000.00 33000000.00 0.00 3000000.00
    8 Accounts Payables 73000000.00 12000000.00 92000000.00 83000000.00 122000000.00 -157000000.00 109000000.00 -28000000.00 3000000.00 60000000.00 79000000.00 -109000000.00 -526000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -2328000000.00 -5811000000.00 -3878000000.00 -3294000000.00 -2817000000.00 -1721000000.00 -885000000.00 -372000000.00 -563000000.00 -1831000000.00 -433000000.00 -1593000000.00 -1136000000.00 944000000.00 1667000000.00 1161000000.00 -306000000.00 -462000000.00 -237000000.00 -716000000.00 -1042000000.00 -287000000.00
    10 Other Non-Cash Items 132000000.00 26000000.00 315000000.00 149000000.00 63000000.00 75000000.00 108000000.00 13000000.00 34000000.00 -298000000.00 399000000.00 377000000.00 137000000.00 89000000.00 81000000.00 0.00 -221000000.00 2000000.00 0.00 0.00 0.00 576000000.00
    11 Net Cash Provided by Operating Activities 2591000000 3088000000 3447000000 3625000000 2319000000 2905000000 2161000000 1784000000 2018000000 1867000000 2154000000 1875000000 1181000000 2117000000 1629000000 521000000 949000000 1121000000 1371000000 732000000 882000000 1188000000
    12 Investments in PP&E -4676000000 -3708000000 -3784000000 -3949000000 -4214000000 -3156000000 -3123000000 -2572000000 -2956000000 -3599000000 -2062000000 -2179000000 -2546000000 -2011000000 -1907000000 -1404000000 -1083000000 -1049000000 -1214000000 -1068000000 -759000000 -589000000
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -1439000000.00 -914000000.00 -890000000.00 -1314000000.00 -1034000000.00 -531000000.00 -613000000.00 -697000000.00 -738000000.00 0.00 -371000000.00 -989000000.00 -2675000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 1439000000.00 914000000.00 890000000.00 1314000000.00 1134000000.00 577000000.00 601000000.00 933000000.00 733000000.00 64000000.00 371000000.00 23000000.00 34000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -51000000.00 916000000.00 1593000000.00 -507000000.00 785000000.00 37000000.00 -129000000.00 517000000.00 41000000.00 653000000.00 1018000000.00 243000000.00 2332000000.00 -44000000.00 1258000000.00 23000000.00 226000000.00 -233000000.00 -3000000.00 12000000.00 78000000.00 -27000000.00
    17 Net Cash used for Investing Activities -4618000000 -4589000000 -12557000000 -4700000000 -4886000000 -2885000000 -3342000000 -1689000000 -3158000000 -3070000000 -1283000000 -2672000000 -2386000000 -2073000000 -866000000 -1185000000 -559000000 -1253000000 -1659000000 -1039000000 -924000000 -789000000
    18 Debt Repayment -5864000000.00 -3667000000.00 -3510000000.00 -2800000000.00 -2057000000.00 -1854000000.00 -2034000000.00 -1788000000.00 -1112000000.00 -482000000.00 -905000000.00 -535000000.00 -79000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 11000000.00 1830000000.00 2272000000.00 47000000.00 51000000.00 52000000.00 56000000.00 62000000.00 78000000.00 28000000.00 40000000.00 73000000.00 18000000.00 40000000.00 97000000.00 694000000.00 110000000.00 549000000.00 13000000.00 41000000.00 12000000.00 3000000.00
    20 Common Stock Repurchased -566000000.00 -26000000.00 -21000000.00 -15000000.00 -56000000.00 -74000000.00 -38000000.00 -127000000.00 -16000000.00 -98000000.00 -502000000.00 -22000000.00 -1018000000.00 -185000000.00 -37000000.00 -95000000.00 -5000000.00 -6000000.00 -16000000.00 -1000000.00 -725000000.00 0.00
    21 Dividends Paid -1331000000 -1135000000 -967000000 -756000000 -687000000 -629000000 -599000000 -611000000 -556000000 -448000000 -374000000 -351000000 -339000000 -316000000 -283000000 -268000000 -195000000 -207000000 -205000000 -203000000 -244000000 -368000000
    22 Other Financing Activities -207000000.00 179000000.00 -76000000.00 58000000.00 1619000000.00 -38000000.00 -215000000.00 465000000.00 -89000000.00 -66000000.00 -21000000.00 -81000000.00 16000000.00 21000000.00 113000000.00 -206000000.00 -14000000.00 -8000000.00 -18000000.00 134000000.00 188000000.00 0.00
    23 Net Cash Used Provided by Financing Activities -2373000000 1475000000 9006000000 1007000000 2513000000 -173000000 854000000 338000000 1355000000 534000000 -69000000 576000000 868000000 -296000000 -612000000 1017000000 -380000000 109000000 138000000 275000000 192000000 -336000000
    24 Net Change in Cash 768000000 -29000000 -118000000 -61000000 -54000000 -167000000 -334000000 429000000 223000000 -660000000 802000000 -221000000 -337000000 -252000000 151000000 353000000 10000000 -23000000 -150000000 -32000000 150000000 63000000
  • About
    Industry: Utilities Diversified
    Sector: Utilities
    Country: US
    IPO Date: 6/29/1998
    Stonk Exchange: NYSE
    • Sempra Energy is an energy-service holding company, which engages in the development and operation of energy infrastructure, and provision of electric and gas services.
    • The company is headquartered in San Diego, California and currently employs 16,823 full-time employees.
    • The firm's principal operating units are Sempra Utilities, which includes its San Diego Gas & Electric Company (SDG&E), Southern California Gas Company (SoCalGas) and Sempra South American Utilities segments, and Sempra Infrastructure, which includes its Sempra Mexico, Sempra Renewables and Sempra LNG & Midstream segments.
    • As of December 31, 2016, SDG&E's service area covered 4,100 square miles.
    • Sempra South American Utilities operates Chilquinta Energia, which serves customers in the region of Valparaiso in central Chile.
    • As of December 31, 2016, SoCalGas had natural gas franchises with the 12 counties and the 223 cities in its service territory.
    • Sempra LNG & Midstream owns land in Simpson County, Mississippi Hub.
    • Sempra LNG & Midstream owns land in Port Arthur, Texas.
    • Sempra Renewables has operations, investments or development projects in the various United States markets.