Website in archive mode. Questions? Email [email protected]

  Seagate Technology PLC ( STX ) |
2001 - 2021 (21 years)

Net Revenue (Sales) is 
$10.5B (1Y +2.23% )

STX Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for STX competitors.
MSFT NTAP WDC HPQ
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.4B +0.8x
( +2.9% / year avg)
chevron_left 2001 $2.9B
vertical_align_top Peak $15.9B +4.43x
vertical_align_bottom Bottom $2.9B
arrow_drop_up # Up Years 11 11 of 21
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • STX's stock price has rallied +708% from $5.89 in 2001 , or +7.61x faster than it's net revenue (sales) over the same period.
  • If STX grows it's stock at the same rate as it's net revenue (sales) (+2.9%/year) , it's stock price will grow +133% and hit $63.42 over the next 10 years.
  • STX's stock price has gone up 6 of the 11 years (+54%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Revenue 10509000000 10390000000 11184000000 10771000000 11160000000 13739000000 13724000000 14351000000 14939000000 10971000000 11395000000 9805000000 12708000000 11360000000 9206000000 7553000000 6224000000 6486000000 6087000000
    2 Cost of Revenue 7667000000 7458000000 7820000000 7597000000 8545000000 9929000000 9878000000 10411000000 10255000000 8825000000 8191000000 8395000000 9503000000 9175000000 7069000000 5880000000 4765000000 4759000000 4494000000
    3 Gross Profit (Income) 2842000000 2932000000 3364000000 3174000000 2615000000 3810000000 3846000000 3940000000 4684000000 2146000000 3204000000 1410000000 3205000000 2185000000 2137000000 1673000000 1459000000 1727000000 1593000000
    4 R&D 973000000 991000000 1026000000 1232000000 1237000000 1353000000 1226000000 1133000000 1006000000 875000000 877000000 953000000 1028000000 904000000 805000000 645000000 666000000 670000000 698000000
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 498000000.00
    6 Other Expenses 8736000000.00 8450000000.00 8988000000.00 9111000000.00 10080000000.00 10824000000.00 11226000000.00 11625000000.00 11303000000.00 9720000000.00 9218000000.00 11903000000.00 10673000000.00 10157000000.00 7885000000.00 6525000000.00 5490000000.00 5438000000.00 0.00
    7 Operating Expenses 1542000000 1445000000 1730000000 1942000000 2170000000 1752000000 2070000000 1849000000 1576000000 1340000000 1464000000 4075000000 1829000000 1571000000 1259000000 951000000 1015000000 1036000000 1219000000
    8 Interest Expense 201000000.00 224000000.00 236000000.00 222000000.00 193000000.00 207000000.00 195000000.00 214000000.00 241000000.00 214000000.00 174000000.00 134000000.00 126000000.00 141000000.00 41000000.00 48000000.00 45000000.00 47000000.00 -52000000.00
    9 D&A 379000000 541000000 598000000 749000000 815000000 841000000 879000000 873000000 814000000 754000000 780000000 931000000 844000000 851000000 612000000 464000000 414000000 443000000 405000000
    10 EBITDA 1679000000 2028000000 2232000000 1803000000 1260000000 2899000000 2655000000 2964000000 3922000000 1560000000 2520000000 -1734000000 2220000000 1465000000 1486000000 1186000000 858000000 1134000000 779000000
    11 Operating Income 1300000000 1487000000 1634000000 1054000000 445000000 2058000000 1776000000 2091000000 3108000000 806000000 1740000000 -2665000000 1376000000 614000000 874000000 722000000 444000000 691000000 374000000
    12 Other Income Expenses (Net) -87000000.00 5000000.00 -28000000.00 -30000000.00 24000000.00 117000000.00 -33000000.00 -54000000.00 7000000.00 -20000000.00 -3000000.00 -23000000.00 22000000.00 15000000.00 22000000.00 22000000.00 12000000.00 0.00 -83000000.00
    13 Pre-Income Tax 1032000000 1372000000 1418000000 815000000 274000000 1970000000 1556000000 1831000000 2882000000 579000000 1569000000 -2814000000 1318000000 561000000 924000000 732000000 428000000 660000000 239000000
    14 Income Tax Expense 28000000.00 -640000000.00 236000000.00 43000000.00 26000000.00 228000000.00 -14000000.00 -7000000.00 20000000.00 68000000.00 -40000000.00 311000000.00 67000000.00 -352000000.00 84000000.00 25000000.00 -101000000.00 19000000.00 86000000.00
    15 Net Income 1004000000 2012000000 1182000000 772000000 248000000 1742000000 1570000000 1838000000 2862000000 511000000 1609000000 -3125000000 1251000000 913000000 840000000 707000000 529000000 641000000 153000000
    16 EPS 3.83 7.06 4.05 2.58 0.82 5.26 4.52 4.81 6.49 1.09 3.13 -6.40 2.33 1.56 1.60 1.41 1.06 1.36 0.36
    17 EPS Diluted 3.79 7.06 4.05 2.58 0.82 5.26 4.52 4.81 6.49 1.09 3.13 -6.40 2.33 1.56 1.60 1.41 1.06 1.36 0.36
    18 Shares Outstanding 262000000 285000000 292000000 299000000 302000000 331000000 347000000 382000000 441000000 467000000 514000000 488000000 538000000 587000000 524000000 502000000 498000000 470000000 428000000
    19 Shares Outstanding (Diluted) 265000000 285000000 292000000 299000000 302000000 331000000 347000000 382000000 441000000 467000000 514000000 488000000 538000000 587000000 524000000 502000000 498000000 470000000 428000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Cash & Cash Equivalents 1722000000 2220000000 1853000000 2539000000 1125000000 2479000000 2634000000 1708000000 1707000000 2677000000 2263000000 1427000000 990000000 988000000 910000000 746000000 422000000 749000000 612000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 6000000.00 6000000.00 20000000.00 480000000.00 411000000.00 474000000.00 252000000.00 114000000.00 151000000.00 156000000.00 823000000.00 1090000000.00 761000000.00 445000000.00 231000000.00
    3 Cash & S-T Investments 1722000000 2220000000 1853000000 2539000000 1131000000 2485000000 2654000000 2188000000 2118000000 3151000000 2515000000 1541000000 1141000000 1144000000 1733000000 1836000000 1183000000 1194000000 843000000
    4 Accounts Receivables 1115000000 989000000 1184000000 1199000000 1318000000 1801000000 1841000000 1999000000 2920000000 2014000000 1751000000 1359000000 1758000000 1493000000 1445000000 1094000000 691000000 611000000 614000000
    5 Inventory 1142000000 970000000 1053000000 982000000 868000000 993000000 985000000 854000000 909000000 872000000 757000000 587000000 945000000 794000000 891000000 431000000 449000000 319000000 347000000
    6 Other Current Assets 135000000 184000000 220000000 321000000 216000000 289000000 297000000 371000000 363000000 388000000 395000000 807000000 428000000 370000000 264000000 141000000 138000000 158000000 158000000
    7 Total Current Assets 4114000000 4363000000 4310000000 5041000000 3533000000 5568000000 5777000000 5412000000 6310000000 6425000000 5418000000 4294000000 4272000000 3801000000 4333000000 3502000000 2461000000 2282000000 1962000000
    8 PP&E 2232000000 1869000000 1792000000 1875000000 2160000000 2278000000 2136000000 2269000000 2284000000 2245000000 2263000000 2229000000 2464000000 2278000000 2106000000 1529000000 1301000000 1111000000 1022000000
    9 Goodwill 1237000000.00 1237000000.00 1237000000.00 1238000000.00 1237000000.00 874000000.00 537000000.00 476000000.00 463000000.00 31000000.00 31000000.00 31000000.00 2352000000.00 2300000000.00 2475000000.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 58000000.00 111000000.00 188000000.00 281000000.00 448000000.00 370000000.00 359000000.00 405000000.00 506000000.00 1000000.00 7000000.00 42000000.00 111000000.00 188000000.00 307000000.00 3000000.00 0.00 0.00 6000000.00
    11 Goodwill & Intangible Assets 1295000000.00 1348000000.00 1425000000.00 1519000000.00 1685000000.00 1244000000.00 896000000.00 881000000.00 969000000.00 32000000.00 38000000.00 73000000.00 2463000000.00 2488000000.00 2782000000.00 3000000.00 0.00 0.00 6000000.00
    12 L-T Investments 0.00 0.00 1275000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1289000000 1305000000 608000000 833000000 835000000 755000000 683000000 681000000 543000000 523000000 528000000 491000000 921000000 905000000 323000000 210000000 180000000 124000000 105000000
    15 Total Non-Current Assets 4816000000 4522000000 5100000000 4227000000 4680000000 4277000000 3715000000 3831000000 3796000000 2800000000 2829000000 2793000000 5848000000 5671000000 5211000000 1742000000 1481000000 1235000000 1133000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 8930000000 8885000000 9410000000 9268000000 8213000000 9845000000 9492000000 9243000000 10106000000 9225000000 8247000000 7087000000 10120000000 9472000000 9544000000 5244000000 3942000000 3517000000 3095000000
    18 Accounts Payables 1808000000 1420000000 1728000000 1626000000 1517000000 1540000000 1549000000 1690000000 2286000000 2063000000 1780000000 1573000000 1652000000 1301000000 1692000000 1108000000 740000000 651000000 755000000
    19 S-T Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350000000.00 0.00 0.00 330000000.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1120000000.00 1114000000.00 417000000.00 609000000.00 616000000.00 122000000.00 126000000.00 115000000.00 104000000.00 99000000.00 118000000.00 94000000.00 274000000.00 196000000.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 167000000.00 171000000.00 181000000.00 0.00 3000000.00 4000000.00 0.00 0.00 0.00 14000000.00 14000000.00 10000000.00 10000000.00 75000000.00 72000000.00 46000000.00 48000000.00 179000000.00 170000000.00
    23 Total Current Liabilities 2722000000 2232000000 3190000000 2626000000 2249000000 2343000000 2398000000 2611000000 3396000000 3463000000 2997000000 3194000000 3287000000 2649000000 3337000000 1780000000 1248000000 1363000000 1603000000
    24 L-T Debt 4156000000 4253000000 4320000000 5021000000 4091000000 4155000000 3920000000 2774000000 2863000000 2952000000 2173000000 1926000000 1670000000 1733000000 640000000 736000000 739000000 745000000 749000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Net Income (Earnings) 1004000000 2012000000 1182000000 772000000 248000000 1742000000 1570000000 1838000000 2862000000 511000000 1609000000 -3125000000 1251000000 913000000 840000000 707000000 529000000 641000000 153000000
    2 D&A 379000000 541000000 598000000 749000000 815000000 841000000 879000000 873000000 814000000 754000000 780000000 931000000 844000000 851000000 612000000 464000000 414000000 443000000 405000000
    3 Deferred Income Tax -6000000.00 -690000000.00 193000000.00 3000000.00 -2000000.00 2000000.00 -67000000.00 -70000000.00 -28000000.00 46000000.00 -36000000.00 306000000.00 10000000.00 -365000000.00 23000000.00 11000000.00 16000000.00 -15000000.00 62000000.00
    4 Stock-Based Compensation (SBC) 109000000.00 99000000.00 112000000.00 137000000.00 120000000.00 137000000.00 118000000.00 76000000.00 51000000.00 51000000.00 57000000.00 83000000.00 113000000.00 128000000.00 90000000.00 142000000.00 -44000000.00 0.00 0.00
    5 Change in Working Capital -739000000 1011000000 -1295000000 1131000000 -1941000000 -154000000 578000000 -113000000 -48000000 541000000 1321000000 115000000 -167000000 156000000 -726000000 509000000 294000000 560000000 -291000000
    6 Accounts Receivables -127000000.00 204000000.00 16000000.00 122000000.00 464000000.00 -2000000.00 4000000.00 661000000.00 -824000000.00 -95000000.00 -367000000.00 4000000.00 -3000000.00 40000000.00 -190000000.00 -403000000.00 -80000000.00 0.00 -75000000.00
    7 Inventory -166000000.00 80000000.00 -71000000.00 -114000000.00 145000000.00 29000000.00 -20000000.00 102000000.00 99000000.00 -115000000.00 -170000000.00 358000000.00 -151000000.00 106000000.00 -113000000.00 18000000.00 -130000000.00 0.00 -25000000.00
    8 Accounts Payables 394000000.00 -268000000.00 65000000.00 121000000.00 -24000000.00 -58000000.00 -190000000.00 -538000000.00 157000000.00 386000000.00 2000000.00 -79000000.00 351000000.00 -391000000.00 91000000.00 368000000.00 89000000.00 0.00 -225000000.00
    9 Other Working Capital 1392000000 2131000000 1120000000 2415000000 1284000000 3225000000 3379000000 2801000000 2914000000 2962000000 2421000000 1100000000 985000000 1152000000 996000000 1722000000 1213000000 919000000 359000000
    10 Other Non-Cash Items 219000000.00 5000000.00 101000000.00 206000000.00 155000000.00 204000000.00 177000000.00 132000000.00 38000000.00 69000000.00 148000000.00 2411000000.00 109000000.00 227000000.00 58000000.00 10000000.00 -116000000.00 34000000.00 249000000.00
    11 Net Cash Provided by Operating Activities 1714000000 1761000000 2113000000 1916000000 1680000000 2647000000 2558000000 3047000000 3262000000 1264000000 1932000000 823000000 2538000000 943000000 1457000000 1428000000 635000000 882000000 905000000
    12 Investments in PP&E -585000000 -602000000 -366000000 -434000000 -587000000 -747000000 -559000000 -786000000 -636000000 -843000000 -639000000 -633000000 -930000000 -906000000 -1008000000 -691000000 -605000000 -516000000 -540000000
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 -634000000.00 -453000000.00 -285000000.00 -36000000.00 -561000000.00 0.00 0.00 0.00 -78000000.00 -906000000.00 -1008000000.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -850000000.00 -963000000.00 -1640000000.00 -460000000.00 -1090000000.00 -1087000000.00 -1912000000.00 -1654000000.00 -2426000000.00 -822000000.00 -373000000.00 -155000000.00 -486000000.00 -322000000.00 -3220000000.00 -4796000000.00 -4143000000.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 6000000.00 0.00 23000000.00 569000000.00 334000000.00 516000000.00 260000000.00 0.00 192000000.00 460000000.00 997000000.00 3528000000.00 4465000000.00 3822000000.00 0.00 0.00
    16 Other Investing Activities 800000000.00 2411000000.00 418000000.00 429000000.00 1100000000.00 977000000.00 1866000000.00 1318000000.00 1432000000.00 424000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -635000000 846000000 -1588000000 -459000000 -1211000000 -1287000000 -322000000 -825000000 -1114000000 -981000000 -752000000 -618000000 -991000000 -402000000 -561000000 -1069000000 -962000000 -754000000 -610000000
    18 Debt Repayment -1137000000.00 -819000000.00 -214000000.00 -316000000.00 -22000000.00 -1026000000.00 -725000000.00 -1224000000.00 -670000000.00 -377000000.00 -14000000.00 10000000.00 -34000000.00 -5000000.00 -340000000.00 -3000000.00 -6000000.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -747000000.00 -894000000.00 -248000000.00 -374000000.00 -1011000000.00 -989000000.00 -1805000000.00 -1395000000.00 -2082000000.00 -739000000.00 -498000000.00 54000000.00 -1301000000.00 -1307000000.00 -281000000.00 90000000.00 96000000.00 299000000.00 4000000.00
    21 Dividends Paid -673000000.00 -713000000.00 -726000000.00 -561000000.00 -727000000.00 -664000000.00 -557000000.00 -518000000.00 -372000000.00 -74000000.00 0.00 -132000000.00 -216000000.00 -212000000.00 -155000000.00 -122000000.00 -90000000.00 -288000000.00 -200000000.00
    22 Other Financing Activities 1055000000.00 283000000.00 90000000.00 1291000000.00 19000000.00 1282000000.00 1883000000.00 1174000000.00 -320000000.00 1404000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -1605000000.00 -2212000000.00 -1211000000.00 -46000000.00 -1820000000.00 -1495000000.00 -1311000000.00 -2222000000.00 -3118000000.00 131000000.00 -344000000.00 232000000.00 -1545000000.00 -463000000.00 -732000000.00 -35000000.00 0.00 9000000.00 -409000000.00
    24 Net Change in Cash -527000000.00 394000000.00 -686000000.00 1411000000.00 -1354000000.00 -155000000.00 926000000.00 1000000.00 -970000000.00 414000000.00 836000000.00 437000000.00 2000000.00 78000000.00 164000000.00 324000000.00 -327000000.00 137000000.00 -114000000.00
  • About
    Industry: Computer Hardware
    Sector: Technology
    Country: IE
    IPO Date: 12/11/2002
    Stonk Exchange: NASDAQ
    • Seagate Technology Plc engages in the development, production, and distribution of data storage products and electronic data storage solutions.
    • The company is headquartered in Dublin, Dublin and currently employs 40,500 full-time employees.
    • The firm's principal products are hard disk drives (HDDs).
    • In addition to HDDs, it produces a range of electronic data storage products, including solid state hybrid drives, solid state drives, peripheral component interconnect express (PCIe) cards and serial advanced technology architecture (SATA) controllers.
    • Its storage technology portfolio also includes storage subsystems and high performance computing solutions.
    • Its products are designed for applications in enterprise servers and storage systems, client compute applications and client non-compute applications.
    • The company designs, fabricates and assembles various components found in its disk drives, including read/write heads and recording media.
    • Its design and manufacturing operations are based on technology platforms that are used to produce various disk drive products that serve multiple data storage applications and markets.