Website in archive mode. Questions? Email [email protected]

  Constellation Brands Inc ( STZ ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$8.5B (1Y +1.07% )

STZ Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for STZ competitors.
DEO WVVI SAM CCU BF.B TAP
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $4.4B +8.2x
( +8.3% / year avg)
chevron_left 1994 $475.1M
vertical_align_top Peak $8.2B +16.3x
vertical_align_bottom Bottom $475.1M
arrow_drop_up # Up Years 17 17 of 28
years up.
arrow_drop_down # Down Years 11
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • STZ's stock price has rallied +12,388% from $1.57 in 1994 , or +15.0x faster than it's net revenue (sales) over the same period.
  • If STZ grows it's stock at the same rate as it's net revenue (sales) (+8.3%/year) , it's stock price will grow +221% and hit $436.56 over the next 10 years.
  • STZ's stock price has gone up 11 of the 17 years (+64%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 8614900000 8343500000 8116000000 7585000000 7331500000 6548400000 6028000000 4867700000 2796100000 2654300000 3332000000 3364800000 3654600000 3773000000 5216400000 4603448000 4087638000 3552429000 2731612000 2820503000 2396685000 2340469000 1497300000 1212800000 1135000000 535000000 906500000
    2 Cost of Revenue 4148900000 4191600000 4035700000 3767800000 3802100000 3606100000 3449400000 2876000000 1687800000 1592200000 2141900000 2220000000 2424600000 2491500000 3692500000 3278857000 2947049000 2576641000 1970897000 1901462000 1594617000 1552859000 1010300000 830600000 812200000 382300000 633100000
    3 Gross Profit (Income) 4466000000 4151900000 4080300000 3817200000 3529400000 2942300000 2578600000 1991700000 1108300000 1062100000 1190100000 1144800000 1230000000 1281500000 1523900000 1324591000 1140589000 975788000 760715000 919041000 802068000 787610000 487000000 382200000 322800000 152700000 273400000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 576560000.00 486587000.00 481909000.00 299500000.00 231700000.00 209000000.00 112400000.00 159200000.00
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1665100000 1621800000 1668100000 1532700000 1392400000 1177200000 1078400000 895100000 584700000 521500000 640900000 682300000 830400000 807300000 768800000 612404000 555694000 457277000 350993000 576560000 1244196000 547059000 338500000 265200000 241000000 126300000 179900000
    8 Interest Expense 385700000.00 428700000.00 367100000.00 332000000.00 333300000.00 313900000.00 337700000.00 323200000.00 227100000.00 181000000.00 0.00 265100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 293800000 326500000 333100000 293800000 293900000 221000000 202000000 155300000 115400000 110300000 133800000 155900000 157000000 165900000 139300000 128175000 103727000 102047000 60149000 85404000 44613000 65150000 39000000 33500000 32000000 13900000 20700000
    10 EBITDA 3094700000 2856600000 2745300000 2578300000 2430900000 1986100000 1702200000 1251900000 639000000 650900000 683000000 618400000 556600000 640100000 894400000 840362000 688622000 620558000 469871000 427885000 -397515000 305701000 187500000 150500000 113800000 40300000 114200000
    11 Operating Income 2800900000 2530100000 2412200000 2284500000 2137000000 1765100000 1500200000 1096600000 523600000 540600000 549200000 462500000 399600000 474200000 755100000 712187000 584895000 518511000 409722000 342481000 -442128000 240551000 148500000 117000000 81800000 26400000 93500000
    12 Other Income Expenses (Net) 127700000.00 -3046600000.00 2099900000.00 390200000.00 289700000.00 50000000.00 17100000.00 1428900000.00 219900000.00 174400000.00 197100000.00 61900000.00 -190000000.00 -573000000.00 48900000.00 -45245000.00 -15246000.00 -29431000.00 30601000.00 1667000.00 0.00 -5510000.00 -2600000.00 0.00 0.00 -2300000.00 -1700000.00
    13 Pre-Income Tax 2542900000.00 -945200000.00 4145000000.00 2342700000.00 2093400000.00 1501200000.00 1179600000.00 2202300000.00 516400000.00 534000000.00 551000000.00 259300000.00 -106800000.00 -440600000.00 535300000.00 477258000.00 431974000.00 344397000.00 334936000.00 229959000.00 162237000.00 128959000.00 104400000.00 84900000.00 47800000.00 6700000.00 66700000.00
    14 Income Tax Expense 511100000.00 -966600000.00 685900000.00 11900000.00 554200000.00 440600000.00 343400000.00 259200000.00 128600000.00 89000000.00 -8500000.00 160000000.00 194600000.00 172700000.00 203400000.00 151996000.00 155510000.00 123983000.00 131630000.00 91984000.00 64895000.00 51584000.00 42500000.00 34800000.00 20100000.00 3400000.00 25700000.00
    15 Net Income 1998000000.00 -11800000.00 3435900000.00 2318900000.00 1535100000.00 1054900000.00 839300000.00 1943100000.00 387800000.00 445000000.00 559500000.00 99300000.00 -301400000.00 -613300000.00 331900000.00 325262000.00 276464000.00 220414000.00 203306000.00 136421000.00 97342000.00 77375000.00 50500000.00 50100000.00 27700000.00 3300000.00 41000000.00
    16 EPS 11.89 -0.07 18.24 12.04 7.79 5.42 4.40 10.45 2.15 2.20 2.68 0.45 -1.40 -2.83 1.44 1.44 1.25 1.06 1.13 0.80 0.66 0.54 0.34 0.34 0.18 0.02 0.27
    17 EPS Diluted 11.89 -0.07 17.57 11.55 7.52 5.18 4.17 9.83 2.04 2.13 2.62 0.41 -1.40 -2.83 1.38 1.36 1.19 1.03 1.09 0.78 0.65 0.52 0.34 0.33 0.17 0.02 0.27
    18 Shares Outstanding 168000000 168000000 190570000 194793000 199287000 196746000 192722000 188154000 182190000 204314000 210910000 219831000 217659000 218947000 228806000 196907000 191489000 201404000 179712000 171010000 146892000 144432000 146344000 149376000 157258376 155294118 153183480
    19 Shares Outstanding (Diluted) 168000000 168000000 195532000 200745000 204099000 203821000 201224000 197570000 190307000 208655000 213765000 244946000 217659000 218947000 239772000 238707000 233060000 213896000 185492000 175650000 149500000 147992000 150032000 152840000 157650168 155294118 154370152
  • Line Item (in $M) FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 460600000.00 81400000.00 93600000.00 90300000.00 177400000.00 83100000.00 110100000.00 63900000.00 331500000.00 85800000.00 9200000.00 43500000.00 13100000.00 20500000.00 33500000.00 10878000.00 17635000.00 37136000.00 13810000.00 8961000.00 145672000.00 34308000.00 27600000.00 1200000.00 10000000.00 3300000.00 4200000.00
    2 Short Term Investments 0.00 3093000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 460600000.00 3174400000.00 93600000.00 90300000.00 177400000.00 83100000.00 110100000.00 63900000.00 331500000.00 85800000.00 9200000.00 43500000.00 13100000.00 20500000.00 33500000.00 10878000.00 17635000.00 37136000.00 13810000.00 8961000.00 145672000.00 34308000.00 27600000.00 1200000.00 10000000.00 3300000.00 4200000.00
    4 Accounts Receivables 1088500000 1215200000 1267900000 1107100000 837400000 815100000 690600000 743700000 471900000 437600000 417400000 514700000 524600000 731600000 881000000 771875000 849642000 635910000 399095000 383922000 314262000 291108000 260400000 142600000 142600000 142500000 115400000
    5 Inventory 1291100000 1373600000 2130400000 2084000000 1955100000 1851600000 1827200000 1743800000 1480900000 1374500000 1369300000 1879900000 1828700000 2179500000 1948100000 1704432000 1607735000 1261378000 819912000 777586000 670018000 615700000 508600000 394000000 326600000 341800000 256800000
    6 Other Current Assets 114700000.00 89300000.00 144000000.00 133400000.00 124000000.00 103300000.00 149100000.00 114200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54881000.00 59100000.00 26500000.00 21800000.00 30400000.00 25100000.00
    7 Total Current Assets 3044500000 3484100000 3684000000 3474000000 3230000000 2977600000 2910800000 2747200000 2471200000 2034300000 2083000000 2589100000 2534500000 3199000000 3023300000 2700855000 2734035000 2071471000 1330101000 1231248000 1190989000 995997000 855700000 564300000 501000000 518000000 401500000
    8 PP&E 6073500000 5598600000 5046000000 4551400000 3700200000 3089000000 2451400000 1794200000 1014500000 1255800000 1219600000 1567200000 1547500000 2035000000 1750200000 1425298000 1596367000 1097362000 602469000 578764000 548614000 542971000 428800000 244000000 249600000 250600000 217500000
    9 Goodwill 7793500000.00 7757100000.00 8088800000.00 8083100000.00 7920500000.00 7138600000.00 6208200000.00 6146800000.00 2722300000.00 2632900000.00 2619800000.00 2570600000.00 2615000000.00 3123900000.00 3083900000.00 2193583000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 2732100000.00 2718900000.00 3198100000.00 3304800000.00 3377700000.00 3403800000.00 3181000000.00 3232100000.00 871400000.00 866400000.00 886300000.00 925000000.00 1000600000.00 1190000000.00 1135400000.00 883880000.00 3128319000.00 2285615000.00 1104651000.00 0.00 0.00 809823000.00 509200000.00 264800000.00 270300000.00 285900000.00 166900000.00
    11 Goodwill & Intangible Assets 10525600000.00 10476000000.00 11286900000.00 11387900000.00 11298200000.00 10542400000.00 9389200000.00 9378900000.00 3593700000.00 3499300000.00 3506100000.00 3495600000.00 3615600000.00 4313900000.00 4219300000.00 3077463000.00 3128319000.00 2285615000.00 1104651000.00 0.00 0.00 809823000.00 509200000.00 264800000.00 270300000.00 285900000.00 166900000.00
    12 L-T Investments 2788400000.00 3093900000.00 3465600000.00 122000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 2492500000.00 2656300000.00 2183300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 362200000.00 897200000.00 331000000.00 1125400000.00 374000000.00 356000000.00 393100000.00 382800000.00 558700000.00 320500000.00 358900000.00 442400000.00 338900000.00 504900000.00 445400000.00 196938000.00 345451000.00 104225000.00 159109000.00 1259373000.00 772566000.00 0.00 100000.00 100000.00 0.00 100000.00 0.00
    15 Total Non-Current Assets 24060300000 23839100000 25547500000 17064700000 15372400000 13987400000 12233700000 11554900000 5166900000 5075600000 5084600000 5505200000 5502000000 6853800000 6414900000 4699699000 5070137000 3487202000 1866229000 1838137000 1321180000 1352794000 938100000 508900000 519900000 536600000 384400000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 27104800000 27323200000 29231500000 20538700000 18602400000 16965000000 15144500000 14302100000 7638100000 7109900000 7167600000 8094300000 8036500000 10052800000 9438200000 7400554000 7804172000 5558673000 3196330000 3069385000 2512169000 2348791000 1793800000 1073200000 1020900000 1054600000 785900000
    18 Accounts Payables 460000000 557600000 616700000 592200000 559800000 429300000 285800000 295200000 209000000 130500000 129200000 268800000 288700000 349400000 376100000 312839000 345254000 270291000 171073000 153433000 114793000 122213000 122700000 52100000 63500000 59700000 62100000
    19 S-T Debt 29200000 973800000 1856700000 769100000 1517400000 1265000000 210500000 647200000 27600000 708100000 99600000 558400000 462500000 608800000 470600000 293947000 84569000 269037000 73887000 136384000 58360000 80787000 93700000 116000000 97500000 152100000 29100000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 2656000000.00 0.00 0.00 0.00 0.00 53400000.00 52800000.00 49300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 201000000.00 210700000.00 193300000.00 156400000.00 162700000.00 228600000.00 207600000.00 123000000.00 150900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 235217000.00 198900000.00 115200000.00 85600000.00 88200000.00 83600000.00
    23 Total Current Liabilities 1269100000 2311800000 3163800000 1944700000 2697600000 2272300000 1130700000 2025700000 677900000 1199600000 662900000 1372600000 1326400000 1718300000 1591100000 1298060000 1138087000 1029802000 585208000 595210000 427160000 438217000 415300000 283300000 246600000 300000000 174800000
    24 L-T Debt 10413100000 11210800000 11759800000 9417600000 7720700000 6816200000 7137500000 6373300000 3277800000 2421400000 3136700000 3277100000 3971100000 4648700000 3714900000 2515780000 3204707000 1778853000 1191631000 1293183000 1307437000 1237135000 831700000 309200000 338900000 327600000 198900000
  • Line Item (in $M) FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 2031800000.00 -11800000.00 3435900000.00 2318900000.00 1535100000.00 1054900000.00 839300000.00 1943100000.00 387800000.00 445000000.00 559500000.00 99300000.00 -301400000.00 -613300000.00 331900000.00 325262000.00 276464000.00 220414000.00 203306000.00 136421000.00 97342000.00 77375000.00 50500000.00 50100000.00 27700000.00 3300000.00 41000000.00
    2 D&A 293800000 326500000 333100000 293800000 293900000 221000000 202000000 155300000 115400000 110300000 133800000 155900000 157000000 165900000 139300000 128175000 103727000 102047000 60149000 85404000 70886000 65150000 39000000 33500000 32000000 13900000 20700000
    3 Deferred Income Tax 336400000.00 -1153700000.00 389300000.00 -248100000.00 128700000.00 251000000.00 79300000.00 41600000.00 39200000.00 48000000.00 70900000.00 -30600000.00 2300000.00 98000000.00 52700000.00 30116000.00 48274000.00 31398000.00 21050000.00 3675000.00 6677000.00 -1500000.00 10100000.00 6300000.00 5800000.00 2000000.00 19200000.00
    4 Stock-Based Compensation (SBC) 63000000.00 60400000.00 64100000.00 60900000.00 56100000.00 54000000.00 55000000.00 49900000.00 40800000.00 47600000.00 46000000.00 56300000.00 46100000.00 32000000.00 16500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 148300000.00 652100000.00 -1009100000.00 996900000.00 -172900000.00 -1074800000.00 1058600000.00 -1071800000.00 958600000.00 -585400000.00 203600000.00 8400000.00 -272600000.00 48500000.00 29405000.00 -193153000.00 554279000.00 296776000.00 108855000.00 -127791000.00 206049000.00 117380000.00 159400000.00 26600000.00 36400000.00 -8700000.00 10900000.00
    6 Accounts Receivables 59600000.00 -22000000.00 -71900000.00 -34100000.00 -49400000.00 -129800000.00 16100000.00 36500000.00 -38900000.00 -5600000.00 -86000000.00 61900000.00 87400000.00 56200000.00 -6300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 193700000.00 -29500000.00 -61900000.00 -123800000.00 -151000000.00 10100000.00 -132500000.00 -41100000.00 -90000000.00 51500000.00 190800000.00 51000000.00 -86000000.00 -37800000.00 -85100000.00 -121887000.00 -74466000.00 96051000.00 -40676000.00 -19130000.00 -57126000.00 1926000.00 1200000.00 -65600000.00 16200000.00 -70200000.00 41500000.00
    8 Accounts Payables -95700000.00 16800000.00 21400000.00 12800000.00 115900000.00 24700000.00 -800000.00 -49300000.00 76900000.00 -6000000.00 -82500000.00 -42700000.00 -26900000.00 16300000.00 34300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 0.00 1172300000.00 520200000.00 1529300000.00 532400000.00 705300000.00 1780100000.00 721500000.00 1793300000.00 834700000.00 1420100000.00 1216500000.00 1208100000.00 1480700000.00 1432200000.00 1402795000.00 1595948000.00 1041669000.00 744893000.00 636038000.00 763829000.00 557780000.00 440400000.00 281000000.00 254400000.00 218000000.00 226700000.00
    10 Other Non-Cash Items 40700000.00 302500000.00 195200000.00 85100000.00 -25600000.00 -12100000.00 39600000.00 10600000.00 22600000.00 -4800000.00 25100000.00 47100000.00 159300000.00 -29200000.00 5600000.00 0.00 0.00 0.00 0.00 0.00 0.00 4005000.00 -4000000.00 -2300000.00 800000.00 2100000.00 -15300000.00
    11 Net Cash Provided by Operating Activities 2806500000 2551100000 2246300000 1931400000 1696000000 1413700000 1081000000 826200000 556300000 784100000 619300000 402500000 506900000 519800000 313200000 435971000 320700000 340307000 236053000 213299000 103775000 148055000 107200000 28800000 107800000 -84800000 73300000
    12 Investments in PP&E -864600000.00 -726500000.00 -886300000.00 -1057600000.00 -907400000.00 -891300000.00 -719400000.00 -223500000.00 -62100000.00 -68400000.00 -89100000.00 -107700000.00 -128600000.00 -143800000.00 -192000000.00 -132498000.00 -119664000.00 -105094000.00 -71575000.00 -543980000.00 -72676000.00 -510657000.00 -382100000.00 -31200000.00 -31600000.00 -16100000.00 -37100000.00
    13 Acquisitions (Net) 0.00 234000000.00 -46000000.00 -155000000.00 -536000000.00 -1316000000.00 -310000000.00 -4681000000.00 -159000000.00 -82000000.00 220000000.00 350000000.00 204000000.00 -1166000000.00 -1065000000.00 -28000000.00 -1053000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 -29700000.00 -900000.00 -3200000.00 -4600000.00 0.00 -2723000.00 -86121000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 1500000.00 110200000.00 0.00 0.00 0.00 0.00 23400000.00 0.00 20200000.00 0.00 0.00 0.00 0.00 55100000.00 35953000.00 24243000.00 849000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 19500000.00 8700000.00 71400000.00 -19100000.00 -18700000.00 300000.00 13800000.00 17600000.00 15300000.00 -4500000.00 86900000.00 15600000.00 56100000.00 201000000.00 5100000.00 -7937000.00 -2618000.00 -2035000.00 -1674000.00 -41467000.00 2009000.00 0.00 -700000.00 -100000.00 -13900000.00 -11300000.00 -28300000.00
    17 Net Cash used for Investing Activities -87900000 -531000000 -4831800000 -1423100000 -1461800000 -2207400000 -1015900000 -4863800000 -206800000 -135100000 188100000 256600000 128600000 -1112900000 -1197100000 -15558000 -1222860000 -1158487000 -71961000 -585447000 -70667000 -495680000 -382400000 -18700000 -36300000 -26800000 -64100000
    18 Debt Repayment -2721300000.00 -2195300000.00 -62800000.00 -7128700000.00 -971800000.00 -208700000.00 -605700000.00 -96400000.00 -1909800000.00 -475900000.00 -618200000.00 -792800000.00 -687300000.00 -385500000.00 -2786900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4700000.00 4300000.00 4500000.00 5600000.00 6200000.00 5900000.00 37733000.00 52931000.00 465584000.00 31591000.00 198492000.00 15353000.00 4786000.00 5900000.00 3000000.00 1000000.00 900000.00 1900000.00
    20 Common Stock Repurchased 0.00 -50000000.00 -504300000.00 -1038500000.00 -1122700000.00 -33800000.00 0.00 0.00 -383000000.00 -413700000.00 -300000000.00 0.00 0.00 -500000000.00 -100000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -44900000.00 -9200000.00 -20800000.00 0.00 0.00
    21 Dividends Paid -575000000.00 -569200000.00 -557700000.00 -400100000.00 -315100000.00 -241600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -7300000.00 -9804000.00 -9804000.00 -3295000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -65000000.00 -33800000.00 -48200000.00 -153900000.00 52400000.00 176500000.00 -392500000.00 -34800000.00 -18600000.00 8700000.00 7200000.00 35900000.00 7200000.00 11300000.00 -2400000.00 0.00 -24403000.00 0.00 -20000.00 -4537000.00 -5794000.00 -14888000.00 -17100000.00 -1200000.00 -1600000.00 0.00 103500000.00
    23 Net Cash Used Provided by Financing Activities -2346600000.00 -2031400000.00 2593300000.00 -601200000.00 -134800000.00 776000000.00 -16400000.00 3777000000.00 -98700000.00 -575100000.00 -845700000.00 -623000000.00 -647400000.00 584900000.00 925200000.00 -426237000.00 884180000.00 745154000.00 -161484000.00 236915000.00 83436000.00 355557000.00 301000000.00 -18900000.00 -64800000.00 110800000.00 -6500000.00
    24 Net Change in Cash 379200000.00 -12200000.00 3300000.00 -87100000.00 94300000.00 -27000000.00 46200000.00 -267600000.00 245700000.00 76600000.00 -34300000.00 30400000.00 -7400000.00 -13000000.00 22600000.00 -6757000.00 -19501000.00 23326000.00 4849000.00 -136711000.00 111364000.00 6663000.00 26400000.00 -8800000.00 6700000.00 -900000.00 2700000.00
  • About
    Industry: Beverages Wineries & Distilleries
    Sector: Consumer Defensive
    Country: US
    IPO Date: 10/12/1999
    Stonk Exchange: NYSE
    • Constellation Brands, Inc
    • engages in the production, marketing and distribution of beer, wine and spirits.
    • The company is headquartered in Victor, New York and currently employs 9,800 full-time employees.
    • The firm is a producer and marketer of beer, wine and spirits with operations in the United States, Canada, Mexico, New Zealand and Italy.
    • Its segments include Beer, Wine and Spirits, and Corporate Operations and Other.
    • The company is a multi-category supplier (beer, wine and spirits) of beverage alcohol in the United States.
    • The company sells a number of brands in the import and craft beer categories, including Corona Extra, Corona Light, Modelo Especial, Ballast Point and others.
    • The company is a producer and marketer of wine, and sells a number of wine brands across various categories, including table wine, sparkling wine and dessert wine, and across all price points, such as popular, premium and luxury categories.
    • Some of its wine and spirits brands sold in the United States, which comprise its U.
    • S
    • Focus Brands (Focus Brands) include Meiomi, Robert Mondavi, Wild Horse and others.