Website in archive mode. Questions? Email [email protected]

  TransDigm Group Inc ( TDG ) |
2005 - 2021 (17 years)

Net Revenue (Sales) is 
$4.5B (1Y -15.6% )

TDG Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for TDG competitors.
ATRO WWD CVU BA HON MOG.A SPR AIRI
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.1B +10.1x
( +15.2% / year avg)
chevron_left 2005 $100.1M
vertical_align_top Peak $6.1B +59.7x
vertical_align_bottom Bottom $100.1M
arrow_drop_up # Up Years 15 15 of 17
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • TDG's stock price has rallied +4,407% from $11.25 in 2005 , or +4.27x faster than it's net revenue (sales) over the same period.
  • If TDG grows it's stock at the same rate as it's net revenue (sales) (+15.2%/year) , it's stock price will grow +411% and hit $2088.28 over the next 10 years.
  • TDG's stock price has gone up 0 of the 15 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Revenue 5103000000 5223203000 3811126000 3504286000 3171411000 2707115000 2372906000 1924400000 1700208000 1206021000 827654000 761552000 713711000 592798000 435164000 374253000 300703000
    2 Cost of Revenue 2456000000.00 2413900000.00 1633600000.00 1519700000.00 1443300000.00 1257300000.00 1105000000.00 874800000.00 754500000.00 544836000.00 354588000.00 332206000.00 327780000.00 283766000.00 213874000.00 189983000.00 164198000.00
    3 Gross Profit (Income) 2647000000.00 2809271000.00 2177510000.00 1984627000.00 1728063000.00 1449845000.00 1267874000.00 1049562000.00 945717000.00 661185000.00 473066000.00 429346000.00 385931000.00 309032000.00 221290000.00 184270000.00 136505000.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 676000000.00 669900000.00 442500000.00 409100000.00 356900000.00 302900000.00 271800000.00 246400000.00 202400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 46000000.00 -915000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 845000000.00 804852000.00 514954000.00 498326000.00 434345000.00 357119000.00 335408000.00 292039000.00 246633000.00 174050000.00 109997000.00 93946000.00 86652000.00 75194000.00 103123000.00 0.00 0.00
    8 Interest Expense 1029000000.00 859753000.00 663008000.00 602589000.00 483850000.00 418785000.00 347688000.00 270685000.00 211906000.00 185256000.00 0.00 84398000.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 169000000.00 134952000.00 72454000.00 89226000.00 77445000.00 54219000.00 63608000.00 45639000.00 44233000.00 40339000.00 15079000.00 13928000.00 12002000.00 12304000.00 6197000.00 7747000.00 10325000.00
    10 EBITDA 1971000000 2139371000 1735010000 1575527000 1371163000 1146945000 996074000 803162000 743317000 527474000 378148000 349328000 311281000 246142000 124364000 145327000 105304000
    11 Operating Income 1802000000 2004419000 1662556000 1486301000 1293718000 1092726000 932466000 757523000 699084000 487135000 363069000 335400000 299279000 233838000 118167000 137580000 94979000
    12 Other Income Expenses (Net) -5000000.00 -79715000.00 -7600000.00 -6500000.00 -26000000.00 -18700000.00 -4600000.00 -8100000.00 700000.00 -72454000.00 0.00 0.00 0.00 0.00 -48617000.00 0.00 0.00
    13 Pre-Income Tax 740000000 1062865000 985557000 837430000 768116000 636824000 448510000 448489000 487869000 229425000 250835000 251002000 206602000 142071000 41435000 57314000 20304000
    14 Income Tax Expense 87000000.00 221986000.00 24021000.00 208889000.00 181702000.00 189612000.00 141600000.00 145700000.00 162900000.00 77200000.00 87390000.00 88100000.00 73476000.00 53426000.00 16318000.00 22627000.00 6682000.00
    15 Net Income 699000000 889770000 957062000 596887000 586414000 447212000 306910000 302789000 324969000 172134000 163445000 162902000 133126000 88645000 25117000 34687000 13622000
    16 EPS 8.96 13.84 16.20 7.88 10.39 7.84 3.16 2.39 5.97 3.17 2.52 3.36 2.78 1.94 0.57 1.17 46.11
    17 EPS Diluted 8.96 13.84 16.20 7.88 10.39 7.84 3.16 2.39 5.97 3.17 2.52 3.23 2.65 1.83 0.53 1.11 44.01
    18 Shares Outstanding 57000000.00 56265000.00 55597000.00 55530000.00 56157000.00 56606000.00 56993000.00 55080000.00 53882000.00 53333000.00 52923000.00 48481000.00 47856000.00 45630000.00 44415000.00 29545997.00 295400.00
    19 Shares Outstanding (Diluted) 57000000.00 56265000.00 55597000.00 55530000.00 56157000.00 56606000.00 56993000.00 55080000.00 53882000.00 53333000.00 52923000.00 50459000.00 50202000.00 48542000.00 47181000.00 31112207.00 309500.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Cash & Cash Equivalents 4717000000 1467486000 2073017000 650561000 1586994000 714033000 819548000 564740000 440524000 376183000 234112000 190167000 159062000 105946000 61217000 104221000 48498000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50601000.00
    3 Cash & S-T Investments 4717000000 1467486000 2073017000 650561000 1586994000 714033000 819548000 564740000 440524000 376183000 234112000 190167000 159062000 105946000 61217000 104221000 99099000
    4 Accounts Receivables 720000000.00 1067603000.00 704310000.00 636127000.00 576339000.00 444072000.00 351307000.00 290449000.00 235783000.00 189293000.00 134461000.00 106446000.00 96196000.00 104566000.00 74934000.00 63554000.00 44489000.00
    5 Inventory 1283000000.00 1232649000.00 805292000.00 730681000.00 724011000.00 591401000.00 459074000.00 413581000.00 320503000.00 265317000.00 188756000.00 167766000.00 144114000.00 126763000.00 89243000.00 76077000.00 64385000.00
    6 Other Current Assets 240000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 6960000000.00 4865247000.00 3657287000.00 2133552000.00 2930697000.00 1831962000.00 1689576000.00 1320495000.00 1050531000.00 870292000.00 583508000.00 494754000.00 423434000.00 365599000.00 234181000.00 258346000.00 220179000.00
    8 PP&E 752000000.00 756757000.00 388333000.00 324924000.00 310580000.00 260684000.00 212108000.00 208964000.00 172737000.00 150800000.00 99613000.00 96751000.00 96241000.00 87074000.00 62851000.00 63624000.00 60817000.00
    9 Goodwill 7889000000.00 7820103000.00 6223290000.00 5745338000.00 5679452000.00 4686220000.00 3525077000.00 3343907000.00 3035502000.00 2595747000.00 1571664000.00 1462310000.00 1354774000.00 1247870000.00 877829000.00 0.00 0.00
    10 Intangible Assets 2610000000.00 2743820000.00 1788404000.00 1717862000.00 1764343000.00 1539851000.00 1217153000.00 1189490000.00 1123610000.00 828366000.00 400394000.00 372921000.00 356194000.00 334898000.00 225959000.00 1085635000.00 1041058000.00
    11 Goodwill & Intangible Assets 10499000000.00 10563923000.00 8011694000.00 7463200000.00 7443795000.00 6226071000.00 4742230000.00 4533397000.00 4159112000.00 3424113000.00 1972058000.00 1835231000.00 1710968000.00 1582768000.00 1103788000.00 1085635000.00 1041058000.00
    12 L-T Investments 0.00 0.00 0.00 16000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 17000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 167000000.00 68804000.00 42867000.00 53985000.00 41205000.00 108333000.00 20541000.00 13355000.00 15047000.00 68431000.00 3990000.00 3615000.00 25178000.00 25612000.00 15892000.00 20143000.00 23858000.00
    15 Total Non-Current Assets 11435000000.00 11389484000.00 8540180000.00 7842109000.00 7795580000.00 6595088000.00 5067272000.00 4828384000.00 4409086000.00 3643344000.00 2094310000.00 1959686000.00 1832387000.00 1695454000.00 1182531000.00 1169402000.00 1125733000.00
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 18395000000 16254731000 12197467000 9975661000 10726277000 8427050000 6756848000 6148879000 5459617000 4513636000 2677818000 2454440000 2255821000 2061053000 1416712000 1427748000 1345912000
    18 Accounts Payables 218000000.00 276590000.00 173603000.00 148761000.00 156075000.00 142822000.00 115741000.00 106768000.00 74178000.00 62110000.00 44226000.00 44680000.00 25140000.00 24753000.00 18764000.00 16419000.00 11468000.00
    19 S-T Debt 625000000.00 429732000.00 375336000.00 369041000.00 252416000.00 243840000.00 239295000.00 31045000.00 20500000.00 15500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 17000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 56000000.00 169958000.00 528000.00 38044000.00 29191000.00 24770000.00 20070000.00 6950000.00 9800000.00 58423000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 1616000000.00 1538756000.00 900382000.00 870994000.00 752603000.00 658215000.00 585907000.00 322500000.00 233915000.00 206859000.00 113012000.00 99752000.00 88502000.00 67219000.00 43439000.00 139787000.00 40794000.00
    24 L-T Debt 19384000000 16469221000 12501946000 11393620000 9943191000 8183502000 7233836000 5700193000 3598625000 3122875000 1771646000 1356761000 1357230000 1357854000 925000000 886903000 889845000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Net Income (Earnings) 699000000.00 889770000.00 957062000.00 596887000.00 586414000.00 447212000.00 306910000.00 302789000.00 324969000.00 172134000.00 163445000.00 162902000.00 133126000.00 88645000.00 25117000.00 34687000.00 13622000.00
    2 D&A 283000000.00 225700000.00 129844000.00 141025000.00 121670000.00 93663000.00 96385000.00 73515000.00 68227000.00 60460000.00 30165000.00 27521000.00 25254000.00 27099000.00 42832000.00 20764000.00 22094000.00
    3 Deferred Income Tax 24000000.00 -349000.00 -151640000.00 -918000.00 5808000.00 660000.00 -9416000.00 -2614000.00 24800000.00 8888000.00 1900000.00 8800000.00 7335000.00 6230000.00 18227000.00 693000.00 2706000.00
    4 Stock-Based Compensation (SBC) 93000000.00 93362000.00 58481000.00 45524000.00 48306000.00 31500000.00 26332000.00 48884000.00 22151000.00 12574000.00 6704000.00 5813000.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 2017509000.00 569586000.00 1494347000.00 -915536000.00 1004347000.00 70078000.00 105674000.00 181379000.00 153183000.00 192937000.00 75494000.00 60070000.00 36552000.00 107638000.00 -111122000.00 -12596000.00 22343000.00
    6 Accounts Receivables 352000000.00 -82268000.00 -43811000.00 -54669000.00 -80114000.00 -25418000.00 -24309000.00 -25006000.00 -1957000.00 -15150000.00 -17721000.00 -346000.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -62000000.00 -35712000.00 -10808000.00 5127000.00 -2073000.00 -25974000.00 -8392000.00 -15289000.00 -416000.00 -9841000.00 2893000.00 -4518000.00 878000.00 -5624000.00 -10163000.00 -4566000.00 -2157000.00
    8 Accounts Payables -62000000.00 -1632000.00 18075000.00 -10354000.00 -6657000.00 13480000.00 -2415000.00 23510000.00 -3620000.00 4383000.00 4933000.00 8808000.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 5344000000.00 3326491000.00 2756905000.00 1262558000.00 2178094000.00 1173747000.00 1103669000.00 997995000.00 816616000.00 663433000.00 470496000.00 395002000.00 334932000.00 298380000.00 190742000.00 0.00 0.00
    10 Other Non-Cash Items 25000000.00 69627000.00 28524000.00 60913000.00 17637000.00 34190000.00 145557000.00 42214000.00 12544000.00 172134000.00 0.00 0.00 -11624000.00 3487000.00 28004000.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 1213000000.00 1015472000.00 1022173000.00 788733000.00 668930000.00 520938000.00 541222000.00 470205000.00 413885000.00 260578000.00 197304000.00 197112000.00 189635000.00 112436000.00 3058000.00 80695000.00 111139000.00
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -18026000.00 0.00 0.00 -10884000.00 -10258000.00 -8350000.00 -7960000.00 -5416000.00
    13 Acquisitions (Net) 0.00 -3976000000.00 -668000000.00 -216000000.00 -1399000000.00 -1624000000.00 -295000000.00 -483000000.00 -851000000.00 -1650000000.00 -167000000.00 -155000000.00 -154000000.00 -511000000.00 -27000000.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -65374000.00 -94675000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16350000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115975000.00 44003000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -105000000 -4077746000 -740960000 -287003000 -1443046000 -1679149000 -329638000 -502442000 -876292000 -1397028000 -176559000 -168388000 -165044000 -521665000 -35323000 -20530000 -77619000
    18 Debt Repayment -1242000000.00 -626428000.00 -12174305000.00 -1813545000.00 -834409000.00 -1100568000.00 -1754121000.00 -2187885000.00 -19250000.00 -1833519000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9769000.00 8450000.00 1429000.00 0.00 24000.00
    20 Common Stock Repurchased -19000000.00 0.00 0.00 -389821000.00 -207755000.00 0.00 -159852000.00 0.00 -846000.00 0.00 0.00 -15242000.00 0.00 0.00 0.00 0.00 -239000.00
    21 Dividends Paid -1928000000.00 -1712219000.00 -56148000.00 -2581552000.00 -3000000.00 -3365000.00 -1451391000.00 -1991350000.00 -3299000.00 -2811000.00 -404868000.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -11000000.00 -1113000.00 -10832000.00 -17571000.00 -3580000.00 60699000.00 51709000.00 66201000.00 50555000.00 23411000.00 17459000.00 9278000.00 18756000.00 23627000.00 0.00 -1500000.00 -1500000.00
    23 Net Cash Used Provided by Financing Activities 1230000000.00 2271353000.00 1085600000.00 -1443682000.00 1646835000.00 1054947000.00 43973000.00 156195000.00 527186000.00 1278521000.00 23200000.00 2381000.00 28525000.00 453958000.00 -10739000.00 -4442000.00 -3924000.00
    24 Net Change in Cash 3250000000.00 -605531000.00 1422456000.00 -936433000.00 872961000.00 -105515000.00 254808000.00 124216000.00 64341000.00 142071000.00 43945000.00 31105000.00 53116000.00 44729000.00 -43004000.00 55723000.00 29596000.00
  • About
    Industry: Aerospace & Defense
    Sector: Industrials
    Country: US
    IPO Date: 3/15/2006
    Stonk Exchange: NYSE
    • TransDigm Group, Inc
    • engages in producing, designing, and supplying of engineered aerospace components, systems and subsystems.
    • The company is headquartered in Cleveland, Ohio and currently employs 18,300 full-time employees.
    • The firm operates through three segments: Power & Control, Airframe and Non-aviation.
    • The Power & Control segment includes operations that primarily develop, produce and market systems and components that provide power to or control power of the aircraft utilizing electronic, fluid, power and mechanical motion control technologies.
    • The Airframe segment includes operations that primarily develop and market systems and components that are used in non-power airframe applications utilizing airframe and cabin structure technologies.
    • The Non-aviation segment includes operations that primarily develop, produce and market products for non-aviation markets.
    • Its product offerings include mechanical/electro-mechanical actuators and controls, engineered latching and locking devices, and seat belts and safety restraints.