Website in archive mode. Questions? Email [email protected]

  Tapestry Inc ( TPR ) |
2001 - 2021 (21 years)

Net Revenue (Sales) is 
$5.5B (1Y +2.8% )

TPR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for TPR competitors.
TLF EL MOV GES RL FOSL
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.7B +1.7x
( +4.8% / year avg)
chevron_left 2001 $629.1M
vertical_align_top Peak $6.0B +8.54x
vertical_align_bottom Bottom $629.1M
arrow_drop_up # Up Years 16 16 of 21
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • TPR's stock price has rallied +727% from $2.12 in 2001 , or +3.69x faster than it's net revenue (sales) over the same period.
  • If TPR grows it's stock at the same rate as it's net revenue (sales) (+4.8%/year) , it's stock price will grow +159% and hit $28.0 over the next 10 years.
  • TPR's stock price has gone up 11 of the 16 years (+68%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Revenue 4961400000 6027100000 5880000000 4488300000 4491800000 4191600000 4806200000 5075400000 4763180000 4158500000 3607600000 3230500000 3180800000 2612456000 2111500000 1710400000 1321100000 953200000 719400000
    2 Cost of Revenue 1596800000 1945600000 2026100000 1407200000 1440500000 1273300000 1427100000 1377200000 1297102000 1135000000 973900000 907900000 773700000 589470000 472600000 399700000 331000000 275800000 236000000
    3 Gross Profit (Income) 3364600000 4081500000 3853900000 3081100000 3051300000 2918300000 3379200000 3698100000 3466078000 3023500000 2633700000 2322600000 2407100000 2022986000 1638900000 1310800000 990100000 677400000 483400000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2918900000 3239600000 3183100000 2269700000 2397800000 2129800000 2127600000 2173600000 1954089000 1718600000 1483500000 1350700000 1260000000 1029589000 874300000 689000000 545600000 433700000 346400000
    6 Other Expenses 3312000000.00 0.00 0.00 0.00 0.00 0.00 0.00 -6384000.00 0.00 -4736000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3915400000.00 3267400000.00 3183100000.00 2293700000.00 2397800000.00 2300300000.00 2259100000.00 2173600000.00 1954089000.00 1718600000.00 1483600000.00 1350700000.00 1259900000.00 1029589000.00 874300000.00 688900000.00 545600000.00 433700000.00 349800000.00
    8 Interest Expense -60100000.00 -47900000.00 0.00 -28400000.00 -26900000.00 -6400000.00 2200000.00 2400000.00 0.00 1000000.00 1800000.00 5200000.00 47800000.00 0.00 32600000.00 15800000.00 -808000.00 1100000.00 -299000.00
    9 D&A 248300000 268200000 260300000 212800000 210600000 191800000 189400000 163000000 132909000 125100000 126700000 123000000 100700000 80887000 65100000 57000000 42900000 30200000 25500000
    10 EBITDA -302500000 1082300000 931100000 1000200000 864100000 809800000 1309500000 1687500000 1644898000 1430000000 1276900000 1094900000 1247800000 1074284000 829700000 678800000 487400000 274000000 159100000
    11 Operating Income -550800000 814100000 670800000 787400000 653500000 618000000 1120100000 1524500000 1511989000 1304900000 1150200000 971900000 1147100000 993397000 764600000 621800000 444500000 243800000 133600000
    12 Other Income Expenses (Net) -13300000.00 0.00 0.00 0.00 0.00 0.00 0.00 -6400000.00 -7046000.00 -4700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax -624200000 766200000 596800000 759000000 626600000 611600000 1122300000 1520500000 1505663000 1301200000 1151900000 977100000 1194900000 1034670000 797200000 637600000 447700000 244800000 133300000
    14 Income Tax Expense 27900000.00 154700000.00 199300000.00 168000000.00 166100000.00 209200000.00 340919000.00 486106000.00 466753000.00 420419000.00 416988000.00 353712000.00 411910000.00 398141000.00 302950000.00 235277000.00 167866000.00 9000.00 47325000.00
    15 Net Income -652100000 643400000 397500000 591000000 460500000 402400000 781300000 1034400000 1038910000 880800000 734900000 623400000 783100000 663665000 494300000 388700000 261700000 146600000 85800000
    16 EPS -2.34 2.21 1.39 2.09 1.65 1.45 2.79 3.61 3.60 2.92 2.33 1.91 2.17 1.80 1.27 1.00 0.68 0.39 0.24
    17 EPS Diluted -2.34 2.21 1.38 2.09 1.65 1.45 2.79 3.61 3.53 2.92 2.33 1.91 2.17 1.76 1.27 1.00 0.68 0.39 0.24
    18 Shares Outstanding 276200000 290800000 285400000 282800000 279300000 277200000 280400000 286300000 288284000 301600000 315800000 325600000 360300000 369661000 388500000 390200000 385600000 371700000 363800000
    19 Shares Outstanding (Diluted) 276200000 290800000 288600000 282800000 279300000 277200000 280400000 286300000 294129000 301600000 315800000 325600000 360300000 377356000 388500000 390200000 385600000 371700000 363800000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Cash & Cash Equivalents 1426300000.00 969200000.00 1243400000.00 2672900000.00 859000000.00 1291800000.00 591900000.00 1062800000.00 917215000.00 699800000.00 596500000.00 800400000.00 698900000.00 556956000.00 143400000.00 154600000.00 262700000.00 229200000.00 94000000.00
    2 Short Term Investments 8100000.00 264600000.00 6600000.00 410700000.00 460400000.00 234000000.00 276700000.00 72100000.00 0.00 2300000.00 99900000.00 0.00 0.00 628860000.00 394200000.00 228500000.00 171700000.00 0.00 0.00
    3 Cash & S-T Investments 1434400000.00 1233800000.00 1250000000.00 3083600000.00 1319400000.00 1525800000.00 868600000.00 1134900000.00 917215000.00 702100000.00 696400000.00 800400000.00 698900000.00 1185816000.00 537600000.00 383100000.00 434400000.00 229200000.00 94000000.00
    4 Accounts Receivables 239300000 353900000 339900000 309500000 245200000 219500000 198600000 175500000 174462000 142900000 109100000 108700000 106700000 107814000 84400000 65400000 55700000 35500000 30900000
    5 Inventory 736900000 778300000 673800000 469700000 459200000 485100000 526200000 524700000 504490000 421800000 363300000 326100000 345500000 291192000 233500000 184400000 161900000 143800000 136400000
    6 Other Current Assets 142500000.00 190800000.00 86300000.00 90500000.00 149100000.00 276100000.00 261800000.00 235800000.00 73577000.00 185700000.00 133800000.00 161200000.00 234600000.00 0.00 119000000.00 76500000.00 53600000.00 40000000.00 26300000.00
    7 Total Current Assets 2553100000 2556800000 2432600000 3953300000 2172900000 2506500000 1855200000 2070900000 1804528000 1452400000 1302600000 1396400000 1385700000 1740196000 974500000 709400000 705600000 448500000 287600000
    8 PP&E 2532200000 938800000 885400000 691400000 919500000 732600000 713900000 694800000 644449000 582300000 548500000 593000000 464200000 368461000 298500000 203900000 148500000 118500000 90600000
    9 Goodwill 1301100000.00 1516200000.00 1484300000.00 480500000.00 502400000.00 434200000.00 361400000.00 345000000.00 376035000.00 331000000.00 305900000.00 283400000.00 247000000.00 213794000.00 227800000.00 238700000.00 13600000.00 13000000.00 13000000.00
    10 Intangible Assets 1379400000.00 1711900000.00 1732900000.00 340800000.00 346800000.00 359900000.00 9800000.00 9800000.00 9788000.00 9800000.00 9800000.00 9800000.00 11900000.00 11865000.00 9800000.00 9800000.00 9800000.00 9400000.00 9400000.00
    11 Goodwill & Intangible Assets 2680500000 3228100000 3217200000 821300000 849200000 794100000 371200000 354800000 385823000 340800000 315700000 293200000 258900000 225659000 237600000 248500000 23400000 22400000 22400000
    12 L-T Investments 100000.00 100000.00 0.00 75100000.00 558600000.00 406000000.00 484500000.00 197300000.00 6000000.00 0.00 6000000.00 6000000.00 8000000.00 0.00 0.00 122100000.00 130000000.00 0.00 0.00
    13 Tax Assets 155100000.00 234100000.00 24300000.00 0.00 0.00 0.00 0.00 0.00 95223000.00 0.00 0.00 0.00 26400000.00 86046000.00 31700000.00 4500000.00 15800000.00 0.00 0.00
    14 Other Non-Current Assets 158300000.00 153500000.00 118800000.00 290500000.00 392500000.00 227700000.00 238300000.00 214000000.00 174298000.00 259600000.00 294400000.00 275800000.00 157000000.00 29150000.00 115900000.00 63300000.00 21100000.00 28200000.00 40000000.00
    15 Total Non-Current Assets 5371100000 4320500000 4245700000 1878300000 2719800000 2160400000 1807900000 1461000000 1299793000 1182700000 1164500000 1167900000 888100000 709316000 652000000 637700000 323100000 169200000 153000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 7924200000 6877300000 6678300000 5831600000 4892700000 4666900000 3663100000 3531900000 3104321000 2635100000 2467100000 2564300000 2273800000 2449512000 1626500000 1347100000 1028700000 617700000 440600000
    18 Accounts Payables 130800000 243600000 264300000 194600000 186700000 222800000 153900000 178900000 155387000 118600000 105600000 103000000 134700000 109309000 79800000 65000000 44800000 26600000 25800000
    19 S-T Debt 388000000.00 0.00 700000.00 0.00 0.00 0.00 0.00 0.00 22375000.00 0.00 0.00 7500000.00 0.00 235000.00 0.00 12300000.00 1700000.00 26500000.00 34200000.00
    20 Income Tax Payables 144000000.00 85800000.00 0.00 94100000.00 138600000.00 168100000.00 170693000.00 148810000.00 0.00 162060000.00 165676000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 55000000.00 27500000.00 0.00 170000000.00 248000000.00 98000000.00 112630000.00 111118000.00 0.00 93902000.00 77355000.00 49476000.00 69557000.00 0.00 78019000.00 50820000.00 34521000.00 21264000.00 14123000.00
    22 Other Current Liabilities 28100000.00 96800000.00 0.00 0.00 0.00 200000.00 93500000.00 97900000.00 0.00 65300000.00 44800000.00 60900000.00 12200000.00 0.00 69000000.00 52000000.00 16700000.00 8300000.00 13000000.00
    23 Total Current Liabilities 1742100000 918000000 938200000 753800000 826700000 834700000 813100000 722500000 718160000 593000000 529000000 459700000 450900000 407996000 341800000 265800000 181900000 161500000 159400000
    24 L-T Debt 1592300000.00 1601900000.00 1593900000.00 1579500000.00 861200000.00 879100000.00 0.00 500000.00 985000.00 23400000.00 24200000.00 25100000.00 2600000.00 2865000.00 3100000.00 3300000.00 3400000.00 3500000.00 3600000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Net Income (Earnings) -652100000 643400000 397500000 591000000 460500000 402400000 781300000 1034400000 1038910000 880800000 734900000 623400000 783100000 663665000 494300000 388700000 261700000 146600000 85800000
    2 D&A 248300000 268200000 260300000 212800000 210600000 191800000 189400000 163000000 132909000 125100000 126700000 123000000 100700000 80887000 65100000 57000000 42900000 30200000 25500000
    3 Deferred Income Tax -115700000.00 34500000.00 -50900000.00 78000000.00 -52300000.00 21500000.00 -22800000.00 -6500000.00 27568000.00 39700000.00 -17100000.00 13700000.00 -16900000.00 6638000.00 -22900000.00 -56200000.00 11600000.00 8800000.00 -5000000.00
    4 Stock-Based Compensation (SBC) 53100000.00 84800000.00 81300000.00 73600000.00 86800000.00 88900000.00 95106000.00 120460000.00 107511000.00 95830000.00 81420000.00 67542000.00 66979000.00 0.00 69190000.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -827800000.00 144400000.00 -1705100000.00 1853300000.00 -325600000.00 629700000.00 -306300000.00 262032000.00 226968000.00 85800000.00 -163100000.00 1900000.00 -397400000.00 699500000.00 189100000.00 -80100000.00 236700000.00 158800000.00 81081000.00
    6 Accounts Receivables 61900000.00 25700000.00 -5600000.00 -29400000.00 -28300000.00 300000.00 -23713000.00 -14231000.00 -26565000.00 -31831000.00 4344000.00 3309000.00 8213000.00 0.00 -18962000.00 -9675000.00 -20254000.00 -4545000.00 -5855000.00
    7 Inventory -58600000.00 -104700000.00 30400000.00 -20000000.00 40700000.00 29200000.00 -64074000.00 -38630000.00 -71680000.00 -64720000.00 -33878000.00 4070000.00 -32080000.00 -57698000.00 -49075000.00 -22506000.00 -18106000.00 -7403000.00 -16638000.00
    8 Accounts Payables -91700000.00 -39800000.00 -77300000.00 8400000.00 -48400000.00 64400000.00 -30212000.00 30394000.00 36494000.00 9742000.00 1019000.00 -37017000.00 20423000.00 0.00 14834000.00 20214000.00 18134000.00 818000.00 8671000.00
    9 Other Working Capital 811000000 1638800000 1494400000 3199500000 1346200000 1671800000 1042100000 1348400000 1086368000 859400000 773600000 936700000 934800000 1332200000 632700000 443600000 523700000 287000000 128200000
    10 Other Non-Cash Items 1006800000.00 118900000.00 138000000.00 68500000.00 102500000.00 152700000.00 199900000.00 120000000.00 217000.00 49500000.00 42700000.00 79500000.00 50900000.00 -6529000.00 -44900000.00 96000000.00 127900000.00 48100000.00 18800000.00
    11 Net Cash Provided by Operating Activities 407000000 791700000 996700000 853800000 758600000 937400000 985400000 1414000000 1221689000 1033300000 990900000 809200000 923400000 779102000 596600000 544300000 448600000 221600000 107900000
    12 Investments in PP&E -205400000 -274200000 -267400000 -283100000 -396400000 -199300000 -219587000 -241353000 -184309000 -147744000 -81116000 -137029000 -174720000 -140872000 -133876000 -94592000 -67693000 -57112000 -42764000
    13 Acquisitions (Net) 0.00 -43500000.00 -2376000000.00 1000000.00 -25600000.00 -519600000.00 -3759000.00 -53337000.00 -53000000.00 -10000000.00 -1200000.00 -24000000.00 0.00 0.00 0.00 -228000000.00 0.00 0.00 -14805000.00
    14 Purchase of Investments -512400000.00 -100000000.00 -3800000.00 -523000000.00 -664000000.00 -49600000.00 -524926000.00 -570792000.00 0.00 -1322007000.00 -1379858000.00 0.00 -162300000.00 -920999000.00 -1195934000.00 -379530000.00 -301723000.00 0.00 0.00
    15 Sales/Maturities of Investments 462000000.00 159000000.00 482200000.00 591000000.00 425000000.00 305000000.00 146260000.00 0.00 2256000.00 321679000.00 129932000.00 0.00 782460000.00 685789000.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 762100000.00 -163300000.00 0.00 873700000.00 -384500000.00 155600000.00 40049000.00 294982000.00 -24138000.00 1410120000.00 1279930000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities 44300000 -574200000 -2164800000 593000000 -810000000 -612900000 -707700000 -570500000 -259426000 -59600000 -182200000 -264700000 445400000 -375926000 -181000000 -371800000 -369400000 -57100000 -56000000
    18 Debt Repayment -14000000.00 -27000000.00 -1100000000.00 -285000000.00 -15000000.00 -500000.00 -500000.00 -22375000.00 -795000.00 -746000.00 -679000.00 -285000.00 -235000.00 0.00 -150000.00 -115000.00 -80000.00 -75000.00 -45000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112119000.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -300000000.00 -100000000.00 0.00 0.00 0.00 0.00 -524900000.00 -400000000.00 -700000000.00 -1098000000.00 -1150000000.00 -453800000.00 -1336600000.00 -149999000.00 -513700000.00 -218100000.00 -20800000.00 -21600000.00 11000000.00
    21 Dividends Paid -380300000.00 -390700000.00 -384100000.00 -378000000.00 -374500000.00 -371800000.00 -376500000.00 -339700000.00 -260276000.00 -178100000.00 -94300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 686200000.00 5800000.00 -31500000.00 3705400000.00 4600000.00 761600000.00 153875000.00 72993000.00 34119000.00 401735000.00 225102000.00 0.00 0.00 48442000.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 5900000.00 -484900000.00 -249900000.00 369500000.00 -384900000.00 389300000.00 -748000000.00 -689100000.00 -741881000.00 -875100000.00 -1019900000.00 -440100000.00 -1230300000.00 10392000.00 -426800000.00 -280600000.00 -45700000.00 -29300000.00 38300000.00
    24 Net Change in Cash 457100000.00 -274200000.00 -1429500000.00 1813900000.00 -432800000.00 699900000.00 -470900000.00 145600000.00 217433000.00 103300000.00 -203900000.00 101500000.00 141900000.00 413568000.00 -11200000.00 -108200000.00 33500000.00 135200000.00 90300000.00
  • About
    Industry: Luxury Goods
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 10/5/2000
    Stonk Exchange: NYSE
    • Tapestry, Inc
    • engages in the provision of luxury accessories and lifestyle brands.
    • The company is headquartered in New York City, New York and currently employs 21,000 full-time employees.
    • The firm's product offering uses a range of leathers, fabrics and materials.
    • The CompanyҀ™s brands include Coach, Kate Spade, and Stuart Weitzman.
    • Its segments include North America, International and Stuart Weitzman.
    • The North America segment includes sales of Tapestry brand products to North American customers through Tapestry-operated stores (including the Internet) and sales to North American wholesale customers.
    • The International segment operates department store concession shop-in-shop locations and retail and outlet stores, as well as e-commerce Websites.
    • The Stuart Weitzman segment includes sales across the world generated by the Stuart Weitzman brand, primarily through department stores in North America and international locations, and within Stuart Weitzman operated stores (including the Internet) in the United States, Canada and Europe.