Website in archive mode. Questions? Email [email protected]

  Tesla Inc ( TSLA ) |
2008 - 2021 (14 years)

Net Revenue (Sales) is 
$39.9B (1Y +29.1% )

TSLA Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for TSLA competitors.
HMC TM F GM
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $21.1B +1491x
( +68.5% / year avg)
chevron_left 2008 $14.2M
vertical_align_top Peak $28.2B +1988x
vertical_align_bottom Bottom $14.2M
arrow_drop_up # Up Years 11 11 of 14
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • TSLA's stock price has rallied +8,704% from $4.77 in 2008 , or +0.06x the rate relative to it's net revenue (sales) over the same period.
  • If TSLA grows it's stock at the same rate as it's net revenue (sales) (+68.5%/year) , it's stock price will grow +18,450% and hit $77420.37 over the next 10 years.
  • TSLA's stock price has gone up 7 of the 11 years (+63%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Revenue 31536000000.00 24578000000.00 21461268000.00 11758751000.00 7000132000.00 4046025000.00 3198356000.00 2013496000.00 413256000.00 204242000.00 116744000.00 111943000.00 14742000.00
    2 Cost of Revenue 24906000000.00 20509000000.00 17419247000.00 9536264000.00 5400875000.00 3122522000.00 2316685000.00 1557234000.00 383189000.00 142647000.00 86013000.00 102408000.00 15883000.00
    3 Gross Profit (Income) 6630000000.00 4069000000.00 4042021000.00 2222487000.00 1599257000.00 923503000.00 881671000.00 456262000.00 30067000.00 61595000.00 30731000.00 9535000.00 -1141000.00
    4 R&D 1491000000 1343000000 1460370000 1378073000 834408000 717900000 464700000 231976000 273978000 208981000 92996000 19282000 53714000
    5 SG&A 3145000000.00 2646000000.00 2834491000.00 2476500000.00 1432189000.00 922232000.00 603660000.00 285569000.00 150372000.00 104102000.00 84573000.00 0.00 0.00
    6 Other Expenses -122000000.00 45000000.00 21866000.00 -125373000.00 111272000.00 -41652000.00 1813000.00 22602000.00 -1828000.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 4636000000.00 3989000000.00 4294861000.00 3854573000.00 2266597000.00 1640132000.00 1068360000.00 517545000.00 424350000.00 313083000.00 177569000.00 0.00 0.00
    8 Interest Expense 748000000.00 685000000.00 663071000.00 471259000.00 198810000.00 118851000.00 100886000.00 32934000.00 254000.00 43000.00 992000.00 2531000.00 3747000.00
    9 D&A 2322000000.00 2154000000.00 1901050000.00 1636003000.00 947099000.00 422590000.00 231931000.00 106083000.00 28825000.00 16919000.00 10623000.00 6940000.00 4157000.00
    10 EBITDA 4316000000.00 2234000000.00 1648210000.00 3917000.00 279759000.00 -294039000.00 45242000.00 44800000.00 -365458000.00 -234569000.00 -136215000.00 -44957000.00 -74347000.00
    11 Operating Income 1994000000 80000000 -252840000 -1632086000 -667340000 -716629000 -186689000 -61283000 -394283000 -251488000 -146838000 -51897000 -78504000
    12 Other Income Expenses (Net) -122000000.00 -104000000.00 -113367000.00 -125373000.00 111272000.00 -41652000.00 1813000.00 22602000.00 -1828000.00 -2646000.00 -6583000.00 -1445000.00 -963000.00
    13 Pre-Income Tax 1154000000 -665000000 -1004745000 -2209032000 -746348000 -875624000 -284636000 -71426000 -396077000 -253922000 -154155000 -55714000 -82685000
    14 Income Tax Expense 292000000.00 110000000.00 57837000.00 31546000.00 26698000.00 13039000.00 9404000.00 2588000.00 136000.00 489000.00 173000.00 26000.00 97000.00
    15 Net Income 690000000 -862000000 -976091000 -1961400000 -674914000 -888663000 -294040000 -74014000 -396213000 -254411000 -154328000 -55740000 -82782000
    16 EPS 0.74 -0.98 -1.14 -2.37 -0.94 -1.39 -0.47 -0.12 -0.74 -0.51 -0.61 -0.14 -0.12
    17 EPS Diluted 0.64 -0.98 -1.14 -2.37 -0.94 -1.39 -0.47 -0.12 -0.74 -0.51 -0.61 -0.14 -0.12
    18 Shares Outstanding 690000000 885000000 852625000 828790000 721060000 641010000 622865000 597105000 536745000 501944075 253591510 388469270 681650000
    19 Shares Outstanding (Diluted) 690000000 885000000 852625000 828790000 721060000 641010000 622865000 597105000 536745000 501944075 253591510 388469270 681650000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Cash & Cash Equivalents 19384000000.00 6268000000.00 3685618000.00 3367914000.00 3393216000.00 1196908000.00 1905713000.00 845889000.00 201890000.00 255266000.00 99558000.00 69627000.00 9277000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25061000.00 0.00 0.00 0.00
    3 Cash & S-T Investments 19384000000.00 6268000000.00 3685618000.00 3367914000.00 3393216000.00 1196908000.00 1905713000.00 845889000.00 201890000.00 280327000.00 99558000.00 69627000.00 9277000.00
    4 Accounts Receivables 1886000000.00 1324000000.00 949022000.00 515381000.00 499142000.00 168965000.00 226604000.00 49109000.00 26842000.00 9539000.00 6710000.00 3488000.00 3320000.00
    5 Inventory 4101000000.00 3552000000.00 3113446000.00 2263537000.00 2067454000.00 1277838000.00 953675000.00 340355000.00 268504000.00 50082000.00 45182000.00 23222000.00 16650000.00
    6 Other Current Assets 1346000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 26717000000 12103000000 8306308000 6570520000 6259796000 2791568000 3198657000 1265939000 524768000 372838000 235886000 100559000 31427000
    8 PP&E 23375000000 20199000000 19691231000 20491616000 15036917000 5194737000 2596011000 1120919000 562300000 310171000 122599000 23535000 18793000
    9 Goodwill 207000000.00 198000000.00 68159000.00 60237000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 313000000.00 339000000.00 282492000.00 361502000.00 376145000.00 0.00 0.00 13930000.00 14267000.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 520000000.00 537000000.00 350651000.00 421739000.00 376145000.00 0.00 0.00 13930000.00 14267000.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1536000000.00 1077000000.00 969876000.00 714845000.00 484916000.00 106155000.00 54583000.00 8827000.00 7095000.00 30439000.00 27597000.00 6330000.00 1479000.00
    15 Total Non-Current Assets 25431000000 22206000000 21433306000 22084852000 16404280000 5300892000 2650594000 1150991000 589421000 340610000 150196000 29865000 20272000
    16 Other Assets 12164000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00
    17 Total Assets 52148000000 34309000000 29739614000 28655372000 22664076000 8092460000 5849251000 2416930000 1114190000 713448000 386082000 130424000 51699000
    18 Accounts Payables 6051000000.00 3771000000.00 3404451000.00 2390250000.00 1860341000.00 916148000.00 777946000.00 303969000.00 303382000.00 56141000.00 28951000.00 15086000.00 14184000.00
    19 S-T Debt 2132000000.00 1785000000.00 2567699000.00 896549000.00 1150147000.00 633166000.00 601566000.00 182000.00 50841000.00 7916000.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 2210000000.00 1889000000.00 1422893000.00 1869172000.00 1426985000.00 707331000.00 449238000.00 255035000.00 140722000.00 2345000.00 4635000.00 1377000.00 4073000.00
    22 Other Current Liabilities 241000000.00 520000000.00 875460000.00 1008385000.00 179504000.00 136831000.00 21030000.00 0.00 0.00 91761000.00 0.00 26048000.00 48019000.00
    23 Total Current Liabilities 14248000000 10667000000 9992136000 7674670000 5827005000 2816274000 2107166000 675160000 539108000 191339000 85565000 57489000 87935000
    24 L-T Debt 9607000000.00 11634000000.00 9403672000.00 9418389000.00 5978284000.00 2082420000.00 1864714000.00 586119000.00 401495000.00 268335000.00 71828000.00 0.00 54528000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Net Income (Earnings) 690000000 -862000000 -976091000 -1961400000 -674914000 -888663000 -294040000 -74014000 -396213000 -254411000 -154328000 -55740000 -82782000
    2 D&A 2322000000.00 2154000000.00 1901050000.00 1636003000.00 947099000.00 422590000.00 231931000.00 106083000.00 28825000.00 16919000.00 10623000.00 6940000.00 4157000.00
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 1734000000.00 898000000.00 749024000.00 466760000.00 334225000.00 197999000.00 156496000.00 80737000.00 50145000.00 29419000.00 21156000.00 1434000.00 437000.00
    5 Change in Working Capital 11033000000 3121828000 -581678000 -1536941000 457497000 -1116197000 500712000 605119000 -195839000 31178000 107251000 99578000 -27520000
    6 Accounts Receivables -652000000.00 -367000000.00 -496732000.00 -24635000.00 -216565000.00 46267000.00 -183658000.00 -21917000.00 -17303000.00 -2829000.00 -3222000.00 -168000.00 -3261000.00
    7 Inventory -422000000.00 -429000000.00 -1023264000.00 -178850000.00 -2465703000.00 -1573860000.00 -1050264000.00 -463270000.00 -194726000.00 -13638000.00 -20115000.00 -7925000.00 -14542000.00
    8 Accounts Payables 2102000000.00 0.00 0.00 0.00 0.00 0.00 252781000.00 -243000.00 187821000.00 31859000.00 -212000.00 902000.00 8815000.00
    9 Other Working Capital 12469000000 1436000000 -1685828000 -1104150000 432791000 -24706000 1091491000 590779000 -14340000 181499000 150321000 43070000 -56508000
    10 Other Non-Cash Items 408000000.00 186000000.00 207237000.00 284020000.00 -9216000.00 98436000.00 77205000.00 12754000.00 56000.00 -111000.00 5022000.00 2481000.00 6492000.00
    11 Net Cash Provided by Operating Activities 5943000000 2405000000 2097802000 -60654000 -123829000 -524499000 -57337000 257994000 -266081000 -114364000 -127817000 -80825000 -52412000
    12 Investments in PP&E -3242000000.00 -1437000000.00 -2319516000.00 -4081354000.00 -1440471000.00 -1634850000.00 -969885000.00 -264224000.00 -239228000.00 -197896000.00 -40203000.00 -11884000.00 -9630000.00
    13 Acquisitions (Net) -13000000.00 -45000000.00 -18000000.00 -115000000.00 343000000.00 -12000000.00 0.00 0.00 0.00 0.00 -65000000.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 -205841000.00 0.00 -14992000.00 -64952000.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 16667000.00 0.00 189131000.00 0.00 40000000.00 40000000.00 0.00 0.00 0.00
    16 Other Investing Activities 123000000.00 46000000.00 0.00 -223090000.00 -206149000.00 -26441000.00 -3849000.00 14807000.00 7290000.00 46920000.00 -140094000.00 -2360000.00 -960000.00
    17 Net Cash used for Investing Activities -3132000000.00 -1436000000.00 -2337428000.00 -4418967000.00 -1416430000.00 -1673551000.00 -990444000.00 -249417000.00 -206930000.00 -175928000.00 -180297000.00 -14244000.00 -10590000.00
    18 Debt Repayment -12201000000.00 -9871000000.00 -6087029000.00 -4263788000.00 -1904483000.00 -203780000.00 -11179000.00 -460762000.00 -15542000.00 -416000.00 -315000.00 -322000.00 -191000.00
    19 Common Stock Issued 12269000000.00 848000000.00 0.00 400175000.00 1701734000.00 750000000.00 0.00 415000000.00 221496000.00 231468000.00 268842000.00 0.00 21000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -225000000.00 -554000000.00 188900000.00 547487000.00 160235000.00 -17025000.00 -638577000.00 -194441000.00 0.00 0.00 -3660000.00 -2046000.00 0.00
    23 Net Cash Used Provided by Financing Activities 9973000000 1529000000 573755000 4414864000 3743976000 1523523000 2143130000 635422000 419635000 446000000 338045000 155419000 55068000
    24 Net Change in Cash 13118000000.00 2506000000.00 311429000.00 -25302000.00 2196308000.00 -708805000.00 1059824000.00 643999000.00 -53376000.00 155708000.00 29931000.00 60350000.00 -7934000.00
  • About
    Industry: Auto Manufacturers
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 6/29/2010
    Stonk Exchange: NASDAQ
    • Tesla, Inc
    • engages in the design, development, manufacture, and sale of fully electric vehicles, energy generation and storage systems.
    • The company is headquartered in Palo Alto, California and currently employs 48,817 full-time employees.
    • The firm operates through two segments: Automotive, and Energy generation and storage.
    • The Automotive segment includes the design, development, manufacturing, and sales of electric vehicles.
    • The Energy generation and storage segment includes the design, manufacture, installation, and sale or lease of stationary energy storage products and solar energy systems to residential and commercial customers, or sale of electricity generated by its solar energy systems to customers.
    • The firm produces and distributes two fully electric vehicles, the Model S sedan and the Model X sport utility vehicle (SUV).
    • The company also offers Model 3, a sedan designed for the mass market.
    • The company develops energy storage products for use in homes, commercial facilities and utility sites.