Website in archive mode. Questions? Email [email protected]

  Trane Technologies PLC ( TT ) |
2009 - 2021 (13 years)

Net Revenue (Sales) is 
$12.6B (1Y -7.44% )

TT Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $6.2B +0.8x
( +4.5% / year avg)
chevron_left 2009 $3.5B
vertical_align_top Peak $15.4B +3.42x
vertical_align_bottom Bottom $3.5B
arrow_drop_up # Up Years 8 8 of 13
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • TT's stock price has rallied +13,468% from $0.92 in 2009 , or +167x faster than it's net revenue (sales) over the same period.
  • If TT grows it's stock at the same rate as it's net revenue (sales) (+4.5%/year) , it's stock price will grow +155% and hit $193.9 over the next 10 years.
  • TT's stock price has gone up 5 of the 8 years (+62%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010
    1 Revenue 12454000000 16598900000 15668200000 14197600000 13508900000 13300700000 12891400000 12350500000 14034900000 14782000000 14079100000
    2 Cost of Revenue 8651000000 11378800000 10775300000 9764800000 9298100000 9264900000 8982800000 8675500000 9758200000 10493600000 10158500000
    3 Gross Profit (Income) 3803000000 5220100000 4892900000 4432800000 4210800000 4035800000 3908600000 3675000000 4276700000 4288400000 3920600000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 212300000.00 218200000.00 273600000.00 257300000.00 244000000.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 4000000.00 -33000000.00 -36000000.00 -31000000.00 389000000.00 12000000.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses -2270000000 3129800000 2903200000 2720700000 2606500000 2541100000 2503900000 2570000000 2776000000 2781200000 2673100000
    8 Interest Expense 248000000 243000000 220700000 215800000 221500000 223000000 225300000 278800000 253500000 280000000 283200000
    9 D&A 294000000 397400000 361500000 353300000 352200000 364100000 332400000 333700000 375500000 402700000 437100000
    10 EBITDA 1826000000 2415000000 2278900000 2018600000 1939000000 1855800000 1737100000 1438700000 1880700000 1263000000 1684600000
    11 Operating Income 1532000000 2017600000 1917400000 1665300000 1586800000 1491700000 1404700000 1105000000 1505200000 860300000 1247500000
    12 Other Income Expenses (Net) 4000000.00 -17400000.00 4400000.00 -90200000.00 12200000.00 -20800000.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 1288000000 1741600000 1660300000 1417900000 1741300000 1247900000 1209400000 829600000 1276700000 613300000 1006600000
    14 Income Tax Expense -296000000 353700000 281300000 80200000 281500000 540800000 293700000 189000000 227000000 187200000 224800000
    15 Net Income 1584000000 1410900000 1337600000 1302600000 1476200000 664600000 931700000 618800000 1018600000 343200000 642200000
    16 EPS 6.60 5.77 5.35 5.05 5.64 2.48 3.43 2.10 3.34 1.04 1.99
    17 EPS Diluted 6.55 5.77 5.35 5.05 5.64 2.48 3.39 2.07 3.26 0.99 1.90
    18 Shares Outstanding 240000000 244400000 250100000 258100000 261700000 267800000 272000000 295000000 305000000 331000000 323000000
    19 Shares Outstanding (Diluted) 242000000 244400000 250100000 258100000 261700000 267800000 275000000 299000000 312000000 347000000 338000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010
    1 Cash & Cash Equivalents 3289000000 1278600000 903400000 1549400000 1714700000 736800000 1705200000 1937200000 882100000 1160700000 99900000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8179000000.00 0.00
    3 Cash & S-T Investments 3289000000 1278600000 903400000 1549400000 1714700000 736800000 1705200000 1937200000 882100000 9339700000 99900000
    4 Accounts Receivables 2202000000 2184600000 2679200000 2477400000 2223000000 2150600000 2119000000 2071000000 2157000000 137000000 2344000000
    5 Inventory 1189000000 1278600000 1677800000 1555400000 1385800000 1410700000 1358900000 1166100000 1308800000 1282000000 1400800000
    6 Other Current Assets 225000000 4552000000 471600000 536900000 255800000 311300000 2643800000 2613400000 2751800000 2739900000 2211000000
    7 Total Current Assets 6905000000 9293800000 5732000000 6119100000 5579300000 4609400000 5707900000 5716700000 4942700000 5182600000 3711700000
    8 PP&E 1349000000.00 1821400000.00 1730800000.00 1551300000.00 1511000000.00 1575100000.00 1477000000.00 1468400000.00 1652600000.00 1640600000.00 200000.00
    9 Goodwill 5342000000 5125700000 5959500000 5935700000 5658400000 5730200000 5389800000 5540600000 6138900000 6105100000 6560200000
    10 Intangible Assets 3286000000 3323600000 3634700000 3742900000 3785100000 3926100000 3783900000 3922000000 4200900000 4337100000 4872900000
    11 Goodwill & Intangible Assets 8628000000 8449300000 9594200000 9678600000 9443500000 9656300000 9173700000 9462600000 10339800000 10442200000 11433100000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 572000000.00 538400000.00 757500000.00 884900000.00 896100000.00 299800000.00 359500000.00 309600000.00 259100000.00 0.00
    14 Other Non-Current Assets 0.00 927800000.00 857900000.00 824300000.00 863600000.00 876800000.00 640100000.00 650900000.00 1248200000.00 1229700000.00 3863300000.00
    15 Total Non-Current Assets 9977000000 11198500000 12182900000 12054200000 11818100000 12108200000 11590600000 11941400000 13550200000 13571600000 15296600000
    16 Other Assets 1274000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 18156000000 20492300000 17914900000 18173300000 17397400000 16717600000 17298500000 17658100000 18492900000 18754200000 19008300000
    18 Accounts Payables 1520000000.00 1381300000.00 0.00 0.00 0.00 0.00 1290000000.00 1163000000.00 1230200000.00 1225200000.00 1318600000.00
    19 S-T Debt 775600000 650500000 350600000 1107000000 360800000 504200000 482700000 367700000 963700000 763300000 761600000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61400000.00 0.00 0.00 0.00
    21 Deferred Revenue 578000000 682000000 538000000 757000000 884000000 896000000 1174000000 1335000000 1592000000 1530000000 1675000000
    22 Other Current Liabilities 1465000000.00 1207600000.00 1300000.00 2500000.00 20800000.00 12600000.00 1893400000.00 1816500000.00 1967400000.00 2136000000.00 5838500000.00
    23 Total Current Liabilities 4338000000 5238600000 4315700000 4828000000 3590300000 3648400000 3666100000 3408600000 4161300000 4124500000 8014700000
    24 L-T Debt 775000000 4922900000 3740700000 2957000000 3709400000 3713600000 3741700000 3153500000 2269300000 2879300000 2004100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010
    1 Net Income (Earnings) 1584000000 1410900000 1337600000 1302600000 1476200000 664600000 931700000 618800000 1018600000 343200000 642200000
    2 D&A 294000000 397400000 361500000 353300000 352200000 364100000 332400000 333700000 375500000 402700000 437100000
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 23400000.00 -29400000.00 -73900000.00 74600000.00 -81000000.00
    4 Stock-Based Compensation (SBC) 69000000 66400000 80800000 73600000 69600000 62700000 67700000 71800000 49800000 42600000 46900000
    5 Change in Working Capital -1488200000.00 2638900000.00 125200000.00 -697900000.00 1028000000.00 -1080800000.00 -266300000.00 1526700000.00 -276700000.00 5361100000.00 -5152000000.00
    6 Accounts Receivables 5000000.00 -53000000.00 -236000000.00 -156000000.00 -101000000.00 -79000000.00 -119000000.00 -214000000.00 -35000000.00 8000000.00 -240000000.00
    7 Inventory 109000000.00 18400000.00 -169900000.00 -112400000.00 26800000.00 -6300000.00 -230000000.00 -39400000.00 -29500000.00 -14300000.00 -219000000.00
    8 Accounts Payables 75000000.00 80600000.00 120700000.00 167200000.00 103600000.00 -41000000.00 157200000.00 141000000.00 -2500000.00 -29000000.00 251500000.00
    9 Other Working Capital 2567000000 4055200000 1416300000 1291100000 1989000000 961000000 2041800000 2308100000 781400000 1058100000 -4303000000
    10 Other Non-Cash Items 0.00 43000000.00 -123700000.00 -61600000.00 -306200000.00 146900000.00 0.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 1766000000 1919500000 1407800000 1523500000 1521900000 888400000 973200000 1170400000 1180900000 1230200000 756300000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) -182000000.00 -1539700000.00 -285200000.00 -157600000.00 -9200000.00 -961800000.00 -10200000.00 5000000.00 53000000.00 -1000000.00 -14000000.00
    14 Purchase of Investments 0.00 -750100000.00 -900200000.00 -1016900000.00 -250100000.00 -250100000.00 -1374900000.00 -1213200000.00 -839800000.00 -1157500000.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 763900000.00 921600000.00 1021100000.00 682100000.00 268600000.00 1421600000.00 925000000.00 693400000.00 1320600000.00 14500000.00
    17 Net Cash used for Investing Activities 1000000.00 -1780000000.00 -629400000.00 -374700000.00 240100000.00 -1192900000.00 -197000000.00 -288200000.00 -146400000.00 163100000.00 -179000000.00
    18 Debt Repayment -307000000.00 -7500000.00 -1123000000.00 -11000000.00 -150000000.00 -23900000.00 -508000000.00 -1265000000.00 -420300000.00 -93100000.00 -524800000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -633300000.00 -831300000.00 -940200000.00 -187200000.00 -188800000.00 -1374900000.00 -1213200000.00 -839800000.00 -1157500000.00 -99900000.00
    21 Dividends Paid -507000000.00 -510100000.00 -479500000.00 -430100000.00 -348600000.00 -303300000.00 -264700000.00 -245500000.00 -192400000.00 -137300000.00 -90700000.00
    22 Other Financing Activities 0.00 1538200000.00 1123900000.00 14500000.00 -106500000.00 87000000.00 1288100000.00 3070300000.00 148600000.00 141500000.00 311700000.00
    23 Net Cash Used Provided by Financing Activities 884300000 270500000 -1378800000 -1432500000 -705200000 -490300000 -859500000 346600000 -1303900000 -1246400000 -403700000
    24 Net Change in Cash 2011000000 400200000 -646000000 -165300000 977900000 -968400000 -232000000 1228800000 -278600000 146400000 137600000
  • About
    Industry: Specialty Industrial Machinery
    Sector: Industrials
    Country: IE
    IPO Date: 10/10/1906
    Stonk Exchange: NYSE
    • Trane Technologies PLC, formerly Ingersoll-Rand Public Limited Company, provides global climate solutions.
    • The Company offers its products under the brands, such as Trane and Thermo King.
    • Its segments include Americas segment, which innovates for customers in the North America and Latin America regions and includes commercial heating and cooling systems, building controls, and energy services and solutions; residential heating and cooling; and transport refrigeration systems and solutions; EMEA segment, which innovates for customers in the Europe, Middle East and Africa region and includes heating and cooling systems, services and solutions for commercial buildings, and transport refrigeration systems and solutions, and Asia Pacific segment, which innovates for customers throughout the Asia Pacific region and India and includes heating and cooling systems, services and solutions for commercial buildings and transport refrigeration systems and solutions.